Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Barnett, Sydney 21 Barnett, Sydney .352 1.227 53-53 145 29 51 12 1 15 53 110 .759 36 0 41 0 .468 5 0 1-1
3 Bieneman, Ava 3 Bieneman, Ava .335 .809 53-53 173 36 58 2 4 0 14 68 .393 23 1 18 0 .416 0 0 6-9
10 Sedakis, Liz 10 Sedakis, Liz .275 .743 52-51 142 17 39 7 3 1 23 55 .387 18 1 26 0 .356 2 6 11-13
13 Sopczak, Teagan 13 Sopczak, Teagan .274 .759 53-52 146 29 40 7 1 4 27 61 .418 13 3 24 0 .341 2 5 6-7
11 Wallace, Haley 11 Wallace, Haley .260 .701 52-52 154 31 40 9 0 1 18 52 .338 21 4 19 1 .363 0 8 6-8
2 Sass, Sierra 2 Sass, Sierra .248 .525 48-38 109 13 27 2 0 0 4 29 .266 2 0 21 0 .259 1 1 8-9
14 Owens, Riley 14 Owens, Riley .243 .574 43-37 115 14 28 1 1 0 9 31 .270 10 0 31 0 .304 0 3 5-7
12 Lesnicki, Nat 12 Lesnicki, Nat .219 .629 45-32 96 13 21 6 0 0 12 27 .281 17 2 18 0 .348 0 3 3-3
51 Gregus, Abbie 51 Gregus, Abbie .216 .634 47-40 97 6 21 1 0 4 11 34 .351 9 0 16 1 .283 0 2 1-1
23 Nalley, Hannah 23 Nalley, Hannah .181 .501 40-34 83 10 15 2 0 0 8 17 .205 13 1 24 0 .296 1 6 4-4
4 Remsik, Sophia 4 Remsik, Sophia .333 .666 28-1 9 9 3 0 0 0 1 3 .333 0 0 3 0 .333 0 0 1-2
5 Crimaldi, Bella 5 Crimaldi, Bella .185 .666 27-8 27 1 5 1 0 1 4 9 .333 4 2 11 0 .333 0 1 0-1
15 Mitchell, Katie 15 Mitchell, Katie .143 .393 36-3 14 7 2 0 0 0 0 2 .143 2 0 7 1 .250 0 0 10-11
8 Currie, Jocelyn 8 Currie, Jocelyn .118 .378 35-23 68 4 8 2 0 0 8 10 .147 9 1 14 1 .231 0 4 1-1
9 Croker, Skyler 9 Croker, Skyler .100 .282 15-0 10 2 1 0 0 0 1 1 .100 0 1 3 0 .182 0 1 0-0
19 Hickey, Maddy 19 Hickey, Maddy .000 .000 22-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
6 Johnson, Bailey 6 Johnson, Bailey .000 .000 12-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .710 53-53 1394 222 359 52 10 26 193 509 .365 177 16 280 4 .345 11 40 63-77
Opponents .229 .662 53-53 1374 190 315 69 12 29 168 495 .360 123 24 297 8 .302 7 16 35-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pepkowski, Peyton 25Pepkowski, Peyton 2.97 1.06 16-12 34-29 17 6-1 1 191.0 138 72 63 64 198 36 4 16 696 .198 2 7 0 3 8
16 Broniewicz, Andie 16Broniewicz, Andie 4.46 1.30 11-9 25-19 9 2-0 0 115.0 115 72 57 35 69 18 6 8 463 .248 4 13 0 2 5
19 Hickey, Maddy 19Hickey, Maddy 4.50 1.65 1-3 16-3 0 0-1 0 34.0 40 28 17 16 22 11 0 0 141 .284 4 4 0 1 2
6 Johnson, Bailey 6Johnson, Bailey 7.56 1.80 1-0 8-2 0 0-0 0 16.2 22 18 14 8 8 4 2 5 74 .297 0 0 0 1 1
Totals 3.81 1.23 29-24 83-53 26 9 1 356.2 315 190 151 123 297 69 12 29 1374 .229 10 24 0 7 16
Opponents 4.38 1.49 24-29 94-53 19 4 5 359.1 359 222 175 177 280 52 10 26 1394 .258 26 16 0 11 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Broniewicz, Andie 16 Broniewicz, Andie 42 4 38 0 1.000 3 15 1 0 0
25 Pepkowski, Peyton 25 Pepkowski, Peyton 42 9 33 0 1.000 2 12 3 0 0
19 Hickey, Maddy 19 Hickey, Maddy 15 0 15 0 1.000 0 7 0 0 0
15 Mitchell, Katie 15 Mitchell, Katie 10 9 1 0 1.000 0 0 0 0 0
8 Currie, Jocelyn 8 Currie, Jocelyn 172 169 2 1 .994 7 0 0 0 0
51 Gregus, Abbie 51 Gregus, Abbie 244 224 18 2 .992 1 21 3 3 0
12 Lesnicki, Nat 12 Lesnicki, Nat 131 121 8 2 .985 3 13 0 4 0
23 Nalley, Hannah 23 Nalley, Hannah 179 158 16 5 .972 8 0 0 0 0
2 Sass, Sierra 2 Sass, Sierra 73 68 2 3 .959 1 0 0 0 0
10 Sedakis, Liz 10 Sedakis, Liz 187 78 98 11 .941 11 1 1 2 0
11 Wallace, Haley 11 Wallace, Haley 160 78 72 10 .938 10 0 0 0 0
3 Bieneman, Ava 3 Bieneman, Ava 44 38 3 3 .932 1 0 0 0 0
14 Owens, Riley 14 Owens, Riley 14 13 0 1 .929 0 0 0 0 0
13 Sopczak, Teagan 13 Sopczak, Teagan 67 59 3 5 .925 0 0 0 0 0
21 Barnett, Sydney 21 Barnett, Sydney 121 36 72 13 .893 2 0 0 0 0
6 Johnson, Bailey 6 Johnson, Bailey 4 0 3 1 .750 0 1 0 0 0
5 Crimaldi, Bella 5 Crimaldi, Bella 9 3 3 3 .667 0 0 0 0 0
9 Croker, Skyler 9 Croker, Skyler 6 3 1 2 .667 0 0 0 0 0
4 Remsik, Sophia 4 Remsik, Sophia 0 0 0 0 .000 0 0 0 0 0
Totals 1520 1070 388 62 .959 21 70 8 9 0
Opponents 1551 1078 419 54 .965 18 126 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Barnett, Sydney 21Barnett, Sydney .400 1.368 26-26 70 14 28 6 1 8 24 60 .857 20 0 18 0 .511 4 0 1-1
4 Remsik, Sophia 4Remsik, Sophia .400 .800 16-1 5 6 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-1
3 Bieneman, Ava 3Bieneman, Ava .356 .870 26-26 90 19 32 1 3 0 9 39 .433 13 0 8 0 .437 0 0 3-5
10 Sedakis, Liz 10Sedakis, Liz .325 .800 26-26 77 7 25 5 1 0 14 32 .416 8 0 13 0 .384 1 3 8-10
13 Sopczak, Teagan 13Sopczak, Teagan .303 .847 26-26 76 17 23 3 0 3 11 35 .461 9 2 9 0 .386 1 1 4-5
51 Gregus, Abbie 51Gregus, Abbie .269 .771 24-19 52 3 14 1 0 2 7 21 .404 8 0 8 0 .367 0 1 0-0
11 Wallace, Haley 11Wallace, Haley .266 .692 25-25 79 13 21 5 0 0 8 26 .329 11 1 7 0 .363 0 5 2-4
2 Sass, Sierra 2Sass, Sierra .237 .512 25-22 59 10 14 1 0 0 2 15 .254 2 0 11 0 .258 1 1 5-6
5 Crimaldi, Bella 5Crimaldi, Bella .222 .753 16-5 18 1 4 0 0 1 4 7 .389 3 1 4 0 .364 0 0 0-1
14 Owens, Riley 14Owens, Riley .217 .563 18-14 46 6 10 1 1 0 4 13 .283 4 0 11 0 .280 0 0 5-6
23 Nalley, Hannah 23Nalley, Hannah .211 .506 16-13 38 3 8 0 0 0 6 8 .211 5 0 9 0 .295 1 0 1-1
12 Lesnicki, Nat 12Lesnicki, Nat .200 .635 19-13 35 5 7 2 0 0 1 9 .257 9 1 6 0 .378 0 1 2-2
8 Currie, Jocelyn 8Currie, Jocelyn .167 .467 21-18 48 4 8 2 0 0 6 10 .208 6 0 7 0 .259 0 3 1-1
9 Croker, Skyler 9Croker, Skyler .000 .200 8-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 1 0-0
15 Mitchell, Katie 15Mitchell, Katie .000 .000 21-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
19 Hickey, Maddy 19Hickey, Maddy .000 .000 11-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .279 .764 26-26 702 113 196 27 6 14 96 277 .395 98 6 116 0 .369 8 16 37-48
Opponents .208 .614 26-26 682 80 142 31 6 13 76 224 .328 66 10 164 4 .286 4 9 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pepkowski, Peyton 25Pepkowski, Peyton 2.87 1.05 9-4 17-14 8 3-1 1 97.1 64 32 31 38 114 15 2 8 349 .183 1 2 0 1 4
6 Johnson, Bailey 6Johnson, Bailey 3.37 .98 1-0 3-1 0 0-0 0 10.2 8 4 4 2 4 3 0 1 42 .190 0 0 0 0 0
16 Broniewicz, Andie 16Broniewicz, Andie 3.92 1.24 5-4 11-10 5 1-0 0 57.1 53 32 25 18 36 8 4 4 221 .240 0 6 0 2 4
19 Hickey, Maddy 19Hickey, Maddy 4.00 1.39 1-2 9-1 0 0-1 0 18.0 17 12 8 8 10 5 0 0 70 .243 1 2 0 1 1
Totals 3.34 1.14 16-10 40-26 13 5 1 183.1 142 80 68 66 164 31 6 13 682 .208 2 10 0 4 9
Opponents 4.90 1.63 10-16 47-26 10 1 3 180.0 196 113 98 98 116 27 6 14 702 .279 15 6 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Gregus, Abbie 51 Gregus, Abbie 143 132 11 0 1.000 1 6 1 2 0
12 Lesnicki, Nat 12 Lesnicki, Nat 44 43 1 0 1.000 0 3 0 1 0
16 Broniewicz, Andie 16 Broniewicz, Andie 20 4 16 0 1.000 2 6 1 0 0
25 Pepkowski, Peyton 25 Pepkowski, Peyton 20 5 15 0 1.000 1 2 0 0 0
19 Hickey, Maddy 19 Hickey, Maddy 9 0 9 0 1.000 0 1 0 0 0
14 Owens, Riley 14 Owens, Riley 7 7 0 0 1.000 0 0 0 0 0
6 Johnson, Bailey 6 Johnson, Bailey 3 0 3 0 1.000 0 0 0 0 0
5 Crimaldi, Bella 5 Crimaldi, Bella 1 1 0 0 1.000 0 0 0 0 0
8 Currie, Jocelyn 8 Currie, Jocelyn 133 130 2 1 .992 6 0 0 0 0
23 Nalley, Hannah 23 Nalley, Hannah 59 52 6 1 .983 4 0 0 0 0
10 Sedakis, Liz 10 Sedakis, Liz 114 39 70 5 .956 7 0 0 0 0
2 Sass, Sierra 2 Sass, Sierra 40 36 2 2 .950 1 0 0 0 0
3 Bieneman, Ava 3 Bieneman, Ava 18 16 1 1 .944 1 0 0 0 0
11 Wallace, Haley 11 Wallace, Haley 81 43 33 5 .938 4 0 0 0 0
13 Sopczak, Teagan 13 Sopczak, Teagan 26 22 1 3 .885 0 0 0 0 0
21 Barnett, Sydney 21 Barnett, Sydney 56 20 29 7 .875 2 0 0 0 0
15 Mitchell, Katie 15 Mitchell, Katie 0 0 0 0 .000 0 0 0 0 0
4 Remsik, Sophia 4 Remsik, Sophia 0 0 0 0 .000 0 0 0 0 0
9 Croker, Skyler 9 Croker, Skyler 0 0 0 0 .000 0 0 0 0 0
Totals 774 550 199 25 .968 29 18 2 3 0
Opponents 787 540 227 20 .975 22 74 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs TOWSON W 1-0 23 1 2 1 0 0 0 1 0 2 0 0 0 1 0 7 21 6 2 .087
2/9/2024 at USC Upstate W 3-1 26 3 4 3 0 0 0 1 0 0 0 1 0 0 0 11 21 6 1 .154
2/10/2024 vs TOLEDO W 4-2 26 4 5 4 0 1 1 7 0 2 0 0 0 0 0 9 21 10 1 .192
2/10/2024 vs SC State W 13-5 32 13 14 12 2 0 0 6 0 7 0 0 1 0 1 2 18 5 3 .438
2/16/2024 vs Coll. of Charleston W 4-0 23 4 5 4 0 0 1 1 0 0 0 0 0 0 0 3 21 7 0 .217
2/16/2024 at Florida L 1-10 18 1 4 1 0 0 1 3 0 0 0 0 1 0 1 7 12 4 2 .222
2/23/2024 at USF Softball L 1-2 27 1 7 1 1 0 0 1 0 1 1 0 2 0 0 7 22 3 0 .259
2/23/2024 vs Washington L 0-9 14 0 0 0 0 0 0 1 0 0 0 0 1 0 0 5 15 7 4 .000
2/24/2024 vs Yale L 7-8 27 7 6 6 3 0 1 6 0 0 0 0 2 0 0 5 18 8 0 .222
2/24/2024 vs Oklahoma State L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 2 .045
2/25/2024 vs Pitt W 8-0 29 8 10 8 1 0 1 2 0 1 0 1 1 0 0 5 18 11 0 .345
3/1/2024 vs St. Thomas L 3-4 28 3 9 3 2 0 0 4 0 4 0 0 2 1 0 5 18 4 0 .321
3/1/2024 at SIUE L 1-4 25 1 4 1 1 0 0 2 0 0 0 0 1 0 0 9 18 12 3 .160
3/2/2024 vs Creighton L 1-13 22 1 2 1 0 0 1 2 0 0 1 0 0 0 0 8 21 9 3 .091
3/2/2024 vs Illinois State W 2-0 16 2 0 1 0 0 0 4 0 0 0 0 1 0 2 2 21 5 1 .000
3/3/2024 at SIUE W 8-7 35 8 12 7 1 0 1 1 0 3 0 0 4 1 0 4 24 16 2 .343
3/9/2024 vs Green Bay W 12-4 27 12 16 12 2 1 1 4 0 2 0 0 2 0 0 4 15 3 3 .593
3/9/2024 at SOUTHERN ILLINOIS L 1-4 26 1 2 1 0 0 0 0 0 0 0 0 0 0 0 10 18 3 0 .077
3/10/2024 vs Green Bay W 8-2 26 8 10 7 1 2 0 7 0 0 0 0 1 0 0 5 21 11 3 .385
3/10/2024 at SOUTHERN ILLINOIS L 2-3 28 2 7 2 0 0 1 1 0 0 0 1 2 0 0 5 18 4 1 .250
3/16/2024 at George Washington W 10-0 34 10 13 10 3 1 0 2 0 3 0 0 0 0 0 2 18 2 1 .382
3/16/2024 at George Washington L 5-6 28 5 9 5 2 0 0 2 0 2 0 0 0 2 0 6 20 13 3 .321
3/17/2024 at George Washington L 5-7 29 5 9 6 0 0 1 4 0 1 0 1 0 0 0 4 18 6 0 .310
3/20/2024 at Bradley L 1-2 24 1 4 1 2 0 0 1 0 0 0 1 1 0 0 10 18 6 0 .167
3/20/2024 at Bradley W 4-3 30 4 6 4 3 0 0 3 0 1 0 3 1 0 0 7 24 9 3 .200
3/23/2024 George Mason L 9-12 35 9 12 7 1 1 1 3 0 5 1 1 0 0 0 6 24 13 2 .343
3/23/2024 George Mason W 4-3 25 4 6 4 1 1 0 7 0 1 1 0 1 0 0 6 21 8 0 .240
3/24/2024 George Mason W 6-5 30 6 11 5 1 0 2 4 0 4 1 0 2 0 0 3 24 6 0 .367
3/26/2024 at Northwestern L 3-7 26 3 5 1 2 0 1 4 0 1 0 0 0 0 0 2 18 8 0 .192
3/29/2024 at Dayton L 3-7 36 3 7 2 0 0 0 6 1 0 0 0 0 0 0 10 27 9 0 .194
3/30/2024 at Dayton L 0-2 25 0 5 0 1 0 0 2 1 0 0 0 1 0 0 4 18 11 1 .200
3/30/2024 at Dayton L 5-7 26 5 6 2 1 0 1 4 0 0 1 0 0 0 0 9 18 6 0 .231
4/6/2024 at Rhode Island W 3-0 27 3 8 3 2 0 0 3 0 0 0 0 1 0 0 3 21 6 0 .296
4/6/2024 at Rhode Island L 1-2 28 1 8 1 0 0 1 0 0 1 1 0 0 0 0 2 20 13 2 .286
4/7/2024 at Rhode Island W 6-0 28 6 10 6 5 0 1 4 0 0 1 0 2 1 0 0 21 9 0 .357
4/13/2024 St. Bonaventure W 4-0 23 4 6 3 0 0 0 4 0 3 0 0 2 0 0 0 21 7 0 .261
4/13/2024 St. Bonaventure W 4-0 23 4 7 4 2 0 1 2 0 0 0 0 1 1 0 4 21 3 2 .304
4/14/2024 St. Bonaventure W 5-1 23 5 6 2 2 1 0 4 0 1 1 1 0 0 0 6 21 8 1 .261
4/17/2024 Saint Louis W 6-3 28 6 9 4 0 0 0 1 0 5 1 0 0 0 0 6 21 5 0 .321
4/17/2024 Saint Louis L 3-6 24 3 6 3 0 1 0 5 0 0 0 0 0 2 0 4 21 9 0 .250
4/20/2024 Massachusetts W 3-2 22 3 4 3 0 0 1 7 0 0 0 0 0 1 0 4 21 8 1 .182
4/20/2024 Massachusetts W 6-1 28 6 12 5 1 1 1 5 0 0 1 0 0 1 0 1 21 4 1 .429
4/21/2024 Massachusetts W 5-2 22 5 6 3 1 0 1 4 0 3 1 1 2 0 0 5 21 8 1 .273
4/27/2024 at Saint Joseph's L 1-2 26 1 5 0 1 0 0 4 0 2 0 0 0 0 0 5 18 7 0 .192
4/27/2024 at Saint Joseph's W 8-2 30 8 13 8 1 0 1 1 0 3 0 1 2 0 0 0 21 10 1 .433
4/28/2024 at Saint Joseph's W 4-2 22 4 3 4 0 0 0 12 0 1 1 0 0 0 0 3 21 10 4 .136
5/4/2024 Fordham L 1-5 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 9 21 5 3 .120
5/4/2024 Fordham W 4-2 24 4 4 3 0 0 1 7 0 2 0 1 2 0 0 11 24 4 0 .167
5/5/2024 Fordham W 2-1 31 2 8 2 1 0 1 0 0 0 0 0 0 0 0 3 27 9 2 .258
5/8/2024 vs Saint Josephs W 7-1 28 7 10 6 2 0 1 5 0 0 0 0 1 0 0 2 21 6 1 .357
5/9/2024 vs Saint Louis W 8-4 29 8 6 7 1 0 1 5 0 0 0 2 0 0 0 6 21 5 0 .207
5/10/2024 vs Dayton L 0-2 23 0 2 0 1 0 0 2 0 2 1 0 0 0 0 8 18 6 2 .087
5/10/2024 vs Saint Louis L 6-7 32 6 10 3 0 0 0 5 0 0 0 1 0 0 0 8 18 7 0 .313
Total 222-190 1394 222 359 193 52 10 26 177 2 63 14 16 40 11 4 280 1070 388 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs TOWSON W 1-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 1 0 0 0.00
2/9/2024 at USC Upstate W 3-1 7.0 5 1 1 1 6 2 0 1 0 0 0 0 2 0 0 1.29
2/10/2024 vs TOLEDO W 4-2 7.0 3 2 2 2 4 0 0 1 0 0 2 0 3 0 0 2.57
2/10/2024 vs SC State W 13-5 6.0 9 5 1 2 9 1 0 0 0 0 1 0 4 0 0 1.50
2/16/2024 vs Coll. of Charleston W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 5 0 0 0.00
2/16/2024 at Florida L 1-10 4.0 10 10 9 4 1 2 0 0 0 0 0 0 5 1 0 20.25
2/23/2024 at USF Softball L 1-2 7.1 5 2 1 2 11 2 0 0 0 0 1 0 5 2 0 1.23
2/23/2024 vs Washington L 0-9 5.0 10 9 6 4 5 1 0 0 1 0 0 0 5 3 0 10.80
2/24/2024 vs Yale L 7-8 6.0 16 8 8 2 3 3 0 1 1 0 0 0 5 4 0 12.00
2/24/2024 vs Oklahoma State L 0-6 7.0 8 6 6 5 3 1 1 1 0 0 0 0 5 5 0 7.71
2/25/2024 vs Pitt W 8-0 6.0 1 0 0 1 2 1 0 0 0 0 0 0 6 5 0 0.00
3/1/2024 vs St. Thomas L 3-4 6.0 6 4 4 2 6 2 1 2 0 0 0 0 6 6 0 6.00
3/1/2024 at SIUE L 1-4 6.0 6 4 0 1 0 0 0 0 0 0 0 0 6 7 0 0.00
3/2/2024 vs Creighton L 1-13 7.0 16 13 5 1 2 2 1 1 1 0 2 0 6 8 0 6.43
3/2/2024 vs Illinois State W 2-0 7.0 3 0 0 2 10 2 0 0 0 0 0 0 7 8 0 0.00
3/3/2024 at SIUE W 8-7 8.0 10 7 5 1 6 6 0 0 0 0 0 0 8 8 0 5.63
3/9/2024 vs Green Bay W 12-4 5.0 7 4 4 1 5 2 1 0 2 0 0 0 9 8 0 7.20
3/9/2024 at SOUTHERN ILLINOIS L 1-4 6.0 4 4 4 3 4 0 0 1 0 0 2 0 9 9 0 6.00
3/10/2024 vs Green Bay W 8-2 7.0 3 2 2 1 3 0 0 1 0 0 0 0 10 9 0 2.57
3/10/2024 at SOUTHERN ILLINOIS L 2-3 6.0 4 3 2 0 4 0 0 1 0 0 1 0 10 10 0 3.00
3/16/2024 at George Washington W 10-0 6.0 2 0 0 3 5 1 0 0 1 0 0 0 11 10 0 0.00
3/16/2024 at George Washington L 5-6 6.2 11 6 6 5 2 3 0 0 0 0 0 0 11 11 0 8.10
3/17/2024 at George Washington L 5-7 6.0 7 7 7 1 4 3 0 1 0 0 0 0 11 12 0 10.50
3/20/2024 at Bradley L 1-2 6.0 4 2 2 3 8 2 0 1 0 0 0 0 11 13 0 3.00
3/20/2024 at Bradley W 4-3 8.0 6 3 2 3 3 3 0 0 0 0 3 0 12 13 0 2.25
3/23/2024 George Mason L 9-12 8.0 13 12 8 3 6 6 0 1 0 0 0 0 12 14 0 9.00
3/23/2024 George Mason W 4-3 7.0 3 3 3 4 10 0 0 2 0 0 0 0 13 14 0 3.86
3/24/2024 George Mason W 6-5 8.0 7 5 5 4 7 0 0 2 0 0 1 0 14 14 0 5.63
3/26/2024 at Northwestern L 3-7 6.0 8 7 7 6 7 1 0 3 0 0 0 0 14 15 0 10.50
3/29/2024 at Dayton L 3-7 9.0 11 7 7 3 6 3 0 2 0 0 0 0 14 16 0 7.00
3/30/2024 at Dayton L 0-2 6.0 6 2 1 3 4 1 0 0 0 0 0 0 14 17 0 1.50
3/30/2024 at Dayton L 5-7 6.0 7 7 7 7 7 2 0 1 0 0 0 0 14 18 0 10.50
4/6/2024 at Rhode Island W 3-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 15 18 0 0.00
4/6/2024 at Rhode Island L 1-2 6.2 6 2 0 0 2 0 1 0 0 0 1 0 15 19 0 0.00
4/7/2024 at Rhode Island W 6-0 7.0 5 0 0 2 8 0 0 0 0 0 1 0 16 19 0 0.00
4/13/2024 St. Bonaventure W 4-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 17 19 0 0.00
4/13/2024 St. Bonaventure W 4-0 7.0 2 0 0 3 17 1 0 0 0 0 0 0 18 19 0 0.00
4/14/2024 St. Bonaventure W 5-1 7.0 3 1 1 2 5 2 0 0 0 0 0 0 19 19 0 1.29
4/17/2024 Saint Louis W 6-3 7.0 4 3 3 2 10 1 1 0 0 0 1 0 20 19 0 3.86
4/17/2024 Saint Louis L 3-6 7.0 8 6 6 3 2 1 1 1 0 0 1 0 20 20 0 7.71
4/20/2024 Massachusetts W 3-2 7.0 3 2 1 0 6 0 0 0 0 0 1 0 21 20 0 1.29
4/20/2024 Massachusetts W 6-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 22 20 0 1.29
4/21/2024 Massachusetts W 5-2 7.0 4 2 2 3 4 1 0 0 0 0 0 0 23 20 0 2.57
4/27/2024 at Saint Joseph's L 1-2 6.0 5 2 2 5 7 2 0 0 0 0 0 0 23 21 0 3.00
4/27/2024 at Saint Joseph's W 8-2 7.0 5 2 2 1 6 0 0 1 0 0 0 0 24 21 0 2.57
4/28/2024 at Saint Joseph's W 4-2 7.0 4 2 0 3 4 1 0 0 0 0 1 0 25 21 1 0.00
5/4/2024 Fordham L 1-5 7.0 10 5 3 1 7 0 2 1 1 0 2 0 25 22 0 3.86
5/4/2024 Fordham W 4-2 8.0 2 2 2 3 10 0 0 0 0 0 1 0 26 22 0 2.25
5/5/2024 Fordham W 2-1 9.0 6 1 1 0 5 1 1 1 0 0 0 0 27 22 0 1.00
5/8/2024 vs Saint Josephs W 7-1 7.0 3 1 0 2 6 0 0 0 0 0 0 0 28 22 0 0.00
5/9/2024 vs Saint Louis W 8-4 7.0 5 4 4 3 7 2 1 1 1 0 0 0 29 22 0 5.14
5/10/2024 vs Dayton L 0-2 6.0 6 2 1 2 2 0 1 0 0 0 0 0 29 23 0 1.50
5/10/2024 vs Saint Louis L 6-7 6.0 7 7 7 3 5 2 0 1 2 0 2 0 29 24 0 10.50
Total 222-190 356.2 315 190 151 123 297 69 12 29 10 0 24 0 29 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Dayton (3/29/2024)
RUNS SCORED 13 SC State (2/10/2024)
HITS 16 Green Bay (3/9/2024)
RBIS 12 SC State (2/10/2024); Green Bay (3/9/2024)
DOUBLES 5 Rhode Island (4/7/2024)
TRIPLES 2 Green Bay (3/10/2024)
HOME RUNS 2 George Mason (3/24/2024)
WALKS 12 Saint Joseph's (4/28/2024)
STRIKEOUTS 11 Fordham (5/4/2024); USC Upstate (2/9/2024)
SAC HITS 4 SIUE (3/3/2024)
SAC FLIES 2 Saint Louis (4/17/2024); George Washington (3/16/2024)
STOLEN BASES 7 SC State (2/10/2024)
HIT BY PITCH 3 Bradley (3/20/2024)
CAUGHT STEALING 1 Creighton (3/2/2024); George Mason (3/23/2024); George Mason (3/23/2024); George Mason (3/24/2024); St. Bonaventure (4/14/2024)
HIT INTO DP 2 Illinois State (3/2/2024); Massachusetts (4/20/2024); Saint Joseph's (4/27/2024); Saint Louis (5/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fordham (5/5/2024); Dayton (3/29/2024)
RUNS ALLOWED 13 Creighton (3/2/2024)
EARNED RUNS 9 Florida (2/16/2024)
WALKS ALLOWED 7 Dayton (3/30/2024)
STRIKEOUTS 17 St. Bonaventure (4/13/2024)
HITS ALLOWED 16 Creighton (3/2/2024); Yale (2/24/2024)
DOUBLES ALLOWED 6 George Mason (3/23/2024); SIUE (3/3/2024)
TRIPLES ALLOWED 2 Fordham (5/4/2024)
HOME RUNS ALLOWED 3 Northwestern (3/26/2024)
WILD PITCHES 2 Green Bay (3/9/2024); Saint Louis (5/10/2024)
HIT BATTERS 3 Bradley (3/20/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fordham (5/5/2024); Dayton (3/29/2024)
ASSISTS 16 SIUE (3/3/2024)
ERRORS 4 Washington (2/23/2024); Saint Joseph's (4/28/2024)
PASSED BALLS 2 SC State (2/10/2024)
DPS TURNED 2 Oklahoma State (2/24/2024); Rhode Island (4/7/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ava Bieneman; Riley Owens; Teagan Sopczak George Mason (3/23/2024); SIUE (3/3/2024); Dayton (3/29/2024); Saint Louis (5/10/2024)
RUNS SCORED 4 Hannah Nalley SC State (2/10/2024)
HITS 3 Riley; Teagan Sopczak; Riley Owens; Sydney Barnett; Ava Bieneman SC State (2/10/2024); Green Bay (3/10/2024); George Mason (3/23/2024); George Mason (3/23/2024); George Mason (3/24/2024)
RBIS 5 Teagan Sopczak Green Bay (3/10/2024); SIUE (3/3/2024)
DOUBLES 2 Hannah Nalley; Sydney Barnett SC State (2/10/2024); St. Thomas (3/1/2024)
TRIPLES 1 Teagan Sopczak; Riley Owens; Sydney Barnett; Ava Bieneman; Liz Sedakis Green Bay (3/10/2024); George Mason (3/23/2024); George Mason (3/23/2024); St. Bonaventure (4/14/2024); Saint Louis (4/17/2024)
