Skip To Main Content

Loyola University Chicago Athletics

2017 Women's Soccer Cumulative Statistics - Loyola University Chicago Athletics

2017 Women's Soccer Cumulative Statistics

Team (13-7, 4-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 61 29
Goals Per Game 3.05 1.45
Shots 303 247
Shots Per Game 15.2 12.4
Shots Percentage 0.201 0.117
Shots On Goal 162-303 114-247
Shots On Goal Percentage 0.535 0.462
Penalties
Yellow Cards 9 15
Red Cards 1 0
Miscellaneous
Assists 46 26
Saves 85 101
Fouls 206 221
Corner Kicks 128 88
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Szczesny, Jenna 20 16 1233 14 5 33 60 0.233 32 0.533 1-0 5 1-1
12 Grall, Katie 20 18 1285 11 5 27 37 0.297 20 0.541 0-0 2 0-0
3 Lambouris, Taylor 20 20 1760 3 8 14 20 0.150 9 0.450 0-0 1 0-0
21 Lange, Emily 20 11 946 4 6 14 24 0.167 13 0.542 1-0 1 0-0
17 Stephens, Kat 19 2 497 5 4 14 13 0.385 7 0.538 0-0 0 0-0  
4 Tataryn, Aleksa 20 16 1479 6 2 14 28 0.214 13 0.464 0-0 2 0-1
11 Cruz, Sienna 17 14 935 6 1 13 30 0.200 19 0.633 3-1 1 0-0
5 Senn-Raemont, Avalon 19 5 721 5 2 12 23 0.217 12 0.522 0-0 1 0-0
7 Ross, Jenna 16 10 900 0 8 8 8 0.000 3 0.375 1-0 0 0-0
16 Kimball, Madison 20 20 1662 3 1 7 18 0.167 12 0.667 1-0 0 1-2
31 Hardiman, Lindsey 20 20 1582 2 0 4 18 0.111 11 0.611 0-0 0 0-0
6 Carr, Eleni 10 1 273 0 2 2 1 0.000 0 0.000 0-0 0 0-0
77 Dunbar, Carolina 9 2 207 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Kobler, Alyson 5 0 83 0 2 2 5 0.000 3 0.600 0-0 0 0-0
19 Laudeman, Madison 19 19 1666 1 0 2 5 0.200 1 0.200 0-0 0 0-0
25 Banks, Ari 11 1 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Cruz, Savanah 5 1 138 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Ford, Maddie 20 20 1641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gerace, Maria 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lawrence, Sarah 7 0 190 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Moran, Kate 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Patel, Gopika 20 20 1721 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Patel, Radhika 3 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schultz, Vivien 7 4 258 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 20 - 19812 61 46 168 303 0.201 162 0.535 9-1 13 2-4
Opponent 20 - 19845 29 26 84 247 0.117 114 0.462 15-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ford, Maddie 20 20 1641:02 27 1.48 67 0.713 12 7 0 3 215
2 Moran, Kate 2 0 42:30 1 2.12 6 0.857 0 0 0 0 11
27 Patel, Radhika 3 0 121:34 1 0.74 6 0.857 1 0 0 0 16
Total 20 - 1805:06 29 1.45 79 0.731 13 7 0 3 242
Opponents 20 - 1805:06 61 3.04 99 0.619 4 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Szczesny, Jenna 7 7 554 5 3 13 22 0.227 8 0.364 0-0 1 0-0
12 Grall, Katie 7 7 558 4 1 9 13 0.308 8 0.615 0-0 0 0-0
21 Lange, Emily 7 4 377 2 4 8 11 0.182 5 0.455 0-0 1 0-0
11 Cruz, Sienna 7 6 426 2 0 4 9 0.222 6 0.667 1-0 0 0-0
3 Lambouris, Taylor 7 7 630 1 2 4 4 0.250 2 0.500 0-0 1 0-0
17 Stephens, Kat 6 0 113 1 2 4 4 0.250 1 0.250 0-0 0 0-0  
5 Senn-Raemont, Avalon 6 1 230 1 1 3 5 0.200 3 0.600 0-0 0 0-0
4 Tataryn, Aleksa 7 6 585 1 1 3 4 0.250 1 0.250 0-0 1 0-0
31 Hardiman, Lindsey 7 7 611 1 0 2 6 0.167 6 1.000 0-0 0 0-0
16 Kimball, Madison 7 7 618 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Ross, Jenna 4 2 169 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Banks, Ari 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Carr, Eleni 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cruz, Savanah 2 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
77 Dunbar, Carolina 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ford, Maddie 7 7 549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Laudeman, Madison 7 7 627 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Patel, Gopika 7 7 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Patel, Radhika 1 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6924 18 16 52 91 0.198 46 0.505 9-1 4 0-0
Opponent 7 - 6930 14 13 41 76 0.184 38 0.500 15-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ford, Maddie 7 7 548:47 14 2.30 19 0.576 3 3 0 0 66
27 Patel, Radhika 1 0 81:13 0 0.00 2 1.000 1 0 0 0 9
Total 7 - 630:00 14 2.00 21 0.600 4 3 0 0 75
Opponents 7 - 630:00 18 2.57 27 0.600 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Oklahoma State L 0-2 (0-1-0) 900
8/20/2017 at Oral Roberts W 6-2 (1-1) 252 Katie Grall (0) (Jenna Ross)
Jenna Szczesny (0) (Taylor Lambouris)
Jenna Szczesny (0) ((unassisted))
Katie Grall (0)
Kat Stephens (0) (Jenna Ross)
Madison Kimball (0)
8/25/2017 vs Drexel L 0-1 (1-2-0) 453
8/27/2017 vs Akron W 4-1 (2-2-0) 387 Kat Stephens (2) (Aleksa Tataryn)
Sienna Cruz (1) (Taylor Lambouris)
Aleksa Tataryn (1) (Emily Lange)
Jenna Szczesny (3) (Taylor Lambouris)
9/1/2017 vs Mercer W 5-2 (3-2) 0 Lange,Emily (1) (Senn-Raemont,Avalon)
Kimball,Madison (2)
Grall,Katie (3) (Ross,Jenna)
Stephens,Kat (3) (Ross,Jenna)
Senn-Raemont,Avalon (1) (Ross,Jenna)
9/3/2017 vs Central Michigan L 1-2 (3-3-0) 0 Lambouris,Taylor (1)
9/8/2017 vs Indiana State W 3-2 (4-3-0 (1-0-0 MVC)) 339 Jenna Szczesny (4) (Katie Grall , Madison Kimball)
Katie Grall (4) (Jenna Ross)
Aleksa Tataryn (2) (Emily Lange)
9/10/2017 at IOWA W 3-0 (5-3-0) 546 Senn-Raemont,Avalon (1) (Grall,Katie)
Szczesny,Jenna (1) (Grall,Katie)
Laudeman,Madison (1) (Lambouris,Taylor)
9/15/2017 vs Chicago State W 9-0 (6-3-0) 214 Jenna Szczesny (6)
Madison Kimball (3)
Katie Grall (5) (Taylor Lambouris)
Aleksa Tataryn (3) (Sienna Cruz)
Avalon Senn-Raemont (3) (Eleni Carr)
Kat Stephens (4)
Sienna Cruz (2) (Emily Lange)
Sienna Cruz (3) (Alyson Kobler)
Carolina Dunbar (1) (Alyson Kobler)
9/17/2017 vs DePaul W 2-0 (7-3-0) 304 Jenna Szczesny (7)
Emily Lange (2) (Kat Stephens , Jenna Ross)
9/22/2017 at Evansville W 3-2 (8-3-0, 2-0 MVC) 2-0 MVC 244 Senn-Raemont,Avalon (0) (Stephens,Kat , Lange,Emily)
Hardiman,Lindsey (0)
Lange,Emily (0) (Tataryn,Aleksa , Szczesny,Jenna)
9/24/2017 at Fort Wayne W 6-1 (9-3-0) 112 Szczesny,Jenna (8) (Grall,Katie)
Tataryn,Aleksa (4) (Grall,Katie)
Grall,Katie (6) (Carr,Eleni)
Cruz,Sienna (4) (Lambouris,Taylor)
Hardiman,Lindsey (2)
Tataryn,Aleksa (5)
10/1/2017 vs Missouri State W 5-0 (10-3-0 (3-0-0 MVC)) 231 Jenna Szczesny (9) (Emily Lange , Taylor Lambouris)
Katie Grall (7)
Jenna Szczesny (10)
Kat Stephens (5) (Jenna Szczesny)
Emily Lange (4) (Taylor Lambouris)
10/7/2017 vs Valparaiso L 1-2 (10-4-0 (3-1-0 MVC)) 223 Jenna Szczesny (11)
10/11/2017 at Illinois State L 3-5 (10-5-0) 237 Cruz,Sienna (5)
Grall,Katie (8) (Szczesny,Jenna)
Cruz,Sienna (6) (Stephens,Kat)
10/15/2017 at Kentucky W 5-2 (11-5-0, 3-2-0 MVC) 3-2-0 MVC 1190 Taylor Lambouris (2)
Aleksa Tataryn (6) (Jenna Szczesny)
Katie Grall (9)
Katie Grall (10) (Jenna Szczesny)
Avalon Senn-Raemont (5) (Kat Stephens)
10/21/2017 vs Northern Iowa W 3-2 (12-5-0 (4-2-0 MVC)) 589 Jenna Szczesny (12)
Katie Grall (11) (Avalon Senn-Raemont , Emily Lange)
Taylor Lambouris (3)
10/26/2017 at Drake L 0-1 (12-6-0, 4-3-0 MVC) 4-3-0 MVC 286
10/29/2017 vs Valparaiso W 2-1 (13-6-0 (4-3-0 MVC)) 226 Jenna Szczesny (13) (Jenna Ross)
Jenna Szczesny (14)
11/3/2017 at Missouri State L 0-1 (13-6-0) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Oklahoma State 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 996
8/20/2017 at Oral Roberts 6-2 6 3 15 14 0.429 10 0.714 0-0 1 1-1 991
8/25/2017 vs Drexel 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
8/27/2017 vs Akron 4-1 4 4 12 21 0.190 7 0.333 1-0 1 0-1 991
9/1/2017 vs Mercer 5-2 5 4 14 29 0.172 18 0.621 1-0 1 0-1 991
9/3/2017 vs Central Michigan 1-2 1 0 2 15 0.067 10 0.667 2-0 0 0-0 1053
9/8/2017 vs Indiana State 3-2 3 4 10 19 0.158 9 0.474 0-0 1 0-0 991
9/10/2017 at IOWA 3-0 3 3 9 6 0.500 5 0.833 0-0 1 0-0 990
9/15/2017 vs Chicago State 9-0 9 6 24 31 0.290 20 0.645 0-0 1 0-0 990
9/17/2017 vs DePaul 2-0 2 2 6 17 0.118 9 0.529 1-0 1 1-1 990
9/22/2017 at Evansville 3-2 3 4 10 19 0.158 10 0.526 0-0 1 0-0 991
9/24/2017 at Fort Wayne 6-1 6 4 16 20 0.300 10 0.500 0-0 1 0-0 980
10/1/2017 vs Missouri State 5-0 5 4 14 13 0.385 9 0.692 0-0 1 0-0 991
10/7/2017 vs Valparaiso 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/11/2017 at Illinois State 3-5 3 2 8 7 0.429 4 0.571 1-0 0 0-0 981
10/15/2017 at Kentucky 5-2 5 3 13 15 0.333 9 0.600 1-0 1 0-0 990
10/21/2017 vs Northern Iowa 3-2 3 2 8 16 0.188 5 0.313 0-0 1 0-0 990
10/26/2017 at Drake 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/29/2017 vs Valparaiso 2-1 2 1 5 11 0.182 6 0.545 2-1 1 0-0 971
11/3/2017 at Missouri State 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 965
Total 61-29 61 46 168 303 0.201 162 0.535 9-1 13 2-4 19812
Opponent - 29 26 84 247 0.117 114 0.462 15-0 7 - 19845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Oklahoma State 0-2 90:00 2 2.00 2 0.500 0 1 0 0 19
8/20/2017 Oral Roberts 6-2 90:00 2 2.00 7 0.778 1 0 0 0 13
8/25/2017 Drexel 0-1 90:00 1 1.67 8 0.889 0 1 0 0 15
8/27/2017 Akron 4-1 90:00 1 1.50 2 0.667 1 0 0 0 8
9/1/2017 Mercer 5-2 90:00 2 1.60 3 0.600 1 0 0 0 10
9/3/2017 Central Michigan 1-2 95:06 2 1.65 8 0.800 0 1 0 0 19
9/8/2017 Indiana State 3-2 90:00 2 1.70 3 0.600 1 0 0 0 8
9/10/2017 IOWA 3-0 90:00 0 1.49 3 1.000 1 0 0 1 8
9/15/2017 Chicago State 9-0 90:00 0 1.32 2 1.000 1 0 0 1 6
9/17/2017 DePaul 2-0 90:00 0 1.19 6 1.000 1 0 0 1 13
9/22/2017 Evansville 3-2 90:00 2 1.27 1 0.333 1 0 0 0 5
9/24/2017 Fort Wayne 6-1 90:00 1 1.24 10 0.909 1 0 0 0 16
10/1/2017 Missouri State 5-0 90:00 0 1.15 2 1.000 1 0 0 1 10
10/7/2017 Valparaiso 1-2 90:00 2 1.21 1 0.333 0 1 0 0 6
10/11/2017 Illinois State 3-5 90:00 5 1.46 5 0.500 0 1 0 0 19
10/15/2017 Kentucky 5-2 90:00 2 1.49 3 0.600 1 0 0 0 16
10/21/2017 Northern Iowa 3-2 90:00 2 1.52 6 0.750 1 0 0 0 14
10/26/2017 Drake 0-1 90:00 1 1.50 6 0.857 0 1 0 0 13
10/29/2017 Valparaiso 2-1 90:00 1 1.47 5 0.833 1 0 0 0 16
11/3/2017 Missouri State 0-1 90:00 1 1.45 2 0.667 0 1 0 0 8
Totals - 1805 29 1.45 85 0.746 13 7 0 4 242
Opponent - 1805:06 61 3.04 101 0.623 7 13 0 4 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Oklahoma State 2-0 2 2 6 19 0.105 4 0.211 0-0 1 0-0 992
8/20/2017 Oral Roberts 2-6 2 1 5 15 0.133 9 0.600 0-0 0 1-1 989
8/25/2017 Drexel 1-0 1 0 2 15 0.067 9 0.600 1-0 1 0-0 991
8/27/2017 Akron 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
9/1/2017 Mercer 2-5 2 2 6 10 0.200 5 0.500 3-0 0 0-0 994
9/3/2017 Central Michigan 2-1 2 3 7 19 0.105 10 0.526 0-0 1 0-0 1045
9/8/2017 Indiana State 2-3 2 1 5 8 0.250 5 0.625 0-0 0 0-0 989
9/10/2017 IOWA 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
9/15/2017 Chicago State 0-9 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/17/2017 DePaul 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/22/2017 Evansville 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 993
9/24/2017 Fort Wayne 1-6 1 1 3 16 0.063 11 0.688 1-0 0 0-0 989
10/1/2017 Missouri State 0-5 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/7/2017 Valparaiso 2-1 2 1 5 5 0.400 3 0.600 1-0 1 0-0 991
10/11/2017 Illinois State 5-3 5 5 15 19 0.263 10 0.526 1-0 1 0-0 989
10/15/2017 Kentucky 2-5 2 1 5 17 0.118 5 0.294 0-0 0 0-0 991
10/21/2017 Northern Iowa 2-3 2 3 7 14 0.143 8 0.571 0-0 0 0-0 990
10/26/2017 Drake 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 988
10/29/2017 Valparaiso 1-2 1 1 3 17 0.059 6 0.353 1-0 0 0-1 990
11/3/2017 Missouri State 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 975
Total 29-61 29 26 84 247 0.117 114 0.462 15-0 7 1-2 19845
Loyola Chicago - 61 46 168 303 0.201 162 0.535 9-1 13 - 19812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Oklahoma State 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/20/2017 Oral Roberts 2-6 90:00 6 3.00 4 0.400 0 1 0 0 13
8/25/2017 Drexel 1-0 90:00 0 2.00 3 1.000 1 0 0 1 13
8/27/2017 Akron 1-4 90:00 4 2.50 3 0.429 0 1 0 0 20
9/1/2017 Mercer 2-5 90:00 5 3.00 13 0.722 0 1 0 0 28
9/3/2017 Central Michigan 2-1 95:06 1 2.64 9 0.900 1 0 0 0 14
9/8/2017 Indiana State 2-3 90:00 3 2.69 6 0.667 0 1 0 0 19
9/10/2017 IOWA 0-3 90:00 3 2.73 2 0.400 0 1 0 0 6
9/15/2017 Chicago State 0-9 90:00 9 3.42 11 0.550 0 1 0 0 31
9/17/2017 DePaul 0-2 90:00 2 3.28 7 0.778 0 1 0 0 16
9/22/2017 Evansville 2-3 90:00 3 3.26 7 0.700 0 1 0 0 18
9/24/2017 Fort Wayne 1-6 90:00 6 3.48 4 0.400 0 1 0 0 20
10/1/2017 Missouri State 0-5 90:00 5 3.60 4 0.444 0 1 0 0 13
10/7/2017 Valparaiso 2-1 90:00 1 3.41 5 0.833 1 0 0 0 13
10/11/2017 Illinois State 5-3 90:00 3 3.39 1 0.250 1 0 0 0 7
10/15/2017 Kentucky 2-5 90:00 5 3.49 4 0.444 0 1 0 0 15
10/21/2017 Northern Iowa 2-3 90:00 3 3.46 2 0.400 0 1 0 0 16
10/26/2017 Drake 1-0 90:00 0 3.27 3 1.000 1 0 0 1 4
10/29/2017 Valparaiso 1-2 90:00 2 3.20 4 0.667 0 1 0 0 11
11/3/2017 Missouri State 1-0 90:00 0 3.04 6 1.000 1 0 0 1 16
Totals - 1805 61 3.04 101 0.623 7 13 0 4 297
Loyola Chicago - 1805:06 29 1.45 85 0.746 13 7 0 3 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Oklahoma State 0-2 0/2 0/2 4/19 3/4 2/13 0/0 0/0
8/20/2017 at Oral Roberts 6-2 6/2 3/1 14/15 10/9 2/3 0/0 0/0
8/25/2017 vs Drexel 0-1 0/1 0/0 13/15 3/9 10/4 0/1 0/0
8/27/2017 vs Akron 4-1 4/1 4/1 21/8 7/3 8/2 1/1 0/0
9/1/2017 vs Mercer 5-2 5/2 4/2 29/10 18/5 4/2 1/3 0/0
9/3/2017 vs Central Michigan 1-2 1/2 0/3 15/19 10/10 8/7 2/0 0/0
9/8/2017 vs Indiana State 3-2 3/2 4/1 19/8 9/5 6/2 0/0 0/0
9/10/2017 at IOWA 3-0 3/0 3/0 6/8 5/3 7/2 0/1 0/0
9/15/2017 vs Chicago State 9-0 9/0 6/0 31/6 20/2 8/0 0/2 0/0
9/17/2017 vs DePaul 2-0 2/0 2/0 17/13 9/6 7/9 1/0 0/0
9/22/2017 at Evansville 3-2 3/2 4/2 19/6 10/3 8/3 0/0 0/0
9/24/2017 at Fort Wayne 6-1 6/1 4/1 20/16 10/11 4/4 0/1 0/0
10/1/2017 vs Missouri State 5-0 5/0 4/0 13/10 9/2 8/3 0/0 0/0
10/7/2017 vs Valparaiso 1-2 1/2 0/1 13/5 6/3 9/3 0/1 0/0
10/11/2017 at Illinois State 3-5 3/5 2/5 7/19 4/10 6/4 1/1 0/0
10/15/2017 at Kentucky 5-2 5/2 3/1 15/17 9/5 5/11 1/0 0/0
10/21/2017 vs Northern Iowa 3-2 3/2 2/3 16/14 5/8 4/4 0/0 0/0
10/26/2017 at Drake 0-1 0/1 0/1 4/14 3/7 3/6 0/1 0/0
10/29/2017 vs Valparaiso 2-1 2/1 1/1 11/17 6/6 10/3 2/1 1/0
11/3/2017 at Missouri State 0-1 0/1 0/1 16/8 6/3 9/3 0/2 0/0
Totals 61/29 46/26 303/247 162/114 128/88 9/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Chicago State (9/15/2017)
GOALS 9 Chicago State (9/15/2017)
ASSISTS 6 Chicago State (9/15/2017)
SHOTS 31 Chicago State (9/15/2017)
SHOTS ON GOAL 20 Chicago State (9/15/2017)
SAVES 10 Fort Wayne (9/24/2017)
FOULS 18 Valparaiso (10/29/2017)
CORNER KICKS 10 Drexel (8/25/2017)
Valparaiso (10/29/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Illinois State (10/11/2017)
GOALS 5 Illinois State (10/11/2017)
ASSISTS 5 Illinois State (10/11/2017)
SHOTS 19 Oklahoma State (8/18/2017)
Central Michigan (9/3/2017)
Illinois State (10/11/2017)
SHOTS ON GOAL 11 Fort Wayne (9/24/2017)
SAVES 13 Mercer (9/1/2017)
FOULS 21 Central Michigan (9/3/2017)
CORNER KICKS 13 Oklahoma State (8/18/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Michigan (9/3/2017)
Valparaiso (10/7/2017)
GOALS 1 Central Michigan (9/3/2017)
Valparaiso (10/7/2017)
ASSISTS 1 Valparaiso (10/29/2017)
SHOTS 4 Oklahoma State (8/18/2017)
IOWA (9/10/2017)
Drake (10/26/2017)
SHOTS ON GOAL 3 Oklahoma State (8/18/2017)
Drexel (8/25/2017)
Illinois State (10/11/2017)
Drake (10/26/2017)
SAVES 1 Oklahoma State (8/18/2017)
Akron (8/27/2017)
Chicago State (9/15/2017)
Evansville (9/22/2017)
Missouri State (10/1/2017)
Valparaiso (10/7/2017)
Missouri State (11/3/2017)
FOULS 2 Oklahoma State (8/18/2017)
Chicago State (9/15/2017)
Missouri State (11/3/2017)
CORNER KICKS 2 Oklahoma State (8/18/2017)
Oral Roberts (8/20/2017)
Drake (10/26/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drexel (8/25/2017)
GOALS 1 Drexel (8/25/2017)
Akron (8/27/2017)
Fort Wayne (9/24/2017)
Drake (10/26/2017)
Valparaiso (10/29/2017)
Missouri State (11/3/2017)
ASSISTS 1 Oral Roberts (8/20/2017)
Akron (8/27/2017)
Indiana State (9/8/2017)
Fort Wayne (9/24/2017)
Valparaiso (10/7/2017)
Kentucky (10/15/2017)
Drake (10/26/2017)
Valparaiso (10/29/2017)
Missouri State (11/3/2017)
SHOTS 5 Chicago State (9/15/2017)
Evansville (9/22/2017)
Valparaiso (10/7/2017)
SHOTS ON GOAL 2 Akron (8/27/2017)
IOWA (9/10/2017)
Chicago State (9/15/2017)
Evansville (9/22/2017)
Missouri State (10/1/2017)
Valparaiso (10/7/2017)
Missouri State (11/3/2017)
SAVES 1 IOWA (9/10/2017)
Illinois State (10/11/2017)
Northern Iowa (10/21/2017)
FOULS 4 IOWA (9/10/2017)
Drake (10/26/2017)
CORNER KICKS 2 Akron (8/27/2017)
Mercer (9/1/2017)
Indiana State (9/8/2017)
IOWA (9/10/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chicago State (9/15/2017)
Missouri State (10/1/2017)
GOALS 2 Oral Roberts (8/20/2017)
Chicago State (9/15/2017)
Fort Wayne (9/24/2017)
Missouri State (10/1/2017)
Illinois State (10/11/2017)
Kentucky (10/15/2017)
Valparaiso (10/29/2017)
ASSISTS 3 Mercer (9/1/2017)
SHOTS 7 Valparaiso (10/7/2017)
SHOTS ON GOAL 6 Valparaiso (10/29/2017)
SAVES 8 Central Michigan (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Chicago State (9/15/2017)
GOALS 9 Chicago State (9/15/2017)
ASSISTS 6 Chicago State (9/15/2017)
SHOTS 31 Chicago State (9/15/2017)
SHOTS ON GOAL 20 Chicago State (9/15/2017)
SAVES 10 Fort Wayne (9/24/2017)
FOULS 18 Valparaiso (10/29/2017)
CORNER KICKS 10 Drexel (8/25/2017)
Valparaiso (10/29/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sienna Cruz
Jenna Szczesny
Chicago State (9/15/2017)
Missouri State (10/1/2017)
GOALS 2 Katie Grall
Sienna Cruz
Tataryn,Aleksa
Jenna Szczesny
Cruz,Sienna
Katie Grall
Jenna Szczesny
Oral Roberts (8/20/2017)
Chicago State (9/15/2017)
Fort Wayne (9/24/2017)
Missouri State (10/1/2017)
Illinois State (10/11/2017)
Kentucky (10/15/2017)
Valparaiso (10/29/2017)
ASSISTS 3 Ross,Jenna
Mercer (9/1/2017)
SHOTS 7 Jenna Szczesny
Valparaiso (10/7/2017)
SHOTS ON GOAL 6 Jenna Szczesny
Valparaiso (10/29/2017)
SAVES 8 Ford,Maddie
Central Michigan (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Szczesny, Jenna 33
Grall, Katie 27
Lambouris, Taylor 14
Lange, Emily 14
Stephens, Kat 14
Team Leaders: Goals
Player High
Goals
Szczesny, Jenna 14
Grall, Katie 11
Tataryn, Aleksa 6
Cruz, Sienna 6
Stephens, Kat 5
Team Leaders: Assists
Player High
Assists
Lambouris, Taylor 8
Ross, Jenna 8
Lange, Emily 6
Szczesny, Jenna 5
Grall, Katie 5
Team Leaders: Shots
Player High
Shots
Szczesny, Jenna 60
Grall, Katie 37
Cruz, Sienna 30
Tataryn, Aleksa 28
Lange, Emily 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Szczesny, Jenna 32
Grall, Katie 20
Cruz, Sienna 19
Lange, Emily 13
Tataryn, Aleksa 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Szczesny, Jenna 5
Grall, Katie 2
Tataryn, Aleksa 2
Lambouris, Taylor 1
Lange, Emily 1

Copyright © 2026 Loyola University Chicago Athletics