Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-21, 4-14)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 2089 2247
Points Per Game 67.4 72.5
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 757-1638 769-1705
FG: Percentage .462 .451
FG: Per Game 24.4 24.8
3PT: Made-Attempted 220-658 223-649
3PT: Percentage .334 .344
3PT: Per Game 7.1 7.2
FT: Made-Attempted 355-509 486-640
FT: Percentage .697 .759
FT: Per Game 11.5 15.7
Rebounding
Total 960 1007
Per Game 31.0 32.5
Margin -1.5 --
Assists
Total 428 394
Per Game 13.8 12.7
Turnovers
Total 464 376
Per Game 15.0 12.1
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.7 16.9
Steals
Total 175 249
Per Game 5.6 8.0
Blocks
Total 94 97
Per Game 3.0 3.1
Attendance
Total 47217 47954
Per Game 14-3,373 11-4,359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Alston, Philip 31 30 854 27.5 154 329 .468 28 70 .400 117 169 .692 453 14.6 57 118 175 5.6 90 30 63 21 33
04 Norris, Braden 31 31 1156 37.3 111 267 .416 68 190 .358 49 64 .766 339 10.9 8 73 81 2.6 60 125 72 33 1
33 Schwieger, Ben 30 26 885 29.5 104 229 .454 38 109 .349 31 51 .608 277 9.2 14 100 114 3.8 64 63 70 17 10
12 Kennedy, Marquise 29 12 699 24.1 81 182 .445 23 66 .348 33 49 .673 218 7.5 21 73 94 3.2 73 44 53 32 7
10 Welch, Tom 31 19 675 21.8 89 135 .659 4 19 .211 35 51 .686 217 7.0 41 88 129 4.2 94 46 47 17 12
35 Golden, Bryce 29 12 398 13.7 66 126 .524 11 33 .333 21 29 .724 164 5.7 29 57 86 3.0 61 18 31 2 3
13 Edwards Jr., Sheldon 22 2 255 11.6 37 100 .370 18 67 .269 19 21 .905 111 5.0 6 33 39 1.8 16 17 14 15 7
01 Dawson, Jayden 14 0 199 14.2 16 45 .356 9 22 .409 9 13 .692 50 3.6 0 17 17 1.2 17 5 10 4 4
02 Quinn, Jalen 29 17 450 15.5 38 87 .437 8 22 .364 17 27 .630 101 3.5 5 33 38 1.3 47 37 44 17 3
00 Thomas, Saint 14 5 257 18.4 13 48 .271 6 30 .200 13 16 .813 45 3.2 5 38 43 3.1 27 22 20 8 1
25 Wilson, Jeameril 23 1 269 11.7 28 59 .475 5 25 .200 6 7 .857 67 2.9 3 28 31 1.3 29 14 10 6 6
22 Hutson, Jacob 25 0 148 5.9 19 24 .792 2 2 1.000 5 12 .417 45 1.8 8 12 20 0.8 20 7 10 3 6
31 Smythe, Will 8 0 13 1.6 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 2 0 1
32 Marold, Nolan 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
14 Reese, Caleb 6 0 9 1.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 2.9 0 0 17 0 0  
Total 31 6275 202.4 757 1638 .462 220 658 .334 355 509 .697 2089 67.39 233 727 960 31.0 601 428 464 175 94
Opponents 31 6275 202.4 769 1705 .451 223 649 .344 486 640 .759 2247 72.48 290 717 1007 32.5 526 394 376 249 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Alston, Philip 18 17 531 29.5 92 202 .455 19 50 .380 72 107 .673 275 15.3 29 68 97 5.4 51 15 0.8 34 10 19
04 Norris, Braden 18 18 674 37.4 58 143 .406 40 109 .367 35 46 .761 191 10.6 3 42 45 2.5 33 68 3.8 30 16 0
33 Schwieger, Ben 18 18 534 29.7 59 135 .437 23 68 .338 19 27 .704 160 8.9 6 71 77 4.3 41 42 2.3 41 9 6
35 Golden, Bryce 17 12 263 15.5 51 95 .537 10 26 .385 7 10 .700 119 7.0 18 34 52 3.1 41 15 0.9 18 2 1
10 Welch, Tom 18 6 352 19.6 42 76 .553 1 11 .091 25 36 .694 110 6.1 22 40 62 3.4 58 26 1.4 26 12 6
12 Kennedy, Marquise 18 5 421 23.4 44 112 .393 6 34 .176 20 32 .625 114 6.3 12 37 49 2.7 40 28 1.6 33 22 2
13 Edwards Jr., Sheldon 10 1 101 10.1 20 42 .476 10 25 .400 13 13 1.000 63 6.3 2 11 13 1.3 5 10 1.0 4 7 3
02 Quinn, Jalen 18 12 323 17.9 27 63 .429 8 18 .444 10 17 .588 72 4.0 4 23 27 1.5 27 28 1.6 29 10 3
25 Wilson, Jeameril 18 1 254 14.1 27 56 .482 5 23 .217 4 5 .800 63 3.5 2 26 28 1.6 26 13 0.7 9 6 6
01 Dawson, Jayden 4 0 43 10.8 3 11 .273 1 3 .333 1 2 .500 8 2.0 0 1 1 0.3 4 0 0.0 4 1 2
22 Hutson, Jacob 14 0 98 7.0 13 16 .813 2 2 1.000 5 12 .417 33 2.4 6 10 16 1.1 13 3 0.2 3 3 3
00 Thomas, Saint 2 0 15 7.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 1 0.5 0 0 0
32 Marold, Nolan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
14 Reese, Caleb 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Smythe, Will 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 0 0 0.0 12 0 0  
Total 18 3625 201.4 437 958 .456 126 373 .338 211 307 .687 1211 67.28 122 394 516 28.7 342 249 13.8 245 98 51
Opponents 18 3625 201.4 469 988 .475 136 368 .370 290 378 .767 1364 75.78 166 434 600 33.3 308 248 13.8 213 133 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Alston, Philip 31 30 854 154 329 .468 28 70 .400 117 169 .692 453 14.6
04 Norris, Braden 31 31 1156 111 267 .416 68 190 .358 49 64 .766 339 10.9
33 Schwieger, Ben 30 26 885 104 229 .454 38 109 .349 31 51 .608 277 9.2
10 Welch, Tom 31 19 675 89 135 .659 4 19 .211 35 51 .686 217 7.0
12 Kennedy, Marquise 29 12 699 81 182 .445 23 66 .348 33 49 .673 218 7.5
35 Golden, Bryce 29 12 398 66 126 .524 11 33 .333 21 29 .724 164 5.7
13 Edwards Jr., Sheldon 22 2 255 37 100 .370 18 67 .269 19 21 .905 111 5.0
02 Quinn, Jalen 29 17 450 38 87 .437 8 22 .364 17 27 .630 101 3.5
00 Thomas, Saint 14 5 257 13 48 .271 6 30 .200 13 16 .813 45 3.2
01 Dawson, Jayden 14 0 199 16 45 .356 9 22 .409 9 13 .692 50 3.6
25 Wilson, Jeameril 23 1 269 28 59 .475 5 25 .200 6 7 .857 67 2.9
22 Hutson, Jacob 25 0 148 19 24 .792 2 2 1.000 5 12 .417 45 1.8
32 Marold, Nolan 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Reese, Caleb 6 0 9 0 3 .000 0 0 .000 0 0 .000 0 0.0
31 Smythe, Will 8 0 13 1 4 .250 0 3 .000 0 0 .000 2 0.3
Total 31 6275 757 1638 .462 220 658 .334 355 509 .697 2089 67.39
Opponents 31 6275 769 1705 .451 223 649 .344 486 640 .759 2247 72.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Alston, Philip 31 27.5 .468 .400 .692 1.8 3.8 5.6 1.0 0.7 1.1 14.6
04 Norris, Braden 31 37.3 .416 .358 .766 0.3 2.4 2.6 4.0 1.1 0.0 10.9
33 Schwieger, Ben 30 29.5 .454 .349 .608 0.5 3.3 3.8 2.1 0.6 0.3 9.2
10 Welch, Tom 31 21.8 .659 .211 .686 1.3 2.8 4.2 1.5 0.5 0.4 7.0
12 Kennedy, Marquise 29 24.1 .445 .348 .673 0.7 2.5 3.2 1.5 1.1 0.2 7.5
35 Golden, Bryce 29 13.7 .524 .333 .724 1.0 2.0 3.0 0.6 0.1 0.1 5.7
13 Edwards Jr., Sheldon 22 11.6 .370 .269 .905 0.3 1.5 1.8 0.8 0.7 0.3 5.0
02 Quinn, Jalen 29 15.5 .437 .364 .630 0.2 1.1 1.3 1.3 0.6 0.1 3.5
00 Thomas, Saint 14 18.4 .271 .200 .813 0.4 2.7 3.1 1.6 0.6 0.1 3.2
01 Dawson, Jayden 14 14.2 .356 .409 .692 0.0 1.2 1.2 0.4 0.3 0.3 3.6
25 Wilson, Jeameril 23 11.7 .475 .200 .857 0.1 1.2 1.3 0.6 0.3 0.3 2.9
22 Hutson, Jacob 25 5.9 .792 1.000 .417 0.3 0.5 0.8 0.3 0.1 0.2 1.8
32 Marold, Nolan 6 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Reese, Caleb 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Smythe, Will 8 1.6 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Total 31 202.4 .462 .334 .697 7.5 23.5 31.0 13.8 5.6 3.0 67.39
Opponents 31 202.4 .451 .344 .759 9.4 23.1 32.5 12.7 8.0 3.1 72.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fairleigh Dickinson 11/07/22 88-82 W (OT) 31-67 .463 8-36 .222 18-26 .692 17 31 48 48.0 23 21 18 5 7 88 88.0
at UIC 11/11/22 70-63 W 27-49 .551 2-14 .143 14-19 .737 9 28 37 42.5 26 14 25 3 11 70 79.0
at Tulsa 11/17/22 66-85 L 24-53 .453 6-22 .273 12-15 .800 8 21 29 38.0 25 12 22 3 6 66 74.7
vs Boise St. 11/18/22 48-70 L 17-53 .321 6-22 .273 8-11 .727 7 21 28 35.5 21 6 14 1 7 48 68.0
vs Texas A&M 11/20/22 51-67 L 15-36 .417 8-21 .381 13-24 .542 11 22 33 35.0 24 8 27 3 7 51 64.6
at Harvard 11/25/22 55-61 L 22-51 .431 5-20 .250 6-10 .600 6 24 30 34.2 18 10 17 3 3 55 63.0
vs Central Ark. 11/30/22 85-70 W 30-55 .545 12-23 .522 13-17 .765 7 26 33 34.0 15 21 11 2 7 85 66.1
vs DePaul 12/03/22 72-78 L (OT) 28-53 .528 8-20 .400 8-13 .615 8 28 36 34.3 18 15 16 1 8 72 66.9
vs Green Bay 12/06/22 70-46 W 28-54 .519 7-19 .368 7-10 .700 11 29 40 34.9 15 15 11 3 0 70 67.2
at Clemson 12/10/22 76-58 W 27-48 .563 12-24 .500 10-12 .833 1 26 27 34.1 19 18 18 4 6 76 68.1
vs UAlbany 12/18/22 68-56 W 24-48 .500 6-16 .375 14-20 .700 10 28 38 34.5 16 14 13 7 4 68 68.1
at Stanford 12/22/22 62-75 L 24-58 .414 7-23 .304 7-9 .778 7 22 29 34.0 21 9 12 2 5 62 67.6
vs George Washington 12/31/22 87-97 L 35-68 .515 9-25 .360 8-11 .727 12 12 24 33.2 18 16 10 0 7 87 69.1
at Davidson 01/04/23 57-80 L 22-51 .431 5-18 .278 8-13 .615 8 17 25 32.6 21 9 21 3 3 57 68.2
at George Mason 01/07/23 75-86 L 27-59 .458 8-24 .333 13-18 .722 7 27 34 32.7 25 12 11 4 3 75 68.7
vs VCU 01/10/23 64-78 L 23-45 .511 6-14 .429 12-17 .706 8 17 25 32.3 23 16 22 3 9 64 68.4
at Saint Joseph's 01/14/23 55-86 L 19-48 .396 4-16 .250 13-23 .565 6 23 29 32.1 16 12 19 5 6 55 67.6
vs Saint Louis 01/18/23 59-76 L 19-48 .396 8-18 .444 13-20 .650 3 18 21 31.4 14 12 9 0 5 59 67.1
vs St. Bonaventure 01/21/23 67-55 W 23-45 .511 5-19 .263 16-22 .727 5 27 32 31.5 15 11 12 6 3 67 67.1
at Duquesne 01/25/23 58-72 L 23-51 .451 8-25 .320 4-8 .500 6 23 29 31.4 19 19 18 2 5 58 66.7
at Dayton 01/31/23 81-85 L (OT) 29-59 .492 13-25 .520 10-12 .833 8 22 30 31.3 26 15 14 3 2 81 67.3
vs George Mason 02/04/23 69-61 W 23-54 .426 6-19 .316 17-24 .708 5 27 32 31.3 22 16 6 1 5 69 67.4
vs Saint Joseph's 02/08/23 71-83 L 25-52 .481 9-23 .391 12-18 .667 7 25 32 31.3 18 16 15 5 2 71 67.6
at Richmond 02/11/23 71-74 L 27-52 .519 10-26 .385 7-11 .636 4 21 25 31.1 21 15 15 2 7 71 67.7
at Massachusetts 02/14/23 64-62 W 21-51 .412 8-23 .348 14-22 .636 8 25 33 31.2 20 11 17 4 10 64 67.6
vs Dayton 02/17/23 49-65 L 18-59 .305 5-24 .208 8-10 .800 7 20 27 31.0 13 8 10 1 7 49 66.8
vs Fordham 02/22/23 69-71 L 23-53 .434 4-17 .235 19-29 .655 9 25 34 31.1 26 13 12 2 7 69 66.9
at Saint Louis 02/25/23 62-81 L 23-53 .434 6-22 .273 10-14 .714 4 23 27 31.0 17 16 14 2 3 62 66.8
vs Rhode Island 03/01/23 77-79 L 27-55 .491 7-21 .333 16-22 .727 6 22 28 30.9 15 18 7 8 5 77 67.1
at La Salle 03/04/23 76-73 W 30-55 .545 5-14 .357 11-13 .846 9 20 29 30.8 13 14 13 0 9 76 67.4
at Saint Joseph's 03/07/23 67-72 L 23-55 .418 7-25 .280 14-16 .875 9 27 36 31.0 18 16 15 6 6 67 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairleigh Dickinson 11/07/22 82-88 L (OT) 30-75 .400 7-28 .250 15-23 .652 20 25 45 45.0 25 11 15 2 9 82 82.0
UIC 11/11/22 63-70 L 20-50 .400 2-16 .125 21-31 .677 10 15 25 35.0 19 7 16 4 12 63 72.5
Tulsa 11/17/22 85-66 W 26-54 .481 11-24 .458 22-26 .846 9 24 33 34.3 19 15 13 0 10 85 76.7
Boise St. 11/18/22 70-48 W 24-52 .462 8-20 .400 14-20 .700 9 31 40 35.8 13 11 13 7 7 70 75.0
Texas A&M 11/20/22 67-51 W 22-49 .449 4-17 .235 19-27 .704 11 18 29 34.4 21 11 12 3 16 67 73.4
Harvard 11/25/22 61-55 W 23-50 .460 4-16 .250 11-18 .611 6 24 30 33.7 13 11 13 3 12 61 71.3
Central Ark. 11/30/22 70-85 L 24-56 .429 13-29 .448 9-13 .692 9 19 28 32.9 16 12 12 4 5 70 71.1
DePaul 12/03/22 78-72 W (OT) 25-55 .455 11-24 .458 17-19 .895 3 20 23 31.6 12 15 9 2 9 78 72.0
Green Bay 12/06/22 46-70 L 16-59 .271 4-25 .160 10-13 .769 15 17 32 31.7 13 9 10 3 5 46 69.1
Clemson 12/10/22 58-76 L 21-54 .389 3-21 .143 13-16 .813 7 21 28 31.3 17 6 14 2 9 58 68.0
UAlbany 12/18/22 56-68 L 19-54 .352 5-18 .278 13-18 .722 11 17 28 31.0 18 10 11 1 5 56 66.9
Stanford 12/22/22 75-62 W 28-56 .500 5-13 .385 14-18 .778 8 28 36 31.4 18 13 13 1 5 75 67.6
George Washington 12/31/22 97-87 W 32-50 .640 10-17 .588 23-25 .920 8 22 30 31.3 15 16 16 4 3 97 69.8
Davidson 01/04/23 80-57 W 29-51 .569 3-11 .273 19-22 .864 6 22 28 31.1 18 12 13 0 9 80 70.6
George Mason 01/07/23 86-75 W 32-62 .516 6-18 .333 16-25 .640 10 27 37 31.5 19 12 8 4 5 86 71.6
VCU 01/10/23 78-64 W 24-42 .571 4-8 .500 26-36 .722 6 15 21 30.8 18 14 12 3 11 78 72.0
Saint Joseph's 01/14/23 86-55 W 27-60 .450 14-30 .467 18-22 .818 10 27 37 31.2 21 16 13 3 11 86 72.8
Saint Louis 01/18/23 76-59 W 30-52 .577 9-19 .474 7-12 .583 6 30 36 31.4 19 20 13 3 6 76 73.0
St. Bonaventure 01/21/23 55-67 L 19-61 .311 4-22 .182 13-18 .722 17 21 38 31.8 22 9 10 2 8 55 72.1
Duquesne 01/25/23 72-58 W 25-58 .431 9-27 .333 13-14 .929 11 23 34 31.9 18 13 11 4 9 72 72.1
Dayton 01/31/23 85-81 W (OT) 26-54 .481 10-28 .357 23-31 .742 8 23 31 31.9 12 18 8 5 7 85 72.7
George Mason 02/04/23 61-69 L 16-50 .320 4-14 .286 25-32 .781 11 30 41 32.3 18 8 10 4 3 61 72.1
Saint Joseph's 02/08/23 83-71 W 28-68 .412 13-32 .406 14-20 .700 18 22 40 32.6 18 14 8 2 9 83 72.6
Richmond 02/11/23 74-71 W 26-48 .542 6-19 .316 16-19 .842 4 23 27 32.4 13 14 16 1 9 74 72.7
Massachusetts 02/14/23 62-64 L 24-57 .421 7-20 .350 7-11 .636 10 24 34 32.4 19 12 17 3 8 62 72.2
Dayton 02/17/23 65-49 W 25-52 .481 4-18 .222 11-14 .786 7 32 39 32.7 10 16 14 1 6 65 72.0
Fordham 02/22/23 71-69 W 21-52 .404 8-24 .333 21-29 .724 9 25 34 32.7 23 8 14 6 6 71 71.9
Saint Louis 02/25/23 81-62 W 30-61 .492 8-21 .381 13-17 .765 10 27 37 32.9 13 19 9 4 10 81 72.3
Rhode Island 03/01/23 79-77 W 27-60 .450 7-20 .350 18-21 .857 12 25 37 33.0 17 14 8 4 7 79 72.5
La Salle 03/04/23 73-76 L 28-50 .560 10-20 .500 7-10 .700 3 16 19 32.6 15 13 13 7 6 73 72.5
Saint Joseph's 03/07/23 72-67 W 22-53 .415 10-30 .333 18-20 .900 6 24 30 32.5 14 15 12 5 12 72 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairleigh Dickinson 11/07/22 88-82 6 31-67/30-75 .463/.400 8-36/7-28 .222/.250 18-26/15-23 .692-.652 48/45 3 21/11 18/15 5/2 7/9 23/25
UIC 11/11/22 70-63 7 27-49/20-50 .551/.400 2-14/2-16 .143/.125 14-19/21-31 .737-.677 37/25 12 14/7 25/16 3/4 11/12 26/19
Tulsa 11/17/22 66-85 -19 24-53/26-54 .453/.481 6-22/11-24 .273/.458 12-15/22-26 .800-.846 29/33 -4 12/15 22/13 3/0 6/10 25/19
Boise St. 11/18/22 48-70 -22 17-53/24-52 .321/.462 6-22/8-20 .273/.400 8-11/14-20 .727-.700 28/40 -12 6/11 14/13 1/7 7/7 21/13
Texas A&M 11/20/22 51-67 -16 15-36/22-49 .417/.449 8-21/4-17 .381/.235 13-24/19-27 .542-.704 33/29 4 8/11 27/12 3/3 7/16 24/21
Harvard 11/25/22 55-61 -6 22-51/23-50 .431/.460 5-20/4-16 .250/.250 6-10/11-18 .600-.611 30/30 0 10/11 17/13 3/3 3/12 18/13
Central Ark. 11/30/22 85-70 15 30-55/24-56 .545/.429 12-23/13-29 .522/.448 13-17/9-13 .765-.692 33/28 5 21/12 11/12 2/4 7/5 15/16
DePaul 12/03/22 72-78 -6 28-53/25-55 .528/.455 8-20/11-24 .400/.458 8-13/17-19 .615-.895 36/23 13 15/15 16/9 1/2 8/9 18/12
Green Bay 12/06/22 70-46 24 28-54/16-59 .519/.271 7-19/4-25 .368/.160 7-10/10-13 .700-.769 40/32 8 15/9 11/10 3/3 0/5 15/13
Clemson 12/10/22 76-58 18 27-48/21-54 .563/.389 12-24/3-21 .500/.143 10-12/13-16 .833-.813 27/28 -1 18/6 18/14 4/2 6/9 19/17
UAlbany 12/18/22 68-56 12 24-48/19-54 .500/.352 6-16/5-18 .375/.278 14-20/13-18 .700-.722 38/28 10 14/10 13/11 7/1 4/5 16/18
Stanford 12/22/22 62-75 -13 24-58/28-56 .414/.500 7-23/5-13 .304/.385 7-9/14-18 .778-.778 29/36 -7 9/13 12/13 2/1 5/5 21/18
George Washington 12/31/22 87-97 -10 35-68/32-50 .515/.640 9-25/10-17 .360/.588 8-11/23-25 .727-.920 24/30 -6 16/16 10/16 0/4 7/3 18/15
Davidson 01/04/23 57-80 -23 22-51/29-51 .431/.569 5-18/3-11 .278/.273 8-13/19-22 .615-.864 25/28 -3 9/12 21/13 3/0 3/9 21/18
George Mason 01/07/23 75-86 -11 27-59/32-62 .458/.516 8-24/6-18 .333/.333 13-18/16-25 .722-.640 34/37 -3 12/12 11/8 4/4 3/5 25/19
VCU 01/10/23 64-78 -14 23-45/24-42 .511/.571 6-14/4-8 .429/.500 12-17/26-36 .706-.722 25/21 4 16/14 22/12 3/3 9/11 23/18
Saint Joseph's 01/14/23 55-86 -31 19-48/27-60 .396/.450 4-16/14-30 .250/.467 13-23/18-22 .565-.818 29/37 -8 12/16 19/13 5/3 6/11 16/21
Saint Louis 01/18/23 59-76 -17 19-48/30-52 .396/.577 8-18/9-19 .444/.474 13-20/7-12 .650-.583 21/36 -15 12/20 9/13 0/3 5/6 14/19
St. Bonaventure 01/21/23 67-55 12 23-45/19-61 .511/.311 5-19/4-22 .263/.182 16-22/13-18 .727-.722 32/38 -6 11/9 12/10 6/2 3/8 15/22
Duquesne 01/25/23 58-72 -14 23-51/25-58 .451/.431 8-25/9-27 .320/.333 4-8/13-14 .500-.929 29/34 -5 19/13 18/11 2/4 5/9 19/18
Dayton 01/31/23 81-85 -4 29-59/26-54 .492/.481 13-25/10-28 .520/.357 10-12/23-31 .833-.742 30/31 -1 15/18 14/8 3/5 2/7 26/12
George Mason 02/04/23 69-61 8 23-54/16-50 .426/.320 6-19/4-14 .316/.286 17-24/25-32 .708-.781 32/41 -9 16/8 6/10 1/4 5/3 22/18
Saint Joseph's 02/08/23 71-83 -12 25-52/28-68 .481/.412 9-23/13-32 .391/.406 12-18/14-20 .667-.700 32/40 -8 16/14 15/8 5/2 2/9 18/18
Richmond 02/11/23 71-74 -3 27-52/26-48 .519/.542 10-26/6-19 .385/.316 7-11/16-19 .636-.842 25/27 -2 15/14 15/16 2/1 7/9 21/13
Massachusetts 02/14/23 64-62 2 21-51/24-57 .412/.421 8-23/7-20 .348/.350 14-22/7-11 .636-.636 33/34 -1 11/12 17/17 4/3 10/8 20/19
Dayton 02/17/23 49-65 -16 18-59/25-52 .305/.481 5-24/4-18 .208/.222 8-10/11-14 .800-.786 27/39 -12 8/16 10/14 1/1 7/6 13/10
Fordham 02/22/23 69-71 -2 23-53/21-52 .434/.404 4-17/8-24 .235/.333 19-29/21-29 .655-.724 34/34 0 13/8 12/14 2/6 7/6 26/23
Saint Louis 02/25/23 62-81 -19 23-53/30-61 .434/.492 6-22/8-21 .273/.381 10-14/13-17 .714-.765 27/37 -10 16/19 14/9 2/4 3/10 17/13
Rhode Island 03/01/23 77-79 -2 27-55/27-60 .491/.450 7-21/7-20 .333/.350 16-22/18-21 .727-.857 28/37 -9 18/14 7/8 8/4 5/7 15/17
La Salle 03/04/23 76-73 3 30-55/28-50 .545/.560 5-14/10-20 .357/.500 11-13/7-10 .846-.700 29/19 10 14/13 13/13 0/7 9/6 13/15
Saint Joseph's 03/07/23 67-72 -5 23-55/22-53 .418/.415 7-25/10-30 .280/.333 14-16/18-20 .875-.900 36/30 6 16/15 15/12 6/5 6/12 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Fairleigh Dickinson (11/07/22)
FIELD GOALS MADE 35 George Washington (12/31/22)
FIELD GOAL ATTEMPTS 68 George Washington (12/31/22)
3 PT FIELD GOALS MADE 13 Dayton (01/31/23)
3 PT FG ATTEMPTS 36 Fairleigh Dickinson (11/07/22)
FREE THROWS MADE 19 Fordham (02/22/23)
FREE THROW ATTEMPTS 29 Fordham (02/22/23)
REBOUNDS 48 Fairleigh Dickinson (11/07/22)
ASSISTS 21 Fairleigh Dickinson (11/07/22); Central Ark. (11/30/22)
STEALS 11 UIC (11/11/22)
BLOCKED SHOTS 8 Rhode Island (03/01/23)
TURNOVERS 27 Texas A&M (11/20/22)
FOULS 26 Fordham (02/22/23); UIC (11/11/22); Dayton (01/31/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schwieger,Ben; Kennedy,Marquise Central Ark. (11/30/22); DePaul (12/03/22)
FIELD GOALS MADE 9 Schwieger,Ben; Kennedy,Marquise; Alston,Philip; Edwards,Sheldon Central Ark. (11/30/22); DePaul (12/03/22); George Washington (12/31/22); Clemson (12/10/22); George Mason (01/07/23); La Salle (03/04/23)
FIELD GOAL ATTEMPTS 16 Schwieger,Ben; Alston,Philip; Kennedy,Marquise Central Ark. (11/30/22); UAlbany (12/18/22); George Washington (12/31/22); Dayton (01/31/23); La Salle (03/04/23)
3 PT FIELD GOALS MADE 7 Norris,Braden Saint Joseph's (02/08/23)
3 PT FG ATTEMPTS 11 Norris,Braden Massachusetts (02/14/23)
FREE THROWS MADE 8 Welch,Tom; Alston,Philip St. Bonaventure (01/21/23); Saint Joseph's (01/14/23)
FREE THROW ATTEMPTS 12 Alston,Philip Saint Louis (01/18/23); Saint Joseph's (01/14/23)
REBOUNDS 15 Welch,Tom Fairleigh Dickinson (11/07/22)
ASSISTS 8 Norris,Braden Saint Joseph's (03/07/23)
STEALS 4 Kennedy,Marquise Massachusetts (02/14/23)
BLOCKED SHOTS 4 Alston,Philip Massachusetts (02/14/23)
TURNOVERS 6 Thomas,Saint; Norris,Braden; Kennedy,Marquise Fairleigh Dickinson (11/07/22); Texas A&M (11/20/22); UAlbany (12/18/22); Davidson (01/04/23)
FOULS 5 Quinn,Jalen; Thomas,Saint; Norris,Braden; Alston,Philip; Welch,Tom; Kennedy,Marquise Fairleigh Dickinson (11/07/22); Boise St. (11/18/22); DePaul (12/03/22); George Washington (12/31/22); VCU (01/10/23); Saint Louis (01/18/23); George Mason (02/04/23); Fordham (02/22/23); UIC (11/11/22); Tulsa (11/17/22); Harvard (11/25/22); George Mason (01/07/23); Duquesne (01/25/23); Dayton (01/31/23); Richmond (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Alston, Philip 31 453 14.6
#04 Norris, Braden 31 339 10.9
#33 Schwieger, Ben 30 277 9.2
#12 Kennedy, Marquise 29 218 7.5
#10 Welch, Tom 31 217 7.0
#35 Golden, Bryce 29 164 5.7
#13 Edwards Jr., Sheldon 22 111 5.0
#02 Quinn, Jalen 29 101 3.5
#25 Wilson, Jeameril 23 67 2.9
#01 Dawson, Jayden 14 50 3.6
#22 Hutson, Jacob 25 45 1.8
#00 Thomas, Saint 14 45 3.2
#31 Smythe, Will 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Alston, Philip 31 154 329 .468 5.0 10.6
#04 Norris, Braden 31 111 267 .416 3.6 8.6
