Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-24, 4-14)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 2204 2500
Points Per Game 66.8 75.8
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 757-1792 845-1926
FG: Percentage .422 .439
FG: Per Game 22.9 25.6
3PT: Made-Attempted 271-855 314-853
3PT: Percentage .317 .368
3PT: Per Game 8.2 9.5
FT: Made-Attempted 419-623 496-648
FT: Percentage .673 .765
FT: Per Game 12.7 15.0
Rebounding
Total 1126 1108
Per Game 34.1 33.6
Margin 0.5 --
Assists
Total 460 518
Per Game 13.9 15.7
Turnovers
Total 431 282
Per Game 13.1 8.5
Margin -4.5 --
Assist/Turnover Ratio 1.1 1.8
Points Off Turnovers 8.6 15.4
Steals
Total 134 237
Per Game 4.1 7.2
Blocks
Total 125 128
Per Game 3.8 3.9
Attendance
Total 42048 43374
Per Game 16-2,628 10-4,337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rubin, Miles 33 33 981 29.7 161 275 .585 0 1 .000 50 92 .543 372 11.3 66 167 233 7.1 67 75 67 22 76
13 Amos, Xavier 19 18 495 26.1 64 163 .393 27 89 .303 55 75 .733 210 11.1 23 59 82 4.3 41 14 24 8 8
01 Moore, Justin 22 22 659 30.0 79 200 .395 25 84 .298 57 77 .740 240 10.9 7 41 48 2.2 45 84 65 15 2
04 Dotson, Kayde 28 21 749 26.8 93 234 .397 62 163 .380 47 61 .770 295 10.5 14 64 78 2.8 63 55 44 15 1
00 Tavarez, Deywilk 33 17 744 22.5 95 277 .343 66 210 .314 39 44 .886 295 8.9 8 69 77 2.3 61 60 48 19 2
02 Ola-Joseph, Joshua 29 9 627 21.6 69 173 .399 27 95 .284 55 73 .753 220 7.6 45 65 110 3.8 51 21 26 8 3
10 Love III, Chuck 13 7 318 24.5 30 75 .400 19 58 .328 15 19 .789 94 7.2 14 20 34 2.6 24 13 9 3 2
28 Houinsou, Kymany 20 20 509 25.5 39 75 .520 5 12 .417 37 57 .649 120 6.0 27 57 84 4.2 48 60 43 11 6
08 Anderson, Nic 27 5 469 17.4 47 133 .353 18 65 .277 26 45 .578 138 5.1 16 50 66 2.4 28 14 21 13 8
09 Richardson, Alexander 30 5 392 13.1 41 71 .577 0 1 .000 18 38 .474 100 3.3 40 73 113 3.8 51 21 21 6 16
05 Glazkov, Daniil 26 2 331 12.7 23 58 .397 15 40 .375 10 20 .500 71 2.7 17 33 50 1.9 28 14 13 5 0
14 Reese, Caleb 20 4 232 11.6 9 34 .265 3 19 .158 9 17 .529 30 1.5 2 23 25 1.3 31 26 20 8 0
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
31 Royster, Zachary 8 0 19 2.4 2 5 .400 1 4 .250 0 0 .000 5 0.6 0 2 2 0.3 0 0 1 0 0
30 Young, Brayden 12 0 53 4.4 2 3 .667 0 0 .000 0 3 .000 4 0.3 4 7 11 0.9 14 1 4 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 53 109 3.3 0 0 23 0 0  
22 Yurasek, Sam 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6625 200.8 757 1792 .422 271 855 .317 419 623 .673 2204 66.79 340 786 1126 34.1 557 460 431 134 125
Opponents 33 6625 200.8 845 1926 .439 314 853 .368 496 648 .765 2500 75.76 332 776 1108 33.6 554 518 282 237 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Amos, Xavier 14 13 353 25.2 47 118 .398 20 62 .323 41 54 .759 155 11.1 17 37 54 3.9 29 9 0.6 20 5 2
24 Rubin, Miles 18 18 543 30.2 89 158 .563 0 1 .000 16 36 .444 194 10.8 36 97 133 7.4 38 51 2.8 44 14 44
04 Dotson, Kayde 13 13 361 27.8 45 112 .402 30 75 .400 15 20 .750 135 10.4 3 33 36 2.8 35 31 2.4 23 9 0
01 Moore, Justin 9 9 241 26.8 29 72 .403 13 38 .342 7 12 .583 78 8.7 1 13 14 1.6 15 28 3.1 29 6 0
02 Ola-Joseph, Joshua 16 8 383 23.9 44 107 .411 16 60 .267 30 42 .714 134 8.4 29 41 70 4.4 31 13 0.8 14 2 2
28 Houinsou, Kymany 8 8 228 28.5 22 34 .647 2 3 .667 13 17 .765 59 7.4 13 25 38 4.8 18 29 3.6 21 5 4
00 Tavarez, Deywilk 18 7 399 22.2 44 149 .295 31 116 .267 18 22 .818 137 7.6 3 35 38 2.1 34 33 1.8 25 14 2
08 Anderson, Nic 17 5 372 21.9 42 110 .382 16 54 .296 19 33 .576 119 7.0 11 39 50 2.9 21 11 0.6 17 10 6
09 Richardson, Alexander 15 3 216 14.4 22 44 .500 0 0 .000 16 27 .593 60 4.0 21 41 62 4.1 30 13 0.9 15 4 7
05 Glazkov, Daniil 15 2 239 15.9 20 48 .417 13 33 .394 9 15 .600 62 4.1 12 22 34 2.3 20 11 0.7 9 4 0
14 Reese, Caleb 14 4 222 15.9 8 33 .242 2 18 .111 8 15 .533 26 1.9 2 23 25 1.8 29 26 1.9 19 8 0
31 Royster, Zachary 6 0 7 1.2 2 3 .667 1 2 .500 0 0 .000 5 0.8 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 2.7 0 0 0.0 15 0 0  
30 Young, Brayden 8 0 33 4.1 2 2 1.000 0 0 .000 0 3 .000 4 0.5 3 5 8 1.0 7 1 0.1 2 1 0
22 Yurasek, Sam 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 416 990 .420 144 462 .312 192 296 .649 1168 64.89 178 434 612 34.0 307 256 14.2 254 82 67
Opponents 18 3600 200.0 466 1049 .444 173 466 .371 266 351 .758 1371 76.17 166 432 598 33.2 280 288 16.0 163 148 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rubin, Miles 33 33 981 161 275 .585 0 1 .000 50 92 .543 372 11.3
13 Amos, Xavier 19 18 495 64 163 .393 27 89 .303 55 75 .733 210 11.1
01 Moore, Justin 22 22 659 79 200 .395 25 84 .298 57 77 .740 240 10.9
04 Dotson, Kayde 28 21 749 93 234 .397 62 163 .380 47 61 .770 295 10.5
00 Tavarez, Deywilk 33 17 744 95 277 .343 66 210 .314 39 44 .886 295 8.9
02 Ola-Joseph, Joshua 29 9 627 69 173 .399 27 95 .284 55 73 .753 220 7.6
10 Love III, Chuck 13 7 318 30 75 .400 19 58 .328 15 19 .789 94 7.2
28 Houinsou, Kymany 20 20 509 39 75 .520 5 12 .417 37 57 .649 120 6.0
08 Anderson, Nic 27 5 469 47 133 .353 18 65 .277 26 45 .578 138 5.1
09 Richardson, Alexander 30 5 392 41 71 .577 0 1 .000 18 38 .474 100 3.3
05 Glazkov, Daniil 26 2 331 23 58 .397 15 40 .375 10 20 .500 71 2.7
14 Reese, Caleb 20 4 232 9 34 .265 3 19 .158 9 17 .529 30 1.5
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
31 Royster, Zachary 8 0 19 2 5 .400 1 4 .250 0 0 .000 5 0.6
30 Young, Brayden 12 0 53 2 3 .667 0 0 .000 0 3 .000 4 0.3
22 Yurasek, Sam 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 757 1792 .422 271 855 .317 419 623 .673 2204 66.79
Opponents 33 6625 845 1926 .439 314 853 .368 496 648 .765 2500 75.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rubin, Miles 33 29.7 .585 .000 .543 2.0 5.1 7.1 2.3 0.7 2.3 11.3
13 Amos, Xavier 19 26.1 .393 .303 .733 1.2 3.1 4.3 0.7 0.4 0.4 11.1
01 Moore, Justin 22 30.0 .395 .298 .740 0.3 1.9 2.2 3.8 0.7 0.1 10.9
04 Dotson, Kayde 28 26.8 .397 .380 .770 0.5 2.3 2.8 2.0 0.5 0.0 10.5
00 Tavarez, Deywilk 33 22.5 .343 .314 .886 0.2 2.1 2.3 1.8 0.6 0.1 8.9
02 Ola-Joseph, Joshua 29 21.6 .399 .284 .753 1.6 2.2 3.8 0.7 0.3 0.1 7.6
10 Love III, Chuck 13 24.5 .400 .328 .789 1.1 1.5 2.6 1.0 0.2 0.2 7.2
28 Houinsou, Kymany 20 25.5 .520 .417 .649 1.4 2.9 4.2 3.0 0.6 0.3 6.0
08 Anderson, Nic 27 17.4 .353 .277 .578 0.6 1.9 2.4 0.5 0.5 0.3 5.1
09 Richardson, Alexander 30 13.1 .577 .000 .474 1.3 2.4 3.8 0.7 0.2 0.5 3.3
05 Glazkov, Daniil 26 12.7 .397 .375 .500 0.7 1.3 1.9 0.5 0.2 0.0 2.7
14 Reese, Caleb 20 11.6 .265 .158 .529 0.1 1.2 1.3 1.3 0.4 0.0 1.5
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
31 Royster, Zachary 8 2.4 .400 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.6
30 Young, Brayden 12 4.4 .667 .000 .000 0.3 0.6 0.9 0.1 0.1 0.1 0.3
22 Yurasek, Sam 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .422 .317 .673 10.3 23.8 34.1 13.9 4.1 3.8 66.79
Opponents 33 200.8 .439 .368 .765 10.1 23.5 33.6 15.7 7.2 3.9 75.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6
vs Chicago St. 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 34.0 24 19 17 2 4 75 68.3
at San Francisco 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 68.5
at Santa Clara 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 33.5 15 11 9 4 2 80 69.4
at Rhode Island 12/31/25 61-57 W 22-48 .458 8-20 .400 9-10 .900 11 24 35 33.6 18 9 24 4 7 61 68.8
vs Dayton 01/03/26 68-70 L 28-66 .424 9-30 .300 3-5 .600 16 27 43 34.3 21 14 15 6 1 68 68.7
vs Davidson 01/07/26 64-79 L 23-59 .390 6-23 .261 12-21 .571 14 22 36 34.4 19 16 12 3 8 64 68.4
at George Washington 01/10/26 66-101 L 26-65 .400 8-36 .222 6-12 .500 14 25 39 34.6 16 20 20 5 6 66 68.3
vs George Mason 01/13/26 74-82 L 29-54 .537 6-21 .286 10-18 .556 8 17 25 34.1 18 17 9 2 4 74 68.6
at Dayton 01/16/26 51-78 L 19-57 .333 4-17 .235 9-16 .563 16 26 42 34.5 21 10 19 5 3 51 67.7
at St. Bonaventure 01/20/26 70-84 L 24-55 .436 11-29 .379 11-15 .733 9 29 38 34.7 15 18 16 4 2 70 67.8
vs Duquesne 01/24/26 59-71 L 20-53 .377 5-26 .192 14-19 .737 6 26 32 34.6 19 16 11 4 5 59 67.4
vs Saint Joseph's 01/27/26 64-85 L 23-66 .348 10-33 .303 8-11 .727 15 19 34 34.5 8 13 10 0 5 64 67.2
at VCU 01/30/26 75-89 L 28-60 .467 8-23 .348 11-16 .688 13 23 36 34.6 22 11 13 1 2 75 67.6
vs La Salle 02/03/26 71-61 W 23-52 .442 10-30 .333 15-25 .600 8 28 36 34.7 16 15 13 6 4 71 67.7
at Davidson 02/06/26 64-84 L 23-47 .489 6-16 .375 12-21 .571 10 18 28 34.4 15 11 15 4 3 64 67.6
vs Saint Louis 02/13/26 59-86 L 20-59 .339 10-38 .263 9-18 .500 6 22 28 34.2 9 16 11 4 8 59 67.2
at Fordham 02/18/26 59-62 L 19-47 .404 7-26 .269 14-22 .636 5 27 32 34.1 20 13 14 2 6 59 66.9
at Saint Joseph's 02/21/26 61-75 L 21-57 .368 9-26 .346 10-14 .714 9 23 32 34.0 15 14 12 3 4 61 66.7
vs Richmond 02/28/26 69-66 W 22-44 .500 5-16 .313 20-30 .667 4 34 38 34.1 29 16 16 3 3 69 66.8
at Saint Louis 03/04/26 65-79 L 24-51 .471 12-25 .480 5-7 .714 6 17 23 33.8 16 11 12 5 4 65 66.7
vs George Washington 03/07/26 68-62 W 22-50 .440 10-27 .370 14-16 .875 8 27 35 33.8 10 16 12 6 7 68 66.8
at Richmond 03/11/26 75-67 W 23-43 .535 11-28 .393 18-24 .750 6 30 36 33.9 15 14 13 1 3 75 67.0
at Davidson 03/12/26 59-64 L (OT) 23-59 .390 6-23 .261 7-15 .467 13 29 42 34.1 20 17 13 5 5 59 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1
Chicago St. 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 35.0 20 14 9 4 11 84 75.9
San Francisco 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 34.6 22 18 4 4 3 85 76.7
Santa Clara 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 34.5 21 19 8 2 5 78 76.8
Rhode Island 12/31/25 57-61 L 20-58 .345 5-26 .192 12-17 .706 13 13 26 33.9 13 7 12 6 13 57 75.4
Dayton 01/03/26 70-68 W 21-56 .375 7-23 .304 21-25 .840 7 21 28 33.5 14 11 6 4 11 70 75.0
Davidson 01/07/26 79-64 W 27-58 .466 14-32 .438 11-17 .647 10 26 36 33.6 20 22 10 6 7 79 75.3
George Washington 01/10/26 101-66 W 34-72 .472 15-38 .395 18-19 .947 13 29 42 34.1 16 19 8 4 12 101 76.8
George Mason 01/13/26 82-74 W 27-57 .474 8-17 .471 20-26 .769 13 20 33 34.1 14 17 7 4 5 82 77.1
Dayton 01/16/26 78-51 W 23-52 .442 10-23 .435 22-28 .786 7 27 34 34.1 18 11 11 7 11 78 77.1
St. Bonaventure 01/20/26 84-70 W 27-63 .429 11-26 .423 19-20 .950 8 23 31 33.9 14 18 4 3 12 84 77.5
Duquesne 01/24/26 71-59 W 23-53 .434 10-26 .385 15-22 .682 5 28 33 33.9 20 17 10 6 7 71 77.1
Saint Joseph's 01/27/26 85-64 W 36-64 .563 10-24 .417 3-6 .500 9 28 37 34.0 9 25 8 7 7 85 77.5
VCU 01/30/26 89-75 W 27-59 .458 11-29 .379 24-29 .828 11 21 32 33.9 15 17 7 1 10 89 78.0
La Salle 02/03/26 61-71 L 21-52 .404 6-18 .333 13-19 .684 6 23 29 33.7 20 13 12 0 5 61 77.3
Davidson 02/06/26 84-64 W 32-57 .561 12-26 .462 8-10 .800 7 19 26 33.4 18 16 9 1 8 84 77.6
Saint Louis 02/13/26 86-59 W 33-65 .508 14-32 .438 6-8 .750 10 34 44 33.8 15 23 14 7 7 86 77.9
Fordham 02/18/26 62-59 W 20-51 .392 6-19 .316 16-27 .593 10 28 38 34.0 19 11 14 2 6 62 77.3
Saint Joseph's 02/21/26 75-61 W 26-58 .448 8-25 .320 15-17 .882 9 29 38 34.1 8 15 8 4 5 75 77.2
Richmond 02/28/26 66-69 L 17-57 .298 8-32 .250 24-33 .727 4 21 25 33.8 23 12 5 2 9 66 76.8
Saint Louis 03/04/26 79-65 W 29-48 .604 9-17 .529 12-18 .667 5 21 26 33.5 11 16 7 6 3 79 76.9
George Washington 03/07/26 62-68 L 23-69 .333 9-33 .273 7-10 .700 19 21 40 33.7 13 18 11 4 10 62 76.4
Richmond 03/11/26 67-75 L 23-59 .390 9-32 .281 12-16 .750 8 17 25 33.5 17 13 5 0 4 67 76.1
Davidson 03/12/26 64-59 W (OT) 22-55 .400 6-24 .250 14-24 .583 9 28 37 33.6 14 12 9 10 9 64 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19
Chicago St. 12/14/25 75-84 -9 24-67/26-64 .358/.406 13-45/6-19 .289/.316 14-22/26-29 .636-.897 45/36 9 19/14 17/9 2/4 4/11 24/20
San Francisco 12/17/25 71-85 -14 22-51/27-51 .431/.529 3-18/13-27 .167/.481 24-33/18-26 .727-.692 32/30 2 6/18 5/4 1/4 2/3 20/22
Santa Clara 12/20/25 80-78 2 26-53/27-68 .491/.397 10-27/10-31 .370/.323 18-23/14-18 .783-.778 30/33 -3 11/19 9/8 4/2 2/5 15/21
Rhode Island 12/31/25 61-57 4 22-48/20-58 .458/.345 8-20/5-26 .400/.192 9-10/12-17 .900-.706 35/26 9 9/7 24/12 4/6 7/13 18/13
Dayton 01/03/26 68-70 -2 28-66/21-56 .424/.375 9-30/7-23 .300/.304 3-5/21-25 .600-.840 43/28 15 14/11 15/6 6/4 1/11 21/14
Davidson 01/07/26 64-79 -15 23-59/27-58 .390/.466 6-23/14-32 .261/.438 12-21/11-17 .571-.647 36/36 0 16/22 12/10 3/6 8/7 19/20
George Washington 01/10/26 66-101 -35 26-65/34-72 .400/.472 8-36/15-38 .222/.395 6-12/18-19 .500-.947 39/42 -3 20/19 20/8 5/4 6/12 16/16
George Mason 01/13/26 74-82 -8 29-54/27-57 .537/.474 6-21/8-17 .286/.471 10-18/20-26 .556-.769 25/33 -8 17/17 9/7 2/4 4/5 18/14
Dayton 01/16/26 51-78 -27 19-57/23-52 .333/.442 4-17/10-23 .235/.435 9-16/22-28 .563-.786 42/34 8 10/11 19/11 5/7 3/11 21/18
St. Bonaventure 01/20/26 70-84 -14 24-55/27-63 .436/.429 11-29/11-26 .379/.423 11-15/19-20 .733-.950 38/31 7 18/18 16/4 4/3 2/12 15/14
Duquesne 01/24/26 59-71 -12 20-53/23-53 .377/.434 5-26/10-26 .192/.385 14-19/15-22 .737-.682 32/33 -1 16/17 11/10 4/6 5/7 19/20
Saint Joseph's 01/27/26 64-85 -21 23-66/36-64 .348/.563 10-33/10-24 .303/.417 8-11/3-6 .727-.500 34/37 -3 13/25 10/8 0/7 5/7 8/9
VCU 01/30/26 75-89 -14 28-60/27-59 .467/.458 8-23/11-29 .348/.379 11-16/24-29 .688-.828 36/32 4 11/17 13/7 1/1 2/10 22/15
La Salle 02/03/26 71-61 10 23-52/21-52 .442/.404 10-30/6-18 .333/.333 15-25/13-19 .600-.684 36/29 7 15/13 13/12 6/0 4/5 16/20
Davidson 02/06/26 64-84 -20 23-47/32-57 .489/.561 6-16/12-26 .375/.462 12-21/8-10 .571-.800 28/26 2 11/16 15/9 4/1 3/8 15/18
Saint Louis 02/13/26 59-86 -27 20-59/33-65 .339/.508 10-38/14-32 .263/.438 9-18/6-8 .500-.750 28/44 -16 16/23 11/14 4/7 8/7 9/15
Fordham 02/18/26 59-62 -3 19-47/20-51 .404/.392 7-26/6-19 .269/.316 14-22/16-27 .636-.593 32/38 -6 13/11 14/14 2/2 6/6 20/19
Saint Joseph's 02/21/26 61-75 -14 21-57/26-58 .368/.448 9-26/8-25 .346/.320 10-14/15-17 .714-.882 32/38 -6 14/15 12/8 3/4 4/5 15/8
Richmond 02/28/26 69-66 3 22-44/17-57 .500/.298 5-16/8-32 .313/.250 20-30/24-33 .667-.727 38/25 13 16/12 16/5 3/2 3/9 29/23
Saint Louis 03/04/26 65-79 -14 24-51/29-48 .471/.604 12-25/9-17 .480/.529 5-7/12-18 .714-.667 23/26 -3 11/16 12/7 5/6 4/3 16/11
George Washington 03/07/26 68-62 6 22-50/23-69 .440/.333 10-27/9-33 .370/.273 14-16/7-10 .875-.700 35/40 -5 16/18 12/11 6/4 7/10 10/13
Richmond 03/11/26 75-67 8 23-43/23-59 .535/.390 11-28/9-32 .393/.281 18-24/12-16 .750-.750 36/25 11 14/13 13/5 1/0 3/4 15/17
Davidson 03/12/26 59-64 -5 23-59/22-55 .390/.400 6-23/6-24 .261/.250 7-15/14-24 .467-.583 42/37 5 17/12 13/9 5/10 5/9 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25); George Mason (01/13/26)
FIELD GOAL ATTEMPTS 67 Chicago St. (12/14/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 45 Chicago St. (12/14/25)
FREE THROWS MADE 24 San Francisco (12/17/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25); San Francisco (12/17/25)
REBOUNDS 45 Chicago St. (12/14/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 8 Davidson (01/07/26); Saint Louis (02/13/26)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 24 Rhode Island (12/31/25)
FOULS 29 Richmond (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dotson,Kayde; Ola-Joseph,Joshua Santa Clara (12/20/25); Richmond (03/11/26)
FIELD GOALS MADE 9 Rubin,Miles; Amos,Xavier VCU (01/30/26); Saint Louis (03/04/26)
FIELD GOAL ATTEMPTS 18 Rubin,Miles Davidson (03/12/26)
3 PT FIELD GOALS MADE 6 Amos,Xavier Saint Louis (03/04/26)
3 PT FG ATTEMPTS 13 Tavarez,Deywilk Chicago St. (12/14/25)
FREE THROWS MADE 10 Moore,Justin; Amos,Xavier Central Mich. (12/02/25); Fordham (02/18/26)
FREE THROW ATTEMPTS 14 Moore,Justin; Amos,Xavier Central Mich. (12/02/25); Fordham (02/18/26)
REBOUNDS 12 Rubin,Miles St. Bonaventure (01/20/26)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 4 Tavarez,Deywilk Saint Louis (02/13/26)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25); George Washington (03/07/26); Saint Louis (03/04/26)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany; Moore,Justin San Jose St. (11/26/25); Princeton (12/06/25); Rhode Island (12/31/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck; Dotson,Kayde; Amos,Xavier; Rubin,Miles North Texas (11/09/25); Colorado St. (11/16/25); Chicago St. (12/14/25); Dayton (01/03/26); George Mason (01/13/26); Richmond (02/28/26); Wichita St. (11/13/25); Rhode Island (12/31/25); VCU (01/30/26); Davidson (03/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rubin, Miles 33 372 11.3
#04 Dotson, Kayde 28 295 10.5
#00 Tavarez, Deywilk 33 295 8.9
