Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 902 998
Points Per Game 69.4 76.8
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 295-700 334-763
FG: Percentage .421 .438
FG: Per Game 22.7 25.7
3PT: Made-Attempted 110-342 126-331
3PT: Percentage .322 .381
3PT: Per Game 8.5 9.7
FT: Made-Attempted 202-288 204-257
FT: Percentage .701 .794
FT: Per Game 15.5 15.7
Rebounding
Total 436 448
Per Game 33.5 34.5
Margin -0.9 --
Assists
Total 173 205
Per Game 13.3 15.8
Turnovers
Total 151 105
Per Game 11.6 8.1
Margin -3.5 --
Assist/Turnover Ratio 1.1 2.0
Points Off Turnovers 9.0 14.5
Steals
Total 44 76
Per Game 3.4 5.8
Blocks
Total 52 44
Per Game 4.0 3.4
Attendance
Total 16855 5661
Per Game 7-2,408 1-5,661

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Amos, Xavier 3 3 76 25.3 13 27 .481 6 17 .353 12 17 .706 44 14.7 4 12 16 5.3 7 2 2 1 4
01 Moore, Justin 13 13 418 32.2 50 128 .391 12 46 .261 50 65 .769 162 12.5 6 28 34 2.6 30 56 36 9 2
24 Rubin, Miles 13 13 370 28.5 59 93 .634 0 0 .000 26 44 .591 144 11.1 26 59 85 6.5 25 17 18 8 31
00 Tavarez, Deywilk 13 8 287 22.1 45 113 .398 30 81 .370 21 22 .955 141 10.8 5 28 33 2.5 21 18 20 3 0
04 Dotson, Kayde 13 6 313 24.1 39 103 .379 25 72 .347 30 38 .789 133 10.2 10 24 34 2.6 24 20 13 6 1
10 Love III, Chuck 13 7 318 24.5 30 75 .400 19 58 .328 15 19 .789 94 7.2 14 20 34 2.6 24 13 9 3 2
02 Ola-Joseph, Joshua 11 1 195 17.7 18 54 .333 7 28 .250 17 23 .739 60 5.5 13 18 31 2.8 16 3 11 5 1
28 Houinsou, Kymany 12 12 281 23.4 17 41 .415 3 9 .333 24 40 .600 61 5.1 14 32 46 3.8 30 31 22 6 2
09 Richardson, Alexander 13 0 130 10.0 12 20 .600 0 1 .000 2 11 .182 26 2.0 15 25 40 3.1 14 7 4 2 7
08 Anderson, Nic 8 0 57 7.1 5 18 .278 2 7 .286 3 4 .750 15 1.9 5 6 11 1.4 4 2 1 1 1
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
05 Glazkov, Daniil 9 0 69 7.7 3 8 .375 2 6 .333 0 1 .000 8 0.9 2 10 12 1.3 6 2 3 0 0
14 Reese, Caleb 6 0 10 1.7 1 1 1.000 1 1 1.000 1 2 .500 4 0.7 0 0 0 0.0 2 0 1 0 0
31 Royster, Zachary 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 4.0 0 0 7 0 0  
30 Young, Brayden 4 0 20 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 7 0 2 0 1
Total 13 2600 200.0 295 700 .421 110 342 .322 202 288 .701 902 69.38 143 293 436 33.5 215 173 151 44 52
Opponents 13 2600 200.0 334 763 .438 126 331 .381 204 257 .794 998 76.77 149 299 448 34.5 243 205 105 76 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Amos, Xavier 3 3 76 13 27 .481 6 17 .353 12 17 .706 44 14.7
01 Moore, Justin 13 13 418 50 128 .391 12 46 .261 50 65 .769 162 12.5
24 Rubin, Miles 13 13 370 59 93 .634 0 0 .000 26 44 .591 144 11.1
00 Tavarez, Deywilk 13 8 287 45 113 .398 30 81 .370 21 22 .955 141 10.8
04 Dotson, Kayde 13 6 313 39 103 .379 25 72 .347 30 38 .789 133 10.2
10 Love III, Chuck 13 7 318 30 75 .400 19 58 .328 15 19 .789 94 7.2
28 Houinsou, Kymany 12 12 281 17 41 .415 3 9 .333 24 40 .600 61 5.1
02 Ola-Joseph, Joshua 11 1 195 18 54 .333 7 28 .250 17 23 .739 60 5.5
09 Richardson, Alexander 13 0 130 12 20 .600 0 1 .000 2 11 .182 26 2.0
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
08 Anderson, Nic 8 0 57 5 18 .278 2 7 .286 3 4 .750 15 1.9
05 Glazkov, Daniil 9 0 69 3 8 .375 2 6 .333 0 1 .000 8 0.9
14 Reese, Caleb 6 0 10 1 1 1.000 1 1 1.000 1 2 .500 4 0.7
31 Royster, Zachary 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Young, Brayden 4 0 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2600 295 700 .421 110 342 .322 202 288 .701 902 69.38
Opponents 13 2600 334 763 .438 126 331 .381 204 257 .794 998 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Amos, Xavier 3 25.3 .481 .353 .706 1.3 4.0 5.3 0.7 0.3 1.3 14.7
01 Moore, Justin 13 32.2 .391 .261 .769 0.5 2.2 2.6 4.3 0.7 0.2 12.5
24 Rubin, Miles 13 28.5 .634 .000 .591 2.0 4.5 6.5 1.3 0.6 2.4 11.1
00 Tavarez, Deywilk 13 22.1 .398 .370 .955 0.4 2.2 2.5 1.4 0.2 0.0 10.8
04 Dotson, Kayde 13 24.1 .379 .347 .789 0.8 1.8 2.6 1.5 0.5 0.1 10.2
10 Love III, Chuck 13 24.5 .400 .328 .789 1.1 1.5 2.6 1.0 0.2 0.2 7.2
28 Houinsou, Kymany 12 23.4 .415 .333 .600 1.2 2.7 3.8 2.6 0.5 0.2 5.1
02 Ola-Joseph, Joshua 11 17.7 .333 .250 .739 1.2 1.6 2.8 0.3 0.5 0.1 5.5
09 Richardson, Alexander 13 10.0 .600 .000 .182 1.2 1.9 3.1 0.5 0.2 0.5 2.0
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
08 Anderson, Nic 8 7.1 .278 .286 .750 0.6 0.8 1.4 0.3 0.1 0.1 1.9
05 Glazkov, Daniil 9 7.7 .375 .333 .000 0.2 1.1 1.3 0.2 0.0 0.0 0.9
14 Reese, Caleb 6 1.7 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
31 Royster, Zachary 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Young, Brayden 4 5.0 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.3 0.0
Total 13 200.0 .421 .322 .701 11.0 22.5 33.5 13.3 3.4 4.0 69.38
Opponents 13 200.0 .438 .381 .794 11.5 23.0 34.5 15.8 5.8 3.4 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6
vs Chicago St. 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 34.0 24 19 17 2 4 75 68.3
at San Francisco 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 68.5
at Santa Clara 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 33.5 15 11 9 4 2 80 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1
Chicago St. 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 35.0 20 14 9 4 11 84 75.9
San Francisco 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 34.6 22 18 4 4 3 85 76.7
Santa Clara 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 34.5 21 19 8 2 5 78 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19
Chicago St. 12/14/25 75-84 -9 24-67/26-64 .358/.406 13-45/6-19 .289/.316 14-22/26-29 .636-.897 45/36 9 19/14 17/9 2/4 4/11 24/20
San Francisco 12/17/25 71-85 -14 22-51/27-51 .431/.529 3-18/13-27 .167/.481 24-33/18-26 .727-.692 32/30 2 6/18 5/4 1/4 2/3 20/22
Santa Clara 12/20/25 80-78 2 26-53/27-68 .491/.397 10-27/10-31 .370/.323 18-23/14-18 .783-.778 30/33 -3 11/19 9/8 4/2 2/5 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25)
FIELD GOAL ATTEMPTS 67 Chicago St. (12/14/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 45 Chicago St. (12/14/25)
FREE THROWS MADE 24 San Francisco (12/17/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25); San Francisco (12/17/25)
REBOUNDS 45 Chicago St. (12/14/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 6 Cleveland St. (11/03/25); Colorado St. (11/16/25); Central Mich. (12/02/25)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 21 San Jose St. (11/26/25)
FOULS 24 Chicago St. (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dotson,Kayde Santa Clara (12/20/25)
FIELD GOALS MADE 8 Moore,Justin Mercyhurst (11/06/25)
FIELD GOAL ATTEMPTS 17 Dotson,Kayde Santa Clara (12/20/25)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk; Dotson,Kayde Cleveland St. (11/03/25); Chicago St. (12/14/25); Wichita St. (11/13/25); Santa Clara (12/20/25)
3 PT FG ATTEMPTS 13 Tavarez,Deywilk Chicago St. (12/14/25)
FREE THROWS MADE 10 Moore,Justin Central Mich. (12/02/25)
FREE THROW ATTEMPTS 14 Moore,Justin Central Mich. (12/02/25)
REBOUNDS 11 Rubin,Miles Chicago St. (12/14/25)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 3 Dotson,Kayde Cleveland St. (11/03/25)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany San Jose St. (11/26/25); Princeton (12/06/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck; Dotson,Kayde North Texas (11/09/25); Colorado St. (11/16/25); Chicago St. (12/14/25); Wichita St. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Justin 13 162 12.5
#24 Rubin, Miles 13 144 11.1
#00 Tavarez, Deywilk 13 141 10.8
#04 Dotson, Kayde 13 133 10.2
#10 Love III, Chuck 13 94 7.2
#28 Houinsou, Kymany 12 61 5.1
#02 Ola-Joseph, Joshua 11 60 5.5
#13 Amos, Xavier 3 44 14.7
#09 Richardson, Alexander 13 26 2.0
#08 Anderson, Nic 8 15 1.9
#07 Harris, Dominick 7 10 1.4
#05 Glazkov, Daniil 9 8 0.9
#14 Reese, Caleb 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 13 59 93 .634 4.5 7.2
#01 Moore, Justin 13 50 128 .391 3.8 9.8
#00 Tavarez, Deywilk 13 45 113 .398 3.5 8.7
#04 Dotson, Kayde 13 39 103 .379 3.0 7.9
#10 Love III, Chuck 13 30 75 .400 2.3 5.8
#02 Ola-Joseph, Joshua 11 18 54 .333 1.6 4.9
#28 Houinsou, Kymany 12 17 41 .415 1.4 3.4
#13 Amos, Xavier 3 13 27 .481 4.3 9.0
#09 Richardson, Alexander 13 12 20 .600 0.9 1.5
#08 Anderson, Nic 8 5 18 .278 0.6 2.3
#05 Glazkov, Daniil 9 3 8 .375 0.3 0.9
#07 Harris, Dominick 7 3 16 .188 0.4 2.3
#14 Reese, Caleb 6 1 1 1.000 0.2 0.2
#31 Royster, Zachary 2 0 2 .000 0.0 1.0
#30 Young, Brayden 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 13 30 81 .370 2.3 6.2
#04 Dotson, Kayde 13 25 72 .347 1.9 5.5
#10 Love III, Chuck 13 19 58 .328 1.5 4.5
#01 Moore, Justin 13 12 46 .261 0.9 3.5
#02 Ola-Joseph, Joshua 11 7 28 .250 0.6 2.5
#13 Amos, Xavier 3 6 17 .353 2.0 5.7
#07 Harris, Dominick 7 3 14 .214 0.4 2.0
#28 Houinsou, Kymany 12 3 9 .333 0.3 0.8
#08 Anderson, Nic 8 2 7 .286 0.3 0.9
#05 Glazkov, Daniil 9 2 6 .333 0.2 0.7
#14 Reese, Caleb 6 1 1 1.000 0.2 0.2
#09 Richardson, Alexander 13 0 1 .000 0.0 0.1
#31 Royster, Zachary 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 13 50 65 .769 3.8 5.0
#04 Dotson, Kayde 13 30 38 .789 2.3 2.9
#24 Rubin, Miles 13 26 44 .591 2.0 3.4
#28 Houinsou, Kymany 12 24 40 .600 2.0 3.3
#00 Tavarez, Deywilk 13 21 22 .955 1.6 1.7
#02 Ola-Joseph, Joshua 11 17 23 .739 1.5 2.1
#10 Love III, Chuck 13 15 19 .789 1.2 1.5
#13 Amos, Xavier 3 12 17 .706 4.0 5.7
#08 Anderson, Nic 8 3 4 .750 0.4 0.5
#09 Richardson, Alexander 13 2 11 .182 0.2 0.8
#07 Harris, Dominick 7 1 2 .500 0.1 0.3
#14 Reese, Caleb 6 1 2 .500 0.2 0.3
#05 Glazkov, Daniil 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rubin, Miles 13 85 6.5 26 2.0 59 4.5
#TM Team 13 52 4.0 27 2.1 25 1.9
#28 Houinsou, Kymany 12 46 3.8 14 1.2 32 2.7
#09 Richardson, Alexander 13 40 3.1 15 1.2 25 1.9
#04 Dotson, Kayde 13 34 2.6 10 0.8 24 1.8
#10 Love III, Chuck 13 34 2.6 14 1.1 20 1.5
#01 Moore, Justin 13 34 2.6 6 0.5 28 2.2
#00 Tavarez, Deywilk 13 33 2.5 5 0.4 28 2.2
#02 Ola-Joseph, Joshua 11 31 2.8 13 1.2 18 1.6
#13 Amos, Xavier 3 16 5.3 4 1.3 12 4.0
#05 Glazkov, Daniil 9 12 1.3 2 0.2 10 1.1
#08 Anderson, Nic 8 11 1.4 5 0.6 6 0.8
#07 Harris, Dominick 7 4 0.6 1 0.1 3 0.4
#30 Young, Brayden 4 3 0.8 1 0.3 2 0.5
#31 Royster, Zachary 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Justin 13 56 4.3
#28 Houinsou, Kymany 12 31 2.6
#04 Dotson, Kayde 13 20 1.5
#00 Tavarez, Deywilk 13 18 1.4
#24 Rubin, Miles 13 17 1.3
#10 Love III, Chuck 13 13 1.0
#09 Richardson, Alexander 13 7 0.5
#02 Ola-Joseph, Joshua 11 3 0.3
#13 Amos, Xavier 3 2 0.7
#08 Anderson, Nic 8 2 0.3
#05 Glazkov, Daniil 9 2 0.2
#07 Harris, Dominick 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rubin, Miles 13 31 2.4
#09 Richardson, Alexander 13 7 0.5
#13 Amos, Xavier 3 4 1.3
#28 Houinsou, Kymany 12 2 0.2
#10 Love III, Chuck 13 2 0.2
#01 Moore, Justin 13 2 0.2
#08 Anderson, Nic 8 1 0.1
#04 Dotson, Kayde 13 1 0.1
#02 Ola-Joseph, Joshua 11 1 0.1
#30 Young, Brayden 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Moore, Justin 13 9 0.7
#24 Rubin, Miles 13 8 0.6
#04 Dotson, Kayde 13 6 0.5
#28 Houinsou, Kymany 12 6 0.5
#02 Ola-Joseph, Joshua 11 5 0.5
#10 Love III, Chuck 13 3 0.2
#00 Tavarez, Deywilk 13 3 0.2
#09 Richardson, Alexander 13 2 0.2
#13 Amos, Xavier 3 1 0.3
#08 Anderson, Nic 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Moore, Justin 13 36 2.8
#28 Houinsou, Kymany 12 22 1.8
#00 Tavarez, Deywilk 13 20 1.5
#24 Rubin, Miles 13 18 1.4
#04 Dotson, Kayde 13 13 1.0
#02 Ola-Joseph, Joshua 11 11 1.0
#10 Love III, Chuck 13 9 0.7
#TM Team 13 7 0.5
#09 Richardson, Alexander 13 4 0.3
#05 Glazkov, Daniil 9 3 0.3
#13 Amos, Xavier 3 2 0.7
#07 Harris, Dominick 7 2 0.3
#30 Young, Brayden 4 2 0.5
#08 Anderson, Nic 8 1 0.1
#14 Reese, Caleb 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#28 Houinsou, Kymany 12 30 2.5
#01 Moore, Justin 13 30 2.3
#24 Rubin, Miles 13 25 1.9
#04 Dotson, Kayde 13 24 1.8
#10 Love III, Chuck 13 24 1.8
#00 Tavarez, Deywilk 13 21 1.6
#02 Ola-Joseph, Joshua 11 16 1.5
#09 Richardson, Alexander 13 14 1.1
#13 Amos, Xavier 3 7 2.3
#30 Young, Brayden 4 7 1.8
#05 Glazkov, Daniil 9 6 0.7
#07 Harris, Dominick 7 5 0.7
#08 Anderson, Nic 8 4 0.5
#14 Reese, Caleb 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Moore, Justin 13 418 32.2
#24 Rubin, Miles 13 370 28.5
#10 Love III, Chuck 13 318 24.5
#04 Dotson, Kayde 13 313 24.1
#00 Tavarez, Deywilk 13 287 22.1
#28 Houinsou, Kymany 12 281 23.4
#02 Ola-Joseph, Joshua 11 195 17.7
#09 Richardson, Alexander 13 130 10.0
#13 Amos, Xavier 3 76 25.3
#05 Glazkov, Daniil 9 69 7.7
#08 Anderson, Nic 8 57 7.1
#07 Harris, Dominick 7 44 6.3
#30 Young, Brayden 4 20 5.0
#31 Royster, Zachary 2 12 6.0
#14 Reese, Caleb 6 10 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Anderson, Nic 8 2 1 2.00
#13 Amos, Xavier 3 2 2 1.00
#04 Dotson, Kayde 13 20 13 1.54
#07 Harris, Dominick 7 2 2 1.00
#28 Houinsou, Kymany 12 31 22 1.41
#10 Love III, Chuck 13 13 9 1.44
#01 Moore, Justin 13 56 36 1.56
#09 Richardson, Alexander 13 7 4 1.75