Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 676 751
Points Per Game 67.6 75.1
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 223-529 254-580
FG: Percentage .422 .438
FG: Per Game 22.3 25.4
3PT: Made-Attempted 84-252 97-254
3PT: Percentage .333 .382
3PT: Per Game 8.4 9.7
FT: Made-Attempted 146-210 146-184
FT: Percentage .695 .793
FT: Per Game 14.6 14.6
Rebounding
Total 329 349
Per Game 32.9 34.9
Margin -2.0 --
Assists
Total 137 154
Per Game 13.7 15.4
Turnovers
Total 120 84
Per Game 12.0 8.4
Margin -3.6 --
Assist/Turnover Ratio 1.1 1.8
Points Off Turnovers 8.8 15.0
Steals
Total 36 57
Per Game 3.6 5.7
Blocks
Total 45 34
Per Game 4.5 3.4
Attendance
Total 14883 5661
Per Game 6-2,481 1-5,661

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 10 10 327 32.7 37 100 .370 11 37 .297 41 52 .788 126 12.6 3 21 24 2.4 22 48 28 7 1
24 Rubin, Miles 10 10 292 29.2 50 80 .625 0 0 .000 24 41 .585 124 12.4 16 51 67 6.7 20 13 17 6 29
00 Tavarez, Deywilk 10 8 234 23.4 34 86 .395 21 59 .356 17 18 .944 106 10.6 4 22 26 2.6 15 14 17 3 0
10 Love III, Chuck 10 7 274 27.4 28 65 .431 18 51 .353 15 19 .789 89 8.9 12 18 30 3.0 19 12 6 2 2
04 Dotson, Kayde 10 3 214 21.4 26 66 .394 17 46 .370 13 17 .765 82 8.2 9 17 26 2.6 17 13 10 6 1
02 Ola-Joseph, Joshua 8 1 160 20.0 16 44 .364 6 22 .273 16 22 .727 54 6.8 13 16 29 3.6 12 3 8 5 1
28 Houinsou, Kymany 9 9 200 22.2 13 28 .464 3 6 .500 14 24 .583 43 4.8 6 22 28 3.1 22 23 15 5 2
08 Anderson, Nic 7 0 55 7.9 5 18 .278 2 7 .286 3 4 .750 15 2.1 5 5 10 1.4 4 2 1 1 1
09 Richardson, Alexander 10 0 94 9.4 7 14 .500 0 1 .000 2 10 .200 16 1.6 8 18 26 2.6 7 5 4 1 7
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
05 Glazkov, Daniil 9 0 69 7.7 3 8 .375 2 6 .333 0 1 .000 8 0.9 2 10 12 1.3 6 2 3 0 0
14 Reese, Caleb 4 0 9 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 1 0 0
31 Royster, Zachary 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 4.3 0 0 6 0 0  
30 Young, Brayden 3 0 16 5.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 6 0 2 0 1
Total 10 2000 200.0 223 529 .422 84 252 .333 146 210 .695 676 67.60 101 228 329 32.9 156 137 120 36 45
Opponents 10 2000 200.0 254 580 .438 97 254 .382 146 184 .793 751 75.10 114 235 349 34.9 180 154 84 57 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Justin 10 10 327 37 100 .370 11 37 .297 41 52 .788 126 12.6
24 Rubin, Miles 10 10 292 50 80 .625 0 0 .000 24 41 .585 124 12.4
00 Tavarez, Deywilk 10 8 234 34 86 .395 21 59 .356 17 18 .944 106 10.6
10 Love III, Chuck 10 7 274 28 65 .431 18 51 .353 15 19 .789 89 8.9
04 Dotson, Kayde 10 3 214 26 66 .394 17 46 .370 13 17 .765 82 8.2
02 Ola-Joseph, Joshua 8 1 160 16 44 .364 6 22 .273 16 22 .727 54 6.8
28 Houinsou, Kymany 9 9 200 13 28 .464 3 6 .500 14 24 .583 43 4.8
08 Anderson, Nic 7 0 55 5 18 .278 2 7 .286 3 4 .750 15 2.1
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
09 Richardson, Alexander 10 0 94 7 14 .500 0 1 .000 2 10 .200 16 1.6
05 Glazkov, Daniil 9 0 69 3 8 .375 2 6 .333 0 1 .000 8 0.9
14 Reese, Caleb 4 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
31 Royster, Zachary 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Young, Brayden 3 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 223 529 .422 84 252 .333 146 210 .695 676 67.60
Opponents 10 2000 254 580 .438 97 254 .382 146 184 .793 751 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Justin 10 32.7 .370 .297 .788 0.3 2.1 2.4 4.8 0.7 0.1 12.6
24 Rubin, Miles 10 29.2 .625 .000 .585 1.6 5.1 6.7 1.3 0.6 2.9 12.4
00 Tavarez, Deywilk 10 23.4 .395 .356 .944 0.4 2.2 2.6 1.4 0.3 0.0 10.6
10 Love III, Chuck 10 27.4 .431 .353 .789 1.2 1.8 3.0 1.2 0.2 0.2 8.9
04 Dotson, Kayde 10 21.4 .394 .370 .765 0.9 1.7 2.6 1.3 0.6 0.1 8.2
02 Ola-Joseph, Joshua 8 20.0 .364 .273 .727 1.6 2.0 3.6 0.4 0.6 0.1 6.8
28 Houinsou, Kymany 9 22.2 .464 .500 .583 0.7 2.4 3.1 2.6 0.6 0.2 4.8
08 Anderson, Nic 7 7.9 .278 .286 .750 0.7 0.7 1.4 0.3 0.1 0.1 2.1
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
09 Richardson, Alexander 10 9.4 .500 .000 .200 0.8 1.8 2.6 0.5 0.1 0.7 1.6
05 Glazkov, Daniil 9 7.7 .375 .333 .000 0.2 1.1 1.3 0.2 0.0 0.0 0.9
14 Reese, Caleb 4 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
31 Royster, Zachary 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Young, Brayden 3 5.3 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.3 0.0
Total 10 200.0 .422 .333 .695 10.1 22.8 32.9 13.7 3.6 4.5 67.60
Opponents 10 200.0 .438 .382 .793 11.4 23.5 34.9 15.4 5.7 3.4 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25)
FIELD GOAL ATTEMPTS 66 Cleveland St. (11/03/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 37 Cleveland St. (11/03/25)
FREE THROWS MADE 23 Central Mich. (12/02/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25)
REBOUNDS 43 UNI (11/25/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 6 Cleveland St. (11/03/25); Colorado St. (11/16/25); Central Mich. (12/02/25)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 21 San Jose St. (11/26/25)
FOULS 21 North Texas (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Moore,Justin Mercyhurst (11/06/25)
FIELD GOALS MADE 8 Moore,Justin Mercyhurst (11/06/25)
FIELD GOAL ATTEMPTS 15 Moore,Justin Mercyhurst (11/06/25)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk Cleveland St. (11/03/25); Wichita St. (11/13/25)
3 PT FG ATTEMPTS 10 Dotson,Kayde; Love III,Chuck Cleveland St. (11/03/25); UNI (11/25/25)
FREE THROWS MADE 10 Moore,Justin Central Mich. (12/02/25)
FREE THROW ATTEMPTS 14 Moore,Justin Central Mich. (12/02/25)
REBOUNDS 10 TEAM; Rubin,Miles North Texas (11/09/25); San Jose St. (11/26/25); Princeton (12/06/25); Wichita St. (11/13/25)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 3 Dotson,Kayde Cleveland St. (11/03/25)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany San Jose St. (11/26/25); Princeton (12/06/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck North Texas (11/09/25); Colorado St. (11/16/25); Wichita St. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Justin 10 126 12.6
#24 Rubin, Miles 10 124 12.4
#00 Tavarez, Deywilk 10 106 10.6
#10 Love III, Chuck 10 89 8.9
#04 Dotson, Kayde 10 82 8.2
#02 Ola-Joseph, Joshua 8 54 6.8
#28 Houinsou, Kymany 9 43 4.8
#09 Richardson, Alexander 10 16 1.6
#08 Anderson, Nic 7 15 2.1
#07 Harris, Dominick 7 10 1.4
#05 Glazkov, Daniil 9 8 0.9
#14 Reese, Caleb 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 10 50 80 .625 5.0 8.0
#01 Moore, Justin 10 37 100 .370 3.7 10.0
#00 Tavarez, Deywilk 10 34 86 .395 3.4 8.6
#10 Love III, Chuck 10 28 65 .431 2.8 6.5
#04 Dotson, Kayde 10 26 66 .394 2.6 6.6
#02 Ola-Joseph, Joshua 8 16 44 .364 2.0 5.5
#28 Houinsou, Kymany 9 13 28 .464 1.4 3.1
#09 Richardson, Alexander 10 7 14 .500 0.7 1.4
#08 Anderson, Nic 7 5 18 .278 0.7 2.6
#05 Glazkov, Daniil 9 3 8 .375 0.3 0.9
#07 Harris, Dominick 7 3 16 .188 0.4 2.3
#14 Reese, Caleb 4 1 1 1.000 0.3 0.3
#31 Royster, Zachary 2 0 2 .000 0.0 1.0
#30 Young, Brayden 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 10 21 59 .356 2.1 5.9
#10 Love III, Chuck 10 18 51 .353 1.8 5.1
#04 Dotson, Kayde 10 17 46 .370 1.7 4.6
#01 Moore, Justin 10 11 37 .297 1.1 3.7
#02 Ola-Joseph, Joshua 8 6 22 .273 0.8 2.8
#07 Harris, Dominick 7 3 14 .214 0.4 2.0
#28 Houinsou, Kymany 9 3 6 .500 0.3 0.7
#08 Anderson, Nic 7 2 7 .286 0.3 1.0
#05 Glazkov, Daniil 9 2 6 .333 0.2 0.7
#14 Reese, Caleb 4 1 1 1.000 0.3 0.3
#09 Richardson, Alexander 10 0 1 .000 0.0 0.1
#31 Royster, Zachary 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 10 41 52 .788 4.1 5.2
#24 Rubin, Miles 10 24 41 .585 2.4 4.1
#00 Tavarez, Deywilk 10 17 18 .944 1.7 1.8
#02 Ola-Joseph, Joshua 8 16 22 .727 2.0 2.8
#10 Love III, Chuck 10 15 19 .789 1.5 1.9
#28 Houinsou, Kymany 9 14 24 .583 1.6 2.7
#04 Dotson, Kayde 10 13 17 .765 1.3 1.7
#08 Anderson, Nic 7 3 4 .750 0.4 0.6
#09 Richardson, Alexander 10 2 10 .200 0.2 1.0
#07 Harris, Dominick 7 1 2 .500 0.1 0.3
#05 Glazkov, Daniil 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rubin, Miles 10 67 6.7 16 1.6 51 5.1
#TM Team 10 43 4.3 21 2.1 22 2.2
#10 Love III, Chuck 10 30 3.0 12 1.2 18 1.8
#02 Ola-Joseph, Joshua 8 29 3.6 13 1.6 16 2.0
#28 Houinsou, Kymany 9 28 3.1 6 0.7 22 2.4
#04 Dotson, Kayde 10 26 2.6 9 0.9 17 1.7
#09 Richardson, Alexander 10 26 2.6 8 0.8 18 1.8
#00 Tavarez, Deywilk 10 26 2.6 4 0.4 22 2.2
#01 Moore, Justin 10 24 2.4 3 0.3 21 2.1
#05 Glazkov, Daniil 9 12 1.3 2 0.2 10 1.1
#08 Anderson, Nic 7 10 1.4 5 0.7 5 0.7
#07 Harris, Dominick 7 4 0.6 1 0.1 3 0.4
#30 Young, Brayden 3 3 1.0 1 0.3 2 0.7
#31 Royster, Zachary 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Justin 10 48 4.8
#28 Houinsou, Kymany 9 23 2.6
#00 Tavarez, Deywilk 10 14 1.4
#04 Dotson, Kayde 10 13 1.3
#24 Rubin, Miles 10 13 1.3
#10 Love III, Chuck 10 12 1.2
#09 Richardson, Alexander 10 5 0.5
#02 Ola-Joseph, Joshua 8 3 0.4
#08 Anderson, Nic 7 2 0.3
#05 Glazkov, Daniil 9 2 0.2
#07 Harris, Dominick 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rubin, Miles 10 29 2.9
#09 Richardson, Alexander 10 7 0.7
#28 Houinsou, Kymany 9 2 0.2
#10 Love III, Chuck 10 2 0.2
#08 Anderson, Nic 7 1 0.1
#04 Dotson, Kayde 10 1 0.1
#01 Moore, Justin 10 1 0.1
#02 Ola-Joseph, Joshua 8 1 0.1
#30 Young, Brayden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Moore, Justin 10 7 0.7
#04 Dotson, Kayde 10 6 0.6
#24 Rubin, Miles 10 6 0.6
#28 Houinsou, Kymany 9 5 0.6
#02 Ola-Joseph, Joshua 8 5 0.6
#00 Tavarez, Deywilk 10 3 0.3
#10 Love III, Chuck 10 2 0.2
#08 Anderson, Nic 7 1 0.1
#09 Richardson, Alexander 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Moore, Justin 10 28 2.8
#24 Rubin, Miles 10 17 1.7
#00 Tavarez, Deywilk 10 17 1.7
#28 Houinsou, Kymany 9 15 1.7
#04 Dotson, Kayde 10 10 1.0
#02 Ola-Joseph, Joshua 8 8 1.0
#10 Love III, Chuck 10 6 0.6
#TM Team 10 6 0.6
#09 Richardson, Alexander 10 4 0.4
#05 Glazkov, Daniil 9 3 0.3
#07 Harris, Dominick 7 2 0.3
#30 Young, Brayden 3 2 0.7
#08 Anderson, Nic 7 1 0.1
#14 Reese, Caleb 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#28 Houinsou, Kymany 9 22 2.4
#01 Moore, Justin 10 22 2.2
#24 Rubin, Miles 10 20 2.0
#10 Love III, Chuck 10 19 1.9
#04 Dotson, Kayde 10 17 1.7
#00 Tavarez, Deywilk 10 15 1.5
#02 Ola-Joseph, Joshua 8 12 1.5
#09 Richardson, Alexander 10 7 0.7
#05 Glazkov, Daniil 9 6 0.7
#30 Young, Brayden 3 6 2.0
#07 Harris, Dominick 7 5 0.7
#08 Anderson, Nic 7 4 0.6
#14 Reese, Caleb 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Moore, Justin 10 327 32.7
#24 Rubin, Miles 10 292 29.2
#10 Love III, Chuck 10 274 27.4
#00 Tavarez, Deywilk 10 234 23.4
#04 Dotson, Kayde 10 214 21.4
#28 Houinsou, Kymany 9 200 22.2
#02 Ola-Joseph, Joshua 8 160 20.0
#09 Richardson, Alexander 10 94 9.4
#05 Glazkov, Daniil 9 69 7.7
#08 Anderson, Nic 7 55 7.9
#07 Harris, Dominick 7 44 6.3
#30 Young, Brayden 3 16 5.3
#31 Royster, Zachary 2 12 6.0
#14 Reese, Caleb 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Anderson, Nic 7 2 1 2.00
#10 Love III, Chuck 10 12 6 2.00
#04 Dotson, Kayde 10 13 10 1.30
#07 Harris, Dominick 7 2 2 1.00
#28 Houinsou, Kymany 9 23 15 1.53
#01 Moore, Justin 10 48 28 1.71
#09 Richardson, Alexander 10 5 4 1.25