Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-15, 1-6)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 1356 1549
Points Per Game 67.8 77.5
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 466-1104 513-1179
FG: Percentage .422 .435
FG: Per Game 23.3 25.7
3PT: Made-Attempted 162-518 196-516
3PT: Percentage .313 .380
3PT: Per Game 8.1 9.8
FT: Made-Attempted 262-385 327-409
FT: Percentage .681 .800
FT: Per Game 13.1 16.4
Rebounding
Total 694 678
Per Game 34.7 33.9
Margin 0.8 --
Assists
Total 277 310
Per Game 13.9 15.5
Turnovers
Total 266 163
Per Game 13.3 8.2
Margin -5.2 --
Assist/Turnover Ratio 1.0 1.9
Points Off Turnovers 8.5 16.0
Steals
Total 75 147
Per Game 3.8 7.4
Blocks
Total 81 78
Per Game 4.1 3.9
Attendance
Total 24656 28158
Per Game 10-2,466 5-5,632

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 16 16 496 31.0 65 158 .411 18 61 .295 52 68 .765 200 12.5 7 33 40 2.5 38 66 48 12 2
24 Rubin, Miles 20 20 585 29.3 96 157 .611 0 0 .000 29 52 .558 221 11.1 44 98 142 7.1 40 32 31 17 51
13 Amos, Xavier 6 5 153 25.5 21 48 .438 7 24 .292 16 23 .696 65 10.8 9 16 25 4.2 17 4 7 1 5
04 Dotson, Kayde 16 9 391 24.4 51 134 .381 34 92 .370 30 38 .789 166 10.4 13 30 43 2.7 35 23 23 10 1
00 Tavarez, Deywilk 20 10 422 21.1 59 172 .343 42 131 .321 29 32 .906 189 9.5 7 41 48 2.4 30 25 31 5 0
02 Ola-Joseph, Joshua 18 6 391 21.7 43 115 .374 18 61 .295 28 39 .718 132 7.3 25 41 66 3.7 35 8 21 5 2
10 Love III, Chuck 13 7 318 24.5 30 75 .400 19 58 .328 15 19 .789 94 7.2 14 20 34 2.6 24 13 9 3 2
28 Houinsou, Kymany 19 19 485 25.5 37 71 .521 5 12 .417 37 57 .649 116 6.1 24 54 78 4.1 47 59 42 9 6
08 Anderson, Nic 14 3 217 15.5 29 80 .363 11 39 .282 10 16 .625 79 5.6 13 25 38 2.7 12 9 10 3 2
09 Richardson, Alexander 17 0 171 10.1 18 31 .581 0 1 .000 6 19 .316 42 2.5 20 33 53 3.1 19 11 9 3 9
05 Glazkov, Daniil 13 0 110 8.5 7 17 .412 4 11 .364 3 5 .600 21 1.6 7 13 20 1.5 10 4 6 0 0
14 Reese, Caleb 11 3 148 13.5 4 23 .174 1 11 .091 6 12 .500 15 1.4 1 13 14 1.3 17 20 12 6 0
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
30 Young, Brayden 8 0 50 6.3 2 3 .667 0 0 .000 0 3 .000 4 0.5 3 7 10 1.3 14 1 4 1 1
31 Royster, Zachary 5 0 17 3.4 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 34 77 3.9 0 0 10 0 0  
22 Yurasek, Sam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4000 200.0 466 1104 .422 162 518 .313 262 385 .681 1356 67.80 231 463 694 34.7 343 277 266 75 81
Opponents 20 4000 200.0 513 1179 .435 196 516 .380 327 409 .800 1549 77.45 220 458 678 33.9 352 310 163 147 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 3 3 78 26.0 15 30 .500 6 15 .400 2 3 .667 38 12.7 1 5 6 2.0 8 10 3.3 12 3 0
24 Rubin, Miles 7 7 215 30.7 37 64 .578 0 0 .000 3 8 .375 77 11.0 18 39 57 8.1 15 15 2.1 13 9 20
04 Dotson, Kayde 3 3 78 26.0 12 31 .387 9 20 .450 0 0 .000 33 11.0 3 6 9 3.0 11 3 1.0 10 4 0
02 Ola-Joseph, Joshua 7 5 196 28.0 25 61 .410 11 33 .333 11 16 .688 72 10.3 12 23 35 5.0 19 5 0.7 10 0 1
08 Anderson, Nic 6 3 160 26.7 24 62 .387 9 32 .281 7 12 .583 64 10.7 8 19 27 4.5 8 7 1.2 9 2 1
28 Houinsou, Kymany 7 7 204 29.1 20 30 .667 2 3 .667 13 17 .765 55 7.9 10 22 32 4.6 17 28 4.0 20 3 4
13 Amos, Xavier 3 2 77 25.7 8 21 .381 1 7 .143 4 6 .667 21 7.0 5 4 9 3.0 10 2 0.7 5 0 1
00 Tavarez, Deywilk 7 2 135 19.3 14 59 .237 12 50 .240 8 10 .800 48 6.9 2 13 15 2.1 9 7 1.0 11 2 0
09 Richardson, Alexander 4 0 41 10.3 6 11 .545 0 0 .000 4 8 .500 16 4.0 5 8 13 3.3 5 4 1.0 5 1 2
05 Glazkov, Daniil 4 0 41 10.3 4 9 .444 2 5 .400 3 4 .750 13 3.3 5 3 8 2.0 4 2 0.5 3 0 0
14 Reese, Caleb 5 3 138 27.6 3 22 .136 0 10 .000 5 10 .500 11 2.2 1 13 14 2.8 15 20 4.0 11 6 0
30 Young, Brayden 4 0 30 7.5 2 2 1.000 0 0 .000 0 3 .000 4 1.0 2 5 7 1.8 7 1 0.3 2 1 0
31 Royster, Zachary 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 3.6 0 0 0.0 3 0 0  
22 Yurasek, Sam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1400 200.0 171 404 .423 52 176 .295 60 97 .619 454 64.86 88 170 258 36.9 128 104 14.9 115 31 29
Opponents 7 1400 200.0 179 416 .430 70 185 .378 123 152 .809 551 78.71 71 159 230 32.9 109 105 15.0 58 71 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Justin 16 16 496 65 158 .411 18 61 .295 52 68 .765 200 12.5
24 Rubin, Miles 20 20 585 96 157 .611 0 0 .000 29 52 .558 221 11.1
04 Dotson, Kayde 16 9 391 51 134 .381 34 92 .370 30 38 .789 166 10.4
13 Amos, Xavier 6 5 153 21 48 .438 7 24 .292 16 23 .696 65 10.8
00 Tavarez, Deywilk 20 10 422 59 172 .343 42 131 .321 29 32 .906 189 9.5
10 Love III, Chuck 13 7 318 30 75 .400 19 58 .328 15 19 .789 94 7.2
02 Ola-Joseph, Joshua 18 6 391 43 115 .374 18 61 .295 28 39 .718 132 7.3
28 Houinsou, Kymany 19 19 485 37 71 .521 5 12 .417 37 57 .649 116 6.1
08 Anderson, Nic 14 3 217 29 80 .363 11 39 .282 10 16 .625 79 5.6
09 Richardson, Alexander 17 0 171 18 31 .581 0 1 .000 6 19 .316 42 2.5
14 Reese, Caleb 11 3 148 4 23 .174 1 11 .091 6 12 .500 15 1.4
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
05 Glazkov, Daniil 13 0 110 7 17 .412 4 11 .364 3 5 .600 21 1.6
31 Royster, Zachary 5 0 17 1 4 .250 0 3 .000 0 0 .000 2 0.4
30 Young, Brayden 8 0 50 2 3 .667 0 0 .000 0 3 .000 4 0.5
22 Yurasek, Sam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4000 466 1104 .422 162 518 .313 262 385 .681 1356 67.80
Opponents 20 4000 513 1179 .435 196 516 .380 327 409 .800 1549 77.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Justin 16 31.0 .411 .295 .765 0.4 2.1 2.5 4.1 0.8 0.1 12.5
24 Rubin, Miles 20 29.3 .611 .000 .558 2.2 4.9 7.1 1.6 0.9 2.6 11.1
04 Dotson, Kayde 16 24.4 .381 .370 .789 0.8 1.9 2.7 1.4 0.6 0.1 10.4
13 Amos, Xavier 6 25.5 .438 .292 .696 1.5 2.7 4.2 0.7 0.2 0.8 10.8
00 Tavarez, Deywilk 20 21.1 .343 .321 .906 0.4 2.1 2.4 1.3 0.3 0.0 9.5
10 Love III, Chuck 13 24.5 .400 .328 .789 1.1 1.5 2.6 1.0 0.2 0.2 7.2
02 Ola-Joseph, Joshua 18 21.7 .374 .295 .718 1.4 2.3 3.7 0.4 0.3 0.1 7.3
28 Houinsou, Kymany 19 25.5 .521 .417 .649 1.3 2.8 4.1 3.1 0.5 0.3 6.1
08 Anderson, Nic 14 15.5 .363 .282 .625 0.9 1.8 2.7 0.6 0.2 0.1 5.6
09 Richardson, Alexander 17 10.1 .581 .000 .316 1.2 1.9 3.1 0.6 0.2 0.5 2.5
14 Reese, Caleb 11 13.5 .174 .091 .500 0.1 1.2 1.3 1.8 0.5 0.0 1.4
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
05 Glazkov, Daniil 13 8.5 .412 .364 .600 0.5 1.0 1.5 0.3 0.0 0.0 1.6
31 Royster, Zachary 5 3.4 .250 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
30 Young, Brayden 8 6.3 .667 .000 .000 0.4 0.9 1.3 0.1 0.1 0.1 0.5
22 Yurasek, Sam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 200.0 .422 .313 .681 11.6 23.2 34.7 13.9 3.8 4.1 67.80
Opponents 20 200.0 .435 .380 .800 11.0 22.9 33.9 15.5 7.4 3.9 77.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6
vs Chicago St. 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 34.0 24 19 17 2 4 75 68.3
at San Francisco 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 68.5
at Santa Clara 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 33.5 15 11 9 4 2 80 69.4
at Rhode Island 12/31/25 61-57 W 22-48 .458 8-20 .400 9-10 .900 11 24 35 33.6 18 9 24 4 7 61 68.8
vs Dayton 01/03/26 68-70 L 28-66 .424 9-30 .300 3-5 .600 16 27 43 34.3 21 14 15 6 1 68 68.7
vs Davidson 01/07/26 64-79 L 23-59 .390 6-23 .261 12-21 .571 14 22 36 34.4 19 16 12 3 8 64 68.4
at George Washington 01/10/26 66-101 L 26-65 .400 8-36 .222 6-12 .500 14 25 39 34.6 16 20 20 5 6 66 68.3
vs George Mason 01/13/26 74-82 L 29-54 .537 6-21 .286 10-18 .556 8 17 25 34.1 18 17 9 2 4 74 68.6
at Dayton 01/16/26 51-78 L 19-57 .333 4-17 .235 9-16 .563 16 26 42 34.5 21 10 19 5 3 51 67.7
at St. Bonaventure 01/20/26 70-84 L 24-55 .436 11-29 .379 11-15 .733 9 29 38 34.7 15 18 16 4 2 70 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1
Chicago St. 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 35.0 20 14 9 4 11 84 75.9
San Francisco 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 34.6 22 18 4 4 3 85 76.7
Santa Clara 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 34.5 21 19 8 2 5 78 76.8
Rhode Island 12/31/25 57-61 L 20-58 .345 5-26 .192 12-17 .706 13 13 26 33.9 13 7 12 6 13 57 75.4
Dayton 01/03/26 70-68 W 21-56 .375 7-23 .304 21-25 .840 7 21 28 33.5 14 11 6 4 11 70 75.0
Davidson 01/07/26 79-64 W 27-58 .466 14-32 .438 11-17 .647 10 26 36 33.6 20 22 10 6 7 79 75.3
George Washington 01/10/26 101-66 W 34-72 .472 15-38 .395 18-19 .947 13 29 42 34.1 16 19 8 4 12 101 76.8
George Mason 01/13/26 82-74 W 27-57 .474 8-17 .471 20-26 .769 13 20 33 34.1 14 17 7 4 5 82 77.1
Dayton 01/16/26 78-51 W 23-52 .442 10-23 .435 22-28 .786 7 27 34 34.1 18 11 11 7 11 78 77.1
St. Bonaventure 01/20/26 84-70 W 27-63 .429 11-26 .423 19-20 .950 8 23 31 33.9 14 18 4 3 12 84 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19
Chicago St. 12/14/25 75-84 -9 24-67/26-64 .358/.406 13-45/6-19 .289/.316 14-22/26-29 .636-.897 45/36 9 19/14 17/9 2/4 4/11 24/20
San Francisco 12/17/25 71-85 -14 22-51/27-51 .431/.529 3-18/13-27 .167/.481 24-33/18-26 .727-.692 32/30 2 6/18 5/4 1/4 2/3 20/22
Santa Clara 12/20/25 80-78 2 26-53/27-68 .491/.397 10-27/10-31 .370/.323 18-23/14-18 .783-.778 30/33 -3 11/19 9/8 4/2 2/5 15/21
Rhode Island 12/31/25 61-57 4 22-48/20-58 .458/.345 8-20/5-26 .400/.192 9-10/12-17 .900-.706 35/26 9 9/7 24/12 4/6 7/13 18/13
Dayton 01/03/26 68-70 -2 28-66/21-56 .424/.375 9-30/7-23 .300/.304 3-5/21-25 .600-.840 43/28 15 14/11 15/6 6/4 1/11 21/14
Davidson 01/07/26 64-79 -15 23-59/27-58 .390/.466 6-23/14-32 .261/.438 12-21/11-17 .571-.647 36/36 0 16/22 12/10 3/6 8/7 19/20
George Washington 01/10/26 66-101 -35 26-65/34-72 .400/.472 8-36/15-38 .222/.395 6-12/18-19 .500-.947 39/42 -3 20/19 20/8 5/4 6/12 16/16
George Mason 01/13/26 74-82 -8 29-54/27-57 .537/.474 6-21/8-17 .286/.471 10-18/20-26 .556-.769 25/33 -8 17/17 9/7 2/4 4/5 18/14
Dayton 01/16/26 51-78 -27 19-57/23-52 .333/.442 4-17/10-23 .235/.435 9-16/22-28 .563-.786 42/34 8 10/11 19/11 5/7 3/11 21/18
St. Bonaventure 01/20/26 70-84 -14 24-55/27-63 .436/.429 11-29/11-26 .379/.423 11-15/19-20 .733-.950 38/31 7 18/18 16/4 4/3 2/12 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25); George Mason (01/13/26)
FIELD GOAL ATTEMPTS 67 Chicago St. (12/14/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 45 Chicago St. (12/14/25)
FREE THROWS MADE 24 San Francisco (12/17/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25); San Francisco (12/17/25)
REBOUNDS 45 Chicago St. (12/14/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 8 Davidson (01/07/26)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 24 Rhode Island (12/31/25)
FOULS 24 Chicago St. (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dotson,Kayde Santa Clara (12/20/25)
FIELD GOALS MADE 8 Moore,Justin Mercyhurst (11/06/25); Dayton (01/03/26)
FIELD GOAL ATTEMPTS 17 Dotson,Kayde; Anderson,Nicolus Santa Clara (12/20/25); George Washington (01/10/26)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk; Dotson,Kayde; Ola-Joseph,Joshua Cleveland St. (11/03/25); Chicago St. (12/14/25); Wichita St. (11/13/25); Santa Clara (12/20/25); St. Bonaventure (01/20/26)
3 PT FG ATTEMPTS 13 Tavarez,Deywilk Chicago St. (12/14/25)
FREE THROWS MADE 10 Moore,Justin Central Mich. (12/02/25)
FREE THROW ATTEMPTS 14 Moore,Justin Central Mich. (12/02/25)
REBOUNDS 12 Rubin,Miles St. Bonaventure (01/20/26)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 3 Dotson,Kayde; Moore,Justin Cleveland St. (11/03/25); Rhode Island (12/31/25)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany; Moore,Justin San Jose St. (11/26/25); Princeton (12/06/25); Rhode Island (12/31/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck; Dotson,Kayde; Amos,Xavier; Rubin,Miles North Texas (11/09/25); Colorado St. (11/16/25); Chicago St. (12/14/25); Dayton (01/03/26); George Mason (01/13/26); Wichita St. (11/13/25); Rhode Island (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rubin, Miles 20 221 11.1
#01 Moore, Justin 16 200 12.5
#00 Tavarez, Deywilk 20 189 9.5
#04 Dotson, Kayde 16 166 10.4
#02 Ola-Joseph, Joshua 18 132 7.3
#28 Houinsou, Kymany 19 116 6.1
#10 Love III, Chuck 13 94 7.2
#08 Anderson, Nic 14 79 5.6
#13 Amos, Xavier 6 65 10.8
#09 Richardson, Alexander 17 42 2.5
#05 Glazkov, Daniil 13 21 1.6
#14 Reese, Caleb 11 15 1.4
#07 Harris, Dominick 7 10 1.4
#30 Young, Brayden 8 4 0.5
#31 Royster, Zachary 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 20 96 157 .611 4.8 7.9
#01 Moore, Justin 16 65 158 .411 4.1 9.9
#00 Tavarez, Deywilk 20 59 172 .343 3.0 8.6
#04 Dotson, Kayde 16 51 134 .381 3.2 8.4
#02 Ola-Joseph, Joshua 18 43 115 .374 2.4 6.4
#28 Houinsou, Kymany 19 37 71 .521 1.9 3.7
#10 Love III, Chuck 13 30 75 .400 2.3 5.8
#08 Anderson, Nic 14 29 80 .363 2.1 5.7
#13 Amos, Xavier 6 21 48 .438 3.5 8.0
#09 Richardson, Alexander 17 18 31 .581 1.1 1.8
#05 Glazkov, Daniil 13 7 17 .412 0.5 1.3
#14 Reese, Caleb 11 4 23 .174 0.4 2.1
#07 Harris, Dominick 7 3 16 .188 0.4 2.3
#30 Young, Brayden 8 2 3 .667 0.3 0.4
#31 Royster, Zachary 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 20 42 131 .321 2.1 6.6
#04 Dotson, Kayde 16 34 92 .370 2.1 5.8
#10 Love III, Chuck 13 19 58 .328 1.5 4.5
#01 Moore, Justin 16 18 61 .295 1.1 3.8
#02 Ola-Joseph, Joshua 18 18 61 .295 1.0 3.4
#08 Anderson, Nic 14 11 39 .282 0.8 2.8
#13 Amos, Xavier 6 7 24 .292 1.2 4.0
#28 Houinsou, Kymany 19 5 12 .417 0.3 0.6
#05 Glazkov, Daniil 13 4 11 .364 0.3 0.8
#07 Harris, Dominick 7 3 14 .214 0.4 2.0
#14 Reese, Caleb 11 1 11 .091 0.1 1.0
#09 Richardson, Alexander 17 0 1 .000 0.0 0.1
#31 Royster, Zachary 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 16 52 68 .765 3.3 4.3
#28 Houinsou, Kymany 19 37 57 .649 1.9 3.0
#04 Dotson, Kayde 16 30 38 .789 1.9 2.4
#24 Rubin, Miles 20 29 52 .558 1.5 2.6
#00 Tavarez, Deywilk 20 29 32 .906 1.5 1.6
#02 Ola-Joseph, Joshua 18 28 39 .718 1.6 2.2
#13 Amos, Xavier 6 16 23 .696 2.7 3.8
#10 Love III, Chuck 13 15 19 .789 1.2 1.5
#08 Anderson, Nic 14 10 16 .625 0.7 1.1
#14 Reese, Caleb 11 6 12 .500 0.5 1.1
#09 Richardson, Alexander 17 6 19 .316 0.4 1.1
#05 Glazkov, Daniil 13 3 5 .600 0.2 0.4
#07 Harris, Dominick 7 1 2 .500 0.1 0.3
#30 Young, Brayden 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rubin, Miles 20 142 7.1 44 2.2 98 4.9
#28 Houinsou, Kymany 19 78 4.1 24 1.3 54 2.8
#TM Team 20 77 3.9 43 2.2 34 1.7
#02 Ola-Joseph, Joshua 18 66 3.7 25 1.4 41 2.3
#09 Richardson, Alexander 17 53 3.1 20 1.2 33 1.9
#00 Tavarez, Deywilk 20 48 2.4 7 0.4 41 2.1
#04 Dotson, Kayde 16 43 2.7 13 0.8 30 1.9
#01 Moore, Justin 16 40 2.5 7 0.4 33 2.1
#08 Anderson, Nic 14 38 2.7 13 0.9 25 1.8
#10 Love III, Chuck 13 34 2.6 14 1.1 20 1.5
#13 Amos, Xavier 6 25 4.2 9 1.5 16 2.7
#05 Glazkov, Daniil 13 20 1.5 7 0.5 13 1.0
#14 Reese, Caleb 11 14 1.3 1 0.1 13 1.2
#30 Young, Brayden 8 10 1.3 3 0.4 7 0.9
#07 Harris, Dominick 7 4 0.6 1 0.1 3 0.4
#31 Royster, Zachary 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Justin 16 66 4.1
#28 Houinsou, Kymany 19 59 3.1
#24 Rubin, Miles 20 32 1.6
#00 Tavarez, Deywilk 20 25 1.3
#04 Dotson, Kayde 16 23 1.4
#14 Reese, Caleb 11 20 1.8
#10 Love III, Chuck 13 13 1.0
#09 Richardson, Alexander 17 11 0.6
#08 Anderson, Nic 14 9 0.6
#02 Ola-Joseph, Joshua 18 8 0.4
#13 Amos, Xavier 6 4 0.7
#05 Glazkov, Daniil 13 4 0.3
#07 Harris, Dominick 7 2 0.3
#30 Young, Brayden 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rubin, Miles 20 51 2.6
#09 Richardson, Alexander 17 9 0.5
#28 Houinsou, Kymany 19 6 0.3
#13 Amos, Xavier 6 5 0.8
#08 Anderson, Nic 14 2 0.1
