Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 153 105
Points Per Game 76.5 52.5
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 59-124 32-107
FG: Percentage .476 .299
FG: Per Game 29.5 16.0
3PT: Made-Attempted 15-53 15-55
3PT: Percentage .283 .273
3PT: Per Game 7.5 7.5
FT: Made-Attempted 20-28 26-34
FT: Percentage .714 .765
FT: Per Game 10.0 13.0
Rebounding
Total 77 61
Per Game 38.5 30.5
Margin 8.0 --
Assists
Total 37 24
Per Game 18.5 12.0
Turnovers
Total 21 36
Per Game 10.5 18.0
Margin 7.5 --
Assist/Turnover Ratio 1.8 0.7
Points Off Turnovers 20.0 9.5
Steals
Total 18 8
Per Game 9.0 4.0
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 3783 0
Per Game 2-1,892 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nessah, Dayan 2 2 57 28.5 13 21 .619 2 4 .500 6 7 .857 34 17.0 5 11 16 8.0 7 1 3 3 3
01 Schofield, Jason 2 2 51 25.5 10 14 .714 1 1 1.000 1 4 .250 22 11.0 14 5 19 9.5 3 4 3 2 1
25 Diallo, Malick 1 0 13 13.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 1 3 4 4.0 4 0 0 3 0
06 Jeffrey, Chris 2 0 42 21.0 6 12 .500 2 4 .500 6 6 1.000 20 10.0 0 3 3 1.5 2 8 4 2 0
02 Grotzinger, Guillaume 2 2 49 24.5 7 20 .350 1 6 .167 4 5 .800 19 9.5 0 4 4 2.0 4 17 6 2 0
24 Dawson, Jayden 2 2 42 21.0 6 13 .462 4 11 .364 1 2 .500 17 8.5 0 1 1 0.5 5 2 0 0 0
08 Anderson, Nic 2 0 25 12.5 4 7 .571 1 2 .500 0 0 .000 9 4.5 1 3 4 2.0 2 1 0 2 0
12 Hand Jr., Donald 1 0 11 11.0 1 2 .500 1 2 .500 1 2 .500 4 4.0 0 1 1 1.0 2 1 1 1 0
05 Williams, Dayton 2 0 24 12.0 3 8 .375 1 6 .167 1 1 1.000 8 4.0 5 2 7 3.5 2 3 0 1 1
22 Agarwal, Ryan 2 2 44 22.0 2 13 .154 2 12 .167 0 0 .000 6 3.0 0 8 8 4.0 0 0 1 2 0
13 Amos, Xavier 2 0 29 14.5 2 8 .250 0 5 .000 0 0 .000 4 2.0 1 2 3 1.5 3 0 0 0 1
10 Kreager, Ryan 2 0 13 6.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 4 0 3 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 59 124 .476 15 53 .283 20 28 .714 153 76.50 30 47 77 38.5 38 37 21 18 6
Opponents 2 400 200.0 32 107 .299 15 55 .273 26 34 .765 105 52.50 27 34 61 30.5 29 24 36 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nessah, Dayan 2 2 57 13 21 .619 2 4 .500 6 7 .857 34 17.0
01 Schofield, Jason 2 2 51 10 14 .714 1 1 1.000 1 4 .250 22 11.0
25 Diallo, Malick 1 0 13 5 6 .833 0 0 .000 0 0 .000 10 10.0
06 Jeffrey, Chris 2 0 42 6 12 .500 2 4 .500 6 6 1.000 20 10.0
02 Grotzinger, Guillaume 2 2 49 7 20 .350 1 6 .167 4 5 .800 19 9.5
24 Dawson, Jayden 2 2 42 6 13 .462 4 11 .364 1 2 .500 17 8.5
08 Anderson, Nic 2 0 25 4 7 .571 1 2 .500 0 0 .000 9 4.5
12 Hand Jr., Donald 1 0 11 1 2 .500 1 2 .500 1 2 .500 4 4.0
05 Williams, Dayton 2 0 24 3 8 .375 1 6 .167 1 1 1.000 8 4.0
22 Agarwal, Ryan 2 2 44 2 13 .154 2 12 .167 0 0 .000 6 3.0
13 Amos, Xavier 2 0 29 2 8 .250 0 5 .000 0 0 .000 4 2.0
10 Kreager, Ryan 2 0 13 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 2 400 59 124 .476 15 53 .283 20 28 .714 153 76.50
Opponents 2 400 32 107 .299 15 55 .273 26 34 .765 105 52.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nessah, Dayan 2 28.5 .619 .500 .857 2.5 5.5 8.0 0.5 1.5 1.5 17.0
01 Schofield, Jason 2 25.5 .714 1.000 .250 7.0 2.5 9.5 2.0 1.0 0.5 11.0
25 Diallo, Malick 1 13.0 .833 .000 .000 1.0 3.0 4.0 0.0 3.0 0.0 10.0
06 Jeffrey, Chris 2 21.0 .500 .500 1.000 0.0 1.5 1.5 4.0 1.0 0.0 10.0
02 Grotzinger, Guillaume 2 24.5 .350 .167 .800 0.0 2.0 2.0 8.5 1.0 0.0 9.5
24 Dawson, Jayden 2 21.0 .462 .364 .500 0.0 0.5 0.5 1.0 0.0 0.0 8.5
08 Anderson, Nic 2 12.5 .571 .500 .000 0.5 1.5 2.0 0.5 1.0 0.0 4.5
12 Hand Jr., Donald 1 11.0 .500 .500 .500 0.0 1.0 1.0 1.0 1.0 0.0 4.0
05 Williams, Dayton 2 12.0 .375 .167 1.000 2.5 1.0 3.5 1.5 0.5 0.5 4.0
22 Agarwal, Ryan 2 22.0 .154 .167 .000 0.0 4.0 4.0 0.0 1.0 0.0 3.0
13 Amos, Xavier 2 14.5 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.5 2.0
10 Kreager, Ryan 2 6.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .476 .283 .714 15.0 23.5 38.5 18.5 9.0 3.0 76.50
Opponents 2 200.0 .299 .273 .765 13.5 17.0 30.5 12.0 4.0 2.0 52.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs The Citadel 11/02/26 77-52 W 31-68 .456 8-29 .276 7-13 .538 22 21 43 43.0 20 19 10 2 9 77 77.0
vs West Ga. 11/05/26 76-53 W 28-56 .500 7-24 .292 13-15 .867 8 26 34 38.5 18 18 11 4 9 76 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Citadel 11/02/26 52-77 L 16-47 .340 9-28 .321 11-16 .688 10 16 26 26.0 16 13 19 3 3 52 52.0
West Ga. 11/05/26 53-76 L 16-60 .267 6-27 .222 15-18 .833 17 18 35 30.5 13 11 17 1 5 53 52.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Citadel 11/02/26 77-52 25 31-68/16-47 .456/.340 8-29/9-28 .276/.321 7-13/11-16 .538-.688 43/26 17 19/13 10/19 2/3 9/3 20/16
West Ga. 11/05/26 76-53 23 28-56/16-60 .500/.267 7-24/6-27 .292/.222 13-15/15-18 .867-.833 34/35 -1 18/11 11/17 4/1 9/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 The Citadel (11/02/26)
FIELD GOALS MADE 31 The Citadel (11/02/26)
FIELD GOAL ATTEMPTS 68 The Citadel (11/02/26)
3 PT FIELD GOALS MADE 8 The Citadel (11/02/26)
3 PT FG ATTEMPTS 29 The Citadel (11/02/26)
FREE THROWS MADE 13 West Ga. (11/05/26)
FREE THROW ATTEMPTS 15 West Ga. (11/05/26)
REBOUNDS 43 The Citadel (11/02/26)
ASSISTS 19 The Citadel (11/02/26)
STEALS 9 The Citadel (11/02/26); West Ga. (11/05/26)
BLOCKED SHOTS 4 West Ga. (11/05/26)
TURNOVERS 11 West Ga. (11/05/26)
FOULS 20 The Citadel (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Nessah,Dayan The Citadel (11/02/26)
FIELD GOALS MADE 8 Nessah,Dayan The Citadel (11/02/26)
FIELD GOAL ATTEMPTS 13 Nessah,Dayan The Citadel (11/02/26)
3 PT FIELD GOALS MADE 3 Dawson,Jayden West Ga. (11/05/26)
3 PT FG ATTEMPTS 8 Agarwal,Ryan The Citadel (11/02/26)
FREE THROWS MADE 5 Nessah,Dayan West Ga. (11/05/26)
FREE THROW ATTEMPTS 5 Nessah,Dayan West Ga. (11/05/26)
REBOUNDS 12 Schofield,Jason The Citadel (11/02/26)
ASSISTS 11 Grotzinger,Guillaume The Citadel (11/02/26)
STEALS 3 Diallo,Malick West Ga. (11/05/26)
BLOCKED SHOTS 2 Nessah,Dayan The Citadel (11/02/26)
TURNOVERS 4 Grotzinger,Guillaume West Ga. (11/05/26)
FOULS 4 Kreager,Ryan; Nessah,Dayan The Citadel (11/02/26); West Ga. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nessah, Dayan 2 34 17.0
#01 Schofield, Jason 2 22 11.0
#06 Jeffrey, Chris 2 20 10.0
#02 Grotzinger, Guillaume 2 19 9.5
#24 Dawson, Jayden 2 17 8.5
#25 Diallo, Malick 1 10 10.0
#08 Anderson, Nic 2 9 4.5
#05 Williams, Dayton 2 8 4.0
#22 Agarwal, Ryan 2 6 3.0
#13 Amos, Xavier 2 4 2.0
#12 Hand Jr., Donald 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nessah, Dayan 2 13 21 .619 6.5 10.5
#01 Schofield, Jason 2 10 14 .714 5.0 7.0
#02 Grotzinger, Guillaume 2 7 20 .350 3.5 10.0
#24 Dawson, Jayden 2 6 13 .462 3.0 6.5
#06 Jeffrey, Chris 2 6 12 .500 3.0 6.0
#25 Diallo, Malick 1 5 6 .833 5.0 6.0
#08 Anderson, Nic 2 4 7 .571 2.0 3.5
#05 Williams, Dayton 2 3 8 .375 1.5 4.0
#22 Agarwal, Ryan 2 2 13 .154 1.0 6.5
#13 Amos, Xavier 2 2 8 .250 1.0 4.0
#12 Hand Jr., Donald 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dawson, Jayden 2 4 11 .364 2.0 5.5
#22 Agarwal, Ryan 2 2 12 .167 1.0 6.0
#06 Jeffrey, Chris 2 2 4 .500 1.0 2.0
#00 Nessah, Dayan 2 2 4 .500 1.0 2.0
#08 Anderson, Nic 2 1 2 .500 0.5 1.0
#02 Grotzinger, Guillaume 2 1 6 .167 0.5 3.0
#12 Hand Jr., Donald 1 1 2 .500 1.0 2.0
#01 Schofield, Jason 2 1 1 1.000 0.5 0.5
#05 Williams, Dayton 2 1 6 .167 0.5 3.0
#13 Amos, Xavier 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Jeffrey, Chris 2 6 6 1.000 3.0 3.0
#00 Nessah, Dayan 2 6 7 .857 3.0 3.5
#02 Grotzinger, Guillaume 2 4 5 .800 2.0 2.5
#24 Dawson, Jayden 2 1 2 .500 0.5 1.0
#12 Hand Jr., Donald 1 1 2 .500 1.0 2.0
#01 Schofield, Jason 2 1 4 .250 0.5 2.0
#05 Williams, Dayton 2 1 1 1.000 0.5 0.5
#10 Kreager, Ryan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Schofield, Jason 2 19 9.5 14 7.0 5 2.5
#00 Nessah, Dayan 2 16 8.0 5 2.5 11 5.5
#22 Agarwal, Ryan 2 8 4.0 0 0.0 8 4.0
#05 Williams, Dayton 2 7 3.5 5 2.5 2 1.0
#TM Team 2 5 2.5 2 1.0 3 1.5
#08 Anderson, Nic 2 4 2.0 1 0.5 3 1.5
#25 Diallo, Malick 1 4 4.0 1 1.0 3 3.0
#02 Grotzinger, Guillaume 2 4 2.0 0 0.0 4 2.0
#13 Amos, Xavier 2 3 1.5 1 0.5 2 1.0
#06 Jeffrey, Chris 2 3 1.5 0 0.0 3 1.5
#10 Kreager, Ryan 2 2 1.0 1 0.5 1 0.5
#24 Dawson, Jayden 2 1 0.5 0 0.0 1 0.5
#12 Hand Jr., Donald 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Grotzinger, Guillaume 2 17 8.5
#06 Jeffrey, Chris 2 8 4.0
#01 Schofield, Jason 2 4 2.0
#05 Williams, Dayton 2 3 1.5
#24 Dawson, Jayden 2 2 1.0
#08 Anderson, Nic 2 1 0.5
#12 Hand Jr., Donald 1 1 1.0
#00 Nessah, Dayan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Nessah, Dayan 2 3 1.5
#13 Amos, Xavier 2 1 0.5
#01 Schofield, Jason 2 1 0.5
#05 Williams, Dayton 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Diallo, Malick 1 3 3.0
#00 Nessah, Dayan 2 3 1.5
#22 Agarwal, Ryan 2 2 1.0
#08 Anderson, Nic 2 2 1.0
#02 Grotzinger, Guillaume 2 2 1.0
#06 Jeffrey, Chris 2 2 1.0
#01 Schofield, Jason 2 2 1.0
#12 Hand Jr., Donald 1 1 1.0
#05 Williams, Dayton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Grotzinger, Guillaume 2 6 3.0
#06 Jeffrey, Chris 2 4 2.0
#10 Kreager, Ryan 2 3 1.5
#00 Nessah, Dayan 2 3 1.5
#01 Schofield, Jason 2 3 1.5
#22 Agarwal, Ryan 2 1 0.5
#12 Hand Jr., Donald 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Nessah, Dayan 2 7 3.5
#24 Dawson, Jayden 2 5 2.5
#25 Diallo, Malick 1 4 4.0
#02 Grotzinger, Guillaume 2 4 2.0
#10 Kreager, Ryan 2 4 2.0
#13 Amos, Xavier 2 3 1.5
#01 Schofield, Jason 2 3 1.5
#08 Anderson, Nic 2 2 1.0
#12 Hand Jr., Donald 1 2 2.0
#06 Jeffrey, Chris 2 2 1.0
#05 Williams, Dayton 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Nessah, Dayan 2 57 28.5
#01 Schofield, Jason 2 51 25.5
#02 Grotzinger, Guillaume 2 49 24.5
#22 Agarwal, Ryan 2 44 22.0
#24 Dawson, Jayden 2 42 21.0
#06 Jeffrey, Chris 2 42 21.0
#13 Amos, Xavier 2 29 14.5
#08 Anderson, Nic 2 25 12.5
#05 Williams, Dayton 2 24 12.0
#25 Diallo, Malick 1 13 13.0
#10 Kreager, Ryan 2 13 6.5
#12 Hand Jr., Donald 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Grotzinger, Guillaume 2 17 6 2.83
#06 Jeffrey, Chris 2 8 4 2.00
#12 Hand Jr., Donald 1 1 1 1.00
#01 Schofield, Jason 2 4 3 1.33