Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 359 400
Points Per Game 71.8 80.0
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 112-276 130-293
FG: Percentage .406 .444
FG: Per Game 22.4 26.0
3PT: Made-Attempted 48-141 52-125
3PT: Percentage .340 .416
3PT: Per Game 9.6 10.4
FT: Made-Attempted 87-119 88-109
FT: Percentage .731 .807
FT: Per Game 17.4 17.6
Rebounding
Total 161 193
Per Game 32.2 38.6
Margin -6.4 --
Assists
Total 71 77
Per Game 14.2 15.4
Turnovers
Total 58 49
Per Game 11.6 9.8
Margin -1.8 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 10.2 15.2
Steals
Total 23 27
Per Game 4.6 5.4
Blocks
Total 25 27
Per Game 5.0 5.4
Attendance
Total 7596 5661
Per Game 3-2,532 1-5,661

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 5 5 163 32.6 18 50 .360 7 20 .350 23 26 .885 66 13.2 1 9 10 2.0 11 26 14 2 1
24 Rubin, Miles 5 5 141 28.2 23 39 .590 0 0 .000 14 20 .700 60 12.0 8 21 29 5.8 13 7 7 3 16
00 Tavarez, Deywilk 5 3 121 24.2 17 47 .362 12 36 .333 10 10 1.000 56 11.2 0 9 9 1.8 9 10 6 2 0
10 Love III, Chuck 5 3 124 24.8 17 34 .500 9 24 .375 7 9 .778 50 10.0 9 5 14 2.8 14 4 3 2 2
04 Dotson, Kayde 5 2 109 21.8 12 34 .353 8 22 .364 7 9 .778 39 7.8 6 6 12 2.4 6 7 8 6 0
02 Ola-Joseph, Joshua 5 1 107 21.4 8 25 .320 5 14 .357 16 20 .800 37 7.4 6 13 19 3.8 8 2 4 5 1
28 Houinsou, Kymany 4 4 68 17.0 6 12 .500 2 4 .500 4 8 .500 18 4.5 3 7 10 2.5 10 9 5 1 0
09 Richardson, Alexander 5 0 58 11.6 4 7 .571 0 0 .000 2 10 .200 10 2.0 5 11 16 3.2 5 3 4 1 4
08 Anderson, Nic 4 0 23 5.8 2 8 .250 0 3 .000 3 4 .750 7 1.8 1 2 3 0.8 1 0 0 1 1
05 Glazkov, Daniil 4 0 39 9.8 2 6 .333 2 5 .400 0 1 .000 6 1.5 1 3 4 1.0 4 1 2 0 0
14 Reese, Caleb 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 1 0 0
07 Harris, Dominick 5 2 39 7.8 2 13 .154 2 12 .167 1 2 .500 7 1.4 1 2 3 0.6 5 2 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 6.4 0 0 2 0 0  
Total 5 1000 200.0 112 276 .406 48 141 .340 87 119 .731 359 71.80 57 104 161 32.2 87 71 58 23 25
Opponents 5 1000 200.0 130 293 .444 52 125 .416 88 109 .807 400 80.00 66 127 193 38.6 100 77 49 27 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Justin 5 5 163 18 50 .360 7 20 .350 23 26 .885 66 13.2
24 Rubin, Miles 5 5 141 23 39 .590 0 0 .000 14 20 .700 60 12.0
00 Tavarez, Deywilk 5 3 121 17 47 .362 12 36 .333 10 10 1.000 56 11.2
10 Love III, Chuck 5 3 124 17 34 .500 9 24 .375 7 9 .778 50 10.0
04 Dotson, Kayde 5 2 109 12 34 .353 8 22 .364 7 9 .778 39 7.8
02 Ola-Joseph, Joshua 5 1 107 8 25 .320 5 14 .357 16 20 .800 37 7.4
28 Houinsou, Kymany 4 4 68 6 12 .500 2 4 .500 4 8 .500 18 4.5
09 Richardson, Alexander 5 0 58 4 7 .571 0 0 .000 2 10 .200 10 2.0
07 Harris, Dominick 5 2 39 2 13 .154 2 12 .167 1 2 .500 7 1.4
08 Anderson, Nic 4 0 23 2 8 .250 0 3 .000 3 4 .750 7 1.8
05 Glazkov, Daniil 4 0 39 2 6 .333 2 5 .400 0 1 .000 6 1.5
14 Reese, Caleb 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
Total 5 1000 112 276 .406 48 141 .340 87 119 .731 359 71.80
Opponents 5 1000 130 293 .444 52 125 .416 88 109 .807 400 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Justin 5 32.6 .360 .350 .885 0.2 1.8 2.0 5.2 0.4 0.2 13.2
24 Rubin, Miles 5 28.2 .590 .000 .700 1.6 4.2 5.8 1.4 0.6 3.2 12.0
00 Tavarez, Deywilk 5 24.2 .362 .333 1.000 0.0 1.8 1.8 2.0 0.4 0.0 11.2
10 Love III, Chuck 5 24.8 .500 .375 .778 1.8 1.0 2.8 0.8 0.4 0.4 10.0
04 Dotson, Kayde 5 21.8 .353 .364 .778 1.2 1.2 2.4 1.4 1.2 0.0 7.8
02 Ola-Joseph, Joshua 5 21.4 .320 .357 .800 1.2 2.6 3.8 0.4 1.0 0.2 7.4
28 Houinsou, Kymany 4 17.0 .500 .500 .500 0.8 1.8 2.5 2.3 0.3 0.0 4.5
09 Richardson, Alexander 5 11.6 .571 .000 .200 1.0 2.2 3.2 0.6 0.2 0.8 2.0
07 Harris, Dominick 5 7.8 .154 .167 .500 0.2 0.4 0.6 0.4 0.0 0.0 1.4
08 Anderson, Nic 4 5.8 .250 .000 .750 0.3 0.5 0.8 0.0 0.3 0.3 1.8
05 Glazkov, Daniil 4 9.8 .333 .400 .000 0.3 0.8 1.0 0.3 0.0 0.0 1.5
14 Reese, Caleb 2 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total 5 200.0 .406 .340 .731 11.4 20.8 32.2 14.2 4.6 5.0 71.80
Opponents 5 200.0 .444 .416 .807 13.2 25.4 38.6 15.4 5.4 5.4 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25)
FIELD GOAL ATTEMPTS 66 Cleveland St. (11/03/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 37 Cleveland St. (11/03/25)
FREE THROWS MADE 21 North Texas (11/09/25)
FREE THROW ATTEMPTS 31 North Texas (11/09/25)
REBOUNDS 40 North Texas (11/09/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 6 Cleveland St. (11/03/25); Colorado St. (11/16/25)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 14 Mercyhurst (11/06/25)
FOULS 21 North Texas (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Moore,Justin Mercyhurst (11/06/25)
FIELD GOALS MADE 8 Moore,Justin Mercyhurst (11/06/25)
FIELD GOAL ATTEMPTS 15 Moore,Justin Mercyhurst (11/06/25)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk Cleveland St. (11/03/25); Wichita St. (11/13/25)
3 PT FG ATTEMPTS 10 Dotson,Kayde Cleveland St. (11/03/25)
FREE THROWS MADE 7 Ola-Joseph,Joshua Mercyhurst (11/06/25)
FREE THROW ATTEMPTS 10 Ola-Joseph,Joshua Mercyhurst (11/06/25)
REBOUNDS 10 TEAM North Texas (11/09/25); Wichita St. (11/13/25)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 3 Dotson,Kayde Cleveland St. (11/03/25)
BLOCKED SHOTS 4 Rubin,Miles Cleveland St. (11/03/25); Mercyhurst (11/06/25)
TURNOVERS 5 Moore,Justin North Texas (11/09/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck North Texas (11/09/25); Colorado St. (11/16/25); Wichita St. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Justin 5 66 13.2
#24 Rubin, Miles 5 60 12.0
#00 Tavarez, Deywilk 5 56 11.2
#10 Love III, Chuck 5 50 10.0
#04 Dotson, Kayde 5 39 7.8
#02 Ola-Joseph, Joshua 5 37 7.4
#28 Houinsou, Kymany 4 18 4.5
#09 Richardson, Alexander 5 10 2.0
#08 Anderson, Nic 4 7 1.8
#07 Harris, Dominick 5 7 1.4
#05 Glazkov, Daniil 4 6 1.5
#14 Reese, Caleb 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 5 23 39 .590 4.6 7.8
#01 Moore, Justin 5 18 50 .360 3.6 10.0
#10 Love III, Chuck 5 17 34 .500 3.4 6.8
#00 Tavarez, Deywilk 5 17 47 .362 3.4 9.4
#04 Dotson, Kayde 5 12 34 .353 2.4 6.8
#02 Ola-Joseph, Joshua 5 8 25 .320 1.6 5.0
#28 Houinsou, Kymany 4 6 12 .500 1.5 3.0
#09 Richardson, Alexander 5 4 7 .571 0.8 1.4
#08 Anderson, Nic 4 2 8 .250 0.5 2.0
#05 Glazkov, Daniil 4 2 6 .333 0.5 1.5
#07 Harris, Dominick 5 2 13 .154 0.4 2.6
#14 Reese, Caleb 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 5 12 36 .333 2.4 7.2
#10 Love III, Chuck 5 9 24 .375 1.8 4.8
#04 Dotson, Kayde 5 8 22 .364 1.6 4.4
#01 Moore, Justin 5 7 20 .350 1.4 4.0
#02 Ola-Joseph, Joshua 5 5 14 .357 1.0 2.8
#05 Glazkov, Daniil 4 2 5 .400 0.5 1.3
#07 Harris, Dominick 5 2 12 .167 0.4 2.4
#28 Houinsou, Kymany 4 2 4 .500 0.5 1.0
#14 Reese, Caleb 2 1 1 1.000 0.5 0.5
#08 Anderson, Nic 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 5 23 26 .885 4.6 5.2
#02 Ola-Joseph, Joshua 5 16 20 .800 3.2 4.0
#24 Rubin, Miles 5 14 20 .700 2.8 4.0
#00 Tavarez, Deywilk 5 10 10 1.000 2.0 2.0
#04 Dotson, Kayde 5 7 9 .778 1.4 1.8
#10 Love III, Chuck 5 7 9 .778 1.4 1.8
#28 Houinsou, Kymany 4 4 8 .500 1.0 2.0
#08 Anderson, Nic 4 3 4 .750 0.8 1.0
#09 Richardson, Alexander 5 2 10 .200 0.4 2.0
#07 Harris, Dominick 5 1 2 .500 0.2 0.4
#05 Glazkov, Daniil 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 32 6.4 16 3.2 16 3.2
#24 Rubin, Miles 5 29 5.8 8 1.6 21 4.2
#02 Ola-Joseph, Joshua 5 19 3.8 6 1.2 13 2.6
#09 Richardson, Alexander 5 16 3.2 5 1.0 11 2.2
#10 Love III, Chuck 5 14 2.8 9 1.8 5 1.0
#04 Dotson, Kayde 5 12 2.4 6 1.2 6 1.2
#28 Houinsou, Kymany 4 10 2.5 3 0.8 7 1.8
#01 Moore, Justin 5 10 2.0 1 0.2 9 1.8
#00 Tavarez, Deywilk 5 9 1.8 0 0.0 9 1.8
#05 Glazkov, Daniil 4 4 1.0 1 0.3 3 0.8
#08 Anderson, Nic 4 3 0.8 1 0.3 2 0.5
#07 Harris, Dominick 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Justin 5 26 5.2
#00 Tavarez, Deywilk 5 10 2.0
#28 Houinsou, Kymany 4 9 2.3
#04 Dotson, Kayde 5 7 1.4
#24 Rubin, Miles 5 7 1.4
#10 Love III, Chuck 5 4 0.8
#09 Richardson, Alexander 5 3 0.6
#07 Harris, Dominick 5 2 0.4
#02 Ola-Joseph, Joshua 5 2 0.4
#05 Glazkov, Daniil 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rubin, Miles 5 16 3.2
#09 Richardson, Alexander 5 4 0.8
#10 Love III, Chuck 5 2 0.4
#08 Anderson, Nic 4 1 0.3
#01 Moore, Justin 5 1 0.2
#02 Ola-Joseph, Joshua 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Dotson, Kayde 5 6 1.2
#02 Ola-Joseph, Joshua 5 5 1.0
#24 Rubin, Miles 5 3 0.6
#10 Love III, Chuck 5 2 0.4
#01 Moore, Justin 5 2 0.4
#00 Tavarez, Deywilk 5 2 0.4
#08 Anderson, Nic 4 1 0.3
#28 Houinsou, Kymany 4 1 0.3
#09 Richardson, Alexander 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Moore, Justin 5 14 2.8
#04 Dotson, Kayde 5 8 1.6
#24 Rubin, Miles 5 7 1.4
#00 Tavarez, Deywilk 5 6 1.2
#28 Houinsou, Kymany 4 5 1.3
#02 Ola-Joseph, Joshua 5 4 0.8
#09 Richardson, Alexander 5 4 0.8
#10 Love III, Chuck 5 3 0.6
#05 Glazkov, Daniil 4 2 0.5
#07 Harris, Dominick 5 2 0.4
#TM Team 5 2 0.4
#14 Reese, Caleb 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Love III, Chuck 5 14 2.8
#24 Rubin, Miles 5 13 2.6
#01 Moore, Justin 5 11 2.2
#28 Houinsou, Kymany 4 10 2.5
#00 Tavarez, Deywilk 5 9 1.8
#02 Ola-Joseph, Joshua 5 8 1.6
#04 Dotson, Kayde 5 6 1.2
#07 Harris, Dominick 5 5 1.0
#09 Richardson, Alexander 5 5 1.0
#05 Glazkov, Daniil 4 4 1.0
#08 Anderson, Nic 4 1 0.3
#14 Reese, Caleb 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Moore, Justin 5 163 32.6
#24 Rubin, Miles 5 141 28.2
#10 Love III, Chuck 5 124 24.8
#00 Tavarez, Deywilk 5 121 24.2
#04 Dotson, Kayde 5 109 21.8
#02 Ola-Joseph, Joshua 5 107 21.4
#28 Houinsou, Kymany 4 68 17.0
#09 Richardson, Alexander 5 58 11.6
#05 Glazkov, Daniil 4 39 9.8
#07 Harris, Dominick 5 39 7.8
#08 Anderson, Nic 4 23 5.8
#14 Reese, Caleb 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Harris, Dominick 5 2 2 1.00
#28 Houinsou, Kymany 4 9 5 1.80
#10 Love III, Chuck 5 4 3 1.33
#01 Moore, Justin 5 26 14 1.86
#24 Rubin, Miles 5 7 7 1.00
#00 Tavarez, Deywilk 5 10 6 1.67