Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-12, 12-6)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 2721 2553
Points Per Game 73.5 69.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 972-2122 881-2101
FG: Percentage .458 .419
FG: Per Game 26.3 23.8
3PT: Made-Attempted 315-910 275-827
3PT: Percentage .346 .333
3PT: Per Game 8.5 7.4
FT: Made-Attempted 462-684 516-705
FT: Percentage .675 .732
FT: Per Game 12.5 13.9
Rebounding
Total 1307 1233
Per Game 35.3 33.3
Margin 2.0 --
Assists
Total 591 443
Per Game 16.0 12.0
Turnovers
Total 438 445
Per Game 11.8 12.0
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.6 12.1
Steals
Total 229 238
Per Game 6.2 6.4
Blocks
Total 171 108
Per Game 4.6 2.9
Attendance
Total 53909 49654
Per Game 18-2,995 12-4,138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dawson, Jayden 32 32 945 29.5 150 366 .410 86 237 .363 59 80 .738 445 13.9 10 88 98 3.1 72 61 38 31 20
00 Watson, Des 37 36 1262 34.1 162 433 .374 67 200 .335 87 117 .744 478 12.9 32 105 137 3.7 71 98 64 52 3
13 Edwards Jr., Sheldon 37 25 1032 27.9 141 347 .406 106 282 .376 43 48 .896 431 11.6 12 121 133 3.6 40 75 42 27 1
24 Rubin, Miles 37 37 887 24.0 157 220 .714 0 0 .000 41 84 .488 355 9.6 61 144 205 5.5 98 49 57 14 85
08 Moore, Justin 9 9 217 24.1 26 62 .419 3 13 .231 14 24 .583 69 7.7 3 16 19 2.1 16 48 13 5 1
02 Quinn, Jalen 37 13 758 20.5 92 193 .477 8 35 .229 72 95 .758 264 7.1 14 56 70 1.9 96 86 66 27 4
04 DeLoach, Jalen 37 4 519 14.0 89 150 .593 0 0 .000 44 80 .550 222 6.0 52 100 152 4.1 91 43 51 19 35
28 Houinsou, Kymany 28 24 609 21.8 64 121 .529 3 16 .188 30 49 .612 161 5.8 45 85 130 4.6 50 88 49 19 6
35 Nwaokorie, Francis 37 5 839 22.7 61 142 .430 30 83 .361 49 69 .710 201 5.4 60 122 182 4.9 78 22 17 21 14
05 Glazkov, Daniil 33 0 217 6.6 15 44 .341 7 28 .250 9 17 .529 46 1.4 6 16 22 0.7 26 9 6 5 0
14 Reese, Caleb 14 0 48 3.4 4 14 .286 1 3 .333 9 15 .600 18 1.3 0 2 2 0.1 6 6 0 2 0
10 Turner, Jack 11 0 32 2.9 4 9 .444 3 7 .429 0 0 .000 11 1.0 0 2 2 0.2 2 0 3 0 0
09 Hendawy, Seifeldin 16 0 70 4.4 5 17 .294 1 6 .167 3 4 .750 14 0.9 0 6 6 0.4 7 4 9 4 2
31 Royster, Zachary 10 0 18 1.8 1 3 .333 0 0 .000 2 2 1.000 4 0.4 3 4 7 0.7 2 2 0 2 0
34 Mortenson, Matthew 9 0 16 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.2 3 5 8 0.9 1 0 1 1 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 67 132 3.6 0 0 21 0 0  
22 Yurasek, Sam 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
Total 37 7475 202.0 972 2122 .458 315 910 .346 462 684 .675 2721 73.54 367 940 1307 35.3 656 591 438 229 171
Opponents 37 7475 202.0 881 2101 .419 275 827 .333 516 705 .732 2553 69.00 361 872 1233 33.3 604 443 445 238 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dawson, Jayden 18 18 576 32.0 82 197 .416 52 132 .394 40 53 .755 256 14.2 5 57 62 3.4 42 43 2.4 22 16 11
00 Watson, Des 18 18 642 35.7 89 219 .406 36 99 .364 26 35 .743 240 13.3 12 47 59 3.3 30 40 2.2 28 31 0
13 Edwards Jr., Sheldon 18 14 515 28.6 73 177 .412 56 143 .392 20 22 .909 222 12.3 6 72 78 4.3 19 43 2.4 19 15 1
24 Rubin, Miles 18 18 414 23.0 72 101 .713 0 0 .000 20 43 .465 164 9.1 26 67 93 5.2 58 27 1.5 36 5 45
02 Quinn, Jalen 18 7 380 21.1 41 90 .456 4 15 .267 30 38 .789 116 6.4 9 25 34 1.9 43 47 2.6 35 11 0
28 Houinsou, Kymany 15 11 352 23.5 34 64 .531 0 5 .000 17 27 .630 85 5.7 17 43 60 4.0 29 56 3.7 31 8 3
04 DeLoach, Jalen 18 4 260 14.4 42 77 .545 0 0 .000 20 37 .541 104 5.8 29 45 74 4.1 42 19 1.1 24 11 16
35 Nwaokorie, Francis 18 0 386 21.4 24 63 .381 16 45 .356 21 31 .677 85 4.7 25 50 75 4.2 40 9 0.5 7 10 7
05 Glazkov, Daniil 17 0 91 5.4 4 19 .211 1 10 .100 5 7 .714 14 0.8 4 9 13 0.8 7 3 0.2 3 1 0
09 Hendawy, Seifeldin 7 0 13 1.9 1 3 .333 1 1 1.000 0 0 .000 3 0.4 0 1 1 0.1 3 0 0.0 0 0 0
34 Mortenson, Matthew 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Reese, Caleb 7 0 13 1.9 0 4 .000 0 2 .000 1 2 .500 1 0.1 0 0 0 0.0 0 2 0.3 0 0 0
31 Royster, Zachary 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.3 0 0 0.0 13 0 0  
10 Turner, Jack 9 0 22 2.4 2 5 .400 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 1 0 0.0 3 0 0
22 Yurasek, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 18 3675 204.2 464 1020 .455 167 455 .367 200 295 .678 1295 71.94 163 452 615 34.2 314 289 16.1 221 108 83
Opponents 18 3675 204.2 443 1049 .422 141 425 .332 247 328 .753 1274 70.78 192 425 617 34.3 273 227 12.6 205 112 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dawson, Jayden 32 32 945 150 366 .410 86 237 .363 59 80 .738 445 13.9
00 Watson, Des 37 36 1262 162 433 .374 67 200 .335 87 117 .744 478 12.9
13 Edwards Jr., Sheldon 37 25 1032 141 347 .406 106 282 .376 43 48 .896 431 11.6
24 Rubin, Miles 37 37 887 157 220 .714 0 0 .000 41 84 .488 355 9.6
02 Quinn, Jalen 37 13 758 92 193 .477 8 35 .229 72 95 .758 264 7.1
08 Moore, Justin 9 9 217 26 62 .419 3 13 .231 14 24 .583 69 7.7
04 DeLoach, Jalen 37 4 519 89 150 .593 0 0 .000 44 80 .550 222 6.0
28 Houinsou, Kymany 28 24 609 64 121 .529 3 16 .188 30 49 .612 161 5.8
35 Nwaokorie, Francis 37 5 839 61 142 .430 30 83 .361 49 69 .710 201 5.4
05 Glazkov, Daniil 33 0 217 15 44 .341 7 28 .250 9 17 .529 46 1.4
14 Reese, Caleb 14 0 48 4 14 .286 1 3 .333 9 15 .600 18 1.3
10 Turner, Jack 11 0 32 4 9 .444 3 7 .429 0 0 .000 11 1.0
09 Hendawy, Seifeldin 16 0 70 5 17 .294 1 6 .167 3 4 .750 14 0.9
34 Mortenson, Matthew 9 0 16 1 1 1.000 0 0 .000 0 0 .000 2 0.2
31 Royster, Zachary 10 0 18 1 3 .333 0 0 .000 2 2 1.000 4 0.4
22 Yurasek, Sam 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 37 7475 972 2122 .458 315 910 .346 462 684 .675 2721 73.54
Opponents 37 7475 881 2101 .419 275 827 .333 516 705 .732 2553 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dawson, Jayden 32 29.5 .410 .363 .738 0.3 2.8 3.1 1.9 1.0 0.6 13.9
00 Watson, Des 37 34.1 .374 .335 .744 0.9 2.8 3.7 2.6 1.4 0.1 12.9
13 Edwards Jr., Sheldon 37 27.9 .406 .376 .896 0.3 3.3 3.6 2.0 0.7 0.0 11.6
24 Rubin, Miles 37 24.0 .714 .000 .488 1.6 3.9 5.5 1.3 0.4 2.3 9.6
02 Quinn, Jalen 37 20.5 .477 .229 .758 0.4 1.5 1.9 2.3 0.7 0.1 7.1
08 Moore, Justin 9 24.1 .419 .231 .583 0.3 1.8 2.1 5.3 0.6 0.1 7.7
04 DeLoach, Jalen 37 14.0 .593 .000 .550 1.4 2.7 4.1 1.2 0.5 0.9 6.0
28 Houinsou, Kymany 28 21.8 .529 .188 .612 1.6 3.0 4.6 3.1 0.7 0.2 5.8
35 Nwaokorie, Francis 37 22.7 .430 .361 .710 1.6 3.3 4.9 0.6 0.6 0.4 5.4
05 Glazkov, Daniil 33 6.6 .341 .250 .529 0.2 0.5 0.7 0.3 0.2 0.0 1.4
14 Reese, Caleb 14 3.4 .286 .333 .600 0.0 0.1 0.1 0.4 0.1 0.0 1.3
10 Turner, Jack 11 2.9 .444 .429 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
09 Hendawy, Seifeldin 16 4.4 .294 .167 .750 0.0 0.4 0.4 0.3 0.3 0.1 0.9
34 Mortenson, Matthew 9 1.8 1.000 .000 .000 0.3 0.6 0.9 0.0 0.1 0.0 0.2
31 Royster, Zachary 10 1.8 .333 .000 1.000 0.3 0.4 0.7 0.2 0.2 0.0 0.4
22 Yurasek, Sam 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 37 202.0 .458 .346 .675 9.9 25.4 35.3 16.0 6.2 4.6 73.54
Opponents 37 202.0 .419 .333 .732 9.8 23.6 33.3 12.0 6.4 2.9 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chicago St. 11/04/24 79-72 W 26-63 .413 6-25 .240 21-29 .724 12 31 43 43.0 19 14 9 5 6 79 79.0
vs Detroit Mercy 11/07/24 87-65 W 29-59 .492 8-30 .267 21-27 .778 15 24 39 41.0 22 21 15 8 11 87 83.0
vs Eureka 11/10/24 105-53 W 35-57 .614 14-24 .583 21-32 .656 12 26 38 40.0 22 26 17 2 12 105 90.3
at Princeton 11/15/24 73-68 W 27-64 .422 8-28 .286 11-19 .579 12 31 43 40.8 15 16 10 9 5 73 86.0
vs Southern Utah 11/19/24 76-72 W 26-60 .433 8-18 .444 16-22 .727 14 20 34 39.4 22 19 7 5 4 76 84.0
vs Tulsa 11/23/24 89-53 W 33-61 .541 10-22 .455 13-25 .520 12 28 40 39.5 21 27 10 5 12 89 84.8
vs Eastern Mich. 12/03/24 76-54 W 29-53 .547 9-22 .409 9-13 .692 13 29 42 39.9 18 21 17 1 5 76 83.6
vs South Fla. 12/07/24 74-72 W 26-61 .426 6-21 .286 16-23 .696 8 22 30 38.6 13 16 7 3 8 74 82.4
vs San Francisco 12/15/24 66-76 L 22-59 .373 7-24 .292 15-32 .469 10 27 37 38.4 25 8 11 6 4 66 80.6
vs Canisius 12/18/24 72-60 W 29-61 .475 11-28 .393 3-5 .600 10 27 37 38.3 8 20 11 4 3 72 79.7
at Oakland 12/22/24 71-72 L 27-55 .491 7-22 .318 10-15 .667 9 21 30 37.5 16 13 10 3 6 71 78.9
vs Col. of Charleston 12/23/24 68-77 L 24-58 .414 6-24 .250 14-20 .700 12 28 40 37.8 15 9 19 3 9 68 78.0
at Murray St. 12/25/24 68-71 L 25-40 .625 4-12 .333 14-21 .667 3 19 22 36.5 26 7 18 4 6 68 77.2
vs VCU 01/04/25 65-84 L 21-55 .382 8-24 .333 15-23 .652 13 15 28 35.9 22 17 14 2 3 65 76.4
at La Salle 01/08/25 79-68 W 26-54 .481 9-21 .429 18-23 .783 9 28 37 36.0 12 10 10 1 5 79 76.5
at Saint Joseph's 01/11/25 57-93 L 23-67 .343 8-21 .381 3-10 .300 13 23 36 36.0 13 11 13 3 7 57 75.3
vs Rhode Island 01/15/25 81-77 W 28-56 .500 6-18 .333 19-25 .760 6 23 29 35.6 22 19 5 4 7 81 75.6
at Dayton 01/18/25 81-83 L (OT) 30-58 .517 12-29 .414 9-14 .643 10 23 33 35.4 25 17 19 5 6 81 75.9
vs Fordham 01/22/25 70-66 W 25-48 .521 6-19 .316 14-19 .737 6 19 25 34.9 14 16 14 2 6 70 75.6
at George Mason 01/29/25 53-58 L (OT) 18-56 .321 6-28 .214 11-16 .688 13 35 48 35.6 19 12 15 8 2 53 74.5
vs Saint Joseph's 02/01/25 58-55 W 23-52 .442 4-15 .267 8-11 .727 6 24 30 35.3 18 12 17 6 8 58 73.7
vs St. Bonaventure 02/04/25 77-53 W 31-52 .596 11-29 .379 4-6 .667 5 28 33 35.2 13 24 17 6 11 77 73.9
at Duquesne 02/08/25 56-69 L 20-53 .377 7-23 .304 9-12 .750 9 26 35 35.2 14 10 15 6 4 56 73.1
at Richmond 02/11/25 87-80 W (OT) 29-65 .446 18-44 .409 11-15 .733 13 21 34 35.1 16 16 9 3 4 87 73.7
vs Saint Louis 02/14/25 78-69 W 25-58 .431 12-24 .500 16-21 .762 5 27 32 35.0 14 18 7 8 8 78 73.8
at Davidson 02/18/25 77-69 W 27-63 .429 11-31 .355 12-18 .667 14 28 42 35.3 20 15 9 2 9 77 74.0
vs Dayton 02/21/25 76-72 W 27-54 .500 5-14 .357 17-27 .630 7 26 33 35.2 19 19 9 7 6 76 74.0
vs George Washington 02/26/25 77-57 W 30-57 .526 11-29 .379 6-11 .545 11 30 41 35.4 17 21 15 7 5 77 74.1
at Saint Louis 03/01/25 67-98 L 24-54 .444 7-19 .368 12-20 .600 7 18 25 35.0 23 11 9 1 3 67 73.9
vs Davidson 03/05/25 82-72 W 29-58 .500 13-29 .448 11-15 .733 5 26 31 34.9 16 20 12 5 8 82 74.2
at Massachusetts 03/08/25 74-51 W 28-60 .467 13-38 .342 5-9 .556 11 32 43 35.2 17 21 12 7 6 74 74.2
vs Saint Louis 03/14/25 72-64 W 26-57 .456 6-17 .353 14-21 .667 10 27 37 35.2 15 12 9 4 6 72 74.1
at VCU 03/15/25 55-62 L 20-68 .294 5-25 .200 10-16 .625 22 26 48 35.6 18 10 10 4 7 55 73.5
at San Jose St. 03/19/25 73-70 W 28-57 .491 8-27 .296 9-12 .750 9 29 38 35.7 16 14 15 5 5 73 73.5
at San Francisco 03/23/25 77-76 W 24-60 .400 7-28 .250 22-24 .917 8 30 38 35.7 20 11 4 6 4 77 73.6
vs Kent St. 03/26/25 72-62 W 27-59 .458 9-31 .290 9-16 .563 8 26 34 35.7 18 20 7 6 5 72 73.6
vs Chattanooga 04/01/25 73-80 L 25-50 .500 9-27 .333 14-17 .824 5 17 22 35.3 13 18 11 5 3 73 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chicago St. 11/04/24 72-79 L 26-62 .419 8-26 .308 12-20 .600 10 30 40 40.0 23 12 13 6 8 72 72.0
Detroit Mercy 11/07/24 65-87 L 20-59 .339 6-24 .250 19-29 .655 20 20 40 40.0 22 10 18 2 7 65 68.5
Eureka 11/10/24 53-105 L 18-51 .353 2-17 .118 15-22 .682 10 16 26 35.3 21 9 23 0 9 53 63.3
Princeton 11/15/24 68-73 L 24-59 .407 10-22 .455 10-13 .769 4 28 32 34.5 15 12 10 2 7 68 64.5
Southern Utah 11/19/24 72-76 L 23-55 .418 4-14 .286 22-27 .815 10 23 33 34.2 18 8 10 4 2 72 66.0
Tulsa 11/23/24 53-89 L 17-60 .283 2-22 .091 17-25 .680 16 25 41 35.3 20 7 18 3 6 53 63.8
Eastern Mich. 12/03/24 54-76 L 19-45 .422 7-20 .350 9-18 .500 3 12 15 32.4 13 11 12 3 13 54 62.4
South Fla. 12/07/24 72-74 L 26-53 .491 8-21 .381 12-16 .750 7 27 34 32.6 17 17 16 3 4 72 63.6
San Francisco 12/15/24 76-66 W 25-53 .472 9-21 .429 17-23 .739 5 34 39 33.3 26 11 15 3 5 76 65.0
Canisius 12/18/24 60-72 L 24-53 .453 8-18 .444 4-6 .667 2 23 25 32.5 11 14 11 6 6 60 64.5
Oakland 12/22/24 72-71 W 27-63 .429 9-27 .333 9-10 .900 15 21 36 32.8 14 7 12 1 7 72 65.2
Col. of Charleston 12/23/24 77-68 W 27-58 .466 11-26 .423 12-16 .750 3 26 29 32.5 19 15 16 0 14 77 66.2
Murray St. 12/25/24 71-68 W 21-43 .488 7-17 .412 22-33 .667 6 15 21 31.6 18 10 13 1 9 71 66.5
VCU 01/04/25 84-65 W 30-61 .492 9-24 .375 15-20 .750 18 22 40 32.2 19 15 11 4 8 84 67.8
La Salle 01/08/25 68-79 L 27-66 .409 8-26 .308 6-8 .750 13 22 35 32.4 15 10 10 8 5 68 67.8
Saint Joseph's 01/11/25 93-57 W 34-62 .548 18-33 .545 7-11 .636 7 34 41 32.9 15 18 10 8 8 93 69.4
Rhode Island 01/15/25 77-81 L 26-55 .473 6-23 .261 19-29 .655 12 24 36 33.1 18 16 12 0 2 77 69.8
Dayton 01/18/25 83-81 W (OT) 27-57 .474 8-22 .364 21-27 .778 9 23 32 33.1 16 15 14 3 7 83 70.6
Fordham 01/22/25 66-70 L 22-49 .449 9-25 .360 13-15 .867 10 18 28 32.8 17 15 18 1 6 66 70.3
George Mason 01/29/25 58-53 W (OT) 22-64 .344 3-20 .150 11-22 .500 15 26 41 33.2 14 7 7 3 11 58 69.7
Saint Joseph's 02/01/25 55-58 L 16-55 .291 3-19 .158 20-24 .833 15 22 37 33.4 12 4 13 7 6 55 69.0
St. Bonaventure 02/04/25 53-77 L 20-52 .385 5-18 .278 8-12 .667 7 16 23 32.9 11 5 16 1 7 53 68.3
Duquesne 02/08/25 69-56 W 28-65 .431 7-24 .292 6-10 .600 13 24 37 33.1 15 16 10 5 8 69 68.3
Richmond 02/11/25 80-87 L (OT) 30-60 .500 7-18 .389 13-13 1.000 8 26 34 33.1 17 12 9 1 2 80 68.8
Saint Louis 02/14/25 69-78 L 24-57 .421 11-29 .379 10-12 .833 6 29 35 33.2 15 19 12 3 3 69 68.8
Davidson 02/18/25 69-77 L 22-58 .379 7-25 .280 18-26 .692 12 26 38 33.4 16 12 9 2 3 69 68.8
Dayton 02/21/25 72-76 L 24-62 .387 6-25 .240 18-23 .783 10 24 34 33.4 20 12 9 4 5 72 68.9
George Washington 02/26/25 57-77 L 20-54 .370 7-19 .368 10-17 .588 8 19 27 33.2 13 12 14 4 7 57 68.5
Saint Louis 03/01/25 98-67 W 28-48 .583 18-34 .529 24-28 .857 5 27 32 33.1 17 18 9 1 8 98 69.5
Davidson 03/05/25 72-82 L 26-60 .433 8-20 .400 12-14 .857 8 24 32 33.1 12 16 13 4 7 72 69.6
Massachusetts 03/08/25 51-74 L 17-64 .266 1-21 .048 16-17 .941 16 19 35 33.2 11 5 9 1 9 51 69.0
Saint Louis 03/14/25 64-72 L 22-51 .431 8-26 .308 12-18 .667 6 24 30 33.1 17 10 10 3 5 64 68.8
VCU 03/15/25 62-55 W 22-51 .431 6-24 .250 12-21 .571 9 29 38 33.2 16 11 10 6 6 62 68.6
San Jose St. 03/19/25 70-73 L 21-57 .368 7-16 .438 21-24 .875 10 21 31 33.1 12 8 8 1 8 70 68.7
San Francisco 03/23/25 76-77 L 24-64 .375 9-26 .346 19-24 .792 14 29 43 33.4 16 16 6 3 2 76 68.9
Kent St. 03/26/25 62-72 L 20-54 .370 4-14 .286 18-22 .818 9 25 34 33.4 18 6 11 1 3 62 68.7
Chattanooga 04/01/25 80-73 W 32-61 .525 9-21 .429 7-10 .700 10 19 29 33.3 15 22 8 0 5 80 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chicago St. 11/04/24 79-72 7 26-63/26-62 .413/.419 6-25/8-26 .240/.308 21-29/12-20 .724-.600 43/40 3 14/12 9/13 5/6 6/8 19/23
Detroit Mercy 11/07/24 87-65 22 29-59/20-59 .492/.339 8-30/6-24 .267/.250 21-27/19-29 .778-.655 39/40 -1 21/10 15/18 8/2 11/7 22/22
Eureka 11/10/24 105-53 52 35-57/18-51 .614/.353 14-24/2-17 .583/.118 21-32/15-22 .656-.682 38/26 12 26/9 17/23 2/0 12/9 22/21
Princeton 11/15/24 73-68 5 27-64/24-59 .422/.407 8-28/10-22 .286/.455 11-19/10-13 .579-.769 43/32 11 16/12 10/10 9/2 5/7 15/15
Southern Utah 11/19/24 76-72 4 26-60/23-55 .433/.418 8-18/4-14 .444/.286 16-22/22-27 .727-.815 34/33 1 19/8 7/10 5/4 4/2 22/18
Tulsa 11/23/24 89-53 36 33-61/17-60 .541/.283 10-22/2-22 .455/.091 13-25/17-25 .520-.680 40/41 -1 27/7 10/18 5/3 12/6 21/20
Eastern Mich. 12/03/24 76-54 22 29-53/19-45 .547/.422 9-22/7-20 .409/.350 9-13/9-18 .692-.500 42/15 27 21/11 17/12 1/3 5/13 18/13
South Fla. 12/07/24 74-72 2 26-61/26-53 .426/.491 6-21/8-21 .286/.381 16-23/12-16 .696-.750 30/34 -4 16/17 7/16 3/3 8/4 13/17
San Francisco 12/15/24 66-76 -10 22-59/25-53 .373/.472 7-24/9-21 .292/.429 15-32/17-23 .469-.739 37/39 -2 8/11 11/15 6/3 4/5 25/26
Canisius 12/18/24 72-60 12 29-61/24-53 .475/.453 11-28/8-18 .393/.444 3-5/4-6 .600-.667 37/25 12 20/14 11/11 4/6 3/6 8/11
Oakland 12/22/24 71-72 -1 27-55/27-63 .491/.429 7-22/9-27 .318/.333 10-15/9-10 .667-.900 30/36 -6 13/7 10/12 3/1 6/7 16/14
Col. of Charleston 12/23/24 68-77 -9 24-58/27-58 .414/.466 6-24/11-26 .250/.423 14-20/12-16 .700-.750 40/29 11 9/15 19/16 3/0 9/14 15/19
Murray St. 12/25/24 68-71 -3 25-40/21-43 .625/.488 4-12/7-17 .333/.412 14-21/22-33 .667-.667 22/21 1 7/10 18/13 4/1 6/9 26/18
VCU 01/04/25 65-84 -19 21-55/30-61 .382/.492 8-24/9-24 .333/.375 15-23/15-20 .652-.750 28/40 -12 17/15 14/11 2/4 3/8 22/19
La Salle 01/08/25 79-68 11 26-54/27-66 .481/.409 9-21/8-26 .429/.308 18-23/6-8 .783-.750 37/35 2 10/10 10/10 1/8 5/5 12/15
Saint Joseph's 01/11/25 57-93 -36 23-67/34-62 .343/.548 8-21/18-33 .381/.545 3-10/7-11 .300-.636 36/41 -5 11/18 13/10 3/8 7/8 13/15
Rhode Island 01/15/25 81-77 4 28-56/26-55 .500/.473 6-18/6-23 .333/.261 19-25/19-29 .760-.655 29/36 -7 19/16 5/12 4/0 7/2 22/18
Dayton 01/18/25 81-83 -2 30-58/27-57 .517/.474 12-29/8-22 .414/.364 9-14/21-27 .643-.778 33/32 1 17/15 19/14 5/3 6/7 25/16
Fordham 01/22/25 70-66 4 25-48/22-49 .521/.449 6-19/9-25 .316/.360 14-19/13-15 .737-.867 25/28 -3 16/15 14/18 2/1 6/6 14/17
George Mason 01/29/25 53-58 -5 18-56/22-64 .321/.344 6-28/3-20 .214/.150 11-16/11-22 .688-.500 48/41 7 12/7 15/7 8/3 2/11 19/14
Saint Joseph's 02/01/25 58-55 3 23-52/16-55 .442/.291 4-15/3-19 .267/.158 8-11/20-24 .727-.833 30/37 -7 12/4 17/13 6/7 8/6 18/12
St. Bonaventure 02/04/25 77-53 24 31-52/20-52 .596/.385 11-29/5-18 .379/.278 4-6/8-12 .667-.667 33/23 10 24/5 17/16 6/1 11/7 13/11
Duquesne 02/08/25 56-69 -13 20-53/28-65 .377/.431 7-23/7-24 .304/.292 9-12/6-10 .750-.600 35/37 -2 10/16 15/10 6/5 4/8 14/15
Richmond 02/11/25 87-80 7 29-65/30-60 .446/.500 18-44/7-18 .409/.389 11-15/13-13 .733-1.000 34/34 0 16/12 9/9 3/1 4/2 16/17
Saint Louis 02/14/25 78-69 9 25-58/24-57 .431/.421 12-24/11-29 .500/.379 16-21/10-12 .762-.833 32/35 -3 18/19 7/12 8/3 8/3 14/15
Davidson 02/18/25 77-69 8 27-63/22-58 .429/.379 11-31/7-25 .355/.280 12-18/18-26 .667-.692 42/38 4 15/12 9/9 2/2 9/3 20/16
Dayton 02/21/25 76-72 4 27-54/24-62 .500/.387 5-14/6-25 .357/.240 17-27/18-23 .630-.783 33/34 -1 19/12 9/9 7/4 6/5 19/20
George Washington 02/26/25 77-57 20 30-57/20-54 .526/.370 11-29/7-19 .379/.368 6-11/10-17 .545-.588 41/27 14 21/12 15/14 7/4 5/7 17/13
Saint Louis 03/01/25 67-98 -31 24-54/28-48 .444/.583 7-19/18-34 .368/.529 12-20/24-28 .600-.857 25/32 -7 11/18 9/9 1/1 3/8 23/17
Davidson 03/05/25 82-72 10 29-58/26-60 .500/.433 13-29/8-20 .448/.400 11-15/12-14 .733-.857 31/32 -1 20/16 12/13 5/4 8/7 16/12
Massachusetts 03/08/25 74-51 23 28-60/17-64 .467/.266 13-38/1-21 .342/.048 5-9/16-17 .556-.941 43/35 8 21/5 12/9 7/1 6/9 17/11
Saint Louis 03/14/25 72-64 8 26-57/22-51 .456/.431 6-17/8-26 .353/.308 14-21/12-18 .667-.667 37/30 7 12/10 9/10 4/3 6/5 15/17
VCU 03/15/25 55-62 -7 20-68/22-51 .294/.431 5-25/6-24 .200/.250 10-16/12-21 .625-.571 48/38 10 10/11 10/10 4/6 7/6 18/16
San Jose St. 03/19/25 73-70 3 28-57/21-57 .491/.368 8-27/7-16 .296/.438 9-12/21-24 .750-.875 38/31 7 14/8 15/8 5/1 5/8 16/12
San Francisco 03/23/25 77-76 1 24-60/24-64 .400/.375 7-28/9-26 .250/.346 22-24/19-24 .917-.792 38/43 -5 11/16 4/6 6/3 4/2 20/16
Kent St. 03/26/25 72-62 10 27-59/20-54 .458/.370 9-31/4-14 .290/.286 9-16/18-22 .563-.818 34/34 0 20/6 7/11 6/1 5/3 18/18
Chattanooga 04/01/25 73-80 -7 25-50/32-61 .500/.525 9-27/9-21 .333/.429 14-17/7-10 .824-.700 22/29 -7 18/22 11/8 5/0 3/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Eureka (11/10/24)
FIELD GOALS MADE 35 Eureka (11/10/24)
FIELD GOAL ATTEMPTS 68 VCU (03/15/25)
3 PT FIELD GOALS MADE 18 Richmond (02/11/25)
3 PT FG ATTEMPTS 44 Richmond (02/11/25)
FREE THROWS MADE 22 San Francisco (03/23/25)
FREE THROW ATTEMPTS 32 Eureka (11/10/24); San Francisco (12/15/24)
REBOUNDS 48 George Mason (01/29/25); VCU (03/15/25)
ASSISTS 27 Tulsa (11/23/24)
STEALS 12 Eureka (11/10/24); Tulsa (11/23/24)
BLOCKED SHOTS 9 Princeton (11/15/24)
