Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2017 Men's Soccer Cumulative Statistics

Team (7-8-3, 3-4-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 21 20
Goals Per Game 1.17 1.11
Shots 216 187
Shots Per Game 12.0 10.4
Shots Percentage 0.097 0.107
Shots On Goal 91-216 64-187
Shots On Goal Percentage 0.421 0.342
Penalties
Yellow Cards 28 30
Red Cards 0 1
Miscellaneous
Assists 17 14
Saves 44 70
Fouls 223 215
Corner Kicks 111 54
Penalty Kicks: Goals-Attempts 2-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Collier, Elliot 18 18 1654 4 5 13 49 0.082 16 0.327 1-0 2 0-1
10 Lifka, Fabian 18 17 1502 4 4 12 23 0.174 15 0.652 2-0 0 1-1
12 Thomson, Kyle 18 18 1722 3 2 8 20 0.150 9 0.450 0-0 1 1-3
7 Lasinski, Alec 18 16 1349 3 0 6 29 0.103 13 0.448 1-0 2 0-0
19 Megally, Aidan 18 18 1621 3 0 6 35 0.086 13 0.371 1-0 0 0-0
18 Biggs, Tyler 16 1 679 0 2 2 5 0.000 3 0.600 0-0 0 0-0
27 Imrie, Lucas 9 4 242 1 0 2 7 0.143 5 0.714 2-0 0 0-0
2 Kullmann, Marius 17 16 1453 0 2 2 2 0.000 1 0.500 2-0 0 0-0
23 Stoneman, Grant 18 18 1722 1 0 2 14 0.071 5 0.357 2-0 1 0-1
24 Walker, Ryan 17 10 730 1 0 2 8 0.125 2 0.250 1-0 0 0-0
8 Magno, Giann 13 10 1013 0 1 1 1 0.000 1 1.000 2-0 0 0-0
6 Woehrle, Liam 8 6 456 0 1 1 1 0.000 1 1.000 2-0 0 0-0
1 Aylward, Aidan 9 9 832 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Bartlett, Lucas 18 17 1563 0 0 0 9 0.000 1 0.111 3-0 0 0-0
25 Keefe, Jimmy 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Konermann, Evan 9 9 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Parrish, Addison 13 3 480 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Stephenson, Tucker 7 6 467 0 0 0 7 0.000 3 0.429 1-0 0 0-0
15 Stevenson, Connor 10 0 170 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Valentic-Holden, Jordan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 White, Christopher 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wright, Chase 8 1 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 18 - 18899 21 17 59 216 0.097 91 0.421 28-0 7 2-6
Opponent 18 - 18961 20 14 54 187 0.107 64 0.342 30-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aylward, Aidan 9 9 831:34 11 1.19 21 0.656 4 5 0 2 77
30 Konermann, Evan 9 9 890:10 9 0.91 22 0.710 3 3 3 2 108
Total 18 - 1721:44 20 1.05 43 0.683 7 8 3 4 185
Opponents 18 - 1721:44 21 1.10 67 0.761 6 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Collier, Elliot 8 8 748 2 2 6 20 0.100 7 0.350 0-0 1 0-0
19 Megally, Aidan 8 8 737 2 0 4 13 0.154 5 0.385 1-0 0 0-0
10 Lifka, Fabian 8 8 672 1 1 3 12 0.083 9 0.750 0-0 0 0-0
18 Biggs, Tyler 7 0 300 0 2 2 3 0.000 2 0.667 0-0 0 0-0
27 Imrie, Lucas 5 2 124 1 0 2 7 0.143 5 0.714 0-0 0 0-0
7 Lasinski, Alec 8 8 630 1 0 2 13 0.077 4 0.308 1-0 0 0-0
23 Stoneman, Grant 8 8 764 1 0 2 7 0.143 3 0.429 0-0 1 0-0
24 Walker, Ryan 7 4 303 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Thomson, Kyle 8 8 764 0 1 1 7 0.000 2 0.286 0-0 0 0-1
6 Woehrle, Liam 2 1 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aylward, Aidan 3 3 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bartlett, Lucas 8 8 762 0 0 0 5 0.000 0 0.000 1-0 0 0-0
30 Konermann, Evan 5 5 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kullmann, Marius 8 7 671 0 0 0 1 0.000 1 1.000 2-0 0 0-0
8 Magno, Giann 6 6 574 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Parrish, Addison 6 2 191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Stephenson, Tucker 2 2 156 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Stevenson, Connor 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Wright, Chase 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 8 - 8360 10 7 27 96 0.104 43 0.448 28-0 3 0-1
Opponent 8 - 8435 9 6 24 77 0.117 28 0.364 30-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aylward, Aidan 3 3 287:27 6 1.88 7 0.538 0 3 0 0 30
30 Konermann, Evan 5 5 476:28 3 0.57 11 0.786 3 1 1 2 47
Total 8 - 763:55 9 1.06 18 0.667 3 4 1 2 77
Opponents 8 - 763:55 10 1.18 33 0.767 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Xavier W 2-1 (1-0) 1204 Thomson,Kyle (1) (Lifka,Fabian)
Lasinski,Alec (1) (Collier,Elliot , Kullmann,Marius)
9/1/2017 vs Valparaiso L 1-2 (1-1-0 (0-1-0 MVC)) 374 Ryan Walker (1) (Tyler Biggs)
9/3/2017 vs La Salle W 3-1 (2-1-0) 211 Elliot Collier (1) (Kyle Thomson)
Elliot Collier (2) (Fabian Lifka)
Fabian Lifka (1)
9/8/2017 vs UTRGV L 0-1 (2-2) 58
9/10/2017 vs Stetson W 1-0 (3-2) 34 Lasinski,Alec (0) (Collier,Elliot , Kullmann,Marius)
9/13/2017 at Bradley L 0-1 (3-3-0, 0-2-0 MVC) 0-2-0 MVC 256
9/16/2017 at Wisconsin L 0-2 (3-4-0) 1812
9/23/2017 vs SIUE W 1-0 (4-4-0 (0-2-0 MVC)) 577 Kyle Thomson (2) (Fabian Lifka)
9/30/2017 vs Central Arkansas L 2-3 (4-5-0 (0-3-0 MVC)) 589 Lucas Imrie (1) (Fabian Lifka)
Aidan Megally (1) (Tyler Biggs)
10/3/2017 vs UIC T 1-1 (4-5-1 (0-3-0 MVC)) 318 Kyle Thomson (3)
10/7/2017 at Drake T 0-0 (4-5-2, 0-3-1 MVC) 0-3-1 MVC 211
10/14/2017 at Evansville W 3-0 (5-5-2,1-3-1 MVC) 1-3-1 MVC 595 Collier,Elliot (0)
Lasinski,Alec (0) (Collier,Elliot)
Collier,Elliot (0)
10/17/2017 vs DePaul T 2-2 (5-5-3 (1-3-1 MVC)) 246 Fabian Lifka (2) (Elliot Collier)
Fabian Lifka (3)
10/21/2017 vs Bradley W 2-1 (6-5-3 (2-3-1 MVC)) 589 Aidan Megally (2) (Kyle Thomson)
Grant Stoneman (1) (Liam Woehrle)
10/24/2017 at Northwestern L 1-2 (6-6-3) 202 Megally,Aidan (3) (Magno,Giann)
10/28/2017 at Missouri State W 2-1 (7-6-3, 3-3-1 MVC) 3-3-1 MVC 300 Lifka,Fabian (4) (Collier,Elliot)
TEAM (0)
11/4/2017 vs Evansville L 0-1 (7-7-3, 3-4-1 MVC) 3-4-1 MVC 304
11/8/2017 vs Evansville L 0-1 (7-8-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Xavier 2-1 2 3 7 11 0.182 4 0.364 3-0 1 0-0 1034
9/1/2017 vs Valparaiso 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
9/3/2017 vs La Salle 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
9/8/2017 vs UTRGV 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 992
9/10/2017 vs Stetson 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 990
9/13/2017 at Bradley 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
9/16/2017 at Wisconsin 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/23/2017 vs SIUE 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 990
9/30/2017 vs Central Arkansas 2-3 2 2 6 15 0.133 7 0.467 2-0 0 0-0 1187
10/3/2017 vs UIC 1-1 1 0 2 15 0.067 5 0.333 3-0 0 1-2 1211
10/7/2017 at Drake 0-0 0 0 0 4 0.000 4 1.000 3-0 0 0-0 1210
10/14/2017 at Evansville 3-0 3 1 7 10 0.300 5 0.500 1-0 1 0-1 945
10/17/2017 vs DePaul 2-2 2 1 5 20 0.100 7 0.350 2-0 0 1-1 1208
10/21/2017 vs Bradley 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/24/2017 at Northwestern 1-2 1 1 3 15 0.067 10 0.667 2-0 0 0-2 1142
10/28/2017 at Missouri State 2-1 2 1 5 11 0.182 5 0.455 3-0 1 0-0 990
11/4/2017 vs Evansville 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1058
11/8/2017 vs Evansville 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 991
Total 21-20 21 17 59 216 0.097 91 0.421 28-0 7 2-6 18899
Opponent - 20 14 54 187 0.107 64 0.342 30-1 8 - 18961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Xavier 2-1 94:07 1 0.96 1 0.500 1 0 0 0 12
9/1/2017 Valparaiso 1-2 90:00 2 1.47 3 0.600 0 1 0 0 10
9/3/2017 La Salle 3-1 90:00 1 1.31 5 0.833 1 0 0 0 13
9/8/2017 UTRGV 0-1 90:00 1 1.24 2 0.667 0 1 0 0 5
9/10/2017 Stetson 1-0 90:00 0 0.99 1 1.000 1 0 0 1 4
9/13/2017 Bradley 0-1 90:00 1 0.99 1 0.500 0 1 0 0 11
9/16/2017 Wisconsin 0-2 90:00 2 1.14 3 0.600 0 1 0 0 10
9/23/2017 SIUE 1-0 90:00 0 0.99 2 1.000 1 0 0 1 3
9/30/2017 Central Arkansas 2-3 107:27 3 1.19 3 0.500 0 1 0 0 9
10/3/2017 UIC 1-1 110:00 1 1.15 5 0.833 0 0 1 0 19
10/7/2017 Drake 0-0 110:00 0 1.03 6 1.000 0 0 1 1 11
10/14/2017 Evansville 3-0 90:00 0 0.95 2 1.000 1 0 0 1 6
10/17/2017 DePaul 2-2 110:00 2 1.01 5 0.714 0 0 1 0 20
10/21/2017 Bradley 2-1 90:00 1 1.01 4 0.800 1 0 0 0 11
10/24/2017 Northwestern 1-2 103:42 2 1.06 1 0.333 0 1 0 0 16
10/28/2017 Missouri State 2-1 90:00 1 1.06 0 0.000 1 0 0 0 10
11/4/2017 Evansville 0-1 96:28 1 1.05 0 0.000 0 1 0 0 9
11/8/2017 Evansville 0-1 90:00 1 1.05 0 0.000 0 1 0 0 6
Totals - 1720 20 1.05 44 0.688 7 8 3 4 185
Opponent - 1721:44 21 1.10 70 0.769 8 7 3 6 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Xavier 1-2 1 1 3 12 0.083 2 0.167 1-0 0 0-0 1036
9/1/2017 Valparaiso 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
9/3/2017 La Salle 1-3 1 0 2 14 0.071 6 0.429 0-0 0 1-1 990
9/8/2017 UTRGV 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
9/10/2017 Stetson 0-1 0 0 0 4 0.000 1 0.250 3-1 0 0-0 978
9/13/2017 Bradley 1-0 1 0 2 11 0.091 2 0.182 0-0 1 0-0 990
9/16/2017 Wisconsin 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1 990
9/23/2017 SIUE 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/30/2017 Central Arkansas 3-2 3 2 8 9 0.333 6 0.667 2-0 1 0-0 1215
10/3/2017 UIC 1-1 1 0 2 19 0.053 6 0.316 3-0 0 0-0 1210
10/7/2017 Drake 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1211
10/14/2017 Evansville 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/17/2017 DePaul 2-2 2 0 4 20 0.100 7 0.350 2-0 0 0-0 1210
10/21/2017 Bradley 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/24/2017 Northwestern 2-1 2 3 7 16 0.125 3 0.188 2-0 1 0-0 1142
10/28/2017 Missouri State 1-2 1 1 3 10 0.100 1 0.100 2-0 0 0-0 990
11/4/2017 Evansville 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 1059
11/8/2017 Evansville 1-0 1 2 4 6 0.167 1 0.167 2-0 1 0-0 991
Total 20-21 20 14 54 187 0.107 64 0.342 30-1 8 2-2 18961
Loyola Chicago - 21 17 59 216 0.097 91 0.421 28-0 7 - 18899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Xavier 1-2 94:07 2 1.91 2 0.500 0 1 0 0 11
9/1/2017 Valparaiso 2-1 90:00 1 1.47 4 0.800 1 0 0 0 14
9/3/2017 La Salle 1-3 90:00 3 1.97 4 0.571 0 1 0 0 13
9/8/2017 UTRGV 1-0 90:00 0 1.48 3 1.000 1 0 0 1 8
9/10/2017 Stetson 0-1 90:00 1 1.39 1 0.500 0 1 0 0 7
9/13/2017 Bradley 1-0 90:00 0 1.16 2 1.000 1 0 0 1 11
9/16/2017 Wisconsin 2-0 90:00 0 0.99 3 1.000 1 0 0 1 7
9/23/2017 SIUE 0-1 90:00 1 0.99 3 0.750 0 1 0 0 9
9/30/2017 Central Arkansas 3-2 107:27 2 1.08 5 0.714 1 0 0 0 15
10/3/2017 UIC 1-1 110:00 1 1.05 4 0.800 0 0 1 0 13
10/7/2017 Drake 0-0 110:00 0 0.94 4 1.000 0 0 1 1 4
10/14/2017 Evansville 0-3 90:00 3 1.10 2 0.400 0 1 0 0 9
10/17/2017 DePaul 2-2 110:00 2 1.15 5 0.714 0 0 1 0 19
10/21/2017 Bradley 1-2 90:00 2 1.21 6 0.750 0 1 0 0 16
10/24/2017 Northwestern 2-1 103:42 1 1.18 9 0.900 1 0 0 0 12
10/28/2017 Missouri State 1-2 90:00 2 1.23 3 0.600 0 1 0 0 12
11/4/2017 Evansville 1-0 96:28 0 1.16 7 1.000 1 0 0 1 15
11/8/2017 Evansville 1-0 90:00 0 1.10 3 1.000 1 0 0 1 15
Totals - 1720 21 1.10 70 0.769 8 7 3 6 210
Loyola Chicago - 1721:44 20 1.05 44 0.688 7 8 3 4 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Xavier 2-1 2/1 3/1 11/12 4/2 2/7 3/1 0/0
9/1/2017 vs Valparaiso 1-2 1/2 1/1 14/10 5/5 6/2 0/3 0/0
9/3/2017 vs La Salle 3-1 3/1 2/0 13/14 7/6 6/8 0/0 0/0
9/8/2017 vs UTRGV 0-1 0/1 0/1 8/5 3/3 6/4 1/2 0/0
9/10/2017 vs Stetson 1-0 1/0 2/0 7/4 2/1 6/1 1/3 0/1
9/13/2017 at Bradley 0-1 0/1 0/0 11/11 2/2 12/4 0/0 0/0
9/16/2017 at Wisconsin 0-2 0/2 0/1 7/11 3/5 2/1 1/0 0/0
9/23/2017 vs SIUE 1-0 1/0 1/0 9/3 4/2 10/2 3/1 0/0
9/30/2017 vs Central Arkansas 2-3 2/3 2/2 15/9 7/6 8/4 2/2 0/0
10/3/2017 vs UIC 1-1 1/1 0/0 15/19 5/6 3/1 3/3 0/0
10/7/2017 at Drake 0-0 0/0 0/0 4/11 4/6 5/4 3/1 0/0
10/14/2017 at Evansville 3-0 3/0 1/0 10/6 5/2 4/3 1/3 0/0
10/17/2017 vs DePaul 2-2 2/2 1/0 20/20 7/7 6/3 2/2 0/0
10/21/2017 vs Bradley 2-1 2/1 2/1 16/11 8/5 8/2 1/2 0/0
10/24/2017 at Northwestern 1-2 1/2 1/3 15/16 10/3 4/0 2/2 0/0
10/28/2017 at Missouri State 2-1 2/1 1/1 11/10 5/1 7/4 3/2 0/0
11/4/2017 vs Evansville 0-1 0/1 0/1 15/9 7/1 6/1 0/1 0/0
11/8/2017 vs Evansville 0-1 0/1 0/2 15/6 3/1 10/3 2/2 0/0
Totals 21/20 17/14 216/187 91/64 111/54 28/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 La Salle (9/3/2017)
GOALS 3 La Salle (9/3/2017)
Evansville (10/14/2017)
ASSISTS 3 Xavier (8/25/2017)
SHOTS 20 DePaul (10/17/2017)
SHOTS ON GOAL 10 Northwestern (10/24/2017)
SAVES 6 Drake (10/7/2017)
FOULS 22 DePaul (10/17/2017)
CORNER KICKS 12 Bradley (9/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Central Arkansas (9/30/2017)
GOALS 3 Central Arkansas (9/30/2017)
ASSISTS 3 Northwestern (10/24/2017)
SHOTS 20 DePaul (10/17/2017)
SHOTS ON GOAL 7 DePaul (10/17/2017)
SAVES 9 Northwestern (10/24/2017)
FOULS 29 DePaul (10/17/2017)
CORNER KICKS 8 La Salle (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIC (10/3/2017)
GOALS 1 Valparaiso (9/1/2017)
Stetson (9/10/2017)
SIUE (9/23/2017)
UIC (10/3/2017)
Northwestern (10/24/2017)
ASSISTS 1 Valparaiso (9/1/2017)
SIUE (9/23/2017)
Evansville (10/14/2017)
DePaul (10/17/2017)
Northwestern (10/24/2017)
Missouri State (10/28/2017)
SHOTS 4 Stetson (9/10/2017)
Wisconsin (9/16/2017)
Drake (10/7/2017)
SHOTS ON GOAL 2 UTRGV (9/8/2017)
Stetson (9/10/2017)
Bradley (9/13/2017)
Wisconsin (9/16/2017)
Evansville (11/8/2017)
SAVES 1 Xavier (8/25/2017)
Stetson (9/10/2017)
Bradley (9/13/2017)
Northwestern (10/24/2017)
FOULS 2 Xavier (8/25/2017)
UTRGV (9/8/2017)
Bradley (9/13/2017)
Missouri State (10/28/2017)
CORNER KICKS 2 Xavier (8/25/2017)
Wisconsin (9/16/2017)
UIC (10/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Salle (9/3/2017)
Bradley (9/13/2017)
UIC (10/3/2017)
GOALS 1 Xavier (8/25/2017)
La Salle (9/3/2017)
UTRGV (9/8/2017)
Bradley (9/13/2017)
UIC (10/3/2017)
Bradley (10/21/2017)
Missouri State (10/28/2017)
Evansville (11/4/2017)
Evansville (11/8/2017)
ASSISTS 1 Xavier (8/25/2017)
Valparaiso (9/1/2017)
UTRGV (9/8/2017)
Wisconsin (9/16/2017)
Bradley (10/21/2017)
Missouri State (10/28/2017)
Evansville (11/4/2017)
SHOTS 3 Stetson (9/10/2017)
SIUE (9/23/2017)
SHOTS ON GOAL 1 Xavier (8/25/2017)
Stetson (9/10/2017)
Bradley (9/13/2017)
SIUE (9/23/2017)
Evansville (10/14/2017)
Missouri State (10/28/2017)
Evansville (11/4/2017)
Evansville (11/8/2017)
SAVES 1 Xavier (8/25/2017)
Stetson (9/10/2017)
Bradley (9/13/2017)
Evansville (10/14/2017)
FOULS 6 La Salle (9/3/2017)
UTRGV (9/8/2017)
Drake (10/7/2017)
Evansville (11/4/2017)
CORNER KICKS 1 Stetson (9/10/2017)
Wisconsin (9/16/2017)
UIC (10/3/2017)
Evansville (11/4/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Evansville (10/14/2017)
GOALS 2 La Salle (9/3/2017)
Evansville (10/14/2017)
DePaul (10/17/2017)
ASSISTS 1 Xavier (8/25/2017)
Valparaiso (9/1/2017)
La Salle (9/3/2017)
Stetson (9/10/2017)
SIUE (9/23/2017)
Central Arkansas (9/30/2017)
Evansville (10/14/2017)
DePaul (10/17/2017)
Bradley (10/21/2017)
Northwestern (10/24/2017)
Missouri State (10/28/2017)
SHOTS 7 DePaul (10/17/2017)
SHOTS ON GOAL 3 Central Arkansas (9/30/2017)
Northwestern (10/24/2017)
SAVES 6 Drake (10/7/2017)
FOULS 3 Wisconsin (9/16/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 La Salle (9/3/2017)
GOALS 3 La Salle (9/3/2017)
Evansville (10/14/2017)
ASSISTS 3 Xavier (8/25/2017)
SHOTS 20 DePaul (10/17/2017)
SHOTS ON GOAL 10 Northwestern (10/24/2017)
SAVES 6 Drake (10/7/2017)
FOULS 22 DePaul (10/17/2017)
CORNER KICKS 12 Bradley (9/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Collier,Elliot
Evansville (10/14/2017)
GOALS 2 Elliot Collier
Collier,Elliot
Fabian Lifka
La Salle (9/3/2017)
Evansville (10/14/2017)
DePaul (10/17/2017)
ASSISTS 1 Kullmann,Marius
Tyler Biggs
Fabian Lifka
Kullmann,Marius
Fabian Lifka
Fabian Lifka
Collier,Elliot
Elliot Collier
Liam Woehrle
Magno,Giann
Collier,Elliot
Xavier (8/25/2017)
Valparaiso (9/1/2017)
La Salle (9/3/2017)
Stetson (9/10/2017)
SIUE (9/23/2017)
Central Arkansas (9/30/2017)
Evansville (10/14/2017)
DePaul (10/17/2017)
Bradley (10/21/2017)
Northwestern (10/24/2017)
Missouri State (10/28/2017)
SHOTS 7 Elliot Collier
DePaul (10/17/2017)
SHOTS ON GOAL 3 Lucas Imrie
Megally,Aidan
Central Arkansas (9/30/2017)
Northwestern (10/24/2017)
SAVES 6 Konermann,Evan
Drake (10/7/2017)
FOULS 3 Bartlett,Lucas
Wisconsin (9/16/2017)

Leaders

Team Leaders: Points
Player High
Points
Collier, Elliot 13
Lifka, Fabian 12
Thomson, Kyle 8
Lasinski, Alec 6
Megally, Aidan 6
Team Leaders: Goals
Player High
Goals
Collier, Elliot 4
Lifka, Fabian 4
Thomson, Kyle 3
Lasinski, Alec 3
Megally, Aidan 3
Team Leaders: Assists
Player High
Assists
Collier, Elliot 5
Lifka, Fabian 4
Thomson, Kyle 2
Biggs, Tyler 2
Kullmann, Marius 2
Team Leaders: Shots
Player High
Shots
Collier, Elliot 49
Megally, Aidan 35
Lasinski, Alec 29
Lifka, Fabian 23
Thomson, Kyle 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Collier, Elliot 16
Lifka, Fabian 15
Lasinski, Alec 13
Megally, Aidan 13
Thomson, Kyle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Collier, Elliot 2
Lasinski, Alec 2
Thomson, Kyle 1
Stoneman, Grant 1
Team 1