Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025 Men's Soccer Cumulative Statistics

Team (4-5-7, 1-3-4)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 17 22
Goals Per Game 1.06 1.38
Shots 187 209
Shots Per Game 11.7 13.1
Shots Percentage 0.091 0.105
Shots On Goal 61-187 80-209
Shots On Goal Percentage 0.326 0.383
Penalties
Yellow Cards 38 26
Red Cards 2 3
Miscellaneous
Assists 23 20
Saves 58 44
Fouls 220 196
Corner Kicks 66 79
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pinto, Antonio 9Pinto, Antonio 16 12 778 5 3 13 21 0.238 8 0.381 1-0 0 0-0
11 McFeely, Jack 11McFeely, Jack 16 14 929 3 3 9 21 0.143 10 0.476 3-0 0 0-0
16 Vegesack, Arved von 16Vegesack, Arved von 16 9 837 2 3 7 13 0.154 8 0.615 1-0 1 0-0
12 Ivancic, Luka 12Ivancic, Luka 16 15 1231 2 2 6 11 0.182 2 0.182 1-0 1 0-0
15 Janjic, Petar 15Janjic, Petar 16 10 865 1 3 5 17 0.059 6 0.353 1-0 1 0-0
14 Firs, Daniel 14Firs, Daniel 15 15 1339 2 0 4 9 0.222 3 0.333 4-0 0 0-0
17 Mendez, Angel 17Mendez, Angel 10 1 306 1 1 3 7 0.143 3 0.429 1-1 0 0-0
3 Rodríguez, Joaquin 3Rodríguez, Joaquin 13 10 929 0 3 3 5 0.000 1 0.200 6-0 0 0-0
10 Urdiales, Hugo 10Urdiales, Hugo 14 10 948 0 3 3 31 0.000 9 0.290 1-0 0 0-1
8 Bischof, Ben 8Bischof, Ben 15 15 1137 1 0 2 15 0.067 5 0.333 3-0 1 0-0
20 Bailey, Grant 20Bailey, Grant 11 10 788 0 1 1 2 0.000 0 0.000 1-0 0 0-0
19 Chavarria, Benji 19Chavarria, Benji 15 6 773 0 1 1 7 0.000 0 0.000 3-0 0 0-0
5 Abdullah, Ameer 5Abdullah, Ameer 10 6 635 0 0 0 3 0.000 1 0.333 3-0 0 0-0
4 Cairney, TJ 4Cairney, TJ 6 3 289 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Crawford, Aidan 0Crawford, Aidan 7 7 630 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Hess, Calvin 25Hess, Calvin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lacy, Charlie 24Lacy, Charlie 7 1 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Morales Bilbao, Kike 21Morales Bilbao, Kike 6 0 149 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 O'Donoghue, Liam 27O'Donoghue, Liam 8 1 225 0 0 0 4 0.000 0 0.000 1-0 0 0-0
30 Pinto, Frankie 30Pinto, Frankie 2 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rettenmaier, Beck 22Rettenmaier, Beck 5 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Roe, Nicholas 7Roe, Nicholas 15 15 1307 0 0 0 7 0.000 3 0.429 3-0 0 0-0
26 Siemionko, David 26Siemionko, David 10 6 574 0 0 0 3 0.000 0 0.000 2-1 0 0-0
1 Velasco, Gabe 1Velasco, Gabe 8 7 711 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15866 17 23 57 187 0.091 61 0.326 38-2 4 0-1
Opponent 16 - 15718 22 20 64 209 0.105 80 0.383 26-3 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crawford, Aidan 0Crawford, Aidan 7 7 630:00 12 1.71 25 0.676 1 3 3 0 104
30 Pinto, Frankie 30Pinto, Frankie 2 2 98:23 0 0.00 2 1.000 1 0 0 1 3
1 Velasco, Gabe 1Velasco, Gabe 8 7 711:37 10 1.26 30 0.750 2 2 4 2 103
Total 16 - 1440:00 22 1.38 57 0.722 4 5 7 3 210
Opponents 16 - 1440:00 17 1.06 44 0.721 5 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McFeely, Jack 11McFeely, Jack 8 8 484 2 0 4 11 0.182 6 0.545 2-0 0 0-0
14 Firs, Daniel 14Firs, Daniel 8 8 720 1 0 2 6 0.167 2 0.333 1-0 0 0-0
12 Ivancic, Luka 12Ivancic, Luka 8 8 653 1 0 2 6 0.167 1 0.167 1-0 1 0-0
15 Janjic, Petar 15Janjic, Petar 8 4 426 0 2 2 5 0.000 1 0.200 1-0 0 0-0
9 Pinto, Antonio 9Pinto, Antonio 8 5 368 0 2 2 7 0.000 2 0.286 0-0 0 0-0
3 Rodríguez, Joaquin 3Rodríguez, Joaquin 6 3 326 0 2 2 1 0.000 0 0.000 3-0 0 0-0
16 Vegesack, Arved von 16Vegesack, Arved von 8 6 427 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10 Urdiales, Hugo 10Urdiales, Hugo 6 2 309 0 1 1 8 0.000 1 0.125 0-0 0 0-0
5 Abdullah, Ameer 5Abdullah, Ameer 6 4 470 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Bailey, Grant 20Bailey, Grant 5 4 300 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Bischof, Ben 8Bischof, Ben 8 8 603 0 0 0 10 0.000 3 0.300 2-0 0 0-0
4 Cairney, TJ 4Cairney, TJ 4 2 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Chavarria, Benji 19Chavarria, Benji 7 5 512 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Crawford, Aidan 0Crawford, Aidan 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Lacy, Charlie 24Lacy, Charlie 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mendez, Angel 17Mendez, Angel 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morales Bilbao, Kike 21Morales Bilbao, Kike 4 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 O'Donoghue, Liam 27O'Donoghue, Liam 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rettenmaier, Beck 22Rettenmaier, Beck 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Roe, Nicholas 7Roe, Nicholas 8 8 692 0 0 0 4 0.000 2 0.500 2-0 0 0-0
26 Siemionko, David 26Siemionko, David 7 5 451 0 0 0 2 0.000 0 0.000 2-1 0 0-0
1 Velasco, Gabe 1Velasco, Gabe 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7925 5 7 17 76 0.066 23 0.303 38-2 1 0-0
Opponent 8 - 7904 11 10 32 120 0.092 44 0.367 26-3 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crawford, Aidan 0Crawford, Aidan 5 5 450:00 7 1.40 17 0.708 1 2 2 0 69
1 Velasco, Gabe 1Velasco, Gabe 3 3 270:00 4 1.33 14 0.778 0 1 2 1 51
Total 8 - 720:00 11 1.38 31 0.738 1 3 4 1 120
Opponents 8 - 720:00 5 0.63 18 0.783 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Oakland W 3-2 (1-0-0, 0-0-0) 0-0-0 209 Antonio Pinto (1) (Jack McFeely)
Jack McFeely (1)
Petar Janjic (1) (Luka Ivancic , Arved von Vegesack)
08/24/2025 vs Purdue Fort Wayne T 0-0 (1-0-1, 0-0-0) 0-0-0 1005
08/29/2025 at Northwestern T 1-1 (1-0-2, 0-0-0) 0-0-0 438 Antonio Pinto (2) (Jack McFeely)
09/04/2025 vs Wright St. T 2-2 (1-0-3, 0-0-0) 0-0-0 184 Angel Mendez (1) (Arved von Vegesack)
Daniel Firs (1) (Jack McFeely , Joaquin Rodriguez Ortiz)
09/07/2025 at DePaul L 1-2 (1-1-3, 0-0-0) 0-0-0 622 Antonio Pinto (3) (Arved von Vegesack , Luka Ivancic)
09/11/2025 at SIUE W 2-1 (2-1-3, 0-0-0) 0-0-0 269 Luka Ivancic (1) (Petar Janjic)
Ben Bischof (1) (Benji Chavarria)
09/15/2025 vs UIC L 1-3 (2-2-3, 0-0-0) 0-0-0 522 Antonio Pinto (4) (Grant Bailey , Hugo Urdiales)
09/20/2025 at Rhode Island W 2-1 (3-2-3, 1-0-0) 1-0-0 213 Daniel Firs (2) (Joaquin Rodriguez Ortiz)
Luka Ivancic (2) (Antonio Pinto)
09/27/2025 vs George Mason L 0-3 (3-3-3, 1-1-0) 1-1-0 519
09/30/2025 vs Holy Cross (IN) W 2-0 (4-3-3, 1-1-0) 1-1-0 173 Arved von Vegesack (1) (Hugo Urdiales , Antonio Pinto)
Antonio Pinto (5) (Angel Mendez)
10/04/2025 vs Fordham T 1-1 (4-3-4, 1-1-1) 1-1-1 132 Arved von Vegesack (2) (Hugo Urdiales)
10/08/2025 at Saint Joseph's T 0-0 (4-3-5, 1-1-2) 1-1-2 473
10/11/2025 at La Salle T 1-1 (4-3-6, 1-1-3) 1-1-3 127 Jack McFeely (2) (Joaquin Rodriguez Ortiz , Petar Janjic)
10/18/2025 vs VCU L 0-3 (4-4-6, 1-2-3) 1-2-3 196
10/25/2025 vs Saint Louis T 1-1 (4-4-7, 1-2-4) 1-2-4 316 Jack McFeely (3) (Petar Janjic , Antonio Pinto)
11/01/2025 at Dayton L 0-1 (4-5-7, 1-3-4) 1-3-4 507

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Oakland 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
08/24/2025 vs Purdue Fort Wayne 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-1 990
08/29/2025 at Northwestern 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 989
09/04/2025 vs Wright St. 2-2 2 3 7 14 0.143 5 0.357 1-1 0 0-0 979
09/07/2025 at DePaul 1-2 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
09/11/2025 at SIUE 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 990
09/15/2025 vs UIC 1-3 1 2 4 15 0.067 3 0.200 4-0 0 0-0 990
09/20/2025 at Rhode Island 2-1 2 2 6 8 0.250 3 0.375 5-0 1 0-0 1002
09/27/2025 vs George Mason 0-3 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
09/30/2025 vs Holy Cross (IN) 2-0 2 3 7 19 0.105 6 0.316 0-0 1 0-0 1023
10/04/2025 vs Fordham 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/08/2025 at Saint Joseph's 0-0 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/11/2025 at La Salle 1-1 1 2 4 14 0.071 5 0.357 2-0 0 0-0 990
10/18/2025 vs VCU 0-3 0 0 0 10 0.000 3 0.300 3-1 0 0-0 983
10/25/2025 vs Saint Louis 1-1 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
11/01/2025 at Dayton 0-1 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
Total 17-22 17 23 57 187 0.091 61 0.326 38-2 4 0-1 15866
Opponent - 22 20 64 209 0.105 80 0.383 26-3 5 - 15718

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oakland 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
08/24/2025 Purdue Fort Wayne 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
08/29/2025 Northwestern 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/04/2025 Wright St. 2-2 90:00 2 1.25 2 0.500 0 0 1 0 10
09/07/2025 DePaul 1-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/11/2025 SIUE 2-1 90:00 1 1.33 4 0.800 1 0 0 0 15
09/15/2025 UIC 1-3 90:00 3 1.57 6 0.667 0 1 0 0 25
09/20/2025 Rhode Island 2-1 90:00 1 1.50 6 0.857 1 0 0 0 14
09/27/2025 George Mason 0-3 90:00 3 1.67 1 0.250 0 1 0 0 13
09/30/2025 Holy Cross (IN) 2-0 90:00 0 1.50 2 1.000 1 0 0 1 3
10/04/2025 Fordham 1-1 90:00 1 1.45 3 0.750 0 0 1 0 17
10/08/2025 Saint Joseph's 0-0 90:00 0 1.33 0 0.00 0 0 1 1 11
10/11/2025 La Salle 1-1 90:00 1 1.31 9 0.900 0 0 1 0 21
10/18/2025 VCU 0-3 90:00 3 1.43 5 0.625 0 1 0 0 19
10/25/2025 Saint Louis 1-1 90:00 1 1.40 3 0.750 0 0 1 0 9
11/01/2025 Dayton 0-1 90:00 1 1.38 4 0.800 0 1 0 0 16
Totals - 1440 22 1.38 57 0.722 4 5 7 3 210
Opponent - 1440:00 17 1.06 44 0.721 5 4 7 5 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Oakland 2-3 2 2 6 7 0.286 4 0.571 0-0 0 1-1 990
08/24/2025 Purdue Fort Wayne 0-0 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
08/29/2025 Northwestern 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 989
09/04/2025 Wright St. 2-2 2 1 5 9 0.222 3 0.333 2-1 0 0-0 902
09/07/2025 DePaul 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/11/2025 SIUE 1-2 1 1 3 15 0.067 5 0.333 1-1 0 0-0 976
09/15/2025 UIC 3-1 3 4 10 25 0.120 9 0.360 3-0 1 0-0 990
09/20/2025 Rhode Island 1-2 1 1 3 14 0.071 7 0.500 4-0 0 0-0 990
09/27/2025 George Mason 3-0 3 2 8 13 0.231 4 0.308 0-0 1 0-0 990
09/30/2025 Holy Cross (IN) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 987
10/04/2025 Fordham 1-1 1 1 3 17 0.059 5 0.294 3-0 0 0-0 1047
10/08/2025 Saint Joseph's 0-0 0 0 0 11 0.000 1 0.091 3-0 0 0-1 990
10/11/2025 La Salle 1-1 1 2 4 21 0.048 10 0.476 1-0 0 0-0 990
10/18/2025 VCU 3-0 3 2 8 19 0.158 8 0.421 1-0 1 0-1 990
10/25/2025 Saint Louis 1-1 1 1 3 9 0.111 4 0.444 2-1 0 0-0 917
11/01/2025 Dayton 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
Total 22-17 22 20 64 209 0.105 80 0.383 26-3 5 1-3 15718
Loyola Chicago - 17 23 57 187 0.091 61 0.326 38-2 4 - 15866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oakland 2-3 90:00 3 3.00 3 0.500 0 1 0 0 13
08/24/2025 Purdue Fort Wayne 0-0 90:00 0 1.50 6 1.000 0 0 1 1 17
08/29/2025 Northwestern 1-1 90:00 1 1.33 2 0.667 0 0 1 0 11
09/04/2025 Wright St. 2-2 90:00 2 1.50 3 0.600 0 0 1 0 14
09/07/2025 DePaul 2-1 90:00 1 1.40 4 0.800 1 0 0 0 11
09/11/2025 SIUE 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/15/2025 UIC 3-1 90:00 1 1.43 2 0.667 1 0 0 0 15
09/20/2025 Rhode Island 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/27/2025 George Mason 3-0 90:00 0 1.33 1 1.000 1 0 0 1 12
09/30/2025 Holy Cross (IN) 0-2 90:00 2 1.40 4 0.667 0 1 0 0 19
10/04/2025 Fordham 1-1 90:00 1 1.36 6 0.857 0 0 1 0 15
10/08/2025 Saint Joseph's 0-0 90:00 0 1.25 1 1.000 0 0 1 1 4
10/11/2025 La Salle 1-1 90:00 1 1.23 4 0.800 0 0 1 0 14
10/18/2025 VCU 3-0 90:00 0 1.14 3 1.000 1 0 0 1 10
10/25/2025 Saint Louis 1-1 90:00 1 1.13 2 0.667 0 0 1 0 7
11/01/2025 Dayton 1-0 90:00 0 1.06 0 0.00 1 0 0 1 6
Totals - 1440 17 1.06 44 0.721 5 4 7 5 187
Loyola Chicago - 1440:00 22 1.38 57 0.722 4 5 7 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Oakland 3-2 3/2 3/2 13/7 6/4 5/2 2/0 0/0
08/24/2025 vs Purdue Fort Wayne 0-0 0/0 0/0 17/2 6/2 5/3 2/3 0/0
08/29/2025 at Northwestern 1-1 1/1 1/1 11/15 3/5 3/6 2/1 0/0
09/04/2025 vs Wright St. 2-2 2/2 3/1 14/9 5/3 5/1 1/2 1/1
09/07/2025 at DePaul 1-2 1/2 2/1 11/13 5/6 5/2 1/0 0/0
09/11/2025 at SIUE 2-1 2/1 2/1 11/15 4/5 1/7 3/1 0/1
09/15/2025 vs UIC 1-3 1/3 2/4 15/25 3/9 2/7 4/3 0/0
09/20/2025 at Rhode Island 2-1 2/1 2/1 8/14 3/7 3/5 5/4 0/0
09/27/2025 vs George Mason 0-3 0/3 0/2 12/13 1/4 3/7 2/0 0/0
09/30/2025 vs Holy Cross (IN) 2-0 2/0 3/0 19/3 6/2 8/1 0/1 0/0
10/04/2025 vs Fordham 1-1 1/1 1/1 15/17 7/5 5/2 2/3 0/0
10/08/2025 at Saint Joseph's 0-0 0/0 0/0 4/11 1/1 2/6 3/3 0/0
10/11/2025 at La Salle 1-1 1/1 2/2 14/21 5/10 9/13 2/1 0/0
10/18/2025 vs VCU 0-3 0/3 0/2 10/19 3/8 7/6 3/1 1/0
10/25/2025 vs Saint Louis 1-1 1/1 2/1 7/9 3/4 1/3 3/2 0/1
11/01/2025 at Dayton 0-1 0/1 0/1 6/16 0/5 2/8 3/1 0/0
Totals 17/22 23/20 187/209 61/80 66/79 38/26 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Oakland (08/21/2025)
GOALS 3 Oakland (08/21/2025)
ASSISTS 3 Oakland (08/21/2025)
Wright St. (09/04/2025)
Holy Cross (IN) (09/30/2025)
SHOTS 19 Holy Cross (IN) (09/30/2025)
SHOTS ON GOAL 7 Fordham (10/04/2025)
SAVES 9 La Salle (10/11/2025)
FOULS 20 Purdue Fort Wayne (08/24/2025)
UIC (09/15/2025)
CORNER KICKS 9 La Salle (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UIC (09/15/2025)
GOALS 3 UIC (09/15/2025)
George Mason (09/27/2025)
VCU (10/18/2025)
ASSISTS 4 UIC (09/15/2025)
SHOTS 25 UIC (09/15/2025)
SHOTS ON GOAL 10 La Salle (10/11/2025)
SAVES 6 Purdue Fort Wayne (08/24/2025)
Fordham (10/04/2025)
FOULS 20 DePaul (09/07/2025)
CORNER KICKS 13 La Salle (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwestern (08/29/2025)
Fordham (10/04/2025)
GOALS 1 Northwestern (08/29/2025)
DePaul (09/07/2025)
UIC (09/15/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
Saint Louis (10/25/2025)
ASSISTS 1 Northwestern (08/29/2025)
Fordham (10/04/2025)
SHOTS 4 Saint Joseph's (10/08/2025)
Dayton (11/01/2025)
SHOTS ON GOAL 1 George Mason (09/27/2025)
Saint Joseph's (10/08/2025)
SAVES 1 George Mason (09/27/2025)
FOULS 6 Northwestern (08/29/2025)
DePaul (09/07/2025)
CORNER KICKS 1 SIUE (09/11/2025)
UIC (09/15/2025)
Saint Joseph's (10/08/2025)
Saint Louis (10/25/2025)
Dayton (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northwestern (08/29/2025)
SIUE (09/11/2025)
Rhode Island (09/20/2025)
Fordham (10/04/2025)
Saint Louis (10/25/2025)
Dayton (11/01/2025)
GOALS 1 Northwestern (08/29/2025)
SIUE (09/11/2025)
Rhode Island (09/20/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
Saint Louis (10/25/2025)
Dayton (11/01/2025)
ASSISTS 1 Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
Rhode Island (09/20/2025)
Fordham (10/04/2025)
Saint Louis (10/25/2025)
Dayton (11/01/2025)
SHOTS 2 Purdue Fort Wayne (08/24/2025)
Holy Cross (IN) (09/30/2025)
SHOTS ON GOAL 1 Purdue Fort Wayne (08/24/2025)
Holy Cross (IN) (09/30/2025)
Saint Joseph's (10/08/2025)
SAVES 1 Rhode Island (09/20/2025)
George Mason (09/27/2025)
Saint Joseph's (10/08/2025)
FOULS 6 Wright St. (09/04/2025)
George Mason (09/27/2025)
Holy Cross (IN) (09/30/2025)
VCU (10/18/2025)
CORNER KICKS 1 Oakland (08/21/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Oakland (08/21/2025)
Holy Cross (IN) (09/30/2025)
GOALS 1 Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
Saint Louis (10/25/2025)
ASSISTS 1 Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
Saint Louis (10/25/2025)
SHOTS 5 Northwestern (08/29/2025)
George Mason (09/27/2025)
SHOTS ON GOAL 3 Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
SAVES 9 La Salle (10/11/2025)
FOULS 5 Purdue Fort Wayne (08/24/2025)
Wright St. (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Oakland (08/21/2025)
GOALS 3 Oakland (08/21/2025)
ASSISTS 3 Oakland (08/21/2025)
Wright St. (09/04/2025)
Holy Cross (IN) (09/30/2025)
SHOTS 19 Holy Cross (IN) (09/30/2025)
SHOTS ON GOAL 7 Fordham (10/04/2025)
SAVES 9 La Salle (10/11/2025)
FOULS 20 Purdue Fort Wayne (08/24/2025)
UIC (09/15/2025)
CORNER KICKS 9 La Salle (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McFeely, Jack
Pinto, Antonio
Oakland (08/21/2025)
Holy Cross (IN) (09/30/2025)
GOALS 1 Pinto, Antonio
Pinto, Antonio
Firs, Daniel
Pinto, Antonio
Bischof, Ben
Pinto, Antonio
Ivancic, Luka
Pinto, Antonio
von Vegesack, Arved
McFeely, Jack
McFeely, Jack
Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
Saint Louis (10/25/2025)
ASSISTS 1 McFeely, Jack
McFeely, Jack
Rodriguez Ortiz, Joaquin
Ivancic, Luka
Janjic, Petar
Urdiales, Hugo
Rodriguez Ortiz, Joaquin
Pinto, Antonio
Urdiales, Hugo
Rodriguez Ortiz, Joaquin
Pinto, Antonio
Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
Saint Louis (10/25/2025)
SHOTS 5 Pinto, Antonio
Urdiales, Hugo
Northwestern (08/29/2025)
George Mason (09/27/2025)
SHOTS ON GOAL 3 von Vegesack, Arved
McFeely, Jack
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
SAVES 9 Velasco, Gabe
La Salle (10/11/2025)
FOULS 5 McFeely, Jack
Bischof, Ben
Purdue Fort Wayne (08/24/2025)
Wright St. (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Pinto, Antonio 13
McFeely, Jack 9
Vegesack, Arved von 7
Ivancic, Luka 6
Janjic, Petar 5
Team Leaders: Goals
Player High
Goals
Pinto, Antonio 5
McFeely, Jack 3
Vegesack, Arved von 2
Ivancic, Luka 2
Firs, Daniel 2
Team Leaders: Assists
Player High
Assists
Pinto, Antonio 3
McFeely, Jack 3
Vegesack, Arved von 3
Janjic, Petar 3
Rodríguez, Joaquin 3
Team Leaders: Shots
Player High
Shots
Urdiales, Hugo 31
Pinto, Antonio 21
McFeely, Jack 21
Janjic, Petar 17
Bischof, Ben 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFeely, Jack 10
Urdiales, Hugo 9
Pinto, Antonio 8
Vegesack, Arved von 8
Janjic, Petar 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vegesack, Arved von 1
Ivancic, Luka 1
Janjic, Petar 1
Bischof, Ben 1