Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Soccer Cumulative Statistics

Team (8-6-3, 3-4-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 21 26
Goals Per Game 1.24 1.53
Shots 204 284
Shots Per Game 12.0 16.7
Shots Percentage 0.103 0.092
Shots On Goal 66-204 103-284
Shots On Goal Percentage 0.324 0.363
Penalties
Yellow Cards 23 33
Red Cards 3 1
Miscellaneous
Assists 24 23
Saves 77 45
Fouls 200 207
Corner Kicks 83 106
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ivancic, Luka 16 16 1398 4 7 15 28 0.143 5 0.179 0-0 1 2-2
23 Drazek, Mateusz 17 7 800 3 4 10 17 0.176 5 0.294 2-0 1 0-0
16 Vegesack, Arved von 15 9 883 2 5 9 24 0.083 11 0.458 4-0 2 0-0
8 Stewart, Seth 15 15 1296 2 1 5 15 0.133 6 0.400 2-0 0 0-0
9 Janjic, Petar 11 2 377 2 0 4 9 0.222 5 0.556 0-0 2 0-0
14 Kehayov, Nicolas 15 12 896 2 0 4 18 0.111 4 0.222 0-0 0 0-0  
11 McFeely, Jack 17 11 996 1 2 4 37 0.027 6 0.162 1-0 0 0-0
12 Okeke, Chimnosoh 15 12 921 1 2 4 19 0.053 6 0.316 3-0 1 0-0
4 Firs, Daniel 17 16 1376 1 0 2 8 0.125 4 0.500 2-0 1 0-0
3 Havill, Cohen 14 14 1094 0 2 2 2 0.000 1 0.500 2-0 0 0-0
7 Roe, Nicholas 7 7 598 1 0 2 2 0.500 2 1.000 1-0 0 0-0
25 Webb, Lucas 14 8 800 1 0 2 5 0.200 1 0.200 0-1 0 0-0
2 Wright, Braeden 2 2 95 1 0 2 1 1.000 1 1.000 0-0 0 0-0
0 Ionita, Max 16 16 1395 0 1 1 0 0.000 0 0.000 1-1 0 0-0  
20 Bailey, Grant 16 16 1358 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Chavarria, Benji 10 5 433 0 0 0 7 0.000 5 0.714 1-1 0 0-0
28 Hayes, Foster 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Herbel, Chase 12 6 635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Howard, Shane 8 0 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Lacy, Charlie 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Caden 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'Donoghue, Liam 16 12 940 0 0 0 9 0.000 1 0.111 0-0 0 0-0
31 Yedlin, Ori 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16717 21 24 66 204 0.103 66 0.324 23-3 8 2-2
Opponent 17 - 16792 26 23 75 284 0.092 103 0.363 33-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ionita, Maxwell 16 16 1394:38 23 1.48 66 0.742 7 6 3 3 246
31 Yedlin, Ori 3 1 135:22 3 1.99 12 0.800 1 0 0 0 40
Total 17 - 1530:00 26 1.53 78 0.750 8 6 3 3 286
Opponents 17 - 1530:00 21 1.24 43 0.672 6 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ivancic, Luka 8 8 698 1 4 6 13 0.077 1 0.077 0-0 0 0-0
9 Janjic, Petar 8 2 323 2 0 4 8 0.250 4 0.500 0-0 2 0-0
23 Drazek, Mateusz 8 6 402 1 1 3 11 0.091 3 0.273 2-0 0 0-0
3 Havill, Cohen 8 8 691 0 2 2 2 0.000 1 0.500 1-0 0 0-0
14 Kehayov, Nicolas 8 6 408 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
11 McFeely, Jack 8 4 481 0 2 2 20 0.000 2 0.100 0-0 0 0-0
12 Okeke, Chimnosoh 6 3 281 1 0 2 3 0.333 1 0.333 1-0 1 0-0
25 Webb, Lucas 6 4 333 1 0 2 4 0.250 1 0.250 0-1 0 0-0
16 Vegesack, Arved von 7 5 425 0 1 1 10 0.000 2 0.200 1-0 0 0-0
20 Bailey, Grant 8 8 655 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Chavarria, Benji 2 1 72 0 0 0 1 0.000 0 0.000 1-1 0 0-0
4 Firs, Daniel 8 7 635 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Herbel, Chase 7 3 354 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Howard, Shane 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ionita, Max 8 8 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Lacy, Charlie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Caden 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'Donoghue, Liam 8 8 624 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Roe, Nicholas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stewart, Seth 6 6 540 0 0 0 7 0.000 2 0.286 2-0 0 0-0
31 Yedlin, Ori 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7807 7 10 24 95 0.074 21 0.221 23-3 3 0-0
Opponent 8 - 7882 15 12 42 139 0.108 49 0.353 33-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ionita, Maxwell 8 8 675:00 14 1.87 30 0.682 3 4 1 0 126
31 Yedlin, Ori 1 0 45:00 1 2.00 5 0.833 0 0 0 0 15
Total 8 - 720:00 15 1.88 35 0.700 3 4 1 0 141
Opponents 8 - 720:00 7 0.88 14 0.667 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Green Bay W 2-0 (1-0-0, 0-0-0) 0-0-0 248 Daniel Firs (1) (Chimnosoh Okeke , Mateusz Drazek)
Seth Stewart (1) (Arved von Vegesack)
08/23/2026 vs NIU W 3-1 (2-0-0, 0-0-0) 0-0-0 1006 Braeden Wright (1) (Luka Ivancic)
Mateusz Drazek (1) (Chimnosoh Okeke)
Jack McFeely (1) (Seth Stewart)
08/27/2026 vs Milwaukee T 1-1 (2-0-1, 0-0-0) 0-0-0 247 Nicholas Roe (1) (Arved von Vegesack , Luka Ivancic)
08/30/2026 vs DePaul T 3-3 (2-0-2, 0-0-0) 0-0-0 536 Luka Ivancic (0)
Seth Stewart (2) (Arved von Vegesack , Max Ionita)
Nicolas Kehayov (1) (Luka Ivancic)
09/04/2026 at Santa Clara W 3-2 (3-0-2, 0-0-0) 0-0-0 155 Luka Ivancic (2)
Mateusz Drazek (2) (Arved von Vegesack)
Arved von Vegesack (1) (Mateusz Drazek)
09/07/2026 at Gonzaga W 1-0 (4-0-2, 0-0-0) 0-0-0 155 Luka Ivancic (2)
09/10/2026 vs SIUE W 1-0 (5-0-2, 0-0-0) 0-0-0 315 Arved von Vegesack (2) (Mateusz Drazek)
09/13/2026 at UIC L 0-1 (5-1-2, 0-0-0) 0-0-0 474
09/19/2026 at Fordham L 0-2 (5-2-2, 0-1-0) 0-1-0 241
09/26/2026 vs George Washington T 1-1 (5-2-3, 0-1-1) 0-1-1 310 Lucas Webb (1) (Luka Ivancic)
09/29/2026 at Wake Forest L 0-3 (5-3-3, 0-1-1) 0-1-1 1000
10/03/2026 vs Davidson W 2-1 (6-3-3, 1-1-1) 1-1-1 255 Nicolas Kehayov (2) (Mateusz Drazek)
Chimnosoh Okeke (1) (Cohen Havill , Luka Ivancic)
10/07/2026 at George Mason L 0-4 (6-4-3, 1-2-1) 1-2-1 498
10/10/2026 at VCU L 0-1 (6-5-3, 1-3-1) 1-3-1 233
10/17/2026 vs St. Bonaventure W 2-1 (7-5-3, 2-3-1) 2-3-1 311 Mateusz Drazek (3) (Cohen Havill , Luka Ivancic)
Petar Janjic (1) (Jack McFeely , Arved von Vegesack)
10/24/2026 at Saint Louis L 0-4 (7-6-3, 2-4-1) 2-4-1 921
10/31/2026 vs Dayton W 2-1 (8-6-3, 3-4-1) 3-4-1 243 Luka Ivancic (4) (Jack McFeely)
Petar Janjic (2) (Luka Ivancic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Green Bay 2-0 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
08/23/2026 vs NIU 3-1 3 3 9 6 0.500 5 0.833 3-0 1 0-0 990
08/27/2026 vs Milwaukee 1-1 1 2 4 14 0.071 4 0.286 2-0 0 0-0 990
08/30/2026 vs DePaul 3-3 3 3 9 12 0.250 6 0.500 2-1 0 1-1 990
09/04/2026 at Santa Clara 3-2 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
09/07/2026 at Gonzaga 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 990
09/10/2026 vs SIUE 1-0 1 1 3 16 0.063 3 0.188 0-0 1 0-0 990
09/13/2026 at UIC 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
09/19/2026 at Fordham 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/26/2026 vs George Washington 1-1 1 1 3 15 0.067 2 0.133 1-0 0 0-0 990
09/29/2026 at Wake Forest 0-3 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/03/2026 vs Davidson 2-1 2 3 7 9 0.222 2 0.222 1-0 1 0-0 990
10/07/2026 at George Mason 0-4 0 0 0 6 0.000 2 0.333 4-2 0 0-0 877
10/10/2026 at VCU 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 990
10/17/2026 vs St. Bonaventure 2-1 2 4 8 15 0.133 4 0.267 1-0 1 0-0 990
10/24/2026 at Saint Louis 0-4 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
10/31/2026 vs Dayton 2-1 2 2 6 15 0.133 4 0.267 2-0 1 0-0 990
Total 21-26 21 24 66 204 0.103 66 0.324 23-3 8 2-2 16717
Opponent - 26 23 75 284 0.092 103 0.363 33-1 6 - 16792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Green Bay 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/23/2026 NIU 3-1 90:00 1 0.50 3 0.750 1 0 0 0 14
08/27/2026 Milwaukee 1-1 90:00 1 0.67 3 0.750 0 0 1 0 8
08/30/2026 DePaul 3-3 90:00 3 1.25 4 0.571 0 0 1 0 20
09/04/2026 Santa Clara 3-2 90:00 2 1.40 7 0.778 1 0 0 0 25
09/07/2026 Gonzaga 1-0 90:00 0 1.17 8 1.000 1 0 0 1 15
09/10/2026 SIUE 1-0 90:00 0 1.00 6 1.000 1 0 0 1 14
09/13/2026 UIC 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
09/19/2026 Fordham 0-2 90:00 2 1.11 2 0.500 0 1 0 0 11
09/26/2026 George Washington 1-1 90:00 1 1.10 1 0.500 0 0 1 0 13
09/29/2026 Wake Forest 0-3 90:00 3 1.27 4 0.571 0 1 0 0 22
10/03/2026 Davidson 2-1 90:00 1 1.25 7 0.875 1 0 0 0 19
10/07/2026 George Mason 0-4 90:00 4 1.46 11 0.733 0 1 0 0 35
10/10/2026 VCU 0-1 90:00 1 1.43 2 0.667 0 1 0 0 10
10/17/2026 St. Bonaventure 2-1 90:00 1 1.40 4 0.800 1 0 0 0 16
10/24/2026 Saint Louis 0-4 90:00 4 1.56 6 0.600 0 1 0 0 25
10/31/2026 Dayton 2-1 90:00 1 1.53 2 0.667 1 0 0 0 12
Totals - 1530 26 1.53 78 0.750 8 6 3 3 286
Opponent - 1530:00 21 1.24 43 0.672 6 8 3 6 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Green Bay 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/23/2026 NIU 1-3 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
08/27/2026 Milwaukee 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/30/2026 DePaul 3-3 3 2 8 20 0.150 7 0.350 3-0 0 0-0 990
09/04/2026 Santa Clara 2-3 2 2 6 25 0.080 9 0.360 2-0 0 0-0 990
09/07/2026 Gonzaga 0-1 0 0 0 15 0.000 8 0.533 3-0 0 0-0 990
09/10/2026 SIUE 0-1 0 0 0 14 0.000 6 0.429 4-0 0 0-0 990
09/13/2026 UIC 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/19/2026 Fordham 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
09/26/2026 George Washington 1-1 1 2 4 13 0.077 2 0.154 3-0 0 0-0 990
09/29/2026 Wake Forest 3-0 3 4 10 22 0.136 7 0.318 2-0 1 0-0 990
10/03/2026 Davidson 1-2 1 2 4 19 0.053 8 0.421 1-0 0 0-0 990
10/07/2026 George Mason 4-0 4 0 8 34 0.118 14 0.412 2-0 1 1-2 990
10/10/2026 VCU 1-0 1 1 3 10 0.100 3 0.300 3-1 1 0-0 952
10/17/2026 St. Bonaventure 1-2 1 1 3 16 0.063 5 0.313 4-0 0 0-0 990
10/24/2026 Saint Louis 4-0 4 4 12 24 0.167 10 0.417 0-0 1 0-0 990
10/31/2026 Dayton 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
Total 26-21 26 23 75 284 0.092 103 0.363 33-1 6 1-2 16792
Loyola Chicago - 21 24 66 204 0.103 66 0.324 23-3 8 - 16717

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Green Bay 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/23/2026 NIU 1-3 90:00 3 2.50 2 0.400 0 1 0 0 6
08/27/2026 Milwaukee 1-1 90:00 1 2.00 3 0.750 0 0 1 0 14
08/30/2026 DePaul 3-3 90:00 3 2.25 2 0.400 0 0 1 0 12
09/04/2026 Santa Clara 2-3 90:00 3 2.40 2 0.400 0 1 0 0 10
09/07/2026 Gonzaga 0-1 90:00 1 2.17 5 0.833 0 1 0 0 12
09/10/2026 SIUE 0-1 90:00 1 2.00 2 0.667 0 1 0 0 16
09/13/2026 UIC 1-0 90:00 0 1.75 7 1.000 1 0 0 1 15
09/19/2026 Fordham 2-0 90:00 0 1.56 3 1.000 1 0 0 1 11
09/26/2026 George Washington 1-1 90:00 1 1.50 1 0.500 0 0 1 0 15
09/29/2026 Wake Forest 3-0 90:00 0 1.36 4 1.000 1 0 0 1 15
10/03/2026 Davidson 1-2 90:00 2 1.42 0 0.000 0 1 0 0 9
10/07/2026 George Mason 4-0 90:00 0 1.31 2 1.000 1 0 0 1 6
10/10/2026 VCU 1-0 90:00 0 1.21 3 1.000 1 0 0 1 20
10/17/2026 St. Bonaventure 1-2 90:00 2 1.27 2 0.500 0 1 0 0 15
10/24/2026 Saint Louis 4-0 90:00 0 1.19 1 1.000 1 0 0 1 4
10/31/2026 Dayton 1-2 90:00 2 1.24 2 0.500 0 1 0 0 15
Totals - 1530 21 1.24 43 0.672 6 8 3 6 204
Loyola Chicago - 1530:00 26 1.53 78 0.750 8 6 3 3 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Green Bay 2-0 2/0 3/0 9/12 5/3 7/4 0/1 0/0
08/23/2026 vs NIU 3-1 3/1 3/1 6/14 5/4 1/7 3/3 0/0
08/27/2026 vs Milwaukee 1-1 1/1 2/1 14/8 4/4 9/2 2/0 0/0
08/30/2026 vs DePaul 3-3 3/3 3/2 12/20 6/7 3/6 2/3 1/0
09/04/2026 at Santa Clara 3-2 3/2 2/2 10/25 5/9 3/6 0/2 0/0
09/07/2026 at Gonzaga 1-0 1/0 0/0 12/15 6/8 7/8 0/3 0/0
09/10/2026 vs SIUE 1-0 1/0 1/0 16/14 3/6 2/6 0/4 0/0
09/13/2026 at UIC 0-1 0/1 0/1 15/15 7/6 5/10 1/1 0/0
09/19/2026 at Fordham 0-2 0/2 0/1 11/11 3/4 2/8 0/0 0/0
09/26/2026 vs George Washington 1-1 1/1 1/2 15/13 2/2 3/5 1/3 0/0
09/29/2026 at Wake Forest 0-3 0/3 0/4 15/22 4/7 2/5 1/2 0/0
10/03/2026 vs Davidson 2-1 2/1 3/2 9/19 2/8 0/5 1/1 0/0
10/07/2026 at George Mason 0-4 0/4 0/0 6/34 2/14 6/12 4/2 2/0
10/10/2026 at VCU 0-1 0/1 0/1 20/10 3/3 14/6 1/3 0/1
10/17/2026 vs St. Bonaventure 2-1 2/1 4/1 15/16 4/5 7/7 1/4 0/0
10/24/2026 at Saint Louis 0-4 0/4 0/4 4/24 1/10 3/6 4/0 0/0
10/31/2026 vs Dayton 2-1 2/1 2/1 15/12 4/3 9/3 2/1 0/0
Totals 21/26 24/23 204/284 66/103 83/106 23/33 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 NIU (08/23/2026)
DePaul (08/30/2026)
GOALS 3 NIU (08/23/2026)
DePaul (08/30/2026)
Santa Clara (09/04/2026)
ASSISTS 4 St. Bonaventure (10/17/2026)
SHOTS 20 VCU (10/10/2026)
SHOTS ON GOAL 7 UIC (09/13/2026)
SAVES 11 George Mason (10/07/2026)
FOULS 17 Green Bay (08/20/2026)
CORNER KICKS 14 VCU (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saint Louis (10/24/2026)
GOALS 4 George Mason (10/07/2026)
Saint Louis (10/24/2026)
ASSISTS 4 Wake Forest (09/29/2026)
Saint Louis (10/24/2026)
SHOTS 34 George Mason (10/07/2026)
SHOTS ON GOAL 14 George Mason (10/07/2026)
SAVES 7 UIC (09/13/2026)
FOULS 18 DePaul (08/30/2026)
CORNER KICKS 12 George Mason (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gonzaga (09/07/2026)
GOALS 1 Milwaukee (08/27/2026)
Gonzaga (09/07/2026)
SIUE (09/10/2026)
George Washington (09/26/2026)
ASSISTS 1 SIUE (09/10/2026)
George Washington (09/26/2026)
SHOTS 4 NIU (08/23/2026)
George Mason (10/07/2026)
Saint Louis (10/24/2026)
SHOTS ON GOAL 1 George Washington (09/26/2026)
Davidson (10/03/2026)
George Mason (10/07/2026)
Saint Louis (10/24/2026)
SAVES 1 Fordham (09/19/2026)
George Washington (09/26/2026)
VCU (10/10/2026)
Dayton (10/31/2026)
FOULS 5 Davidson (10/03/2026)
VCU (10/10/2026)
CORNER KICKS 1 NIU (08/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NIU (08/23/2026)
Milwaukee (08/27/2026)
UIC (09/13/2026)
VCU (10/10/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
GOALS 1 NIU (08/23/2026)
Milwaukee (08/27/2026)
UIC (09/13/2026)
George Washington (09/26/2026)
Davidson (10/03/2026)
VCU (10/10/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
ASSISTS 1 NIU (08/23/2026)
Milwaukee (08/27/2026)
UIC (09/13/2026)
Fordham (09/19/2026)
VCU (10/10/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
SHOTS 8 Milwaukee (08/27/2026)
VCU (10/10/2026)
SHOTS ON GOAL 2 Green Bay (08/20/2026)
George Washington (09/26/2026)
VCU (10/10/2026)
Dayton (10/31/2026)
SAVES 1 George Washington (09/26/2026)
Saint Louis (10/24/2026)
FOULS 6 George Mason (10/07/2026)
VCU (10/10/2026)
Dayton (10/31/2026)
CORNER KICKS 2 Milwaukee (08/27/2026)
Dayton (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 DePaul (08/30/2026)
Santa Clara (09/04/2026)
Dayton (10/31/2026)
GOALS 1 Green Bay (08/20/2026)
NIU (08/23/2026)
Milwaukee (08/27/2026)
DePaul (08/30/2026)
Santa Clara (09/04/2026)
Gonzaga (09/07/2026)
SIUE (09/10/2026)
George Washington (09/26/2026)
Davidson (10/03/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
ASSISTS 1 Green Bay (08/20/2026)
NIU (08/23/2026)
Milwaukee (08/27/2026)
DePaul (08/30/2026)
Santa Clara (09/04/2026)
SIUE (09/10/2026)
George Washington (09/26/2026)
Davidson (10/03/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
SHOTS 6 UIC (09/13/2026)
SHOTS ON GOAL 2 Green Bay (08/20/2026)
Santa Clara (09/04/2026)
Gonzaga (09/07/2026)
UIC (09/13/2026)
Wake Forest (09/29/2026)
Dayton (10/31/2026)
SAVES 8 Gonzaga (09/07/2026)
FOULS 5 Gonzaga (09/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 NIU (08/23/2026)
DePaul (08/30/2026)
GOALS 3 NIU (08/23/2026)
DePaul (08/30/2026)
Santa Clara (09/04/2026)
ASSISTS 4 St. Bonaventure (10/17/2026)
SHOTS 20 VCU (10/10/2026)
SHOTS ON GOAL 7 UIC (09/13/2026)
SAVES 11 George Mason (10/07/2026)
FOULS 17 Green Bay (08/20/2026)
CORNER KICKS 14 VCU (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ivancic, Luka
von Vegesack, Arved
Ivancic, Luka
DePaul (08/30/2026)
Santa Clara (09/04/2026)
Dayton (10/31/2026)
GOALS 1 Firs, Daniel
Wright, Braeden
Roe, Nicholas
Stewart, Seth
Ivancic, Luka
Ivancic, Luka
von Vegesack, Arved
Webb, Lucas
Okeke, Chimnosoh
Janjic, Petar
Janjic, Petar
Green Bay (08/20/2026)
NIU (08/23/2026)
Milwaukee (08/27/2026)
DePaul (08/30/2026)
Santa Clara (09/04/2026)
Gonzaga (09/07/2026)
SIUE (09/10/2026)
George Washington (09/26/2026)
Davidson (10/03/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
ASSISTS 1 Okeke, Chimnosoh
Stewart, Seth
Ivancic, Luka
Ionita, Max
von Vegesack, Arved
Drazek, Mateusz
Ivancic, Luka
Havill, Cohen
Havill, Cohen
Ivancic, Luka
Green Bay (08/20/2026)
NIU (08/23/2026)
Milwaukee (08/27/2026)
DePaul (08/30/2026)
Santa Clara (09/04/2026)
SIUE (09/10/2026)
George Washington (09/26/2026)
Davidson (10/03/2026)
St. Bonaventure (10/17/2026)
Dayton (10/31/2026)
SHOTS 6 Okeke, Chimnosoh
UIC (09/13/2026)
SHOTS ON GOAL 2 Stewart, Seth
von Vegesack, Arved
von Vegesack, Arved
Okeke, Chimnosoh
Okeke, Chimnosoh
Janjic, Petar
Green Bay (08/20/2026)
Santa Clara (09/04/2026)
Gonzaga (09/07/2026)
UIC (09/13/2026)
Wake Forest (09/29/2026)
Dayton (10/31/2026)
SAVES 8 Ionita, Max
Gonzaga (09/07/2026)
FOULS 5 Stewart, Seth
Gonzaga (09/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Ivancic, Luka 15
Drazek, Mateusz 10
Vegesack, Arved von 9
Stewart, Seth 5
Janjic, Petar 4
Team Leaders: Goals
Player High
Goals
Ivancic, Luka 4
Drazek, Mateusz 3
Vegesack, Arved von 2
Stewart, Seth 2
Janjic, Petar 2
Team Leaders: Assists
Player High
Assists
Ivancic, Luka 7
Vegesack, Arved von 5
Drazek, Mateusz 4
McFeely, Jack 2
Okeke, Chimnosoh 2
Team Leaders: Shots
Player High
Shots
McFeely, Jack 37
Ivancic, Luka 28
Vegesack, Arved von 24
Okeke, Chimnosoh 19
Kehayov, Nicolas 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vegesack, Arved von 11
Stewart, Seth 6
McFeely, Jack 6
Okeke, Chimnosoh 6
Ivancic, Luka 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vegesack, Arved von 2
Janjic, Petar 2
Ivancic, Luka 1
Drazek, Mateusz 1
Okeke, Chimnosoh 1