Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025 Men's Soccer Cumulative Statistics

Team (4-3-6, 1-1-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 16 17
Goals Per Game 1.23 1.31
Shots 164 165
Shots Per Game 12.6 12.7
Shots Percentage 0.098 0.103
Shots On Goal 55-164 63-165
Shots On Goal Percentage 0.335 0.382
Penalties
Yellow Cards 29 22
Red Cards 1 2
Miscellaneous
Assists 21 16
Saves 46 39
Fouls 175 157
Corner Kicks 56 62
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pinto, Antonio 9Pinto, Antonio 13 11 653 5 2 12 18 0.278 7 0.389 1-0 0 0-0
11 McFeely, Jack 11McFeely, Jack 13 11 744 2 3 7 17 0.118 9 0.529 2-0 0 0-0
16 Vegesack, Arved von 16Vegesack, Arved von 13 6 670 2 3 7 10 0.200 8 0.800 0-0 1 0-0
12 Ivancic, Luka 12Ivancic, Luka 13 12 992 2 2 6 10 0.200 2 0.200 0-0 1 0-0
14 Firs, Daniel 14Firs, Daniel 12 12 1069 2 0 4 9 0.222 3 0.333 3-0 0 0-0
15 Janjic, Petar 15Janjic, Petar 13 8 651 1 2 4 14 0.071 5 0.357 0-0 1 0-0
17 Mendez, Angel 17Mendez, Angel 9 1 292 1 1 3 7 0.143 3 0.429 1-1 0 0-0
3 Rodríguez, Joaquin 3Rodríguez, Joaquin 12 10 871 0 3 3 5 0.000 1 0.200 6-0 0 0-0
10 Urdiales, Hugo 10Urdiales, Hugo 13 10 916 0 3 3 31 0.000 9 0.290 1-0 0 0-1
8 Bischof, Ben 8Bischof, Ben 12 12 897 1 0 2 11 0.091 3 0.273 3-0 1 0-0
20 Bailey, Grant 20Bailey, Grant 8 8 542 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Chavarria, Benji 19Chavarria, Benji 12 3 532 0 1 1 6 0.000 0 0.000 1-0 0 0-0
5 Abdullah, Ameer 5Abdullah, Ameer 9 5 560 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Cairney, TJ 4Cairney, TJ 4 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Crawford, Aidan 0Crawford, Aidan 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Hess, Calvin 25Hess, Calvin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lacy, Charlie 24Lacy, Charlie 6 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Morales Bilbao, Kike 21Morales Bilbao, Kike 5 0 128 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 O'Donoghue, Liam 27O'Donoghue, Liam 7 1 223 0 0 0 4 0.000 0 0.000 1-0 0 0-0
30 Pinto, Frankie 30Pinto, Frankie 2 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rettenmaier, Beck 22Rettenmaier, Beck 5 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Roe, Nicholas 7Roe, Nicholas 12 12 1051 0 0 0 6 0.000 2 0.333 2-0 0 0-0
26 Siemionko, David 26Siemionko, David 8 5 460 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Velasco, Gabe 1Velasco, Gabe 7 6 621 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12903 16 21 53 164 0.098 55 0.335 29-1 4 0-1
Opponent 13 - 12821 17 16 50 165 0.103 63 0.382 22-2 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crawford, Aidan 0Crawford, Aidan 5 5 450:00 10 2.00 18 0.643 1 2 2 0 79
30 Pinto, Frankie 30Pinto, Frankie 2 2 98:23 0 0.00 2 1.000 1 0 0 1 3
1 Velasco, Gabe 1Velasco, Gabe 7 6 621:37 7 1.01 25 0.781 2 1 4 2 84
Total 13 - 1170:00 17 1.31 45 0.726 4 3 6 3 166
Opponents 13 - 1170:00 16 1.23 39 0.709 3 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Firs, Daniel 14Firs, Daniel 5 5 450 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Ivancic, Luka 12Ivancic, Luka 5 5 414 1 0 2 5 0.200 1 0.200 0-0 1 0-0
11 McFeely, Jack 11McFeely, Jack 5 5 299 1 0 2 7 0.143 5 0.714 1-0 0 0-0
3 Rodríguez, Joaquin 3Rodríguez, Joaquin 5 3 268 0 2 2 1 0.000 0 0.000 3-0 0 0-0
16 Vegesack, Arved von 16Vegesack, Arved von 5 3 260 1 0 2 4 0.250 4 1.000 0-0 0 0-0
15 Janjic, Petar 15Janjic, Petar 5 2 212 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Pinto, Antonio 9Pinto, Antonio 5 4 243 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Urdiales, Hugo 10Urdiales, Hugo 5 2 277 0 1 1 8 0.000 1 0.125 0-0 0 0-0
5 Abdullah, Ameer 5Abdullah, Ameer 5 3 395 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Bailey, Grant 20Bailey, Grant 2 2 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Bischof, Ben 8Bischof, Ben 5 5 363 0 0 0 6 0.000 1 0.167 2-0 0 0-0
4 Cairney, TJ 4Cairney, TJ 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chavarria, Benji 19Chavarria, Benji 4 2 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Crawford, Aidan 0Crawford, Aidan 3 3 270 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Lacy, Charlie 24Lacy, Charlie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mendez, Angel 17Mendez, Angel 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morales Bilbao, Kike 21Morales Bilbao, Kike 3 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 O'Donoghue, Liam 27O'Donoghue, Liam 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rettenmaier, Beck 22Rettenmaier, Beck 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Roe, Nicholas 7Roe, Nicholas 5 5 436 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Siemionko, David 26Siemionko, David 5 4 337 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Velasco, Gabe 1Velasco, Gabe 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4962 4 5 13 53 0.075 17 0.321 29-1 1 0-0
Opponent 5 - 5007 6 6 18 76 0.079 27 0.355 22-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crawford, Aidan 0Crawford, Aidan 3 3 270:00 5 1.67 10 0.667 1 1 1 0 44
1 Velasco, Gabe 1Velasco, Gabe 2 2 180:00 1 0.50 9 0.900 0 0 2 1 32
Total 5 - 450:00 6 1.20 19 0.760 1 1 3 1 76
Opponents 5 - 450:00 4 0.80 13 0.765 2 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Oakland W 3-2 (1-0-0, 0-0-0) 0-0-0 209 Antonio Pinto (1) (Jack McFeely)
Jack McFeely (1)
Petar Janjic (1) (Luka Ivancic , Arved von Vegesack)
08/24/2025 vs Purdue Fort Wayne T 0-0 (1-0-1, 0-0-0) 0-0-0 1005
08/29/2025 at Northwestern T 1-1 (1-0-2, 0-0-0) 0-0-0 438 Antonio Pinto (2) (Jack McFeely)
09/04/2025 vs Wright St. T 2-2 (1-0-3, 0-0-0) 0-0-0 184 Angel Mendez (1) (Arved von Vegesack)
Daniel Firs (1) (Jack McFeely , Joaquin Rodriguez Ortiz)
09/07/2025 at DePaul L 1-2 (1-1-3, 0-0-0) 0-0-0 622 Antonio Pinto (3) (Arved von Vegesack , Luka Ivancic)
09/11/2025 at SIUE W 2-1 (2-1-3, 0-0-0) 0-0-0 269 Luka Ivancic (1) (Petar Janjic)
Ben Bischof (1) (Benji Chavarria)
09/15/2025 vs UIC L 1-3 (2-2-3, 0-0-0) 0-0-0 522 Antonio Pinto (4) (Grant Bailey , Hugo Urdiales)
09/20/2025 at Rhode Island W 2-1 (3-2-3, 1-0-0) 1-0-0 213 Daniel Firs (2) (Joaquin Rodriguez Ortiz)
Luka Ivancic (2) (Antonio Pinto)
09/27/2025 vs George Mason L 0-3 (3-3-3, 1-1-0) 1-1-0 519
09/30/2025 vs Holy Cross (IN) W 2-0 (4-3-3, 1-1-0) 1-1-0 173 Arved von Vegesack (1) (Hugo Urdiales , Antonio Pinto)
Antonio Pinto (5) (Angel Mendez)
10/04/2025 vs Fordham T 1-1 (4-3-4, 1-1-1) 1-1-1 132 Arved von Vegesack (2) (Hugo Urdiales)
10/08/2025 at Saint Joseph's T 0-0 (4-3-5, 1-1-2) 1-1-2 473
10/11/2025 at La Salle T 1-1 (4-3-6, 1-1-3) 1-1-3 127 Jack McFeely (2) (Joaquin Rodriguez Ortiz , Petar Janjic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Oakland 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
08/24/2025 vs Purdue Fort Wayne 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-1 990
08/29/2025 at Northwestern 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 989
09/04/2025 vs Wright St. 2-2 2 3 7 14 0.143 5 0.357 1-1 0 0-0 979
09/07/2025 at DePaul 1-2 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
09/11/2025 at SIUE 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 990
09/15/2025 vs UIC 1-3 1 2 4 15 0.067 3 0.200 4-0 0 0-0 990
09/20/2025 at Rhode Island 2-1 2 2 6 8 0.250 3 0.375 5-0 1 0-0 1002
09/27/2025 vs George Mason 0-3 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
09/30/2025 vs Holy Cross (IN) 2-0 2 3 7 19 0.105 6 0.316 0-0 1 0-0 1023
10/04/2025 vs Fordham 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/08/2025 at Saint Joseph's 0-0 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/11/2025 at La Salle 1-1 1 2 4 14 0.071 5 0.357 2-0 0 0-0 990
Total 16-17 16 21 53 164 0.098 55 0.335 29-1 4 0-1 12903
Opponent - 17 16 50 165 0.103 63 0.382 22-2 3 - 12821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oakland 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
08/24/2025 Purdue Fort Wayne 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
08/29/2025 Northwestern 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/04/2025 Wright St. 2-2 90:00 2 1.25 2 0.500 0 0 1 0 10
09/07/2025 DePaul 1-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/11/2025 SIUE 2-1 90:00 1 1.33 4 0.800 1 0 0 0 15
09/15/2025 UIC 1-3 90:00 3 1.57 6 0.667 0 1 0 0 25
09/20/2025 Rhode Island 2-1 90:00 1 1.50 6 0.857 1 0 0 0 14
09/27/2025 George Mason 0-3 90:00 3 1.67 1 0.250 0 1 0 0 13
09/30/2025 Holy Cross (IN) 2-0 90:00 0 1.50 2 1.000 1 0 0 1 3
10/04/2025 Fordham 1-1 90:00 1 1.45 3 0.750 0 0 1 0 17
10/08/2025 Saint Joseph's 0-0 90:00 0 1.33 0 0.00 0 0 1 1 11
10/11/2025 La Salle 1-1 90:00 1 1.31 9 0.900 0 0 1 0 21
Totals - 1170 17 1.31 45 0.726 4 3 6 3 166
Opponent - 1170:00 16 1.23 39 0.709 3 4 6 3 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Oakland 2-3 2 2 6 7 0.286 4 0.571 0-0 0 1-1 990
08/24/2025 Purdue Fort Wayne 0-0 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
08/29/2025 Northwestern 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 989
09/04/2025 Wright St. 2-2 2 1 5 9 0.222 3 0.333 2-1 0 0-0 902
09/07/2025 DePaul 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/11/2025 SIUE 1-2 1 1 3 15 0.067 5 0.333 1-1 0 0-0 976
09/15/2025 UIC 3-1 3 4 10 25 0.120 9 0.360 3-0 1 0-0 990
09/20/2025 Rhode Island 1-2 1 1 3 14 0.071 7 0.500 4-0 0 0-0 990
09/27/2025 George Mason 3-0 3 2 8 13 0.231 4 0.308 0-0 1 0-0 990
09/30/2025 Holy Cross (IN) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 987
10/04/2025 Fordham 1-1 1 1 3 17 0.059 5 0.294 3-0 0 0-0 1047
10/08/2025 Saint Joseph's 0-0 0 0 0 11 0.000 1 0.091 3-0 0 0-1 990
10/11/2025 La Salle 1-1 1 2 4 21 0.048 10 0.476 1-0 0 0-0 990
Total 17-16 17 16 50 165 0.103 63 0.382 22-2 3 1-2 12821
Loyola Chicago - 16 21 53 164 0.098 55 0.335 29-1 4 - 12903

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oakland 2-3 90:00 3 3.00 3 0.500 0 1 0 0 13
08/24/2025 Purdue Fort Wayne 0-0 90:00 0 1.50 6 1.000 0 0 1 1 17
08/29/2025 Northwestern 1-1 90:00 1 1.33 2 0.667 0 0 1 0 11
09/04/2025 Wright St. 2-2 90:00 2 1.50 3 0.600 0 0 1 0 14
09/07/2025 DePaul 2-1 90:00 1 1.40 4 0.800 1 0 0 0 11
09/11/2025 SIUE 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/15/2025 UIC 3-1 90:00 1 1.43 2 0.667 1 0 0 0 15
09/20/2025 Rhode Island 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/27/2025 George Mason 3-0 90:00 0 1.33 1 1.000 1 0 0 1 12
09/30/2025 Holy Cross (IN) 0-2 90:00 2 1.40 4 0.667 0 1 0 0 19
10/04/2025 Fordham 1-1 90:00 1 1.36 6 0.857 0 0 1 0 15
10/08/2025 Saint Joseph's 0-0 90:00 0 1.25 1 1.000 0 0 1 1 4
10/11/2025 La Salle 1-1 90:00 1 1.23 4 0.800 0 0 1 0 14
Totals - 1170 16 1.23 39 0.709 3 4 6 3 164
Loyola Chicago - 1170:00 17 1.31 45 0.726 4 3 6 3 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Oakland 3-2 3/2 3/2 13/7 6/4 5/2 2/0 0/0
08/24/2025 vs Purdue Fort Wayne 0-0 0/0 0/0 17/2 6/2 5/3 2/3 0/0
08/29/2025 at Northwestern 1-1 1/1 1/1 11/15 3/5 3/6 2/1 0/0
09/04/2025 vs Wright St. 2-2 2/2 3/1 14/9 5/3 5/1 1/2 1/1
09/07/2025 at DePaul 1-2 1/2 2/1 11/13 5/6 5/2 1/0 0/0
09/11/2025 at SIUE 2-1 2/1 2/1 11/15 4/5 1/7 3/1 0/1
09/15/2025 vs UIC 1-3 1/3 2/4 15/25 3/9 2/7 4/3 0/0
09/20/2025 at Rhode Island 2-1 2/1 2/1 8/14 3/7 3/5 5/4 0/0
09/27/2025 vs George Mason 0-3 0/3 0/2 12/13 1/4 3/7 2/0 0/0
09/30/2025 vs Holy Cross (IN) 2-0 2/0 3/0 19/3 6/2 8/1 0/1 0/0
10/04/2025 vs Fordham 1-1 1/1 1/1 15/17 7/5 5/2 2/3 0/0
10/08/2025 at Saint Joseph's 0-0 0/0 0/0 4/11 1/1 2/6 3/3 0/0
10/11/2025 at La Salle 1-1 1/1 2/2 14/21 5/10 9/13 2/1 0/0
Totals 16/17 21/16 164/165 55/63 56/62 29/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Oakland (08/21/2025)
GOALS 3 Oakland (08/21/2025)
ASSISTS 3 Oakland (08/21/2025)
Wright St. (09/04/2025)
Holy Cross (IN) (09/30/2025)
SHOTS 19 Holy Cross (IN) (09/30/2025)
SHOTS ON GOAL 7 Fordham (10/04/2025)
SAVES 9 La Salle (10/11/2025)
FOULS 20 Purdue Fort Wayne (08/24/2025)
UIC (09/15/2025)
CORNER KICKS 9 La Salle (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UIC (09/15/2025)
GOALS 3 UIC (09/15/2025)
George Mason (09/27/2025)
ASSISTS 4 UIC (09/15/2025)
SHOTS 25 UIC (09/15/2025)
SHOTS ON GOAL 10 La Salle (10/11/2025)
SAVES 6 Purdue Fort Wayne (08/24/2025)
Fordham (10/04/2025)
FOULS 20 DePaul (09/07/2025)
CORNER KICKS 13 La Salle (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwestern (08/29/2025)
Fordham (10/04/2025)
GOALS 1 Northwestern (08/29/2025)
DePaul (09/07/2025)
UIC (09/15/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
ASSISTS 1 Northwestern (08/29/2025)
Fordham (10/04/2025)
SHOTS 4 Rhode Island (09/20/2025)
Saint Joseph's (10/08/2025)
SHOTS ON GOAL 1 Northwestern (08/29/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
George Mason (09/27/2025)
Saint Joseph's (10/08/2025)
SAVES 1 George Mason (09/27/2025)
FOULS 6 Northwestern (08/29/2025)
DePaul (09/07/2025)
CORNER KICKS 1 SIUE (09/11/2025)
UIC (09/15/2025)
Saint Joseph's (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northwestern (08/29/2025)
SIUE (09/11/2025)
Rhode Island (09/20/2025)
Fordham (10/04/2025)
GOALS 1 Northwestern (08/29/2025)
SIUE (09/11/2025)
Rhode Island (09/20/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
ASSISTS 1 Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
Rhode Island (09/20/2025)
Fordham (10/04/2025)
SHOTS 2 Purdue Fort Wayne (08/24/2025)
Holy Cross (IN) (09/30/2025)
SHOTS ON GOAL 1 Purdue Fort Wayne (08/24/2025)
Holy Cross (IN) (09/30/2025)
Saint Joseph's (10/08/2025)
SAVES 1 Northwestern (08/29/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
George Mason (09/27/2025)
Saint Joseph's (10/08/2025)
FOULS 6 Wright St. (09/04/2025)
George Mason (09/27/2025)
Holy Cross (IN) (09/30/2025)
CORNER KICKS 1 Oakland (08/21/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Oakland (08/21/2025)
Holy Cross (IN) (09/30/2025)
GOALS 1 Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
ASSISTS 1 Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
SHOTS 5 Northwestern (08/29/2025)
George Mason (09/27/2025)
SHOTS ON GOAL 3 Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
SAVES 9 La Salle (10/11/2025)
FOULS 5 Purdue Fort Wayne (08/24/2025)
Wright St. (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Oakland (08/21/2025)
GOALS 3 Oakland (08/21/2025)
ASSISTS 3 Oakland (08/21/2025)
Wright St. (09/04/2025)
Holy Cross (IN) (09/30/2025)
SHOTS 19 Holy Cross (IN) (09/30/2025)
SHOTS ON GOAL 7 Fordham (10/04/2025)
SAVES 9 La Salle (10/11/2025)
FOULS 20 Purdue Fort Wayne (08/24/2025)
UIC (09/15/2025)
CORNER KICKS 9 La Salle (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McFeely, Jack
Pinto, Antonio
Oakland (08/21/2025)
Holy Cross (IN) (09/30/2025)
GOALS 1 Pinto, Antonio
Pinto, Antonio
Firs, Daniel
Pinto, Antonio
Bischof, Ben
Pinto, Antonio
Ivancic, Luka
Pinto, Antonio
von Vegesack, Arved
McFeely, Jack
Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
ASSISTS 1 McFeely, Jack
McFeely, Jack
Rodriguez Ortiz, Joaquin
Ivancic, Luka
Janjic, Petar
Urdiales, Hugo
Rodriguez Ortiz, Joaquin
Pinto, Antonio
Urdiales, Hugo
Rodriguez Ortiz, Joaquin
Oakland (08/21/2025)
Northwestern (08/29/2025)
Wright St. (09/04/2025)
DePaul (09/07/2025)
SIUE (09/11/2025)
UIC (09/15/2025)
Rhode Island (09/20/2025)
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
La Salle (10/11/2025)
SHOTS 5 Pinto, Antonio
Urdiales, Hugo
Northwestern (08/29/2025)
George Mason (09/27/2025)
SHOTS ON GOAL 3 von Vegesack, Arved
McFeely, Jack
Holy Cross (IN) (09/30/2025)
Fordham (10/04/2025)
SAVES 9 Velasco, Gabe
La Salle (10/11/2025)
FOULS 5 McFeely, Jack
Bischof, Ben
Purdue Fort Wayne (08/24/2025)
Wright St. (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Pinto, Antonio 12
McFeely, Jack 7
Vegesack, Arved von 7
Ivancic, Luka 6
Firs, Daniel 4
Team Leaders: Goals
Player High
Goals
Pinto, Antonio 5
McFeely, Jack 2
Vegesack, Arved von 2
Ivancic, Luka 2
Firs, Daniel 2
Team Leaders: Assists
Player High
Assists
McFeely, Jack 3
Vegesack, Arved von 3
Rodríguez, Joaquin 3
Urdiales, Hugo 3
Pinto, Antonio 2
Team Leaders: Shots
Player High
Shots
Urdiales, Hugo 31
Pinto, Antonio 18
McFeely, Jack 17
Janjic, Petar 14
Bischof, Ben 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFeely, Jack 9
Urdiales, Hugo 9
Vegesack, Arved von 8
Pinto, Antonio 7
Janjic, Petar 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vegesack, Arved von 1
Ivancic, Luka 1
Janjic, Petar 1
Bischof, Ben 1