Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2023 Men's Volleyball Cumulative Statistics

Team (21-7, 11-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1358 1216
Errors 442 546
Attempts 2881 2922
Percent .318 .229
Kills Per Set 12.6 11.3
Set
Assists 1287 1118
Assists Per Set 11.9 10.4
Ball Handling Errors 11 10
Serve
Aces 176 140
Errors 502 400
Aces Per Set 1.6 1.3
Receptions
Errors 140 176
Errors Per Set 1.3 1.6
Defense
Digs 906 918
Digs Per Set 8.4 8.5
Blocking
Solo 40 35
Assists 484 305
Errors 45 49
Blocks 282.0 187.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schlothauer, Cole 90 24 23 354.0 3.93 306 3.40 106 654 .306 28 0.31 20 0.22 65
2 Ross, Justin 6 4 0 10.5 1.75 6 1.00 1 11 .455 0 0.00 1 0.17 2
3 Sowa, JJ 72 21 0 0 0.00 0 0.00 0 0 0 5 0.07 0 0.00 0
7 Petrasinovic, Vanja 5 3 0 11.5 2.30 8 1.60 4 15 .267 0 0.00 2 0.40 5
8 Yentz, Jack 80 27 12 137.0 1.71 101 1.26 54 258 .182 16 0.20 15 0.19 66
9 McElligott, Ryan 11 7 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
10 Evans, Cooper 87 26 0 11.0 0.13 0 0.00 0 0 0 0 0.00 11 0.13 30
11 Voight, Brian 26 16 0 5.0 0.19 0 0.00 0 1 .000 81 3.12 4 0.15 8
12 Oakley, Matt 103 27 0 1.0 0.01 1 0.01 2 8 -.125 52 0.50 0 0.00 0
13 Brooks, Colton 65 20 18 187.5 2.88 155 2.38 65 335 .269 8 0.12 18 0.28 37
14 Van Buren, Parker 102 27 27 502.5 4.93 421 4.13 115 904 .338 13 0.13 46 0.45 103
15 Gottlieb, Josh 13 7 2 33.0 2.54 20 1.54 14 48 .125 0 0.00 10 0.77 6
17 Meyer, Nicodemus 103 28 26 232.5 2.26 144 1.40 24 257 .467 8 0.08 15 0.15 51
18 Meinhart, Jimmy 105 28 28 182.5 1.74 118 1.12 29 220 .405 9 0.09 9 0.09 24
19 Mangun, Dan 103 28 28 103.0 1.00 39 0.38 12 83 .325 1063 10.32 23 0.22 90
20 Markworth, Evan 2 1 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 1
21 Bell, Brad 7 4 1 13.0 1.86 10 1.43 4 21 .286 0 0.00 1 0.14 1
24 Martinski, Nick 13 7 3 30.0 2.31 28 2.15 12 65 .246 3 0.23 0 0.00 9
Total 108 28 1,816.0 16.81 1358 12.57 442 2881 .318 1287 11.92 176 1.63 502
Opponents 108 28 1,543.5 14.29 1216 11.26 546 2922 .229 1118 10.35 140 1.30 400

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schlothauer, Cole 90 126 1.40 23 525 .956 0.26 3 50 53.0 0.59 5 3
2 Ross, Justin 6 3 0.50 0 1 1.000 0.00 1 5 6.0 1.00 1 0
3 Sowa, JJ 72 34 0.47 3 40 .925 0.04 0 0 0 0.00 0 0
7 Petrasinovic, Vanja 5 5 1.00 2 10 .800 0.40 0 3 3.0 0.60 0 0
8 Yentz, Jack 80 73 0.91 12 322 .963 0.15 1 40 41.0 0.51 3 0
9 McElligott, Ryan 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Evans, Cooper 87 13 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
11 Voight, Brian 26 11 0.42 0 0 .000 0.00 0 2 2.0 0.08 0 0
12 Oakley, Matt 103 191 1.85 29 518 .944 0.28 0 0 0 0.00 0 0
13 Brooks, Colton 65 58 0.89 24 354 .932 0.37 0 29 29.0 0.45 4 0
14 Van Buren, Parker 102 129 1.26 3 16 .813 0.03 6 59 65.0 0.64 6 0
15 Gottlieb, Josh 13 6 0.46 0 1 1.000 0.00 0 6 6.0 0.46 0 0
17 Meyer, Nicodemus 103 31 0.30 2 10 .800 0.02 20 107 127.0 1.23 14 0
18 Meinhart, Jimmy 105 38 0.36 0 5 1.000 0.00 4 103 107.0 1.02 1 2
19 Mangun, Dan 103 168 1.63 0 8 1.000 0.00 5 72 77.0 0.75 7 6
20 Markworth, Evan 2 1 0.50 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Bell, Brad 7 3 0.43 1 1 .000 0.14 0 4 4.0 0.57 2 0
24 Martinski, Nick 13 15 1.15 4 82 .951 0.31 0 4 4.0 0.31 2 0
Total 108 906 8.39 140 1907 .927 1.30 40 484 282.0 2.61 45 11
Opponents 108 918 8.50 176 1960 .910 1.63 35 305 187.5 1.74 49 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schlothauer, Cole 52 13 13 207.0 3.98 178 3.42 58 377 .318 19 0.37 11 0.21 40
2 Ross, Justin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Sowa, JJ 38 11 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
8 Yentz, Jack 40 13 4 56.0 1.40 44 1.10 25 118 .161 6 0.15 3 0.08 30
9 McElligott, Ryan 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Evans, Cooper 45 12 0 6.0 0.13 0 0.00 0 0 0 0 0.00 6 0.13 17
11 Voight, Brian 13 8 0 1.0 0.08 0 0.00 0 0 0 10 0.77 1 0.08 6
12 Oakley, Matt 55 14 0 0 0.00 0 0.00 2 5 -.400 22 0.40 0 0.00 0
13 Brooks, Colton 29 9 9 82.0 2.83 69 2.38 41 161 .174 3 0.10 7 0.24 16
14 Van Buren, Parker 55 14 14 269.0 4.89 228 4.15 71 504 .312 7 0.13 21 0.38 53
15 Gottlieb, Josh 5 3 1 1.0 0.20 0 0.00 3 4 -.750 0 0.00 1 0.20 2
17 Meyer, Nicodemus 55 14 13 122.5 2.23 77 1.40 14 137 .460 4 0.07 9 0.16 22
18 Meinhart, Jimmy 55 14 14 93.5 1.70 62 1.13 17 114 .395 6 0.11 1 0.02 15
19 Mangun, Dan 55 14 14 53.5 0.97 20 0.36 6 39 .359 578 10.51 12 0.22 53
21 Bell, Brad 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Martinski, Nick 7 3 2 14.5 2.07 14 2.00 8 31 .194 2 0.29 0 0.00 7
Total 55 14 906.0 16.47 692 12.58 245 1491 .300 659 11.98 72 1.31 263
Opponents 55 14 784.5 14.26 606 11.02 280 1482 .220 558 10.15 67 1.22 205

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schlothauer, Cole 52 70 1.35 11 299 .963 0.21 1 34 35.0 0.67 3 2
2 Ross, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sowa, JJ 38 8 0.21 1 22 .955 0.03 0 0 0 0.00 0 0
8 Yentz, Jack 40 35 0.88 2 138 .986 0.05 1 16 17.0 0.43 2 0
9 McElligott, Ryan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Evans, Cooper 45 9 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Voight, Brian 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oakley, Matt 55 93 1.69 14 286 .951 0.25 0 0 0 0.00 0 0
13 Brooks, Colton 29 34 1.17 10 155 .935 0.34 0 12 12.0 0.41 2 0
14 Van Buren, Parker 55 73 1.33 3 8 .625 0.05 4 32 36.0 0.65 3 0
15 Gottlieb, Josh 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Meyer, Nicodemus 55 19 0.35 1 4 .750 0.02 9 55 64.0 1.16 6 0
18 Meinhart, Jimmy 55 20 0.36 0 5 1.000 0.00 2 57 59.0 1.07 0 0
19 Mangun, Dan 55 81 1.47 0 4 1.000 0.00 3 37 40.0 0.73 5 4
21 Bell, Brad 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Martinski, Nick 7 11 1.57 2 55 .964 0.29 0 1 1.0 0.14 1 0
Total 55 458 8.33 67 976 .931 1.22 20 244 142.0 2.58 22 6
Opponents 55 461 8.38 72 980 .927 1.31 26 171 111.5 2.03 25 6

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2023 Missouri S&T W 3 33 9 65 .369 31 7 15 8 27 2 10 0 7 0 47
1/12/2023 King (TN) W 3 42 16 78 .333 40 13 13 5 22 0 17 2 8.5 0 63.5
1/13/2023 UC San Diego W 3 41 9 80 .400 37 9 11 4 24 1 12 5 7 0 57
1/20/2023 at NJIT W 3 30 11 74 .257 24 3 13 3 21 3 14 0 10 0 43
1/21/2023 at LIU W 4 48 13 96 .365 47 9 16 7 32 0 23 1 11.5 3 68.5
1/27/2023 Maryville (MO) W 4 59 19 111 .360 56 13 16 6 38 0 23 1 11.5 0 83.5
1/28/2023 St. Francis Brooklyn W 3 40 7 78 .423 35 7 12 3 25 3 12 1 9 0 56
2/02/2023 at CUI L 4 47 19 133 .211 45 6 19 5 41 2 21 2 12.5 0 65.5
2/03/2023 at Long Beach St. L 5 62 17 124 .363 59 5 21 4 40 0 25 2 12.5 0 79.5
2/10/2023 at Quincy W 3 34 11 64 .359 32 8 16 3 15 1 12 0 7 0 49
2/11/2023 at Lindenwood W 5 58 26 141 .227 55 3 23 6 49 3 11 2 8.5 0 69.5
2/16/2023 Ball St. W 4 46 14 95 .337 45 7 13 6 18 0 24 1 12 0 65
2/18/2023 Ohio St. W 3 48 15 93 .355 42 2 10 1 30 0 20 2 10 0 60
2/22/2023 at Lewis W 4 49 22 105 .257 47 6 20 6 28 6 8 0 10 0 65
2/25/2023 McKendree W 4 59 21 119 .319 57 8 13 6 40 0 12 2 6 1 73
3/04/2023 Purdue Fort Wayne W 5 59 17 131 .321 55 6 26 10 39 1 24 1 13 0 78
3/07/2023 Queens (NC) W 3 43 13 85 .353 40 6 15 5 24 1 12 1 7 0 56
3/10/2023 at McKendree W 5 66 20 159 .289 63 4 16 6 58 2 21 3 12.5 0 82.5
3/16/2023 Charleston (WV) W 4 54 12 103 .408 51 7 12 3 33 2 8 3 6 0 67
3/18/2023 at Purdue Fort Wayne L 5 58 29 132 .220 57 3 22 7 48 0 29 1 14.5 1 75.5
3/23/2023 Lewis W 3 41 11 80 .375 38 3 17 2 19 2 22 4 13 0 57
3/25/2023 vs Princeton L 4 49 20 112 .259 49 6 30 10 34 2 26 3 15 1 70
3/26/2023 at George Mason W 5 58 21 133 .278 57 6 26 6 50 2 23 1 13.5 0 77.5
3/31/2023 Lindenwood W 3 31 9 70 .314 30 4 19 4 22 2 12 2 8 2 43
4/01/2023 Quincy W 5 61 16 110 .409 60 10 28 5 38 2 22 2 13 0 84
4/06/2023 at Ball St. L 3 42 16 92 .283 40 2 16 2 22 0 7 0 3.5 1 47.5
4/08/2023 at Ohio St. L 3 40 18 100 .220 38 6 24 3 32 1 20 2 11 1 57
4/15/2023 McKendree L 5 60 11 118 .415 57 7 20 4 37 2 14 1 9 1 76
Loyola Chicago 108 1358 442 2881 .318 1287 176 502 140 906 40 484 45 282.0 11 1,816.0
Opponents 108 1216 546 2922 .229 1118 140 400 176 918 35 305 49 187.5 10 1,543.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.57
Assists Per Set 11.92
Service Aces Per Set 1.63
Reception Errors Per Set 1.30
Digs Per Set 8.39
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.10
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2023 at Missouri S&T L 3 27 17 80 .125 25 8 16 7 19 0 4 1 2 0 37
1/12/2023 at King (TN) L 3 24 14 64 .156 22 5 6 13 18 3 10 1 8 0 37
1/13/2023 at UC San Diego L 3 38 15 82 .280 33 4 9 9 28 0 8 0 4 0 46
1/20/2023 NJIT L 3 32 18 87 .161 30 3 21 3 22 1 6 1 4 0 39
1/21/2023 LIU L 4 48 21 111 .243 46 7 17 9 32 0 8 1 4 3 59
1/27/2023 at Maryville (MO) L 4 35 22 101 .129 35 6 8 13 27 0 16 4 8 0 49
1/28/2023 at St. Francis Brooklyn L 3 31 22 83 .108 27 3 6 7 28 1 4 2 3 0 37
2/02/2023 CUI W 4 53 21 124 .258 50 5 10 6 64 1 8 3 5 0 63.0
2/03/2023 Long Beach St. W 5 70 19 138 .370 65 4 18 5 41 0 22 3 11 0 85
2/10/2023 Quincy L 3 28 18 67 .149 27 3 14 8 15 3 2 0 4 0 35
2/11/2023 Lindenwood L 5 52 22 142 .211 46 6 22 3 45 4 11 4 9.5 0 67.5
2/16/2023 at Ball St. L 4 56 25 107 .290 54 6 19 7 30 0 14 4 7 0 69
2/18/2023 at Ohio St. L 3 33 16 86 .198 32 1 8 2 26 0 13 5 6.5 1 40.5
2/22/2023 Lewis L 4 42 23 99 .192 39 6 16 6 27 7 0 0 7 0 55
2/25/2023 at McKendree L 4 42 17 111 .225 40 6 10 8 30 0 18 1 9 1 57
3/04/2023 at Purdue Fort Wayne L 5 47 23 121 .198 45 10 18 6 46 1 9 4 5.5 0 62.5
3/07/2023 at Queens (NC) L 3 30 14 72 .222 27 5 13 6 22 1 8 1 5 0 40
3/10/2023 McKendree L 5 67 24 166 .259 61 6 16 4 60 0 17 0 8.5 0 81.5
3/16/2023 at Charleston (WV) L 4 48 17 102 .304 42 3 11 7 30 0 13 3 6.5 0 57.5
3/18/2023 Purdue Fort Wayne W 5 51 22 134 .216 46 7 20 3 38 2 28 2 16 0 74
3/23/2023 at Lewis L 3 32 20 78 .154 30 2 10 3 23 1 13 2 7.5 0 41.5
3/25/2023 vs Princeton W 4 48 24 113 .212 45 10 19 6 38 0 12 2 6 0 64
3/26/2023 George Mason L 5 60 22 145 .262 53 6 24 6 47 1 13 0 7.5 0 73.5
3/31/2023 at Lindenwood L 3 32 20 81 .148 30 4 17 4 26 1 9 1 5.5 2 41.5
4/01/2023 at Quincy L 5 46 21 116 .216 44 5 17 10 29 3 12 2 9 0 60
4/06/2023 Ball St. W 3 42 12 80 .375 32 2 6 2 30 2 8 0 6 2 50
4/08/2023 Ohio St. W 3 36 17 94 .202 32 3 12 6 36 2 17 0 10.5 0 49.5
4/15/2023 at McKendree W 5 66 20 138 .333 60 4 17 7 41 1 2 2 2 1 72
Opponents 108 1216 546 2922 .229 1118 140 400 176 918 35 305 49 187.5 10 1,543.5
Loyola Chicago 108 1358 442 2881 .318 1287 176 502 140 906 40 484 45 282.0 11 1,816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.26
Assists Per Set 10.35
Service Aces Per Set 1.30
Reception Errors Per Set 1.63
Digs Per Set 8.50
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.09
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Van Buren, Parker 421
Schlothauer, Cole 306
Brooks, Colton 155
Meyer, Nicodemus 144
Meinhart, Jimmy 118
Team Leaders: Assists
Player High
Assists
Mangun, Dan 1063
Voight, Brian 81
Oakley, Matt 52
Schlothauer, Cole 28
Yentz, Jack 16
Team Leaders: Service Aces
Player High
Service Aces
Van Buren, Parker 46
Mangun, Dan 23
Schlothauer, Cole 20
Brooks, Colton 18
Meyer, Nicodemus 15
Team Leaders: Digs
Player High
Digs
Oakley, Matt 191
Mangun, Dan 168
Van Buren, Parker 129
Schlothauer, Cole 126
Yentz, Jack 73
Team Leaders: Blocks
Player High
Blocks
Meyer, Nicodemus 127.0
Meinhart, Jimmy 107.0
Mangun, Dan 77.0
Van Buren, Parker 65.0
Schlothauer, Cole 53.0