Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025 Men's Volleyball Cumulative Statistics

Team (25-4, 13-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1394 1130
Errors 375 517
Attempts 2807 2748
Percent .363 .223
Kills Per Set 13.3 10.8
Set
Assists 1307 1079
Assists Per Set 12.4 10.3
Ball Handling Errors 2 6
Serve
Aces 187 101
Errors 527 427
Aces Per Set 1.8 1.0
Receptions
Errors 101 187
Errors Per Set 1.0 1.8
Defense
Digs 889 867
Digs Per Set 8.5 8.3
Blocking
Solo 57 30
Assists 424 297
Errors 34 29
Blocks 269.0 178.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 105 29 0 1.0 0.01 1 0.01 1 5 .000 86 0.82 0 0.00 0
6 Robbins, Bryce 22 14 0 13.5 0.61 13 0.59 6 30 .233 0 0.00 0 0.00 4
7 Read, Jake 100 29 29 235.0 2.35 181 1.81 73 431 .251 21 0.21 31 0.31 66
8 Reed, Jackson 65 21 0 21.0 0.32 12 0.18 7 29 .172 1 0.02 6 0.09 23
9 McElligott, Ryan 94 27 26 144.0 1.53 75 0.80 19 135 .415 1016 10.81 32 0.34 105
10 Evans, Cooper 22 10 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 9
14 Van Buren, Parker 99 28 28 514.0 5.19 435 4.39 96 841 .403 9 0.09 47 0.47 101
15 Hatch, Wil 7 2 2 16.0 2.29 11 1.57 2 15 .600 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 11 4 3 6.5 0.59 2 0.18 0 8 .250 106 9.64 1 0.09 7
17 Meyer, Nicodemus 105 29 29 231.0 2.20 148 1.41 23 241 .519 17 0.16 9 0.09 51
20 Markworth, Evan 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
21 Bell, Brad 78 23 22 159.5 2.04 111 1.42 22 200 .445 3 0.04 10 0.13 21
22 Anderson, Lukas 96 29 0 13.0 0.14 1 0.01 0 2 .500 0 0.00 12 0.13 51
23 Jedick, Jack 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Montplaisir, Ben 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
27 Klein, Aidan 25 11 5 60.5 2.42 42 1.68 10 75 .427 1 0.04 5 0.20 22
28 Fabikovic, Daniel 105 29 29 403.5 3.84 343 3.27 109 757 .309 42 0.40 23 0.22 45
29 Howard, Tyler 20 10 1 28.5 1.43 19 0.95 7 37 .324 4 0.20 8 0.40 18
Total 105 29 1,850.0 17.62 1394 13.28 375 2807 .363 1307 12.45 187 1.78 527
Opponents 105 29 1,359.5 12.95 1093 10.41 502 2663 .222 1043 9.93 99 0.94 405

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 105 184 1.75 27 597 .955 0.26 0 0 0 0.00 0 0
6 Robbins, Bryce 22 5 0.23 0 23 1.000 0.00 0 1 1.0 0.05 0 0
7 Read, Jake 100 133 1.33 17 457 .963 0.17 3 40 43.0 0.43 1 1
8 Reed, Jackson 65 14 0.22 1 31 .968 0.02 0 6 6.0 0.09 0 0
9 McElligott, Ryan 94 164 1.74 1 9 .889 0.01 5 64 69.0 0.73 8 0
10 Evans, Cooper 22 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
14 Van Buren, Parker 99 148 1.49 1 9 .889 0.01 5 54 59.0 0.60 8 0
15 Hatch, Wil 7 3 0.43 0 1 1.000 0.00 0 10 10.0 1.43 0 0
16 Smits Van Oyen, Alex 11 15 1.36 0 1 1.000 0.00 1 5 6.0 0.55 0 0
17 Meyer, Nicodemus 105 45 0.43 1 17 .941 0.01 22 104 126.0 1.20 6 0
20 Markworth, Evan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bell, Brad 78 19 0.24 0 9 1.000 0.00 7 63 70.0 0.90 2 0
22 Anderson, Lukas 96 8 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jedick, Jack 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Montplaisir, Ben 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Klein, Aidan 25 4 0.16 0 1 1.000 0.00 4 19 23.0 0.92 2 0
28 Fabikovic, Daniel 105 141 1.34 22 565 .961 0.21 10 55 65.0 0.62 7 1
29 Howard, Tyler 20 3 0.15 0 1 1.000 0.00 0 3 3.0 0.15 0 0
Total 105 889 8.47 101 1721 .941 0.96 57 424 269.0 2.56 34 2
Opponents 105 837 7.97 178 1867 .905 1.70 28 279 167.5 1.60 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 56 16 0 0 0.00 0 0.00 0 3 .000 46 0.82 0 0.00 0
6 Robbins, Bryce 10 7 0 3.0 0.30 3 0.30 2 7 .143 0 0.00 0 0.00 1
7 Read, Jake 53 16 16 121.5 2.29 93 1.75 39 223 .242 13 0.25 18 0.34 30
8 Reed, Jackson 33 10 0 12.5 0.38 7 0.21 5 17 .118 1 0.03 4 0.12 11
9 McElligott, Ryan 54 16 16 83.0 1.54 45 0.83 8 85 .435 596 11.04 17 0.31 64
10 Evans, Cooper 17 8 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 6
14 Van Buren, Parker 50 15 15 264.5 5.29 235 4.70 48 442 .423 5 0.10 16 0.32 53
15 Hatch, Wil 7 2 2 16.0 2.29 11 1.57 2 15 .600 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 2 1 0 0.5 0.25 0 0.00 0 1 .000 20 10.00 0 0.00 0
17 Meyer, Nicodemus 56 16 16 116.0 2.07 74 1.32 12 127 .488 10 0.18 2 0.04 28
21 Bell, Brad 33 10 10 66.0 2.00 48 1.45 13 90 .389 1 0.03 5 0.15 9
22 Anderson, Lukas 51 16 0 7.0 0.14 1 0.02 0 2 .500 0 0.00 6 0.12 27
25 Montplaisir, Ben 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Klein, Aidan 17 6 4 49.5 2.91 36 2.12 7 62 .468 1 0.06 4 0.24 15
28 Fabikovic, Daniel 56 16 16 223.0 3.98 193 3.45 52 415 .340 24 0.43 10 0.18 17
29 Howard, Tyler 10 4 1 22.5 2.25 17 1.70 6 32 .344 4 0.40 4 0.40 12
Total 56 16 988.0 17.64 763 13.63 194 1521 .374 721 12.88 89 1.59 274
Opponents 56 16 783.0 13.98 634 11.32 275 1492 .241 599 10.70 63 1.13 220

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 56 94 1.68 18 324 .944 0.32 0 0 0 0.00 0 0
6 Robbins, Bryce 10 1 0.10 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Read, Jake 53 80 1.51 10 239 .958 0.19 0 21 21.0 0.40 0 0
8 Reed, Jackson 33 7 0.21 1 20 .950 0.03 0 3 3.0 0.09 0 0
9 McElligott, Ryan 54 94 1.74 1 6 .833 0.02 4 34 38.0 0.70 2 0
10 Evans, Cooper 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
14 Van Buren, Parker 50 78 1.56 1 5 .800 0.02 1 25 26.0 0.52 2 0
15 Hatch, Wil 7 3 0.43 0 1 1.000 0.00 0 10 10.0 1.43 0 0
16 Smits Van Oyen, Alex 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Meyer, Nicodemus 56 23 0.41 0 10 1.000 0.00 13 54 67.0 1.20 4 0
21 Bell, Brad 33 8 0.24 0 6 1.000 0.00 1 24 25.0 0.76 0 0
22 Anderson, Lukas 51 5 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
25 Montplaisir, Ben 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Klein, Aidan 17 4 0.24 0 1 1.000 0.00 3 13 16.0 0.94 1 0
28 Fabikovic, Daniel 56 75 1.34 13 333 .961 0.23 3 34 37.0 0.66 4 0
29 Howard, Tyler 10 2 0.20 0 1 1.000 0.00 0 3 3.0 0.30 0 0
Total 56 478 8.54 63 951 .934 1.13 25 222 136.0 2.43 13 0
Opponents 56 467 8.34 89 1046 .915 1.59 15 142 86.0 1.54 14 2

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Penn St. W 4 48 20 105 .267 41 9 21 3 28 1 15 0 8.5 0 65.5
1/11/2025 Maryville (MO) W 4 63 11 105 .495 54 6 17 2 28 2 6 2 5 0 74.0
1/17/2025 Saint Francis W 3 33 4 61 .475 30 10 12 1 22 2 15 0 9.5 1 52.5
1/18/2025 Rockhurst W 4 50 13 105 .352 46 12 19 3 36 2 14 2 9 0 71.0
1/24/2025 Missouri S&T W 3 40 10 93 .323 39 4 19 1 42 2 16 1 10 1 54.0
1/25/2025 Mount Olive W 3 34 11 67 .343 32 14 8 2 21 2 12 2 8 0 56.0
1/30/2025 at Pepperdine W 5 63 14 112 .438 59 7 37 6 27 8 7 2 11.5 0 81.5
2/01/2025 at UC San Diego W 5 69 22 162 .290 67 9 30 4 46 4 26 1 17 0 95.0
2/06/2025 McKendree W 3 48 15 101 .327 45 7 16 3 31 0 6 0 3 0 58.0
2/08/2025 at Ohio St. W 4 58 10 123 .390 56 8 23 5 38 3 17 2 11.5 0 77.5
2/14/2025 at Quincy W 3 31 8 69 .333 28 5 17 2 22 5 12 0 11 0 47.0
2/15/2025 at McKendree L 5 62 17 151 .298 60 3 31 11 55 1 19 2 10.5 0 75.5
2/20/2025 Purdue Fort Wayne W 3 42 10 75 .427 41 4 12 3 31 0 17 0 8.5 0 54.5
2/22/2025 Quincy W 4 48 15 97 .340 47 8 16 4 31 3 20 2 13 0 69.0
2/27/2025 Lewis L 4 52 24 128 .219 48 5 16 8 33 2 8 0 6 0 63.0
3/07/2025 at Ball St. W 4 57 14 109 .394 56 2 21 1 25 0 14 0 7 0 66.0
3/14/2025 at Purdue Fort Wayne W 3 37 4 63 .524 35 9 12 0 23 3 18 2 12 0 58.0
3/20/2025 Ohio St. W 4 57 9 105 .457 54 11 22 9 26 1 20 3 11 0 79.0
3/22/2025 CSUN W 5 57 26 131 .237 53 5 32 4 40 3 34 1 20 0 82.0
3/27/2025 Lindenwood W 3 39 6 64 .516 37 2 12 2 18 1 6 0 4 0 45.0
3/28/2025 Lindenwood W 3 42 8 76 .447 39 2 16 6 24 1 17 0 9.5 0 53.5
4/03/2025 at Queens (NC) W 3 45 16 87 .333 39 4 12 1 26 3 13 1 9.5 0 58.5
4/05/2025 at Queens (NC) W 3 40 2 71 .535 36 7 13 2 36 0 12 0 6 0 53.0
4/10/2025 at Lewis L 3 48 14 85 .400 46 4 15 5 22 0 4 1 2 0 54.0
4/12/2025 Ball St. W 4 57 22 117 .299 54 8 20 1 37 2 19 0 11.5 0 76.5
4/19/2025 Queens (NC) W 3 40 10 76 .395 39 6 12 0 24 2 12 2 8 0 54.0
4/23/2025 Lewis W 3 48 13 92 .380 46 6 15 2 30 1 9 2 5.5 0 59.5
4/26/2025 Ohio St. W 3 40 3 76 .487 36 7 11 3 32 3 18 3 12 0 59.0
5/08/2025 vs Pepperdine L 4 46 24 101 .218 44 3 20 7 35 0 18 3 9 0 58.0
Loyola Chicago 105 1394 375 2807 .363 1307 187 527 101 889 57 424 34 269.0 2 1,850.0
Opponents 105 1130 517 2748 .223 1079 101 427 187 867 30 297 29 178.5 6 1,409.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.28
Assists Per Set 12.45
Service Aces Per Set 1.78
Reception Errors Per Set 0.96
Digs Per Set 8.47
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.02
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Penn St. L 4 39 16 89 .258 36 3 24 9 30 2 21 2 12.5 0 54.5
1/11/2025 at Maryville (MO) L 4 50 17 103 .320 48 2 12 6 28 0 14 0 7 1 59.0
1/17/2025 at Saint Francis L 3 24 18 73 .082 22 1 14 10 19 1 2 0 2 0 27.0
1/18/2025 at Rockhurst L 4 36 16 100 .200 36 3 12 12 35 0 8 0 4 0 43.0
1/24/2025 at Missouri S&T L 3 23 18 88 .057 23 1 12 4 37 0 13 1 6.5 0 30.5
1/25/2025 at Mount Olive L 3 30 17 72 .181 30 2 8 14 20 1 9 3 5.5 0 37.5
1/30/2025 Pepperdine L 5 49 21 107 .262 47 6 22 7 26 1 11 1 6.5 0 61.5
2/01/2025 UC San Diego L 5 67 35 167 .192 66 4 26 9 58 3 19 1 12.5 0 83.5
2/06/2025 at McKendree L 3 36 11 81 .309 33 3 11 7 34 2 8 0 6 0 45.0
2/08/2025 Ohio St. L 4 53 17 115 .313 53 5 14 8 44 1 6 2 4 0 62.0
2/14/2025 Quincy L 3 29 17 81 .148 27 2 20 5 22 1 2 0 2 1 33.0
2/15/2025 McKendree W 5 52 28 140 .171 51 11 17 3 64 2 7 1 5.5 0 68.5
2/20/2025 at Purdue Fort Wayne L 3 32 15 86 .198 30 3 14 4 21 0 10 1 5 0 40.0
2/22/2025 at Quincy L 4 42 23 106 .179 39 4 15 8 30 1 17 2 9.5 1 55.5
2/27/2025 at Lewis W 4 47 13 98 .347 47 8 15 5 40 2 21 1 12.5 0 67.5
3/07/2025 Ball St. L 4 52 24 111 .252 42 1 14 2 31 0 13 1 6.5 0 59.5
3/14/2025 Purdue Fort Wayne L 3 25 21 76 .053 24 0 8 9 19 0 4 1 2 0 27.0
3/20/2025 at Ohio St. L 4 48 14 96 .354 46 9 14 11 29 0 6 1 3 0 60.0
3/22/2025 at CSUN L 5 48 25 124 .185 45 4 27 5 42 3 23 1 14.5 0 66.5
3/27/2025 at Lindenwood L 3 34 21 74 .176 34 2 13 2 13 0 4 0 2 0 38.0
3/28/2025 at Lindenwood L 3 34 18 80 .200 32 6 13 2 21 0 0 0 0 0 40.0
4/03/2025 Queens (NC) L 3 25 13 69 .174 24 1 12 4 21 1 9 1 5.5 0 31.5
4/05/2025 Queens (NC) L 3 27 14 82 .159 26 2 12 7 24 0 2 1 1 0 30.0
4/10/2025 Lewis W 3 46 6 79 .506 44 5 11 4 20 2 14 1 9 0 60.0
4/12/2025 at Ball St. L 4 52 20 118 .271 47 1 17 8 34 3 19 1 12.5 0 65.5
4/19/2025 at Queens (NC) L 3 23 16 67 .104 23 0 10 6 23 2 6 0 5 2 28.0
4/23/2025 at Lewis L 3 31 9 71 .310 30 2 12 6 26 1 9 3 5.5 0 38.5
4/26/2025 at Ohio St. L 3 31 20 90 .122 31 3 7 7 31 0 5 1 2.5 1 36.5
5/08/2025 vs Pepperdine W 4 45 14 105 .295 43 7 21 3 25 1 15 2 8.5 0 60.5
Opponents 105 1130 517 2748 .223 1079 101 427 187 867 30 297 29 178.5 6 1,409.5
Loyola Chicago 105 1394 375 2807 .363 1307 187 527 101 889 57 424 34 269.0 2 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.76
Assists Per Set 10.28
Service Aces Per Set 0.96
Reception Errors Per Set 1.78
Digs Per Set 8.26
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Van Buren, Parker 435
Fabikovic, Daniel 343
Read, Jake 181
Meyer, Nicodemus 148
Bell, Brad 111
Team Leaders: Assists
Player High
Assists
McElligott, Ryan 1016
Smits Van Oyen, Alex 106
Sowa, JJ 86
Fabikovic, Daniel 42
Read, Jake 21
Team Leaders: Service Aces
Player High
Service Aces
Van Buren, Parker 47
McElligott, Ryan 32
Read, Jake 31
Fabikovic, Daniel 23
Anderson, Lukas 12
Team Leaders: Digs
Player High
Digs
Sowa, JJ 184
McElligott, Ryan 164
Van Buren, Parker 148
Fabikovic, Daniel 141
Read, Jake 133
Team Leaders: Blocks
Player High
Blocks
Meyer, Nicodemus 126.0
Bell, Brad 70.0
McElligott, Ryan 69.0
Fabikovic, Daniel 65.0
Van Buren, Parker 59.0