Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Volleyball Cumulative Statistics

Team (8-4, 2-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 535 500
Errors 168 193
Attempts 1149 1137
Percent .319 .270
Kills Per Set 13.0 12.2
Set
Assists 504 473
Assists Per Set 12.3 11.5
Ball Handling Errors 0 0
Serve
Aces 56 42
Errors 183 163
Aces Per Set 1.4 1.0
Receptions
Errors 42 56
Errors Per Set 1.0 1.4
Defense
Digs 347 370
Digs Per Set 8.5 9.0
Blocking
Solo 14 12
Assists 169 109
Errors 5 8
Blocks 98.5 66.5
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 41 12 0 0 0.00 0 0.00 0 3 .000 27 0.66 0 0.00 0
5 Berg Mikkelsen, Oskar 13 6 3 26.5 2.04 17 1.31 2 23 .652 2 0.15 2 0.15 6
6 Robbins, Bryce 19 8 1 8.0 0.42 5 0.26 2 15 .200 1 0.05 0 0.00 4
7 Read, Jake 20 8 4 32.5 1.63 25 1.25 9 84 .190 3 0.15 2 0.10 9
8 Sosa, Aleksandar 40 12 12 193.0 4.83 169 4.23 54 362 .318 6 0.15 13 0.33 40
9 McElligott, Ryan 7 2 2 11.5 1.64 3 0.43 1 7 .286 66 9.43 5 0.71 7
15 Hatch, Wil 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 34 10 10 16.0 0.47 4 0.12 1 13 .231 381 11.21 3 0.09 17
17 DesLauriers, Ayden 29 12 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 11
20 Schellinger, Josh 25 8 7 95.5 3.82 83 3.32 27 155 .361 5 0.20 4 0.16 16
21 Bell, Brad 27 9 9 36.0 1.33 23 0.85 11 61 .197 1 0.04 0 0.00 6
22 Anderson, Lukas 41 12 0 7.0 0.17 1 0.02 0 2 .500 1 0.02 6 0.15 10
27 Klein, Aidan 41 12 12 119.5 2.91 86 2.10 13 132 .553 0 0.00 11 0.27 32
28 Fabikovic, Daniel 40 12 12 133.5 3.34 113 2.83 45 281 .242 11 0.28 6 0.15 20
29 Howard, Tyler 11 6 0 7.0 0.64 5 0.45 3 10 .200 0 0.00 2 0.18 5
31 O'Brien, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 41 12 689.5 16.82 535 13.05 168 1149 .319 504 12.29 56 1.37 183
Opponents 41 12 608.5 14.84 500 12.20 193 1137 .270 473 11.54 42 1.02 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 41 99 2.41 10 249 .960 0.24 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 13 3 0.23 0 0 .000 0.00 2 11 13.0 1.00 0 0
6 Robbins, Bryce 19 3 0.16 2 12 .833 0.11 1 4 5.0 0.26 1 0
7 Read, Jake 20 21 1.05 3 68 .956 0.15 2 7 9.0 0.45 0 0
8 Sosa, Aleksandar 40 37 0.93 1 1 .000 0.03 0 22 22.0 0.55 0 0
9 McElligott, Ryan 7 12 1.71 0 0 .000 0.00 0 7 7.0 1.00 1 0
15 Hatch, Wil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Smits Van Oyen, Alex 34 57 1.68 1 3 .667 0.03 2 14 16.0 0.47 0 0
17 DesLauriers, Ayden 29 2 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 25 41 1.64 4 124 .968 0.16 1 15 16.0 0.64 0 0
21 Bell, Brad 27 8 0.30 0 0 .000 0.00 0 26 26.0 0.96 1 0
22 Anderson, Lukas 41 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Klein, Aidan 41 9 0.22 0 1 1.000 0.00 3 39 42.0 1.02 2 0
28 Fabikovic, Daniel 40 54 1.35 9 274 .967 0.23 3 23 26.0 0.65 0 0
29 Howard, Tyler 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
31 O'Brien, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 347 8.46 42 732 .943 1.02 14 169 98.5 2.40 5 0
Opponents 41 370 9.02 56 758 .926 1.37 12 109 66.5 1.62 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 10 3 0 0 0.00 0 0.00 0 0 0 4 0.40 0 0.00 0
5 Berg Mikkelsen, Oskar 8 3 2 13.0 1.63 7 0.88 1 10 .600 2 0.25 1 0.13 5
6 Robbins, Bryce 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Read, Jake 1 1 0 5.5 5.50 4 4.00 0 9 .444 1 1.00 0 0.00 2
8 Sosa, Aleksandar 10 3 3 48.5 4.85 43 4.30 16 111 .243 1 0.10 3 0.30 12
16 Smits Van Oyen, Alex 10 3 3 4.0 0.40 1 0.10 0 1 1.000 113 11.30 1 0.10 7
17 DesLauriers, Ayden 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
20 Schellinger, Josh 10 3 3 32.5 3.25 30 3.00 12 56 .321 3 0.30 0 0.00 7
21 Bell, Brad 2 1 1 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 2
22 Anderson, Lukas 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 4
27 Klein, Aidan 10 3 3 34.5 3.45 29 2.90 2 42 .643 0 0.00 1 0.10 8
28 Fabikovic, Daniel 10 3 3 24.0 2.40 18 1.80 7 58 .190 2 0.20 3 0.30 2
Total 10 3 165.5 16.55 132 13.20 40 290 .317 126 12.60 12 1.20 52
Opponents 10 3 134.5 13.45 107 10.70 58 284 .173 100 10.00 12 1.20 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 10 18 1.80 1 51 .980 0.10 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 8 1 0.13 0 0 .000 0.00 1 8 9.0 1.13 0 0
6 Robbins, Bryce 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Read, Jake 1 0 0.00 0 2 1.000 0.00 1 1 2.0 2.00 0 0
8 Sosa, Aleksandar 10 9 0.90 0 0 .000 0.00 0 5 5.0 0.50 0 0
16 Smits Van Oyen, Alex 10 15 1.50 0 1 1.000 0.00 0 4 4.0 0.40 0 0
17 DesLauriers, Ayden 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 10 24 2.40 4 60 .933 0.40 0 5 5.0 0.50 0 0
21 Bell, Brad 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Anderson, Lukas 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Klein, Aidan 10 2 0.20 0 0 .000 0.00 0 9 9.0 0.90 1 0
28 Fabikovic, Daniel 10 22 2.20 1 55 .982 0.10 0 6 6.0 0.60 0 0
Total 10 93 9.30 12 169 .929 1.20 2 39 21.5 2.15 1 0
Opponents 10 99 9.90 12 187 .936 1.20 1 29 15.5 1.55 0 0

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Hawaii L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Hawaii W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/17/2026 vs Stanford W 5 68 15 136 .390 65 3 21 4 42 3 13 1 9.5 0 80.5
1/18/2026 vs UCLA L 3 34 7 80 .338 29 7 16 2 16 0 6 0 3 0 44.0
1/23/2026 Pepperdine L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Quincy W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
1/30/2026 Manhattan W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 UC San Diego W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
2/04/2026 at Lindenwood L 4 52 19 118 .280 50 4 23 7 28 1 12 0 7 0 63.0
2/06/2026 at McKendree W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Lewis W 3 38 10 85 .329 36 6 13 5 29 0 21 0 10.5 0 54.5
2/14/2026 Rockhurst W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
Loyola Chicago 41 535 168 1149 .319 504 56 183 42 347 14 169 5 98.5 0 689.5
Opponents 41 500 193 1137 .270 473 42 163 56 370 12 109 8 66.5 0 608.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.05
Assists Per Set 12.29
Service Aces Per Set 1.37
Reception Errors Per Set 1.02
Digs Per Set 8.46
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.00
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Hawaii W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Hawaii L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/17/2026 vs Stanford L 5 67 18 137 .358 63 4 21 3 41 1 0 1 1 0 72.0
1/18/2026 vs UCLA W 3 49 9 79 .506 48 2 15 7 34 0 4 2 2 0 53.0
1/23/2026 at Pepperdine W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Quincy L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
1/30/2026 at Manhattan L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at UC San Diego L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
2/04/2026 Lindenwood W 4 53 22 118 .263 51 7 16 4 40 1 15 0 8.5 0 68.5
2/06/2026 McKendree L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Lewis L 3 26 21 80 .063 25 5 8 6 32 0 5 0 2.5 0 33.5
2/14/2026 at Rockhurst L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
Opponents 41 500 193 1137 .270 473 42 163 56 370 12 109 8 66.5 0 608.5
Loyola Chicago 41 535 168 1149 .319 504 56 183 42 347 14 169 5 98.5 0 689.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.20
Assists Per Set 11.54
Service Aces Per Set 1.02
Reception Errors Per Set 1.37
Digs Per Set 9.02
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Sosa, Aleksandar 169
Fabikovic, Daniel 113
Klein, Aidan 86
Schellinger, Josh 83
Read, Jake 25
Team Leaders: Assists
Player High
Assists
Smits Van Oyen, Alex 381
McElligott, Ryan 66
Sowa, JJ 27
Fabikovic, Daniel 11
Sosa, Aleksandar 6
Team Leaders: Service Aces
Player High
Service Aces
Sosa, Aleksandar 13
Klein, Aidan 11
Anderson, Lukas 6
Fabikovic, Daniel 6
McElligott, Ryan 5
Team Leaders: Digs
Player High
Digs
Sowa, JJ 99
Smits Van Oyen, Alex 57
Fabikovic, Daniel 54
Schellinger, Josh 41
Sosa, Aleksandar 37
Team Leaders: Blocks
Player High
Blocks
Klein, Aidan 42.0
Bell, Brad 26.0
Fabikovic, Daniel 26.0
Sosa, Aleksandar 22.0
Schellinger, Josh 16.0