Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Volleyball Cumulative Statistics

Team (15-6, 9-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 913 815
Errors 299 339
Attempts 1920 1861
Percent .320 .256
Kills Per Set 12.7 11.3
Set
Assists 857 776
Assists Per Set 11.9 10.8
Ball Handling Errors 0 1
Serve
Aces 120 72
Errors 330 295
Aces Per Set 1.7 1.0
Receptions
Errors 72 120
Errors Per Set 1.0 1.7
Defense
Digs 547 588
Digs Per Set 7.6 8.2
Blocking
Solo 20 22
Assists 296 209
Errors 13 11
Blocks 168.0 126.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 72 21 0 0 0.00 0 0.00 0 5 .000 41 0.57 0 0.00 0
5 Berg Mikkelsen, Oskar 42 15 12 98.5 2.35 68 1.62 10 104 .558 2 0.05 9 0.21 18
6 Robbins, Bryce 25 13 1 14.0 0.56 11 0.44 4 28 .250 1 0.04 0 0.00 5
7 Read, Jake 29 13 4 45.5 1.57 36 1.24 13 107 .215 5 0.17 2 0.07 14
8 Sosa, Aleksandar 40 12 12 193.0 4.83 169 4.23 54 362 .318 6 0.15 13 0.33 40
9 McElligott, Ryan 37 11 10 46.0 1.24 14 0.38 8 35 .171 373 10.08 18 0.49 36
15 Hatch, Wil 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 36 12 11 17.0 0.47 4 0.11 1 13 .231 391 10.86 4 0.11 17
17 DesLauriers, Ayden 54 21 0 3.0 0.06 0 0.00 0 0 0 0 0.00 3 0.06 17
19 Smith, Owen 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
20 Schellinger, Josh 51 17 16 179.0 3.51 148 2.90 51 302 .321 12 0.24 17 0.33 33
21 Bell, Brad 31 12 9 46.0 1.48 30 0.97 11 71 .268 1 0.03 1 0.03 8
22 Anderson, Lukas 68 21 0 13.5 0.20 5 0.07 4 11 .091 1 0.01 8 0.12 20
27 Klein, Aidan 70 21 21 205.5 2.94 147 2.10 29 232 .509 2 0.03 20 0.29 61
28 Fabikovic, Daniel 71 21 21 244.0 3.44 205 2.89 72 473 .281 19 0.27 14 0.20 31
29 Howard, Tyler 41 15 9 94.5 2.30 75 1.83 42 176 .188 2 0.05 11 0.27 30
31 O'Brien, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 72 21 1,201.0 16.68 913 12.68 299 1920 .320 857 11.90 120 1.67 330
Opponents 72 21 1,013.5 14.08 815 11.32 339 1861 .256 776 10.78 72 1.00 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 72 153 2.13 18 396 .955 0.25 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 42 8 0.19 0 10 1.000 0.00 3 37 40.0 0.95 1 0
6 Robbins, Bryce 25 3 0.12 2 17 .882 0.08 1 4 5.0 0.20 1 0
7 Read, Jake 29 26 0.90 5 88 .943 0.17 2 11 13.0 0.45 0 0
8 Sosa, Aleksandar 40 37 0.93 1 1 .000 0.03 0 22 22.0 0.55 0 0
9 McElligott, Ryan 37 44 1.19 0 1 1.000 0.00 1 26 27.0 0.73 2 0
15 Hatch, Wil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Smits Van Oyen, Alex 36 58 1.61 1 3 .667 0.03 2 14 16.0 0.44 0 0
17 DesLauriers, Ayden 54 2 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 51 66 1.29 10 243 .959 0.20 1 26 27.0 0.53 0 0
21 Bell, Brad 31 8 0.26 0 0 .000 0.00 0 30 30.0 0.97 1 0
22 Anderson, Lukas 68 2 0.03 0 0 .000 0.00 0 1 1.0 0.01 0 0
27 Klein, Aidan 70 15 0.21 0 3 1.000 0.00 6 65 71.0 1.01 5 0
28 Fabikovic, Daniel 71 89 1.25 15 458 .967 0.21 3 44 47.0 0.66 1 0
29 Howard, Tyler 41 36 0.88 1 6 .833 0.02 1 15 16.0 0.39 2 0
31 O'Brien, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 547 7.60 72 1228 .941 1.00 20 296 168.0 2.33 13 0
Opponents 72 588 8.17 120 1313 .909 1.67 22 209 126.5 1.76 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 41 12 0 0 0.00 0 0.00 0 2 .000 18 0.44 0 0.00 0
5 Berg Mikkelsen, Oskar 37 12 11 85.0 2.30 58 1.57 9 91 .538 2 0.05 8 0.22 17
6 Robbins, Bryce 8 6 0 6.0 0.75 6 0.75 2 13 .308 0 0.00 0 0.00 1
7 Read, Jake 10 6 0 18.5 1.85 15 1.50 4 32 .344 3 0.30 0 0.00 7
8 Sosa, Aleksandar 10 3 3 48.5 4.85 43 4.30 16 111 .243 1 0.10 3 0.30 12
9 McElligott, Ryan 30 9 8 34.5 1.15 11 0.37 7 28 .143 307 10.23 13 0.43 29
16 Smits Van Oyen, Alex 12 5 4 5.0 0.42 1 0.08 0 1 1.000 123 10.25 2 0.17 7
17 DesLauriers, Ayden 34 12 0 2.0 0.06 0 0.00 0 0 0 0 0.00 2 0.06 9
19 Smith, Owen 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
20 Schellinger, Josh 36 12 12 116.0 3.22 95 2.64 36 203 .291 10 0.28 13 0.36 24
21 Bell, Brad 6 4 1 10.5 1.75 7 1.17 2 13 .385 0 0.00 1 0.17 4
22 Anderson, Lukas 37 12 0 8.5 0.23 4 0.11 4 9 .000 0 0.00 4 0.11 14
27 Klein, Aidan 39 12 12 120.5 3.09 90 2.31 18 142 .507 2 0.05 10 0.26 37
28 Fabikovic, Daniel 41 12 12 134.5 3.28 110 2.68 34 250 .304 10 0.24 11 0.27 13
29 Howard, Tyler 30 9 9 87.5 2.92 70 2.33 39 166 .187 2 0.07 9 0.30 25
Total 41 12 677.0 16.51 510 12.44 171 1061 .320 479 11.68 76 1.85 199
Opponents 41 12 539.5 13.16 422 10.29 204 1008 .216 403 9.83 42 1.02 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 41 72 1.76 9 198 .955 0.22 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 37 6 0.16 0 10 1.000 0.00 2 34 36.0 0.97 1 0
6 Robbins, Bryce 8 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Read, Jake 10 5 0.50 2 22 .909 0.20 1 5 6.0 0.60 0 0
8 Sosa, Aleksandar 10 9 0.90 0 0 .000 0.00 0 5 5.0 0.50 0 0
9 McElligott, Ryan 30 32 1.07 0 1 1.000 0.00 1 19 20.0 0.67 1 0
16 Smits Van Oyen, Alex 12 16 1.33 0 1 1.000 0.00 0 4 4.0 0.33 0 0
17 DesLauriers, Ayden 34 2 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 36 49 1.36 10 179 .944 0.28 0 16 16.0 0.44 0 0
21 Bell, Brad 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
22 Anderson, Lukas 37 2 0.05 0 0 .000 0.00 0 1 1.0 0.03 0 0
27 Klein, Aidan 39 8 0.21 0 2 1.000 0.00 3 35 38.0 0.97 4 0
28 Fabikovic, Daniel 41 57 1.39 7 239 .971 0.17 0 27 27.0 0.66 1 0
29 Howard, Tyler 30 35 1.17 1 6 .833 0.03 1 15 16.0 0.53 2 0
Total 41 293 7.15 42 665 .937 1.02 8 166 91.0 2.22 9 0
Opponents 41 317 7.73 76 742 .898 1.85 11 129 75.5 1.84 3 1

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Hawaii L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Hawaii W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/17/2026 vs Stanford W 5 68 15 136 .390 65 3 21 4 42 3 13 1 9.5 0 80.5
1/18/2026 vs UCLA L 3 34 7 80 .338 29 7 16 2 16 0 6 0 3 0 44.0
1/23/2026 Pepperdine L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Quincy W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
1/30/2026 Manhattan W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 UC San Diego W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
2/04/2026 at Lindenwood L 4 52 19 118 .280 50 4 23 7 28 1 12 0 7 0 63.0
2/06/2026 at McKendree W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Lewis W 3 38 10 85 .329 36 6 13 5 29 0 21 0 10.5 0 54.5
2/14/2026 Rockhurst W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/26/2026 Northern Ky. W 3 35 5 55 .545 32 6 18 2 17 1 8 0 5 0 46.0
3/01/2026 Ohio St. W 4 54 20 111 .306 48 12 16 4 27 2 21 0 12.5 0 78.5
3/05/2026 Ball St. W 3 43 12 68 .456 41 7 17 3 19 0 5 2 2.5 0 52.5
3/07/2026 Purdue Fort Wayne L 4 41 26 111 .135 38 3 23 8 23 1 11 0 6.5 0 50.5
3/13/2026 Queens (NC) W 3 43 9 78 .436 39 7 13 0 24 0 15 3 7.5 0 57.5
3/14/2026 Queens (NC) W 3 40 11 84 .345 37 12 9 0 32 0 22 0 11 0 63.0
3/19/2026 at Ohio St. L 4 40 19 94 .223 40 3 19 7 19 0 14 2 7 0 50.0
3/21/2026 at Northern Ky. W 3 36 6 64 .469 33 7 13 1 16 0 14 1 7 0 50.0
3/26/2026 at Lewis W 4 46 23 106 .217 45 7 19 5 23 2 17 0 10.5 0 63.5
Loyola Chicago 72 913 299 1920 .320 857 120 330 72 547 20 296 13 168.0 0 1,201.0
Opponents 72 815 339 1861 .256 776 72 295 120 588 22 209 11 126.5 1 1,013.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.68
Assists Per Set 11.90
Service Aces Per Set 1.67
Reception Errors Per Set 1.00
Digs Per Set 7.60
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Hawaii W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Hawaii L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/17/2026 vs Stanford L 5 67 18 137 .358 63 4 21 3 41 1 0 1 1 0 72.0
1/18/2026 vs UCLA W 3 49 9 79 .506 48 2 15 7 34 0 4 2 2 0 53.0
1/23/2026 at Pepperdine W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Quincy L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
1/30/2026 at Manhattan L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at UC San Diego L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
2/04/2026 Lindenwood W 4 53 22 118 .263 51 7 16 4 40 1 15 0 8.5 0 68.5
2/06/2026 McKendree L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Lewis L 3 26 21 80 .063 25 5 8 6 32 0 5 0 2.5 0 33.5
2/14/2026 at Rockhurst L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/26/2026 at Northern Ky. L 3 22 19 62 .048 22 2 15 6 14 2 0 0 2 0 26.0
3/01/2026 at Ohio St. L 4 49 19 101 .297 46 4 12 12 30 3 21 0 13.5 1 66.5
3/05/2026 at Ball St. L 3 34 5 61 .475 34 3 18 7 11 0 14 0 7 0 44.0
3/07/2026 at Purdue Fort Wayne W 4 36 15 84 .250 35 8 19 3 34 3 24 1 15 0 59.0
3/13/2026 at Queens (NC) L 3 30 14 81 .198 29 0 11 7 25 0 4 0 2 0 32.0
3/14/2026 at Queens (NC) L 3 21 15 74 .081 20 0 7 12 26 0 8 0 4 0 25.0
3/19/2026 Ohio St. W 4 53 13 90 .444 51 7 24 3 29 0 10 0 5 0 65.0
3/21/2026 Northern Ky. L 3 21 24 67 -.045 20 1 7 7 17 0 2 2 1 0 23.0
3/26/2026 Lewis L 4 49 22 104 .260 46 5 19 7 32 2 17 0 10.5 0 64.5
Opponents 72 815 339 1861 .256 776 72 295 120 588 22 209 11 126.5 1 1,013.5
Loyola Chicago 72 913 299 1920 .320 857 120 330 72 547 20 296 13 168.0 0 1,201.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.32
Assists Per Set 10.78
Service Aces Per Set 1.00
Reception Errors Per Set 1.67
Digs Per Set 8.17
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.01
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Fabikovic, Daniel 205
Sosa, Aleksandar 169
Schellinger, Josh 148
Klein, Aidan 147
Howard, Tyler 75
Team Leaders: Assists
Player High
Assists
Smits Van Oyen, Alex 391
McElligott, Ryan 373
Sowa, JJ 41
Fabikovic, Daniel 19
Schellinger, Josh 12
Team Leaders: Service Aces
Player High
Service Aces
Klein, Aidan 20
McElligott, Ryan 18
Schellinger, Josh 17
Fabikovic, Daniel 14
Sosa, Aleksandar 13
Team Leaders: Digs
Player High
Digs
Sowa, JJ 153
Fabikovic, Daniel 89
Schellinger, Josh 66
Smits Van Oyen, Alex 58
McElligott, Ryan 44
Team Leaders: Blocks
Player High
Blocks
Klein, Aidan 71.0
Fabikovic, Daniel 47.0
Berg Mikkelsen, Oskar 40.0
Bell, Brad 30.0
McElligott, Ryan 27.0