Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Volleyball Cumulative Statistics

Team (20-7, 12-4)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1178 1041
Errors 377 428
Attempts 2433 2369
Percent .329 .259
Kills Per Set 12.8 11.3
Set
Assists 1108 987
Assists Per Set 12.0 10.7
Ball Handling Errors 0 2
Serve
Aces 150 95
Errors 426 382
Aces Per Set 1.6 1.0
Receptions
Errors 95 150
Errors Per Set 1.0 1.6
Defense
Digs 697 727
Digs Per Set 7.6 7.9
Blocking
Solo 27 30
Assists 366 259
Errors 15 15
Blocks 210.0 159.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 92 27 0 0 0.00 0 0.00 0 6 .000 49 0.53 0 0.00 0
5 Berg Mikkelsen, Oskar 42 15 12 98.5 2.35 68 1.62 10 104 .558 2 0.05 9 0.21 18
6 Robbins, Bryce 36 18 3 50.5 1.40 42 1.17 11 87 .356 2 0.06 3 0.08 10
7 Read, Jake 32 15 4 45.5 1.42 36 1.13 13 107 .215 5 0.16 2 0.06 14
8 Sosa, Aleksandar 43 13 13 211.0 4.91 186 4.33 60 395 .319 6 0.14 14 0.33 45
9 McElligott, Ryan 57 17 16 72.0 1.26 28 0.49 11 61 .279 597 10.47 25 0.44 58
10 Evans, Cooper 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Hatch, Wil 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 36 12 11 17.0 0.47 4 0.11 1 13 .231 391 10.86 4 0.11 17
17 DesLauriers, Ayden 72 27 0 3.0 0.04 0 0.00 0 0 0 0 0.00 3 0.04 26
19 Smith, Owen 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
20 Schellinger, Josh 71 23 22 247.0 3.48 211 2.97 73 436 .317 19 0.27 19 0.27 41
21 Bell, Brad 51 18 15 74.0 1.45 50 0.98 17 103 .320 3 0.06 1 0.02 11
22 Anderson, Lukas 88 27 0 17.5 0.20 5 0.06 4 11 .091 1 0.01 12 0.14 27
27 Klein, Aidan 90 27 27 272.5 3.03 194 2.16 35 295 .539 3 0.03 26 0.29 78
28 Fabikovic, Daniel 91 27 27 311.5 3.42 260 2.86 88 593 .290 26 0.29 19 0.21 41
29 Howard, Tyler 53 19 12 116.5 2.20 93 1.75 54 221 .176 3 0.06 13 0.25 39
31 O'Brien, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 92 27 1,538.0 16.72 1178 12.80 377 2433 .329 1108 12.04 150 1.63 426
Opponents 92 27 1,295.5 14.08 1041 11.32 428 2369 .259 987 10.73 95 1.03 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 92 172 1.87 26 519 .950 0.28 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 42 8 0.19 0 10 1.000 0.00 3 37 40.0 0.95 1 0
6 Robbins, Bryce 36 9 0.25 2 19 .895 0.06 1 9 10.0 0.28 1 0
7 Read, Jake 32 26 0.81 5 88 .943 0.16 2 11 13.0 0.41 0 0
8 Sosa, Aleksandar 43 41 0.95 1 1 .000 0.02 0 22 22.0 0.51 0 0
9 McElligott, Ryan 57 73 1.28 0 3 1.000 0.00 1 36 37.0 0.65 2 0
10 Evans, Cooper 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hatch, Wil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Smits Van Oyen, Alex 36 58 1.61 1 3 .667 0.03 2 14 16.0 0.44 0 0
17 DesLauriers, Ayden 72 6 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 71 90 1.27 12 324 .963 0.17 1 32 33.0 0.46 0 0
21 Bell, Brad 51 13 0.25 0 0 .000 0.00 2 42 44.0 0.86 2 0
22 Anderson, Lukas 88 6 0.07 0 0 .000 0.00 0 1 1.0 0.01 0 0
27 Klein, Aidan 90 19 0.21 0 4 1.000 0.00 11 83 94.0 1.04 5 0
28 Fabikovic, Daniel 91 128 1.41 23 588 .961 0.25 3 59 62.0 0.68 2 0
29 Howard, Tyler 53 48 0.91 1 6 .833 0.02 1 19 20.0 0.38 2 0
31 O'Brien, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 697 7.58 95 1567 .939 1.03 27 366 210.0 2.28 15 0
Opponents 92 727 7.90 150 1689 .911 1.63 30 259 159.5 1.73 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 54 16 0 0 0.00 0 0.00 0 2 .000 21 0.39 0 0.00 0
5 Berg Mikkelsen, Oskar 37 12 11 85.0 2.30 58 1.57 9 91 .538 2 0.05 8 0.22 17
6 Robbins, Bryce 15 10 1 26.5 1.77 24 1.60 7 49 .347 1 0.07 2 0.13 3
7 Read, Jake 10 6 0 18.5 1.85 15 1.50 4 32 .344 3 0.30 0 0.00 7
8 Sosa, Aleksandar 10 3 3 48.5 4.85 43 4.30 16 111 .243 1 0.10 3 0.30 12
9 McElligott, Ryan 43 13 12 55.5 1.29 23 0.53 7 46 .348 440 10.23 19 0.44 45
10 Evans, Cooper 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Smits Van Oyen, Alex 12 5 4 5.0 0.42 1 0.08 0 1 1.000 123 10.25 2 0.17 7
17 DesLauriers, Ayden 45 16 0 2.0 0.04 0 0.00 0 0 0 0 0.00 2 0.04 14
19 Smith, Owen 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
20 Schellinger, Josh 49 16 16 157.0 3.20 134 2.73 49 276 .308 14 0.29 13 0.27 31
21 Bell, Brad 19 8 5 27.5 1.45 20 1.05 7 35 .371 2 0.11 1 0.05 7
22 Anderson, Lukas 50 16 0 12.5 0.25 4 0.08 4 9 .000 0 0.00 8 0.16 19
27 Klein, Aidan 52 16 16 160.5 3.09 116 2.23 23 180 .517 3 0.06 15 0.29 49
28 Fabikovic, Daniel 54 16 16 174.0 3.22 142 2.63 46 324 .296 16 0.30 13 0.24 18
29 Howard, Tyler 42 13 12 109.5 2.61 88 2.10 51 211 .175 3 0.07 11 0.26 34
Total 54 16 882.0 16.33 668 12.37 223 1367 .326 630 11.67 97 1.80 264
Opponents 54 16 714.5 13.23 560 10.37 262 1311 .227 526 9.74 56 1.04 230

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 54 82 1.52 14 268 .948 0.26 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 37 6 0.16 0 10 1.000 0.00 2 34 36.0 0.97 1 0
6 Robbins, Bryce 15 4 0.27 0 6 1.000 0.00 0 1 1.0 0.07 0 0
7 Read, Jake 10 5 0.50 2 22 .909 0.20 1 5 6.0 0.60 0 0
8 Sosa, Aleksandar 10 9 0.90 0 0 .000 0.00 0 5 5.0 0.50 0 0
9 McElligott, Ryan 43 47 1.09 0 3 1.000 0.00 1 25 26.0 0.60 1 0
10 Evans, Cooper 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Smits Van Oyen, Alex 12 16 1.33 0 1 1.000 0.00 0 4 4.0 0.33 0 0
17 DesLauriers, Ayden 45 6 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 49 64 1.31 10 227 .956 0.20 0 20 20.0 0.41 0 0
21 Bell, Brad 19 2 0.11 0 0 .000 0.00 1 11 12.0 0.63 1 0
22 Anderson, Lukas 50 6 0.12 0 0 .000 0.00 0 1 1.0 0.02 0 0
27 Klein, Aidan 52 10 0.19 0 3 1.000 0.00 6 47 53.0 1.02 4 0
28 Fabikovic, Daniel 54 77 1.43 11 328 .966 0.20 0 38 38.0 0.70 2 0
29 Howard, Tyler 42 47 1.12 1 6 .833 0.02 1 19 20.0 0.48 2 0
Total 54 381 7.06 56 876 .936 1.04 12 210 117.0 2.17 11 0
Opponents 54 393 7.28 97 974 .900 1.80 17 163 98.5 1.82 7 1

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Hawaii L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Hawaii W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/17/2026 vs Stanford W 5 68 15 136 .390 65 3 21 4 42 3 13 1 9.5 0 80.5
1/18/2026 vs UCLA L 3 34 7 80 .338 29 7 16 2 16 0 6 0 3 0 44.0
1/23/2026 Pepperdine L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Quincy W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
1/30/2026 Manhattan W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 UC San Diego W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
2/04/2026 at Lindenwood L 4 52 19 118 .280 50 4 23 7 28 1 12 0 7 0 63.0
2/06/2026 at McKendree W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Lewis W 3 38 10 85 .329 36 6 13 5 29 0 21 0 10.5 0 54.5
2/14/2026 Rockhurst W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/26/2026 Northern Ky. W 3 35 5 55 .545 32 6 18 2 17 1 8 0 5 0 46.0
3/01/2026 Ohio St. W 4 54 20 111 .306 48 12 16 4 27 2 21 0 12.5 0 78.5
3/05/2026 Ball St. W 3 43 12 68 .456 41 7 17 3 19 0 5 2 2.5 0 52.5
3/07/2026 Purdue Fort Wayne L 4 41 26 111 .135 38 3 23 8 23 1 11 0 6.5 0 50.5
3/13/2026 Queens (NC) W 3 43 9 78 .436 39 7 13 0 24 0 15 3 7.5 0 57.5
3/14/2026 Queens (NC) W 3 40 11 84 .345 37 12 9 0 32 0 22 0 11 0 63.0
3/19/2026 at Ohio St. L 4 40 19 94 .223 40 3 19 7 19 0 14 2 7 0 50.0
3/21/2026 at Northern Ky. W 3 36 6 64 .469 33 7 13 1 16 0 14 1 7 0 50.0
3/26/2026 at Lewis W 4 46 23 106 .217 45 7 19 5 23 2 17 0 10.5 0 63.5
4/02/2026 McKendree W 3 38 8 65 .462 37 6 15 2 25 0 17 1 8.5 0 52.5
4/04/2026 Lindenwood W 3 32 10 69 .319 30 7 17 2 14 1 12 0 7 0 46.0
4/09/2026 at Purdue Fort Wayne W 4 49 19 92 .326 47 7 20 4 27 2 7 1 5.5 0 61.5
4/11/2026 at Ball St. L 3 39 15 80 .300 37 1 13 6 22 1 8 0 5 0 45.0
4/18/2026 Purdue Fort Wayne W 4 58 15 113 .381 56 5 14 5 30 2 19 0 11.5 0 74.5
4/22/2026 Lewis W 3 49 11 94 .404 44 4 17 4 32 1 7 0 4.5 0 57.5
Loyola Chicago 92 1178 377 2433 .329 1108 150 426 95 697 27 366 15 210.0 0 1,538.0
Opponents 92 1041 428 2369 .259 987 95 382 150 727 30 259 15 159.5 2 1,295.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.80
Assists Per Set 12.04
Service Aces Per Set 1.63
Reception Errors Per Set 1.03
Digs Per Set 7.58
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.00
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Hawaii W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Hawaii L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/17/2026 vs Stanford L 5 67 18 137 .358 63 4 21 3 41 1 0 1 1 0 72.0
1/18/2026 vs UCLA W 3 49 9 79 .506 48 2 15 7 34 0 4 2 2 0 53.0
1/23/2026 at Pepperdine W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Quincy L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
1/30/2026 at Manhattan L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at UC San Diego L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
2/04/2026 Lindenwood W 4 53 22 118 .263 51 7 16 4 40 1 15 0 8.5 0 68.5
2/06/2026 McKendree L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Lewis L 3 26 21 80 .063 25 5 8 6 32 0 5 0 2.5 0 33.5
2/14/2026 at Rockhurst L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/26/2026 at Northern Ky. L 3 22 19 62 .048 22 2 15 6 14 2 0 0 2 0 26.0
3/01/2026 at Ohio St. L 4 49 19 101 .297 46 4 12 12 30 3 21 0 13.5 1 66.5
3/05/2026 at Ball St. L 3 34 5 61 .475 34 3 18 7 11 0 14 0 7 0 44.0
3/07/2026 at Purdue Fort Wayne W 4 36 15 84 .250 35 8 19 3 34 3 24 1 15 0 59.0
3/13/2026 at Queens (NC) L 3 30 14 81 .198 29 0 11 7 25 0 4 0 2 0 32.0
3/14/2026 at Queens (NC) L 3 21 15 74 .081 20 0 7 12 26 0 8 0 4 0 25.0
3/19/2026 Ohio St. W 4 53 13 90 .444 51 7 24 3 29 0 10 0 5 0 65.0
3/21/2026 Northern Ky. L 3 21 24 67 -.045 20 1 7 7 17 0 2 2 1 0 23.0
3/26/2026 Lewis L 4 49 22 104 .260 46 5 19 7 32 2 17 0 10.5 0 64.5
4/02/2026 at McKendree L 3 25 14 67 .164 23 2 15 6 17 1 3 1 2.5 0 29.5
4/04/2026 at Lindenwood L 3 34 18 73 .219 31 2 15 7 19 2 6 2 5 0 41.0
4/09/2026 Purdue Fort Wayne L 4 39 19 90 .222 35 4 20 7 19 2 12 0 8 0 51.0
4/11/2026 Ball St. W 3 40 7 73 .452 34 6 9 1 21 1 13 1 7.5 0 53.5
4/18/2026 at Purdue Fort Wayne L 4 55 23 119 .269 55 5 16 5 35 1 8 0 5 0 65.0
4/22/2026 at Lewis L 3 33 8 86 .291 33 4 12 4 28 1 8 0 5 1 42.0
Opponents 92 1041 428 2369 .259 987 95 382 150 727 30 259 15 159.5 2 1,295.5
Loyola Chicago 92 1178 377 2433 .329 1108 150 426 95 697 27 366 15 210.0 0 1,538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.32
Assists Per Set 10.73
Service Aces Per Set 1.03
Reception Errors Per Set 1.63
Digs Per Set 7.90
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Fabikovic, Daniel 260
Schellinger, Josh 211
Klein, Aidan 194
Sosa, Aleksandar 186
Howard, Tyler 93
Team Leaders: Assists
Player High
Assists
McElligott, Ryan 597
Smits Van Oyen, Alex 391
Sowa, JJ 49
Fabikovic, Daniel 26
Schellinger, Josh 19
Team Leaders: Service Aces
Player High
Service Aces
Klein, Aidan 26
McElligott, Ryan 25
Fabikovic, Daniel 19
Schellinger, Josh 19
Sosa, Aleksandar 14
Team Leaders: Digs
Player High
Digs
Sowa, JJ 172
Fabikovic, Daniel 128
Schellinger, Josh 90
McElligott, Ryan 73
Smits Van Oyen, Alex 58
Team Leaders: Blocks
Player High
Blocks
Klein, Aidan 94.0
Fabikovic, Daniel 62.0
Bell, Brad 44.0
Berg Mikkelsen, Oskar 40.0
McElligott, Ryan 37.0