Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Volleyball Cumulative Statistics

Team (11-5, 5-2)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 708 641
Errors 231 251
Attempts 1494 1445
Percent .319 .270
Kills Per Set 12.9 11.7
Set
Assists 663 610
Assists Per Set 12.1 11.1
Ball Handling Errors 0 1
Serve
Aces 84 59
Errors 257 227
Aces Per Set 1.5 1.1
Receptions
Errors 59 84
Errors Per Set 1.1 1.5
Defense
Digs 433 459
Digs Per Set 7.9 8.3
Blocking
Solo 18 20
Assists 214 168
Errors 7 9
Blocks 125.0 104.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 55 16 0 0 0.00 0 0.00 0 3 .000 30 0.55 0 0.00 0
5 Berg Mikkelsen, Oskar 25 10 7 60.5 2.42 41 1.64 3 56 .679 2 0.08 5 0.20 10
6 Robbins, Bryce 21 9 1 10.0 0.48 7 0.33 3 20 .200 1 0.05 0 0.00 4
7 Read, Jake 24 10 4 38.5 1.60 30 1.25 12 97 .186 4 0.17 2 0.08 12
8 Sosa, Aleksandar 40 12 12 193.0 4.83 169 4.23 54 362 .318 6 0.15 13 0.33 40
9 McElligott, Ryan 20 6 5 29.0 1.45 10 0.50 3 19 .368 204 10.20 9 0.45 22
15 Hatch, Wil 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 35 11 11 17.0 0.49 4 0.11 1 13 .231 390 11.14 4 0.11 17
17 DesLauriers, Ayden 42 16 0 2.0 0.05 0 0.00 0 0 0 0 0.00 2 0.05 16
19 Smith, Owen 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Schellinger, Josh 36 12 11 136.0 3.78 115 3.19 35 220 .364 8 0.22 11 0.31 22
21 Bell, Brad 29 10 9 40.0 1.38 25 0.86 11 63 .222 1 0.03 1 0.03 7
22 Anderson, Lukas 53 16 0 12.5 0.24 5 0.09 4 11 .091 1 0.02 7 0.13 13
27 Klein, Aidan 55 16 16 156.5 2.85 116 2.11 23 182 .511 2 0.04 13 0.24 48
28 Fabikovic, Daniel 54 16 16 177.0 3.28 151 2.80 60 366 .249 13 0.24 9 0.17 27
29 Howard, Tyler 24 10 4 43.5 1.81 34 1.42 22 81 .148 0 0.00 8 0.33 19
31 O'Brien, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 55 16 917.0 16.67 708 12.87 231 1494 .319 663 12.05 84 1.53 257
Opponents 55 16 804.0 14.62 641 11.65 251 1445 .270 610 11.09 59 1.07 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 55 120 2.18 16 324 .951 0.29 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 25 7 0.28 0 2 1.000 0.00 3 23 26.0 1.04 0 0
6 Robbins, Bryce 21 3 0.14 2 17 .882 0.10 1 4 5.0 0.24 1 0
7 Read, Jake 24 22 0.92 5 79 .937 0.21 2 9 11.0 0.46 0 0
8 Sosa, Aleksandar 40 37 0.93 1 1 .000 0.03 0 22 22.0 0.55 0 0
9 McElligott, Ryan 20 27 1.35 0 0 .000 0.00 1 18 19.0 0.95 1 0
15 Hatch, Wil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Smits Van Oyen, Alex 35 58 1.66 1 3 .667 0.03 2 14 16.0 0.46 0 0
17 DesLauriers, Ayden 42 2 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 36 49 1.36 6 169 .964 0.17 1 18 19.0 0.53 0 0
21 Bell, Brad 29 8 0.28 0 0 .000 0.00 0 28 28.0 0.97 1 0
22 Anderson, Lukas 53 1 0.02 0 0 .000 0.00 0 1 1.0 0.02 0 0
27 Klein, Aidan 55 12 0.22 0 2 1.000 0.00 5 45 50.0 0.91 2 0
28 Fabikovic, Daniel 54 73 1.35 12 367 .967 0.22 3 28 31.0 0.57 1 0
29 Howard, Tyler 24 14 0.58 1 2 .500 0.04 0 3 3.0 0.13 1 0
31 O'Brien, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 433 7.87 59 967 .939 1.07 18 214 125.0 2.27 7 0
Opponents 55 459 8.35 84 1002 .916 1.53 20 168 104.0 1.89 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 24 7 0 0 0.00 0 0.00 0 0 0 7 0.29 0 0.00 0
5 Berg Mikkelsen, Oskar 20 7 6 47.0 2.35 31 1.55 2 43 .674 2 0.10 4 0.20 9
6 Robbins, Bryce 4 2 0 2.0 0.50 2 0.50 1 5 .200 0 0.00 0 0.00 0
7 Read, Jake 5 3 0 11.5 2.30 9 1.80 3 22 .273 2 0.40 0 0.00 5
8 Sosa, Aleksandar 10 3 3 48.5 4.85 43 4.30 16 111 .243 1 0.10 3 0.30 12
9 McElligott, Ryan 13 4 3 17.5 1.35 7 0.54 2 12 .417 138 10.62 4 0.31 15
16 Smits Van Oyen, Alex 11 4 4 5.0 0.45 1 0.09 0 1 1.000 122 11.09 2 0.18 7
17 DesLauriers, Ayden 22 7 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 8
19 Smith, Owen 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Schellinger, Josh 21 7 7 73.0 3.48 62 2.95 20 121 .347 6 0.29 7 0.33 13
21 Bell, Brad 4 2 1 4.5 1.13 2 0.50 2 5 .000 0 0.00 1 0.25 3
22 Anderson, Lukas 22 7 0 7.5 0.34 4 0.18 4 9 .000 0 0.00 3 0.14 7
27 Klein, Aidan 24 7 7 71.5 2.98 59 2.46 12 92 .511 2 0.08 3 0.13 24
28 Fabikovic, Daniel 24 7 7 67.5 2.81 56 2.33 22 143 .238 4 0.17 6 0.25 9
29 Howard, Tyler 13 4 4 36.5 2.81 29 2.23 19 71 .141 0 0.00 6 0.46 14
Total 24 7 393.0 16.38 305 12.71 103 635 .318 285 11.88 40 1.67 126
Opponents 24 7 330.0 13.75 248 10.33 116 592 .223 237 9.88 29 1.21 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 24 39 1.63 7 126 .944 0.29 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 20 5 0.25 0 2 1.000 0.00 2 20 22.0 1.10 0 0
6 Robbins, Bryce 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Read, Jake 5 1 0.20 2 13 .846 0.40 1 3 4.0 0.80 0 0
8 Sosa, Aleksandar 10 9 0.90 0 0 .000 0.00 0 5 5.0 0.50 0 0
9 McElligott, Ryan 13 15 1.15 0 0 .000 0.00 1 11 12.0 0.92 0 0
16 Smits Van Oyen, Alex 11 16 1.45 0 1 1.000 0.00 0 4 4.0 0.36 0 0
17 DesLauriers, Ayden 22 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 21 32 1.52 6 105 .943 0.29 0 8 8.0 0.38 0 0
21 Bell, Brad 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
22 Anderson, Lukas 22 1 0.05 0 0 .000 0.00 0 1 1.0 0.05 0 0
27 Klein, Aidan 24 5 0.21 0 1 1.000 0.00 2 15 17.0 0.71 1 0
28 Fabikovic, Daniel 24 41 1.71 4 148 .973 0.17 0 11 11.0 0.46 1 0
29 Howard, Tyler 13 13 1.00 1 2 .500 0.08 0 3 3.0 0.23 1 0
Total 24 179 7.46 29 404 .928 1.21 6 84 48.0 2.00 3 0
Opponents 24 188 7.83 40 431 .907 1.67 9 88 53.0 2.21 1 1

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Hawaii L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Hawaii W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/17/2026 vs Stanford W 5 68 15 136 .390 65 3 21 4 42 3 13 1 9.5 0 80.5
1/18/2026 vs UCLA L 3 34 7 80 .338 29 7 16 2 16 0 6 0 3 0 44.0
1/23/2026 Pepperdine L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Quincy W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
1/30/2026 Manhattan W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 UC San Diego W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
2/04/2026 at Lindenwood L 4 52 19 118 .280 50 4 23 7 28 1 12 0 7 0 63.0
2/06/2026 at McKendree W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Lewis W 3 38 10 85 .329 36 6 13 5 29 0 21 0 10.5 0 54.5
2/14/2026 Rockhurst W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/26/2026 Northern Ky. W 3 35 5 55 .545 32 6 18 2 17 1 8 0 5 0 46.0
3/01/2026 Ohio St. W 4 54 20 111 .306 48 12 16 4 27 2 21 0 12.5 0 78.5
3/05/2026 Ball St. W 3 43 12 68 .456 41 7 17 3 19 0 5 2 2.5 0 52.5
3/07/2026 Purdue Fort Wayne L 4 41 26 111 .135 38 3 23 8 23 1 11 0 6.5 0 50.5
Loyola Chicago 55 708 231 1494 .319 663 84 257 59 433 18 214 7 125.0 0 917.0
Opponents 55 641 251 1445 .270 610 59 227 84 459 20 168 9 104.0 1 804.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.87
Assists Per Set 12.05
Service Aces Per Set 1.53
Reception Errors Per Set 1.07
Digs Per Set 7.87
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Hawaii W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Hawaii L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/17/2026 vs Stanford L 5 67 18 137 .358 63 4 21 3 41 1 0 1 1 0 72.0
1/18/2026 vs UCLA W 3 49 9 79 .506 48 2 15 7 34 0 4 2 2 0 53.0
1/23/2026 at Pepperdine W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Quincy L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
1/30/2026 at Manhattan L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at UC San Diego L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
2/04/2026 Lindenwood W 4 53 22 118 .263 51 7 16 4 40 1 15 0 8.5 0 68.5
2/06/2026 McKendree L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Lewis L 3 26 21 80 .063 25 5 8 6 32 0 5 0 2.5 0 33.5
2/14/2026 at Rockhurst L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/26/2026 at Northern Ky. L 3 22 19 62 .048 22 2 15 6 14 2 0 0 2 0 26.0
3/01/2026 at Ohio St. L 4 49 19 101 .297 46 4 12 12 30 3 21 0 13.5 1 66.5
3/05/2026 at Ball St. L 3 34 5 61 .475 34 3 18 7 11 0 14 0 7 0 44.0
3/07/2026 at Purdue Fort Wayne W 4 36 15 84 .250 35 8 19 3 34 3 24 1 15 0 59.0
Opponents 55 641 251 1445 .270 610 59 227 84 459 20 168 9 104.0 1 804.0
Loyola Chicago 55 708 231 1494 .319 663 84 257 59 433 18 214 7 125.0 0 917.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.65
Assists Per Set 11.09
Service Aces Per Set 1.07
Reception Errors Per Set 1.53
Digs Per Set 8.35
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Sosa, Aleksandar 169
Fabikovic, Daniel 151
Klein, Aidan 116
Schellinger, Josh 115
Berg Mikkelsen, Oskar 41
Team Leaders: Assists
Player High
Assists
Smits Van Oyen, Alex 390
McElligott, Ryan 204
Sowa, JJ 30
Fabikovic, Daniel 13
Schellinger, Josh 8
Team Leaders: Service Aces
Player High
Service Aces
Klein, Aidan 13
Sosa, Aleksandar 13
Schellinger, Josh 11
Fabikovic, Daniel 9
McElligott, Ryan 9
Team Leaders: Digs
Player High
Digs
Sowa, JJ 120
Fabikovic, Daniel 73
Smits Van Oyen, Alex 58
Schellinger, Josh 49
Sosa, Aleksandar 37
Team Leaders: Blocks
Player High
Blocks
Klein, Aidan 50.0
Fabikovic, Daniel 31.0
Bell, Brad 28.0
Berg Mikkelsen, Oskar 26.0
Sosa, Aleksandar 22.0