Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2024 Men's Volleyball Cumulative Statistics

Team (19-10, 12-4)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1369 1251
Errors 378 460
Attempts 2832 2814
Percent .350 .281
Kills Per Set 12.9 11.8
Set
Assists 1297 1189
Assists Per Set 12.2 11.2
Ball Handling Errors 6 16
Serve
Aces 161 127
Errors 423 397
Aces Per Set 1.5 1.2
Receptions
Errors 127 161
Errors Per Set 1.2 1.5
Defense
Digs 887 877
Digs Per Set 8.4 8.3
Blocking
Solo 37 27
Assists 414 286
Errors 33 32
Blocks 244.0 170.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 50 15 0 1.0 0.02 1 0.02 0 4 .250 41 0.82 0 0.00 0
5 Trubey, Miller 51 20 2 73.0 1.43 51 1.00 19 114 .281 2 0.04 17 0.33 24
6 Robbins, Bryce 3 2 1 13.5 4.50 11 3.67 0 17 .647 0 0.00 2 0.67 2
7 Read, Jake 83 24 22 259.5 3.13 211 2.54 64 458 .321 17 0.20 30 0.36 53
8 Yentz, Jack 33 18 5 57.5 1.74 50 1.52 16 120 .283 4 0.12 2 0.06 23
9 McElligott, Ryan 47 15 10 60.0 1.28 36 0.77 11 76 .329 382 8.13 14 0.30 46
10 Evans, Cooper 15 10 1 9.0 0.60 5 0.33 1 9 .444 1 0.07 4 0.27 9
12 Oakley, Matt 55 14 0 0 0.00 0 0.00 0 0 0 33 0.60 0 0.00 0
13 Brooks, Colton 22 10 2 35.5 1.61 30 1.36 18 80 .150 8 0.36 2 0.09 10
14 Van Buren, Parker 94 27 27 460.0 4.89 402 4.28 107 811 .364 11 0.12 24 0.26 90
15 Gottlieb, Josh 5 3 0 8.0 1.60 6 1.20 4 15 .133 1 0.20 1 0.20 4
16 Schobel, Cole 42 17 6 42.0 1.00 25 0.60 11 51 .275 222 5.29 14 0.33 17
17 Meyer, Nicodemus 96 28 28 184.5 1.92 117 1.22 14 208 .495 9 0.09 7 0.07 27
18 Meinhart, Jimmy 93 27 27 154.0 1.66 104 1.12 26 195 .400 17 0.18 5 0.05 14
19 Mangun, Dan 51 17 13 45.0 0.88 17 0.33 4 33 .394 511 10.02 13 0.25 28
20 Markworth, Evan 3 2 0 2.5 0.83 2 0.67 2 4 .000 1 0.33 0 0.00 1
21 Bell, Brad 8 4 2 16.5 2.06 10 1.25 0 13 .769 1 0.13 1 0.13 4
22 Anderson, Lukas 65 25 0 5.5 0.08 0 0.00 0 0 0 1 0.02 5 0.08 18
24 Ledford, Charlie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Montplaisir, Ben 9 5 0 10.5 1.17 7 0.78 1 12 .500 0 0.00 1 0.11 4
27 Klein, Aidan 15 8 1 14.5 0.97 11 0.73 2 21 .429 1 0.07 1 0.07 7
28 Fabikovic, Daniel 95 28 27 322.0 3.39 273 2.87 78 591 .330 34 0.36 18 0.19 42
Total 106 29 1,774.0 16.74 1369 12.92 378 2832 .350 1297 12.24 161 1.52 423
Opponents 106 29 1,548.0 14.60 1251 11.80 460 2814 .281 1189 11.22 127 1.20 397

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 50 108 2.16 8 238 .966 0.16 0 0 0 0.00 0 0
5 Trubey, Miller 51 15 0.29 0 1 1.000 0.00 0 10 10.0 0.20 2 0
6 Robbins, Bryce 3 3 1.00 1 8 .875 0.33 0 1 1.0 0.33 0 0
7 Read, Jake 83 103 1.24 20 404 .950 0.24 3 31 34.0 0.41 5 0
8 Yentz, Jack 33 29 0.88 5 111 .955 0.15 0 11 11.0 0.33 2 0
9 McElligott, Ryan 47 49 1.04 0 5 1.000 0.00 1 18 19.0 0.40 1 1
10 Evans, Cooper 15 3 0.20 1 14 .929 0.07 0 0 0 0.00 1 0
12 Oakley, Matt 55 94 1.71 26 299 .913 0.47 0 0 0 0.00 0 0
13 Brooks, Colton 22 13 0.59 5 66 .924 0.23 0 7 7.0 0.32 0 0
14 Van Buren, Parker 94 106 1.13 5 29 .828 0.05 5 58 63.0 0.67 5 0
15 Gottlieb, Josh 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
16 Schobel, Cole 42 36 0.86 0 3 1.000 0.00 0 6 6.0 0.14 3 0
17 Meyer, Nicodemus 96 40 0.42 3 19 .842 0.03 12 97 109.0 1.14 6 1
18 Meinhart, Jimmy 93 49 0.53 1 10 .900 0.01 9 72 81.0 0.87 1 0
19 Mangun, Dan 51 86 1.69 0 4 1.000 0.00 0 30 30.0 0.59 4 0
20 Markworth, Evan 3 1 0.33 0 3 1.000 0.00 0 1 1.0 0.33 0 0
21 Bell, Brad 8 0 0.00 1 1 .000 0.13 0 11 11.0 1.38 1 0
22 Anderson, Lukas 65 11 0.17 0 1 1.000 0.00 0 1 1.0 0.02 0 0
24 Ledford, Charlie 4 4 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Montplaisir, Ben 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 0 0
27 Klein, Aidan 15 2 0.13 0 0 .000 0.00 0 5 5.0 0.33 1 0
28 Fabikovic, Daniel 95 128 1.35 25 567 .956 0.26 7 48 55.0 0.58 0 4
Total 106 887 8.37 127 1791 .929 1.20 37 414 244.0 2.30 33 6
Opponents 106 877 8.27 161 1961 .918 1.52 27 286 170.0 1.60 32 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 34 10 0 1.0 0.03 1 0.03 0 2 .500 30 0.88 0 0.00 0
5 Trubey, Miller 19 9 0 22.0 1.16 16 0.84 9 42 .167 0 0.00 4 0.21 9
6 Robbins, Bryce 1 1 0 7.0 7.00 6 6.00 0 9 .667 0 0.00 1 1.00 1
7 Read, Jake 43 13 12 151.5 3.52 125 2.91 34 265 .343 6 0.14 14 0.33 31
8 Yentz, Jack 24 12 3 44.0 1.83 39 1.63 13 95 .274 4 0.17 1 0.04 16
9 McElligott, Ryan 18 5 4 27.0 1.50 17 0.94 6 43 .256 176 9.78 7 0.39 23
10 Evans, Cooper 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
12 Oakley, Matt 24 6 0 0 0.00 0 0.00 0 0 0 11 0.46 0 0.00 0
13 Brooks, Colton 13 6 1 16.0 1.23 13 1.00 7 31 .194 5 0.38 0 0.00 5
14 Van Buren, Parker 56 16 16 264.0 4.71 237 4.23 54 464 .394 9 0.16 13 0.23 53
15 Gottlieb, Josh 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
16 Schobel, Cole 22 11 2 18.0 0.82 12 0.55 3 21 .429 82 3.73 5 0.23 9
17 Meyer, Nicodemus 57 16 16 99.5 1.75 64 1.12 5 114 .518 4 0.07 3 0.05 18
18 Meinhart, Jimmy 54 16 16 98.0 1.81 68 1.26 18 128 .391 5 0.09 3 0.06 5
19 Mangun, Dan 37 12 10 31.0 0.84 12 0.32 3 23 .391 398 10.76 10 0.27 21
20 Markworth, Evan 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Bell, Brad 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Anderson, Lukas 38 15 0 4.5 0.12 0 0.00 0 0 0 0 0.00 4 0.11 11
25 Montplaisir, Ben 5 3 0 5.5 1.10 4 0.80 0 8 .500 0 0.00 0 0.00 1
27 Klein, Aidan 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
28 Fabikovic, Daniel 54 16 16 199.5 3.69 172 3.19 41 335 .391 20 0.37 11 0.20 24
Total 58 16 993.5 17.13 789 13.60 193 1583 .377 751 12.95 78 1.34 230
Opponents 58 16 841.5 14.51 695 11.98 252 1607 .276 656 11.31 64 1.10 213

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 34 85 2.50 7 154 .955 0.21 0 0 0 0.00 0 0
5 Trubey, Miller 19 7 0.37 0 0 .000 0.00 0 4 4.0 0.21 0 0
6 Robbins, Bryce 1 2 2.00 1 4 .750 1.00 0 0 0 0.00 0 0
7 Read, Jake 43 62 1.44 3 205 .985 0.07 1 23 24.0 0.56 3 0
8 Yentz, Jack 24 23 0.96 4 81 .951 0.17 0 8 8.0 0.33 0 0
9 McElligott, Ryan 18 24 1.33 0 1 1.000 0.00 1 4 5.0 0.28 0 0
10 Evans, Cooper 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oakley, Matt 24 40 1.67 10 123 .919 0.42 0 0 0 0.00 0 0
13 Brooks, Colton 13 10 0.77 1 33 .970 0.08 0 6 6.0 0.46 0 0
14 Van Buren, Parker 56 65 1.16 1 14 .929 0.02 1 26 27.0 0.48 2 0
15 Gottlieb, Josh 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schobel, Cole 22 8 0.36 0 0 .000 0.00 0 2 2.0 0.09 0 0
17 Meyer, Nicodemus 57 23 0.40 2 12 .833 0.04 6 53 59.0 1.04 3 0
18 Meinhart, Jimmy 54 33 0.61 0 6 1.000 0.00 6 42 48.0 0.89 1 0
19 Mangun, Dan 37 61 1.65 0 3 1.000 0.00 0 18 18.0 0.49 3 0
20 Markworth, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bell, Brad 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Anderson, Lukas 38 6 0.16 0 1 1.000 0.00 0 1 1.0 0.03 0 0
25 Montplaisir, Ben 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
27 Klein, Aidan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Fabikovic, Daniel 54 80 1.48 14 331 .958 0.26 5 23 28.0 0.52 0 2
Total 58 532 9.17 64 968 .934 1.10 20 213 126.5 2.18 12 2
Opponents 58 483 8.33 78 1098 .929 1.34 11 143 82.5 1.42 20 11

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 at Hawaii L 3 38 15 108 .213 34 4 14 6 30 1 18 1 10 0 52.0
1/05/2024 at Hawaii W 5 53 17 116 .310 50 6 14 11 31 2 9 0 6.5 0 65.5
1/07/2024 at Stanford L 3 29 14 69 .217 28 3 21 7 14 0 8 1 4 0 36.0
1/08/2024 at Stanford L 5 55 22 120 .275 52 11 19 9 21 2 7 1 5.5 0 71.5
1/11/2024 BYU L 5 62 21 139 .295 56 9 22 5 34 0 23 5 11.5 0 82.5
1/13/2024 UCLA L 3 29 18 86 .128 27 6 10 9 22 0 7 3 3.5 0 38.5
1/19/2024 Kentucky St. W 3 31 6 53 .472 30 11 18 0 17 0 18 1 9 0 51.0
1/20/2024 Merrimack W 3 40 7 81 .407 39 11 9 2 31 4 12 3 10 1 61.0
1/26/2024 LIU W 3 48 5 76 .566 44 4 14 3 24 2 4 2 4 0 56.0
1/27/2024 George Mason W 4 54 15 109 .358 50 7 17 4 30 2 24 3 14 1 75.0
2/01/2024 at Ball St. L 4 59 14 138 .326 56 1 22 3 49 2 17 0 10.5 0 70.5
2/06/2024 at Purdue Fort Wayne W 3 43 8 78 .449 42 5 11 2 27 0 6 0 3 0 51.0
2/09/2024 Ohio St. W 5 53 14 103 .379 51 8 17 5 38 1 16 1 9 0 70.0
2/14/2024 at Lewis W 3 41 8 79 .418 36 2 19 3 16 1 17 0 9.5 0 52.5
2/17/2024 Ball St. L 5 63 27 140 .257 60 4 17 1 45 0 21 0 10.5 0 77.5
2/23/2024 at Lindenwood L 4 63 11 118 .441 60 5 20 9 35 2 8 0 6 0 74.0
2/24/2024 at Lindenwood W 4 58 15 115 .374 56 6 11 6 46 1 11 0 6.5 0 70.5
2/29/2024 Purdue Fort Wayne W 3 41 13 82 .341 41 4 15 2 30 1 17 0 9.5 1 54.5
3/02/2024 at Ohio St. W 5 54 14 118 .339 50 3 12 10 34 3 18 2 12 0 69.0
3/11/2024 Princeton W 4 55 14 108 .380 52 4 9 2 43 2 36 0 20 0 79.0
3/14/2024 Quincy W 4 57 13 105 .419 54 7 16 3 31 0 8 1 4 1 68.0
3/16/2024 McKendree W 3 52 8 98 .449 49 3 11 2 33 0 13 3 6.5 0 61.5
3/21/2024 at Quincy W 3 39 6 59 .559 37 9 17 1 15 6 0 0 6 0 54.0
3/23/2024 at McKendree L 3 37 15 101 .218 36 2 8 9 43 0 26 3 13 0 52.0
3/28/2024 Queens (NC) W 3 42 9 72 .458 38 6 13 1 29 2 6 0 5 0 53.0
3/30/2024 Queens (NC) W 3 42 11 89 .348 42 8 11 4 28 1 12 2 7 0 57.0
4/06/2024 Lewis W 3 45 7 88 .432 43 5 10 3 33 0 17 0 8.5 0 58.5
4/13/2024 McKendree W 3 39 11 71 .394 39 5 12 1 25 2 19 0 11.5 0 55.5
4/18/2024 vs Ohio St. L 4 47 20 113 .239 45 2 14 4 33 0 16 1 8 2 57.0
Loyola Chicago 106 1369 378 2832 .350 1297 161 423 127 887 37 414 33 244.0 6 1,774.0
Opponents 106 1251 460 2814 .281 1189 127 397 161 877 27 286 32 170.0 16 1,548.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.92
Assists Per Set 12.24
Service Aces Per Set 1.52
Reception Errors Per Set 1.20
Digs Per Set 8.37
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.06
Points Per Set 16.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 Hawaii W 3 38 15 90 .256 38 6 5 4 43 2 11 0 7.5 0 51.5
1/05/2024 Hawaii L 5 66 13 113 .469 66 11 27 6 35 2 10 1 7 1 84.0
1/07/2024 Stanford W 3 32 8 56 .429 29 7 12 3 24 2 9 1 6.5 0 45.5
1/08/2024 Stanford W 5 58 14 101 .436 56 9 19 11 34 1 14 3 8 1 75.0
1/11/2024 at BYU W 5 61 24 126 .294 60 5 16 9 47 0 19 1 9.5 0 75.5
1/13/2024 at UCLA W 3 38 10 72 .389 36 9 13 6 29 1 22 0 12 0 59.0
1/19/2024 at Kentucky St. L 3 11 22 51 -.216 11 0 9 11 14 0 4 1 2 0 13.0
1/20/2024 at Merrimack L 3 33 15 87 .207 32 2 7 11 31 2 6 2 5 2 40.0
1/26/2024 at LIU L 3 30 11 72 .264 29 3 11 4 16 0 4 2 2 0 35.0
1/27/2024 at George Mason L 4 45 18 105 .257 42 4 16 7 33 4 4 1 6 0 55.0
2/01/2024 Ball St. W 4 60 19 144 .285 56 3 13 1 47 2 4 0 4 0 67.0
2/06/2024 Purdue Fort Wayne L 3 33 12 80 .263 32 2 13 5 18 1 7 2 4.5 1 39.5
2/09/2024 at Ohio St. L 5 57 25 130 .246 55 5 23 8 33 1 9 4 5.5 0 67.5
2/14/2024 Lewis L 3 35 19 73 .219 32 3 12 2 23 0 6 1 3 1 41.0
2/17/2024 at Ball St. W 5 60 19 135 .304 58 1 13 4 39 1 24 1 13 1 74.0
2/23/2024 Lindenwood W 4 63 12 131 .389 60 9 17 5 34 0 6 0 3 0 75.0
2/24/2024 Lindenwood L 4 47 15 117 .274 43 6 13 6 36 2 8 0 6 0 59.0
2/29/2024 at Purdue Fort Wayne L 3 27 14 77 .169 26 2 12 4 24 0 9 0 4.5 3 33.5
3/02/2024 Ohio St. L 5 75 23 142 .366 62 10 24 3 42 0 13 2 6.5 0 91.5
3/11/2024 at Princeton L 4 56 23 131 .252 52 2 14 4 31 0 13 0 6.5 0 64.5
3/14/2024 at Quincy L 4 40 15 94 .266 40 3 12 7 32 0 11 0 5.5 2 48.5
3/16/2024 at McKendree L 3 38 10 86 .326 38 2 11 3 31 0 9 4 4.5 0 44.5
3/21/2024 Quincy L 3 23 15 61 .131 22 1 11 9 11 0 4 0 2 0 26.0
3/23/2024 McKendree W 3 43 14 104 .279 41 9 9 2 39 1 15 4 8.5 0 60.5
3/28/2024 at Queens (NC) L 3 28 12 74 .216 28 1 14 6 15 0 8 0 4 1 33.0
3/30/2024 at Queens (NC) L 3 31 12 74 .257 29 4 9 8 29 3 4 1 5 1 40.0
4/06/2024 at Lewis L 3 35 16 85 .224 34 3 7 5 30 0 6 1 3 1 41.0
4/13/2024 at McKendree L 3 26 15 74 .149 23 1 13 5 19 0 13 0 6.5 0 33.5
4/18/2024 vs Ohio St. W 4 62 20 129 .326 59 4 22 2 38 2 14 0 9 1 75.0
Opponents 106 1251 460 2814 .281 1189 127 397 161 877 27 286 32 170.0 16 1,548.0
Loyola Chicago 106 1369 378 2832 .350 1297 161 423 127 887 37 414 33 244.0 6 1,774.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.80
Assists Per Set 11.22
Service Aces Per Set 1.20
Reception Errors Per Set 1.52
Digs Per Set 8.27
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.15
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Van Buren, Parker 402
Fabikovic, Daniel 273
Read, Jake 211
Meyer, Nicodemus 117
Meinhart, Jimmy 104
Team Leaders: Assists
Player High
Assists
Mangun, Dan 511
McElligott, Ryan 382
Schobel, Cole 222
Sowa, JJ 41
Fabikovic, Daniel 34
Team Leaders: Service Aces
Player High
Service Aces
Read, Jake 30
Van Buren, Parker 24
Fabikovic, Daniel 18
Trubey, Miller 17
McElligott, Ryan 14
Team Leaders: Digs
Player High
Digs
Fabikovic, Daniel 128
Sowa, JJ 108
Van Buren, Parker 106
Read, Jake 103
Oakley, Matt 94
Team Leaders: Blocks
Player High
Blocks
Meyer, Nicodemus 109.0
Meinhart, Jimmy 81.0
Van Buren, Parker 63.0
Fabikovic, Daniel 55.0
Read, Jake 34.0