Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2023-24 Women's Basketball Cumulative Statistics

Team Stats (15-16, 8-10)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 1947 1962
Points Per Game 62.8 63.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 687-1697 725-1698
FG: Percentage .405 .427
FG: Per Game 22.2 23.4
3PT: Made-Attempted 204-608 195-561
3PT: Percentage .336 .348
3PT: Per Game 6.6 6.3
FT: Made-Attempted 369-501 317-451
FT: Percentage .737 .703
FT: Per Game 11.9 10.2
Rebounding
Total 973 1068
Per Game 31.4 34.5
Margin -3.1 --
Assists
Total 451 465
Per Game 14.5 15.0
Turnovers
Total 505 546
Per Game 16.3 17.6
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.8 15.4
Steals
Total 240 229
Per Game 7.7 7.4
Blocks
Total 79 114
Per Game 2.5 3.7
Attendance
Total 10658 25775
Per Game 15-711 14-1,841

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fisher, Alyssa 31 31 1033 33.3 129 337 .383 49 156 .314 110 135 .815 417 13.5 19 68 87 2.8 45 69 59 49 0
12 Galanopoulos, Sam 31 31 1055 34.0 160 344 .465 44 104 .423 54 74 .730 418 13.5 35 64 99 3.2 62 125 65 34 1
15 Tanin, Sitori 31 30 842 27.2 114 266 .429 7 18 .389 69 102 .676 304 9.8 65 129 194 6.3 77 63 91 33 45
10 Berg, Ali 31 27 813 26.2 65 180 .361 41 127 .323 28 37 .757 199 6.4 23 94 117 3.8 60 25 49 22 6
05 Hodge-Carr, Thoranna Kika 28 24 699 25.0 66 148 .446 7 17 .412 18 32 .563 157 5.6 25 68 93 3.3 72 54 75 29 2
41 Nolan, Emma 31 5 401 12.9 49 126 .389 15 47 .319 44 58 .759 157 5.1 27 60 87 2.8 66 20 42 23 10
13 Chivers, Kira 29 3 550 19.0 33 96 .344 19 46 .413 16 20 .800 101 3.5 16 26 42 1.4 47 55 25 14 0
14 Nolan, Sophia 31 4 316 10.2 29 82 .354 14 47 .298 11 18 .611 83 2.7 17 30 47 1.5 41 16 31 24 7
01 Moore, Aaliyah 26 0 205 7.9 17 40 .425 0 3 .000 8 11 .727 42 1.6 16 33 49 1.9 19 8 18 4 3
25 Ramage, Mallory 28 0 192 6.9 15 48 .313 2 24 .083 11 14 .786 43 1.5 7 16 23 0.8 14 11 10 4 3
04 Deptula, Audrey 22 0 107 4.9 8 26 .308 6 18 .333 0 0 .000 22 1.0 6 8 14 0.6 5 5 11 4 1
30 Jackson, Destiny 6 0 9 1.5 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 1 0 1
34 Petroelje, Maddie 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 65 120 3.9 0 0 28 0 0  
Total 31 6225 200.8 687 1697 .405 204 608 .336 369 501 .737 1947 62.81 311 662 973 31.4 509 451 505 240 79
Opponents 31 6225 200.8 725 1698 .427 195 561 .348 317 451 .703 1962 63.29 333 735 1068 34.5 547 465 546 229 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fisher, Alyssa 18 18 584 32.4 72 184 .391 26 78 .333 73 86 .849 243 13.5 14 37 51 2.8 25 36 2.0 34 26 0
12 Galanopoulos, Sam 18 18 619 34.4 98 198 .495 24 53 .453 26 41 .634 246 13.7 22 39 61 3.4 33 65 3.6 36 17 1
15 Tanin, Sitori 18 17 518 28.8 69 160 .431 5 16 .313 39 55 .709 182 10.1 32 78 110 6.1 43 43 2.4 57 24 27
10 Berg, Ali 18 16 495 27.5 45 106 .425 29 77 .377 16 21 .762 135 7.5 10 59 69 3.8 31 15 0.8 33 13 3
05 Hodge-Carr, Thoranna Kika 15 14 370 24.7 32 78 .410 4 9 .444 11 21 .524 79 5.3 9 37 46 3.1 41 24 1.6 34 13 2
41 Nolan, Emma 18 4 207 11.5 24 61 .393 9 27 .333 29 38 .763 86 4.8 9 30 39 2.2 31 12 0.7 20 10 5
13 Chivers, Kira 18 0 325 18.1 18 54 .333 10 28 .357 8 11 .727 54 3.0 11 13 24 1.3 28 37 2.1 12 7 0
14 Nolan, Sophia 18 3 183 10.2 16 40 .400 8 26 .308 2 5 .400 42 2.3 9 14 23 1.3 19 8 0.4 20 11 1
01 Moore, Aaliyah 14 0 129 9.2 14 25 .560 0 2 .000 2 4 .500 30 2.1 7 16 23 1.6 13 7 0.5 8 2 2
30 Jackson, Destiny 3 0 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 0.0 1 0 1
25 Ramage, Mallory 18 0 120 6.7 8 25 .320 0 11 .000 5 7 .714 21 1.2 5 10 15 0.8 7 7 0.4 6 3 1
04 Deptula, Audrey 12 0 44 3.7 1 9 .111 0 5 .000 0 0 .000 2 0.2 0 4 4 0.3 2 2 0.2 2 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 3.9 0 0 0.0 14 0 0  
Total 18 3600 200.0 399 942 .424 115 332 .346 211 289 .730 1124 62.44 159 377 536 29.8 274 256 14.2 277 129 44
Opponents 18 3600 200.0 418 989 .423 113 327 .346 161 224 .719 1110 61.67 197 403 600 33.3 311 271 15.1 305 131 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fisher, Alyssa 31 31 1033 129 337 .383 49 156 .314 110 135 .815 417 13.5
12 Galanopoulos, Sam 31 31 1055 160 344 .465 44 104 .423 54 74 .730 418 13.5
15 Tanin, Sitori 31 30 842 114 266 .429 7 18 .389 69 102 .676 304 9.8
10 Berg, Ali 31 27 813 65 180 .361 41 127 .323 28 37 .757 199 6.4
05 Hodge-Carr, Thoranna Kika 28 24 699 66 148 .446 7 17 .412 18 32 .563 157 5.6
41 Nolan, Emma 31 5 401 49 126 .389 15 47 .319 44 58 .759 157 5.1
13 Chivers, Kira 29 3 550 33 96 .344 19 46 .413 16 20 .800 101 3.5
14 Nolan, Sophia 31 4 316 29 82 .354 14 47 .298 11 18 .611 83 2.7
04 Deptula, Audrey 22 0 107 8 26 .308 6 18 .333 0 0 .000 22 1.0
01 Moore, Aaliyah 26 0 205 17 40 .425 0 3 .000 8 11 .727 42 1.6
25 Ramage, Mallory 28 0 192 15 48 .313 2 24 .083 11 14 .786 43 1.5
30 Jackson, Destiny 6 0 9 2 3 .667 0 0 .000 0 0 .000 4 0.7
34 Petroelje, Maddie 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6225 687 1697 .405 204 608 .336 369 501 .737 1947 62.81
Opponents 31 6225 725 1698 .427 195 561 .348 317 451 .703 1962 63.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fisher, Alyssa 31 33.3 .383 .314 .815 0.6 2.2 2.8 2.2 1.6 0.0 13.5
12 Galanopoulos, Sam 31 34.0 .465 .423 .730 1.1 2.1 3.2 4.0 1.1 0.0 13.5
15 Tanin, Sitori 31 27.2 .429 .389 .676 2.1 4.2 6.3 2.0 1.1 1.5 9.8
10 Berg, Ali 31 26.2 .361 .323 .757 0.7 3.0 3.8 0.8 0.7 0.2 6.4
05 Hodge-Carr, Thoranna Kika 28 25.0 .446 .412 .563 0.9 2.4 3.3 1.9 1.0 0.1 5.6
41 Nolan, Emma 31 12.9 .389 .319 .759 0.9 1.9 2.8 0.6 0.7 0.3 5.1
13 Chivers, Kira 29 19.0 .344 .413 .800 0.6 0.9 1.4 1.9 0.5 0.0 3.5
14 Nolan, Sophia 31 10.2 .354 .298 .611 0.5 1.0 1.5 0.5 0.8 0.2 2.7
04 Deptula, Audrey 22 4.9 .308 .333 .000 0.3 0.4 0.6 0.2 0.2 0.0 1.0
01 Moore, Aaliyah 26 7.9 .425 .000 .727 0.6 1.3 1.9 0.3 0.2 0.1 1.6
25 Ramage, Mallory 28 6.9 .313 .083 .786 0.3 0.6 0.8 0.4 0.1 0.1 1.5
30 Jackson, Destiny 6 1.5 .667 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.7
34 Petroelje, Maddie 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .405 .336 .737 10.0 21.4 31.4 14.5 7.7 2.5 62.81
Opponents 31 200.8 .427 .348 .703 10.7 23.7 34.5 15.0 7.4 3.7 63.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIC 11/06/23 51-67 L 20-57 .351 6-16 .375 5-9 .556 13 23 36 36.0 23 16 29 7 10 51 51.0
at Chicago St. 11/09/23 74-47 W 27-68 .397 8-26 .308 12-16 .750 14 20 34 35.0 24 18 9 0 14 74 62.5
vs Cleveland St. 11/12/23 66-74 L 19-56 .339 11-27 .407 17-23 .739 12 15 27 32.3 27 14 13 2 7 66 63.7
at Bradley 11/16/23 67-62 W 21-49 .429 3-12 .250 22-30 .733 13 29 42 34.8 14 12 24 5 7 67 64.5
vs Brown 11/22/23 49-56 L 17-51 .333 5-17 .294 10-11 .909 10 31 41 36.0 21 12 27 4 6 49 61.4
at DePaul 11/26/23 72-93 L 27-64 .422 8-15 .533 10-15 .667 10 24 34 35.7 13 16 18 2 11 72 63.2
at Northwestern 11/29/23 73-68 W 26-57 .456 6-16 .375 15-21 .714 11 23 34 35.4 20 16 13 0 10 73 64.6
vs Eastern Ill. 12/02/23 58-44 W 22-60 .367 8-23 .348 6-10 .600 11 21 32 35.0 14 17 12 3 9 58 63.8
vs Milwaukee 12/09/23 60-47 W 20-52 .385 4-17 .235 16-19 .842 13 13 26 34.0 13 15 14 4 10 60 63.3
vs SIUE 12/18/23 77-74 W 26-67 .388 7-28 .250 18-24 .750 20 18 38 34.4 15 21 12 5 6 77 64.7
at Iowa 12/21/23 69-98 L 26-64 .406 13-35 .371 4-7 .571 3 24 27 33.7 23 16 23 1 7 69 65.1
at St. Bonaventure 12/30/23 72-84 L 21-54 .389 12-29 .414 18-20 .900 7 18 25 33.0 23 12 8 1 2 72 65.7
vs Saint Louis 01/03/24 74-72 W 30-59 .508 7-20 .350 7-14 .500 9 11 20 32.0 15 22 17 1 8 74 66.3
at Dayton 01/06/24 64-69 L 26-57 .456 5-15 .333 7-10 .700 11 15 26 31.6 16 17 10 1 4 64 66.1
vs Rhode Island 01/10/24 61-56 W 20-48 .417 7-15 .467 14-15 .933 7 29 36 31.9 18 13 24 1 9 61 65.8
vs VCU 01/13/24 36-52 L 13-50 .260 3-20 .150 7-10 .700 7 23 30 31.8 19 9 17 5 5 36 63.9
at Massachusetts 01/17/24 79-66 W 28-48 .583 8-14 .571 15-19 .789 8 20 28 31.5 13 17 22 0 13 79 64.8
vs St. Bonaventure 01/20/24 78-50 W 28-51 .549 6-16 .375 16-23 .696 8 20 28 31.3 18 16 13 4 10 78 65.6
at Fordham 01/24/24 73-64 W 24-51 .471 10-19 .526 15-18 .833 7 23 30 31.3 9 17 14 1 6 73 65.9
at Duquesne 01/28/24 57-73 L 18-57 .316 6-23 .261 15-22 .682 8 27 35 31.5 14 12 9 2 3 57 65.5
vs Saint Joseph's 01/31/24 50-61 L 20-46 .435 4-9 .444 6-10 .600 10 16 26 31.2 13 13 20 6 6 50 64.8
vs George Mason 02/03/24 52-61 L 20-47 .426 2-16 .125 10-16 .625 10 26 36 31.4 14 12 26 2 11 52 64.2
at La Salle 02/08/24 73-39 W 28-51 .549 9-20 .450 8-9 .889 10 29 39 31.7 7 17 15 5 8 73 64.6
vs Davidson 02/11/24 45-48 L 14-43 .326 2-8 .250 15-20 .750 5 22 27 31.5 17 9 14 4 5 45 63.8
at Saint Louis 02/14/24 68-77 L 21-57 .368 6-25 .240 20-26 .769 13 20 33 31.6 19 10 15 2 8 68 63.9
at Richmond 02/17/24 71-75 L 26-59 .441 10-22 .455 9-11 .818 8 19 27 31.4 18 16 11 2 4 71 64.2
vs Massachusetts 02/21/24 64-52 W 24-58 .414 8-27 .296 8-12 .667 14 21 35 31.6 11 19 14 1 10 64 64.2
vs Dayton 02/25/24 64-61 W 22-45 .489 4-12 .333 16-24 .667 6 15 21 31.2 14 15 16 5 7 64 64.2
at George Washington 03/02/24 43-50 L 16-61 .262 6-22 .273 5-10 .500 11 23 34 31.3 16 10 12 1 10 43 63.4
vs Fordham 03/07/24 53-52 W 19-55 .345 4-20 .200 11-11 1.000 10 27 37 31.5 16 13 21 1 8 53 63.1
at Richmond 03/08/24 54-70 L 18-55 .327 6-24 .250 12-16 .750 12 17 29 31.4 12 9 13 1 6 54 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/06/23 67-51 W 28-61 .459 3-12 .250 8-16 .500 12 27 39 39.0 19 17 22 2 15 67 67.0
Chicago St. 11/09/23 47-74 L 14-41 .341 5-12 .417 14-22 .636 10 29 39 39.0 25 6 26 3 2 47 57.0
Cleveland St. 11/12/23 74-66 W 20-44 .455 5-11 .455 29-39 .744 11 27 38 38.7 26 9 19 3 6 74 62.7
Bradley 11/16/23 62-67 L 24-65 .369 8-27 .296 6-8 .750 13 18 31 36.8 23 17 17 4 6 62 62.5
Brown 11/22/23 56-49 W 17-56 .304 4-25 .160 18-24 .750 7 21 28 35.0 15 11 13 5 13 56 61.2
DePaul 11/26/23 93-72 W 37-69 .536 13-21 .619 6-10 .600 11 29 40 35.8 14 30 17 2 10 93 66.5
Northwestern 11/29/23 68-73 L 23-50 .460 8-19 .421 14-17 .824 5 20 25 34.3 21 18 16 6 4 68 66.7
Eastern Ill. 12/02/23 44-58 L 17-53 .321 3-14 .214 7-10 .700 15 30 45 35.6 12 10 24 4 4 44 63.9
Milwaukee 12/09/23 47-60 L 18-40 .450 6-14 .429 5-7 .714 8 20 28 34.8 20 13 27 3 8 47 62.0
SIUE 12/18/23 74-77 L 26-51 .510 8-17 .471 14-17 .824 7 23 30 34.3 21 16 15 6 5 74 63.2
Iowa 12/21/23 98-69 W 35-70 .500 7-24 .292 21-27 .778 14 37 51 35.8 13 18 17 3 8 98 66.4
St. Bonaventure 12/30/23 84-72 W 28-51 .549 13-22 .591 15-19 .789 8 27 35 35.8 21 18 15 1 3 84 67.8
Saint Louis 01/03/24 72-74 L 30-56 .536 4-11 .364 8-11 .727 12 19 31 35.4 23 23 23 2 7 72 68.2
Dayton 01/06/24 69-64 W 27-58 .466 8-18 .444 7-10 .700 17 21 38 35.6 15 17 18 4 2 69 68.2
Rhode Island 01/10/24 56-61 L 22-63 .349 5-24 .208 7-13 .538 15 22 37 35.7 14 15 19 3 15 56 67.4
VCU 01/13/24 52-36 W 19-49 .388 5-13 .385 9-16 .563 11 31 42 36.1 19 14 16 2 7 52 66.4
Massachusetts 01/17/24 66-79 L 24-57 .421 4-12 .333 14-20 .700 13 15 28 35.6 20 16 20 0 16 66 66.4
St. Bonaventure 01/20/24 50-78 L 18-50 .360 7-20 .350 7-9 .778 9 18 27 35.1 20 15 19 0 5 50 65.5
Fordham 01/24/24 64-73 L 25-61 .410 6-18 .333 8-10 .800 14 22 36 35.2 18 13 15 5 4 64 65.4
Duquesne 01/28/24 73-57 W 30-67 .448 8-26 .308 5-9 .556 12 34 46 35.7 19 20 10 5 3 73 65.8
Saint Joseph's 01/31/24 61-50 W 25-50 .500 4-13 .308 7-11 .636 9 16 25 35.2 10 18 14 3 12 61 65.6
George Mason 02/03/24 61-52 W 21-56 .375 8-21 .381 11-17 .647 10 20 30 35.0 18 16 18 5 9 61 65.4
La Salle 02/08/24 39-73 L 16-60 .267 4-27 .148 3-4 .750 14 14 28 34.7 10 8 15 3 11 39 64.2
Davidson 02/11/24 48-45 W 18-47 .383 5-16 .313 7-10 .700 7 23 30 34.5 15 9 15 5 2 48 63.5
Saint Louis 02/14/24 77-68 W 29-58 .500 7-16 .438 12-15 .800 11 24 35 34.5 21 13 16 1 10 77 64.1
Richmond 02/17/24 75-71 W 25-52 .481 8-23 .348 17-17 1.000 7 25 32 34.4 11 18 12 7 4 75 64.5
Massachusetts 02/21/24 52-64 L 20-49 .408 7-17 .412 5-8 .625 7 18 25 34.0 13 17 19 4 7 52 64.0
Dayton 02/25/24 61-64 L 25-56 .446 5-12 .417 6-10 .600 12 18 30 33.9 25 14 21 2 8 61 63.9
George Washington 03/02/24 50-43 W 16-49 .327 5-18 .278 13-15 .867 9 36 45 34.3 19 7 20 6 6 50 63.4
Fordham 03/07/24 52-53 L 23-62 .371 3-15 .200 3-15 .200 17 24 41 34.5 16 9 16 9 12 52 63.1
Richmond 03/08/24 70-54 W 25-47 .532 9-23 .391 11-15 .733 6 27 33 34.5 11 20 12 6 5 70 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIC 11/06/23 51-67 -16 20-57/28-61 .351/.459 6-16/3-12 .375/.250 5-9/8-16 .556-.500 36/39 -3 16/17 29/22 7/2 10/15 23/19
Chicago St. 11/09/23 74-47 27 27-68/14-41 .397/.341 8-26/5-12 .308/.417 12-16/14-22 .750-.636 34/39 -5 18/6 9/26 0/3 14/2 24/25
Cleveland St. 11/12/23 66-74 -8 19-56/20-44 .339/.455 11-27/5-11 .407/.455 17-23/29-39 .739-.744 27/38 -11 14/9 13/19 2/3 7/6 27/26
Bradley 11/16/23 67-62 5 21-49/24-65 .429/.369 3-12/8-27 .250/.296 22-30/6-8 .733-.750 42/31 11 12/17 24/17 5/4 7/6 14/23
Brown 11/22/23 49-56 -7 17-51/17-56 .333/.304 5-17/4-25 .294/.160 10-11/18-24 .909-.750 41/28 13 12/11 27/13 4/5 6/13 21/15
DePaul 11/26/23 72-93 -21 27-64/37-69 .422/.536 8-15/13-21 .533/.619 10-15/6-10 .667-.600 34/40 -6 16/30 18/17 2/2 11/10 13/14
Northwestern 11/29/23 73-68 5 26-57/23-50 .456/.460 6-16/8-19 .375/.421 15-21/14-17 .714-.824 34/25 9 16/18 13/16 0/6 10/4 20/21
Eastern Ill. 12/02/23 58-44 14 22-60/17-53 .367/.321 8-23/3-14 .348/.214 6-10/7-10 .600-.700 32/45 -13 17/10 12/24 3/4 9/4 14/12
Milwaukee 12/09/23 60-47 13 20-52/18-40 .385/.450 4-17/6-14 .235/.429 16-19/5-7 .842-.714 26/28 -2 15/13 14/27 4/3 10/8 13/20
SIUE 12/18/23 77-74 3 26-67/26-51 .388/.510 7-28/8-17 .250/.471 18-24/14-17 .750-.824 38/30 8 21/16 12/15 5/6 6/5 15/21
Iowa 12/21/23 69-98 -29 26-64/35-70 .406/.500 13-35/7-24 .371/.292 4-7/21-27 .571-.778 27/51 -24 16/18 23/17 1/3 7/8 23/13
St. Bonaventure 12/30/23 72-84 -12 21-54/28-51 .389/.549 12-29/13-22 .414/.591 18-20/15-19 .900-.789 25/35 -10 12/18 8/15 1/1 2/3 23/21
Saint Louis 01/03/24 74-72 2 30-59/30-56 .508/.536 7-20/4-11 .350/.364 7-14/8-11 .500-.727 20/31 -11 22/23 17/23 1/2 8/7 15/23
Dayton 01/06/24 64-69 -5 26-57/27-58 .456/.466 5-15/8-18 .333/.444 7-10/7-10 .700-.700 26/38 -12 17/17 10/18 1/4 4/2 16/15
Rhode Island 01/10/24 61-56 5 20-48/22-63 .417/.349 7-15/5-24 .467/.208 14-15/7-13 .933-.538 36/37 -1 13/15 24/19 1/3 9/15 18/14
VCU 01/13/24 36-52 -16 13-50/19-49 .260/.388 3-20/5-13 .150/.385 7-10/9-16 .700-.563 30/42 -12 9/14 17/16 5/2 5/7 19/19
Massachusetts 01/17/24 79-66 13 28-48/24-57 .583/.421 8-14/4-12 .571/.333 15-19/14-20 .789-.700 28/28 0 17/16 22/20 0/0 13/16 13/20
St. Bonaventure 01/20/24 78-50 28 28-51/18-50 .549/.360 6-16/7-20 .375/.350 16-23/7-9 .696-.778 28/27 1 16/15 13/19 4/0 10/5 18/20
Fordham 01/24/24 73-64 9 24-51/25-61 .471/.410 10-19/6-18 .526/.333 15-18/8-10 .833-.800 30/36 -6 17/13 14/15 1/5 6/4 9/18
Duquesne 01/28/24 57-73 -16 18-57/30-67 .316/.448 6-23/8-26 .261/.308 15-22/5-9 .682-.556 35/46 -11 12/20 9/10 2/5 3/3 14/19
Saint Joseph's 01/31/24 50-61 -11 20-46/25-50 .435/.500 4-9/4-13 .444/.308 6-10/7-11 .600-.636 26/25 1 13/18 20/14 6/3 6/12 13/10
George Mason 02/03/24 52-61 -9 20-47/21-56 .426/.375 2-16/8-21 .125/.381 10-16/11-17 .625-.647 36/30 6 12/16 26/18 2/5 11/9 14/18
La Salle 02/08/24 73-39 34 28-51/16-60 .549/.267 9-20/4-27 .450/.148 8-9/3-4 .889-.750 39/28 11 17/8 15/15 5/3 8/11 7/10
Davidson 02/11/24 45-48 -3 14-43/18-47 .326/.383 2-8/5-16 .250/.313 15-20/7-10 .750-.700 27/30 -3 9/9 14/15 4/5 5/2 17/15
Saint Louis 02/14/24 68-77 -9 21-57/29-58 .368/.500 6-25/7-16 .240/.438 20-26/12-15 .769-.800 33/35 -2 10/13 15/16 2/1 8/10 19/21
Richmond 02/17/24 71-75 -4 26-59/25-52 .441/.481 10-22/8-23 .455/.348 9-11/17-17 .818-1.000 27/32 -5 16/18 11/12 2/7 4/4 18/11
Massachusetts 02/21/24 64-52 12 24-58/20-49 .414/.408 8-27/7-17 .296/.412 8-12/5-8 .667-.625 35/25 10 19/17 14/19 1/4 10/7 11/13
Dayton 02/25/24 64-61 3 22-45/25-56 .489/.446 4-12/5-12 .333/.417 16-24/6-10 .667-.600 21/30 -9 15/14 16/21 5/2 7/8 14/25
George Washington 03/02/24 43-50 -7 16-61/16-49 .262/.327 6-22/5-18 .273/.278 5-10/13-15 .500-.867 34/45 -11 10/7 12/20 1/6 10/6 16/19
Fordham 03/07/24 53-52 1 19-55/23-62 .345/.371 4-20/3-15 .200/.200 11-11/3-15 1.000-.200 37/41 -4 13/9 21/16 1/9 8/12 16/16
Richmond 03/08/24 54-70 -16 18-55/25-47 .327/.532 6-24/9-23 .250/.391 12-16/11-15 .750-.733 29/33 -4 9/20 13/12 1/6 6/5 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Massachusetts (01/17/24)
FIELD GOALS MADE 30 Saint Louis (01/03/24)
FIELD GOAL ATTEMPTS 68 Chicago St. (11/09/23)
3 PT FIELD GOALS MADE 13 Iowa (12/21/23)
3 PT FG ATTEMPTS 35 Iowa (12/21/23)
FREE THROWS MADE 22 Bradley (11/16/23)
FREE THROW ATTEMPTS 30 Bradley (11/16/23)
REBOUNDS 42 Bradley (11/16/23)
ASSISTS 22 Saint Louis (01/03/24)
STEALS 14 Chicago St. (11/09/23)
BLOCKED SHOTS 7 UIC (11/06/23)
TURNOVERS 29 UIC (11/06/23)
FOULS 27 Cleveland St. (11/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Fisher,Alyssa Saint Louis (01/03/24)
FIELD GOALS MADE 10 Tanin,Sitori Bradley (11/16/23)
FIELD GOAL ATTEMPTS 18 Fisher,Alyssa SIUE (12/18/23)
3 PT FIELD GOALS MADE 6 Fisher,Alyssa Cleveland St. (11/12/23)
3 PT FG ATTEMPTS 11 Fisher,Alyssa; Berg,Ali Cleveland St. (11/12/23); Massachusetts (02/21/24)
FREE THROWS MADE 12 Fisher,Alyssa Saint Louis (02/14/24)
FREE THROW ATTEMPTS 14 Galanopoulos,Sam Bradley (11/16/23)
REBOUNDS 14 Tanin,Sitori Bradley (11/16/23)
ASSISTS 9 Galanopoulos,Sam Cleveland St. (11/12/23); Northwestern (11/29/23)
STEALS 4 Fisher,Alyssa; Nolan,Emma; Kika Hodge-Carr,Thoranna Milwaukee (12/09/23); George Mason (02/03/24); Dayton (02/25/24); Chicago St. (11/09/23); Northwestern (11/29/23); Massachusetts (01/17/24)
BLOCKED SHOTS 5 Tanin,Sitori Saint Joseph's (01/31/24)
TURNOVERS 8 Tanin,Sitori Bradley (11/16/23)
FOULS 5 Tanin,Sitori; Berg,Ali; Chivers,Kira Cleveland St. (11/12/23); Northwestern (11/29/23); St. Bonaventure (12/30/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Galanopoulos, Sam 31 418 13.5
#03 Fisher, Alyssa 31 417 13.5
#15 Tanin, Sitori 31 304 9.8
#10 Berg, Ali 31 199 6.4
#05 Hodge-Carr, Thoranna Kika 28 157 5.6
#41 Nolan, Emma 31 157 5.1
#13 Chivers, Kira 29 101 3.5
#14 Nolan, Sophia 31 83 2.7
#25 Ramage, Mallory 28 43 1.5
#01 Moore, Aaliyah 26 42 1.6
#04 Deptula, Audrey 22 22 1.0
#30 Jackson, Destiny 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Galanopoulos, Sam 31 160 344 .465 5.2 11.1
#03 Fisher, Alyssa 31 129 337 .383 4.2 10.9
#15 Tanin, Sitori 31 114 266 .429 3.7 8.6
#05 Hodge-Carr, Thoranna Kika 28 66 148 .446 2.4 5.3
#10 Berg, Ali 31 65 180 .361 2.1 5.8
#41 Nolan, Emma 31 49 126 .389 1.6 4.1
#13 Chivers, Kira 29 33 96 .344 1.1 3.3
#14 Nolan, Sophia 31 29 82 .354 0.9 2.6
#01 Moore, Aaliyah 26 17 40 .425 0.7 1.5
#25 Ramage, Mallory 28 15 48 .313 0.5 1.7
#04 Deptula, Audrey 22 8 26 .308 0.4 1.2
#30 Jackson, Destiny 6 2 3 .667 0.3 0.5
#34 Petroelje, Maddie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fisher, Alyssa 31 49 156 .314 1.6 5.0
#12 Galanopoulos, Sam 31 44 104 .423 1.4 3.4
#10 Berg, Ali 31 41 127 .323 1.3 4.1
#13 Chivers, Kira 29 19 46 .413 0.7 1.6
#41 Nolan, Emma 31 15 47 .319 0.5 1.5
#14 Nolan, Sophia 31 14 47 .298 0.5 1.5
#05 Hodge-Carr, Thoranna Kika 28 7 17 .412 0.3 0.6
#15 Tanin, Sitori 31 7 18 .389 0.2 0.6
#04 Deptula, Audrey 22 6 18 .333 0.3 0.8
#25 Ramage, Mallory 28 2 24 .083 0.1 0.9
#01 Moore, Aaliyah 26 0 3 .000 0.0 0.1
#34 Petroelje, Maddie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fisher, Alyssa 31 110 135 .815 3.5 4.4
#15 Tanin, Sitori 31 69 102 .676 2.2 3.3
#12 Galanopoulos, Sam 31 54 74 .730 1.7 2.4
#41 Nolan, Emma 31 44 58 .759 1.4 1.9
