Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 247 324
Points Per Game 49.4 64.8
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 91-279 120-279
FG: Percentage .326 .430
FG: Per Game 18.2 24.0
3PT: Made-Attempted 26-110 18-67
3PT: Percentage .236 .269
3PT: Per Game 5.2 3.6
FT: Made-Attempted 39-51 66-89
FT: Percentage .765 .742
FT: Per Game 7.8 13.2
Rebounding
Total 168 190
Per Game 33.6 38.0
Margin -4.4 --
Assists
Total 57 79
Per Game 11.4 15.8
Turnovers
Total 99 85
Per Game 19.8 17.0
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.0 18.6
Steals
Total 37 53
Per Game 7.4 10.6
Blocks
Total 21 19
Per Game 4.2 3.8
Attendance
Total 1352 10706
Per Game 3-451 2-5,353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vaughn, Brooklyn 5 2 120 24.0 20 47 .426 1 5 .200 5 6 .833 46 9.2 13 18 31 6.2 9 7 12 7 2
04 Deptula, Audrey 4 0 100 25.0 10 31 .323 6 20 .300 7 7 1.000 33 8.3 7 7 14 3.5 10 4 5 1 2
02 Kinas, Alexa 5 5 144 28.8 15 38 .395 3 10 .300 7 8 .875 40 8.0 9 17 26 5.2 13 11 11 7 3
10 Bessette, Alex-Anne 5 4 140 28.0 17 53 .321 2 20 .100 0 0 .000 36 7.2 1 10 11 2.2 6 5 17 7 5
09 Mercille, Rosalie 5 5 126 25.2 9 30 .300 5 17 .294 9 13 .692 32 6.4 3 8 11 2.2 11 5 14 1 1
13 Chivers, Kira 5 5 154 30.8 8 28 .286 4 18 .222 6 6 1.000 26 5.2 2 5 7 1.4 19 9 11 3 1
28 Djoko, Clara 4 4 70 17.5 6 15 .400 1 3 .333 0 3 .000 13 3.3 8 12 20 5.0 11 8 7 6 2
20 Matus, Daniella 4 0 25 6.3 2 15 .133 2 11 .182 1 2 .500 7 1.8 0 2 2 0.5 4 1 2 0 0
11 Hendrix, Kendall 5 0 59 11.8 3 11 .273 2 3 .667 0 0 .000 8 1.6 6 12 18 3.6 9 2 9 3 0
14 Dickman, Nevaeh 5 0 29 5.8 1 6 .167 0 1 .000 4 6 .667 6 1.2 1 3 4 0.8 2 3 2 1 0
01 Grandberry, Roisin 5 0 33 6.6 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 6 8 1.6 6 2 5 1 5
00 Palmer, Yasmyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 4 0 0  
Total 5 1000 200.0 91 279 .326 26 110 .236 39 51 .765 247 49.40 60 108 168 33.6 101 57 99 37 21
Opponents 5 1000 200.0 120 279 .430 18 67 .269 66 89 .742 324 64.80 60 130 190 38.0 81 79 85 53 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Vaughn, Brooklyn 5 2 120 20 47 .426 1 5 .200 5 6 .833 46 9.2
02 Kinas, Alexa 5 5 144 15 38 .395 3 10 .300 7 8 .875 40 8.0
04 Deptula, Audrey 4 0 100 10 31 .323 6 20 .300 7 7 1.000 33 8.3
10 Bessette, Alex-Anne 5 4 140 17 53 .321 2 20 .100 0 0 .000 36 7.2
09 Mercille, Rosalie 5 5 126 9 30 .300 5 17 .294 9 13 .692 32 6.4
13 Chivers, Kira 5 5 154 8 28 .286 4 18 .222 6 6 1.000 26 5.2
28 Djoko, Clara 4 4 70 6 15 .400 1 3 .333 0 3 .000 13 3.3
14 Dickman, Nevaeh 5 0 29 1 6 .167 0 1 .000 4 6 .667 6 1.2
11 Hendrix, Kendall 5 0 59 3 11 .273 2 3 .667 0 0 .000 8 1.6
20 Matus, Daniella 4 0 25 2 15 .133 2 11 .182 1 2 .500 7 1.8
01 Grandberry, Roisin 5 0 33 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 91 279 .326 26 110 .236 39 51 .765 247 49.40
Opponents 5 1000 120 279 .430 18 67 .269 66 89 .742 324 64.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Vaughn, Brooklyn 5 24.0 .426 .200 .833 2.6 3.6 6.2 1.4 1.4 0.4 9.2
02 Kinas, Alexa 5 28.8 .395 .300 .875 1.8 3.4 5.2 2.2 1.4 0.6 8.0
04 Deptula, Audrey 4 25.0 .323 .300 1.000 1.8 1.8 3.5 1.0 0.3 0.5 8.3
10 Bessette, Alex-Anne 5 28.0 .321 .100 .000 0.2 2.0 2.2 1.0 1.4 1.0 7.2
09 Mercille, Rosalie 5 25.2 .300 .294 .692 0.6 1.6 2.2 1.0 0.2 0.2 6.4
13 Chivers, Kira 5 30.8 .286 .222 1.000 0.4 1.0 1.4 1.8 0.6 0.2 5.2
28 Djoko, Clara 4 17.5 .400 .333 .000 2.0 3.0 5.0 2.0 1.5 0.5 3.3
14 Dickman, Nevaeh 5 5.8 .167 .000 .667 0.2 0.6 0.8 0.6 0.2 0.0 1.2
11 Hendrix, Kendall 5 11.8 .273 .667 .000 1.2 2.4 3.6 0.4 0.6 0.0 1.6
20 Matus, Daniella 4 6.3 .133 .182 .500 0.0 0.5 0.5 0.3 0.0 0.0 1.8
01 Grandberry, Roisin 5 6.6 .000 .000 .000 0.4 1.2 1.6 0.4 0.2 1.0 0.0
Total 5 200.0 .326 .236 .765 12.0 21.6 33.6 11.4 7.4 4.2 49.40
Opponents 5 200.0 .430 .269 .742 12.0 26.0 38.0 15.8 10.6 3.8 64.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 59-55 W 23-61 .377 4-19 .211 9-18 .500 14 18 32 32.0 23 9 12 5 12 59 59.0
vs Green Bay 11/06/25 46-55 L 18-56 .321 7-28 .250 3-5 .600 8 23 31 31.5 23 10 18 3 8 46 52.5
at UConn 11/12/25 31-85 L 9-41 .220 5-22 .227 8-8 1.000 9 21 30 31.0 11 7 36 4 6 31 45.3
vs UMES 11/16/25 67-70 L 24-59 .407 6-18 .333 13-13 1.000 15 24 39 33.0 23 18 20 5 5 67 50.8
vs Illinois St. 11/18/25 44-59 L 17-62 .274 4-23 .174 6-7 .857 14 22 36 33.6 21 13 13 4 6 44 49.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 55-59 L 16-42 .381 3-17 .176 20-29 .690 12 28 40 40.0 21 6 24 3 4 55 55.0
Green Bay 11/06/25 55-46 W 20-46 .435 2-10 .200 13-15 .867 2 29 31 35.5 16 14 19 3 11 55 55.0
UConn 11/12/25 85-31 W 37-77 .481 7-18 .389 4-4 1.000 19 22 41 37.3 16 27 12 6 25 85 65.0
UMES 11/16/25 70-67 W 26-58 .448 3-9 .333 15-22 .682 14 20 34 36.5 21 16 16 6 8 70 66.3
Illinois St. 11/18/25 59-44 W 21-56 .375 3-13 .231 14-19 .737 13 31 44 38.0 7 16 14 1 5 59 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 59-55 4 23-61/16-42 .377/.381 4-19/3-17 .211/.176 9-18/20-29 .500-.690 32/40 -8 9/6 12/24 5/3 12/4 23/21
Green Bay 11/06/25 46-55 -9 18-56/20-46 .321/.435 7-28/2-10 .250/.200 3-5/13-15 .600-.867 31/31 0 10/14 18/19 3/3 8/11 23/16
UConn 11/12/25 31-85 -54 9-41/37-77 .220/.481 5-22/7-18 .227/.389 8-8/4-4 1.000-1.000 30/41 -11 7/27 36/12 4/6 6/25 11/16
UMES 11/16/25 67-70 -3 24-59/26-58 .407/.448 6-18/3-9 .333/.333 13-13/15-22 1.000-.682 39/34 5 18/16 20/16 5/6 5/8 23/21
Illinois St. 11/18/25 44-59 -15 17-62/21-56 .274/.375 4-23/3-13 .174/.231 6-7/14-19 .857-.737 36/44 -8 13/16 13/14 4/1 6/5 21/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 UMES (11/16/25)
FIELD GOALS MADE 24 UMES (11/16/25)
FIELD GOAL ATTEMPTS 62 Illinois St. (11/18/25)
3 PT FIELD GOALS MADE 7 Green Bay (11/06/25)
3 PT FG ATTEMPTS 28 Green Bay (11/06/25)
FREE THROWS MADE 13 UMES (11/16/25)
FREE THROW ATTEMPTS 18 Milwaukee (11/03/25)
REBOUNDS 39 UMES (11/16/25)
ASSISTS 18 UMES (11/16/25)
STEALS 12 Milwaukee (11/03/25)
BLOCKED SHOTS 5 UMES (11/16/25); Milwaukee (11/03/25)
TURNOVERS 36 UConn (11/12/25)
FOULS 23 Green Bay (11/06/25); UMES (11/16/25); Milwaukee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Vaughn,Brooklyn UMES (11/16/25)
FIELD GOALS MADE 10 Vaughn,Brooklyn UMES (11/16/25)
FIELD GOAL ATTEMPTS 17 Vaughn,Brooklyn UMES (11/16/25)
3 PT FIELD GOALS MADE 3 Deptula,Audrey UMES (11/16/25)
3 PT FG ATTEMPTS 8 Deptula,Audrey Illinois St. (11/18/25)
FREE THROWS MADE 7 Mercille,Rosalie UMES (11/16/25)
FREE THROW ATTEMPTS 7 Mercille,Rosalie UMES (11/16/25)
REBOUNDS 13 Vaughn,Brooklyn Illinois St. (11/18/25)
ASSISTS 6 Kinas,Alexa UMES (11/16/25)
STEALS 3 Djoko,Clara; Chivers,Kira; Bessette,Alex-Anne; Kinas,Alexa Green Bay (11/06/25); Illinois St. (11/18/25); Milwaukee (11/03/25); UConn (11/12/25)
BLOCKED SHOTS 2 Bessette,Alex-Anne; Grandberry,Roisin; Djoko,Clara Green Bay (11/06/25); UMES (11/16/25); Illinois St. (11/18/25); Milwaukee (11/03/25); UConn (11/12/25)
TURNOVERS 7 Bessette,Alex-Anne UConn (11/12/25)
FOULS 5 Chivers,Kira; Kinas,Alexa UMES (11/16/25); Illinois St. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Vaughn, Brooklyn 5 46 9.2
#02 Kinas, Alexa 5 40 8.0
#10 Bessette, Alex-Anne 5 36 7.2
#04 Deptula, Audrey 4 33 8.3
#09 Mercille, Rosalie 5 32 6.4
#13 Chivers, Kira 5 26 5.2
#28 Djoko, Clara 4 13 3.3
#11 Hendrix, Kendall 5 8 1.6
#20 Matus, Daniella 4 7 1.8
#14 Dickman, Nevaeh 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Vaughn, Brooklyn 5 20 47 .426 4.0 9.4
#10 Bessette, Alex-Anne 5 17 53 .321 3.4 10.6
#02 Kinas, Alexa 5 15 38 .395 3.0 7.6
#04 Deptula, Audrey 4 10 31 .323 2.5 7.8
#09 Mercille, Rosalie 5 9 30 .300 1.8 6.0
#13 Chivers, Kira 5 8 28 .286 1.6 5.6
#28 Djoko, Clara 4 6 15 .400 1.5 3.8
#11 Hendrix, Kendall 5 3 11 .273 0.6 2.2
#20 Matus, Daniella 4 2 15 .133 0.5 3.8
#14 Dickman, Nevaeh 5 1 6 .167 0.2 1.2
#01 Grandberry, Roisin 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Deptula, Audrey 4 6 20 .300 1.5 5.0
#09 Mercille, Rosalie 5 5 17 .294 1.0 3.4
#13 Chivers, Kira 5 4 18 .222 0.8 3.6
#02 Kinas, Alexa 5 3 10 .300 0.6 2.0
#10 Bessette, Alex-Anne 5 2 20 .100 0.4 4.0
#11 Hendrix, Kendall 5 2 3 .667 0.4 0.6
#20 Matus, Daniella 4 2 11 .182 0.5 2.8
#28 Djoko, Clara 4 1 3 .333 0.3 0.8
#21 Vaughn, Brooklyn 5 1 5 .200 0.2 1.0
#14 Dickman, Nevaeh 5 0 1 .000 0.0 0.2
#01 Grandberry, Roisin 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Mercille, Rosalie 5 9 13 .692 1.8 2.6
#04 Deptula, Audrey 4 7 7 1.000 1.8 1.8
#02 Kinas, Alexa 5 7 8 .875 1.4 1.6
#13 Chivers, Kira 5 6 6 1.000 1.2 1.2
#21 Vaughn, Brooklyn 5 5 6 .833 1.0 1.2
#14 Dickman, Nevaeh 5 4 6 .667 0.8 1.2
#20 Matus, Daniella 4 1 2 .500 0.3 0.5
#28 Djoko, Clara 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Vaughn, Brooklyn 5 31 6.2 13 2.6 18 3.6
#02 Kinas, Alexa 5 26 5.2 9 1.8 17 3.4
#28 Djoko, Clara 4 20 5.0 8 2.0 12 3.0
#11 Hendrix, Kendall 5 18 3.6 6 1.2 12 2.4
#TM Team 5 16 3.2 8 1.6 8 1.6
#04 Deptula, Audrey 4 14 3.5 7 1.8 7 1.8
#10 Bessette, Alex-Anne 5 11 2.2 1 0.2 10 2.0
#09 Mercille, Rosalie 5 11 2.2 3 0.6 8 1.6
#01 Grandberry, Roisin 5 8 1.6 2 0.4 6 1.2
#13 Chivers, Kira 5 7 1.4 2 0.4 5 1.0
#14 Dickman, Nevaeh 5 4 0.8 1 0.2 3 0.6
#20 Matus, Daniella 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kinas, Alexa 5 11 2.2
#13 Chivers, Kira 5 9 1.8
#28 Djoko, Clara 4 8 2.0
#21 Vaughn, Brooklyn 5 7 1.4
#10 Bessette, Alex-Anne 5 5 1.0
#09 Mercille, Rosalie 5 5 1.0
#04 Deptula, Audrey 4 4 1.0
#14 Dickman, Nevaeh 5 3 0.6
#01 Grandberry, Roisin 5 2 0.4
#11 Hendrix, Kendall 5 2 0.4
#20 Matus, Daniella 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bessette, Alex-Anne 5 5 1.0
#01 Grandberry, Roisin 5 5 1.0
#02 Kinas, Alexa 5 3 0.6
#04 Deptula, Audrey 4 2 0.5
#28 Djoko, Clara 4 2 0.5
#21 Vaughn, Brooklyn 5 2 0.4
#13 Chivers, Kira 5 1 0.2
#09 Mercille, Rosalie 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bessette, Alex-Anne 5 7 1.4
#02 Kinas, Alexa 5 7 1.4
#21 Vaughn, Brooklyn 5 7 1.4
#28 Djoko, Clara 4 6 1.5
#13 Chivers, Kira 5 3 0.6
#11 Hendrix, Kendall 5 3 0.6
#04 Deptula, Audrey 4 1 0.3
#14 Dickman, Nevaeh 5 1 0.2
#01 Grandberry, Roisin 5 1 0.2
#09 Mercille, Rosalie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bessette, Alex-Anne 5 17 3.4
#09 Mercille, Rosalie 5 14 2.8
#21 Vaughn, Brooklyn 5 12 2.4
#13 Chivers, Kira 5 11 2.2
#02 Kinas, Alexa 5 11 2.2
#11 Hendrix, Kendall 5 9 1.8
#28 Djoko, Clara 4 7 1.8
#04 Deptula, Audrey 4 5 1.3
#01 Grandberry, Roisin 5 5 1.0
#TM Team 5 4 0.8
#14 Dickman, Nevaeh 5 2 0.4
#20 Matus, Daniella 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Chivers, Kira 5 19 3.8
#02 Kinas, Alexa 5 13 2.6
#28 Djoko, Clara 4 11 2.8
#09 Mercille, Rosalie 5 11 2.2
#04 Deptula, Audrey 4 10 2.5
#11 Hendrix, Kendall 5 9 1.8
#21 Vaughn, Brooklyn 5 9 1.8
#10 Bessette, Alex-Anne 5 6 1.2
#01 Grandberry, Roisin 5 6 1.2
#20 Matus, Daniella 4 4 1.0
#14 Dickman, Nevaeh 5 2 0.4
#00 Palmer, Yasmyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Chivers, Kira 5 154 30.8
#02 Kinas, Alexa 5 144 28.8
#10 Bessette, Alex-Anne 5 140 28.0
#09 Mercille, Rosalie 5 126 25.2
#21 Vaughn, Brooklyn 5 120 24.0
#04 Deptula, Audrey 4 100 25.0
#28 Djoko, Clara 4 70 17.5
#11 Hendrix, Kendall 5 59 11.8
#01 Grandberry, Roisin 5 33 6.6
#14 Dickman, Nevaeh 5 29 5.8
#20 Matus, Daniella 4 25 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Dickman, Nevaeh 5 3 2 1.50
#28 Djoko, Clara 4 8 7 1.14
#02 Kinas, Alexa 5 11 11 1.00