Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 121 153
Points Per Game 60.5 76.5
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 41-104 53-112
FG: Percentage .394 .473
FG: Per Game 20.5 26.5
3PT: Made-Attempted 12-46 7-26
3PT: Percentage .261 .269
3PT: Per Game 6.0 3.5
FT: Made-Attempted 27-35 40-50
FT: Percentage .771 .800
FT: Per Game 13.5 20.0
Rebounding
Total 70 57
Per Game 35.0 28.5
Margin 6.5 --
Assists
Total 24 29
Per Game 12.0 14.5
Turnovers
Total 41 22
Per Game 20.5 11.0
Margin -9.5 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 11.0 21.5
Steals
Total 12 20
Per Game 6.0 10.0
Blocks
Total 4 4
Per Game 2.0 2.0
Attendance
Total 347 1866
Per Game 1-347 1-1,866

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Jurado, Mireia 2 2 69 34.5 7 18 .389 2 9 .222 8 10 .800 24 12.0 2 5 7 3.5 6 5 6 1 1
03 Ntambue, MD 2 2 57 28.5 7 16 .438 3 9 .333 2 2 1.000 19 9.5 0 2 2 1.0 10 1 10 0 0
21 Vaughn, Brooklyn 2 2 53 26.5 8 17 .471 0 0 .000 3 7 .429 19 9.5 6 5 11 5.5 2 3 4 1 0
10 Le Faou, Angela 2 2 39 19.5 4 11 .364 2 6 .333 3 3 1.000 13 6.5 2 5 7 3.5 2 0 5 1 1
09 Mercille, Rosalie 2 2 38 19.0 3 10 .300 3 9 .333 2 2 1.000 11 5.5 0 5 5 2.5 6 1 4 2 1
01 Wilke, Gabby 2 0 33 16.5 5 13 .385 1 6 .167 0 0 .000 11 5.5 3 3 6 3.0 7 1 2 0 0
11 Hendrix, Kendall 2 0 37 18.5 3 5 .600 0 1 .000 3 3 1.000 9 4.5 1 1 2 1.0 8 8 3 5 0
44 Wichmann, Gemma 2 0 28 14.0 1 4 .250 1 2 .500 6 8 .750 9 4.5 2 12 14 7.0 4 0 2 1 1
07 Perry, Jasmine 2 0 38 19.0 3 9 .333 0 3 .000 0 0 .000 6 3.0 0 1 1 0.5 3 5 5 1 0
42 Johnson, Hailey 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 7.0 0 0 0 0 0  
Total 2 400 200.0 41 104 .394 12 46 .261 27 35 .771 121 60.50 22 48 70 35.0 48 24 41 12 4
Opponents 2 400 200.0 53 112 .473 7 26 .269 40 50 .800 153 76.50 16 41 57 28.5 35 29 22 20 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Jurado, Mireia 2 2 69 7 18 .389 2 9 .222 8 10 .800 24 12.0
03 Ntambue, MD 2 2 57 7 16 .438 3 9 .333 2 2 1.000 19 9.5
21 Vaughn, Brooklyn 2 2 53 8 17 .471 0 0 .000 3 7 .429 19 9.5
10 Le Faou, Angela 2 2 39 4 11 .364 2 6 .333 3 3 1.000 13 6.5
09 Mercille, Rosalie 2 2 38 3 10 .300 3 9 .333 2 2 1.000 11 5.5
01 Wilke, Gabby 2 0 33 5 13 .385 1 6 .167 0 0 .000 11 5.5
11 Hendrix, Kendall 2 0 37 3 5 .600 0 1 .000 3 3 1.000 9 4.5
44 Wichmann, Gemma 2 0 28 1 4 .250 1 2 .500 6 8 .750 9 4.5
07 Perry, Jasmine 2 0 38 3 9 .333 0 3 .000 0 0 .000 6 3.0
42 Johnson, Hailey 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 41 104 .394 12 46 .261 27 35 .771 121 60.50
Opponents 2 400 53 112 .473 7 26 .269 40 50 .800 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Jurado, Mireia 2 34.5 .389 .222 .800 1.0 2.5 3.5 2.5 0.5 0.5 12.0
03 Ntambue, MD 2 28.5 .438 .333 1.000 0.0 1.0 1.0 0.5 0.0 0.0 9.5
21 Vaughn, Brooklyn 2 26.5 .471 .000 .429 3.0 2.5 5.5 1.5 0.5 0.0 9.5
10 Le Faou, Angela 2 19.5 .364 .333 1.000 1.0 2.5 3.5 0.0 0.5 0.5 6.5
09 Mercille, Rosalie 2 19.0 .300 .333 1.000 0.0 2.5 2.5 0.5 1.0 0.5 5.5
01 Wilke, Gabby 2 16.5 .385 .167 .000 1.5 1.5 3.0 0.5 0.0 0.0 5.5
11 Hendrix, Kendall 2 18.5 .600 .000 1.000 0.5 0.5 1.0 4.0 2.5 0.0 4.5
44 Wichmann, Gemma 2 14.0 .250 .500 .750 1.0 6.0 7.0 0.0 0.5 0.5 4.5
07 Perry, Jasmine 2 19.0 .333 .000 .000 0.0 0.5 0.5 2.5 0.5 0.0 3.0
42 Johnson, Hailey 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .394 .261 .771 11.0 24.0 35.0 12.0 6.0 2.0 60.50
Opponents 2 200.0 .473 .269 .800 8.0 20.5 28.5 14.5 10.0 2.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright St. 11/03/26 73-71 W 25-55 .455 5-22 .227 18-25 .720 12 25 37 37.0 17 14 18 3 10 73 73.0
at Green Bay 11/07/26 48-82 L 16-49 .327 7-24 .292 9-10 .900 10 23 33 35.0 31 10 23 1 2 48 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright St. 11/03/26 71-73 L 27-57 .474 4-13 .308 13-19 .684 8 20 28 28.0 20 11 15 1 10 71 71.0
Green Bay 11/07/26 82-48 W 26-55 .473 3-13 .231 27-31 .871 8 21 29 28.5 15 18 7 3 10 82 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright St. 11/03/26 73-71 2 25-55/27-57 .455/.474 5-22/4-13 .227/.308 18-25/13-19 .720-.684 37/28 9 14/11 18/15 3/1 10/10 17/20
Green Bay 11/07/26 48-82 -34 16-49/26-55 .327/.473 7-24/3-13 .292/.231 9-10/27-31 .900-.871 33/29 4 10/18 23/7 1/3 2/10 31/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Wright St. (11/03/26)
FIELD GOALS MADE 25 Wright St. (11/03/26)
FIELD GOAL ATTEMPTS 55 Wright St. (11/03/26)
3 PT FIELD GOALS MADE 7 Green Bay (11/07/26)
3 PT FG ATTEMPTS 24 Green Bay (11/07/26)
FREE THROWS MADE 18 Wright St. (11/03/26)
FREE THROW ATTEMPTS 25 Wright St. (11/03/26)
REBOUNDS 37 Wright St. (11/03/26)
ASSISTS 14 Wright St. (11/03/26)
STEALS 10 Wright St. (11/03/26)
BLOCKED SHOTS 3 Wright St. (11/03/26)
TURNOVERS 23 Green Bay (11/07/26)
FOULS 31 Green Bay (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Vaughn,Brooklyn Wright St. (11/03/26)
FIELD GOALS MADE 8 Vaughn,Brooklyn Wright St. (11/03/26)
FIELD GOAL ATTEMPTS 13 Vaughn,Brooklyn Wright St. (11/03/26)
3 PT FIELD GOALS MADE 2 Ntambue,MD; Mercille,Rosalie Wright St. (11/03/26); Green Bay (11/07/26)
3 PT FG ATTEMPTS 6 Ntambue,MD Green Bay (11/07/26)
FREE THROWS MADE 6 Jurado,Mireia Wright St. (11/03/26)
FREE THROW ATTEMPTS 8 Jurado,Mireia Wright St. (11/03/26)
REBOUNDS 10 Wichmann,Gemma; TEAM Wright St. (11/03/26); Green Bay (11/07/26)
ASSISTS 4 Jurado,Mireia; Hendrix,Kendall Wright St. (11/03/26); Green Bay (11/07/26)
STEALS 4 Hendrix,Kendall Wright St. (11/03/26)
BLOCKED SHOTS 1 Jurado,Mireia; Le Faou,Angela Wright St. (11/03/26); Green Bay (11/07/26)
TURNOVERS 5 Ntambue,MD Wright St. (11/03/26); Green Bay (11/07/26)
FOULS 5 Ntambue,MD; Wilke,Gabby Wright St. (11/03/26); Green Bay (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Jurado, Mireia 2 24 12.0
#03 Ntambue, MD 2 19 9.5
#21 Vaughn, Brooklyn 2 19 9.5
#10 Le Faou, Angela 2 13 6.5
#09 Mercille, Rosalie 2 11 5.5
#01 Wilke, Gabby 2 11 5.5
#11 Hendrix, Kendall 2 9 4.5
#44 Wichmann, Gemma 2 9 4.5
#07 Perry, Jasmine 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Vaughn, Brooklyn 2 8 17 .471 4.0 8.5
#08 Jurado, Mireia 2 7 18 .389 3.5 9.0
#03 Ntambue, MD 2 7 16 .438 3.5 8.0
#01 Wilke, Gabby 2 5 13 .385 2.5 6.5
#10 Le Faou, Angela 2 4 11 .364 2.0 5.5
#11 Hendrix, Kendall 2 3 5 .600 1.5 2.5
#09 Mercille, Rosalie 2 3 10 .300 1.5 5.0
#07 Perry, Jasmine 2 3 9 .333 1.5 4.5
#44 Wichmann, Gemma 2 1 4 .250 0.5 2.0
#42 Johnson, Hailey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Mercille, Rosalie 2 3 9 .333 1.5 4.5
#03 Ntambue, MD 2 3 9 .333 1.5 4.5
#08 Jurado, Mireia 2 2 9 .222 1.0 4.5
#10 Le Faou, Angela 2 2 6 .333 1.0 3.0
#44 Wichmann, Gemma 2 1 2 .500 0.5 1.0
#01 Wilke, Gabby 2 1 6 .167 0.5 3.0
#11 Hendrix, Kendall 2 0 1 .000 0.0 0.5
#42 Johnson, Hailey 1 0 1 .000 0.0 1.0
#07 Perry, Jasmine 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Jurado, Mireia 2 8 10 .800 4.0 5.0
#44 Wichmann, Gemma 2 6 8 .750 3.0 4.0
#11 Hendrix, Kendall 2 3 3 1.000 1.5 1.5
#10 Le Faou, Angela 2 3 3 1.000 1.5 1.5
#21 Vaughn, Brooklyn 2 3 7 .429 1.5 3.5
#09 Mercille, Rosalie 2 2 2 1.000 1.0 1.0
#03 Ntambue, MD 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 14 7.0 5 2.5 9 4.5
#44 Wichmann, Gemma 2 14 7.0 2 1.0 12 6.0
#21 Vaughn, Brooklyn 2 11 5.5 6 3.0 5 2.5
#08 Jurado, Mireia 2 7 3.5 2 1.0 5 2.5
#10 Le Faou, Angela 2 7 3.5 2 1.0 5 2.5
#01 Wilke, Gabby 2 6 3.0 3 1.5 3 1.5
#09 Mercille, Rosalie 2 5 2.5 0 0.0 5 2.5
#11 Hendrix, Kendall 2 2 1.0 1 0.5 1 0.5
#03 Ntambue, MD 2 2 1.0 0 0.0 2 1.0
#42 Johnson, Hailey 1 1 1.0 1 1.0 0 0.0
#07 Perry, Jasmine 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hendrix, Kendall 2 8 4.0
#08 Jurado, Mireia 2 5 2.5
#07 Perry, Jasmine 2 5 2.5
#21 Vaughn, Brooklyn 2 3 1.5
#09 Mercille, Rosalie 2 1 0.5
#03 Ntambue, MD 2 1 0.5
#01 Wilke, Gabby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Jurado, Mireia 2 1 0.5
#10 Le Faou, Angela 2 1 0.5
#09 Mercille, Rosalie 2 1 0.5
#44 Wichmann, Gemma 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hendrix, Kendall 2 5 2.5
#09 Mercille, Rosalie 2 2 1.0
#08 Jurado, Mireia 2 1 0.5
#10 Le Faou, Angela 2 1 0.5
#07 Perry, Jasmine 2 1 0.5
#21 Vaughn, Brooklyn 2 1 0.5
#44 Wichmann, Gemma 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ntambue, MD 2 10 5.0
#08 Jurado, Mireia 2 6 3.0
#10 Le Faou, Angela 2 5 2.5
#07 Perry, Jasmine 2 5 2.5
#09 Mercille, Rosalie 2 4 2.0
#21 Vaughn, Brooklyn 2 4 2.0
#11 Hendrix, Kendall 2 3 1.5
#44 Wichmann, Gemma 2 2 1.0
#01 Wilke, Gabby 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Ntambue, MD 2 10 5.0
#11 Hendrix, Kendall 2 8 4.0
#01 Wilke, Gabby 2 7 3.5
#08 Jurado, Mireia 2 6 3.0
#09 Mercille, Rosalie 2 6 3.0
#44 Wichmann, Gemma 2 4 2.0
#07 Perry, Jasmine 2 3 1.5
#10 Le Faou, Angela 2 2 1.0
#21 Vaughn, Brooklyn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Jurado, Mireia 2 69 34.5
#03 Ntambue, MD 2 57 28.5
#21 Vaughn, Brooklyn 2 53 26.5
#10 Le Faou, Angela 2 39 19.5
#09 Mercille, Rosalie 2 38 19.0
#07 Perry, Jasmine 2 38 19.0
#11 Hendrix, Kendall 2 37 18.5
#01 Wilke, Gabby 2 33 16.5
#44 Wichmann, Gemma 2 28 14.0
#42 Johnson, Hailey 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hendrix, Kendall 2 8 3 2.67
#07 Perry, Jasmine 2 5 5 1.00