Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

# Loyola Chicago (10-6) -VS- # Indiana St. (2-12)

Box Score

Loyola Chicago logo
3
vs
Indiana St. logo
0

# Loyola Chicago (10-6)
-VS-
# Indiana St. (2-12)

Team Score By Period
Team 1 2 3
Winner Loyola Chicago Loyola 25 25 25
Indiana St. ISU 21 11 19
Date:
10/4/2019
Time:
10:03 pm
Site:
(ISU Arena)
Attendance:
133
VIEW
Match History vs Indiana St.

Match Details

Game Statistics By Set
Set Loyola Chicago Indiana St.
K E TA % K E TA %
Set #1 18 7 47 0.234 12 5 45 0.156
Set #2 12 1 27 0.407 10 9 36 0.028
Set #3 11 5 37 0.162 7 4 34 0.088
Total 41 13 111 .252 29 18 115 .096
Team Statistical Comparison
Statistic Team Comparison
Loyola - ISU
Points
55.0
37.0
Kills
41
29
Aces
5
3
Blocks
9
5
Assists
38
29
Digs
58
52

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Barnes, Addie (11), Venuto, Taylor (8), Spieker, Quinn (7)
Aces Kraus, Kayla (2), Barnes, Addie (2), Van Grinsven, Elle (1)
Blocks Venuto, Taylor (5), Van Grinsven, Elle (4), Kocken, Heather (3)
Assists Mather, Katie (21), Wolf, Delilah (14), Moser, Maddy (2)
Digs Moser, Maddy (15), Spieker, Quinn (10), Barnes, Addie (8)
ISU - Leaders
Statistic Leaders
Kills White, Nikkie (7), Williams, Madeline (6), Kawa, Cassie (5)
Aces York, Jade (1), Tedrow, Melina (1), Williams, Madeline (1)
Blocks Kawa, Cassie (4), White, Nikkie (2), Williams, Madeline (2)
Assists Mason, Chloe (22), Lewis, Marry Hannah (5), Shelton, Taylor (2)
Digs Tedrow, Melina (14), Shelton, Taylor (13), York, Jade (9)

Individual Statistics

Loyola Chicago (10-6)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kocken, Heather 3 4 0 12 .333 0 0 0 0 0-0 0 3 0 1 0 0 5.5
12 12 Wolf, Delilah 3 4 0 9 .444 14 0 0 0 0-0 0 0 0 2 1 0 4
14 14 Spieker, Quinn 3 7 7 25 .000 0 0 0 1 0-1 0 3 0 10 0 0 8.5
3 3 Van Grinsven, Elle 3 3 1 11 .182 1 0 1 0 1-0 0 4 0 3 0 0 6
1 1 Kraus, Kayla 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 1 2
5 5 Barnes, Addie 3 11 4 23 .304 0 0 2 1 2-1 0 3 0 8 0 0 14.5
6 6 Mather, Katie 3 0 0 2 .000 21 1 0 0 0-0 0 0 0 8 1 0 0
9 9 Venuto, Taylor 3 8 0 20 .400 0 0 0 0 0-0 0 5 0 2 0 0 10.5
21 21 Moser, Maddy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0
10 10 Whittingham, Olivia 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1
7 7 Cushen, Amanda 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3
8 8 Watson, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 41 13 111 .252 38 1 5 3 5-3 0 18 0 58 2 3 55
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kocken, Heather 3 0 3 0 1 0 0 5.5
12 12 Wolf, Delilah 3 0 0 0 2 1 0 4
14 14 Spieker, Quinn 3 0 3 0 10 0 0 8.5
3 3 Van Grinsven, Elle 3 0 4 0 3 0 0 6
1 1 Kraus, Kayla 3 0 0 0 7 0 1 2
5 5 Barnes, Addie 3 0 3 0 8 0 0 14.5
6 6 Mather, Katie 3 0 0 0 8 1 0 0
9 9 Venuto, Taylor 3 0 5 0 2 0 0 10.5
21 21 Moser, Maddy 3 0 0 0 15 0 0 0
10 10 Whittingham, Olivia 2 0 0 0 1 0 0 1
7 7 Cushen, Amanda 2 0 0 0 1 0 0 3
8 8 Watson, Allison 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 18 0 58 2 3 55

Indiana St. (2-12)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Kawa, Cassie 3 5 3 15 .133 0 0 0 0 0-0 0 4 0 0 1 0 7
13 13 York, Jade 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1
15 15 White, Nikkie 3 7 7 25 .000 0 0 0 0 0-0 0 2 0 1 0 0 8
1 1 Tedrow, Melina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1
20 20 Williams, Madeline 3 6 2 13 .308 0 0 1 0 1-0 0 2 0 3 2 0 8
4 4 Shelton, Taylor 3 4 1 14 .214 2 0 0 0 0-0 0 1 0 13 0 1 4.5
5 5 Mason, Chloe 3 2 0 10 .200 22 1 0 1 0-1 0 0 0 4 0 0 2
12 12 Kuckkan, Gretchen 3 4 4 33 .000 0 0 0 2 0-2 0 0 0 7 0 0 4
3 3 Lewis, Marry Hannah 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 3 0 0
18 18 Newby, Kylie 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 29 18 115 .096 29 1 3 4 3-4 0 10 0 52 6 5 37
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Kawa, Cassie 3 0 4 0 0 1 0 7
13 13 York, Jade 3 0 0 0 9 0 0 1
15 15 White, Nikkie 3 0 2 0 1 0 0 8
1 1 Tedrow, Melina 3 0 0 0 14 0 0 1
20 20 Williams, Madeline 3 0 2 0 3 2 0 8
4 4 Shelton, Taylor 3 0 1 0 13 0 1 4.5
5 5 Mason, Chloe 3 0 0 0 4 0 0 2
12 12 Kuckkan, Gretchen 3 0 0 0 7 0 0 4
3 3 Lewis, Marry Hannah 2 0 0 0 1 3 0 0
18 18 Newby, Kylie 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 0 10 0 52 6 5 37