Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Women's Volleyball Cumulative Statistics

Team (3-7)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 487 520
Errors 210 220
Attempts 1318 1365
Percent .210 .220
Kills Per Set 11.6 12.4
Set
Assists 461 480
Assists Per Set 11.0 11.4
Ball Handling Errors 2 0
Serve
Aces 55 67
Errors 95 76
Aces Per Set 1.3 1.6
Receptions
Errors 67 55
Errors Per Set 1.6 1.3
Defense
Digs 513 508
Digs Per Set 12.2 12.1
Blocking
Solo 16 12
Assists 161 136
Errors 2 8
Blocks 96.5 80.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 42 10 4 14.0 0.33 1 0.02 0 4 .250 7 0.17 13 0.31 14
3 Hughes, Camryn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Falk, Sam 42 10 0 9.0 0.21 0 0.00 0 4 .000 35 0.83 9 0.21 16
5 Henry, Emma 13 4 1 5.0 0.38 2 0.15 0 3 .667 44 3.38 0 0.00 3
6 Ball, Mya 38 10 9 27.5 0.72 6 0.16 7 50 -.020 368 9.68 13 0.34 27
7 Maley, Kate 12 7 1 8.0 0.67 8 0.67 5 26 .115 0 0.00 0 0.00 0
8 Van Den Herik, Claire 37 10 4 85.5 2.31 75 2.03 35 239 .167 0 0.00 0 0.00 0
10 Davis, Tenley 4 3 1 6.5 1.63 6 1.50 4 20 .100 1 0.25 0 0.00 0
11 Morgan, Chloe 6 3 0 7.0 1.17 5 0.83 4 12 .083 0 0.00 0 0.00 0
12 Scherer, Katie 42 10 10 119.0 2.83 104 2.48 42 237 .262 0 0.00 2 0.05 5
14 Bohl, Mallory 39 10 10 94.0 2.41 64 1.64 24 161 .248 1 0.03 6 0.15 17
15 DeBlieck, Avary 42 10 10 81.0 1.93 54 1.29 21 136 .243 1 0.02 0 0.00 0
16 Bruckner, Jordan 32 9 0 2.0 0.06 1 0.03 1 5 .000 2 0.06 1 0.03 5
17 Nguyen, Leyna 42 10 10 177.5 4.23 161 3.83 66 420 .226 2 0.05 9 0.21 5
21 Jirmasek, Anna 15 6 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 3
Total 42 10 638.5 15.20 487 11.60 210 1318 .210 461 10.98 55 1.31 95
Opponents 42 10 667.0 15.88 520 12.38 220 1365 .220 480 11.43 67 1.60 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 42 98 2.33 6 141 .957 0.14 0 0 0 0.00 0 0
3 Hughes, Camryn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Falk, Sam 42 138 3.29 13 217 .940 0.31 0 0 0 0.00 0 0
5 Henry, Emma 13 15 1.15 0 0 .000 0.00 1 4 5.0 0.38 0 0
6 Ball, Mya 38 57 1.50 0 5 1.000 0.00 0 17 17.0 0.45 0 0
7 Maley, Kate 12 0 0.00 1 16 .938 0.08 0 0 0 0.00 0 0
8 Van Den Herik, Claire 37 9 0.24 2 40 .950 0.05 0 21 21.0 0.57 0 0
10 Davis, Tenley 4 4 1.00 1 5 .800 0.25 0 1 1.0 0.25 1 0
11 Morgan, Chloe 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
12 Scherer, Katie 42 28 0.67 0 4 1.000 0.00 1 24 25.0 0.60 0 0
14 Bohl, Mallory 39 11 0.28 0 1 1.000 0.00 8 32 40.0 1.03 1 2
15 DeBlieck, Avary 42 5 0.12 0 1 1.000 0.00 4 46 50.0 1.19 0 0
16 Bruckner, Jordan 32 49 1.53 8 109 .927 0.25 0 0 0 0.00 0 0
17 Nguyen, Leyna 42 82 1.95 12 227 .947 0.29 1 13 14.0 0.33 0 0
21 Jirmasek, Anna 15 17 1.13 2 34 .941 0.13 0 0 0 0.00 0 0
Total 42 513 12.21 67 800 .916 1.60 16 161 96.5 2.30 2 2
Opponents 42 508 12.10 55 745 .926 1.31 12 136 80.0 1.90 8 0

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Iowa St. L 3 29 18 94 .117 26 3 9 8 37 3 6 0 6 0 38.0
8/29/2026 vs UNI L 5 51 31 163 .123 47 7 6 3 75 2 22 0 13 0 71.0
8/30/2026 vs Georgia Tech L 4 37 20 107 .159 34 4 10 10 24 0 16 0 8 0 49.0
9/03/2026 at SFA L 4 53 29 148 .162 52 10 10 9 67 1 10 1 6 1 69.0
9/04/2026 vs California L 3 28 17 93 .118 26 1 7 8 25 0 16 0 8 1 37.0
9/10/2026 Southeast Mo. St. W 5 58 16 158 .266 56 9 6 6 74 3 18 1 12 0 79.0
9/11/2026 Bradley W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/12/2026 Alabama A&M W 3 46 13 86 .384 44 3 7 2 35 3 16 0 11 0 60.0
9/17/2026 UIC L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 at DePaul L 5 61 24 156 .237 55 6 13 7 57 2 18 0 11 0 78.0
Loyola Chicago 42 487 210 1318 .210 461 55 95 67 513 16 161 2 96.5 2 638.5
Opponents 42 520 220 1365 .220 480 67 76 55 508 12 136 8 80.0 0 667.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.60
Assists Per Set 10.98
Service Aces Per Set 1.31
Reception Errors Per Set 1.60
Digs Per Set 12.21
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.05
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Iowa St. W 3 40 14 94 .277 36 8 8 3 37 1 16 0 9 0 57.0
8/29/2026 vs UNI W 5 61 29 179 .179 54 3 5 7 65 3 8 0 7 0 71.0
8/30/2026 vs Georgia Tech W 4 56 18 100 .380 49 10 7 4 42 1 16 0 9 0 75.0
9/03/2026 SFA W 4 49 17 145 .221 45 9 11 10 55 1 18 2 10 0 68.0
9/04/2026 vs California W 3 41 13 82 .341 39 8 8 1 36 0 16 1 8 0 57.0
9/10/2026 at Southeast Mo. St. L 5 68 27 190 .216 63 6 8 9 73 1 8 2 5 0 79.0
9/11/2026 at Bradley L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/12/2026 at Alabama A&M L 3 34 16 88 .205 33 2 8 3 24 0 10 3 5 0 41.0
9/17/2026 at UIC W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 DePaul W 5 59 30 162 .179 57 7 8 6 60 1 22 0 12 0 78.0
Opponents 42 520 220 1365 .220 480 67 76 55 508 12 136 8 80.0 0 667.0
Loyola Chicago 42 487 210 1318 .210 461 55 95 67 513 16 161 2 96.5 2 638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.38
Assists Per Set 11.43
Service Aces Per Set 1.60
Reception Errors Per Set 1.31
Digs Per Set 12.10
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Nguyen, Leyna 161
Scherer, Katie 104
Van Den Herik, Claire 75
Bohl, Mallory 64
DeBlieck, Avary 54
Team Leaders: Assists
Player High
Assists
Ball, Mya 368
Henry, Emma 44
Falk, Sam 35
Fitting, Jae 7
Bruckner, Jordan 2
Team Leaders: Service Aces
Player High
Service Aces
Ball, Mya 13
Fitting, Jae 13
Falk, Sam 9
Nguyen, Leyna 9
Bohl, Mallory 6
Team Leaders: Digs
Player High
Digs
Falk, Sam 138
Fitting, Jae 98
Nguyen, Leyna 82
Ball, Mya 57
Bruckner, Jordan 49
Team Leaders: Blocks
Player High
Blocks
DeBlieck, Avary 50.0
Bohl, Mallory 40.0
Scherer, Katie 25.0
Van Den Herik, Claire 21.0
Ball, Mya 17.0