Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Women's Volleyball Cumulative Statistics

Team (9-8, 6-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 810 802
Errors 339 374
Attempts 2138 2179
Percent .220 .196
Kills Per Set 12.1 12.0
Set
Assists 765 739
Assists Per Set 11.4 11.0
Ball Handling Errors 2 0
Serve
Aces 109 86
Errors 143 112
Aces Per Set 1.6 1.3
Receptions
Errors 86 109
Errors Per Set 1.3 1.6
Defense
Digs 830 804
Digs Per Set 12.4 12.0
Blocking
Solo 32 28
Assists 266 204
Errors 6 27
Blocks 165.0 130.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 67 17 4 20.0 0.30 1 0.01 0 5 .200 14 0.21 19 0.28 25
3 Hughes, Camryn 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Falk, Sam 67 17 0 19.0 0.28 0 0.00 1 7 -.143 60 0.90 19 0.28 27
5 Henry, Emma 38 11 1 11.0 0.29 3 0.08 2 8 .125 154 4.05 5 0.13 10
6 Ball, Mya 63 17 16 49.5 0.79 7 0.11 7 54 .000 523 8.30 34 0.54 40
7 Maley, Kate 37 14 1 63.0 1.70 56 1.51 19 125 .296 0 0.00 0 0.00 0
8 Van Den Herik, Claire 62 17 11 140.0 2.26 122 1.97 53 381 .181 1 0.02 0 0.00 0
10 Davis, Tenley 6 4 1 7.5 1.25 7 1.17 4 23 .130 1 0.17 0 0.00 0
11 Morgan, Chloe 31 10 7 69.0 2.23 44 1.42 13 94 .330 0 0.00 5 0.16 2
12 Scherer, Katie 67 17 17 199.5 2.98 175 2.61 62 398 .284 1 0.01 2 0.03 5
14 Bohl, Mallory 39 10 10 94.0 2.41 64 1.64 24 161 .248 1 0.03 6 0.15 17
15 DeBlieck, Avary 67 17 17 138.5 2.07 94 1.40 35 230 .257 2 0.03 0 0.00 0
16 Bruckner, Jordan 33 10 0 2.0 0.06 1 0.03 1 5 .000 2 0.06 1 0.03 5
17 Nguyen, Leyna 67 17 17 267.5 3.99 235 3.51 117 645 .183 6 0.09 16 0.24 9
21 Jirmasek, Anna 15 6 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 3
Total 67 17 1,084.0 16.18 810 12.09 339 2138 .220 765 11.42 109 1.63 143
Opponents 67 17 1,018.0 15.19 802 11.97 374 2179 .196 739 11.03 86 1.28 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 67 145 2.16 10 227 .956 0.15 0 0 0 0.00 0 0
3 Hughes, Camryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Falk, Sam 67 243 3.63 15 317 .953 0.22 0 0 0 0.00 0 0
5 Henry, Emma 38 44 1.16 1 2 .500 0.03 1 4 5.0 0.13 0 0
6 Ball, Mya 63 87 1.38 0 7 1.000 0.00 0 17 17.0 0.27 0 0
7 Maley, Kate 37 6 0.16 2 33 .939 0.05 1 12 13.0 0.35 1 0
8 Van Den Herik, Claire 62 18 0.29 3 107 .972 0.05 2 32 34.0 0.55 1 0
10 Davis, Tenley 6 4 0.67 1 7 .857 0.17 0 1 1.0 0.17 1 0
11 Morgan, Chloe 31 18 0.58 0 0 .000 0.00 4 32 36.0 1.16 0 0
12 Scherer, Katie 67 40 0.60 0 4 1.000 0.00 1 43 44.0 0.66 0 0
14 Bohl, Mallory 39 11 0.28 0 1 1.000 0.00 8 32 40.0 1.03 1 2
15 DeBlieck, Avary 67 12 0.18 0 2 1.000 0.00 11 67 78.0 1.16 0 0
16 Bruckner, Jordan 33 49 1.48 8 111 .928 0.24 0 0 0 0.00 0 0
17 Nguyen, Leyna 67 136 2.03 21 406 .948 0.31 4 25 29.0 0.43 2 0
21 Jirmasek, Anna 15 17 1.13 2 34 .941 0.13 0 0 0 0.00 0 0
Total 67 830 12.39 86 1258 .932 1.28 32 266 165.0 2.46 6 2
Opponents 67 804 12.00 109 1262 .914 1.63 28 204 130.0 1.94 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 25 7 0 6.0 0.24 0 0.00 0 1 .000 7 0.28 6 0.24 11
3 Hughes, Camryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Falk, Sam 25 7 0 10.0 0.40 0 0.00 1 3 -.333 25 1.00 10 0.40 11
5 Henry, Emma 25 7 0 6.0 0.24 1 0.04 2 5 -.200 110 4.40 5 0.20 7
6 Ball, Mya 25 7 7 22.0 0.88 1 0.04 0 4 .250 155 6.20 21 0.84 13
7 Maley, Kate 25 7 0 55.0 2.20 48 1.92 14 99 .343 0 0.00 0 0.00 0
8 Van Den Herik, Claire 25 7 7 54.5 2.18 47 1.88 18 142 .204 1 0.04 0 0.00 0
10 Davis, Tenley 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
11 Morgan, Chloe 25 7 7 62.0 2.48 39 1.56 9 82 .366 0 0.00 5 0.20 2
12 Scherer, Katie 25 7 7 80.5 3.22 71 2.84 20 161 .317 1 0.04 0 0.00 0
15 DeBlieck, Avary 25 7 7 57.5 2.30 40 1.60 14 94 .277 1 0.04 0 0.00 0
16 Bruckner, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Nguyen, Leyna 25 7 7 90.0 3.60 74 2.96 51 225 .102 4 0.16 7 0.28 4
Total 25 7 445.5 17.82 323 12.92 129 820 .237 304 12.16 54 2.16 48
Opponents 25 7 351.0 14.04 282 11.28 154 814 .157 259 10.36 19 0.76 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 25 47 1.88 4 86 .953 0.16 0 0 0 0.00 0 0
3 Hughes, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Falk, Sam 25 105 4.20 2 100 .980 0.08 0 0 0 0.00 0 0
5 Henry, Emma 25 29 1.16 1 2 .500 0.04 0 0 0 0.00 0 0
6 Ball, Mya 25 30 1.20 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Maley, Kate 25 6 0.24 1 17 .941 0.04 1 12 13.0 0.52 1 0
8 Van Den Herik, Claire 25 9 0.36 1 67 .985 0.04 2 11 13.0 0.52 1 0
10 Davis, Tenley 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Morgan, Chloe 25 18 0.72 0 0 .000 0.00 3 30 33.0 1.32 0 0
12 Scherer, Katie 25 12 0.48 0 0 .000 0.00 0 19 19.0 0.76 0 0
15 DeBlieck, Avary 25 7 0.28 0 1 1.000 0.00 7 21 28.0 1.12 0 0
16 Bruckner, Jordan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Nguyen, Leyna 25 54 2.16 9 179 .950 0.36 3 12 15.0 0.60 2 0
Total 25 317 12.68 19 458 .959 0.76 16 105 68.5 2.74 4 0
Opponents 25 296 11.84 54 517 .896 2.16 16 68 50.0 2.00 19 0

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Iowa St. L 3 29 18 94 .117 26 3 9 8 37 3 6 0 6 0 38.0
8/29/2026 vs UNI L 5 51 31 163 .123 47 7 6 3 75 2 22 0 13 0 71.0
8/30/2026 vs Georgia Tech L 4 37 20 107 .159 34 4 10 10 24 0 16 0 8 0 49.0
9/03/2026 at SFA L 4 53 29 148 .162 52 10 10 9 67 1 10 1 6 1 69.0
9/04/2026 vs California L 3 28 17 93 .118 26 1 7 8 25 0 16 0 8 1 37.0
9/10/2026 Southeast Mo. St. W 5 58 16 158 .266 56 9 6 6 74 3 18 1 12 0 79.0
9/11/2026 Bradley W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/12/2026 Alabama A&M W 3 46 13 86 .384 44 3 7 2 35 3 16 0 11 0 60.0
9/17/2026 UIC L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 at DePaul L 5 61 24 156 .237 55 6 13 7 57 2 18 0 11 0 78.0
9/25/2026 VCU L 5 54 26 146 .192 49 5 5 3 48 4 16 0 12 0 71.0
9/26/2026 VCU W 3 45 17 117 .239 42 4 5 2 48 3 20 0 13 0 62.0
9/29/2026 Saint Louis W 3 41 18 95 .242 40 7 8 1 32 0 20 1 10 0 58.0
10/03/2026 at Rhode Island W 3 43 16 120 .225 41 9 8 2 55 0 14 0 7 0 59.0
10/04/2026 at Rhode Island W 3 42 11 87 .356 41 9 8 2 36 2 14 1 9 0 60.0
10/09/2026 at Duquesne W 5 59 28 175 .177 55 11 7 7 69 5 13 0 11.5 0 81.5
10/10/2026 at Duquesne W 3 39 13 80 .325 36 9 7 2 29 2 8 2 6 0 54.0
Loyola Chicago 67 810 339 2138 .220 765 109 143 86 830 32 266 6 165.0 2 1,084.0
Opponents 67 802 374 2179 .196 739 86 112 109 804 28 204 27 130.0 0 1,018.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.09
Assists Per Set 11.42
Service Aces Per Set 1.63
Reception Errors Per Set 1.28
Digs Per Set 12.39
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.03
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Iowa St. W 3 40 14 94 .277 36 8 8 3 37 1 16 0 9 0 57.0
8/29/2026 vs UNI W 5 61 29 179 .179 54 3 5 7 65 3 8 0 7 0 71.0
8/30/2026 vs Georgia Tech W 4 56 18 100 .380 49 10 7 4 42 1 16 0 9 0 75.0
9/03/2026 SFA W 4 49 17 145 .221 45 9 11 10 55 1 18 2 10 0 68.0
9/04/2026 vs California W 3 41 13 82 .341 39 8 8 1 36 0 16 1 8 0 57.0
9/10/2026 at Southeast Mo. St. L 5 68 27 190 .216 63 6 8 9 73 1 8 2 5 0 79.0
9/11/2026 at Bradley L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/12/2026 at Alabama A&M L 3 34 16 88 .205 33 2 8 3 24 0 10 3 5 0 41.0
9/17/2026 at UIC W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 DePaul W 5 59 30 162 .179 57 7 8 6 60 1 22 0 12 0 78.0
9/25/2026 at VCU W 5 59 29 147 .204 56 3 6 5 54 2 18 0 11 0 73.0
9/26/2026 at VCU L 3 37 19 115 .157 34 2 6 4 46 2 4 1 4 0 43.0
9/29/2026 at Saint Louis L 3 30 20 91 .110 27 1 6 7 30 2 10 5 7 0 38.0
10/03/2026 Rhode Island L 3 32 18 110 .127 24 2 4 9 44 0 8 3 4 0 38.0
10/04/2026 Rhode Island L 3 30 21 95 .095 27 2 1 9 29 2 8 2 6 0 38.0
10/09/2026 Duquesne L 5 58 29 168 .173 56 7 6 11 68 5 10 5 10 0 75.0
10/10/2026 Duquesne L 3 36 18 88 .205 35 2 7 9 25 3 10 3 8 0 46.0
Opponents 67 802 374 2179 .196 739 86 112 109 804 28 204 27 130.0 0 1,018.0
Loyola Chicago 67 810 339 2138 .220 765 109 143 86 830 32 266 6 165.0 2 1,084.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.97
Assists Per Set 11.03
Service Aces Per Set 1.28
Reception Errors Per Set 1.63
Digs Per Set 12.00
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Nguyen, Leyna 235
Scherer, Katie 175
Van Den Herik, Claire 122
DeBlieck, Avary 94
Bohl, Mallory 64
Team Leaders: Assists
Player High
Assists
Ball, Mya 523
Henry, Emma 154
Falk, Sam 60
Fitting, Jae 14
Nguyen, Leyna 6
Team Leaders: Service Aces
Player High
Service Aces
Ball, Mya 34
Falk, Sam 19
Fitting, Jae 19
Nguyen, Leyna 16
Bohl, Mallory 6
Team Leaders: Digs
Player High
Digs
Falk, Sam 243
Fitting, Jae 145
Nguyen, Leyna 136
Ball, Mya 87
Bruckner, Jordan 49
Team Leaders: Blocks
Player High
Blocks
DeBlieck, Avary 78.0
Scherer, Katie 44.0
Bohl, Mallory 40.0
Morgan, Chloe 36.0
Van Den Herik, Claire 34.0