Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Women's Volleyball Cumulative Statistics

Team (14-10, 11-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1174 1143
Errors 461 512
Attempts 3050 3101
Percent .234 .203
Kills Per Set 12.5 12.2
Set
Assists 1103 1054
Assists Per Set 11.7 11.2
Ball Handling Errors 2 1
Serve
Aces 152 127
Errors 194 170
Aces Per Set 1.6 1.4
Receptions
Errors 127 152
Errors Per Set 1.4 1.6
Defense
Digs 1209 1153
Digs Per Set 12.9 12.3
Blocking
Solo 44 39
Assists 360 286
Errors 13 36
Blocks 224.0 182.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 94 24 10 24.0 0.26 1 0.01 0 7 .143 20 0.21 23 0.24 32
3 Hughes, Camryn 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Falk, Sam 94 24 0 31.0 0.33 1 0.01 1 11 .000 102 1.09 30 0.32 34
5 Henry, Emma 65 18 5 14.0 0.22 3 0.05 3 12 .000 321 4.94 8 0.12 22
6 Ball, Mya 90 24 19 62.5 0.69 9 0.10 7 60 .033 637 7.08 45 0.50 49
7 Maley, Kate 64 21 5 135.0 2.11 119 1.86 42 282 .273 0 0.00 0 0.00 0
8 Van Den Herik, Claire 89 24 12 201.5 2.26 178 2.00 78 545 .183 2 0.02 1 0.01 0
10 Davis, Tenley 6 4 1 7.5 1.25 7 1.17 4 23 .130 1 0.17 0 0.00 0
11 Morgan, Chloe 58 17 14 123.0 2.12 79 1.36 24 182 .302 1 0.02 10 0.17 9
12 Scherer, Katie 84 22 18 242.5 2.89 212 2.52 77 492 .274 3 0.04 2 0.02 5
14 Bohl, Mallory 50 13 12 119.5 2.39 87 1.74 29 209 .278 1 0.02 6 0.12 17
15 DeBlieck, Avary 93 24 24 198.0 2.13 135 1.45 40 310 .306 2 0.02 0 0.00 0
16 Bruckner, Jordan 33 10 0 2.0 0.06 1 0.03 1 5 .000 2 0.06 1 0.03 5
17 Nguyen, Leyna 94 24 24 386.0 4.11 341 3.63 154 910 .205 11 0.12 24 0.26 18
21 Jirmasek, Anna 15 6 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 3
Total 94 24 1,550.0 16.49 1174 12.49 461 3050 .234 1103 11.73 152 1.62 194
Opponents 94 24 1,452.0 15.45 1143 12.16 512 3101 .203 1054 11.21 127 1.35 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 94 197 2.10 11 331 .967 0.12 0 0 0 0.00 0 0
3 Hughes, Camryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Falk, Sam 94 339 3.61 20 443 .955 0.21 0 0 0 0.00 0 0
5 Henry, Emma 65 105 1.62 1 2 .500 0.02 1 4 5.0 0.08 0 0
6 Ball, Mya 90 129 1.43 0 7 1.000 0.00 0 17 17.0 0.19 0 0
7 Maley, Kate 64 29 0.45 3 75 .960 0.05 2 28 30.0 0.47 4 0
8 Van Den Herik, Claire 89 28 0.31 8 155 .948 0.09 2 41 43.0 0.48 1 0
10 Davis, Tenley 6 4 0.67 1 7 .857 0.17 0 1 1.0 0.17 1 0
11 Morgan, Chloe 58 35 0.60 0 1 1.000 0.00 8 52 60.0 1.03 0 0
12 Scherer, Katie 84 46 0.55 0 4 1.000 0.00 2 53 55.0 0.65 0 0
14 Bohl, Mallory 50 15 0.30 0 2 1.000 0.00 8 37 45.0 0.90 2 2
15 DeBlieck, Avary 93 13 0.14 0 2 1.000 0.00 17 92 109.0 1.17 1 0
16 Bruckner, Jordan 33 49 1.48 8 111 .928 0.24 0 0 0 0.00 0 0
17 Nguyen, Leyna 94 203 2.16 38 580 .934 0.40 4 34 38.0 0.40 4 0
21 Jirmasek, Anna 15 17 1.13 2 34 .941 0.13 0 0 0 0.00 0 0
Total 94 1209 12.86 127 1754 .928 1.35 44 360 224.0 2.38 13 2
Opponents 94 1153 12.27 152 1805 .916 1.62 39 286 182.0 1.94 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 52 14 6 10.0 0.19 0 0.00 0 3 .000 13 0.25 10 0.19 18
3 Hughes, Camryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Falk, Sam 52 14 0 22.0 0.42 1 0.02 1 7 .000 67 1.29 21 0.40 18
5 Henry, Emma 52 14 4 9.0 0.17 1 0.02 3 9 -.222 277 5.33 8 0.15 19
6 Ball, Mya 52 14 10 35.0 0.67 3 0.06 0 10 .300 269 5.17 32 0.62 22
7 Maley, Kate 52 14 4 127.0 2.44 111 2.13 37 256 .289 0 0.00 0 0.00 0
8 Van Den Herik, Claire 52 14 8 116.0 2.23 103 1.98 43 306 .196 2 0.04 1 0.02 0
10 Davis, Tenley 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
11 Morgan, Chloe 52 14 14 116.0 2.23 74 1.42 20 170 .318 1 0.02 10 0.19 9
12 Scherer, Katie 42 12 8 123.5 2.94 108 2.57 35 255 .286 3 0.07 0 0.00 0
14 Bohl, Mallory 11 3 2 25.5 2.32 23 2.09 5 48 .375 0 0.00 0 0.00 0
15 DeBlieck, Avary 51 14 14 117.0 2.29 81 1.59 19 174 .356 1 0.02 0 0.00 0
16 Bruckner, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Nguyen, Leyna 52 14 14 208.5 4.01 180 3.46 88 490 .188 9 0.17 15 0.29 13
Total 52 14 911.5 17.53 687 13.21 251 1732 .252 642 12.35 97 1.87 99
Opponents 52 14 785.0 15.10 623 11.98 292 1736 .191 574 11.04 60 1.15 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 52 99 1.90 5 190 .974 0.10 0 0 0 0.00 0 0
3 Hughes, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Falk, Sam 52 201 3.87 7 226 .969 0.13 0 0 0 0.00 0 0
5 Henry, Emma 52 90 1.73 1 2 .500 0.02 0 0 0 0.00 0 0
6 Ball, Mya 52 72 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Maley, Kate 52 29 0.56 2 59 .966 0.04 2 28 30.0 0.58 4 0
8 Van Den Herik, Claire 52 19 0.37 6 115 .948 0.12 2 20 22.0 0.42 1 0
10 Davis, Tenley 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Morgan, Chloe 52 35 0.67 0 1 1.000 0.00 7 50 57.0 1.10 0 0
12 Scherer, Katie 42 18 0.43 0 0 .000 0.00 1 29 30.0 0.71 0 0
14 Bohl, Mallory 11 4 0.36 0 1 1.000 0.00 0 5 5.0 0.45 1 0
15 DeBlieck, Avary 51 8 0.16 0 1 1.000 0.00 13 46 59.0 1.16 1 0
16 Bruckner, Jordan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Nguyen, Leyna 52 121 2.33 26 353 .926 0.50 3 21 24.0 0.46 4 0
Total 52 696 13.38 60 954 .937 1.15 28 199 127.5 2.45 11 0
Opponents 52 645 12.40 97 1060 .908 1.87 27 150 102.0 1.96 28 1

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Iowa St. L 3 29 18 94 .117 26 3 9 8 37 3 6 0 6 0 38.0
8/29/2026 vs UNI L 5 51 31 163 .123 47 7 6 3 75 2 22 0 13 0 71.0
8/30/2026 vs Georgia Tech L 4 37 20 107 .159 34 4 10 10 24 0 16 0 8 0 49.0
9/03/2026 at SFA L 4 53 29 148 .162 52 10 10 9 67 1 10 1 6 1 69.0
9/04/2026 vs California L 3 28 17 93 .118 26 1 7 8 25 0 16 0 8 1 37.0
9/10/2026 Southeast Mo. St. W 5 58 16 158 .266 56 9 6 6 74 3 18 1 12 0 79.0
9/11/2026 Bradley W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/12/2026 Alabama A&M W 3 46 13 86 .384 44 3 7 2 35 3 16 0 11 0 60.0
9/17/2026 UIC L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 at DePaul L 5 61 24 156 .237 55 6 13 7 57 2 18 0 11 0 78.0
9/25/2026 VCU L 5 54 26 146 .192 49 5 5 3 48 4 16 0 12 0 71.0
9/26/2026 VCU W 3 45 17 117 .239 42 4 5 2 48 3 20 0 13 0 62.0
9/29/2026 Saint Louis W 3 41 18 95 .242 40 7 8 1 32 0 20 1 10 0 58.0
10/03/2026 at Rhode Island W 3 43 16 120 .225 41 9 8 2 55 0 14 0 7 0 59.0
10/04/2026 at Rhode Island W 3 42 11 87 .356 41 9 8 2 36 2 14 1 9 0 60.0
10/09/2026 at Duquesne W 5 59 28 175 .177 55 11 7 7 69 5 13 0 11.5 0 81.5
10/10/2026 at Duquesne W 3 39 13 80 .325 36 9 7 2 29 2 8 2 6 0 54.0
10/16/2026 Davidson W 4 56 20 148 .243 53 5 7 9 60 2 8 0 6 0 67.0
10/17/2026 Davidson L 3 42 20 127 .173 41 3 4 4 51 2 18 0 11 0 56.0
10/23/2026 at Dayton L 5 55 19 140 .257 51 4 13 11 58 2 18 1 11 0 70.0
10/24/2026 at Dayton W 5 61 18 150 .287 56 8 6 10 73 4 16 1 12 0 81.0
10/27/2026 at Saint Louis W 4 63 21 148 .284 57 12 10 3 65 1 14 0 8 0 83.0
10/30/2026 Fordham W 3 44 13 89 .348 42 8 3 4 35 1 6 2 4 0 56.0
10/31/2026 Fordham W 3 43 11 110 .291 38 3 8 0 37 0 14 3 7 0 53.0
Loyola Chicago 94 1174 461 3050 .234 1103 152 194 127 1209 44 360 13 224.0 2 1,550.0
Opponents 94 1143 512 3101 .203 1054 127 170 152 1153 39 286 36 182.0 1 1,452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.49
Assists Per Set 11.73
Service Aces Per Set 1.62
Reception Errors Per Set 1.35
Digs Per Set 12.86
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.02
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Iowa St. W 3 40 14 94 .277 36 8 8 3 37 1 16 0 9 0 57.0
8/29/2026 vs UNI W 5 61 29 179 .179 54 3 5 7 65 3 8 0 7 0 71.0
8/30/2026 vs Georgia Tech W 4 56 18 100 .380 49 10 7 4 42 1 16 0 9 0 75.0
9/03/2026 SFA W 4 49 17 145 .221 45 9 11 10 55 1 18 2 10 0 68.0
9/04/2026 vs California W 3 41 13 82 .341 39 8 8 1 36 0 16 1 8 0 57.0
9/10/2026 at Southeast Mo. St. L 5 68 27 190 .216 63 6 8 9 73 1 8 2 5 0 79.0
9/11/2026 at Bradley L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/12/2026 at Alabama A&M L 3 34 16 88 .205 33 2 8 3 24 0 10 3 5 0 41.0
9/17/2026 at UIC W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 DePaul W 5 59 30 162 .179 57 7 8 6 60 1 22 0 12 0 78.0
9/25/2026 at VCU W 5 59 29 147 .204 56 3 6 5 54 2 18 0 11 0 73.0
9/26/2026 at VCU L 3 37 19 115 .157 34 2 6 4 46 2 4 1 4 0 43.0
9/29/2026 at Saint Louis L 3 30 20 91 .110 27 1 6 7 30 2 10 5 7 0 38.0
10/03/2026 Rhode Island L 3 32 18 110 .127 24 2 4 9 44 0 8 3 4 0 38.0
10/04/2026 Rhode Island L 3 30 21 95 .095 27 2 1 9 29 2 8 2 6 0 38.0
10/09/2026 Duquesne L 5 58 29 168 .173 56 7 6 11 68 5 10 5 10 0 75.0
10/10/2026 Duquesne L 3 36 18 88 .205 35 2 7 9 25 3 10 3 8 0 46.0
10/16/2026 at Davidson L 4 49 18 136 .228 49 9 5 5 59 2 10 2 7 0 65.0
10/17/2026 at Davidson W 3 47 18 119 .244 44 4 3 3 46 3 8 0 7 0 58.0
10/23/2026 Dayton W 5 54 22 149 .215 50 11 15 4 54 1 18 0 10 0 75.0
10/24/2026 Dayton L 5 64 26 174 .218 62 10 13 8 65 1 10 1 6 0 80.0
10/27/2026 Saint Louis L 4 53 18 143 .245 43 3 7 12 53 1 16 2 9 0 65.0
10/30/2026 at Fordham L 3 37 17 95 .211 33 4 5 8 27 1 12 0 7 1 48.0
10/31/2026 at Fordham L 3 37 19 106 .170 34 0 10 3 45 2 8 4 6 0 43.0
Opponents 94 1143 512 3101 .203 1054 127 170 152 1153 39 286 36 182.0 1 1,452.0
Loyola Chicago 94 1174 461 3050 .234 1103 152 194 127 1209 44 360 13 224.0 2 1,550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.16
Assists Per Set 11.21
Service Aces Per Set 1.35
Reception Errors Per Set 1.62
Digs Per Set 12.27
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Nguyen, Leyna 341
Scherer, Katie 212
Van Den Herik, Claire 178
DeBlieck, Avary 135
Maley, Kate 119
Team Leaders: Assists
Player High
Assists
Ball, Mya 637
Henry, Emma 321
Falk, Sam 102
Fitting, Jae 20
Nguyen, Leyna 11
Team Leaders: Service Aces
Player High
Service Aces
Ball, Mya 45
Falk, Sam 30
Nguyen, Leyna 24
Fitting, Jae 23
Morgan, Chloe 10
Team Leaders: Digs
Player High
Digs
Falk, Sam 339
Nguyen, Leyna 203
Fitting, Jae 197
Ball, Mya 129
Henry, Emma 105
Team Leaders: Blocks
Player High
Blocks
DeBlieck, Avary 109.0
Morgan, Chloe 60.0
Scherer, Katie 55.0
Bohl, Mallory 45.0
Van Den Herik, Claire 43.0