Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

Loyola Chicago (19-8, 12-2) -VS- Southern Ill. (13-16, 5-10)

Box Score

Loyola Chicago logo
3
vs
Southern Ill. logo
2

Loyola Chicago (19-8, 12-2)
-VS-
Southern Ill. (13-16, 5-10)

Team Score By Period
Team 1 2 3 4 5
Winner Loyola Chicago Loyola 25 17 25 22 15
Southern Ill. SIU 20 25 18 25 10
Date:
11/9/2019
Time:
5 p.m.
Site:
Carbondale, Ill. (Davies Gym)
Attendance:
275
VIEW
Match History vs Southern Ill.

Match Details

Game Statistics By Set
Set Loyola Chicago Southern Ill.
K E TA % K E TA %
Set #1 13 2 37 .297 11 8 45 .067
Set #2 12 9 35 .086 7 1 30 .200
Set #3 19 5 39 .359 10 3 36 .194
Set #4 12 3 36 .250 18 5 47 .277
Set #5 10 2 23 .348 5 3 20 .100
Total 66 21 170 .265 51 20 178 .174
Team Statistical Comparison
Statistic Team Comparison
Loyola - SIU
Points
82.0
65.0
Kills
66
51
Aces
9
11
Blocks
7
3
Assists
62
45
Digs
92
77

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Van Grinsven, Elle (14), Barnes, Addie (14), Kocken, Heather (12)
Aces Spieker, Quinn (2), Murczek, Sarah (2), Moser, Maddy (2)
Blocks Van Grinsven, Elle (3), Venuto, Taylor (3), Wolf, Delilah (3)
Assists Wolf, Delilah (54), Moser, Maddy (6), Van Grinsven, Elle (1)
Digs Moser, Maddy (28), Barnes, Addie (14), Wolf, Delilah (12)
SIU - Leaders
Statistic Leaders
Kills Martin, Alayna (16), Sheridan, Savannah (14), Maguire, Rachel (9)
Aces Baalman, Emma (4), Martin, Alayna (2), Kluge, Katy (2)
Blocks Baalman, Emma (3), Maguire, Rachel (1), Martin, Alayna (1)
Assists Martin, Alayna (18), Maguire, Rachel (17), Rojas, Laura (7)
Digs Fitzpatrick, Abi (25), Rojas, Laura (18), Martin, Alayna (11)

Individual Statistics

Loyola Chicago (19-8, 12-2)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Van Grinsven, Elle 5 14 4 37 .270 1 0 0 0 0-0 1 2 0 2 0 0 16.0
4 4 Kocken, Heather 5 12 2 30 .333 0 0 0 0 0-0 0 2 1 6 0 0 13.0
5 5 Barnes, Addie 5 14 9 36 .139 0 0 1 2 1-2 0 0 1 14 0 3 15.0
9 9 Venuto, Taylor 5 11 1 20 .500 0 0 0 0 0-0 1 2 0 4 1 0 13.0
12 12 Wolf, Delilah 5 2 1 10 .100 54 0 1 2 1-2 0 3 0 12 1 0 4.5
14 14 Spieker, Quinn 5 10 4 33 .182 1 0 2 2 2-2 0 0 0 12 0 2 12.0
1 1 Kraus, Kayla 5 0 0 0 0 0 0 1 0 1-0 0 0 0 12 1 2 1.0
13 13 Murczek, Sarah 5 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 0 2.0
21 21 Moser, Maddy 5 1 0 1 1.000 6 0 2 2 2-2 0 0 0 28 0 2 3.0
7 7 Cushen, Amanda 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Watson, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Whittingham, Olivia 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 66 21 170 .265 62 0 9 12 9-12 2 10 2 92 3 10 82
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Van Grinsven, Elle 5 1 2 0 2 0 0 16.0
4 4 Kocken, Heather 5 0 2 1 6 0 0 13.0
5 5 Barnes, Addie 5 0 0 1 14 0 3 15.0
9 9 Venuto, Taylor 5 1 2 0 4 1 0 13.0
12 12 Wolf, Delilah 5 0 3 0 12 1 0 4.5
14 14 Spieker, Quinn 5 0 0 0 12 0 2 12.0
1 1 Kraus, Kayla 5 0 0 0 12 1 2 1.0
13 13 Murczek, Sarah 5 0 0 0 1 0 0 2.0
21 21 Moser, Maddy 5 0 0 0 28 0 2 3.0
7 7 Cushen, Amanda 1 0 1 0 0 0 0 1.5
8 8 Watson, Allison 1 0 0 0 1 0 1 0.0
10 10 Whittingham, Olivia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 2 92 3 10 82

Southern Ill. (13-16, 5-10)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fitzpatrick, Abi 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 25 0 2 1.0
6 6 Baalman, Emma 5 2 2 11 .000 2 0 4 1 4-1 0 3 0 1 0 0 7.5
10 10 Sheridan, Savannah 5 14 3 45 .244 0 0 0 0 0-0 0 0 0 5 0 0 14.0
13 13 Maguire, Rachel 5 9 4 30 .167 17 0 1 1 1-1 0 1 1 8 1 0 10.5
17 17 Paulsen, Lindsey 5 5 5 24 .000 0 0 0 0 0-0 0 0 1 0 0 0 5.0
18 18 Martin, Alayna 5 16 4 48 .250 18 0 2 1 2-1 0 1 0 11 0 0 18.5
9 9 Wagner, Kat 5 5 1 18 .222 1 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Rojas, Laura 5 0 1 1 -1.000 7 0 1 0 1-0 0 0 0 18 1 2 1.0
23 23 Kluge, Katy 5 0 0 0 0 0 0 2 4 2-4 0 0 0 9 0 5 2.0
TM TM TEAM 0 0 -
Totals 51 20 178 .174 45 0 11 7 11-7 0 6 2 77 2 9 65
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fitzpatrick, Abi 5 0 0 0 25 0 2 1.0
6 6 Baalman, Emma 5 0 3 0 1 0 0 7.5
10 10 Sheridan, Savannah 5 0 0 0 5 0 0 14.0
13 13 Maguire, Rachel 5 0 1 1 8 1 0 10.5
17 17 Paulsen, Lindsey 5 0 0 1 0 0 0 5.0
18 18 Martin, Alayna 5 0 1 0 11 0 0 18.5
9 9 Wagner, Kat 5 0 1 0 0 0 0 5.5
20 20 Rojas, Laura 5 0 0 0 18 1 2 1.0
23 23 Kluge, Katy 5 0 0 0 9 0 5 2.0
TM TM TEAM 0
Totals 0 6 2 77 2 9 65