Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

# Loyola Chicago (8-5,1-0 MVC) -VS- # Missouri St. (9-4,0-1 MVC)

Box Score

Loyola Chicago logo
3
vs
Missouri St. logo
1

# Loyola Chicago (8-5,1-0 MVC)
-VS-
# Missouri St. (9-4,0-1 MVC)

Team Score By Period
Team 1 2 3 4
Winner Loyola Chicago Loyola 25 16 27 26
Missouri St. MSU 20 25 25 24
Date:
9/24/2021
Time:
6:02 pm
Site:
Springfield, MO (Hammons Student Center)
Attendance:
646
VIEW
Match History vs Missouri St.

Match Details

Game Statistics By Set
Set Loyola Chicago Missouri St.
K E TA % K E TA %
Set #1 12 9 38 0.079 8 6 40 0.05
Set #2 11 4 27 0.259 17 3 27 0.519
Set #3 19 5 47 0.298 15 6 49 0.184
Set #4 16 5 42 0.262 16 7 42 0.214
Total 58 23 154 .227 56 22 158 .215
Team Statistical Comparison
Statistic Team Comparison
Loyola - MSU
Points
70.0
66.0
Kills
58
56
Aces
3
4
Blocks
9
6
Assists
54
52
Digs
69
65

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Barnes, Addie (17), Banitt, Emily (10), Venuto, Taylor (8)
Aces McNabb, Karlie (2), Jenkins, Lane (1)
Blocks Watson, Kelsey (5), Feldkamp, Anna (4), Venuto, Taylor (3)
Assists Appel, Jenna (23), Jenkins, Lane (23), Hinchman, Grace (7)
Digs Hinchman, Grace (20), Barnes, Addie (12), Appel, Jenna (11)
MSU - Leaders
Statistic Leaders
Kills Flynn, Amelia (17), Cink, Brooklyn (13), Green, Azyah (9)
Aces Anderson, Kennedee (2), Cink, Brooklyn (1), Ibarguen, Manuela (1)
Blocks Green, Azyah (4), Bushnell, Maddy (2), Ibarguen, Manuela (2)
Assists Sprague, Morgan (45), Polcovich, Teagan (2), Ibarguen, Manuela (2)
Digs Ibarguen, Manuela (17), Polcovich, Teagan (14), Cink, Brooklyn (13)

Individual Statistics

Loyola Chicago (8-5,1-0 MVC)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Barnes, Addie 4 17 2 38 .395 0 0 0 1 0-1 1 1 0 12 0 1 18.5
9 9 Venuto, Taylor 4 8 5 23 .130 1 0 0 2 0-2 0 3 0 4 0 0 9.5
4 4 McNabb, Karlie 4 3 3 13 .000 0 0 2 0 2-0 0 0 0 5 1 2 5
7 7 Feldkamp, Anna 4 8 1 22 .318 0 0 0 0 0-0 0 4 0 1 1 0 10
10 10 Banitt, Emily 4 10 5 21 .238 0 0 0 0 0-0 0 1 0 4 0 0 10.5
12 12 Watson, Kelsey 4 6 4 18 .111 0 0 0 0 0-0 1 4 0 0 0 0 9
14 14 Appel, Jenna 4 0 0 0 0 23 2 0 1 0-1 0 1 0 11 0 0 0.5
17 17 Hinchman, Grace 4 0 0 0 0 7 1 0 0 0-0 0 0 0 20 0 0 0
18 18 Jenkins, Lane 4 0 0 0 0 23 0 1 0 1-0 0 0 0 5 1 0 1
13 13 Murczek, Sarah 3 6 3 19 .158 0 0 0 1 0-1 0 0 0 7 0 0 6
1 1 Kaufman, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Warpinski, Kat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 58 23 154 .227 54 3 3 5 3-5 2 14 0 69 3 4 70
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Barnes, Addie 4 1 1 0 12 0 1 18.5
9 9 Venuto, Taylor 4 0 3 0 4 0 0 9.5
4 4 McNabb, Karlie 4 0 0 0 5 1 2 5
7 7 Feldkamp, Anna 4 0 4 0 1 1 0 10
10 10 Banitt, Emily 4 0 1 0 4 0 0 10.5
12 12 Watson, Kelsey 4 1 4 0 0 0 0 9
14 14 Appel, Jenna 4 0 1 0 11 0 0 0.5
17 17 Hinchman, Grace 4 0 0 0 20 0 0 0
18 18 Jenkins, Lane 4 0 0 0 5 1 0 1
13 13 Murczek, Sarah 3 0 0 0 7 0 0 6
1 1 Kaufman, Paige 1 0 0 0 0 0 0 0
8 8 Warpinski, Kat 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 14 0 69 3 4 70

Missouri St. (9-4,0-1 MVC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Flynn, Amelia 4 17 9 51 .157 0 0 0 1 0-1 0 0 0 6 0 2 17
6 6 Anderson, Kennedee 4 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2
14 14 Cink, Brooklyn 4 13 2 30 .367 1 0 1 2 1-2 0 1 0 13 0 0 14.5
19 19 Green, Azyah 4 9 3 20 .300 0 0 0 0 0-0 1 3 0 0 0 0 11.5
7 7 Polcovich, Teagan 4 0 0 0 0 2 0 0 1 0-1 0 0 0 14 0 1 0
11 11 Bushnell, Maddy 4 9 2 19 .368 0 0 0 0 0-0 0 2 0 1 0 0 10
26 26 Ibarguen, Manuela 4 6 4 32 .063 2 0 1 0 1-0 0 2 1 17 0 0 8
15 15 Sprague, Morgan 4 2 2 6 .000 45 2 0 3 0-3 0 2 0 10 2 0 3
18 18 Owen, Kate 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 56 22 158 .215 52 2 4 7 4-7 1 10 1 65 2 3 66
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Flynn, Amelia 4 0 0 0 6 0 2 17
6 6 Anderson, Kennedee 4 0 0 0 4 0 0 2
14 14 Cink, Brooklyn 4 0 1 0 13 0 0 14.5
19 19 Green, Azyah 4 1 3 0 0 0 0 11.5
7 7 Polcovich, Teagan 4 0 0 0 14 0 1 0
11 11 Bushnell, Maddy 4 0 2 0 1 0 0 10
26 26 Ibarguen, Manuela 4 0 2 1 17 0 0 8
15 15 Sprague, Morgan 4 0 2 0 10 2 0 3
18 18 Owen, Kate 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 10 1 65 2 3 66