Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

# Loyola Chicago (7-7,1-0 Atlantic 10) -VS- # George Washington (6-8,0-1 Atlantic 10)

Box Score

Loyola Chicago logo
3
vs
George Washington logo
1

# Loyola Chicago (7-7,1-0 Atlantic 10)
-VS-
# George Washington (6-8,0-1 Atlantic 10)

Team Score By Period
Team 1 2 3 4
Winner Loyola Chicago Loyola 25 21 28 25
George Washington GWU 23 25 26 17
Date:
9/23/2022
Time:
6:04 pm
Site:
Washington, DC (Charles E. Smith Center)
Attendance:
336
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set Loyola Chicago George Washington
K E TA % K E TA %
Set #1 15 8 36 0.194 10 5 27 0.185
Set #2 12 8 30 0.133 9 4 24 0.208
Set #3 21 6 36 0.417 15 2 35 0.371
Set #4 11 5 28 0.214 8 9 32 -0.031
Total 59 27 130 .246 42 20 118 .186
Team Statistical Comparison
Statistic Team Comparison
Loyola - GWU
Points
78.0
59.0
Kills
59
42
Aces
10
6
Blocks
9
11
Assists
49
37
Digs
44
32

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Banitt, Emily (16), Feldkamp, Anna (12), Lovett, Olivia (11)
Aces Corey, Madi (3), Lovett, Olivia (3), Murczek, Sarah (2)
Blocks Feldkamp, Anna (4), Venuto, Taylor (3), Borum, Bree (3)
Assists Borum, Bree (43), Hinchman, Grace (3), Corey, Madi (1)
Digs Borum, Bree (9), Lovett, Olivia (9), Hinchman, Grace (8)
GWU - Leaders
Statistic Leaders
Kills Daubendiek, MC (10), Drelling, Elizabeth (8), Myers, Brittany (8)
Aces Drelling, Elizabeth (2), Elmacioglu, Dilara (2), Lanara, Markella (1)
Blocks Porter, Tierra (8), Myers, Brittany (4), Womble, Liv (3)
Assists Allread, Grace (18), Elmacioglu, Dilara (16), Bowman, Bella (1)
Digs Bowman, Bella (9), Robinson, Amina (7), Allread, Grace (5)

Individual Statistics

Loyola Chicago (7-7,1-0 Atlantic 10)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Corey, Madi 4 0 0 1 .000 1 0 3 3 3-3 0 1 0 2 0 0 3.5
1 1 Kaufman, Paige 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
13 13 Murczek, Sarah 4 7 6 20 .050 0 0 2 1 2-1 0 1 0 5 0 0 9.5
7 7 Feldkamp, Anna 4 12 3 19 .474 1 1 0 0 0-0 0 4 0 1 0 0 14
10 10 Banitt, Emily 4 16 6 33 .303 1 0 1 2 1-2 0 1 0 7 0 0 17.5
17 17 Hinchman, Grace 4 0 0 1 .000 3 1 1 2 1-2 0 0 0 8 0 3 1
2 2 Borum, Bree 4 6 1 13 .385 43 0 0 2 0-2 0 3 0 9 1 0 7.5
3 3 Lovett, Olivia 4 11 7 25 .160 0 0 3 3 3-3 1 0 0 9 0 0 15
12 12 Watson, Kelsey 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Venuto, Taylor 1 1 1 3 .000 0 0 0 0 0-0 2 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 59 27 130 .246 49 2 10 13 10-13 3 12 0 44 1 6 78
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Corey, Madi 4 0 1 0 2 0 0 3.5
1 1 Kaufman, Paige 4 0 0 0 3 0 1 0
13 13 Murczek, Sarah 4 0 1 0 5 0 0 9.5
7 7 Feldkamp, Anna 4 0 4 0 1 0 0 14
10 10 Banitt, Emily 4 0 1 0 7 0 0 17.5
17 17 Hinchman, Grace 4 0 0 0 8 0 3 1
2 2 Borum, Bree 4 0 3 0 9 1 0 7.5
3 3 Lovett, Olivia 4 1 0 0 9 0 0 15
12 12 Watson, Kelsey 3 0 1 0 0 0 0 6.5
9 9 Venuto, Taylor 1 2 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 3 12 0 44 1 6 78

George Washington (6-8,0-1 Atlantic 10)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bowman, Bella 4 0 0 0 0 1 1 0 0 0-0 0 0 0 9 0 0 0
10 10 Womble, Liv 4 6 5 28 .036 0 1 0 0 0-0 0 3 0 3 0 0 7.5
11 11 Lanara, Markella 4 0 1 4 -.250 0 0 1 1 1-1 0 1 0 3 0 0 1.5
17 17 Drelling, Elizabeth 4 8 2 15 .400 0 0 2 0 2-0 0 2 0 0 0 1 11
19 19 Daubendiek, MC 4 10 2 17 .471 0 0 0 0 0-0 0 1 0 2 0 0 10.5
16 16 Allread, Grace 4 1 1 10 .000 18 0 0 1 0-1 0 0 0 5 0 0 1
14 14 Myers, Brittany 4 8 7 29 .034 1 1 0 1 0-1 1 3 0 0 0 1 10.5
7 7 Elmacioglu, Dilara 4 0 0 0 0 16 0 2 2 2-2 0 0 0 2 0 0 2
12 12 Robinson, Amina 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 7 0 2 1
13 13 Porter, Tierra 4 6 2 11 .364 0 0 0 0 0-0 1 7 0 0 0 0 10.5
9 9 Hiepler, Penelope 4 2 0 2 1.000 1 0 1 0 1-0 0 0 0 1 0 1 3
4 4 Feek, Addie 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 42 20 118 .186 37 3 6 7 6-7 2 18 0 32 0 10 59
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bowman, Bella 4 0 0 0 9 0 0 0
10 10 Womble, Liv 4 0 3 0 3 0 0 7.5
11 11 Lanara, Markella 4 0 1 0 3 0 0 1.5
17 17 Drelling, Elizabeth 4 0 2 0 0 0 1 11
19 19 Daubendiek, MC 4 0 1 0 2 0 0 10.5
16 16 Allread, Grace 4 0 0 0 5 0 0 1
14 14 Myers, Brittany 4 1 3 0 0 0 1 10.5
7 7 Elmacioglu, Dilara 4 0 0 0 2 0 0 2
12 12 Robinson, Amina 4 0 0 0 7 0 2 1
13 13 Porter, Tierra 4 1 7 0 0 0 0 10.5
9 9 Hiepler, Penelope 4 0 0 0 1 0 1 3
4 4 Feek, Addie 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 5 0
Totals 2 18 0 32 0 10 59