Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-10, 15-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 2412 2228
Points Per Game 73.1 67.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 855-1900 747-1858
FG: Percentage .450 .402
FG: Per Game 25.9 22.6
3PT: Made-Attempted 274-775 228-668
3PT: Percentage .354 .341
3PT: Per Game 8.3 6.9
FT: Made-Attempted 428-629 506-687
FT: Percentage .680 .737
FT: Per Game 13.0 15.3
Rebounding
Total 1213 1108
Per Game 36.8 33.6
Margin 3.2 --
Assists
Total 547 370
Per Game 16.6 11.2
Turnovers
Total 423 414
Per Game 12.8 12.5
Margin -0.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.7 13.3
Steals
Total 233 220
Per Game 7.1 6.7
Blocks
Total 166 137
Per Game 5.0 4.2
Attendance
Total 52686 42966
Per Game 17-3,099 12-3,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Watson, Des 33 33 1035 31.4 143 351 .407 59 153 .386 71 110 .645 416 12.6 35 118 153 4.6 62 83 61 32 5
23 Alston, Philip 29 29 706 24.3 130 288 .451 17 68 .250 87 137 .635 364 12.6 46 86 132 4.6 74 22 59 16 21
04 Norris, Braden 33 33 1142 34.6 91 203 .448 70 163 .429 51 60 .850 303 9.2 6 102 108 3.3 61 158 64 41 2
32 Adelekun, Dame 33 3 515 15.6 115 203 .567 2 6 .333 67 101 .663 299 9.1 62 87 149 4.5 95 31 43 19 30
01 Dawson, Jayden 26 15 496 19.1 74 186 .398 45 122 .369 13 18 .722 206 7.9 2 55 57 2.2 44 31 19 27 9
24 Rubin, Miles 33 30 590 17.9 87 131 .664 0 4 .000 29 51 .569 203 6.2 39 116 155 4.7 87 24 38 15 76
13 Edwards Jr., Sheldon 24 10 341 14.2 46 115 .400 39 97 .402 12 16 .750 143 6.0 7 44 51 2.1 21 21 7 14 4
02 Quinn, Jalen 33 0 535 16.2 50 123 .407 7 28 .250 41 53 .774 148 4.5 14 46 60 1.8 57 67 49 23 2
12 Dolan, Greg 33 9 533 16.2 45 120 .375 21 60 .350 12 18 .667 123 3.7 9 59 68 2.1 40 59 20 12 2
10 Welch, Tom 31 0 239 7.7 29 57 .509 3 14 .214 19 25 .760 80 2.6 20 34 54 1.7 40 21 20 7 5
30 Mwamba, Patrick 31 3 366 11.8 27 78 .346 5 35 .143 19 28 .679 78 2.5 13 52 65 2.1 47 15 19 21 8
14 Reese, Caleb 6 0 18 3.0 5 9 .556 1 2 .500 1 2 .500 12 2.0 0 1 1 0.2 1 3 2 2 0
05 Lewis, Trey 10 0 54 5.4 7 21 .333 3 14 .214 1 2 .500 18 1.8 2 7 9 0.9 5 5 4 1 0
33 Schwieger, Ben 10 0 58 5.8 4 9 .444 0 4 .000 5 8 .625 13 1.3 2 6 8 0.8 5 7 0 3 2
31 Smythe, Will 7 0 14 2.0 2 5 .400 2 5 .400 0 0 .000 6 0.9 1 2 3 0.4 1 0 1 0 0
35 Mortenson, Matthew 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 3 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 80 137 4.2 0 0 17 0 0  
Total 33 6650 201.5 855 1900 .450 274 775 .354 428 629 .680 2412 73.09 317 896 1213 36.8 643 547 423 233 166
Opponents 33 6650 201.5 747 1858 .402 228 668 .341 506 687 .737 2228 67.52 296 812 1108 33.6 567 370 414 220 137

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Watson, Des 18 18 600 33.3 86 197 .437 37 90 .411 47 69 .681 256 14.2 24 73 97 5.4 41 55 3.1 38 20 2
23 Alston, Philip 18 18 444 24.7 68 170 .400 8 37 .216 54 86 .628 198 11.0 31 50 81 4.5 44 10 0.6 40 10 12
32 Adelekun, Dame 18 0 314 17.4 70 126 .556 0 3 .000 40 61 .656 180 10.0 31 49 80 4.4 63 23 1.3 23 15 18
04 Norris, Braden 18 18 636 35.3 48 108 .444 39 89 .438 31 38 .816 166 9.2 2 55 57 3.2 36 84 4.7 35 23 1
13 Edwards Jr., Sheldon 12 8 226 18.8 30 70 .429 26 62 .419 10 12 .833 96 8.0 3 27 30 2.5 18 16 1.3 6 12 2
01 Dawson, Jayden 16 10 304 19.0 44 113 .389 22 70 .314 10 14 .714 120 7.5 1 32 33 2.1 27 18 1.1 10 18 4
24 Rubin, Miles 18 18 320 17.8 43 57 .754 0 0 .000 14 28 .500 100 5.6 18 61 79 4.4 53 14 0.8 18 9 40
02 Quinn, Jalen 18 0 244 13.6 21 55 .382 3 11 .273 21 27 .778 66 3.7 6 22 28 1.6 26 32 1.8 23 12 2
12 Dolan, Greg 18 0 219 12.2 18 46 .391 9 25 .360 6 10 .600 51 2.8 4 18 22 1.2 14 20 1.1 8 7 0
05 Lewis, Trey 2 0 4 2.0 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 0 0 0.0 2 1 0
10 Welch, Tom 16 0 86 5.4 15 27 .556 2 5 .400 7 9 .778 39 2.4 9 9 18 1.1 16 13 0.8 9 1 0
30 Mwamba, Patrick 18 0 192 10.7 14 40 .350 2 15 .133 5 7 .714 35 1.9 6 31 37 2.1 22 6 0.3 8 10 3
34 Mortenson, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
14 Reese, Caleb 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
33 Schwieger, Ben 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
31 Smythe, Will 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 47 79 4.4 0 0 0.0 13 0 0  
Total 18 3600 200.0 458 1012 .453 149 409 .364 246 363 .678 1311 72.83 168 475 643 35.7 361 292 16.2 234 138 85
Opponents 18 3600 200.0 408 1007 .405 125 367 .341 271 368 .736 1212 67.33 164 440 604 33.6 334 199 11.1 232 119 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Watson, Des 33 33 1035 143 351 .407 59 153 .386 71 110 .645 416 12.6
23 Alston, Philip 29 29 706 130 288 .451 17 68 .250 87 137 .635 364 12.6
04 Norris, Braden 33 33 1142 91 203 .448 70 163 .429 51 60 .850 303 9.2
32 Adelekun, Dame 33 3 515 115 203 .567 2 6 .333 67 101 .663 299 9.1
01 Dawson, Jayden 26 15 496 74 186 .398 45 122 .369 13 18 .722 206 7.9
24 Rubin, Miles 33 30 590 87 131 .664 0 4 .000 29 51 .569 203 6.2
13 Edwards Jr., Sheldon 24 10 341 46 115 .400 39 97 .402 12 16 .750 143 6.0
02 Quinn, Jalen 33 0 535 50 123 .407 7 28 .250 41 53 .774 148 4.5
12 Dolan, Greg 33 9 533 45 120 .375 21 60 .350 12 18 .667 123 3.7
30 Mwamba, Patrick 31 3 366 27 78 .346 5 35 .143 19 28 .679 78 2.5
14 Reese, Caleb 6 0 18 5 9 .556 1 2 .500 1 2 .500 12 2.0
10 Welch, Tom 31 0 239 29 57 .509 3 14 .214 19 25 .760 80 2.6
05 Lewis, Trey 10 0 54 7 21 .333 3 14 .214 1 2 .500 18 1.8
33 Schwieger, Ben 10 0 58 4 9 .444 0 4 .000 5 8 .625 13 1.3
35 Mortenson, Matthew 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Smythe, Will 7 0 14 2 5 .400 2 5 .400 0 0 .000 6 0.9
Total 33 6650 855 1900 .450 274 775 .354 428 629 .680 2412 73.09
Opponents 33 6650 747 1858 .402 228 668 .341 506 687 .737 2228 67.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Watson, Des 33 31.4 .407 .386 .645 1.1 3.6 4.6 2.5 1.0 0.2 12.6
23 Alston, Philip 29 24.3 .451 .250 .635 1.6 3.0 4.6 0.8 0.6 0.7 12.6
04 Norris, Braden 33 34.6 .448 .429 .850 0.2 3.1 3.3 4.8 1.2 0.1 9.2
32 Adelekun, Dame 33 15.6 .567 .333 .663 1.9 2.6 4.5 0.9 0.6 0.9 9.1
01 Dawson, Jayden 26 19.1 .398 .369 .722 0.1 2.1 2.2 1.2 1.0 0.3 7.9
24 Rubin, Miles 33 17.9 .664 .000 .569 1.2 3.5 4.7 0.7 0.5 2.3 6.2
13 Edwards Jr., Sheldon 24 14.2 .400 .402 .750 0.3 1.8 2.1 0.9 0.6 0.2 6.0
02 Quinn, Jalen 33 16.2 .407 .250 .774 0.4 1.4 1.8 2.0 0.7 0.1 4.5
12 Dolan, Greg 33 16.2 .375 .350 .667 0.3 1.8 2.1 1.8 0.4 0.1 3.7
30 Mwamba, Patrick 31 11.8 .346 .143 .679 0.4 1.7 2.1 0.5 0.7 0.3 2.5
14 Reese, Caleb 6 3.0 .556 .500 .500 0.0 0.2 0.2 0.5 0.3 0.0 2.0
10 Welch, Tom 31 7.7 .509 .214 .760 0.6 1.1 1.7 0.7 0.2 0.2 2.6
05 Lewis, Trey 10 5.4 .333 .214 .500 0.2 0.7 0.9 0.5 0.1 0.0 1.8
33 Schwieger, Ben 10 5.8 .444 .000 .625 0.2 0.6 0.8 0.7 0.3 0.2 1.3
35 Mortenson, Matthew 4 2.0 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
31 Smythe, Will 7 2.0 .400 .400 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.9
Total 33 201.5 .450 .354 .680 9.6 27.2 36.8 16.6 7.1 5.0 73.09
Opponents 33 201.5 .402 .341 .737 9.0 24.6 33.6 11.2 6.7 4.2 67.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Atlantic 11/08/23 62-75 L 22-51 .431 6-17 .353 12-19 .632 8 23 31 31.0 18 9 18 4 6 62 62.0
vs Eastern Ill. 11/11/23 89-65 W 32-54 .593 12-31 .387 13-17 .765 2 31 33 32.0 14 23 10 9 4 89 75.5
vs UIC 11/14/23 67-72 L 19-58 .328 6-25 .240 23-25 .920 10 26 36 33.3 19 12 12 3 9 67 72.7
vs New Orleans 11/18/23 73-70 W 25-58 .431 6-20 .300 17-24 .708 12 35 47 36.8 19 17 15 8 4 73 72.8
at Creighton 11/22/23 65-88 L 27-61 .443 6-15 .400 5-9 .556 6 21 27 34.8 18 11 10 4 6 65 71.2
vs Boston College 11/23/23 71-68 W 22-53 .415 13-29 .448 14-18 .778 8 31 39 35.5 13 16 16 4 4 71 71.2
vs Chicago St. 11/28/23 62-53 W 19-43 .442 7-23 .304 17-24 .708 7 22 29 34.6 16 15 12 5 7 62 69.9
vs Harvard 12/02/23 75-53 W 30-68 .441 9-28 .321 6-13 .462 10 38 48 36.3 25 23 10 6 7 75 70.5
at Tulsa 12/05/23 77-88 L 28-61 .459 13-34 .382 8-14 .571 8 25 33 35.9 28 16 20 4 9 77 71.2
vs Goshen 12/09/23 115-64 W 43-73 .589 16-35 .457 13-19 .684 15 30 45 36.8 20 33 9 5 11 115 75.6
at South Fla. 12/16/23 64-77 L 24-56 .429 7-24 .292 9-14 .643 8 22 30 36.2 19 15 14 7 4 64 74.5
vs Charleston So. 12/19/23 72-59 W 31-58 .534 4-15 .267 6-10 .600 7 30 37 36.3 15 18 6 5 4 72 74.3
vs Central Mich. 12/30/23 73-35 W 27-57 .474 8-22 .364 11-16 .688 9 39 48 37.2 15 21 13 7 5 73 74.2
at Saint Louis 01/03/24 80-73 W 28-55 .509 10-23 .435 14-23 .609 6 24 30 36.6 22 16 9 5 12 80 74.6
vs Duquesne 01/06/24 72-67 W 27-54 .500 4-16 .250 14-21 .667 5 30 35 36.5 15 19 21 3 6 72 74.5
vs Richmond 01/09/24 56-58 L 20-52 .385 8-22 .364 8-14 .571 6 35 41 36.8 16 13 15 3 9 56 73.3
at Saint Joseph's 01/13/24 78-75 W 28-64 .438 10-27 .370 12-20 .600 14 27 41 37.1 23 13 16 4 7 78 73.6
vs Massachusetts 01/17/24 79-78 W 26-56 .464 6-21 .286 21-31 .677 15 24 39 37.2 24 20 12 4 7 79 73.9
at Fordham 01/20/24 65-61 W 23-48 .479 4-10 .400 15-20 .750 8 27 35 37.1 21 10 14 1 6 65 73.4
at VCU 01/23/24 67-74 L 25-60 .417 4-20 .200 13-17 .765 10 22 32 36.8 21 10 10 6 7 67 73.1
vs Saint Louis 01/30/24 77-62 W 26-55 .473 9-23 .391 16-19 .842 4 28 32 36.6 22 19 16 8 5 77 73.3
vs Davidson 02/04/24 76-63 W 25-54 .463 14-28 .500 12-20 .600 7 28 35 36.5 16 21 12 4 6 76 73.4
at George Mason 02/07/24 85-79 W 27-53 .509 11-26 .423 20-26 .769 5 13 18 35.7 26 14 6 3 7 85 73.9
at George Washington 02/10/24 81-73 W 30-69 .435 9-28 .321 12-14 .857 13 32 45 36.1 21 18 8 4 5 81 74.2
vs Saint Joseph's 02/14/24 64-59 W 22-52 .423 7-20 .350 13-16 .813 11 31 42 36.3 18 19 18 5 6 64 73.8
at Rhode Island 02/18/24 77-67 W 28-61 .459 6-24 .250 15-17 .882 11 32 43 36.6 21 15 12 9 6 77 73.9
vs George Mason 02/24/24 80-59 W 30-54 .556 10-21 .476 10-20 .500 11 24 35 36.5 21 24 12 3 12 80 74.1
at St. Bonaventure 02/27/24 64-79 L 21-55 .382 10-31 .323 12-21 .571 9 25 34 36.4 22 17 19 2 7 64 73.8
vs Dayton 03/01/24 77-72 W 26-59 .441 11-27 .407 14-19 .737 6 21 27 36.1 19 20 11 7 15 77 73.9
at Davidson 03/06/24 69-59 W 24-53 .453 9-23 .391 12-21 .571 9 28 37 36.1 20 13 12 7 8 69 73.7
vs La Salle 03/09/24 64-54 W 22-58 .379 7-19 .368 13-24 .542 18 24 42 36.3 13 11 11 7 7 64 73.4
vs St. Bonaventure 03/14/24 74-75 L (2 OT) 25-75 .333 6-23 .261 18-27 .667 23 26 49 36.7 24 18 12 8 8 74 73.4
at Bradley 03/20/24 62-74 L 23-62 .371 6-25 .240 10-17 .588 16 22 38 36.8 19 8 12 2 7 62 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Atlantic 11/08/23 75-62 W 26-56 .464 8-23 .348 15-21 .714 9 24 33 33.0 19 16 13 5 11 75 75.0
Eastern Ill. 11/11/23 65-89 L 24-69 .348 6-16 .375 11-15 .733 17 20 37 35.0 11 9 10 1 6 65 70.0
UIC 11/14/23 72-67 W 24-55 .436 10-24 .417 14-15 .933 6 29 35 35.0 17 15 16 8 7 72 70.7
New Orleans 11/18/23 70-73 L 23-66 .348 9-25 .360 15-22 .682 14 23 37 35.5 19 13 7 3 6 70 70.5
Creighton 11/22/23 88-65 W 32-58 .552 14-27 .519 10-13 .769 7 31 38 36.0 10 16 11 5 2 88 74.0
Boston College 11/23/23 68-71 L 27-64 .422 4-23 .174 10-11 .909 6 25 31 35.2 15 11 8 3 9 68 73.0
Chicago St. 11/28/23 53-62 L 17-52 .327 5-13 .385 14-16 .875 12 18 30 34.4 21 8 14 2 8 53 70.1
Harvard 12/02/23 53-75 L 13-53 .245 4-21 .190 23-35 .657 8 29 37 34.8 13 8 11 3 5 53 68.0
Tulsa 12/05/23 88-77 W 26-51 .510 14-29 .483 22-33 .667 6 28 34 34.7 16 14 18 2 11 88 70.2
Goshen 12/09/23 64-115 L 19-52 .365 7-19 .368 19-27 .704 5 17 22 33.4 16 13 18 0 3 64 69.6
South Fla. 12/16/23 77-64 W 27-53 .509 8-19 .421 15-23 .652 7 26 33 33.4 14 13 9 4 8 77 70.3
Charleston So. 12/19/23 59-72 L 20-52 .385 5-17 .294 14-20 .700 5 22 27 32.8 10 9 6 4 4 59 69.3
Central Mich. 12/30/23 35-73 L 14-59 .237 1-12 .083 6-12 .500 9 24 33 32.8 14 6 12 4 6 35 66.7
Saint Louis 01/03/24 73-80 L 28-66 .424 9-26 .346 8-19 .421 19 25 44 33.6 16 10 16 3 6 73 67.1
Duquesne 01/06/24 67-72 L 26-66 .394 6-21 .286 9-13 .692 11 27 38 33.9 21 16 18 4 9 67 67.1
Richmond 01/09/24 58-56 W 22-57 .386 10-22 .455 4-8 .500 4 29 33 33.9 14 15 11 3 6 58 66.6
Saint Joseph's 01/13/24 75-78 L 24-57 .421 9-25 .360 18-24 .750 6 25 31 33.7 16 12 13 4 10 75 67.1
Massachusetts 01/17/24 78-79 L 24-58 .414 8-20 .400 22-31 .710 16 21 37 33.9 24 10 10 1 7 78 67.7
Fordham 01/20/24 61-65 L 21-58 .362 6-20 .300 13-18 .722 13 20 33 33.8 18 10 12 5 7 61 67.3
VCU 01/23/24 74-67 W 23-52 .442 9-15 .600 19-23 .826 9 27 36 34.0 16 12 13 0 7 74 67.7
Saint Louis 01/30/24 62-77 L 20-56 .357 2-14 .143 20-28 .714 9 23 32 33.9 23 9 12 6 6 62 67.4
Davidson 02/04/24 63-76 L 24-61 .393 6-23 .261 9-13 .692 8 25 33 33.8 17 8 9 6 4 63 67.2
George Mason 02/07/24 79-85 L 22-37 .595 9-17 .529 26-33 .788 4 24 28 33.6 23 9 17 2 3 79 67.7
George Washington 02/10/24 73-81 L 21-60 .350 10-30 .333 21-27 .778 11 27 38 33.8 19 11 8 7 5 73 67.9
Saint Joseph's 02/14/24 59-64 L 19-58 .328 7-29 .241 14-15 .933 7 19 26 33.4 17 9 8 8 7 59 67.6
Rhode Island 02/18/24 67-77 L 25-56 .446 4-17 .235 13-22 .591 5 23 28 33.2 16 13 8 4 8 67 67.5
George Mason 02/24/24 59-80 L 18-54 .333 5-22 .227 18-24 .750 13 18 31 33.1 20 11 15 4 8 59 67.2
St. Bonaventure 02/27/24 79-64 W 23-51 .451 7-17 .412 26-29 .897 5 30 35 33.2 19 10 14 7 8 79 67.6
Dayton 03/01/24 72-77 L 24-46 .522 7-15 .467 17-20 .850 3 27 30 33.1 16 10 22 7 8 72 67.8
Davidson 03/06/24 59-69 L 21-55 .382 5-16 .313 12-17 .706 8 26 34 33.1 18 11 11 2 6 59 67.5
La Salle 03/09/24 54-64 L 23-59 .390 6-18 .333 2-4 .500 13 24 37 33.3 21 13 15 7 4 54 67.1
St. Bonaventure 03/14/24 75-74 W (2 OT) 22-60 .367 4-18 .222 27-31 .871 13 31 44 33.6 23 8 17 6 9 75 67.3
Bradley 03/20/24 74-62 W 25-51 .490 4-15 .267 20-25 .800 8 25 33 33.6 15 12 12 7 6 74 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Atlantic 11/08/23 62-75 -13 22-51/26-56 .431/.464 6-17/8-23 .353/.348 12-19/15-21 .632-.714 31/33 -2 9/16 18/13 4/5 6/11 18/19
Eastern Ill. 11/11/23 89-65 24 32-54/24-69 .593/.348 12-31/6-16 .387/.375 13-17/11-15 .765-.733 33/37 -4 23/9 10/10 9/1 4/6 14/11
UIC 11/14/23 67-72 -5 19-58/24-55 .328/.436 6-25/10-24 .240/.417 23-25/14-15 .920-.933 36/35 1 12/15 12/16 3/8 9/7 19/17
New Orleans 11/18/23 73-70 3 25-58/23-66 .431/.348 6-20/9-25 .300/.360 17-24/15-22 .708-.682 47/37 10 17/13 15/7 8/3 4/6 19/19
Creighton 11/22/23 65-88 -23 27-61/32-58 .443/.552 6-15/14-27 .400/.519 5-9/10-13 .556-.769 27/38 -11 11/16 10/11 4/5 6/2 18/10
Boston College 11/23/23 71-68 3 22-53/27-64 .415/.422 13-29/4-23 .448/.174 14-18/10-11 .778-.909 39/31 8 16/11 16/8 4/3 4/9 13/15
Chicago St. 11/28/23 62-53 9 19-43/17-52 .442/.327 7-23/5-13 .304/.385 17-24/14-16 .708-.875 29/30 -1 15/8 12/14 5/2 7/8 16/21
Harvard 12/02/23 75-53 22 30-68/13-53 .441/.245 9-28/4-21 .321/.190 6-13/23-35 .462-.657 48/37 11 23/8 10/11 6/3 7/5 25/13
Tulsa 12/05/23 77-88 -11 28-61/26-51 .459/.510 13-34/14-29 .382/.483 8-14/22-33 .571-.667 33/34 -1 16/14 20/18 4/2 9/11 28/16
Goshen 12/09/23 115-64 51 43-73/19-52 .589/.365 16-35/7-19 .457/.368 13-19/19-27 .684-.704 45/22 23 33/13 9/18 5/0 11/3 20/16
South Fla. 12/16/23 64-77 -13 24-56/27-53 .429/.509 7-24/8-19 .292/.421 9-14/15-23 .643-.652 30/33 -3 15/13 14/9 7/4 4/8 19/14
Charleston So. 12/19/23 72-59 13 31-58/20-52 .534/.385 4-15/5-17 .267/.294 6-10/14-20 .600-.700 37/27 10 18/9 6/6 5/4 4/4 15/10
Central Mich. 12/30/23 73-35 38 27-57/14-59 .474/.237 8-22/1-12 .364/.083 11-16/6-12 .688-.500 48/33 15 21/6 13/12 7/4 5/6 15/14
Saint Louis 01/03/24 80-73 7 28-55/28-66 .509/.424 10-23/9-26 .435/.346 14-23/8-19 .609-.421 30/44 -14 16/10 9/16 5/3 12/6 22/16
Duquesne 01/06/24 72-67 5 27-54/26-66 .500/.394 4-16/6-21 .250/.286 14-21/9-13 .667-.692 35/38 -3 19/16 21/18 3/4 6/9 15/21
Richmond 01/09/24 56-58 -2 20-52/22-57 .385/.386 8-22/10-22 .364/.455 8-14/4-8 .571-.500 41/33 8 13/15 15/11 3/3 9/6 16/14
Saint Joseph's 01/13/24 78-75 3 28-64/24-57 .438/.421 10-27/9-25 .370/.360 12-20/18-24 .600-.750 41/31 10 13/12 16/13 4/4 7/10 23/16
Massachusetts 01/17/24 79-78 1 26-56/24-58 .464/.414 6-21/8-20 .286/.400 21-31/22-31 .677-.710 39/37 2 20/10 12/10 4/1 7/7 24/24
Fordham 01/20/24 65-61 4 23-48/21-58 .479/.362 4-10/6-20 .400/.300 15-20/13-18 .750-.722 35/33 2 10/10 14/12 1/5 6/7 21/18
VCU 01/23/24 67-74 -7 25-60/23-52 .417/.442 4-20/9-15 .200/.600 13-17/19-23 .765-.826 32/36 -4 10/12 10/13 6/0 7/7 21/16
Saint Louis 01/30/24 77-62 15 26-55/20-56 .473/.357 9-23/2-14 .391/.143 16-19/20-28 .842-.714 32/32 0 19/9 16/12 8/6 5/6 22/23
Davidson 02/04/24 76-63 13 25-54/24-61 .463/.393 14-28/6-23 .500/.261 12-20/9-13 .600-.692 35/33 2 21/8 12/9 4/6 6/4 16/17
George Mason 02/07/24 85-79 6 27-53/22-37 .509/.595 11-26/9-17 .423/.529 20-26/26-33 .769-.788 18/28 -10 14/9 6/17 3/2 7/3 26/23
George Washington 02/10/24 81-73 8 30-69/21-60 .435/.350 9-28/10-30 .321/.333 12-14/21-27 .857-.778 45/38 7 18/11 8/8 4/7 5/5 21/19
Saint Joseph's 02/14/24 64-59 5 22-52/19-58 .423/.328 7-20/7-29 .350/.241 13-16/14-15 .813-.933 42/26 16 19/9 18/8 5/8 6/7 18/17
Rhode Island 02/18/24 77-67 10 28-61/25-56 .459/.446 6-24/4-17 .250/.235 15-17/13-22 .882-.591 43/28 15 15/13 12/8 9/4 6/8 21/16
George Mason 02/24/24 80-59 21 30-54/18-54 .556/.333 10-21/5-22 .476/.227 10-20/18-24 .500-.750 35/31 4 24/11 12/15 3/4 12/8 21/20
St. Bonaventure 02/27/24 64-79 -15 21-55/23-51 .382/.451 10-31/7-17 .323/.412 12-21/26-29 .571-.897 34/35 -1 17/10 19/14 2/7 7/8 22/19
Dayton 03/01/24 77-72 5 26-59/24-46 .441/.522 11-27/7-15 .407/.467 14-19/17-20 .737-.850 27/30 -3 20/10 11/22 7/7 15/8 19/16
Davidson 03/06/24 69-59 10 24-53/21-55 .453/.382 9-23/5-16 .391/.313 12-21/12-17 .571-.706 37/34 3 13/11 12/11 7/2 8/6 20/18
La Salle 03/09/24 64-54 10 22-58/23-59 .379/.390 7-19/6-18 .368/.333 13-24/2-4 .542-.500 42/37 5 11/13 11/15 7/7 7/4 13/21
St. Bonaventure 03/14/24 74-75 -1 25-75/22-60 .333/.367 6-23/4-18 .261/.222 18-27/27-31 .667-.871 49/44 5 18/8 12/17 8/6 8/9 24/23
Bradley 03/20/24 62-74 -12 23-62/25-51 .371/.490 6-25/4-15 .240/.267 10-17/20-25 .588-.800 38/33 5 8/12 12/12 2/7 7/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Goshen (12/09/23)
FIELD GOALS MADE 43 Goshen (12/09/23)
FIELD GOAL ATTEMPTS 75 St. Bonaventure (03/14/24)
3 PT FIELD GOALS MADE 16 Goshen (12/09/23)
3 PT FG ATTEMPTS 35 Goshen (12/09/23)
FREE THROWS MADE 23 UIC (11/14/23)
FREE THROW ATTEMPTS 31 Massachusetts (01/17/24)
REBOUNDS 49 St. Bonaventure (03/14/24)
ASSISTS 33 Goshen (12/09/23)
STEALS 15 Dayton (03/01/24)
BLOCKED SHOTS 9 Eastern Ill. (11/11/23); Rhode Island (02/18/24)
TURNOVERS 21 Duquesne (01/06/24)
FOULS 28 Tulsa (12/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Alston,Philip; Edwards,Sheldon South Fla. (12/16/23); George Mason (02/07/24)
FIELD GOALS MADE 10 Alston,Philip South Fla. (12/16/23)
FIELD GOAL ATTEMPTS 17 Alston,Philip Massachusetts (01/17/24)
3 PT FIELD GOALS MADE 8 Dawson,Jayden Tulsa (12/05/23)
3 PT FG ATTEMPTS 11 Dawson,Jayden Tulsa (12/05/23)
FREE THROWS MADE 10 Adelekun,Dame New Orleans (11/18/23)
FREE THROW ATTEMPTS 12 Adelekun,Dame New Orleans (11/18/23)
REBOUNDS 11 Adelekun,Dame; Rubin,Miles New Orleans (11/18/23); VCU (01/23/24)
ASSISTS 11 Norris,Braden Dayton (03/01/24)
STEALS 5 Edwards,Sheldon George Mason (02/07/24)
BLOCKED SHOTS 6 Rubin,Miles La Salle (03/09/24)
TURNOVERS 6 Alston,Philip Duquesne (01/06/24)
FOULS 5 Rubin,Miles; Mwamba,Patrick; Welch,Tom; Adelekun,Dame; Dawson,Jayden; Quinn,Jalen; Alston,Philip; Dolan,Greg Fla. Atlantic (11/08/23); UIC (11/14/23); Chicago St. (11/28/23); Harvard (12/02/23); Massachusetts (01/17/24); Dayton (03/01/24); Tulsa (12/05/23); South Fla. (12/16/23); Saint Joseph's (01/13/24); George Mason (02/07/24); Bradley (03/20/24)

Category Leaders

Points

Category Leaders - Points
