Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-20, 2-11)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 1748 2025
Points Per Game 67.2 77.9
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 603-1441 685-1529
FG: Percentage .418 .448
FG: Per Game 23.2 26.3
3PT: Made-Attempted 211-684 259-671
3PT: Percentage .308 .386
3PT: Per Game 8.1 10.0
FT: Made-Attempted 331-495 396-503
FT: Percentage .669 .787
FT: Per Game 12.7 15.2
Rebounding
Total 888 879
Per Game 34.2 33.8
Margin 0.3 --
Assists
Total 359 421
Per Game 13.8 16.2
Turnovers
Total 339 223
Per Game 13.0 8.6
Margin -4.5 --
Assist/Turnover Ratio 1.1 1.9
Points Off Turnovers 8.5 15.9
Steals
Total 102 191
Per Game 3.9 7.3
Blocks
Total 100 100
Per Game 3.8 3.8
Attendance
Total 35985 39315
Per Game 14-2,570 7-5,616

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 21 21 629 30.0 79 200 .395 25 84 .298 57 76 .750 240 11.4 7 38 45 2.1 43 78 64 14 2
24 Rubin, Miles 26 26 762 29.3 123 209 .589 0 1 .000 35 69 .507 281 10.8 59 134 193 7.4 48 51 45 18 61
13 Amos, Xavier 12 11 302 25.2 37 100 .370 14 53 .264 37 49 .755 125 10.4 15 30 45 3.8 25 9 13 2 6
04 Dotson, Kayde 21 14 523 24.9 64 171 .374 39 115 .339 35 47 .745 202 9.6 13 42 55 2.6 45 36 30 12 1
00 Tavarez, Deywilk 26 11 543 20.9 76 220 .345 52 165 .315 32 36 .889 236 9.1 8 50 58 2.2 45 38 36 11 2
02 Ola-Joseph, Joshua 23 9 520 22.6 58 147 .395 23 80 .288 40 55 .727 179 7.8 39 54 93 4.0 42 15 24 7 3
10 Love III, Chuck 13 7 318 24.5 30 75 .400 19 58 .328 15 19 .789 94 7.2 14 20 34 2.6 24 13 9 3 2
28 Houinsou, Kymany 20 20 509 25.5 39 75 .520 5 12 .417 37 57 .649 120 6.0 27 57 84 4.2 48 60 43 11 6
08 Anderson, Nic 20 5 333 16.7 38 105 .362 16 54 .296 20 32 .625 112 5.6 15 33 48 2.4 21 11 17 8 5
05 Glazkov, Daniil 19 0 216 11.4 18 41 .439 11 28 .393 7 13 .538 54 2.8 11 28 39 2.1 20 7 8 4 0
09 Richardson, Alexander 23 0 236 10.3 26 45 .578 0 1 .000 9 24 .375 61 2.7 27 43 70 3.0 31 16 11 4 11
14 Reese, Caleb 16 4 190 11.9 8 29 .276 3 15 .200 6 13 .462 25 1.6 1 18 19 1.2 21 22 17 7 0
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
31 Royster, Zachary 7 0 19 2.7 2 5 .400 1 4 .250 0 0 .000 5 0.7 0 2 2 0.3 0 0 1 0 0
30 Young, Brayden 11 0 53 4.8 2 3 .667 0 0 .000 0 3 .000 4 0.4 4 7 11 1.0 14 1 4 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 40 88 3.4 0 0 15 0 0  
22 Yurasek, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5200 200.0 603 1441 .418 211 684 .308 331 495 .669 1748 67.23 289 599 888 34.2 432 359 339 102 100
Opponents 26 5200 200.0 685 1529 .448 259 671 .386 396 503 .787 2025 77.88 268 611 879 33.8 449 421 223 191 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rubin, Miles 13 13 392 30.2 64 116 .552 0 1 .000 9 25 .360 137 10.5 33 75 108 8.3 23 34 2.6 27 10 30
13 Amos, Xavier 9 8 226 25.1 24 73 .329 8 36 .222 25 32 .781 81 9.0 11 18 29 3.2 18 7 0.8 11 1 2
01 Moore, Justin 8 8 211 26.4 29 72 .403 13 38 .342 7 11 .636 78 9.8 1 10 11 1.4 13 22 2.8 28 5 0
02 Ola-Joseph, Joshua 12 8 325 27.1 40 93 .430 16 52 .308 23 32 .719 119 9.9 26 36 62 5.2 26 12 1.0 13 2 2
04 Dotson, Kayde 8 8 210 26.3 25 68 .368 14 43 .326 5 9 .556 69 8.6 3 18 21 2.6 21 16 2.0 17 6 0
08 Anderson, Nic 12 5 276 23.0 33 87 .379 14 47 .298 17 28 .607 97 8.1 10 27 37 3.1 17 9 0.8 16 7 4
28 Houinsou, Kymany 8 8 228 28.5 22 34 .647 2 3 .667 13 17 .765 59 7.4 13 25 38 4.8 18 29 3.6 21 5 4
00 Tavarez, Deywilk 13 3 256 19.7 31 107 .290 22 84 .262 11 14 .786 95 7.3 3 22 25 1.9 24 20 1.5 16 8 2
05 Glazkov, Daniil 10 0 147 14.7 15 33 .455 9 22 .409 7 12 .583 46 4.6 9 18 27 2.7 14 5 0.5 5 4 0
09 Richardson, Alexander 10 0 106 10.6 14 25 .560 0 0 .000 7 13 .538 35 3.5 12 18 30 3.0 17 9 0.9 7 2 4
14 Reese, Caleb 10 4 180 18.0 7 28 .250 2 14 .143 5 11 .455 21 2.1 1 18 19 1.9 19 22 2.2 16 7 0
31 Royster, Zachary 5 0 7 1.4 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 2.8 0 0 0.0 8 0 0  
30 Young, Brayden 7 0 33 4.7 2 2 1.000 0 0 .000 0 3 .000 4 0.6 3 5 8 1.1 7 1 0.1 2 1 0
22 Yurasek, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2600 200.0 308 741 .416 101 342 .295 129 207 .623 846 65.08 146 306 452 34.8 217 186 14.3 188 58 48
Opponents 13 2600 200.0 351 766 .458 133 340 .391 192 246 .780 1027 79.00 119 312 431 33.2 206 216 16.6 118 115 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Justin 21 21 629 79 200 .395 25 84 .298 57 76 .750 240 11.4
24 Rubin, Miles 26 26 762 123 209 .589 0 1 .000 35 69 .507 281 10.8
13 Amos, Xavier 12 11 302 37 100 .370 14 53 .264 37 49 .755 125 10.4
04 Dotson, Kayde 21 14 523 64 171 .374 39 115 .339 35 47 .745 202 9.6
00 Tavarez, Deywilk 26 11 543 76 220 .345 52 165 .315 32 36 .889 236 9.1
02 Ola-Joseph, Joshua 23 9 520 58 147 .395 23 80 .288 40 55 .727 179 7.8
10 Love III, Chuck 13 7 318 30 75 .400 19 58 .328 15 19 .789 94 7.2
28 Houinsou, Kymany 20 20 509 39 75 .520 5 12 .417 37 57 .649 120 6.0
08 Anderson, Nic 20 5 333 38 105 .362 16 54 .296 20 32 .625 112 5.6
05 Glazkov, Daniil 19 0 216 18 41 .439 11 28 .393 7 13 .538 54 2.8
09 Richardson, Alexander 23 0 236 26 45 .578 0 1 .000 9 24 .375 61 2.7
14 Reese, Caleb 16 4 190 8 29 .276 3 15 .200 6 13 .462 25 1.6
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
31 Royster, Zachary 7 0 19 2 5 .400 1 4 .250 0 0 .000 5 0.7
30 Young, Brayden 11 0 53 2 3 .667 0 0 .000 0 3 .000 4 0.4
22 Yurasek, Sam 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 603 1441 .418 211 684 .308 331 495 .669 1748 67.23
Opponents 26 5200 685 1529 .448 259 671 .386 396 503 .787 2025 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Justin 21 30.0 .395 .298 .750 0.3 1.8 2.1 3.7 0.7 0.1 11.4
24 Rubin, Miles 26 29.3 .589 .000 .507 2.3 5.2 7.4 2.0 0.7 2.3 10.8
13 Amos, Xavier 12 25.2 .370 .264 .755 1.3 2.5 3.8 0.8 0.2 0.5 10.4
04 Dotson, Kayde 21 24.9 .374 .339 .745 0.6 2.0 2.6 1.7 0.6 0.0 9.6
00 Tavarez, Deywilk 26 20.9 .345 .315 .889 0.3 1.9 2.2 1.5 0.4 0.1 9.1
02 Ola-Joseph, Joshua 23 22.6 .395 .288 .727 1.7 2.3 4.0 0.7 0.3 0.1 7.8
10 Love III, Chuck 13 24.5 .400 .328 .789 1.1 1.5 2.6 1.0 0.2 0.2 7.2
28 Houinsou, Kymany 20 25.5 .520 .417 .649 1.4 2.9 4.2 3.0 0.6 0.3 6.0
08 Anderson, Nic 20 16.7 .362 .296 .625 0.8 1.7 2.4 0.6 0.4 0.3 5.6
05 Glazkov, Daniil 19 11.4 .439 .393 .538 0.6 1.5 2.1 0.4 0.2 0.0 2.8
09 Richardson, Alexander 23 10.3 .578 .000 .375 1.2 1.9 3.0 0.7 0.2 0.5 2.7
14 Reese, Caleb 16 11.9 .276 .200 .462 0.1 1.1 1.2 1.4 0.4 0.0 1.6
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
31 Royster, Zachary 7 2.7 .400 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
30 Young, Brayden 11 4.8 .667 .000 .000 0.4 0.6 1.0 0.1 0.1 0.1 0.4
22 Yurasek, Sam 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .418 .308 .669 11.1 23.0 34.2 13.8 3.9 3.8 67.23
Opponents 26 200.0 .448 .386 .787 10.3 23.5 33.8 16.2 7.3 3.8 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6
vs Chicago St. 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 34.0 24 19 17 2 4 75 68.3
at San Francisco 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 68.5
at Santa Clara 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 33.5 15 11 9 4 2 80 69.4
at Rhode Island 12/31/25 61-57 W 22-48 .458 8-20 .400 9-10 .900 11 24 35 33.6 18 9 24 4 7 61 68.8
vs Dayton 01/03/26 68-70 L 28-66 .424 9-30 .300 3-5 .600 16 27 43 34.3 21 14 15 6 1 68 68.7
vs Davidson 01/07/26 64-79 L 23-59 .390 6-23 .261 12-21 .571 14 22 36 34.4 19 16 12 3 8 64 68.4
at George Washington 01/10/26 66-101 L 26-65 .400 8-36 .222 6-12 .500 14 25 39 34.6 16 20 20 5 6 66 68.3
vs George Mason 01/13/26 74-82 L 29-54 .537 6-21 .286 10-18 .556 8 17 25 34.1 18 17 9 2 4 74 68.6
at Dayton 01/16/26 51-78 L 19-57 .333 4-17 .235 9-16 .563 16 26 42 34.5 21 10 19 5 3 51 67.7
at St. Bonaventure 01/20/26 70-84 L 24-55 .436 11-29 .379 11-15 .733 9 29 38 34.7 15 18 16 4 2 70 67.8
vs Duquesne 01/24/26 59-71 L 20-53 .377 5-26 .192 14-19 .737 6 26 32 34.6 19 16 11 4 5 59 67.4
vs Saint Joseph's 01/27/26 64-85 L 23-66 .348 10-33 .303 8-11 .727 15 19 34 34.5 8 13 10 0 5 64 67.2
at VCU 01/30/26 75-89 L 28-60 .467 8-23 .348 11-16 .688 13 23 36 34.6 22 11 13 1 2 75 67.6
vs La Salle 02/03/26 71-61 W 23-52 .442 10-30 .333 15-25 .600 8 28 36 34.7 16 15 13 6 4 71 67.7
at Davidson 02/06/26 64-84 L 23-47 .489 6-16 .375 12-21 .571 10 18 28 34.4 15 11 15 4 3 64 67.6
vs Saint Louis 02/13/26 59-86 L 20-59 .339 10-38 .263 9-18 .500 6 22 28 34.2 9 16 11 4 8 59 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1
Chicago St. 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 35.0 20 14 9 4 11 84 75.9
San Francisco 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 34.6 22 18 4 4 3 85 76.7
Santa Clara 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 34.5 21 19 8 2 5 78 76.8
Rhode Island 12/31/25 57-61 L 20-58 .345 5-26 .192 12-17 .706 13 13 26 33.9 13 7 12 6 13 57 75.4
Dayton 01/03/26 70-68 W 21-56 .375 7-23 .304 21-25 .840 7 21 28 33.5 14 11 6 4 11 70 75.0
Davidson 01/07/26 79-64 W 27-58 .466 14-32 .438 11-17 .647 10 26 36 33.6 20 22 10 6 7 79 75.3
George Washington 01/10/26 101-66 W 34-72 .472 15-38 .395 18-19 .947 13 29 42 34.1 16 19 8 4 12 101 76.8
George Mason 01/13/26 82-74 W 27-57 .474 8-17 .471 20-26 .769 13 20 33 34.1 14 17 7 4 5 82 77.1
Dayton 01/16/26 78-51 W 23-52 .442 10-23 .435 22-28 .786 7 27 34 34.1 18 11 11 7 11 78 77.1
St. Bonaventure 01/20/26 84-70 W 27-63 .429 11-26 .423 19-20 .950 8 23 31 33.9 14 18 4 3 12 84 77.5
Duquesne 01/24/26 71-59 W 23-53 .434 10-26 .385 15-22 .682 5 28 33 33.9 20 17 10 6 7 71 77.1
Saint Joseph's 01/27/26 85-64 W 36-64 .563 10-24 .417 3-6 .500 9 28 37 34.0 9 25 8 7 7 85 77.5
VCU 01/30/26 89-75 W 27-59 .458 11-29 .379 24-29 .828 11 21 32 33.9 15 17 7 1 10 89 78.0
La Salle 02/03/26 61-71 L 21-52 .404 6-18 .333 13-19 .684 6 23 29 33.7 20 13 12 0 5 61 77.3
Davidson 02/06/26 84-64 W 32-57 .561 12-26 .462 8-10 .800 7 19 26 33.4 18 16 9 1 8 84 77.6
Saint Louis 02/13/26 86-59 W 33-65 .508 14-32 .438 6-8 .750 10 34 44 33.8 15 23 14 7 7 86 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19
Chicago St. 12/14/25 75-84 -9 24-67/26-64 .358/.406 13-45/6-19 .289/.316 14-22/26-29 .636-.897 45/36 9 19/14 17/9 2/4 4/11 24/20
San Francisco 12/17/25 71-85 -14 22-51/27-51 .431/.529 3-18/13-27 .167/.481 24-33/18-26 .727-.692 32/30 2 6/18 5/4 1/4 2/3 20/22
Santa Clara 12/20/25 80-78 2 26-53/27-68 .491/.397 10-27/10-31 .370/.323 18-23/14-18 .783-.778 30/33 -3 11/19 9/8 4/2 2/5 15/21
Rhode Island 12/31/25 61-57 4 22-48/20-58 .458/.345 8-20/5-26 .400/.192 9-10/12-17 .900-.706 35/26 9 9/7 24/12 4/6 7/13 18/13
Dayton 01/03/26 68-70 -2 28-66/21-56 .424/.375 9-30/7-23 .300/.304 3-5/21-25 .600-.840 43/28 15 14/11 15/6 6/4 1/11 21/14
Davidson 01/07/26 64-79 -15 23-59/27-58 .390/.466 6-23/14-32 .261/.438 12-21/11-17 .571-.647 36/36 0 16/22 12/10 3/6 8/7 19/20
George Washington 01/10/26 66-101 -35 26-65/34-72 .400/.472 8-36/15-38 .222/.395 6-12/18-19 .500-.947 39/42 -3 20/19 20/8 5/4 6/12 16/16
George Mason 01/13/26 74-82 -8 29-54/27-57 .537/.474 6-21/8-17 .286/.471 10-18/20-26 .556-.769 25/33 -8 17/17 9/7 2/4 4/5 18/14
Dayton 01/16/26 51-78 -27 19-57/23-52 .333/.442 4-17/10-23 .235/.435 9-16/22-28 .563-.786 42/34 8 10/11 19/11 5/7 3/11 21/18
St. Bonaventure 01/20/26 70-84 -14 24-55/27-63 .436/.429 11-29/11-26 .379/.423 11-15/19-20 .733-.950 38/31 7 18/18 16/4 4/3 2/12 15/14
Duquesne 01/24/26 59-71 -12 20-53/23-53 .377/.434 5-26/10-26 .192/.385 14-19/15-22 .737-.682 32/33 -1 16/17 11/10 4/6 5/7 19/20
Saint Joseph's 01/27/26 64-85 -21 23-66/36-64 .348/.563 10-33/10-24 .303/.417 8-11/3-6 .727-.500 34/37 -3 13/25 10/8 0/7 5/7 8/9
VCU 01/30/26 75-89 -14 28-60/27-59 .467/.458 8-23/11-29 .348/.379 11-16/24-29 .688-.828 36/32 4 11/17 13/7 1/1 2/10 22/15
La Salle 02/03/26 71-61 10 23-52/21-52 .442/.404 10-30/6-18 .333/.333 15-25/13-19 .600-.684 36/29 7 15/13 13/12 6/0 4/5 16/20
Davidson 02/06/26 64-84 -20 23-47/32-57 .489/.561 6-16/12-26 .375/.462 12-21/8-10 .571-.800 28/26 2 11/16 15/9 4/1 3/8 15/18
Saint Louis 02/13/26 59-86 -27 20-59/33-65 .339/.508 10-38/14-32 .263/.438 9-18/6-8 .500-.750 28/44 -16 16/23 11/14 4/7 8/7 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25); George Mason (01/13/26)
FIELD GOAL ATTEMPTS 67 Chicago St. (12/14/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 45 Chicago St. (12/14/25)
FREE THROWS MADE 24 San Francisco (12/17/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25); San Francisco (12/17/25)
REBOUNDS 45 Chicago St. (12/14/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 8 Davidson (01/07/26); Saint Louis (02/13/26)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 24 Rhode Island (12/31/25)
FOULS 24 Chicago St. (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dotson,Kayde Santa Clara (12/20/25)
FIELD GOALS MADE 9 Rubin,Miles VCU (01/30/26)
FIELD GOAL ATTEMPTS 17 Dotson,Kayde; Anderson,Nicolus Santa Clara (12/20/25); George Washington (01/10/26)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk; Dotson,Kayde; Ola-Joseph,Joshua Cleveland St. (11/03/25); Chicago St. (12/14/25); Wichita St. (11/13/25); Santa Clara (12/20/25); St. Bonaventure (01/20/26)
3 PT FG ATTEMPTS 13 Tavarez,Deywilk Chicago St. (12/14/25)
FREE THROWS MADE 10 Moore,Justin Central Mich. (12/02/25)
FREE THROW ATTEMPTS 14 Moore,Justin Central Mich. (12/02/25)
REBOUNDS 12 Rubin,Miles St. Bonaventure (01/20/26)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 4 Tavarez,Deywilk Saint Louis (02/13/26)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany; Moore,Justin San Jose St. (11/26/25); Princeton (12/06/25); Rhode Island (12/31/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck; Dotson,Kayde; Amos,Xavier; Rubin,Miles North Texas (11/09/25); Colorado St. (11/16/25); Chicago St. (12/14/25); Dayton (01/03/26); George Mason (01/13/26); Wichita St. (11/13/25); Rhode Island (12/31/25); VCU (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rubin, Miles 26 281 10.8
#01 Moore, Justin 21 240 11.4
#00 Tavarez, Deywilk 26 236 9.1
#04 Dotson, Kayde 21 202 9.6
#02 Ola-Joseph, Joshua 23 179 7.8
#13 Amos, Xavier 12 125 10.4
#28 Houinsou, Kymany 20 120 6.0
#08 Anderson, Nic 20 112 5.6
#10 Love III, Chuck 13 94 7.2
#09 Richardson, Alexander 23 61 2.7
#05 Glazkov, Daniil 19 54 2.8
#14 Reese, Caleb 16 25 1.6
#07 Harris, Dominick 7 10 1.4
#31 Royster, Zachary 7 5 0.7
#30 Young, Brayden 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 26 123 209 .589 4.7 8.0
#01 Moore, Justin 21 79 200 .395 3.8 9.5
#00 Tavarez, Deywilk 26 76 220 .345 2.9 8.5
#04 Dotson, Kayde 21 64 171 .374 3.0 8.1
#02 Ola-Joseph, Joshua 23 58 147 .395 2.5 6.4
#28 Houinsou, Kymany 20 39 75 .520 2.0 3.8
#08 Anderson, Nic 20 38 105 .362 1.9 5.3
#13 Amos, Xavier 12 37 100 .370 3.1 8.3
#10 Love III, Chuck 13 30 75 .400 2.3 5.8
#09 Richardson, Alexander 23 26 45 .578 1.1 2.0
#05 Glazkov, Daniil 19 18 41 .439 0.9 2.2
#14 Reese, Caleb 16 8 29 .276 0.5 1.8
#07 Harris, Dominick 7 3 16 .188 0.4 2.3
#31 Royster, Zachary 7 2 5 .400 0.3 0.7
#30 Young, Brayden 11 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 26 52 165 .315 2.0 6.3
#04 Dotson, Kayde 21 39 115 .339 1.9 5.5
#01 Moore, Justin 21 25 84 .298 1.2 4.0
#02 Ola-Joseph, Joshua 23 23 80 .288 1.0 3.5
#10 Love III, Chuck 13 19 58 .328 1.5 4.5
#08 Anderson, Nic 20 16 54 .296 0.8 2.7
#13 Amos, Xavier 12 14 53 .264 1.2 4.4
#05 Glazkov, Daniil 19 11 28 .393 0.6 1.5
#28 Houinsou, Kymany 20 5 12 .417 0.3 0.6
#07 Harris, Dominick 7 3 14 .214 0.4 2.0
#14 Reese, Caleb 16 3 15 .200 0.2 0.9
#31 Royster, Zachary 7 1 4 .250 0.1 0.6
#09 Richardson, Alexander 23 0 1 .000 0.0 0.0
#24 Rubin, Miles 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 21 57 76 .750 2.7 3.6
#02 Ola-Joseph, Joshua 23 40 55 .727 1.7 2.4
#13 Amos, Xavier 12 37 49 .755 3.1 4.1
#28 Houinsou, Kymany 20 37 57 .649 1.9 2.9
#04 Dotson, Kayde 21 35 47 .745 1.7 2.2
#24 Rubin, Miles 26 35 69 .507 1.3 2.7
#00 Tavarez, Deywilk 26 32 36 .889 1.2 1.4
#08 Anderson, Nic 20 20 32 .625 1.0 1.6
#10 Love III, Chuck 13 15 19 .789 1.2 1.5
#09 Richardson, Alexander 23 9 24 .375 0.4 1.0
#05 Glazkov, Daniil 19 7 13 .538 0.4 0.7
#14 Reese, Caleb 16 6 13 .462 0.4 0.8
