Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9, 1-0)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 963 1055
Points Per Game 68.8 75.4
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 317-748 354-821
FG: Percentage .424 .431
FG: Per Game 22.6 25.3
3PT: Made-Attempted 118-362 131-357
3PT: Percentage .326 .367
3PT: Per Game 8.4 9.4
FT: Made-Attempted 211-298 216-274
FT: Percentage .708 .788
FT: Per Game 15.1 15.4
Rebounding
Total 471 474
Per Game 33.6 33.9
Margin -0.2 --
Assists
Total 182 212
Per Game 13.0 15.1
Turnovers
Total 175 117
Per Game 12.5 8.4
Margin -4.1 --
Assist/Turnover Ratio 1.0 1.8
Points Off Turnovers 8.9 14.8
Steals
Total 51 89
Per Game 3.6 6.4
Blocks
Total 56 50
Per Game 4.0 3.6
Attendance
Total 16855 9373
Per Game 7-2,408 2-4,687

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 14 14 453 32.4 57 139 .410 15 50 .300 52 67 .776 181 12.9 6 32 38 2.7 33 61 42 12 2
13 Amos, Xavier 4 4 106 26.5 16 33 .485 6 17 .353 13 19 .684 51 12.8 6 12 18 4.5 8 3 5 1 5
24 Rubin, Miles 14 14 401 28.6 64 99 .646 0 0 .000 28 46 .609 156 11.1 27 63 90 6.4 27 17 22 10 33
00 Tavarez, Deywilk 14 8 301 21.5 46 119 .387 31 87 .356 21 22 .955 144 10.3 5 30 35 2.5 21 18 22 3 0
04 Dotson, Kayde 14 7 340 24.3 43 114 .377 28 80 .350 30 38 .789 144 10.3 11 25 36 2.6 29 20 18 8 1
10 Love III, Chuck 13 7 318 24.5 30 75 .400 19 58 .328 15 19 .789 94 7.2 14 20 34 2.6 24 13 9 3 2
02 Ola-Joseph, Joshua 12 1 217 18.1 18 57 .316 7 29 .241 19 25 .760 62 5.2 15 21 36 3.0 18 3 11 5 1
28 Houinsou, Kymany 13 13 308 23.7 17 43 .395 3 9 .333 26 42 .619 63 4.8 15 38 53 4.1 34 32 23 6 3
08 Anderson, Nic 9 0 62 6.9 6 19 .316 3 8 .375 3 4 .750 18 2.0 5 6 11 1.2 5 2 2 1 1
09 Richardson, Alexander 14 0 139 9.9 13 22 .591 0 1 .000 2 11 .182 28 2.0 15 27 42 3.0 14 9 4 2 7
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
05 Glazkov, Daniil 9 0 69 7.7 3 8 .375 2 6 .333 0 1 .000 8 0.9 2 10 12 1.3 6 2 3 0 0
14 Reese, Caleb 6 0 10 1.7 1 1 1.000 1 1 1.000 1 2 .500 4 0.7 0 0 0 0.0 2 0 1 0 0
31 Royster, Zachary 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 4.1 0 0 9 0 0  
30 Young, Brayden 4 0 20 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 7 0 2 0 1
Total 14 2800 200.0 317 748 .424 118 362 .326 211 298 .708 963 68.79 154 317 471 33.6 233 182 175 51 56
Opponents 14 2800 200.0 354 821 .431 131 357 .367 216 274 .788 1055 75.36 162 312 474 33.9 256 212 117 89 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 1 1 35 35.0 7 11 .636 3 4 .750 2 2 1.000 19 19.0 0 4 4 4.0 3 5 5.0 6 3 0
24 Rubin, Miles 1 1 31 31.0 5 6 .833 0 0 .000 2 2 1.000 12 12.0 1 4 5 5.0 2 0 0.0 4 2 2
04 Dotson, Kayde 1 1 27 27.0 4 11 .364 3 8 .375 0 0 .000 11 11.0 1 1 2 2.0 5 0 0.0 5 2 0
13 Amos, Xavier 1 1 30 30.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 2 0 2 2.0 1 1 1.0 3 0 1
08 Anderson, Nic 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 1 0 0
00 Tavarez, Deywilk 1 0 14 14.0 1 6 .167 1 6 .167 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 2 0 0
28 Houinsou, Kymany 1 1 27 27.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 6 7 7.0 4 1 1.0 1 0 1
02 Ola-Joseph, Joshua 1 0 22 22.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 2 3 5 5.0 2 0 0.0 0 0 0
09 Richardson, Alexander 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 2 2.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0.0 2 0 0  
Total 1 200 200.0 22 48 .458 8 20 .400 9 10 .900 61 61.00 11 24 35 35.0 18 9 9.0 24 7 4
Opponents 1 200 200.0 20 58 .345 5 26 .192 12 17 .706 57 57.00 13 13 26 26.0 13 7 7.0 12 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Justin 14 14 453 57 139 .410 15 50 .300 52 67 .776 181 12.9
13 Amos, Xavier 4 4 106 16 33 .485 6 17 .353 13 19 .684 51 12.8
24 Rubin, Miles 14 14 401 64 99 .646 0 0 .000 28 46 .609 156 11.1
00 Tavarez, Deywilk 14 8 301 46 119 .387 31 87 .356 21 22 .955 144 10.3
04 Dotson, Kayde 14 7 340 43 114 .377 28 80 .350 30 38 .789 144 10.3
10 Love III, Chuck 13 7 318 30 75 .400 19 58 .328 15 19 .789 94 7.2
02 Ola-Joseph, Joshua 12 1 217 18 57 .316 7 29 .241 19 25 .760 62 5.2
28 Houinsou, Kymany 13 13 308 17 43 .395 3 9 .333 26 42 .619 63 4.8
08 Anderson, Nic 9 0 62 6 19 .316 3 8 .375 3 4 .750 18 2.0
09 Richardson, Alexander 14 0 139 13 22 .591 0 1 .000 2 11 .182 28 2.0
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
05 Glazkov, Daniil 9 0 69 3 8 .375 2 6 .333 0 1 .000 8 0.9
14 Reese, Caleb 6 0 10 1 1 1.000 1 1 1.000 1 2 .500 4 0.7
31 Royster, Zachary 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Young, Brayden 4 0 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 317 748 .424 118 362 .326 211 298 .708 963 68.79
Opponents 14 2800 354 821 .431 131 357 .367 216 274 .788 1055 75.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Justin 14 32.4 .410 .300 .776 0.4 2.3 2.7 4.4 0.9 0.1 12.9
13 Amos, Xavier 4 26.5 .485 .353 .684 1.5 3.0 4.5 0.8 0.3 1.3 12.8
24 Rubin, Miles 14 28.6 .646 .000 .609 1.9 4.5 6.4 1.2 0.7 2.4 11.1
00 Tavarez, Deywilk 14 21.5 .387 .356 .955 0.4 2.1 2.5 1.3 0.2 0.0 10.3
04 Dotson, Kayde 14 24.3 .377 .350 .789 0.8 1.8 2.6 1.4 0.6 0.1 10.3
10 Love III, Chuck 13 24.5 .400 .328 .789 1.1 1.5 2.6 1.0 0.2 0.2 7.2
02 Ola-Joseph, Joshua 12 18.1 .316 .241 .760 1.3 1.8 3.0 0.3 0.4 0.1 5.2
28 Houinsou, Kymany 13 23.7 .395 .333 .619 1.2 2.9 4.1 2.5 0.5 0.2 4.8
08 Anderson, Nic 9 6.9 .316 .375 .750 0.6 0.7 1.2 0.2 0.1 0.1 2.0
09 Richardson, Alexander 14 9.9 .591 .000 .182 1.1 1.9 3.0 0.6 0.1 0.5 2.0
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
05 Glazkov, Daniil 9 7.7 .375 .333 .000 0.2 1.1 1.3 0.2 0.0 0.0 0.9
14 Reese, Caleb 6 1.7 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
31 Royster, Zachary 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Young, Brayden 4 5.0 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.3 0.0
Total 14 200.0 .424 .326 .708 11.0 22.6 33.6 13.0 3.6 4.0 68.79
Opponents 14 200.0 .431 .367 .788 11.6 22.3 33.9 15.1 6.4 3.6 75.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6
vs Chicago St. 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 34.0 24 19 17 2 4 75 68.3
at San Francisco 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 68.5
at Santa Clara 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 33.5 15 11 9 4 2 80 69.4
at Rhode Island 12/31/25 61-57 W 22-48 .458 8-20 .400 9-10 .900 11 24 35 33.6 18 9 24 4 7 61 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1
Chicago St. 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 35.0 20 14 9 4 11 84 75.9
San Francisco 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 34.6 22 18 4 4 3 85 76.7
Santa Clara 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 34.5 21 19 8 2 5 78 76.8
Rhode Island 12/31/25 57-61 L 20-58 .345 5-26 .192 12-17 .706 13 13 26 33.9 13 7 12 6 13 57 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19
Chicago St. 12/14/25 75-84 -9 24-67/26-64 .358/.406 13-45/6-19 .289/.316 14-22/26-29 .636-.897 45/36 9 19/14 17/9 2/4 4/11 24/20
San Francisco 12/17/25 71-85 -14 22-51/27-51 .431/.529 3-18/13-27 .167/.481 24-33/18-26 .727-.692 32/30 2 6/18 5/4 1/4 2/3 20/22
Santa Clara 12/20/25 80-78 2 26-53/27-68 .491/.397 10-27/10-31 .370/.323 18-23/14-18 .783-.778 30/33 -3 11/19 9/8 4/2 2/5 15/21
Rhode Island 12/31/25 61-57 4 22-48/20-58 .458/.345 8-20/5-26 .400/.192 9-10/12-17 .900-.706 35/26 9 9/7 24/12 4/6 7/13 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25)
FIELD GOAL ATTEMPTS 67 Chicago St. (12/14/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 45 Chicago St. (12/14/25)
FREE THROWS MADE 24 San Francisco (12/17/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25); San Francisco (12/17/25)
REBOUNDS 45 Chicago St. (12/14/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 7 Rhode Island (12/31/25)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 24 Rhode Island (12/31/25)
FOULS 24 Chicago St. (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dotson,Kayde Santa Clara (12/20/25)
FIELD GOALS MADE 8 Moore,Justin Mercyhurst (11/06/25)
FIELD GOAL ATTEMPTS 17 Dotson,Kayde Santa Clara (12/20/25)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk; Dotson,Kayde Cleveland St. (11/03/25); Chicago St. (12/14/25); Wichita St. (11/13/25); Santa Clara (12/20/25)
3 PT FG ATTEMPTS 13 Tavarez,Deywilk Chicago St. (12/14/25)
FREE THROWS MADE 10 Moore,Justin Central Mich. (12/02/25)
FREE THROW ATTEMPTS 14 Moore,Justin Central Mich. (12/02/25)
REBOUNDS 11 Rubin,Miles Chicago St. (12/14/25)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 3 Dotson,Kayde; Moore,Justin Cleveland St. (11/03/25); Rhode Island (12/31/25)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany; Moore,Justin San Jose St. (11/26/25); Princeton (12/06/25); Rhode Island (12/31/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck; Dotson,Kayde North Texas (11/09/25); Colorado St. (11/16/25); Chicago St. (12/14/25); Wichita St. (11/13/25); Rhode Island (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Justin 14 181 12.9
#24 Rubin, Miles 14 156 11.1
#04 Dotson, Kayde 14 144 10.3
#00 Tavarez, Deywilk 14 144 10.3
#10 Love III, Chuck 13 94 7.2
#28 Houinsou, Kymany 13 63 4.8
#02 Ola-Joseph, Joshua 12 62 5.2
#13 Amos, Xavier 4 51 12.8
#09 Richardson, Alexander 14 28 2.0
#08 Anderson, Nic 9 18 2.0
#07 Harris, Dominick 7 10 1.4
#05 Glazkov, Daniil 9 8 0.9
#14 Reese, Caleb 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 14 64 99 .646 4.6 7.1
#01 Moore, Justin 14 57 139 .410 4.1 9.9
#00 Tavarez, Deywilk 14 46 119 .387 3.3 8.5
#04 Dotson, Kayde 14 43 114 .377 3.1 8.1
#10 Love III, Chuck 13 30 75 .400 2.3 5.8
#02 Ola-Joseph, Joshua 12 18 57 .316 1.5 4.8
#28 Houinsou, Kymany 13 17 43 .395 1.3 3.3
#13 Amos, Xavier 4 16 33 .485 4.0 8.3
#09 Richardson, Alexander 14 13 22 .591 0.9 1.6
#08 Anderson, Nic 9 6 19 .316 0.7 2.1
#05 Glazkov, Daniil 9 3 8 .375 0.3 0.9
#07 Harris, Dominick 7 3 16 .188 0.4 2.3
#14 Reese, Caleb 6 1 1 1.000 0.2 0.2
#31 Royster, Zachary 2 0 2 .000 0.0 1.0
#30 Young, Brayden 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 14 31 87 .356 2.2 6.2
#04 Dotson, Kayde 14 28 80 .350 2.0 5.7
#10 Love III, Chuck 13 19 58 .328 1.5 4.5
#01 Moore, Justin 14 15 50 .300 1.1 3.6
#02 Ola-Joseph, Joshua 12 7 29 .241 0.6 2.4
#13 Amos, Xavier 4 6 17 .353 1.5 4.3
#08 Anderson, Nic 9 3 8 .375 0.3 0.9
#07 Harris, Dominick 7 3 14 .214 0.4 2.0
#28 Houinsou, Kymany 13 3 9 .333 0.2 0.7
#05 Glazkov, Daniil 9 2 6 .333 0.2 0.7
#14 Reese, Caleb 6 1 1 1.000 0.2 0.2
#09 Richardson, Alexander 14 0 1 .000 0.0 0.1
#31 Royster, Zachary 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 14 52 67 .776 3.7 4.8
#04 Dotson, Kayde 14 30 38 .789 2.1 2.7
#24 Rubin, Miles 14 28 46 .609 2.0 3.3
#28 Houinsou, Kymany 13 26 42 .619 2.0 3.2
#00 Tavarez, Deywilk 14 21 22 .955 1.5 1.6
#02 Ola-Joseph, Joshua 12 19 25 .760 1.6 2.1
#10 Love III, Chuck 13 15 19 .789 1.2 1.5
#13 Amos, Xavier 4 13 19 .684 3.3 4.8
#08 Anderson, Nic 9 3 4 .750 0.3 0.4
#09 Richardson, Alexander 14 2 11 .182 0.1 0.8
#07 Harris, Dominick 7 1 2 .500 0.1 0.3
#14 Reese, Caleb 6 1 2 .500 0.2 0.3
#05 Glazkov, Daniil 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rubin, Miles 14 90 6.4 27 1.9 63 4.5
#TM Team 14 58 4.1 31 2.2 27 1.9
#28 Houinsou, Kymany 13 53 4.1 15 1.2 38 2.9
#09 Richardson, Alexander 14 42 3.0 15 1.1 27 1.9
#01 Moore, Justin 14 38 2.7 6 0.4 32 2.3
#04 Dotson, Kayde 14 36 2.6 11 0.8 25 1.8
#02 Ola-Joseph, Joshua 12 36 3.0 15 1.3 21 1.8
#00 Tavarez, Deywilk 14 35 2.5 5 0.4 30 2.1
#10 Love III, Chuck 13 34 2.6 14 1.1 20 1.5
#13 Amos, Xavier 4 18 4.5 6 1.5 12 3.0
#05 Glazkov, Daniil 9 12 1.3 2 0.2 10 1.1
#08 Anderson, Nic 9 11 1.2 5 0.6 6 0.7
#07 Harris, Dominick 7 4 0.6 1 0.1 3 0.4
#30 Young, Brayden 4 3 0.8 1 0.3 2 0.5
#31 Royster, Zachary 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Justin 14 61 4.4
#28 Houinsou, Kymany 13 32 2.5
#04 Dotson, Kayde 14 20 1.4
#00 Tavarez, Deywilk 14 18 1.3
#24 Rubin, Miles 14 17 1.2
#10 Love III, Chuck 13 13 1.0
#09 Richardson, Alexander 14 9 0.6
#13 Amos, Xavier 4 3 0.8
#02 Ola-Joseph, Joshua 12 3 0.3
#08 Anderson, Nic 9 2 0.2
#05 Glazkov, Daniil 9 2 0.2
#07 Harris, Dominick 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rubin, Miles 14 33 2.4
#09 Richardson, Alexander 14 7 0.5
#13 Amos, Xavier 4 5 1.3
#28 Houinsou, Kymany 13 3 0.2
#10 Love III, Chuck 13 2 0.2
#01 Moore, Justin 14 2 0.1
#08 Anderson, Nic 9 1 0.1
#04 Dotson, Kayde 14 1 0.1
#02 Ola-Joseph, Joshua 12 1 0.1
#30 Young, Brayden 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Moore, Justin 14 12 0.9
#24 Rubin, Miles 14 10 0.7
#04 Dotson, Kayde 14 8 0.6
#28 Houinsou, Kymany 13 6 0.5
#02 Ola-Joseph, Joshua 12 5 0.4
#10 Love III, Chuck 13 3 0.2
#00 Tavarez, Deywilk 14 3 0.2
#09 Richardson, Alexander 14 2 0.1
#13 Amos, Xavier 4 1 0.3
#08 Anderson, Nic 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Moore, Justin 14 42 3.0
#28 Houinsou, Kymany 13 23 1.8
#24 Rubin, Miles 14 22 1.6
#00 Tavarez, Deywilk 14 22 1.6
#04 Dotson, Kayde 14 18 1.3
#02 Ola-Joseph, Joshua 12 11 0.9
#10 Love III, Chuck 13 9 0.7
#TM Team 14 9 0.6
#13 Amos, Xavier 4 5 1.3
#09 Richardson, Alexander 14 4 0.3
#05 Glazkov, Daniil 9 3 0.3
#08 Anderson, Nic 9 2 0.2
#07 Harris, Dominick 7 2 0.3
#30 Young, Brayden 4 2 0.5
#14 Reese, Caleb 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#28 Houinsou, Kymany 13 34 2.6
#01 Moore, Justin 14 33 2.4
#04 Dotson, Kayde 14 29 2.1
#24 Rubin, Miles 14 27 1.9
#10 Love III, Chuck 13 24 1.8
#00 Tavarez, Deywilk 14 21 1.5
#02 Ola-Joseph, Joshua 12 18 1.5
#09 Richardson, Alexander 14 14 1.0
#13 Amos, Xavier 4 8 2.0
#30 Young, Brayden 4 7 1.8
#05 Glazkov, Daniil 9 6 0.7
#08 Anderson, Nic 9 5 0.6
#07 Harris, Dominick 7 5 0.7
#14 Reese, Caleb 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Moore, Justin 14 453 32.4
#24 Rubin, Miles 14 401 28.6
#04 Dotson, Kayde 14 340 24.3
#10 Love III, Chuck 13 318 24.5
#28 Houinsou, Kymany 13 308 23.7
#00 Tavarez, Deywilk 14 301 21.5
#02 Ola-Joseph, Joshua 12 217 18.1
#09 Richardson, Alexander 14 139 9.9
#13 Amos, Xavier 4 106 26.5
#05 Glazkov, Daniil 9 69 7.7
#08 Anderson, Nic 9 62 6.9
#07 Harris, Dominick 7 44 6.3
#30 Young, Brayden 4 20 5.0
#31 Royster, Zachary 2 12 6.0
#14 Reese, Caleb 6 10 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Richardson, Alexander 14 9 4 2.25
#08 Anderson, Nic 9 2 2 1.00
#04 Dotson, Kayde 14 20 18 1.11
#07 Harris, Dominick 7 2 2 1.00
#28 Houinsou, Kymany 13 32 23 1.39
#10 Love III, Chuck 13 13 9 1.44
#01 Moore, Justin 14 61 42 1.45