Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2022 Men's Volleyball Cumulative Statistics

Team (18-9, 11-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1237 1133
Errors 401 426
Attempts 2669 2680
Percent .313 .264
Kills Per Set 13.0 11.9
Set
Assists 1158 1058
Assists Per Set 12.2 11.1
Ball Handling Errors 9 5
Serve
Aces 132 105
Errors 378 365
Aces Per Set 1.4 1.1
Receptions
Errors 105 132
Errors Per Set 1.1 1.4
Defense
Digs 902 838
Digs Per Set 9.5 8.8
Blocking
Solo 40 32
Assists 293 239
Errors 25 55
Blocks 186.5 151.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schlothauer, Cole 62 18 17 243.5 3.93 209 3.37 69 478 .293 22 0.35 20 0.32 39
2 Ross, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Montplaisir, Ben 44 15 11 59.0 1.34 37 0.84 12 84 .298 5 0.11 5 0.11 17
6 Lyons, Andrew 74 22 22 176.5 2.39 125 1.69 22 222 .464 13 0.18 14 0.19 26
7 Loose, Nate 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Yentz, Jack 95 27 0 0 0.00 0 0.00 0 3 .000 42 0.44 0 0.00 0
10 Payne, Henry 82 25 23 214.5 2.62 183 2.23 76 440 .243 14 0.17 15 0.18 85
11 Voight, Brian 44 21 0 1.0 0.02 0 0.00 0 0 0 3 0.07 1 0.02 7
12 Oakley, Matt 87 25 0 0 0.00 0 0.00 0 3 .000 42 0.48 0 0.00 0
13 Zolg, Garrett 90 26 26 90.0 1.00 40 0.44 16 96 .250 889 9.88 35 0.39 53
14 Van Buren, Parker 89 25 25 435.0 4.89 389 4.37 109 826 .339 9 0.10 18 0.20 65
15 Gottlieb, Josh 53 20 2 36.0 0.68 31 0.58 7 50 .480 0 0.00 3 0.06 8
16 Drysdale-anderson, Jo 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
17 Meyer, Nicodemus 6 4 1 7.5 1.25 4 0.67 0 12 .333 0 0.00 0 0.00 2
18 Meinhart, Jimmy 74 22 20 114.5 1.55 83 1.12 18 138 .471 4 0.05 1 0.01 18
19 Mangun, Dan 80 27 1 19.5 0.24 4 0.05 3 14 .071 106 1.33 12 0.15 31
24 Lara, Sebastian 5 3 0 5.0 1.00 3 0.60 0 16 .188 2 0.40 0 0.00 1
28 Brooks, Colton 56 19 14 153.5 2.74 129 2.30 68 286 .213 7 0.13 8 0.14 25
Total 95 27 1,555.5 16.37 1237 13.02 401 2669 .313 1158 12.19 132 1.39 378
Opponents 95 27 1,389.5 14.63 1133 11.93 426 2680 .264 1058 11.14 105 1.11 365

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schlothauer, Cole 62 119 1.92 8 293 .973 0.13 4 21 25.0 0.40 0 3
2 Ross, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Montplaisir, Ben 44 15 0.34 1 14 .929 0.02 1 32 33.0 0.75 0 0
6 Lyons, Andrew 74 20 0.27 2 9 .778 0.03 14 47 61.0 0.82 6 0
7 Loose, Nate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yentz, Jack 95 75 0.79 22 524 .958 0.23 0 0 0 0.00 0 2
10 Payne, Henry 82 119 1.45 29 481 .940 0.35 1 31 32.0 0.39 4 0
11 Voight, Brian 44 4 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oakley, Matt 87 109 1.25 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Zolg, Garrett 90 188 2.09 1 5 .800 0.01 4 22 26.0 0.29 2 3
14 Van Buren, Parker 89 111 1.25 4 32 .875 0.04 3 50 53.0 0.60 4 0
15 Gottlieb, Josh 53 10 0.19 0 0 .000 0.00 1 2 3.0 0.06 2 0
16 Drysdale-anderson, Jo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Meyer, Nicodemus 6 3 0.50 1 2 .500 0.17 0 7 7.0 1.17 0 0
18 Meinhart, Jimmy 74 24 0.32 2 9 .778 0.03 7 47 54.0 0.73 2 0
19 Mangun, Dan 80 26 0.33 0 0 .000 0.00 0 7 7.0 0.09 0 1
24 Lara, Sebastian 5 4 0.80 3 26 .885 0.60 0 4 4.0 0.80 0 0
28 Brooks, Colton 56 75 1.34 25 286 .913 0.45 5 23 28.0 0.50 5 0
Total 95 902 9.49 105 1687 .938 1.11 40 293 186.5 1.96 25 9
Opponents 95 838 8.82 132 1782 .926 1.39 32 239 151.5 1.59 55 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schlothauer, Cole 45 13 12 170.5 3.79 141 3.13 45 326 .294 18 0.40 18 0.40 28
2 Ross, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Montplaisir, Ben 34 10 9 42.0 1.24 26 0.76 10 66 .242 5 0.15 4 0.12 15
6 Lyons, Andrew 36 11 11 92.5 2.57 67 1.86 9 114 .509 6 0.17 6 0.17 18
8 Yentz, Jack 54 15 0 0 0.00 0 0.00 0 3 .000 22 0.41 0 0.00 0
10 Payne, Henry 50 15 14 119.0 2.38 103 2.06 40 241 .261 9 0.18 8 0.16 46
11 Voight, Brian 22 12 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 3
12 Oakley, Matt 53 15 0 0 0.00 0 0.00 0 2 .000 27 0.51 0 0.00 0
13 Zolg, Garrett 54 15 15 58.5 1.08 26 0.48 9 61 .279 541 10.02 24 0.44 30
14 Van Buren, Parker 51 14 14 254.0 4.98 229 4.49 63 498 .333 2 0.04 7 0.14 38
15 Gottlieb, Josh 42 15 1 17.5 0.42 13 0.31 2 21 .524 0 0.00 3 0.07 4
17 Meyer, Nicodemus 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Meinhart, Jimmy 40 11 10 55.5 1.39 45 1.13 9 68 .529 2 0.05 0 0.00 6
19 Mangun, Dan 50 15 0 10.5 0.21 0 0.00 0 1 .000 15 0.30 10 0.20 19
24 Lara, Sebastian 1 1 0 2.0 2.00 2 2.00 0 7 .286 0 0.00 0 0.00 0
28 Brooks, Colton 23 9 4 60.5 2.63 50 2.17 18 91 .352 5 0.22 3 0.13 10
Total 54 15 883.5 16.36 702 13.00 205 1502 .331 654 12.11 84 1.56 217
Opponents 54 15 751.0 13.91 631 11.69 251 1514 .251 588 10.89 47 0.87 217

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schlothauer, Cole 45 83 1.84 6 218 .972 0.13 3 17 20.0 0.44 0 2
2 Ross, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Montplaisir, Ben 34 10 0.29 1 10 .900 0.03 1 22 23.0 0.68 0 0
6 Lyons, Andrew 36 13 0.36 1 4 .750 0.03 7 25 32.0 0.89 3 0
8 Yentz, Jack 54 43 0.80 10 292 .966 0.19 0 0 0 0.00 0 1
10 Payne, Henry 50 78 1.56 16 275 .942 0.32 1 14 15.0 0.30 0 0
11 Voight, Brian 22 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oakley, Matt 53 65 1.23 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Zolg, Garrett 54 124 2.30 0 2 1.000 0.00 3 11 14.0 0.26 0 2
14 Van Buren, Parker 51 55 1.08 2 12 .833 0.04 3 30 33.0 0.65 3 0
15 Gottlieb, Josh 42 4 0.10 0 0 .000 0.00 1 1 2.0 0.05 0 0
17 Meyer, Nicodemus 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Meinhart, Jimmy 40 11 0.28 1 2 .500 0.03 0 21 21.0 0.53 2 0
19 Mangun, Dan 50 1 0.02 0 0 .000 0.00 0 1 1.0 0.02 0 0
24 Lara, Sebastian 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
28 Brooks, Colton 23 28 1.22 6 86 .930 0.26 1 13 14.0 0.61 2 0
Total 54 519 9.61 47 910 .948 0.87 20 155 97.5 1.81 10 5
Opponents 54 479 8.87 84 1027 .918 1.56 15 116 73.0 1.35 30 5

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2022 at Hawaii L 3 32 17 89 .169 30 0 9 6 25 1 6 0 4 1 36
1/07/2022 at Hawaii L 4 46 19 97 .278 45 3 17 8 28 4 6 1 7 0 56
1/14/2022 Saint Francis W 3 45 12 92 .359 39 2 11 1 32 1 6 1 4.0 0 51.0
1/15/2022 NJIT W 4 46 17 89 .326 45 8 16 5 30 3 23 2 14.5 0 68.5
1/21/2022 Belmont Abbey W 3 36 10 68 .382 35 12 11 5 26 0 23 0 11.5 0 59.5
1/22/2022 Long Beach L 3 32 18 81 .173 30 5 10 5 20 0 3 2 1.5 0 38.5
1/28/2022 at Lincoln Memorial L 3 28 14 72 .194 27 3 10 6 20 1 10 1 6 0 37
1/29/2022 at King (TN) W 5 57 25 128 .250 54 2 25 2 44 1 18 0 10 1 69
2/04/2022 Grand Canyon L 3 37 16 80 .263 35 3 9 6 23 2 11 2 7.5 0 47.5
2/10/2022 QUINCY W 3 39 5 72 .472 36 10 14 1 28 1 9 1 5.5 0 54.5
2/12/2022 Lindenwood W 4 49 15 87 .391 47 6 15 5 23 1 12 1 7.0 0 62.0
2/17/2022 at Ohio St. W 5 59 27 138 .232 54 5 22 3 50 1 15 1 8.5 0 72.5
2/19/2022 at Ball St. W 4 56 21 127 .276 52 8 13 2 43 0 15 0 7.5 0 71.5
2/24/2022 at McKendree L 5 60 22 139 .273 53 4 29 7 49 0 12 0 6 1 70
2/26/2022 LEWIS W 3 40 11 92 .315 38 6 13 4 29 2 8 1 6.0 0 52.0
3/04/2022 Purdue Fort Wayne W 3 39 9 80 .375 37 4 3 5 33 2 7 0 5.5 1 48.5
3/05/2022 EMMANUEL W 3 50 15 110 .318 46 2 16 6 44 4 18 3 13.0 2 65.0
3/13/2022 Daemen College W 4 71 23 141 .340 66 5 13 4 49 1 8 3 5.0 0 81.0
3/19/2022 at Purdue Fort Wayne W 4 51 24 114 .237 46 8 15 5 42 0 29 0 14.5 2 73.5
3/24/2022 McKendree L 5 68 22 154 .299 65 7 14 4 52 1 8 2 5.0 0 80.0
3/26/2022 at Lewis W 3 42 11 85 .365 40 6 16 1 30 4 2 1 5.0 0 53.0
3/31/2022 at Lindenwood (MO) W 3 34 3 70 .443 30 6 13 1 23 0 12 0 6 0 46
4/02/2022 at Quincy W 3 42 9 83 .398 41 3 16 2 29 4 4 0 6 0 51
4/07/2022 Ball State W 3 45 12 89 .371 40 8 16 0 32 0 6 0 3.0 0 56.0
4/09/2022 Ohio State L 3 28 6 80 .275 27 0 9 6 22 3 11 3 8.5 1 36.5
4/16/2022 Lindenwood W 3 50 8 92 .457 48 3 9 1 34 1 5 0 3.5 0 56.5
4/20/2022 Purdue Fort Wayne L 3 55 10 120 .375 52 3 14 4 42 2 6 0 5.0 0 63.0
Loyola Chicago 95 1237 401 2669 .313 1158 132 378 105 902 40 293 25 186.5 9 1,555.5
Opponents 95 1133 426 2680 .264 1058 105 365 132 838 32 239 55 151.5 5 1,389.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.02
Assists Per Set 12.19
Service Aces Per Set 1.39
Reception Errors Per Set 1.11
Digs Per Set 9.49
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.09
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2022 Hawaii W 3 42 10 84 .381 40 6 12 0 31 1 17 0 9.5 0 57.5
1/07/2022 Hawaii W 4 48 14 96 .354 44 8 11 3 26 1 16 0 9 0 65
1/14/2022 at Saint Francis L 3 33 16 93 .183 30 1 10 2 30 2 2 2 3.0 0 37.0
1/15/2022 at NJIT L 4 45 21 106 .226 44 5 19 8 22 2 6 3 5.0 0 55.0
1/21/2022 at Belmont Abbey L 3 24 17 72 .097 22 5 8 12 17 0 5 2 2.5 0 31.5
1/22/2022 at Long Beach W 3 41 6 68 .515 39 5 12 5 25 1 10 1 6.0 0 52.0
1/28/2022 Lincoln Memorial W 3 45 12 82 .402 39 6 15 3 27 1 8 0 5 0 56
1/29/2022 King (TN) L 5 44 26 129 .140 39 2 21 2 37 4 17 1 12.5 0 58.5
2/04/2022 at Grand Canyon W 3 44 12 83 .386 42 6 8 3 24 2 11 4 7.5 0 57.5
2/10/2022 at QUINCY L 3 29 16 80 .163 28 1 10 10 23 2 0 1 2.0 0 32.0
2/12/2022 at Lindenwood L 4 52 20 100 .320 49 5 21 6 19 1 8 3 5.0 0 62.0
2/17/2022 Ohio St. L 5 59 25 143 .238 55 3 25 5 49 2 15 5 9.5 1 71.5
2/19/2022 Ball St. L 4 53 17 119 .303 44 2 13 8 40 2 20 1 12 0 67
2/24/2022 McKendree W 5 45 14 123 .252 35 7 20 4 42 1 13 1 7.5 0 59.5
2/26/2022 at LEWIS L 3 34 18 87 .184 32 4 9 6 34 0 10 1 5.0 0 43.0
3/04/2022 at Purdue Fort Wayne L 3 43 18 106 .236 43 5 13 4 28 0 5 0 2.5 1 50.5
3/05/2022 at EMMANUEL L 3 31 18 105 .124 29 6 12 2 36 1 16 6 9.0 0 46.0
3/13/2022 at Daemen College L 4 49 12 132 .280 47 4 12 5 37 2 11 2 7.5 0 60.5
3/19/2022 Purdue Fort Wayne L 4 43 23 117 .171 41 5 19 8 30 1 12 1 7 0 55
3/24/2022 at McKendree W 5 62 16 136 .338 59 4 16 7 54 1 8 3 5.0 0 71.0
3/26/2022 Lewis L 3 31 13 81 .222 31 1 13 6 25 1 12 2 7.0 1 39.0
3/31/2022 Lindenwood (MO) L 3 23 18 71 .070 23 1 13 6 19 0 4 0 2 0 26
4/02/2022 Quincy L 3 28 19 83 .108 27 2 10 3 22 3 0 2 3 1 33
4/07/2022 at Ball State L 3 34 10 78 .308 34 0 14 8 24 0 7 4 3.5 0 37.5
4/09/2022 at Ohio State W 3 53 13 97 .412 48 6 11 0 43 1 2 2 2.0 0 61.0
4/16/2022 at Lindenwood L 3 42 11 93 .333 39 1 10 3 27 0 0 4 0.0 1 43.0
4/20/2022 at Purdue Fort Wayne W 3 56 11 116 .388 55 4 8 3 47 0 4 4 2.0 0 62.0
Opponents 95 1133 426 2680 .264 1058 105 365 132 838 32 239 55 151.5 5 1,389.5
Loyola Chicago 95 1237 401 2669 .313 1158 132 378 105 902 40 293 25 186.5 9 1,555.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.93
Assists Per Set 11.14
Service Aces Per Set 1.11
Reception Errors Per Set 1.39
Digs Per Set 8.82
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.05
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Van Buren, Parker 389
Schlothauer, Cole 209
Payne, Henry 183
Brooks, Colton 129
Lyons, Andrew 125
Team Leaders: Assists
Player High
Assists
Zolg, Garrett 889
Mangun, Dan 106
Oakley, Matt 42
Yentz, Jack 42
Schlothauer, Cole 22
Team Leaders: Service Aces
Player High
Service Aces
Zolg, Garrett 35
Schlothauer, Cole 20
Van Buren, Parker 18
Payne, Henry 15
Lyons, Andrew 14
Team Leaders: Digs
Player High
Digs
Zolg, Garrett 188
Payne, Henry 119
Schlothauer, Cole 119
Van Buren, Parker 111
Oakley, Matt 109
Team Leaders: Blocks
Player High
Blocks
Lyons, Andrew 61.0
Meinhart, Jimmy 54.0
Van Buren, Parker 53.0
Montplaisir, Ben 33.0
Payne, Henry 32.0