Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

# Loyola Chicago (8-0,0-0 MIVA) -VS- # UC San Diego (7-2,0-0 Big West)

Box Score

Loyola Chicago logo
3
vs
UC San Diego logo
2

# Loyola Chicago (8-0,0-0 MIVA)
-VS-
# UC San Diego (7-2,0-0 Big West)

Team Score By Period
Team 1 2 3 4 5
Winner Loyola Chicago Loyola 23 25 22 40 30
UC San Diego UCSD 25 18 25 35 22
Date:
2/1/2025
Time:
11:24 am
Site:
La Jolla, CA (LionTree Arena)
Attendance:
748
VIEW
Match History vs UC San Diego

Match Details

Game Statistics By Set
Set Loyola Chicago UC San Diego
K E TA % K E TA %
Set #1 11 4 25 0.28 15 3 25 0.48
Set #2 13 2 25 0.44 10 6 25 0.16
Set #3 17 3 31 0.452 12 3 22 0.409
Set #4 12 11 41 0.024 18 13 53 0.094
Set #5 16 2 40 0.35 12 10 42 0.048
Total 69 22 162 .290 67 35 167 .192
Team Statistical Comparison
Statistic Team Comparison
Loyola - UCSD
Points
95.0
83.5
Kills
69
67
Aces
9
4
Blocks
17
12
Assists
67
66
Digs
46
58

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Van Buren, Parker (22), Fabikovic, Daniel (17), Read, Jake (14)
Aces McElligott, Ryan (4), Van Buren, Parker (2), Reed, Jackson (1)
Blocks Meyer, Nicodemus (7), McElligott, Ryan (7), Van Buren, Parker (6)
Assists McElligott, Ryan (59), Sowa, JJ (5), Fabikovic, Daniel (2)
Digs Sowa, JJ (12), Read, Jake (9), Fabikovic, Daniel (9)
UCSD - Leaders
Statistic Leaders
Kills Cherfan, Anthony (27), Schellinger, Josh (19), Garrison, Jim (9)
Aces Pravednikov, Leo (3), Schellinger, Josh (1)
Blocks Pravednikov, Leo (7), Garrison, Jim (6), Cherfan, Anthony (4)
Assists Dvorak, Bryce (61), Cook, Keegan (3), Selcho, Peter (1)
Digs Cook, Keegan (18), Pravednikov, Leo (10), Dvorak, Bryce (9)

Individual Statistics

Loyola Chicago (8-0,0-0 MIVA)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Van Buren, Parker 5 22 9 48 .271 0 0 2 9 2-9 2 4 1 7 0 0 28.0
17 17 Meyer, Nicodemus 5 5 1 10 .400 0 0 0 2 0-2 1 6 0 2 0 0 9.0
3 3 Sowa, JJ 5 0 0 0 0 5 0 0 0 0-0 0 0 0 12 0 3 0.0
9 9 McElligott, Ryan 5 2 4 6 -.333 59 2 4 5 4-5 0 7 0 2 0 0 9.5
21 21 Bell, Brad 5 9 0 18 .500 0 0 1 1 1-1 0 5 0 3 0 0 12.5
7 7 Read, Jake 5 14 5 36 .250 1 0 0 5 0-5 0 0 0 9 0 1 14.0
22 22 Anderson, Lukas 5 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
28 28 Fabikovic, Daniel 5 17 3 44 .318 2 0 1 1 1-1 1 2 0 9 0 0 20.0
8 8 Reed, Jackson 4 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
27 27 Klein, Aidan 1 0 0 0 0 0 0 0 2 0-2 0 2 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 22 162 .290 67 2 9 30 9-30 4 26 1 46 0 4 95
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Van Buren, Parker 5 2 4 1 7 0 0 28.0
17 17 Meyer, Nicodemus 5 1 6 0 2 0 0 9.0
3 3 Sowa, JJ 5 0 0 0 12 0 3 0.0
9 9 McElligott, Ryan 5 0 7 0 2 0 0 9.5
21 21 Bell, Brad 5 0 5 0 3 0 0 12.5
7 7 Read, Jake 5 0 0 0 9 0 1 14.0
22 22 Anderson, Lukas 5 0 0 0 0 0 0 0.0
28 28 Fabikovic, Daniel 5 1 2 0 9 0 0 20.0
8 8 Reed, Jackson 4 0 0 0 2 0 0 1.0
27 27 Klein, Aidan 1 0 2 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 26 1 46 0 4 95

UC San Diego (7-2,0-0 Big West)

UCSD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dvorak, Bryce 5 0 3 3 -1.000 61 0 0 6 0-6 0 1 0 9 0 0 0.5
13 13 Cherfan, Anthony 5 27 1 55 .473 0 0 0 6 0-6 0 4 0 7 0 0 29.0
10 10 Schellinger, Josh 5 19 16 49 .061 0 0 1 4 1-4 1 1 0 7 0 1 21.5
14 14 Garrison, Jim 5 9 2 15 .467 0 0 0 2 0-2 0 6 1 1 0 0 12.0
24 24 Selcho, Peter 5 4 1 8 .375 1 0 0 3 0-3 0 2 0 6 0 0 5.0
6 6 Pravednikov, Leo 5 8 12 37 -.108 1 0 3 2 3-2 2 5 0 10 0 1 15.5
21 21 Ewert, Josh 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Cook, Keegan 5 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 4 0.0
7 7 Lim, Matthew 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 67 35 167 .192 66 0 4 26 4-26 3 19 1 58 0 9 83.5
UCSD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dvorak, Bryce 5 0 1 0 9 0 0 0.5
13 13 Cherfan, Anthony 5 0 4 0 7 0 0 29.0
10 10 Schellinger, Josh 5 1 1 0 7 0 1 21.5
14 14 Garrison, Jim 5 0 6 1 1 0 0 12.0
24 24 Selcho, Peter 5 0 2 0 6 0 0 5.0
6 6 Pravednikov, Leo 5 2 5 0 10 0 1 15.5
21 21 Ewert, Josh 5 0 0 0 0 0 0 0.0
17 17 Cook, Keegan 5 0 0 0 18 0 4 0.0
7 7 Lim, Matthew 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 3 19 1 58 0 9 83.5