Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lesnicki, Nat .379 .963 42-42 132 16 50 10 1 3 27 71 .538 9 3 14 0 .425 2 3 5-5
13 Vander Woude, Averi .314 .776 40-37 105 21 33 5 2 0 18 42 .400 11 0 12 0 .376 1 5 9-12
10 Sedakis, Liz .271 .741 42-42 129 14 35 6 1 3 28 52 .403 13 1 13 0 .338 2 2 9-10
28 Piotrowski, Megan .263 .665 42-41 114 28 30 2 2 0 10 36 .316 15 0 11 0 .349 0 5 12-14
4 Pawlowicz, Alli .250 .640 42-42 124 17 31 5 0 2 8 42 .339 7 2 34 1 .301 0 1 5-6
2 Sass, Sierra .224 .562 36-35 85 21 19 1 0 0 1 20 .235 9 4 26 0 .327 0 6 13-14
18 Borg, Addyson .209 .535 35-32 86 5 18 5 0 1 10 26 .302 2 1 22 0 .233 1 2 0-1
51 Gregus, Abbie .209 .492 40-38 86 7 18 4 0 0 4 22 .256 3 0 18 0 .236 0 1 1-1
11 Kiel, Anna .308 .789 30-19 52 3 16 8 0 0 16 24 .462 1 1 8 0 .327 1 1 1-1
19 Hickey, Maddy .231 .539 25-6 13 1 3 1 0 0 0 4 .308 0 0 1 0 .231 0 0 0-0
23 Steinhorst, Brooke .200 .400 20-13 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
16 Staden, Adelina .192 .525 28-18 52 4 10 1 0 0 12 11 .212 10 0 16 0 .313 2 0 0-1
9 Croker, Skyler .190 .451 25-9 21 7 4 0 0 0 0 4 .190 2 0 6 0 .261 0 2 3-3
7 Patterson, Mackenzie .182 .441 19-11 33 2 6 1 0 0 2 7 .212 2 0 11 0 .229 0 1 0-0
5 Hansen, Alexis .143 .393 30-8 14 12 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 5-7
3 Rigby, Kayci .133 .394 18-5 30 1 4 1 1 0 2 7 .233 1 0 9 0 .161 0 0 0-0
8 Johnson, Abby .053 .103 21-2 19 3 1 0 0 0 1 1 .053 0 0 5 0 .050 1 0 0-0
14 Miller, Evelyn .000 .067 12-1 14 0 0 0 0 0 0 0 .000 1 0 1 1 .067 0 0 0-0
6 Jones, Addyson .000 .000 10-4 12 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .250 .638 42-42 1126 162 281 50 7 9 139 372 .330 88 12 216 2 .308 10 29 63-75
Opponents .263 .766 42-42 1129 190 297 51 8 36 174 472 .418 128 26 144 3 .348 12 21 17-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kiel, Anna 2.94 1.41 9-5 25-11 3 2-1 2 88.0 93 45 37 31 43 17 3 8 350 .266 0 10 0 4 4
23 Steinhorst, Brooke 3.30 1.37 4-7 21-15 2 0-0 1 74.1 71 47 35 31 22 7 2 10 288 .247 6 2 0 2 5
1 Geydoshek, Katie 4.30 1.53 5-5 20-11 2 0-1 0 71.2 80 55 44 30 51 18 1 9 290 .276 4 6 0 2 6
19 Hickey, Maddy 4.95 1.70 4-2 21-5 0 0-0 0 52.1 53 44 37 36 27 9 2 9 201 .264 3 6 0 4 6
16 Staden, Adelina 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 2 0 0 0
51 Gregus, Abbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.71 1.48 22-19 89-42 7 3 3 286.2 297 191 152 128 144 51 8 36 1130 .263 13 26 0 12 21
Opponents 2.78 1.29 19-22 77-42 15 7 3 286.2 281 162 114 88 216 50 7 9 1126 .250 24 12 0 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hickey, Maddy 15 1 14 0 1.000 2 5 1 0 0
5 Hansen, Alexis 7 6 1 0 1.000 0 0 0 0 0
8 Johnson, Abby 4 3 1 0 1.000 0 0 0 0 0
7 Patterson, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
12 Lesnicki, Nat 294 274 13 7 .976 7 5 2 0 0
16 Staden, Adelina 42 39 2 1 .976 0 0 0 0 0
2 Sass, Sierra 79 69 7 3 .962 2 0 0 0 0
13 Vander Woude, Averi 50 47 1 2 .960 0 0 0 0 0
51 Gregus, Abbie 172 139 26 7 .959 1 12 11 3 0
10 Sedakis, Liz 184 83 92 9 .951 8 0 0 0 0
11 Kiel, Anna 20 6 13 1 .950 0 4 4 0 0
28 Piotrowski, Megan 73 68 1 4 .945 0 0 0 0 0
23 Steinhorst, Brooke 32 2 28 2 .938 1 4 7 0 0
4 Pawlowicz, Alli 176 77 86 13 .926 8 0 0 0 0
1 Geydoshek, Katie 9 1 7 1 .889 0 3 1 0 0
18 Borg, Addyson 95 26 56 13 .863 0 0 0 0 0
9 Croker, Skyler 28 12 11 5 .821 2 0 0 0 0
3 Rigby, Kayci 4 2 1 1 .750 0 0 0 0 0
6 Jones, Addyson 4 3 0 1 .750 0 0 0 0 0
14 Miller, Evelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1289 859 360 70 .946 15 33 26 3 0
Opponents 1255 860 335 60 .952 9 115 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lesnicki, Nat .450 1.110 18-18 60 11 27 5 0 2 18 38 .633 4 0 3 0 .477 1 3 3-3
13 Vander Woude, Averi .340 .844 18-18 53 11 18 3 1 0 12 23 .434 7 0 6 0 .410 1 3 4-5
2 Sass, Sierra .288 .670 18-18 52 16 15 1 0 0 0 16 .308 3 3 15 0 .362 0 4 9-10
10 Sedakis, Liz .286 .843 18-18 56 7 16 2 1 2 14 26 .464 8 1 3 0 .379 1 2 2-2
28 Piotrowski, Megan .283 .693 18-17 46 12 13 1 0 0 4 14 .304 8 0 2 0 .389 0 1 7-7
11 Kiel, Anna .267 .690 13-10 30 1 8 4 0 0 8 12 .400 1 0 4 0 .290 0 0 0-0
5 Hansen, Alexis .250 .500 15-0 4 8 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 4-6
7 Patterson, Mackenzie .227 .534 10-8 22 2 5 1 0 0 2 6 .273 1 0 5 0 .261 0 1 0-0
51 Gregus, Abbie .220 .524 18-18 41 3 9 2 0 0 1 11 .268 2 0 7 0 .256 0 0 0-0
4 Pawlowicz, Alli .192 .467 18-18 52 5 10 2 0 0 1 12 .231 2 1 18 0 .236 0 1 1-2
16 Staden, Adelina .182 .515 9-2 11 0 2 0 0 0 3 2 .182 3 0 2 0 .333 1 0 0-0
18 Borg, Addyson .178 .440 17-17 45 1 8 3 0 0 4 11 .244 1 0 14 0 .196 0 2 0-1
3 Rigby, Kayci .091 .273 6-1 11 0 1 1 0 0 1 2 .182 0 0 5 0 .091 0 0 0-0
8 Johnson, Abby .000 .000 9-1 10 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
14 Miller, Evelyn .000 .143 6-0 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
19 Hickey, Maddy .000 .000 11-3 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Jones, Addyson .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Croker, Skyler .000 .000 12-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Steinhorst, Brooke .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .660 18-18 511 81 133 25 2 4 69 174 .341 41 5 89 0 .319 5 17 31-37
Opponents .212 .599 18-18 501 51 106 20 0 9 44 153 .305 52 7 74 1 .294 2 9 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kiel, Anna 1.42 1.29 6-1 10-6 2 2-0 0 44.1 39 14 9 18 23 10 0 0 172 .227 0 3 0 0 2
23 Steinhorst, Brooke 1.46 1.11 3-1 9-5 2 0-0 1 33.2 24 14 7 13 15 3 0 3 123 .195 2 0 0 1 3
1 Geydoshek, Katie 2.36 1.11 3-1 6-6 2 0-0 0 35.2 25 15 12 14 25 4 0 4 134 .187 0 2 0 0 4
19 Hickey, Maddy 2.90 1.31 3-0 8-1 0 0-0 0 19.1 18 8 8 7 11 3 0 2 72 .250 0 2 0 1 0
Totals 1.89 1.19 15-3 33-18 6 2 1 133.0 106 51 36 52 74 20 0 9 501 .212 2 7 0 2 9
Opponents 2.95 1.36 3-15 31-18 7 2 0 128.0 133 81 54 41 89 25 2 4 511 .260 6 5 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hickey, Maddy 7 1 6 0 1.000 1 1 0 0 0
1 Geydoshek, Katie 5 1 4 0 1.000 0 1 1 0 0
11 Kiel, Anna 5 0 5 0 1.000 0 1 2 0 0
5 Hansen, Alexis 2 2 0 0 1.000 0 0 0 0 0
16 Staden, Adelina 1 0 1 0 1.000 0 0 0 0 0
7 Patterson, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
2 Sass, Sierra 46 39 6 1 .978 2 0 0 0 0
4 Pawlowicz, Alli 73 36 35 2 .973 5 0 0 0 0
12 Lesnicki, Nat 134 126 4 4 .970 3 0 0 0 0
13 Vander Woude, Averi 27 26 0 1 .963 0 0 0 0 0
51 Gregus, Abbie 90 77 9 4 .956 1 4 4 2 0
10 Sedakis, Liz 93 40 47 6 .935 4 0 0 0 0
28 Piotrowski, Megan 31 29 0 2 .935 0 0 0 0 0
23 Steinhorst, Brooke 16 2 12 2 .875 1 1 2 0 0
18 Borg, Addyson 55 16 29 10 .818 0 0 0 0 0
3 Rigby, Kayci 4 2 1 1 .750 0 0 0 0 0
9 Croker, Skyler 1 0 0 1 .000 0 0 0 0 0
14 Miller, Evelyn 0 0 0 0 .000 0 0 0 0 0
6 Jones, Addyson 0 0 0 0 .000 0 0 0 0 0
8 Johnson, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 591 398 159 34 .942 17 8 9 2 0
Opponents 570 384 155 31 .946 7 57 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Kentucky L 3-5 27 3 5 1 4 0 0 2 0 1 0 0 1 0 0 4 18 8 1 .185
2/6/2026 at San Diego State L 1-9 19 1 3 1 1 0 0 4 0 1 1 0 1 0 0 4 17 4 3 .158
2/7/2026 vs Minnesota L 0-8 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 5 15 7 1 .118
2/7/2026 vs Kentucky L 0-7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 21 8 4 .000
2/8/2026 vs Miami Ohio L 8-9 30 8 8 7 0 0 1 4 0 4 0 1 1 1 0 6 23 7 0 .267
2/13/2026 vs Southern Miss W 3-2 24 3 5 3 0 1 0 2 0 1 0 0 0 0 0 5 21 5 0 .208
2/13/2026 vs Alabama State W 7-6 26 7 6 6 1 0 0 6 0 2 1 1 0 1 0 4 21 9 0 .231
2/14/2026 vs Bethune-Cookman W 6-5 30 6 10 6 1 0 1 2 0 2 1 0 0 0 0 2 21 9 2 .333
2/14/2026 vs Long Island W 7-0 28 7 10 6 1 2 0 2 0 2 0 1 0 1 0 4 21 7 2 .357
2/15/2026 vs Alabama State W 7-4 28 7 11 6 0 1 0 4 0 3 0 0 0 2 0 0 21 6 2 .393
2/20/2026 vs UT Martin W 6-3 27 6 7 5 2 0 0 2 0 1 1 0 1 0 0 5 21 10 0 .259
2/20/2026 vs North Alabama L 0-7 26 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 10 0 .115
2/21/2026 vs North Alabama L 3-6 28 3 8 2 1 0 0 0 0 0 0 0 1 0 0 3 18 6 2 .286
2/21/2026 at South Alabama L 0-8 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 12 4 0 .250
2/22/2026 vs West Georgia L 2-3 30 2 8 2 1 0 0 1 0 1 0 0 0 0 0 2 21 8 4 .267
02/27/2026 vs Toledo W 5-3 22 5 5 3 0 0 1 5 0 5 0 3 1 0 1 5 21 9 2 .227
2/27/2026 vs Lehigh W 7-6 29 7 12 7 2 0 0 1 0 0 0 1 2 0 0 3 21 13 0 .414
2/28/2026 vs Lehigh L 1-2 26 1 5 1 2 0 0 0 0 0 1 0 0 0 0 6 19 12 1 .192
02/28/2026 at NC State L 2-8 26 2 4 2 1 0 1 0 0 0 0 0 0 0 0 8 18 11 2 .154
3/1/2026 at NC State L 1-8 27 1 6 1 2 0 0 2 0 3 0 0 1 0 0 3 18 9 6 .222
03/03/2026 at UNCG L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 1 0 1 5 18 4 1 .125
3/8/2026 at Dayton W 3-2 31 3 7 3 2 0 1 0 0 0 1 0 1 0 0 15 27 8 2 .226
3/8/2026 at Dayton W 5-3 27 5 8 5 4 0 0 3 0 0 0 0 2 0 0 7 21 13 2 .296
3/9/2026 at Dayton W 9-0 27 9 9 8 3 0 0 0 0 0 0 0 0 0 0 3 15 4 1 .333
3/10/2026 at Indiana L 6-14 26 6 8 6 3 0 1 1 0 2 0 0 1 0 0 6 15 9 0 .308
3/21/2026 Saint Louis L 0-6 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 4 21 6 2 .160
3/21/2026 Saint Louis L 0-8 27 0 6 0 0 1 0 0 0 1 0 0 0 0 0 1 21 12 1 .222
3/22/2026 Saint Louis W 4-2 25 4 6 4 0 0 0 6 0 5 1 1 1 0 0 6 21 8 4 .240
3/24/2026 Washington L 0-7 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 21 10 2 .125
3/28/2026 St. Bonaventure W 5-4 28 5 9 3 1 0 0 3 0 2 1 0 2 0 0 2 21 7 2 .321
3/28/2026 St. Bonaventure W 4-1 23 4 8 3 2 0 0 1 0 3 0 0 3 0 0 3 21 9 0 .348
3/29/2026 St. Bonaventure L 1-2 24 1 3 0 1 0 0 1 0 1 0 0 0 0 0 2 21 11 1 .125
4/3/2026 at Saint Joseph's W 7-5 29 7 9 7 3 0 1 0 0 1 0 1 2 1 0 5 21 10 3 .310
4/3/2026 at Saint Joseph's W 4-2 41 4 7 3 0 0 0 2 0 1 1 1 1 0 0 4 32 9 2 .171
4/4/2026 at Saint Joseph's W 7-4 29 7 7 5 1 0 0 1 0 6 0 0 1 1 0 3 21 5 1 .241
4/8/2026 at Wisconsin L 6-7 30 6 11 5 0 1 0 3 0 1 1 0 1 0 0 7 18 16 1 .367
04/11/2026 at Rhode Island W 4-0 28 4 8 4 0 0 0 4 0 2 0 0 1 0 0 5 21 4 1 .286
04/11/2026 at Rhode Island W 5-3 25 5 7 5 0 1 0 4 0 0 1 0 1 1 0 4 21 10 2 .280
04/12/2026 at Rhode Island W 7-2 31 7 8 7 3 0 2 4 0 3 0 0 0 0 0 9 21 10 3 .258
4/18/2026 George Washington W 4-2 23 4 5 2 0 0 0 2 0 1 0 0 0 1 0 7 21 9 4 .217
4/18/2026 George Washington W 5-4 39 5 10 4 0 0 0 3 0 2 0 2 1 1 0 5 30 13 1 .256
4/19/2026 George Washington W 7-1 29 7 12 6 4 0 0 4 0 2 1 0 1 0 0 4 21 11 2 .414
Total 162-191 1126 162 281 139 50 7 9 88 0 63 12 12 29 10 2 216 859 360 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Kentucky L 3-5 6.0 8 5 3 3 1 2 1 1 1 0 1 0 0 1 0 3.50
2/6/2026 at San Diego State L 1-9 5.2 10 9 7 3 2 1 0 2 0 0 0 0 0 2 0 8.65
2/7/2026 vs Minnesota L 0-8 5.0 12 8 3 2 4 1 0 0 0 0 1 0 0 3 0 4.20
2/7/2026 vs Kentucky L 0-7 7.0 8 7 5 3 2 2 0 2 0 0 2 0 0 4 0 5.00
2/8/2026 vs Miami Ohio L 8-9 7.2 13 9 8 3 7 1 1 2 0 0 2 0 0 5 0 7.30
2/13/2026 vs Southern Miss W 3-2 7.0 9 2 2 3 6 4 0 0 0 0 3 0 1 5 0 2.00
2/13/2026 vs Alabama State W 7-6 7.0 7 6 6 8 8 1 1 0 0 0 0 0 2 5 0 6.00
2/14/2026 vs Bethune-Cookman W 6-5 7.0 8 5 4 4 2 1 0 1 1 0 1 0 3 5 1 4.00
2/14/2026 vs Long Island W 7-0 7.0 5 0 0 3 6 0 0 0 0 0 0 0 4 5 0 0.00
2/15/2026 vs Alabama State W 7-4 7.0 6 4 3 1 4 2 2 0 0 0 2 0 5 5 1 3.00
2/20/2026 vs UT Martin W 6-3 7.0 7 3 3 1 2 4 1 0 2 0 0 0 6 5 0 3.00
2/20/2026 vs North Alabama L 0-7 7.0 7 7 7 7 1 0 1 1 4 0 0 0 6 6 0 7.00
2/21/2026 vs North Alabama L 3-6 6.0 14 6 6 1 2 2 0 2 1 0 0 0 6 7 0 7.00
2/21/2026 at South Alabama L 0-8 4.0 9 8 8 2 3 3 1 1 0 0 0 0 6 8 0 14.00
2/22/2026 vs West Georgia L 2-3 7.0 4 3 1 1 7 0 0 0 0 0 0 0 6 9 0 1.00
02/27/2026 vs Toledo W 5-3 7.0 5 3 3 3 1 0 0 1 0 0 0 0 7 9 1 3.00
2/27/2026 vs Lehigh W 7-6 7.0 6 6 6 8 0 0 0 2 0 0 1 0 8 9 0 6.00
2/28/2026 vs Lehigh L 1-2 6.1 3 2 1 1 0 0 0 1 0 0 0 0 8 10 0 1.11
02/28/2026 at NC State L 2-8 6.0 10 8 6 1 2 3 0 2 0 0 1 0 8 11 1 7.00
3/1/2026 at NC State L 1-8 6.0 7 8 5 3 2 0 0 1 0 0 0 0 8 12 0 5.83
03/03/2026 at UNCG L 0-3 6.0 4 3 3 0 4 0 0 1 0 0 0 0 8 13 1 3.50
3/8/2026 at Dayton W 3-2 9.0 6 2 1 0 14 0 0 1 0 0 0 0 9 13 0 0.78
3/8/2026 at Dayton W 5-3 7.0 10 3 3 3 4 0 0 0 0 0 0 0 10 13 0 3.00
3/9/2026 at Dayton W 9-0 5.0 3 0 0 0 4 2 0 0 0 0 0 0 11 13 0 0.00
3/10/2026 at Indiana L 6-14 5.0 12 14 14 7 1 3 0 3 1 0 4 0 11 14 0 19.60
3/21/2026 Saint Louis L 0-6 7.0 7 6 5 7 6 1 0 2 1 0 0 0 11 15 0 5.00
3/21/2026 Saint Louis L 0-8 7.0 9 8 7 6 3 1 0 1 0 0 0 0 11 16 0 7.00
3/22/2026 Saint Louis W 4-2 7.0 5 2 0 4 1 0 0 0 0 0 0 0 12 16 0 0.00
3/24/2026 Washington L 0-7 7.0 9 7 6 6 3 0 0 3 0 0 0 0 12 17 0 6.00
3/28/2026 St. Bonaventure W 5-4 7.0 10 4 2 6 6 1 0 0 0 0 0 0 13 17 0 2.00
3/28/2026 St. Bonaventure W 4-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 14 17 0 1.00
3/29/2026 St. Bonaventure L 1-2 7.0 6 2 1 1 2 2 0 0 0 0 0 0 14 18 0 1.00
4/3/2026 at Saint Joseph's W 7-5 7.0 6 5 3 2 4 3 0 0 0 0 2 0 15 18 0 3.00
4/3/2026 at Saint Joseph's W 4-2 11.0 7 2 1 3 4 2 0 0 0 0 2 0 16 18 0 0.64
4/4/2026 at Saint Joseph's W 7-4 7.0 7 4 4 2 4 4 0 1 1 0 1 0 17 18 0 4.00
4/8/2026 at Wisconsin L 6-7 6.0 8 7 6 2 0 1 0 1 1 0 1 0 17 19 0 7.00
04/11/2026 at Rhode Island W 4-0 7.0 3 0 0 3 3 1 0 0 0 0 1 0 18 19 1 0.00
04/11/2026 at Rhode Island W 5-3 7.0 3 3 1 3 3 0 0 0 0 0 0 0 19 19 1 1.00
04/12/2026 at Rhode Island W 7-2 7.0 3 2 1 3 1 1 0 1 0 0 0 0 20 19 1 1.00
4/18/2026 George Washington W 4-2 7.0 6 2 1 2 2 0 0 1 0 0 1 0 21 19 1 1.00
4/18/2026 George Washington W 5-4 10.0 8 4 4 3 3 1 0 1 0 0 0 0 22 19 0 2.80
4/19/2026 George Washington W 7-1 7.0 3 1 1 4 5 0 0 1 0 0 0 0 23 19 0 1.00
Total 162-191 286.2 297 191 152 128 144 51 8 36 13 0 26 0 23 19 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Saint Joseph's (4/3/2026)
RUNS SCORED 9 Dayton (3/9/2026)
HITS 12 Lehigh (2/27/2026); George Washington (4/19/2026)
RBIS 8 Dayton (3/9/2026)
DOUBLES 4 George Washington (4/19/2026); Kentucky (2/6/2026); Dayton (3/8/2026)
TRIPLES 2 Long Island (2/14/2026)
HOME RUNS 2 Rhode Island (04/12/2026)
WALKS 6 Saint Louis (3/22/2026); Alabama State (2/13/2026)
STRIKEOUTS 15 Dayton (3/8/2026)
SAC HITS 3 St. Bonaventure (3/28/2026)
SAC FLIES 2 Alabama State (2/15/2026)
STOLEN BASES 6 Saint Joseph's (4/4/2026)
HIT BY PITCH 3 Toledo (02/27/2026)
CAUGHT STEALING 1 Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); George Washington (4/19/2026); San Diego State (2/6/2026); Alabama State (2/13/2026)
HIT INTO DP 1 Kentucky (2/7/2026); Toledo (02/27/2026); Washington (3/24/2026); St. Bonaventure (3/28/2026); George Washington (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Joseph's (4/3/2026)
RUNS ALLOWED 14 Indiana (3/10/2026)
EARNED RUNS 14 Indiana (3/10/2026)
WALKS ALLOWED 8 Lehigh (2/27/2026); Alabama State (2/13/2026)
STRIKEOUTS 14 Dayton (3/8/2026)
HITS ALLOWED 14 North Alabama (2/21/2026)
DOUBLES ALLOWED 4 Southern Miss (2/13/2026); UT Martin (2/20/2026); Saint Joseph's (4/4/2026)
TRIPLES ALLOWED 2 Alabama State (2/15/2026)
HOME RUNS ALLOWED 3 Washington (3/24/2026); Indiana (3/10/2026)
WILD PITCHES 4 North Alabama (2/20/2026)
HIT BATTERS 4 Indiana (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Saint Joseph's (4/3/2026)
ASSISTS 16 Wisconsin (4/8/2026)
ERRORS 6 NC State (3/1/2026)
PASSED BALLS 1 West Georgia (2/22/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026)
DPS TURNED 2 St. Bonaventure (3/29/2026); George Washington (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sierra Sass; Averi Vander Woude George Washington (4/18/2026); Saint Joseph's (4/3/2026)
RUNS SCORED 3 Megan Piotrowski; Sedakis, Liz; Alli Pawlowicz; Nat Lesnicki; Averi Vander Woude Long Island (2/14/2026); Toledo (02/27/2026); Miami Ohio (2/8/2026); Dayton (3/9/2026); Saint Joseph's (4/3/2026)
HITS 4 Nat Lesnicki; Averi Vander Woude Saint Louis (3/22/2026); George Washington (4/18/2026)
RBIS 4 Anna Kiel Dayton (3/9/2026)
DOUBLES 2 Anna Kiel; Averi Vander Woude; Nat Lesnicki George Washington (4/19/2026); Dayton (3/8/2026); Dayton (3/9/2026); Saint Joseph's (4/3/2026)
TRIPLES 1 Megan Piotrowski; Nat Lesnicki; Sedakis; Averi Vander Woude Southern Miss (2/13/2026); Long Island (2/14/2026); Alabama State (2/15/2026); Saint Louis (3/21/2026); Wisconsin (4/8/2026)
HOME RUNS 1 Sedakis, Liz; Addyson Borg; Nat Lesnicki; Pawlowicz, Alli Toledo (02/27/2026); Miami Ohio (2/8/2026); Bethune-Cookman (2/14/2026); NC State (02/28/2026); Dayton (3/8/2026)
WALKS 2 Piotrowski, Megan; Averi Vander Woude; Megan Piotrowski; Sierra Sass Toledo (02/27/2026); Saint Louis (3/21/2026); Saint Louis (3/22/2026); George Washington (4/19/2026); Alabama State (2/13/2026)
STRIKEOUTS 3 Alli Pawlowicz; Addyson Borg; Vander Woude, Averi; Mackenzie Patterson; Pawlowicz, Alli Saint Louis (3/22/2026); George Washington (4/18/2026); UNCG (03/03/2026); Wisconsin (4/8/2026); Rhode Island (04/12/2026)
SAC HITS 1 Kiel, Anna; Megan Piotrowski; Addyson Borg; Liz Sedakis; Sierra Sass Toledo (02/27/2026); Lehigh (2/27/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); St. Bonaventure (3/28/2026)
SAC FLIES 1 Liz Sedakis; Addyson Borg; Nat Lesnicki; Adelina Staden Long Island (2/14/2026); Alabama State (2/15/2026); George Washington (4/18/2026); George Washington (4/18/2026); Miami Ohio (2/8/2026)
STOLEN BASES 3 Megan Piotrowski Alabama State (2/15/2026)
HIT BY PITCH 1 Nat Lesnicki; Pawlowicz, Alli; Anna Kiel; Sierra Sass Long Island (2/14/2026); Toledo (02/27/2026); Lehigh (2/27/2026); Saint Louis (3/22/2026); George Washington (4/18/2026)
CAUGHT STEALING 1 Alexis Hansen; Alli Pawlowicz; Averi Vander Woude; Adelina Staden Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); George Washington (4/19/2026); San Diego State (2/6/2026); Alabama State (2/13/2026)
HIT INTO DP 1 Kayci Rigby; Pawlowicz, Alli; Addyson Borg; Mackenzie Patterson; Evelyn Miller Kentucky (2/7/2026); Toledo (02/27/2026); Washington (3/24/2026); St. Bonaventure (3/28/2026); George Washington (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Katie Geydoshek; Anna Kiel Dayton (3/8/2026); Saint Joseph's (4/3/2026)
RUNS ALLOWED 7 Katie Geydoshek; Anna Kiel South Alabama (2/21/2026); Indiana (3/10/2026)
EARNED RUNS 7 Katie Geydoshek; Anna Kiel South Alabama (2/21/2026); Indiana (3/10/2026)
WALKS ALLOWED 6 Katie Geydoshek; Kiel; Anna Kiel Saint Louis (3/21/2026); Saint Louis (3/21/2026); St. Bonaventure (3/28/2026)
STRIKEOUTS 13 Katie Geydoshek Dayton (3/8/2026)
HITS ALLOWED 10 Anna Kiel St. Bonaventure (3/28/2026)
DOUBLES ALLOWED 3 Katie Geydoshek; Hickey, Maddie; Anna Kiel UT Martin (2/20/2026); NC State (02/28/2026); Saint Joseph's (4/4/2026)
TRIPLES ALLOWED 2 Anna Kiel Alabama State (2/15/2026)
HOME RUNS ALLOWED 2 Anna Kiel; Brooke Steinhorst Lehigh (2/27/2026); Washington (3/24/2026); Indiana (3/10/2026)
WILD PITCHES 3 Brooke Steinhorst North Alabama (2/20/2026)
HIT BATTERS 3 Anna Kiel Indiana (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Abbie Gregus Dayton (3/8/2026)
