Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Wallace, Haley 11 Wallace, Haley .329 .857 53-53 158 32 52 12 2 1 23 71 .449 16 7 14 0 .408 3 7 7-8
2 Sass, Sierra 2 Sass, Sierra .326 .747 44-44 138 27 45 2 1 0 6 49 .355 14 1 36 0 .392 0 1 22-24
14 Owens, Riley 14 Owens, Riley .289 .694 53-53 159 23 46 4 2 0 17 54 .340 17 0 24 0 .354 2 1 5-5
5 Crimaldi, Bella 5 Crimaldi, Bella .282 .717 52-50 149 15 42 5 0 2 14 53 .356 12 7 29 3 .361 1 0 7-7
12 Lesnicki, Nat 12 Lesnicki, Nat .261 .665 52-48 138 13 36 8 0 0 17 44 .319 17 2 18 0 .346 2 1 2-4
4 Pawlowicz, Alli 4 Pawlowicz, Alli .244 .806 52-48 135 22 33 5 3 7 23 65 .481 13 3 40 0 .325 0 2 7-9
9 Croker, Skyler 9 Croker, Skyler .228 .567 48-47 114 13 26 3 0 0 16 29 .254 11 3 29 3 .313 0 5 7-7
8 Johnson, Abby 8 Johnson, Abby .208 .523 47-38 101 10 21 5 0 0 11 26 .257 3 5 25 0 .266 0 3 1-5
10 Sedakis, Liz 10 Sedakis, Liz .375 .819 3-3 8 2 3 0 0 0 1 3 .375 1 0 3 0 .444 0 0 2-2
19 Hickey, Maddy 19 Hickey, Maddy .275 .871 42-28 69 6 19 3 0 4 19 34 .493 10 2 11 0 .378 1 0 0-0
15 Mitchell, Katie 15 Mitchell, Katie .220 .548 41-21 50 11 11 0 0 0 5 11 .220 7 1 17 0 .328 0 0 12-14
13 Vander Woude, Averi 13 Vander Woude, Averi .217 .521 43-21 60 12 13 1 0 0 8 14 .233 6 0 8 0 .288 0 2 8-12
3 Rigby, Kayci 3 Rigby, Kayci .158 .363 24-10 38 2 6 1 0 0 3 7 .184 1 0 11 0 .179 0 0 0-0
18 Borg, Addyson 18 Borg, Addyson .152 .438 26-15 46 2 7 1 0 0 4 8 .174 7 0 17 0 .264 0 1 0-0
6 Jones, Addyson 6 Jones, Addyson .000 .125 10-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 1 0-0
Totals .263 .683 53-53 1370 190 360 50 8 14 167 468 .342 136 31 287 6 .341 9 24 80-97
Opponents .283 .791 53-53 1380 290 390 78 15 28 242 582 .422 167 32 243 2 .369 16 29 75-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Broniewicz, Andie 16Broniewicz, Andie 4.12 1.59 9-10 31-22 5 1-1 0 120.2 140 90 71 52 74 24 2 11 503 .278 4 13 0 2 12
25 Pepkowski, Peyton 25Pepkowski, Peyton 4.42 1.57 10-21 41-28 14 5-0 3 180.2 186 144 114 97 152 40 9 13 712 .261 9 14 0 11 16
19 Hickey, Maddy 19Hickey, Maddy 8.36 2.51 0-3 21-3 0 0-1 1 32.2 64 55 39 18 17 14 4 4 165 .388 6 5 0 3 1
Totals 4.69 1.67 19-34 93-53 19 7 4 334.0 390 289 224 167 243 78 15 28 1380 .283 19 32 0 16 29
Opponents 2.77 1.43 34-19 99-53 21 5 6 346.1 360 189 137 136 287 50 8 14 1370 .263 22 31 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Vander Woude, Averi 13 Vander Woude, Averi 16 16 0 0 1.000 0 0 0 0 0
19 Hickey, Maddy 19 Hickey, Maddy 4 0 4 0 1.000 0 19 1 0 0
6 Jones, Addyson 6 Jones, Addyson 3 3 0 0 1.000 0 0 0 0 0
12 Lesnicki, Nat 12 Lesnicki, Nat 259 237 18 4 .985 1 60 6 20 0
9 Croker, Skyler 9 Croker, Skyler 246 229 11 6 .976 7 0 0 0 0
8 Johnson, Abby 8 Johnson, Abby 70 54 13 3 .957 4 0 0 0 0
25 Pepkowski, Peyton 25 Pepkowski, Peyton 47 11 34 2 .957 2 33 3 0 0
15 Mitchell, Katie 15 Mitchell, Katie 21 19 1 1 .952 0 0 0 0 0
11 Wallace, Haley 11 Wallace, Haley 157 80 69 8 .949 2 0 0 0 0
18 Borg, Addyson 18 Borg, Addyson 75 63 8 4 .947 3 11 0 1 0
14 Owens, Riley 14 Owens, Riley 80 74 1 5 .938 0 0 0 0 0
10 Sedakis, Liz 10 Sedakis, Liz 14 11 2 1 .929 0 3 0 0 0
16 Broniewicz, Andie 16 Broniewicz, Andie 41 10 28 3 .927 1 22 3 0 0
5 Crimaldi, Bella 5 Crimaldi, Bella 118 44 63 11 .907 3 0 0 0 0
3 Rigby, Kayci 3 Rigby, Kayci 20 9 9 2 .900 0 0 0 0 0
2 Sass, Sierra 2 Sass, Sierra 89 75 5 9 .899 2 0 0 0 0
4 Pawlowicz, Alli 4 Pawlowicz, Alli 154 67 69 18 .883 5 0 0 0 0
51 Gregus, Abbie 51 Gregus, Abbie 0 0 0 0 .000 0 0 0 0 0
Totals 1414 1002 335 77 .946 14 148 13 21 0
Opponents 1519 1039 410 70 .954 20 160 34 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Mitchell, Katie 15Mitchell, Katie .500 1.250 17-0 2 5 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 7-9
14 Owens, Riley 14Owens, Riley .356 .855 27-27 87 18 31 3 2 0 7 38 .437 10 0 14 0 .418 1 1 2-2
11 Wallace, Haley 11Wallace, Haley .337 .858 27-27 83 23 28 5 1 1 15 38 .458 5 5 6 0 .400 2 5 3-3
5 Crimaldi, Bella 5Crimaldi, Bella .297 .848 27-25 74 9 22 4 0 2 8 32 .432 9 6 15 3 .416 0 0 3-3
2 Sass, Sierra 2Sass, Sierra .287 .669 27-27 87 17 25 1 1 0 4 28 .322 7 1 26 0 .347 0 1 14-15
12 Lesnicki, Nat 12Lesnicki, Nat .286 .685 27-27 84 6 24 5 0 0 12 29 .345 8 0 8 0 .340 2 0 1-2
9 Croker, Skyler 9Croker, Skyler .269 .637 25-25 67 8 18 2 0 0 11 20 .299 4 3 16 2 .338 0 2 3-3
13 Vander Woude, Averi 13Vander Woude, Averi .268 .641 25-13 41 6 11 1 0 0 7 12 .293 5 0 2 0 .348 0 0 3-6
4 Pawlowicz, Alli 4Pawlowicz, Alli .256 .848 27-27 78 14 20 4 0 5 18 39 .500 8 3 18 0 .348 0 1 5-6
19 Hickey, Maddy 19Hickey, Maddy .218 .687 23-21 55 4 12 2 0 2 10 20 .364 8 1 11 0 .323 1 0 0-0
3 Rigby, Kayci 3Rigby, Kayci .182 .455 9-1 11 0 2 1 0 0 1 3 .273 0 0 3 0 .182 0 0 0-0
8 Johnson, Abby 8Johnson, Abby .167 .396 24-20 54 6 9 1 0 0 6 10 .185 2 1 12 0 .211 0 2 1-4
18 Borg, Addyson 18Borg, Addyson .154 .498 8-3 13 1 2 1 0 0 2 3 .231 2 0 5 0 .267 0 0 0-0
6 Jones, Addyson 6Jones, Addyson .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .277 .722 27-27 739 117 205 30 4 10 101 273 .369 70 20 140 5 .353 6 12 42-53
Opponents .242 .668 27-27 710 103 172 36 6 9 83 247 .348 69 15 137 1 .320 6 18 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pepkowski, Peyton 25Pepkowski, Peyton 2.59 1.28 8-6 21-15 10 4-0 3 105.1 89 54 39 46 92 20 4 4 395 .225 4 5 0 4 10
16 Broniewicz, Andie 16Broniewicz, Andie 2.97 1.26 6-6 14-12 4 1-1 0 68.1 66 37 29 20 40 12 1 5 272 .243 1 10 0 1 8
19 Hickey, Maddy 19Hickey, Maddy 6.46 2.44 0-1 6-0 0 0-1 0 8.2 17 11 8 3 5 4 1 0 43 .395 2 0 0 1 0
Totals 2.92 1.32 14-13 41-27 14 6 3 182.1 172 102 76 69 137 36 6 9 710 .242 7 15 0 6 18
Opponents 3.44 1.50 13-14 52-27 10 2 3 183.0 205 116 90 70 140 30 4 10 739 .277 9 20 0 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Vander Woude, Averi 13 Vander Woude, Averi 9 9 0 0 1.000 0 0 0 0 0
19 Hickey, Maddy 19 Hickey, Maddy 1 0 1 0 1.000 0 4 0 0 0
12 Lesnicki, Nat 12 Lesnicki, Nat 152 148 3 1 .993 1 17 1 4 0
9 Croker, Skyler 9 Croker, Skyler 154 146 5 3 .981 7 0 0 0 0
8 Johnson, Abby 8 Johnson, Abby 33 31 1 1 .970 1 0 0 0 0
25 Pepkowski, Peyton 25 Pepkowski, Peyton 31 7 23 1 .968 2 6 1 0 0
11 Wallace, Haley 11 Wallace, Haley 81 34 44 3 .963 1 0 0 0 0
16 Broniewicz, Andie 16 Broniewicz, Andie 24 7 16 1 .958 1 7 0 0 0
18 Borg, Addyson 18 Borg, Addyson 16 13 2 1 .938 0 0 0 0 0
4 Pawlowicz, Alli 4 Pawlowicz, Alli 95 41 47 7 .926 4 0 0 0 0
14 Owens, Riley 14 Owens, Riley 37 34 0 3 .919 0 0 0 0 0
5 Crimaldi, Bella 5 Crimaldi, Bella 75 30 37 8 .893 0 0 0 0 0
2 Sass, Sierra 2 Sass, Sierra 56 46 4 6 .893 2 0 0 0 0
3 Rigby, Kayci 3 Rigby, Kayci 3 1 1 1 .667 0 0 0 0 0
15 Mitchell, Katie 15 Mitchell, Katie 0 0 0 0 .000 0 0 0 0 0
6 Jones, Addyson 6 Jones, Addyson 0 0 0 0 .000 0 0 0 0 0
Totals 767 547 184 36 .953 19 34 2 4 0
Opponents 796 549 208 39 .951 26 84 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs North Dakota W 5-4 25 5 7 3 1 0 0 6 0 4 0 0 0 0 0 7 21 4 2 .280
2/7/2025 vs Omaha L 0-10 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 21 9 2 .045
2/8/2025 vs Omaha L 4-12 25 4 8 3 1 0 0 2 0 4 0 0 0 0 0 10 15 5 0 .320
2/8/2025 at Northern Iowa L 2-6 26 2 7 2 1 0 0 4 0 1 0 0 1 1 0 6 18 3 4 .269
2/9/2025 vs Drake L 3-4 27 3 7 4 0 0 0 0 0 1 0 3 2 0 0 5 18 3 0 .259
2/14/2025 vs St. John's W 2-1 26 2 5 2 0 0 0 1 0 1 0 0 1 0 0 10 21 4 0 .192
2/14/2025 at South Florida L 1-9 18 1 4 1 0 1 0 1 0 0 0 0 0 0 0 3 12 8 2 .222
2/15/2025 vs Penn State L 2-12 19 2 4 2 1 1 0 3 0 0 0 2 0 0 0 3 12 6 2 .211
2/15/2025 at South Florida L 1-13 19 1 5 0 0 0 0 2 0 1 0 0 0 0 1 2 12 6 0 .263
2/16/2025 vs St. John's L 1-5 27 1 6 1 0 0 0 3 0 2 0 0 1 0 0 7 18 7 1 .222
2/22/2025 vs Boston College L 5-6 31 5 12 5 0 0 0 1 0 3 1 2 2 0 0 6 20 9 2 .387
2/22/2025 at East Carolina L 5-10 30 5 10 5 1 0 0 3 0 1 0 0 0 1 0 8 18 9 3 .333
2/23/2025 vs Canisius L 2-4 29 2 5 2 2 0 0 1 0 0 1 0 0 0 0 6 24 3 1 .172
2/28/2025 vs San Diego L 1-9 18 1 3 1 0 0 0 4 0 2 0 0 0 0 0 6 12 4 0 .167
2/28/2025 vs Portland State L 7-11 30 7 9 6 1 0 1 5 0 4 1 0 0 0 0 6 21 8 6 .300
3/1/2025 vs Portland State W 3-2 21 3 4 3 0 0 0 1 0 0 0 1 1 0 0 1 21 13 2 .190
3/1/2025 at Oregon L 0-8 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 17 9 4 .143
3/2/2025 at Oregon L 1-9 15 1 1 1 0 0 1 3 0 2 1 0 0 0 0 3 13 5 1 .067
3/7/2025 vs Valpo L 4-5 28 4 9 4 0 1 0 2 0 7 0 0 1 0 0 6 18 6 1 .321
3/7/2025 at Marshall L 1-9 20 1 6 1 1 0 0 3 0 0 0 0 0 0 0 1 14 5 0 .300
3/8/2025 vs Valpo W 11-4 34 11 12 10 3 0 1 7 0 3 0 0 0 1 0 6 21 8 2 .353
3/8/2025 vs Buffalo L 2-4 27 2 8 2 1 0 1 4 0 0 1 0 0 0 0 8 21 3 1 .296
3/9/2025 at Marshall L 5-13 23 5 8 4 3 0 0 3 0 0 1 0 1 0 0 3 16 3 1 .348
3/15/2025 at Fordham L 2-5 30 2 9 2 0 0 1 1 0 0 0 0 0 0 0 5 18 6 1 .300
3/15/2025 at Fordham L 4-7 24 4 5 3 1 0 0 1 0 1 0 0 1 1 0 5 18 8 1 .208
3/16/2025 at Fordham L 5-12 28 5 10 5 3 0 0 1 0 3 0 1 4 0 0 8 18 8 3 .357
3/22/2025 St. Joseph's L 3-7 31 3 10 3 2 0 0 1 0 2 0 0 0 0 0 5 21 8 0 .323
3/22/2025 St. Joseph's L 0-6 25 0 5 0 1 0 0 1 0 1 0 2 0 0 1 7 21 13 3 .200
3/23/2025 St. Joseph's W 7-1 23 7 6 4 2 0 0 6 0 2 0 2 1 0 1 3 21 7 0 .261
3/25/2025 at DePaul W 2-0 25 2 3 1 1 0 0 3 0 1 0 1 1 0 0 6 21 2 0 .120
3/28/2025 Rhode Island W 6-1 26 6 7 5 1 0 0 1 0 5 0 0 0 1 0 5 21 5 1 .269
3/28/2025 Rhode Island W 2-0 21 2 6 2 1 1 0 1 0 2 1 2 1 1 0 4 21 5 1 .286
3/30/2025 Rhode Island W 10-2 21 10 10 10 2 1 1 1 0 0 1 3 0 1 0 1 15 4 0 .476
4/5/2025 at St. Bonaventure W 5-0 29 5 10 5 2 0 1 2 0 2 0 0 0 0 0 2 21 5 1 .345
4/5/2025 at St. Bonaventure W 6-0 26 6 7 2 1 0 1 9 0 4 2 0 0 1 0 4 21 10 1 .269
4/6/2025 at St. Bonaventure W 4-3 30 4 9 2 0 0 0 1 0 1 2 1 1 0 0 5 21 6 3 .300
4/9/2025 at Saint Louis L 3-7 34 3 12 3 2 0 0 1 0 0 0 0 0 0 0 3 18 5 4 .353
4/9/2025 at Saint Louis L 2-3 28 2 8 2 1 0 0 1 0 1 1 3 1 0 1 3 22 9 1 .286
4/12/2025 Dayton L 2-3 30 2 8 2 0 0 0 1 0 0 1 0 0 0 0 7 21 9 0 .267
4/12/2025 Dayton L 2-5 25 2 4 2 1 0 1 4 0 1 0 1 0 0 0 11 21 9 3 .160
4/13/2025 Dayton L 3-6 26 3 5 3 1 1 1 6 0 2 0 0 0 0 0 4 21 5 0 .192
4/16/2025 at Northwestern L 0-13 16 0 1 0 1 0 0 1 0 0 0 2 0 0 0 2 12 2 3 .063
4/18/2025 at Massachusetts W 5-0 29 5 7 5 1 0 1 6 0 3 0 1 0 0 0 8 21 7 2 .241
4/18/2025 at Massachusetts W 6-5 30 6 6 6 0 0 1 1 0 2 0 0 0 0 0 5 21 12 2 .200
4/19/2025 at Massachusetts W 12-3 37 12 14 10 4 0 0 5 0 3 0 1 0 0 0 6 21 6 0 .378
4/26/2025 at George Mason W 1-0 26 1 5 1 1 1 0 0 0 0 0 0 0 0 1 9 21 3 1 .192
4/27/2025 at George Mason W 8-0 27 8 7 8 0 0 1 4 0 1 1 1 1 0 0 5 21 4 0 .259
4/27/2025 at George Mason W 6-4 29 6 10 6 0 0 0 3 0 2 1 1 1 0 0 4 21 7 4 .345
5/3/25 George Washington L 9-10 30 9 11 7 2 0 0 5 0 3 1 0 1 1 0 7 21 5 2 .367
5/3/25 George Washington W 3-2 24 3 6 3 0 0 1 2 0 0 0 0 0 0 0 3 21 7 1 .250
5/4/25 George Washington L 0-3 27 0 6 0 0 0 0 2 0 1 0 0 0 0 0 9 21 7 1 .222
5/7/2025 at Fordham L 1-8 23 1 2 0 1 0 0 3 0 0 0 1 0 0 1 2 18 4 0 .087
5/7/2025 at Saint Joseph's L 3-4 29 3 7 3 2 1 0 2 0 0 0 0 1 0 0 6 18 7 1 .241
Total 190-290 1370 190 360 167 50 8 14 136 0 80 17 31 24 9 6 287 1002 335 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs North Dakota W 5-4 7.0 6 4 3 5 7 1 0 0 0 0 0 0 1 0 1 3.00
2/7/2025 vs Omaha L 0-10 7.0 9 10 8 9 3 3 1 0 2 0 1 0 1 1 0 8.00
2/8/2025 vs Omaha L 4-12 5.0 12 12 12 9 3 2 1 1 1 0 1 0 1 2 0 16.80
2/8/2025 at Northern Iowa L 2-6 6.0 7 6 3 3 6 1 0 0 0 0 0 0 1 3 0 3.50
2/9/2025 vs Drake L 3-4 6.0 6 4 4 2 5 2 1 1 0 0 0 0 1 4 0 4.67
2/14/2025 vs St. John's W 2-1 7.0 2 1 1 1 5 0 0 0 1 0 3 0 2 4 0 1.00
2/14/2025 at South Florida L 1-9 4.0 12 9 6 2 0 3 1 0 0 0 0 0 2 5 0 10.50
2/15/2025 vs Penn State L 2-12 4.0 13 12 10 3 2 3 0 1 0 0 1 0 2 6 0 17.50
2/15/2025 at South Florida L 1-13 4.0 10 13 12 7 0 2 1 0 0 0 1 0 2 7 0 21.00
2/16/2025 vs St. John's L 1-5 6.0 8 5 3 1 4 1 0 1 1 0 1 0 2 8 0 3.50
2/22/2025 vs Boston College L 5-6 6.2 7 6 3 4 5 2 0 0 0 0 0 0 2 9 0 3.15
2/22/2025 at East Carolina L 5-10 6.0 12 10 6 5 1 3 0 2 0 0 0 0 2 10 0 7.00
2/23/2025 vs Canisius L 2-4 8.0 6 4 3 3 11 2 1 0 0 0 1 0 2 11 0 2.63
2/28/2025 vs San Diego L 1-9 4.0 9 9 9 5 2 0 1 1 1 0 1 0 2 12 0 15.75
2/28/2025 vs Portland State L 7-11 7.0 9 11 5 5 7 1 0 0 1 0 1 0 2 13 0 5.00
3/1/2025 vs Portland State W 3-2 7.0 6 2 0 0 6 0 0 0 1 0 1 0 3 13 0 0.00
3/1/2025 at Oregon L 0-8 5.2 9 8 7 3 3 2 0 1 0 0 0 0 3 14 0 8.65
3/2/2025 at Oregon L 1-9 4.1 11 9 8 1 2 1 0 2 0 0 3 0 3 15 0 12.92
3/7/2025 vs Valpo L 4-5 6.0 5 5 5 4 4 1 0 1 0 0 1 0 3 16 0 5.83
3/7/2025 at Marshall L 1-9 4.2 11 9 9 3 1 2 0 4 1 0 0 0 3 17 0 13.50
3/8/2025 vs Valpo W 11-4 7.0 5 4 2 2 4 1 0 0 0 0 0 0 4 17 0 2.00
3/8/2025 vs Buffalo L 2-4 7.0 7 4 3 3 6 2 0 0 1 0 0 0 4 18 0 3.00
3/9/2025 at Marshall L 5-13 5.1 11 13 11 8 4 3 1 1 1 0 0 0 4 19 0 14.44
3/15/2025 at Fordham L 2-5 6.0 9 5 3 4 2 3 1 0 1 0 0 0 4 20 0 3.50
3/15/2025 at Fordham L 4-7 6.0 12 7 7 3 5 2 0 1 0 0 0 0 4 21 0 8.17
3/16/2025 at Fordham L 5-12 6.0 11 12 8 6 2 3 1 1 2 0 0 0 4 22 0 9.33
3/22/2025 St. Joseph's L 3-7 7.0 10 7 7 7 5 3 1 1 0 0 1 0 4 23 0 7.00
3/22/2025 St. Joseph's L 0-6 7.0 8 6 3 0 6 2 0 1 1 0 1 0 4 24 0 3.00
3/23/2025 St. Joseph's W 7-1 7.0 4 1 0 4 3 2 0 0 0 0 0 0 5 24 0 0.00
3/25/2025 at DePaul W 2-0 7.0 4 0 0 3 7 1 0 0 0 0 1 0 6 24 0 0.00
3/28/2025 Rhode Island W 6-1 7.0 4 1 1 0 7 2 0 0 0 0 1 0 7 24 0 1.00
3/28/2025 Rhode Island W 2-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 8 24 0 0.00
3/30/2025 Rhode Island W 10-2 5.0 4 2 2 1 2 0 1 0 1 0 0 0 9 24 0 2.80
4/5/2025 at St. Bonaventure W 5-0 7.0 4 0 0 2 11 0 0 0 0 0 0 0 10 24 0 0.00
4/5/2025 at St. Bonaventure W 6-0 7.0 7 0 0 2 7 1 0 0 0 0 1 0 11 24 0 0.00
4/6/2025 at St. Bonaventure W 4-3 7.0 3 3 1 2 8 1 0 1 0 0 1 0 12 24 0 1.00
4/9/2025 at Saint Louis L 3-7 6.0 6 7 2 5 7 3 0 0 0 0 0 0 12 25 0 2.33
4/9/2025 at Saint Louis L 2-3 7.1 5 3 3 3 4 1 0 0 0 0 2 0 12 26 0 2.86
4/12/2025 Dayton L 2-3 7.0 4 3 3 1 5 0 0 2 0 0 0 0 12 27 0 3.00
4/12/2025 Dayton L 2-5 7.0 8 5 4 3 1 1 0 0 1 0 0 0 12 28 0 4.00
4/13/2025 Dayton L 3-6 7.0 9 6 6 3 6 6 0 0 0 0 0 0 12 29 0 6.00
4/16/2025 at Northwestern L 0-13 4.0 15 13 11 2 3 2 1 3 1 0 0 0 12 30 0 19.25
4/18/2025 at Massachusetts W 5-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 13 30 0 0.00
4/18/2025 at Massachusetts W 6-5 7.0 6 5 4 2 2 2 0 0 0 0 1 0 14 30 1 4.00
4/19/2025 at Massachusetts W 12-3 7.0 6 3 3 1 5 0 1 0 1 0 0 0 15 30 0 3.00
4/26/2025 at George Mason W 1-0 7.0 5 0 0 1 7 1 0 0 0 0 1 0 16 30 0 0.00
4/27/2025 at George Mason W 8-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 17 30 0 0.00
4/27/2025 at George Mason W 6-4 7.0 4 4 2 2 3 0 1 0 0 0 2 0 18 30 0 2.00
5/3/25 George Washington L 9-10 7.0 12 10 7 5 8 2 0 1 0 0 1 0 18 31 0 7.00
5/3/25 George Washington W 3-2 7.0 6 2 1 2 4 0 0 0 0 0 1 0 19 31 1 1.00
5/4/25 George Washington L 0-3 7.0 4 3 2 3 4 1 0 1 0 0 0 0 19 32 0 2.00
5/7/2025 at Fordham L 1-8 6.0 11 7 7 2 5 0 0 0 0 0 2 0 19 33 0 8.17
5/7/2025 at Saint Joseph's L 3-4 6.0 6 4 4 5 5 1 0 0 0 0 0 0 19 34 0 4.67
Total 190-290 334.0 390 289 224 167 243 78 15 28 19 0 32 0 19 34 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Massachusetts (4/19/2025)
RUNS SCORED 12 Massachusetts (4/19/2025)
HITS 14 Massachusetts (4/19/2025)
RBIS 10 Rhode Island (3/30/2025); Valpo (3/8/2025); Massachusetts (4/19/2025)
DOUBLES 4 Massachusetts (4/19/2025)
TRIPLES 1 Rhode Island (3/28/2025); Rhode Island (3/30/2025); Dayton (4/13/2025); South Florida (2/14/2025); Penn State (2/15/2025)
HOME RUNS 1 Portland State (2/28/2025); Buffalo (3/8/2025); Rhode Island (3/30/2025); Dayton (4/12/2025); Dayton (4/13/2025)
WALKS 9 St. Bonaventure (4/5/2025)
STRIKEOUTS 14 Omaha (2/7/2025)
SAC HITS 4 Fordham (3/16/2025)
SAC FLIES 1 Rhode Island (3/28/2025); Rhode Island (3/28/2025); Rhode Island (3/30/2025); George Washington (5/3/25); Northern Iowa (2/8/2025)
STOLEN BASES 7 Valpo (3/7/2025)
HIT BY PITCH 3 Rhode Island (3/30/2025); Drake (2/9/2025); Saint Louis (4/9/2025)
CAUGHT STEALING 2 St. Bonaventure (4/5/2025); St. Bonaventure (4/6/2025)
HIT INTO DP 2 Marshall (3/9/2025); Saint Louis (4/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Canisius (2/23/2025)
RUNS ALLOWED 13 South Florida (2/15/2025); Marshall (3/9/2025); Northwestern (4/16/2025)
EARNED RUNS 12 Omaha (2/8/2025); South Florida (2/15/2025)
WALKS ALLOWED 9 Omaha (2/7/2025); Omaha (2/8/2025)
STRIKEOUTS 11 Canisius (2/23/2025); St. Bonaventure (4/5/2025)
HITS ALLOWED 15 Northwestern (4/16/2025)
DOUBLES ALLOWED 6 Dayton (4/13/2025)
TRIPLES ALLOWED 1 Omaha (2/7/2025); Canisius (2/23/2025); St. Joseph's (3/22/2025); Rhode Island (3/30/2025); Omaha (2/8/2025)
HOME RUNS ALLOWED 4 Marshall (3/7/2025)
WILD PITCHES 2 Omaha (2/7/2025); Fordham (3/16/2025)
HIT BATTERS 3 St. John's (2/14/2025); Oregon (3/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Canisius (2/23/2025)
ASSISTS 13 Portland State (3/1/2025); St. Joseph's (3/22/2025)
ERRORS 6 Portland State (2/28/2025)
PASSED BALLS 4 South Florida (2/15/2025)
DPS TURNED 2 St. Joseph's (3/22/2025); George Mason (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Riley Owens; Haley Wallace George Washington (5/3/25); Valpo (3/8/2025); Massachusetts (4/19/2025)
RUNS SCORED 3 Haley Wallace; Nat Lesnicki; Sierra Sass George Washington (5/3/25); Valpo (3/8/2025); Fordham (3/16/2025); Massachusetts (4/19/2025)
HITS 3 Haley Wallace; Maddy Hickey; Sierra Sass George Washington (5/3/25); Valpo (3/8/2025); Marshall (3/9/2025); Fordham (3/15/2025); Fordham (3/16/2025)
RBIS 6 Maddy Hickey Valpo (3/8/2025)
DOUBLES 2 Haley Wallace Marshall (3/9/2025)
TRIPLES 1 Haley Wallace; Riley Owens; Ali Pawlowicz Rhode Island (3/28/2025); Rhode Island (3/30/2025); Dayton (4/13/2025); South Florida (2/14/2025); Penn State (2/15/2025)
HOME RUNS 1 Ali Pawlowicz; Maddy Hickey; Alli Pawlowicz; Bella Crimaldi Portland State (2/28/2025); Buffalo (3/8/2025); Rhode Island (3/30/2025); Dayton (4/12/2025); Dayton (4/13/2025)
WALKS 3 Wallace North Dakota (2/7/2025)
STRIKEOUTS 3 Sedakis; Sierra Sass; Pawlowicz; Ali Pawlowicz; Skyler Croker Omaha (2/7/2025); Rhode Island (3/28/2025); Omaha (2/8/2025); Boston College (2/22/2025); East Carolina (2/22/2025)
SAC HITS 2 Haley Wallace Fordham (3/16/2025)
SAC FLIES 1 Maddy Hickey; Nat Lesnicki; Haley Wallace; Crimaldi Rhode Island (3/28/2025); Rhode Island (3/28/2025); Rhode Island (3/30/2025); George Washington (5/3/25); Northern Iowa (2/8/2025)
STOLEN BASES 3 Sierra Sass Valpo (3/7/2025)
HIT BY PITCH 1 Haley Wallace; Skyler Croker; Maddy Hickey Portland State (3/1/2025); St. Joseph's (3/22/2025); St. Joseph's (3/23/2025); Rhode Island (3/28/2025); Rhode Island (3/30/2025)
