Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lesnicki, Nat 12 Lesnicki, Nat .385 .981 32-32 96 12 37 7 1 2 14 52 .542 7 3 13 0 .439 1 1 4-4
28 Piotrowski, Megan 28 Piotrowski, Megan .278 .707 32-32 90 22 25 2 2 0 10 31 .344 12 0 9 0 .363 0 4 9-11
13 Vander Woude, Averi 13 Vander Woude, Averi .254 .631 30-27 71 8 18 4 0 0 8 22 .310 7 0 10 0 .321 0 3 6-8
4 Pawlowicz, Alli 4 Pawlowicz, Alli .250 .662 32-32 92 14 23 4 0 2 6 33 .359 6 1 24 1 .303 0 1 4-5
10 Sedakis, Liz 10 Sedakis, Liz .240 .632 32-32 96 8 23 5 1 1 16 33 .344 7 0 12 0 .288 1 2 6-6
18 Borg, Addyson 18 Borg, Addyson .213 .562 26-23 61 4 13 4 0 1 7 20 .328 1 1 12 0 .234 1 2 0-1
51 Gregus, Abbie 51 Gregus, Abbie .190 .476 30-28 58 6 11 4 0 0 3 15 .259 2 0 15 0 .217 0 0 1-1
2 Sass, Sierra 2 Sass, Sierra .176 .464 26-25 51 9 9 0 0 0 1 9 .176 6 2 15 0 .288 0 3 7-7
11 Kiel, Anna 11 Kiel, Anna .279 .708 22-15 43 2 12 6 0 0 14 18 .419 0 1 6 0 .289 1 1 1-1
7 Patterson, Mackenzie 7 Patterson, Mackenzie .263 .616 14-6 19 2 5 1 0 0 2 6 .316 1 0 5 0 .300 0 1 0-0
19 Hickey, Maddy 19 Hickey, Maddy .250 .583 20-6 12 1 3 1 0 0 0 4 .333 0 0 1 0 .250 0 0 0-0
9 Croker, Skyler 9 Croker, Skyler .200 .473 18-9 20 5 4 0 0 0 0 4 .200 2 0 6 0 .273 0 2 3-3
23 Steinhorst, Brooke 23 Steinhorst, Brooke .200 .400 15-10 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
16 Staden, Adelina 16 Staden, Adelina .182 .493 22-16 44 4 8 1 0 0 9 9 .205 7 0 15 0 .288 1 0 0-1
3 Rigby, Kayci 3 Rigby, Kayci .136 .401 15-4 22 1 3 0 1 0 1 5 .227 1 0 7 0 .174 0 0 0-0
5 Hansen, Alexis 5 Hansen, Alexis .091 .322 21-8 11 6 1 0 0 0 0 1 .091 2 0 4 0 .231 0 0 3-4
8 Johnson, Abby 8 Johnson, Abby .091 .182 15-1 11 2 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
6 Jones, Addyson 6 Jones, Addyson .000 .000 9-3 11 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Miller, Evelyn 14 Miller, Evelyn .000 .000 7-1 9 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .240 .618 32-32 822 106 197 39 5 6 91 264 .321 61 8 163 2 .297 5 20 44-52
Opponents .287 .827 32-32 848 160 243 38 8 30 148 387 .456 101 18 115 2 .371 8 17 15-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Steinhorst, Brooke 23Steinhorst, Brooke 3.79 1.51 2-7 15-11 1 0-0 0 51.2 57 36 28 21 14 5 2 8 210 .271 4 1 0 1 3
11 Kiel, Anna 11Kiel, Anna 4.13 1.67 5-4 19-8 2 1-1 2 59.1 74 41 35 25 30 11 3 8 243 .305 0 7 0 2 4
1 Geydoshek, Katie 1Geydoshek, Katie 4.20 1.54 4-5 16-8 1 0-1 0 56.2 65 43 34 22 47 16 1 6 227 .286 4 4 0 2 4
19 Hickey, Maddy 19Hickey, Maddy 5.58 1.88 2-2 17-5 0 0-0 0 42.2 47 41 34 33 23 6 2 8 168 .280 3 4 0 3 6
16 Staden, Adelina 16Staden, Adelina 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 2 0 0 0
51 Gregus, Abbie 51Gregus, Abbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.32 1.64 13-18 69-32 4 2 2 210.2 243 161 130 101 115 38 8 30 849 .286 11 18 0 8 17
Opponents 2.47 1.22 18-13 60-32 11 7 3 212.1 197 106 75 61 163 39 5 6 822 .240 20 8 0 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Vander Woude, Averi 13 Vander Woude, Averi 31 31 0 0 1.000 0 0 0 0 0
19 Hickey, Maddy 19 Hickey, Maddy 13 0 13 0 1.000 2 4 1 0 0
5 Hansen, Alexis 5 Hansen, Alexis 5 4 1 0 1.000 0 0 0 0 0
8 Johnson, Abby 8 Johnson, Abby 4 3 1 0 1.000 0 0 0 0 0
3 Rigby, Kayci 3 Rigby, Kayci 1 1 0 0 1.000 0 0 0 0 0
7 Patterson, Mackenzie 7 Patterson, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
12 Lesnicki, Nat 12 Lesnicki, Nat 206 191 10 5 .976 5 5 2 0 0
16 Staden, Adelina 16 Staden, Adelina 41 39 1 1 .976 0 0 0 0 0
51 Gregus, Abbie 51 Gregus, Abbie 133 105 23 5 .962 1 10 10 3 0
2 Sass, Sierra 2 Sass, Sierra 52 44 6 2 .962 2 0 0 0 0
10 Sedakis, Liz 10 Sedakis, Liz 128 65 58 5 .961 7 0 0 0 0
23 Steinhorst, Brooke 23 Steinhorst, Brooke 22 1 20 1 .955 0 4 7 0 0
11 Kiel, Anna 11 Kiel, Anna 19 6 12 1 .947 0 4 4 0 0
28 Piotrowski, Megan 28 Piotrowski, Megan 52 47 1 4 .923 0 0 0 0 0
4 Pawlowicz, Alli 4 Pawlowicz, Alli 138 62 63 13 .906 5 0 0 0 0
18 Borg, Addyson 18 Borg, Addyson 60 16 38 6 .900 0 0 0 0 0
1 Geydoshek, Katie 1 Geydoshek, Katie 7 1 5 1 .857 0 2 0 0 0
9 Croker, Skyler 9 Croker, Skyler 28 12 11 5 .821 2 0 0 0 0
6 Jones, Addyson 6 Jones, Addyson 4 3 0 1 .750 0 0 0 0 0
14 Miller, Evelyn 14 Miller, Evelyn 0 0 0 0 .000 0 0 0 0 0
Totals 945 632 263 50 .947 12 29 24 3 0
Opponents 933 637 256 40 .957 8 82 16 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lesnicki, Nat 12Lesnicki, Nat .571 1.350 9-9 28 7 16 2 0 1 6 21 .750 2 0 2 0 .600 0 1 2-2
7 Patterson, Mackenzie 7Patterson, Mackenzie .364 .872 6-4 11 2 4 1 0 0 2 5 .455 1 0 2 0 .417 0 1 0-0
28 Piotrowski, Megan 28Piotrowski, Megan .308 .765 9-9 26 6 8 1 0 0 4 9 .346 5 0 2 0 .419 0 0 4-4
2 Sass, Sierra 2Sass, Sierra .286 .634 9-9 21 5 6 0 0 0 0 6 .286 1 1 5 0 .348 0 1 3-3
10 Sedakis, Liz 10Sedakis, Liz .231 .656 9-9 26 1 6 1 1 0 4 9 .346 3 0 2 0 .310 0 2 0-0
13 Vander Woude, Averi 13Vander Woude, Averi .217 .612 9-9 23 1 5 2 0 0 3 7 .304 3 0 4 0 .308 0 1 1-1
18 Borg, Addyson 18Borg, Addyson .217 .521 9-9 23 1 5 2 0 0 1 7 .304 0 0 4 0 .217 0 2 0-1
51 Gregus, Abbie 51Gregus, Abbie .200 .583 9-9 15 2 3 2 0 0 0 5 .333 1 0 4 0 .250 0 0 0-0
11 Kiel, Anna 11Kiel, Anna .190 .476 6-6 21 0 4 2 0 0 6 6 .286 0 0 2 0 .190 0 0 0-0
4 Pawlowicz, Alli 4Pawlowicz, Alli .125 .327 9-9 24 2 3 1 0 0 0 4 .167 1 0 9 0 .160 0 1 0-1
19 Hickey, Maddy 19Hickey, Maddy .000 .000 6-3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Staden, Adelina 16Staden, Adelina .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Rigby, Kayci 3Rigby, Kayci .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Jones, Addyson 6Jones, Addyson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Johnson, Abby 8Johnson, Abby .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Miller, Evelyn 14Miller, Evelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Steinhorst, Brooke 23Steinhorst, Brooke .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Hansen, Alexis 5Hansen, Alexis .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
9 Croker, Skyler 9Croker, Skyler .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .253 .639 9-9 237 31 60 14 1 1 26 79 .333 17 1 43 0 .306 0 9 13-16
Opponents .246 .648 9-9 244 28 60 8 0 4 25 80 .328 27 0 45 0 .320 1 5 2-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Steinhorst, Brooke 23Steinhorst, Brooke 0.86 1.12 1-1 4-2 1 0-0 0 16.1 13 5 2 5 7 2 0 1 62 .210 1 0 0 1 1
1 Geydoshek, Katie 1Geydoshek, Katie 2.03 .94 2-1 3-3 1 0-0 0 20.2 13 7 6 6 21 2 0 2 75 .173 0 0 0 0 2
11 Kiel, Anna 11Kiel, Anna 3.00 2.11 2-1 5-3 1 1-0 0 16.1 22 11 7 12 10 4 0 0 68 .324 0 0 0 0 2
19 Hickey, Maddy 19Hickey, Maddy 3.62 1.74 1-0 4-1 0 0-0 0 9.2 12 5 5 4 7 0 0 1 39 .308 0 0 0 0 0
Totals 2.22 1.38 6-3 16-9 3 1 0 63.0 60 28 20 27 45 8 0 4 244 .246 1 0 0 1 5
Opponents 2.19 1.28 3-6 17-9 3 2 0 60.2 60 31 19 17 43 14 1 1 237 .253 4 1 0 0 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sass, Sierra 2 Sass, Sierra 24 19 5 0 1.000 2 0 0 0 0
13 Vander Woude, Averi 13 Vander Woude, Averi 11 11 0 0 1.000 0 0 0 0 0
19 Hickey, Maddy 19 Hickey, Maddy 5 0 5 0 1.000 1 0 0 0 0
11 Kiel, Anna 11 Kiel, Anna 4 0 4 0 1.000 0 1 2 0 0
1 Geydoshek, Katie 1 Geydoshek, Katie 3 1 2 0 1.000 0 0 0 0 0
3 Rigby, Kayci 3 Rigby, Kayci 1 1 0 0 1.000 0 0 0 0 0
7 Patterson, Mackenzie 7 Patterson, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
12 Lesnicki, Nat 12 Lesnicki, Nat 57 52 3 2 .965 1 0 0 0 0
51 Gregus, Abbie 51 Gregus, Abbie 52 44 6 2 .962 1 2 3 2 0
10 Sedakis, Liz 10 Sedakis, Liz 44 23 19 2 .955 3 0 0 0 0
4 Pawlowicz, Alli 4 Pawlowicz, Alli 39 22 15 2 .949 2 0 0 0 0
18 Borg, Addyson 18 Borg, Addyson 23 6 14 3 .870 0 0 0 0 0
23 Steinhorst, Brooke 23 Steinhorst, Brooke 7 1 5 1 .857 0 1 2 0 0
28 Piotrowski, Megan 28 Piotrowski, Megan 10 8 0 2 .800 0 0 0 0 0
9 Croker, Skyler 9 Croker, Skyler 1 0 0 1 .000 0 0 0 0 0
14 Miller, Evelyn 14 Miller, Evelyn 0 0 0 0 .000 0 0 0 0 0
16 Staden, Adelina 16 Staden, Adelina 0 0 0 0 .000 0 0 0 0 0
5 Hansen, Alexis 5 Hansen, Alexis 0 0 0 0 .000 0 0 0 0 0
6 Jones, Addyson 6 Jones, Addyson 0 0 0 0 .000 0 0 0 0 0
8 Johnson, Abby 8 Johnson, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 282 189 78 15 .947 10 4 7 2 0
Opponents 278 182 83 13 .953 5 26 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Kentucky L 3-5 27 3 5 1 4 0 0 2 0 1 0 0 1 0 0 4 18 8 1 .185
2/6/2026 at San Diego State L 1-9 19 1 3 1 1 0 0 4 0 1 1 0 1 0 0 4 17 4 3 .158
2/7/2026 vs Minnesota L 0-8 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 5 15 7 1 .118
2/7/2026 vs Kentucky L 0-7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 21 8 4 .000
2/8/2026 vs Miami Ohio L 8-9 30 8 8 7 0 0 1 4 0 4 0 1 1 1 0 6 23 7 0 .267
2/13/2026 vs Southern Miss W 3-2 24 3 5 3 0 1 0 2 0 1 0 0 0 0 0 5 21 5 0 .208
2/13/2026 vs Alabama State W 7-6 26 7 6 6 1 0 0 6 0 2 1 1 0 1 0 4 21 9 0 .231
2/14/2026 vs Bethune-Cookman W 6-5 30 6 10 6 1 0 1 2 0 2 1 0 0 0 0 2 21 9 2 .333
2/14/2026 vs Long Island W 7-0 28 7 10 6 1 2 0 2 0 2 0 1 0 1 0 4 21 7 2 .357
2/15/2026 vs Alabama State W 7-4 28 7 11 6 0 1 0 4 0 3 0 0 0 2 0 0 21 6 2 .393
2/20/2026 vs UT Martin W 6-3 27 6 7 5 2 0 0 2 0 1 1 0 1 0 0 5 21 10 0 .259
2/20/2026 vs North Alabama L 0-7 26 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 10 0 .115
2/21/2026 vs North Alabama L 3-6 28 3 8 2 1 0 0 0 0 0 0 0 1 0 0 3 18 6 2 .286
2/21/2026 at South Alabama L 0-8 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 12 4 0 .250
2/22/2026 vs West Georgia L 2-3 30 2 8 2 1 0 0 1 0 1 0 0 0 0 0 2 21 8 4 .267
02/27/2026 vs Toledo W 5-3 22 5 5 3 0 0 1 5 0 5 0 3 1 0 1 5 21 9 2 .227
2/27/2026 vs Lehigh W 7-6 29 7 12 7 2 0 0 1 0 0 0 1 2 0 0 3 21 13 0 .414
2/28/2026 vs Lehigh L 1-2 26 1 5 1 2 0 0 0 0 0 1 0 0 0 0 6 19 12 1 .192
02/28/2026 at NC State L 2-8 26 2 4 2 1 0 1 0 0 0 0 0 0 0 0 8 18 11 2 .154
3/1/2026 at NC State L 1-8 27 1 6 1 2 0 0 2 0 3 0 0 1 0 0 3 18 9 6 .222
03/03/2026 at UNCG L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 1 0 1 5 18 4 1 .125
3/8/2026 at Dayton W 3-2 31 3 7 3 2 0 1 0 0 0 1 0 1 0 0 15 27 8 2 .226
3/8/2026 at Dayton W 5-3 27 5 8 5 4 0 0 3 0 0 0 0 2 0 0 7 21 13 2 .296
3/9/2026 at Dayton W 9-0 27 9 9 8 3 0 0 0 0 0 0 0 0 0 0 3 15 4 1 .333
3/10/2026 at Indiana L 6-14 26 6 8 6 3 0 1 1 0 2 0 0 1 0 0 6 15 9 0 .308
3/21/2026 Saint Louis L 0-6 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 4 21 6 2 .160
3/21/2026 Saint Louis L 0-8 27 0 6 0 0 1 0 0 0 1 0 0 0 0 0 1 21 12 1 .222
3/22/2026 Saint Louis W 4-2 25 4 6 4 0 0 0 6 0 5 1 1 1 0 0 6 21 8 4 .240
3/24/2026 Washington L 0-7 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 21 10 2 .125
3/28/2026 St. Bonaventure W 5-4 28 5 9 3 1 0 0 3 0 2 1 0 2 0 0 2 21 7 2 .321
3/28/2026 St. Bonaventure W 4-1 23 4 8 3 2 0 0 1 0 3 0 0 3 0 0 3 21 9 0 .348
3/29/2026 St. Bonaventure L 1-2 24 1 3 0 1 0 0 1 0 1 0 0 0 0 0 2 21 11 1 .125
Total 106-161 822 106 197 91 39 5 6 61 0 44 8 8 20 5 2 163 632 263 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Kentucky L 3-5 6.0 8 5 3 3 1 2 1 1 1 0 1 0 0 1 0 3.50
2/6/2026 at San Diego State L 1-9 5.2 10 9 7 3 2 1 0 2 0 0 0 0 0 2 0 8.65
2/7/2026 vs Minnesota L 0-8 5.0 12 8 3 2 4 1 0 0 0 0 1 0 0 3 0 4.20
2/7/2026 vs Kentucky L 0-7 7.0 8 7 5 3 2 2 0 2 0 0 2 0 0 4 0 5.00
2/8/2026 vs Miami Ohio L 8-9 7.2 13 9 8 3 7 1 1 2 0 0 2 0 0 5 0 7.30
2/13/2026 vs Southern Miss W 3-2 7.0 9 2 2 3 6 4 0 0 0 0 3 0 1 5 0 2.00
2/13/2026 vs Alabama State W 7-6 7.0 7 6 6 8 8 1 1 0 0 0 0 0 2 5 0 6.00
2/14/2026 vs Bethune-Cookman W 6-5 7.0 8 5 4 4 2 1 0 1 1 0 1 0 3 5 1 4.00
2/14/2026 vs Long Island W 7-0 7.0 5 0 0 3 6 0 0 0 0 0 0 0 4 5 0 0.00
2/15/2026 vs Alabama State W 7-4 7.0 6 4 3 1 4 2 2 0 0 0 2 0 5 5 1 3.00
2/20/2026 vs UT Martin W 6-3 7.0 7 3 3 1 2 4 1 0 2 0 0 0 6 5 0 3.00
2/20/2026 vs North Alabama L 0-7 7.0 7 7 7 7 1 0 1 1 4 0 0 0 6 6 0 7.00
2/21/2026 vs North Alabama L 3-6 6.0 14 6 6 1 2 2 0 2 1 0 0 0 6 7 0 7.00
2/21/2026 at South Alabama L 0-8 4.0 9 8 8 2 3 3 1 1 0 0 0 0 6 8 0 14.00
2/22/2026 vs West Georgia L 2-3 7.0 4 3 1 1 7 0 0 0 0 0 0 0 6 9 0 1.00
02/27/2026 vs Toledo W 5-3 7.0 5 3 3 3 1 0 0 1 0 0 0 0 7 9 1 3.00
2/27/2026 vs Lehigh W 7-6 7.0 6 6 6 8 0 0 0 2 0 0 1 0 8 9 0 6.00
2/28/2026 vs Lehigh L 1-2 6.1 3 2 1 1 0 0 0 1 0 0 0 0 8 10 0 1.11
02/28/2026 at NC State L 2-8 6.0 10 8 6 1 2 3 0 2 0 0 1 0 8 11 1 7.00
3/1/2026 at NC State L 1-8 6.0 7 8 5 3 2 0 0 1 0 0 0 0 8 12 0 5.83
03/03/2026 at UNCG L 0-3 6.0 4 3 3 0 4 0 0 1 0 0 0 0 8 13 1 3.50
3/8/2026 at Dayton W 3-2 9.0 6 2 1 0 14 0 0 1 0 0 0 0 9 13 0 0.78
3/8/2026 at Dayton W 5-3 7.0 10 3 3 3 4 0 0 0 0 0 0 0 10 13 0 3.00
3/9/2026 at Dayton W 9-0 5.0 3 0 0 0 4 2 0 0 0 0 0 0 11 13 0 0.00
3/10/2026 at Indiana L 6-14 5.0 12 14 14 7 1 3 0 3 1 0 4 0 11 14 0 19.60
3/21/2026 Saint Louis L 0-6 7.0 7 6 5 7 6 1 0 2 1 0 0 0 11 15 0 5.00
3/21/2026 Saint Louis L 0-8 7.0 9 8 7 6 3 1 0 1 0 0 0 0 11 16 0 7.00
3/22/2026 Saint Louis W 4-2 7.0 5 2 0 4 1 0 0 0 0 0 0 0 12 16 0 0.00
3/24/2026 Washington L 0-7 7.0 9 7 6 6 3 0 0 3 0 0 0 0 12 17 0 6.00
3/28/2026 St. Bonaventure W 5-4 7.0 10 4 2 6 6 1 0 0 0 0 0 0 13 17 0 2.00
3/28/2026 St. Bonaventure W 4-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 14 17 0 1.00
3/29/2026 St. Bonaventure L 1-2 7.0 6 2 1 1 2 2 0 0 0 0 0 0 14 18 0 1.00
Total 106-161 210.2 243 161 130 101 115 38 8 30 11 0 18 0 14 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Dayton (3/8/2026)
RUNS SCORED 9 Dayton (3/9/2026)
HITS 12 Lehigh (2/27/2026)
RBIS 8 Dayton (3/9/2026)
DOUBLES 4 Kentucky (2/6/2026); Dayton (3/8/2026)
TRIPLES 2 Long Island (2/14/2026)
HOME RUNS 1 Toledo (02/27/2026); Miami Ohio (2/8/2026); Bethune-Cookman (2/14/2026); NC State (02/28/2026); Dayton (3/8/2026)
WALKS 6 Saint Louis (3/22/2026); Alabama State (2/13/2026)
STRIKEOUTS 15 Dayton (3/8/2026)
SAC HITS 3 St. Bonaventure (3/28/2026)
SAC FLIES 2 Alabama State (2/15/2026)
STOLEN BASES 5 Toledo (02/27/2026); Saint Louis (3/22/2026)
HIT BY PITCH 3 Toledo (02/27/2026)
CAUGHT STEALING 1 Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); San Diego State (2/6/2026); Alabama State (2/13/2026); Bethune-Cookman (2/14/2026)
HIT INTO DP 1 Kentucky (2/7/2026); Toledo (02/27/2026); Washington (3/24/2026); St. Bonaventure (3/28/2026); Miami Ohio (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Dayton (3/8/2026)
RUNS ALLOWED 14 Indiana (3/10/2026)
EARNED RUNS 14 Indiana (3/10/2026)
WALKS ALLOWED 8 Lehigh (2/27/2026); Alabama State (2/13/2026)
STRIKEOUTS 14 Dayton (3/8/2026)
HITS ALLOWED 14 North Alabama (2/21/2026)
DOUBLES ALLOWED 4 Southern Miss (2/13/2026); UT Martin (2/20/2026)
TRIPLES ALLOWED 2 Alabama State (2/15/2026)
HOME RUNS ALLOWED 3 Washington (3/24/2026); Indiana (3/10/2026)
WILD PITCHES 4 North Alabama (2/20/2026)
HIT BATTERS 4 Indiana (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Dayton (3/8/2026)
ASSISTS 13 Lehigh (2/27/2026); Dayton (3/8/2026)
ERRORS 6 NC State (3/1/2026)
PASSED BALLS 1 West Georgia (2/22/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026)
DPS TURNED 2 St. Bonaventure (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Megan Piotrowski; Alli Pawlowicz Long Island (2/14/2026); Alabama State (2/15/2026); West Georgia (2/22/2026); Lehigh (2/27/2026); Saint Louis (3/21/2026)
RUNS SCORED 3 Megan Piotrowski; Sedakis, Liz; Alli Pawlowicz; Nat Lesnicki Long Island (2/14/2026); Toledo (02/27/2026); Miami Ohio (2/8/2026); Dayton (3/9/2026)
HITS 4 Nat Lesnicki Saint Louis (3/22/2026)
RBIS 4 Anna Kiel Dayton (3/9/2026)
DOUBLES 2 Averi Vander Woude; Anna Kiel Dayton (3/8/2026); Dayton (3/9/2026)
TRIPLES 1 Megan Piotrowski; Nat Lesnicki; Sedakis Southern Miss (2/13/2026); Long Island (2/14/2026); Alabama State (2/15/2026); Saint Louis (3/21/2026)
HOME RUNS 1 Sedakis, Liz; Addyson Borg; Nat Lesnicki; Pawlowicz, Alli Toledo (02/27/2026); Miami Ohio (2/8/2026); Bethune-Cookman (2/14/2026); NC State (02/28/2026); Dayton (3/8/2026)
WALKS 2 Piotrowski, Megan; Averi Vander Woude; Megan Piotrowski; Sierra Sass Toledo (02/27/2026); Saint Louis (3/21/2026); Saint Louis (3/22/2026); Alabama State (2/13/2026); Dayton (3/8/2026)
STRIKEOUTS 3 Alli Pawlowicz; Vander Woude, Averi Saint Louis (3/22/2026); UNCG (03/03/2026)
SAC HITS 1 Kiel, Anna; Megan Piotrowski; Addyson Borg; Liz Sedakis; Sierra Sass Toledo (02/27/2026); Lehigh (2/27/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); St. Bonaventure (3/28/2026)
SAC FLIES 1 Liz Sedakis; Addyson Borg; Adelina Staden; Nat Lesnicki Long Island (2/14/2026); Alabama State (2/15/2026); Miami Ohio (2/8/2026); Alabama State (2/13/2026)
STOLEN BASES 3 Megan Piotrowski Alabama State (2/15/2026)
HIT BY PITCH 1 Nat Lesnicki; Pawlowicz, Alli; Anna Kiel; Sierra Sass Long Island (2/14/2026); Toledo (02/27/2026); Lehigh (2/27/2026); Saint Louis (3/22/2026); Miami Ohio (2/8/2026)
CAUGHT STEALING 1 Alexis Hansen; Alli Pawlowicz; Averi Vander Woude; Adelina Staden Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); San Diego State (2/6/2026); Alabama State (2/13/2026); Bethune-Cookman (2/14/2026)
HIT INTO DP 1 Kayci Rigby; Pawlowicz, Alli; Addyson Borg; Mackenzie Patterson; Nat Lesnicki Kentucky (2/7/2026); Toledo (02/27/2026); Washington (3/24/2026); St. Bonaventure (3/28/2026); Miami Ohio (2/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Katie Geydoshek Dayton (3/8/2026)
RUNS ALLOWED 7 Katie Geydoshek; Anna Kiel South Alabama (2/21/2026); Indiana (3/10/2026)
EARNED RUNS 7 Katie Geydoshek; Anna Kiel South Alabama (2/21/2026); Indiana (3/10/2026)
WALKS ALLOWED 6 Katie Geydoshek; Kiel; Anna Kiel Saint Louis (3/21/2026); Saint Louis (3/21/2026); St. Bonaventure (3/28/2026)
STRIKEOUTS 13 Katie Geydoshek Dayton (3/8/2026)
HITS ALLOWED 10 Anna Kiel St. Bonaventure (3/28/2026)
DOUBLES ALLOWED 3 Katie Geydoshek; Hickey, Maddie UT Martin (2/20/2026); NC State (02/28/2026)
TRIPLES ALLOWED 2 Anna Kiel Alabama State (2/15/2026)
HOME RUNS ALLOWED 2 Anna Kiel; Brooke Steinhorst Lehigh (2/27/2026); Washington (3/24/2026); Indiana (3/10/2026)
WILD PITCHES 3 Brooke Steinhorst North Alabama (2/20/2026)
HIT BATTERS 3 Anna Kiel Indiana (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Abbie Gregus Dayton (3/8/2026)
ASSISTS 6 Alli Pawlowicz St. Bonaventure (3/29/2026)
ERRORS 3 Alli Pawlowicz NC State (3/1/2026)
PASSED BALLS 1 Abbie Gregus West Georgia (2/22/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026)
DPS TURNED 1 Nat Lesnicki; Liz Sedakis; Pawlowicz Southern Miss (2/13/2026); Long Island (2/14/2026); Alabama State (2/15/2026); Saint Louis (3/21/2026); Saint Louis (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lesnicki, Nat.385
Piotrowski, Megan.278
