Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lesnicki, Nat .374 .966 52-52 155 22 58 11 1 3 31 80 .516 20 3 16 0 .450 2 5 7-7
13 Vander Woude, Averi .341 .838 50-47 138 30 47 8 2 0 21 59 .428 17 0 16 0 .410 1 6 11-15
10 Sedakis, Liz .286 .783 52-52 161 21 46 10 1 4 40 70 .435 16 1 16 0 .348 3 2 13-14
11 Kiel, Anna .286 .788 39-28 77 5 22 10 0 1 20 35 .455 5 1 11 0 .333 1 2 1-1
28 Piotrowski, Megan .283 .695 48-47 127 29 36 2 2 0 10 42 .331 16 0 13 0 .364 0 5 12-14
4 Pawlowicz, Alli .278 .768 52-52 151 24 42 7 1 5 19 66 .437 11 2 44 1 .331 2 2 5-6
2 Sass, Sierra .259 .652 46-45 116 32 30 3 0 0 1 33 .284 15 5 32 0 .368 0 8 16-17
51 Gregus, Abbie .195 .494 50-48 113 9 22 5 0 1 9 30 .265 5 0 19 0 .229 0 2 1-1
19 Hickey, Maddy .231 .539 31-8 13 1 3 1 0 0 0 4 .308 0 0 1 0 .231 0 0 0-0
3 Rigby, Kayci .211 .619 28-15 57 6 12 2 1 1 6 19 .333 4 2 12 0 .286 0 2 0-0
18 Borg, Addyson .209 .535 35-32 86 5 18 5 0 1 10 26 .302 2 1 22 0 .233 1 2 0-1
16 Staden, Adelina .203 .539 35-19 59 5 12 1 0 0 17 13 .220 11 0 17 0 .319 2 1 0-1
23 Steinhorst, Brooke .200 .400 25-16 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
9 Croker, Skyler .190 .451 28-9 21 8 4 0 0 0 0 4 .190 2 0 6 0 .261 0 2 3-3
7 Patterson, Mackenzie .182 .441 19-11 33 2 6 1 0 0 2 7 .212 2 0 11 0 .229 0 1 0-0
5 Hansen, Alexis .160 .422 37-11 25 14 4 1 0 0 1 5 .200 2 0 6 0 .222 0 0 6-8
14 Miller, Evelyn .063 .181 14-1 16 0 1 0 0 0 1 1 .063 1 0 2 1 .118 0 0 0-0
8 Johnson, Abby .048 .093 28-3 21 4 1 0 0 0 1 1 .048 0 0 5 0 .045 1 1 0-0
6 Jones, Addyson .000 .000 10-4 12 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .263 .688 52-52 1386 217 365 67 8 16 189 496 .358 129 15 254 2 .330 13 41 75-88
Opponents .272 .790 52-52 1415 262 385 62 8 50 241 613 .433 164 33 181 3 .357 16 25 20-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kiel, Anna 2.98 1.39 12-8 32-13 4 2-1 2 119.2 127 63 51 39 67 19 3 13 479 .265 0 12 0 5 5
23 Steinhorst, Brooke 4.22 1.55 5-7 26-18 2 0-0 1 89.2 98 72 54 41 29 11 2 14 362 .271 6 2 0 2 7
1 Geydoshek, Katie 4.51 1.63 6-6 26-14 2 0-1 0 85.1 95 68 55 44 53 21 1 12 342 .278 4 9 0 4 7
19 Hickey, Maddy 6.32 1.79 4-3 27-7 0 0-0 0 58.2 65 60 53 40 31 11 2 11 232 .280 5 8 0 5 6
16 Staden, Adelina 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 2 0 0 0
51 Gregus, Abbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.20 1.55 27-24 113-52 8 3 3 353.2 385 263 212 164 181 62 8 50 1416 .272 15 33 0 16 25
Opponents 3.28 1.41 24-27 99-52 17 7 5 351.2 365 217 165 129 254 67 8 16 1386 .263 32 15 0 13 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hickey, Maddy 16 1 15 0 1.000 2 7 1 0 0
5 Hansen, Alexis 14 12 2 0 1.000 0 0 0 0 0
8 Johnson, Abby 7 6 1 0 1.000 0 0 0 0 0
7 Patterson, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
16 Staden, Adelina 50 47 2 1 .980 0 0 0 0 0
12 Lesnicki, Nat 336 314 13 9 .973 9 5 2 0 0
2 Sass, Sierra 106 95 8 3 .972 2 0 0 0 0
13 Vander Woude, Averi 70 67 1 2 .971 0 0 0 0 0
51 Gregus, Abbie 218 180 30 8 .963 1 15 14 7 0
11 Kiel, Anna 27 10 16 1 .963 0 4 6 0 0
28 Piotrowski, Megan 86 80 2 4 .953 0 0 0 0 0
23 Steinhorst, Brooke 42 3 37 2 .952 2 4 8 0 0
10 Sedakis, Liz 217 102 104 11 .949 8 0 0 0 0
4 Pawlowicz, Alli 209 92 98 19 .909 8 0 0 0 0
1 Geydoshek, Katie 11 2 8 1 .909 0 4 1 0 0
18 Borg, Addyson 95 26 56 13 .863 0 0 0 0 0
3 Rigby, Kayci 20 7 10 3 .850 1 0 0 0 0
9 Croker, Skyler 28 12 11 5 .821 2 0 0 0 0
6 Jones, Addyson 4 3 0 1 .750 0 0 0 0 0
14 Miller, Evelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1557 1060 414 83 .947 17 39 32 7 0
Opponents 1538 1055 415 68 .956 13 139 25 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lesnicki, Nat .432 1.089 24-24 74 15 32 6 0 2 20 44 .595 10 0 5 0 .494 1 5 3-3
13 Vander Woude, Averi .342 .849 24-24 73 15 25 4 1 0 13 31 .425 11 0 7 0 .424 1 4 5-7
28 Piotrowski, Megan .340 .784 21-20 53 13 18 1 0 0 4 19 .358 8 0 2 0 .426 0 1 7-7
2 Sass, Sierra .297 .669 24-24 74 20 22 1 0 0 0 23 .311 4 3 19 0 .358 0 6 12-13
10 Sedakis, Liz .286 .858 24-24 77 11 22 5 1 3 23 38 .494 9 1 5 0 .364 1 2 3-3
4 Pawlowicz, Alli .261 .760 24-24 69 11 18 4 0 3 7 31 .449 4 1 23 0 .311 0 2 1-2
3 Rigby, Kayci .250 .597 12-7 28 3 7 2 0 0 2 9 .321 1 0 7 0 .276 0 2 0-0
16 Staden, Adelina .250 .631 13-3 16 1 4 0 0 0 8 4 .250 4 0 3 0 .381 1 1 0-0
5 Hansen, Alexis .250 .583 19-2 12 9 3 1 0 0 1 4 .333 0 0 0 0 .250 0 0 5-7
11 Kiel, Anna .233 .647 18-15 43 2 10 5 0 0 8 15 .349 4 0 5 0 .298 0 0 0-0
7 Patterson, Mackenzie .227 .534 10-8 22 2 5 1 0 0 2 6 .273 1 0 5 0 .261 0 1 0-0
51 Gregus, Abbie .211 .560 24-24 57 4 12 2 0 1 6 17 .298 4 0 7 0 .262 0 1 0-0
18 Borg, Addyson .178 .440 17-17 45 1 8 3 0 0 4 11 .244 1 0 14 0 .196 0 2 0-1
14 Miller, Evelyn .143 .393 7-0 7 0 1 0 0 0 1 1 .143 1 0 0 0 .250 0 0 0-0
8 Johnson, Abby .000 .000 13-2 12 2 0 0 0 0 1 0 .000 0 0 2 0 .000 1 1 0-0
19 Hickey, Maddy .000 .000 13-3 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Jones, Addyson .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Croker, Skyler .000 .000 14-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Steinhorst, Brooke .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .715 24-24 674 113 187 35 2 9 100 253 .375 62 5 107 0 .340 5 28 37-44
Opponents .244 .681 24-24 681 94 166 28 0 16 84 242 .355 73 12 96 1 .326 3 12 7-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kiel, Anna 1.54 1.36 7-2 13-8 3 2-0 0 59.0 57 18 13 23 34 12 0 1 231 .247 0 5 0 0 2
23 Steinhorst, Brooke 2.47 1.37 4-1 12-7 2 0-0 1 45.1 44 29 16 18 20 5 0 5 179 .246 2 0 0 1 5
1 Geydoshek, Katie 2.89 1.24 4-2 10-8 2 0-0 0 46.0 36 23 19 21 27 6 0 6 174 .207 0 3 0 1 5
19 Hickey, Maddy 7.10 1.72 3-1 10-1 0 0-0 0 23.2 29 24 24 11 15 5 0 4 97 .299 2 4 0 1 0
Totals 2.90 1.37 18-6 45-24 7 2 1 174.0 166 94 72 73 96 28 0 16 681 .244 4 12 0 3 12
Opponents 3.40 1.47 6-18 45-24 8 2 1 169.0 187 113 82 62 107 35 2 9 674 .277 9 5 0 5 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Staden, Adelina 9 8 1 0 1.000 0 0 0 0 0
19 Hickey, Maddy 8 1 7 0 1.000 1 3 0 0 0
5 Hansen, Alexis 8 7 1 0 1.000 0 0 0 0 0
1 Geydoshek, Katie 7 2 5 0 1.000 0 2 1 0 0
11 Kiel, Anna 6 0 6 0 1.000 0 1 4 0 0
8 Johnson, Abby 2 2 0 0 1.000 0 0 0 0 0
7 Patterson, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
2 Sass, Sierra 61 54 6 1 .984 2 0 0 0 0
13 Vander Woude, Averi 39 38 0 1 .974 0 0 0 0 0
12 Lesnicki, Nat 159 149 4 6 .962 4 0 0 0 0
51 Gregus, Abbie 118 101 12 5 .958 1 7 7 4 0
4 Pawlowicz, Alli 92 45 43 4 .957 5 0 0 0 0
28 Piotrowski, Megan 36 33 1 2 .944 0 0 0 0 0
10 Sedakis, Liz 119 56 55 8 .933 4 0 0 0 0
23 Steinhorst, Brooke 21 2 17 2 .905 1 1 3 0 0
3 Rigby, Kayci 15 6 7 2 .867 1 0 0 0 0
18 Borg, Addyson 55 16 29 10 .818 0 0 0 0 0
9 Croker, Skyler 1 0 0 1 .000 0 0 0 0 0
14 Miller, Evelyn 0 0 0 0 .000 0 0 0 0 0
6 Jones, Addyson 0 0 0 0 .000 0 0 0 0 0
Totals 757 521 194 42 .945 19 14 15 4 0
Opponents 758 507 216 35 .954 18 69 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Kentucky L 3-5 27 3 5 1 4 0 0 2 0 1 0 0 1 0 0 4 18 8 1 .185
2/6/2026 at San Diego State L 1-9 19 1 3 1 1 0 0 4 0 1 1 0 1 0 0 4 17 4 3 .158
2/7/2026 vs Minnesota L 0-8 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 5 15 7 1 .118
2/7/2026 vs Kentucky L 0-7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 21 8 4 .000
2/8/2026 vs Miami Ohio L 8-9 30 8 8 7 0 0 1 4 0 4 0 1 1 1 0 6 23 7 0 .267
2/13/2026 vs Southern Miss W 3-2 24 3 5 3 0 1 0 2 0 1 0 0 0 0 0 5 21 5 0 .208
2/13/2026 vs Alabama State W 7-6 26 7 6 6 1 0 0 6 0 2 1 1 0 1 0 4 21 9 0 .231
2/14/2026 vs Bethune-Cookman W 6-5 30 6 10 6 1 0 1 2 0 2 1 0 0 0 0 2 21 9 2 .333
2/14/2026 vs Long Island W 7-0 28 7 10 6 1 2 0 2 0 2 0 1 0 1 0 4 21 7 2 .357
2/15/2026 vs Alabama State W 7-4 28 7 11 6 0 1 0 4 0 3 0 0 0 2 0 0 21 6 2 .393
2/20/2026 vs UT Martin W 6-3 27 6 7 5 2 0 0 2 0 1 1 0 1 0 0 5 21 10 0 .259
2/20/2026 vs North Alabama L 0-7 26 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 10 0 .115
2/21/2026 vs North Alabama L 3-6 28 3 8 2 1 0 0 0 0 0 0 0 1 0 0 3 18 6 2 .286
2/21/2026 at South Alabama L 0-8 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 12 4 0 .250
2/22/2026 vs West Georgia L 2-3 30 2 8 2 1 0 0 1 0 1 0 0 0 0 0 2 21 8 4 .267
02/27/2026 vs Toledo W 5-3 22 5 5 3 0 0 1 5 0 5 0 3 1 0 1 5 21 9 2 .227
2/27/2026 vs Lehigh W 7-6 29 7 12 7 2 0 0 1 0 0 0 1 2 0 0 3 21 13 0 .414
2/28/2026 vs Lehigh L 1-2 26 1 5 1 2 0 0 0 0 0 1 0 0 0 0 6 19 12 1 .192
02/28/2026 at NC State L 2-8 26 2 4 2 1 0 1 0 0 0 0 0 0 0 0 8 18 11 2 .154
3/1/2026 at NC State L 1-8 27 1 6 1 2 0 0 2 0 3 0 0 1 0 0 3 18 9 6 .222
03/03/2026 at UNCG L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 1 0 1 5 18 4 1 .125
3/8/2026 at Dayton W 3-2 31 3 7 3 2 0 1 0 0 0 1 0 1 0 0 15 27 8 2 .226
3/8/2026 at Dayton W 5-3 27 5 8 5 4 0 0 3 0 0 0 0 2 0 0 7 21 13 2 .296
3/9/2026 at Dayton W 9-0 27 9 9 8 3 0 0 0 0 0 0 0 0 0 0 3 15 4 1 .333
3/10/2026 at Indiana L 6-14 26 6 8 6 3 0 1 1 0 2 0 0 1 0 0 6 15 9 0 .308
3/21/2026 Saint Louis L 0-6 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 4 21 6 2 .160
3/21/2026 Saint Louis L 0-8 27 0 6 0 0 1 0 0 0 1 0 0 0 0 0 1 21 12 1 .222
3/22/2026 Saint Louis W 4-2 25 4 6 4 0 0 0 6 0 5 1 1 1 0 0 6 21 8 4 .240
3/24/2026 Washington L 0-7 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 21 10 2 .125
3/28/2026 St. Bonaventure W 5-4 28 5 9 3 1 0 0 3 0 2 1 0 2 0 0 2 21 7 2 .321
3/28/2026 St. Bonaventure W 4-1 23 4 8 3 2 0 0 1 0 3 0 0 3 0 0 3 21 9 0 .348
3/29/2026 St. Bonaventure L 1-2 24 1 3 0 1 0 0 1 0 1 0 0 0 0 0 2 21 11 1 .125
4/3/2026 at Saint Joseph's W 7-5 29 7 9 7 3 0 1 0 0 1 0 1 2 1 0 5 21 10 3 .310
4/3/2026 at Saint Joseph's W 4-2 41 4 7 3 0 0 0 2 0 1 1 1 1 0 0 4 32 9 2 .171
4/4/2026 at Saint Joseph's W 7-4 29 7 7 5 1 0 0 1 0 6 0 0 1 1 0 3 21 5 1 .241
4/8/2026 at Wisconsin L 6-7 30 6 11 5 0 1 0 3 0 1 1 0 1 0 0 7 18 16 1 .367
04/11/2026 at Rhode Island W 4-0 28 4 8 4 0 0 0 4 0 2 0 0 1 0 0 5 21 4 1 .286
04/11/2026 at Rhode Island W 5-3 25 5 7 5 0 1 0 4 0 0 1 0 1 1 0 4 21 10 2 .280
04/12/2026 at Rhode Island W 7-2 31 7 8 7 3 0 2 4 0 3 0 0 0 0 0 9 21 10 3 .258
4/18/2026 George Washington W 4-2 23 4 5 2 0 0 0 2 0 1 0 0 0 1 0 7 21 9 4 .217
4/18/2026 George Washington W 5-4 39 5 10 4 0 0 0 3 0 2 0 2 1 1 0 5 30 13 1 .256
4/19/2026 George Washington W 7-1 29 7 12 6 4 0 0 4 0 2 1 0 1 0 0 4 21 11 2 .414
4/25/2026 at George Mason L 4-10 26 4 7 4 3 0 1 2 0 0 1 0 1 0 0 3 18 5 4 .269
4/25/2026 at George Mason W 3-1 26 3 10 3 1 0 0 2 0 0 0 0 3 0 0 1 21 2 0 .385
4/26/2026 at George Mason W 10-6 29 10 12 10 3 0 1 5 0 2 0 0 4 0 0 3 21 4 2 .414
5/2/2026 Fordham L 2-3 23 2 5 1 0 0 1 4 0 2 0 0 2 0 0 6 21 8 0 .217
5/2/2026 Fordham L 3-15 29 3 10 3 1 0 0 1 0 1 0 0 1 0 0 1 21 4 1 .345
5/3/2026 Fordham W 10-8 30 10 10 10 2 0 2 7 0 1 0 0 0 0 0 4 21 12 1 .333
5/7/2026 vs Fordham L 5-13 20 5 7 4 1 1 0 4 0 3 0 1 0 1 0 0 15 6 0 .350
5/8/2026 vs Dayton W 8-7 22 8 5 6 2 0 1 11 0 1 0 0 0 1 0 9 21 3 1 .227
5/8/2026 vs Saint Joseph's W 6-2 23 6 7 5 2 0 0 3 0 1 0 1 1 1 0 7 21 6 0 .304
5/9/2026 vs Fordham L 4-7 32 4 11 4 2 0 1 2 0 1 0 1 0 0 0 4 21 4 4 .344
Total 217-263 1386 217 365 189 67 8 16 129 0 75 13 15 41 13 2 254 1060 414 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Kentucky L 3-5 6.0 8 5 3 3 1 2 1 1 1 0 1 0 0 1 0 3.50
2/6/2026 at San Diego State L 1-9 5.2 10 9 7 3 2 1 0 2 0 0 0 0 0 2 0 8.65
2/7/2026 vs Minnesota L 0-8 5.0 12 8 3 2 4 1 0 0 0 0 1 0 0 3 0 4.20
2/7/2026 vs Kentucky L 0-7 7.0 8 7 5 3 2 2 0 2 0 0 2 0 0 4 0 5.00
2/8/2026 vs Miami Ohio L 8-9 7.2 13 9 8 3 7 1 1 2 0 0 2 0 0 5 0 7.30
2/13/2026 vs Southern Miss W 3-2 7.0 9 2 2 3 6 4 0 0 0 0 3 0 1 5 0 2.00
2/13/2026 vs Alabama State W 7-6 7.0 7 6 6 8 8 1 1 0 0 0 0 0 2 5 0 6.00
2/14/2026 vs Bethune-Cookman W 6-5 7.0 8 5 4 4 2 1 0 1 1 0 1 0 3 5 1 4.00
2/14/2026 vs Long Island W 7-0 7.0 5 0 0 3 6 0 0 0 0 0 0 0 4 5 0 0.00
2/15/2026 vs Alabama State W 7-4 7.0 6 4 3 1 4 2 2 0 0 0 2 0 5 5 1 3.00
2/20/2026 vs UT Martin W 6-3 7.0 7 3 3 1 2 4 1 0 2 0 0 0 6 5 0 3.00
2/20/2026 vs North Alabama L 0-7 7.0 7 7 7 7 1 0 1 1 4 0 0 0 6 6 0 7.00
2/21/2026 vs North Alabama L 3-6 6.0 14 6 6 1 2 2 0 2 1 0 0 0 6 7 0 7.00
2/21/2026 at South Alabama L 0-8 4.0 9 8 8 2 3 3 1 1 0 0 0 0 6 8 0 14.00
2/22/2026 vs West Georgia L 2-3 7.0 4 3 1 1 7 0 0 0 0 0 0 0 6 9 0 1.00
02/27/2026 vs Toledo W 5-3 7.0 5 3 3 3 1 0 0 1 0 0 0 0 7 9 1 3.00
2/27/2026 vs Lehigh W 7-6 7.0 6 6 6 8 0 0 0 2 0 0 1 0 8 9 0 6.00
2/28/2026 vs Lehigh L 1-2 6.1 3 2 1 1 0 0 0 1 0 0 0 0 8 10 0 1.11
02/28/2026 at NC State L 2-8 6.0 10 8 6 1 2 3 0 2 0 0 1 0 8 11 1 7.00
3/1/2026 at NC State L 1-8 6.0 7 8 5 3 2 0 0 1 0 0 0 0 8 12 0 5.83
03/03/2026 at UNCG L 0-3 6.0 4 3 3 0 4 0 0 1 0 0 0 0 8 13 1 3.50
3/8/2026 at Dayton W 3-2 9.0 6 2 1 0 14 0 0 1 0 0 0 0 9 13 0 0.78
3/8/2026 at Dayton W 5-3 7.0 10 3 3 3 4 0 0 0 0 0 0 0 10 13 0 3.00
3/9/2026 at Dayton W 9-0 5.0 3 0 0 0 4 2 0 0 0 0 0 0 11 13 0 0.00
3/10/2026 at Indiana L 6-14 5.0 12 14 14 7 1 3 0 3 1 0 4 0 11 14 0 19.60
3/21/2026 Saint Louis L 0-6 7.0 7 6 5 7 6 1 0 2 1 0 0 0 11 15 0 5.00
3/21/2026 Saint Louis L 0-8 7.0 9 8 7 6 3 1 0 1 0 0 0 0 11 16 0 7.00
3/22/2026 Saint Louis W 4-2 7.0 5 2 0 4 1 0 0 0 0 0 0 0 12 16 0 0.00
3/24/2026 Washington L 0-7 7.0 9 7 6 6 3 0 0 3 0 0 0 0 12 17 0 6.00
3/28/2026 St. Bonaventure W 5-4 7.0 10 4 2 6 6 1 0 0 0 0 0 0 13 17 0 2.00
3/28/2026 St. Bonaventure W 4-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 14 17 0 1.00
3/29/2026 St. Bonaventure L 1-2 7.0 6 2 1 1 2 2 0 0 0 0 0 0 14 18 0 1.00
4/3/2026 at Saint Joseph's W 7-5 7.0 6 5 3 2 4 3 0 0 0 0 2 0 15 18 0 3.00
4/3/2026 at Saint Joseph's W 4-2 11.0 7 2 1 3 4 2 0 0 0 0 2 0 16 18 0 0.64
4/4/2026 at Saint Joseph's W 7-4 7.0 7 4 4 2 4 4 0 1 1 0 1 0 17 18 0 4.00
4/8/2026 at Wisconsin L 6-7 6.0 8 7 6 2 0 1 0 1 1 0 1 0 17 19 0 7.00
04/11/2026 at Rhode Island W 4-0 7.0 3 0 0 3 3 1 0 0 0 0 1 0 18 19 1 0.00
04/11/2026 at Rhode Island W 5-3 7.0 3 3 1 3 3 0 0 0 0 0 0 0 19 19 1 1.00
04/12/2026 at Rhode Island W 7-2 7.0 3 2 1 3 1 1 0 1 0 0 0 0 20 19 1 1.00
4/18/2026 George Washington W 4-2 7.0 6 2 1 2 2 0 0 1 0 0 1 0 21 19 1 1.00
4/18/2026 George Washington W 5-4 10.0 8 4 4 3 3 1 0 1 0 0 0 0 22 19 0 2.80
4/19/2026 George Washington W 7-1 7.0 3 1 1 4 5 0 0 1 0 0 0 0 23 19 0 1.00
4/25/2026 at George Mason L 4-10 6.0 11 10 9 2 4 3 0 1 2 0 1 0 23 20 0 10.50
4/25/2026 at George Mason W 3-1 7.0 7 1 1 2 6 0 0 1 0 0 2 0 24 20 0 1.00
4/26/2026 at George Mason W 10-6 7.0 8 6 1 4 4 1 0 1 0 0 1 0 25 20 0 1.00
5/2/2026 Fordham L 2-3 7.0 10 3 3 3 4 2 0 0 0 0 0 0 25 21 0 3.00
5/2/2026 Fordham L 3-15 7.0 11 15 14 6 3 1 0 2 0 0 1 0 25 22 0 14.00
5/3/2026 Fordham W 10-8 7.0 13 8 8 4 1 1 0 2 0 0 0 0 26 22 0 8.00
5/7/2026 vs Fordham L 5-13 5.0 7 13 13 12 2 1 0 1 0 0 2 0 26 23 0 18.20
5/8/2026 vs Dayton W 8-7 7.0 10 7 6 3 5 2 0 3 0 0 0 0 27 23 0 6.00
5/8/2026 vs Saint Joseph's W 6-2 7.0 4 2 2 0 2 0 0 1 0 0 0 0 28 23 0 2.00
5/9/2026 vs Fordham L 4-7 7.0 7 7 3 0 6 0 0 2 0 0 0 0 28 24 0 3.00
Total 217-263 353.2 385 263 212 164 181 62 8 50 15 0 33 0 28 24 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Saint Joseph's (4/3/2026)
RUNS SCORED 10 Fordham (5/3/2026); George Mason (4/26/2026)
HITS 12 Lehigh (2/27/2026); George Washington (4/19/2026); George Mason (4/26/2026)
RBIS 10 Fordham (5/3/2026); George Mason (4/26/2026)
DOUBLES 4 George Washington (4/19/2026); Kentucky (2/6/2026); Dayton (3/8/2026)
TRIPLES 2 Long Island (2/14/2026)
HOME RUNS 2 Fordham (5/3/2026); Rhode Island (04/12/2026)
WALKS 11 Dayton (5/8/2026)
STRIKEOUTS 15 Dayton (3/8/2026)
SAC HITS 4 George Mason (4/26/2026)
SAC FLIES 2 Alabama State (2/15/2026)
STOLEN BASES 6 Saint Joseph's (4/4/2026)
HIT BY PITCH 3 Toledo (02/27/2026)
CAUGHT STEALING 1 Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); George Washington (4/19/2026); San Diego State (2/6/2026); Alabama State (2/13/2026)
HIT INTO DP 1 Kentucky (2/7/2026); Toledo (02/27/2026); Washington (3/24/2026); St. Bonaventure (3/28/2026); George Washington (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Joseph's (4/3/2026)
RUNS ALLOWED 15 Fordham (5/2/2026)
EARNED RUNS 14 Fordham (5/2/2026); Indiana (3/10/2026)
WALKS ALLOWED 12 Fordham (5/7/2026)
STRIKEOUTS 14 Dayton (3/8/2026)
HITS ALLOWED 14 North Alabama (2/21/2026)
DOUBLES ALLOWED 4 Southern Miss (2/13/2026); UT Martin (2/20/2026); Saint Joseph's (4/4/2026)
TRIPLES ALLOWED 2 Alabama State (2/15/2026)
HOME RUNS ALLOWED 3 Washington (3/24/2026); Dayton (5/8/2026); Indiana (3/10/2026)
WILD PITCHES 4 North Alabama (2/20/2026)
HIT BATTERS 4 Indiana (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Saint Joseph's (4/3/2026)
ASSISTS 16 Wisconsin (4/8/2026)
ERRORS 6 NC State (3/1/2026)
PASSED BALLS 1 West Georgia (2/22/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); Fordham (5/2/2026); Fordham (5/7/2026)
DPS TURNED 2 St. Bonaventure (3/29/2026); George Washington (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sierra Sass; Averi Vander Woude George Washington (4/18/2026); Saint Joseph's (4/3/2026); George Mason (4/26/2026)
RUNS SCORED 3 Megan Piotrowski; Sedakis, Liz; Alli Pawlowicz; Nat Lesnicki; Averi Vander Woude Long Island (2/14/2026); Toledo (02/27/2026); Miami Ohio (2/8/2026); Dayton (3/9/2026); Saint Joseph's (4/3/2026)
HITS 4 Nat Lesnicki; Averi Vander Woude Saint Louis (3/22/2026); George Washington (4/18/2026)
RBIS 4 Liz Sedakis; Anna Kiel Fordham (5/3/2026); Dayton (3/9/2026)
DOUBLES 2 Anna Kiel; Averi Vander Woude; Nat Lesnicki George Washington (4/19/2026); Dayton (3/8/2026); Dayton (3/9/2026); Saint Joseph's (4/3/2026)
TRIPLES 1 Megan Piotrowski; Nat Lesnicki; Sedakis; Alli Pawlowicz Southern Miss (2/13/2026); Long Island (2/14/2026); Alabama State (2/15/2026); Saint Louis (3/21/2026); Fordham (5/7/2026)
HOME RUNS 1 Sedakis, Liz; Alli Pawlowicz; Liz Sedakis; Kayci Rigby; Anna Kiel Toledo (02/27/2026); Fordham (5/2/2026); Fordham (5/3/2026); Dayton (5/8/2026); Fordham (5/9/2026)
WALKS 3 Sierra Sass Dayton (5/8/2026)
STRIKEOUTS 3 Alli Pawlowicz; Addyson Borg; Vander Woude, Averi; Mackenzie Patterson; Pawlowicz, Alli Saint Louis (3/22/2026); George Washington (4/18/2026); UNCG (03/03/2026); Wisconsin (4/8/2026); Rhode Island (04/12/2026)
SAC HITS 1 Kiel, Anna; Megan Piotrowski; Addyson Borg; Liz Sedakis; Sierra Sass Toledo (02/27/2026); Lehigh (2/27/2026); Saint Louis (3/22/2026); St. Bonaventure (3/28/2026); St. Bonaventure (3/28/2026)
