Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Women's Soccer Cumulative Statistics

Team (7-4-8, 4-1-5)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 19 13
Goals Per Game 1.00 0.68
Shots 229 209
Shots Per Game 12.1 11.0
Shots Percentage 0.083 0.062
Shots On Goal 89-229 83-209
Shots On Goal Percentage 0.389 0.397
Penalties
Yellow Cards 16 16
Red Cards 0 1
Miscellaneous
Assists 18 11
Saves 70 70
Fouls 176 169
Corner Kicks 86 74
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hevey, Zoe 16 16 1261 2 7 11 34 0.059 14 0.412 2-0 0 0-0
21 Schmidt, Maggie 19 15 1119 4 1 9 23 0.174 7 0.304 1-0 2 0-0
25 Roberts, Emily 19 19 1657 2 2 6 14 0.143 8 0.571 3-0 0 0-0
9 Cline, Catherine 19 19 1710 2 0 4 16 0.125 5 0.313 2-0 2 0-0
14 Cryan, Ansley 18 8 712 2 0 4 12 0.167 5 0.417 0-0 0 0-0
3 Schaffer, Addison 19 11 1087 1 2 4 21 0.048 12 0.571 1-0 1 0-0
27 Case, Lydia 17 13 1275 1 1 3 18 0.056 7 0.389 4-0 0 0-0
11 Lanni, Mia 19 19 1253 1 1 3 15 0.067 3 0.200 0-0 1 0-0
26 Beam, Olivia 19 19 1675 1 0 2 10 0.100 3 0.300 0-0 0 0-1
24 Collins, Sarah 10 5 492 1 0 2 4 0.250 2 0.500 1-0 1 0-0
19 Fleming, Ava 17 9 798 0 2 2 12 0.000 4 0.333 1-0 0 0-0
6 Fornelli, Mary 19 13 1078 1 0 2 10 0.100 3 0.300 0-0 0 0-0
7 Kallaba, Riga 5 0 76 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Rossi, Emily 18 0 376 0 2 2 15 0.000 7 0.467 0-0 0 0-0
4 Bierker, Skyler 11 1 194 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Cline, Chloe 9 1 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Deardorff, Allison 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harris, Jadyn 1 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Mrotzek, Ana Sofia 19 1 311 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Sudkamp, Abby 14 12 1136 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Weissman, Josslyn 11 8 514 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10 Wojtarowicz, Gabby 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18810 19 18 56 228 0.083 89 0.390 16-0 7 0-1
Opponent 19 - 18755 13 11 37 209 0.062 83 0.397 16-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deardorff, Allison 19 19 1710:00 13 0.68 68 0.840 7 4 8 11 209
Total 19 - 1710:00 13 0.68 68 0.840 7 4 8 11 209
Opponents 19 - 1710:00 19 1.00 69 0.784 7 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hevey, Zoe 10 10 779 2 7 11 21 0.095 10 0.476 0-0 0 0-0
25 Roberts, Emily 10 10 891 2 2 6 12 0.167 7 0.583 0-0 0 0-0
21 Schmidt, Maggie 10 6 578 2 1 5 15 0.133 4 0.267 1-0 1 0-0
14 Cryan, Ansley 10 2 345 2 0 4 6 0.333 3 0.500 0-0 0 0-0
27 Case, Lydia 9 9 726 1 1 3 12 0.083 4 0.333 2-0 0 0-0
3 Schaffer, Addison 10 8 602 1 1 3 14 0.071 10 0.714 1-0 1 0-0
26 Beam, Olivia 10 10 871 1 0 2 6 0.167 3 0.500 0-0 0 0-1
9 Cline, Catherine 10 10 900 1 0 2 12 0.083 4 0.333 1-0 1 0-0
19 Fleming, Ava 10 8 566 0 2 2 11 0.000 3 0.273 1-0 0 0-0
6 Fornelli, Mary 10 9 743 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Lanni, Mia 10 10 673 1 0 2 9 0.111 3 0.333 0-0 1 0-0
12 Rossi, Emily 9 0 201 0 1 1 10 0.000 6 0.600 0-0 0 0-0
4 Bierker, Skyler 6 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Cline, Chloe 3 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Collins, Sarah 6 5 421 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Deardorff, Allison 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kallaba, Riga 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mrotzek, Ana Sofia 10 0 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Sudkamp, Abby 5 3 328 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Weissman, Josslyn 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wojtarowicz, Gabby 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 14 15 43 146 0.096 62 0.425 16-0 4 0-1
Opponent 10 - 9846 5 5 15 87 0.057 34 0.391 16-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deardorff, Allison 10 10 900:00 5 0.50 29 0.853 4 1 5 6 87
Total 10 - 900:00 5 0.50 29 0.853 4 1 5 6 87
Opponents 10 - 900:00 14 1.40 48 0.774 2 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Central Mich. W 1-0 (1-0-0, 0-0-0) 0-0-0 246 Maggie Schmidt (1)
08/15/2026 at Iowa L 0-5 (1-1-0, 0-0-0) 0-0-0 823
08/19/2026 at Michigan State L 0-1 (1-2-0, 0-0-0) 0-0-0 1259
08/30/2026 vs Illinois St. W 2-0 (2-2-0, 0-0-0) 0-0-0 386 Sarah Collins (1) (Mia Lanni)
Maggie Schmidt (2) (Addison Schaffer)
09/03/2026 at Northwestern T 0-0 (2-2-1, 0-0-0) 0-0-0 402
09/06/2026 vs DePaul T 0-0 (2-2-2, 0-0-0) 0-0-0 396
09/10/2026 at NIU W 1-0 (3-2-2, 0-0-0) 0-0-0 167 Catherine Cline (1)
09/13/2026 at Marquette T 1-1 (3-2-3, 0-0-0) 0-0-0 220 Riga Kallaba (1) (Emily Rossi)
09/20/2026 at Fordham W 3-0 (4-2-3, 1-0-0) 1-0-0 148 Addison Schaffer (1)
Zoe Hevey (1) (Addison Schaffer)
Lydia Case (1) (Emily Rossi)
09/24/2026 vs La Salle T 1-1 (4-2-4, 1-0-1) 1-0-1 247 Mary Fornelli (1) (Maggie Schmidt , Zoe Hevey)
09/27/2026 vs Dayton T 0-0 (4-2-5, 1-0-2) 1-0-2 216
10/04/2026 at Rhode Island T 1-1 (4-2-6, 1-0-3) 1-0-3 250 Emily Roberts (1) (Zoe Hevey)
10/08/2026 at St. Bonaventure W 3-0 (5-2-6, 2-0-3) 2-0-3 162 Mia Lanni (1) (Ava Fleming , Zoe Hevey)
Ansley Cryan (1) (Zoe Hevey)
Emily Roberts (2) (Lydia Case)
10/11/2026 vs Saint Louis T 1-1 (5-2-7, 2-0-4) 2-0-4 230 Maggie Schmidt (3) (Emily Roberts)
10/18/2026 vs Duquesne W 2-0 (6-2-7, 3-0-4) 3-0-4 213 Maggie Schmidt (4) (Zoe Hevey)
Olivia Beam (1) (Emily Roberts , Ava Fleming)
10/22/2026 at George Washington L 1-2 (6-3-7, 3-1-4) 3-1-4 153 Ansley Cryan (2) (Zoe Hevey)
10/25/2026 at VCU T 0-0 (6-3-8, 3-1-5) 3-1-5 137
11/01/2026 vs Saint Joseph's W 2-0 (7-3-8, 4-1-5) 4-1-5 211 Catherine Cline (2) (Zoe Hevey)
Zoe Hevey (2)
11/06/2026 at La Salle L 0-1 (7-4-8, 4-1-5) 4-1-5 303

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Central Mich. 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 990
08/15/2026 at Iowa 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
08/19/2026 at Michigan State 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
08/30/2026 vs Illinois St. 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
09/03/2026 at Northwestern 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
09/06/2026 vs DePaul 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
09/10/2026 at NIU 1-0 1 0 2 16 0.063 3 0.188 0-0 1 0-0 990
09/13/2026 at Marquette 1-1 1 1 3 17 0.059 6 0.353 3-0 0 0-0 990
09/20/2026 at Fordham 3-0 3 2 8 4 0.750 3 0.750 1-0 1 0-0 990
09/24/2026 vs La Salle 1-1 1 2 4 14 0.071 7 0.500 0-0 0 0-0 990
09/27/2026 vs Dayton 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/04/2026 at Rhode Island 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/08/2026 at St. Bonaventure 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 990
10/11/2026 vs Saint Louis 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/18/2026 vs Duquesne 2-0 2 3 7 22 0.091 6 0.273 0-0 1 0-0 990
10/22/2026 at George Washington 1-2 1 1 3 27 0.037 11 0.407 1-0 0 0-0 990
10/25/2026 at VCU 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-1 990
11/01/2026 vs Saint Joseph's 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
11/06/2026 at La Salle 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 19-13 19 18 56 229 0.083 89 0.389 16-0 7 0-1 18810
Opponent - 13 11 37 209 0.062 83 0.397 16-1 4 - 18755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Central Mich. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/15/2026 Iowa 0-5 90:00 5 2.50 10 0.667 0 1 0 0 29
08/19/2026 Michigan State 0-1 90:00 1 2.00 3 0.750 0 1 0 0 21
08/30/2026 Illinois St. 2-0 90:00 0 1.50 2 1.000 1 0 0 1 9
09/03/2026 Northwestern 0-0 90:00 0 1.20 8 1.000 0 0 1 1 19
09/06/2026 DePaul 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
09/10/2026 NIU 1-0 90:00 0 0.86 1 1.000 1 0 0 1 4
09/13/2026 Marquette 1-1 90:00 1 0.88 6 0.857 0 0 1 0 13
09/20/2026 Fordham 3-0 90:00 0 0.78 8 1.000 1 0 0 1 14
09/24/2026 La Salle 1-1 90:00 1 0.80 2 0.667 0 0 1 0 10
09/27/2026 Dayton 0-0 90:00 0 0.73 3 1.000 0 0 1 1 10
10/04/2026 Rhode Island 1-1 90:00 1 0.75 1 0.500 0 0 1 0 3
10/08/2026 St. Bonaventure 3-0 90:00 0 0.69 2 1.000 1 0 0 1 5
10/11/2026 Saint Louis 1-1 90:00 1 0.71 3 0.750 0 0 1 0 14
10/18/2026 Duquesne 2-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/22/2026 George Washington 1-2 90:00 2 0.75 2 0.500 0 1 0 0 7
10/25/2026 VCU 0-0 90:00 0 0.71 5 1.000 0 0 1 1 11
11/01/2026 Saint Joseph's 2-0 90:00 0 0.67 3 1.000 1 0 0 1 11
11/06/2026 La Salle 0-1 90:00 1 0.68 4 0.800 0 1 0 0 12
Totals - 1710 13 0.68 68 0.840 7 4 8 11 209
Opponent - 1710:00 19 1.00 69 0.784 4 7 8 7 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Central Mich. 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
08/15/2026 Iowa 5-0 5 3 13 29 0.172 15 0.517 0-0 1 0-0 990
08/19/2026 Michigan State 1-0 1 0 2 21 0.048 6 0.286 1-0 1 0-0 990
08/30/2026 Illinois St. 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/03/2026 Northwestern 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
09/06/2026 DePaul 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/10/2026 NIU 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/13/2026 Marquette 1-1 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
09/20/2026 Fordham 0-3 0 0 0 14 0.000 8 0.571 3-0 0 0-0 990
09/24/2026 La Salle 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
09/27/2026 Dayton 0-0 0 0 0 10 0.000 3 0.300 2-1 0 0-0 936
10/04/2026 Rhode Island 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/08/2026 St. Bonaventure 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/11/2026 Saint Louis 1-1 1 0 2 14 0.071 4 0.286 0-0 0 1-1 990
10/18/2026 Duquesne 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2026 George Washington 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
10/25/2026 VCU 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/01/2026 Saint Joseph's 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
11/06/2026 La Salle 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
Total 13-19 13 11 37 209 0.062 83 0.397 16-1 4 1-1 18755
Loyola Chicago - 19 18 56 229 0.083 89 0.389 16-0 7 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Central Mich. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/15/2026 Iowa 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
08/19/2026 Michigan State 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
08/30/2026 Illinois St. 0-2 90:00 2 0.75 2 0.500 0 1 0 0 13
09/03/2026 Northwestern 0-0 90:00 0 0.60 1 1.000 0 0 1 1 3
09/06/2026 DePaul 0-0 90:00 0 0.50 3 1.000 0 0 1 1 13
09/10/2026 NIU 0-1 90:00 1 0.57 2 0.667 0 1 0 0 16
09/13/2026 Marquette 1-1 90:00 1 0.63 5 0.833 0 0 1 0 17
09/20/2026 Fordham 0-3 90:00 3 0.89 0 0.000 0 1 0 0 4
09/24/2026 La Salle 1-1 90:00 1 0.90 6 0.857 0 0 1 0 14
09/27/2026 Dayton 0-0 90:00 0 0.82 4 1.000 0 0 1 1 10
10/04/2026 Rhode Island 1-1 90:00 1 0.83 5 0.833 0 0 1 0 13
10/08/2026 St. Bonaventure 0-3 90:00 3 1.00 10 0.769 0 1 0 0 25
10/11/2026 Saint Louis 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
10/18/2026 Duquesne 0-2 90:00 2 1.07 4 0.667 0 1 0 0 22
10/22/2026 George Washington 2-1 90:00 1 1.06 10 0.909 1 0 0 0 27
10/25/2026 VCU 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
11/01/2026 Saint Joseph's 0-2 90:00 2 1.06 4 0.667 0 1 0 0 13
11/06/2026 La Salle 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
Totals - 1710 19 1.00 69 0.784 4 7 8 7 229
Loyola Chicago - 1710:00 13 0.68 68 0.840 7 4 8 11 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Central Mich. 1-0 1/0 0/0 10/8 5/3 2/4 0/2 0/0
08/15/2026 at Iowa 0-5 0/5 0/3 3/29 2/15 2/9 1/0 0/0
08/19/2026 at Michigan State 0-1 0/1 0/0 3/21 2/6 2/14 1/1 0/0
08/30/2026 vs Illinois St. 2-0 2/0 2/0 13/9 4/2 2/4 1/0 0/0
09/03/2026 at Northwestern 0-0 0/0 0/0 3/19 1/8 2/3 3/0 0/0
09/06/2026 vs DePaul 0-0 0/0 0/0 13/7 3/2 3/2 1/0 0/0
09/10/2026 at NIU 1-0 1/0 0/0 16/4 3/1 11/1 0/0 0/0
09/13/2026 at Marquette 1-1 1/1 1/2 17/13 6/7 3/8 3/0 0/0
09/20/2026 at Fordham 3-0 3/0 2/0 4/14 3/8 3/2 1/3 0/0
09/24/2026 vs La Salle 1-1 1/1 2/2 14/10 7/3 1/2 0/1 0/0
09/27/2026 vs Dayton 0-0 0/0 0/0 10/10 4/3 4/2 1/2 0/1
10/04/2026 at Rhode Island 1-1 1/1 1/1 13/3 6/2 11/1 0/2 0/0
10/08/2026 at St. Bonaventure 3-0 3/0 4/0 25/5 13/2 6/0 0/1 0/0
10/11/2026 vs Saint Louis 1-1 1/1 1/0 6/14 2/4 3/2 1/0 0/0
10/18/2026 vs Duquesne 2-0 2/0 3/0 22/2 6/0 9/3 0/0 0/0
10/22/2026 at George Washington 1-2 1/2 1/2 27/7 11/4 12/2 1/0 0/0
10/25/2026 at VCU 0-0 0/0 0/0 13/11 4/5 3/1 1/0 0/0
11/01/2026 vs Saint Joseph's 2-0 2/0 1/0 13/11 6/3 6/4 1/3 0/0
11/06/2026 at La Salle 0-1 0/1 0/1 4/12 1/5 1/10 0/1 0/0
Totals 19/13 18/11 229/209 89/83 86/74 16/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 St. Bonaventure (10/08/2026)
GOALS 3 Fordham (09/20/2026)
St. Bonaventure (10/08/2026)
ASSISTS 4 St. Bonaventure (10/08/2026)
SHOTS 27 George Washington (10/22/2026)
SHOTS ON GOAL 13 St. Bonaventure (10/08/2026)
SAVES 10 Iowa (08/15/2026)
FOULS 16 Fordham (09/20/2026)
CORNER KICKS 12 George Washington (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Iowa (08/15/2026)
GOALS 5 Iowa (08/15/2026)
ASSISTS 3 Iowa (08/15/2026)
SHOTS 29 Iowa (08/15/2026)
SHOTS ON GOAL 15 Iowa (08/15/2026)
SAVES 10 St. Bonaventure (10/08/2026)
George Washington (10/22/2026)
FOULS 16 Illinois St. (08/30/2026)
CORNER KICKS 14 Michigan State (08/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Mich. (08/12/2026)
NIU (09/10/2026)
GOALS 1 Central Mich. (08/12/2026)
NIU (09/10/2026)
Marquette (09/13/2026)
La Salle (09/24/2026)
Rhode Island (10/04/2026)
Saint Louis (10/11/2026)
George Washington (10/22/2026)
ASSISTS 1 Marquette (09/13/2026)
Rhode Island (10/04/2026)
Saint Louis (10/11/2026)
George Washington (10/22/2026)
Saint Joseph's (11/01/2026)
SHOTS 3 Iowa (08/15/2026)
Michigan State (08/19/2026)
Northwestern (09/03/2026)
Fordham (09/20/2026)
La Salle (11/06/2026)
SHOTS ON GOAL 1 Iowa (08/15/2026)
Michigan State (08/19/2026)
Northwestern (09/03/2026)
Saint Louis (10/11/2026)
La Salle (11/06/2026)
SAVES 1 NIU (09/10/2026)
Rhode Island (10/04/2026)
FOULS 5 Central Mich. (08/12/2026)
DePaul (09/06/2026)
NIU (09/10/2026)
Saint Louis (10/11/2026)
Duquesne (10/18/2026)
George Washington (10/22/2026)
Saint Joseph's (11/01/2026)
CORNER KICKS 1 Central Mich. (08/12/2026)
Iowa (08/15/2026)
Michigan State (08/19/2026)
Illinois St. (08/30/2026)
Northwestern (09/03/2026)
La Salle (09/24/2026)
La Salle (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan State (08/19/2026)
Saint Louis (10/11/2026)
GOALS 1 Michigan State (08/19/2026)
Marquette (09/13/2026)
La Salle (09/24/2026)
Rhode Island (10/04/2026)
Saint Louis (10/11/2026)
La Salle (11/06/2026)
ASSISTS 1 Rhode Island (10/04/2026)
La Salle (11/06/2026)
SHOTS 2 Rhode Island (10/04/2026)
Duquesne (10/18/2026)
SHOTS ON GOAL 1 NIU (09/10/2026)
SAVES 1 Michigan State (08/19/2026)
Northwestern (09/03/2026)
Saint Louis (10/11/2026)
La Salle (11/06/2026)
FOULS 3 Northwestern (09/03/2026)
George Washington (10/22/2026)
CORNER KICKS 1 NIU (09/10/2026)
Rhode Island (10/04/2026)
VCU (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fordham (09/20/2026)
Saint Joseph's (11/01/2026)
GOALS 1 Central Mich. (08/12/2026)
Illinois St. (08/30/2026)
NIU (09/10/2026)
Marquette (09/13/2026)
Fordham (09/20/2026)
La Salle (09/24/2026)
Rhode Island (10/04/2026)
St. Bonaventure (10/08/2026)
Saint Louis (10/11/2026)
Duquesne (10/18/2026)
George Washington (10/22/2026)
Saint Joseph's (11/01/2026)
ASSISTS 2 St. Bonaventure (10/08/2026)
SHOTS 9 Duquesne (10/18/2026)
SHOTS ON GOAL 4 St. Bonaventure (10/08/2026)
SAVES 10 Iowa (08/15/2026)
FOULS 4 Rhode Island (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 St. Bonaventure (10/08/2026)
GOALS 3 Fordham (09/20/2026)
St. Bonaventure (10/08/2026)
ASSISTS 4 St. Bonaventure (10/08/2026)
SHOTS 27 George Washington (10/22/2026)
SHOTS ON GOAL 13 St. Bonaventure (10/08/2026)
SAVES 10 Iowa (08/15/2026)
FOULS 16 Fordham (09/20/2026)
CORNER KICKS 12 George Washington (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Schaffer, Addison
Hevey, Zoe
Fordham (09/20/2026)
Saint Joseph's (11/01/2026)
GOALS 1 Schmidt, Maggie
Schmidt, Maggie
Cline, Catherine
Kallaba, Riga
Schaffer, Addison
Fornelli, Mary
Roberts, Emily
Lanni, Mia
Schmidt, Maggie
Schmidt, Maggie
Cryan, Ansley
Cline, Catherine
Central Mich. (08/12/2026)
Illinois St. (08/30/2026)
NIU (09/10/2026)
Marquette (09/13/2026)
Fordham (09/20/2026)
La Salle (09/24/2026)
Rhode Island (10/04/2026)
St. Bonaventure (10/08/2026)
Saint Louis (10/11/2026)
Duquesne (10/18/2026)
George Washington (10/22/2026)
Saint Joseph's (11/01/2026)
ASSISTS 2 Hevey, Zoe
St. Bonaventure (10/08/2026)
SHOTS 9 Hevey, Zoe
Duquesne (10/18/2026)
SHOTS ON GOAL 4 Rossi, Emily
St. Bonaventure (10/08/2026)
SAVES 10 Deardorff, Allison
Iowa (08/15/2026)
FOULS 4 Fornelli, Mary
Rhode Island (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Hevey, Zoe 11
Schmidt, Maggie 9
Roberts, Emily 6
Cline, Catherine 4
Cryan, Ansley 4
Team Leaders: Goals
Player High
Goals
Schmidt, Maggie 4
Hevey, Zoe 2
Roberts, Emily 2
Cline, Catherine 2
Cryan, Ansley 2
Team Leaders: Assists
Player High
Assists
Hevey, Zoe 7
Roberts, Emily 2
Schaffer, Addison 2
Fleming, Ava 2
Rossi, Emily 2
Team Leaders: Shots
Player High
Shots
Hevey, Zoe 34
Schmidt, Maggie 23
Schaffer, Addison 21
Case, Lydia 18
Cline, Catherine 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hevey, Zoe 14
Schaffer, Addison 12
Roberts, Emily 8
Schmidt, Maggie 7
Case, Lydia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schmidt, Maggie 2
Cline, Catherine 2
Schaffer, Addison 1
Lanni, Mia 1
Collins, Sarah 1