Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025 Women's Soccer Cumulative Statistics

Team (7-3-3, 2-2-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Shots
Goals 16 11
Goals Per Game 1.23 0.85
Shots 176 139
Shots Per Game 13.5 10.7
Shots Percentage 0.091 0.079
Shots On Goal 82-176 65-139
Shots On Goal Percentage 0.466 0.468
Penalties
Yellow Cards 15 11
Red Cards 0 0
Miscellaneous
Assists 12 10
Saves 54 66
Fouls 185 129
Corner Kicks 59 46
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hevey, Zoe 22Hevey, Zoe 13 13 1086 4 5 13 49 0.082 21 0.429 0-0 2 0-0
18 Harris, Jadyn 18Harris, Jadyn 12 10 683 1 2 4 16 0.063 8 0.500 3-0 1 0-0
17 Lanni, Mia 17Lanni, Mia 13 13 1010 2 0 4 4 0.500 3 0.750 0-0 0 0-0
11 Pistorius, Molly 11Pistorius, Molly 12 11 877 2 0 4 23 0.087 7 0.304 0-0 1 0-0
21 Schmidt, Maggie 21Schmidt, Maggie 13 12 812 2 0 4 16 0.125 11 0.688 1-0 1 0-0
23 Sudkamp, Abby 23Sudkamp, Abby 13 13 1125 2 0 4 7 0.286 4 0.571 2-0 1 0-0
9 Cline, Catherine 9Cline, Catherine 13 13 1163 0 2 2 7 0.000 2 0.286 1-0 0 0-0
14 Cryan, Ansley 14Cryan, Ansley 13 4 385 1 0 2 5 0.200 4 0.800 0-0 1 0-0
6 Economos, Meghan 6Economos, Meghan 13 1 216 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Rossi, Emily 12Rossi, Emily 13 1 372 0 2 2 15 0.000 8 0.533 1-0 0 0-0
27 Case, Lydia 27Case, Lydia 13 12 1041 0 1 1 6 0.000 1 0.167 2-0 0 0-0
20 Anderson, Olivia 20Anderson, Olivia 9 9 624 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Bierker, Skyler 4Bierker, Skyler 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deardorff, Allison 1Deardorff, Allison 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fleming, Ava 19Fleming, Ava 12 1 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Fornelli, Mary 31Fornelli, Mary 5 3 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gib, Alexandra 7Gib, Alexandra 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Grisdale, Faith 77Grisdale, Faith 8 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perritano, Angelina 8Perritano, Angelina 13 5 666 0 0 0 10 0.000 6 0.600 1-0 0 0-0
25 Roberts, Emily 25Roberts, Emily 9 9 774 0 0 0 4 0.000 1 0.250 2-0 0 0-0
5 Skelton, Ella 5Skelton, Ella 9 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12869 16 12 44 176 0.091 82 0.466 15-0 7 0-0
Opponent 13 - 12870 11 10 32 139 0.079 65 0.468 11-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deardorff, Allison 1Deardorff, Allison 13 13 1170:00 11 0.85 51 0.823 7 3 3 7 140
Total 13 - 1170:00 11 0.85 51 0.823 7 3 3 7 140
Opponents 13 - 1170:00 16 1.23 63 0.797 3 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hevey, Zoe 22Hevey, Zoe 5 5 413 2 2 6 20 0.100 5 0.250 0-0 1 0-0
18 Harris, Jadyn 18Harris, Jadyn 5 5 309 1 2 4 11 0.091 6 0.545 2-0 1 0-0
17 Lanni, Mia 17Lanni, Mia 5 5 294 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Cline, Catherine 9Cline, Catherine 5 5 450 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Economos, Meghan 6Economos, Meghan 5 0 105 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Rossi, Emily 12Rossi, Emily 5 0 138 0 2 2 3 0.000 0 0.000 1-0 0 0-0
21 Schmidt, Maggie 21Schmidt, Maggie 5 4 294 1 0 2 9 0.111 6 0.667 0-0 0 0-0
23 Sudkamp, Abby 23Sudkamp, Abby 5 5 450 1 0 2 4 0.250 3 0.750 1-0 0 0-0
20 Anderson, Olivia 20Anderson, Olivia 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bierker, Skyler 4Bierker, Skyler 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Case, Lydia 27Case, Lydia 5 5 426 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Cryan, Ansley 14Cryan, Ansley 5 3 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Deardorff, Allison 1Deardorff, Allison 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fleming, Ava 19Fleming, Ava 5 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Fornelli, Mary 31Fornelli, Mary 4 3 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gib, Alexandra 7Gib, Alexandra 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Grisdale, Faith 77Grisdale, Faith 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perritano, Angelina 8Perritano, Angelina 5 4 419 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11 Pistorius, Molly 11Pistorius, Molly 4 3 283 0 0 0 10 0.000 3 0.300 0-0 0 0-0
25 Roberts, Emily 25Roberts, Emily 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Skelton, Ella 5Skelton, Ella 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4949 8 8 24 82 0.098 37 0.451 15-0 2 0-0
Opponent 5 - 4950 8 5 21 66 0.121 34 0.515 11-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deardorff, Allison 1Deardorff, Allison 5 5 450:00 8 1.60 24 0.750 2 2 1 1 67
Total 5 - 450:00 8 1.60 24 0.750 2 2 1 1 67
Opponents 5 - 450:00 8 1.60 27 0.771 1 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Northwestern L 0-2 (0-1-0, 0-0-0) 0-0-0 290
08/17/2025 at Central Michigan W 1-0 (1-1-0, 0-0-0) 0-0-0 235 Abby Sudkamp (1) (Lydia Case)
08/24/2025 at DePaul W 2-0 (2-1-0, 0-0-0) 0-0-0 518 Maggie Schmidt (1)
0 (0)
08/28/2025 vs Iowa T 0-0 (2-1-1, 0-0-0) 0-0-0 327
08/31/2025 vs Purdue W 1-0 (3-1-1, 0-0-0) 0-0-0 601 Ansley Cryan (1) (Zoe Hevey)
09/07/2025 at Illinois St. W 1-0 (4-1-1, 0-0-0) 0-0-0 451 Molly Pistorius (1) (Zoe Hevey)
09/11/2025 at Eastern Mich. W 2-0 (5-1-1, 0-0-0) 0-0-0 387 Zoe Hevey (2)
Zoe Hevey (2)
09/14/2025 at Marquette T 1-1 (5-1-2, 0-0-0) 0-0-0 302 Molly Pistorius (2) (Zoe Hevey)
09/21/2025 vs Fordham W 1-0 (6-1-2, 1-0-0) 1-0-0 161 Zoe Hevey (3) (Jadyn Harris)
09/25/2025 at Dayton L 0-2 (6-2-2, 1-1-0) 1-1-0 396
09/28/2025 at Davidson L 1-2 (6-3-2, 1-2-0) 1-2-0 397 Abby Sudkamp (2) (Catherine Cline)
10/02/2025 vs George Washington W 3-1 (7-3-2, 2-2-0) 2-2-0 321 Zoe Hevey (4) (Jadyn Harris)
Jadyn Harris (1) (Zoe Hevey , Emily Rossi)
Meghan Economos (1) (Emily Rossi)
10/05/2025 at La Salle T 3-3 (7-3-3, 2-2-1) 2-2-1 311 Mia Lanni (2) (Zoe Hevey)
Maggie Schmidt (2)
Mia Lanni (2) (Catherine Cline)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Northwestern 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/17/2025 at Central Michigan 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
08/24/2025 at DePaul 2-0 2 0 4 14 0.143 6 0.429 1-0 1 0-0 990
08/28/2025 vs Iowa 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
08/31/2025 vs Purdue 1-0 1 1 3 19 0.053 9 0.474 2-0 1 0-0 990
09/07/2025 at Illinois St. 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
09/11/2025 at Eastern Mich. 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 990
09/14/2025 at Marquette 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/21/2025 vs Fordham 1-0 1 1 3 21 0.048 6 0.286 2-0 1 0-0 990
09/25/2025 at Dayton 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/28/2025 at Davidson 1-2 1 1 3 20 0.050 7 0.350 0-0 0 0-0 990
10/02/2025 vs George Washington 3-1 3 4 10 16 0.188 10 0.625 0-0 1 0-0 989
10/05/2025 at La Salle 3-3 3 2 8 20 0.150 12 0.600 2-0 0 0-0 990
Total 16-11 16 12 44 176 0.091 82 0.466 15-0 7 0-0 12869
Opponent - 11 10 32 139 0.079 65 0.468 11-0 3 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northwestern 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
08/17/2025 Central Michigan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
08/24/2025 DePaul 2-0 90:00 0 0.67 2 1.000 1 0 0 1 7
08/28/2025 Iowa 0-0 90:00 0 0.50 5 1.000 0 0 1 1 17
08/31/2025 Purdue 1-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/07/2025 Illinois St. 1-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/11/2025 Eastern Mich. 2-0 90:00 0 0.29 7 1.000 1 0 0 1 10
09/14/2025 Marquette 1-1 90:00 1 0.38 3 0.750 0 0 1 0 11
09/21/2025 Fordham 1-0 90:00 0 0.33 8 1.000 1 0 0 1 17
09/25/2025 Dayton 0-2 90:00 2 0.50 6 0.750 0 1 0 0 18
09/28/2025 Davidson 1-2 90:00 2 0.64 3 0.600 0 1 0 0 9
10/02/2025 George Washington 3-1 90:00 1 0.67 4 0.800 1 0 0 0 11
10/05/2025 La Salle 3-3 90:00 3 0.85 3 0.500 0 0 1 0 12
Totals - 1170 11 0.85 51 0.823 7 3 3 7 140
Opponent - 1170:00 16 1.23 63 0.797 3 7 3 3 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Northwestern 2-0 2 3 7 14 0.143 5 0.357 0-0 1 0-0 990
08/17/2025 Central Michigan 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
08/24/2025 DePaul 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
08/28/2025 Iowa 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
08/31/2025 Purdue 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/07/2025 Illinois St. 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/11/2025 Eastern Mich. 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/14/2025 Marquette 1-1 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
09/21/2025 Fordham 0-1 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
09/25/2025 Dayton 2-0 2 1 5 18 0.111 8 0.444 1-0 1 1-1 990
09/28/2025 Davidson 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
10/02/2025 George Washington 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/05/2025 La Salle 3-3 3 3 9 12 0.250 6 0.500 2-0 0 0-0 990
Total 11-16 11 10 32 139 0.079 65 0.468 11-0 3 1-1 12870
Loyola Chicago - 16 12 44 176 0.091 82 0.466 15-0 7 - 12869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northwestern 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/17/2025 Central Michigan 0-1 90:00 1 0.50 7 0.875 0 1 0 0 17
08/24/2025 DePaul 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
08/28/2025 Iowa 0-0 90:00 0 0.75 2 1.000 0 0 1 1 9
08/31/2025 Purdue 0-1 90:00 1 0.80 8 0.889 0 1 0 0 19
09/07/2025 Illinois St. 0-1 90:00 1 0.83 6 0.857 0 1 0 0 10
09/11/2025 Eastern Mich. 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
09/14/2025 Marquette 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
09/21/2025 Fordham 0-1 90:00 1 1.00 5 0.833 0 1 0 0 21
09/25/2025 Dayton 2-0 90:00 0 0.90 2 1.000 1 0 0 1 5
09/28/2025 Davidson 2-1 90:00 1 0.91 6 0.857 1 0 0 0 20
10/02/2025 George Washington 1-3 90:00 3 1.08 7 0.700 0 1 0 0 16
10/05/2025 La Salle 3-3 90:00 3 1.23 7 0.700 0 0 1 0 20
Totals - 1170 16 1.23 63 0.797 3 7 3 3 177
Loyola Chicago - 1170:00 11 0.85 51 0.823 7 3 3 7 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Northwestern 0-2 0/2 0/3 9/14 3/5 1/5 0/0 0/0
08/17/2025 at Central Michigan 1-0 1/0 1/0 17/6 9/4 11/4 0/0 0/0
08/24/2025 at DePaul 2-0 2/0 0/0 14/7 6/2 7/3 1/3 0/0
08/28/2025 vs Iowa 0-0 0/0 0/0 9/17 2/6 2/5 3/0 0/0
08/31/2025 vs Purdue 1-0 1/0 1/0 19/4 9/1 5/5 2/1 0/0
09/07/2025 at Illinois St. 1-0 1/0 1/0 10/4 7/2 4/3 1/1 0/0
09/11/2025 at Eastern Mich. 2-0 2/0 0/0 8/10 6/7 3/2 0/0 0/0
09/14/2025 at Marquette 1-1 1/1 1/2 8/11 3/4 2/2 2/0 0/0
09/21/2025 vs Fordham 1-0 1/0 1/0 21/17 6/9 4/3 2/2 0/0
09/25/2025 at Dayton 0-2 0/2 0/1 5/18 2/8 5/5 2/1 0/0
09/28/2025 at Davidson 1-2 1/2 1/1 20/8 7/5 5/2 0/0 0/0
10/02/2025 vs George Washington 3-1 3/1 4/0 16/11 10/6 5/6 0/1 0/0
10/05/2025 at La Salle 3-3 3/3 2/3 20/12 12/6 5/1 2/2 0/0
Totals 16/11 12/10 176/139 82/65 59/46 15/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 George Washington (10/02/2025)
GOALS 3 George Washington (10/02/2025)
La Salle (10/05/2025)
ASSISTS 4 George Washington (10/02/2025)
SHOTS 21 Fordham (09/21/2025)
SHOTS ON GOAL 12 La Salle (10/05/2025)
SAVES 8 Fordham (09/21/2025)
FOULS 20 Marquette (09/14/2025)
CORNER KICKS 11 Central Michigan (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 La Salle (10/05/2025)
GOALS 3 La Salle (10/05/2025)
ASSISTS 3 Northwestern (08/14/2025)
La Salle (10/05/2025)
SHOTS 18 Dayton (09/25/2025)
SHOTS ON GOAL 9 Fordham (09/21/2025)
SAVES 8 Purdue (08/31/2025)
FOULS 16 Marquette (09/14/2025)
CORNER KICKS 6 George Washington (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Michigan (08/17/2025)
Purdue (08/31/2025)
Illinois St. (09/07/2025)
Marquette (09/14/2025)
Fordham (09/21/2025)
Davidson (09/28/2025)
GOALS 1 Central Michigan (08/17/2025)
Purdue (08/31/2025)
Illinois St. (09/07/2025)
Marquette (09/14/2025)
Fordham (09/21/2025)
Davidson (09/28/2025)
ASSISTS 1 Central Michigan (08/17/2025)
Purdue (08/31/2025)
Illinois St. (09/07/2025)
Marquette (09/14/2025)
Fordham (09/21/2025)
Davidson (09/28/2025)
SHOTS 5 Eastern Mich. (09/11/2025)
Marquette (09/14/2025)
Dayton (09/25/2025)
SHOTS ON GOAL 2 Northwestern (08/14/2025)
Iowa (08/28/2025)
Marquette (09/14/2025)
Dayton (09/25/2025)
SAVES 1 DePaul (08/24/2025)
Purdue (08/31/2025)
Illinois St. (09/07/2025)
FOULS 8 Davidson (09/28/2025)
George Washington (10/02/2025)
CORNER KICKS 1 Northwestern (08/14/2025)
Iowa (08/28/2025)
Marquette (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Washington (10/02/2025)
GOALS 1 Marquette (09/14/2025)
George Washington (10/02/2025)
ASSISTS 1 Dayton (09/25/2025)
Davidson (09/28/2025)
SHOTS 4 Central Michigan (08/17/2025)
Purdue (08/31/2025)
Illinois St. (09/07/2025)
SHOTS ON GOAL 1 DePaul (08/24/2025)
Purdue (08/31/2025)
Illinois St. (09/07/2025)
SAVES 1 Iowa (08/28/2025)
Marquette (09/14/2025)
Dayton (09/25/2025)
FOULS 4 Dayton (09/25/2025)
Davidson (09/28/2025)
CORNER KICKS 1 Eastern Mich. (09/11/2025)
Marquette (09/14/2025)
Davidson (09/28/2025)
La Salle (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern Mich. (09/11/2025)
La Salle (10/05/2025)
GOALS 2 Eastern Mich. (09/11/2025)
La Salle (10/05/2025)
ASSISTS 2 George Washington (10/02/2025)
SHOTS 7 Central Michigan (08/17/2025)
Fordham (09/21/2025)
SHOTS ON GOAL 4 Central Michigan (08/17/2025)
SAVES 8 Fordham (09/21/2025)
FOULS 5 Northwestern (08/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 George Washington (10/02/2025)
GOALS 3 George Washington (10/02/2025)
La Salle (10/05/2025)
ASSISTS 4 George Washington (10/02/2025)
SHOTS 21 Fordham (09/21/2025)
SHOTS ON GOAL 12 La Salle (10/05/2025)
SAVES 8 Fordham (09/21/2025)
FOULS 20 Marquette (09/14/2025)
CORNER KICKS 11 Central Michigan (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hevey, Zoe
Lanni, Mia
Eastern Mich. (09/11/2025)
La Salle (10/05/2025)
GOALS 2 Hevey, Zoe
Lanni, Mia
Eastern Mich. (09/11/2025)
La Salle (10/05/2025)
ASSISTS 2 Rossi, Emily
George Washington (10/02/2025)
SHOTS 7 Hevey, Zoe
Hevey, Zoe
Central Michigan (08/17/2025)
Fordham (09/21/2025)
SHOTS ON GOAL 4 Hevey, Zoe
Central Michigan (08/17/2025)
SAVES 8 Deardorff, Allison
Fordham (09/21/2025)
FOULS 5 Anderson, Olivia
Northwestern (08/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Hevey, Zoe 13
Harris, Jadyn 4
Lanni, Mia 4
Pistorius, Molly 4
Schmidt, Maggie 4
Team Leaders: Goals
Player High
Goals
Hevey, Zoe 4
Lanni, Mia 2
Pistorius, Molly 2
Schmidt, Maggie 2
Sudkamp, Abby 2
Team Leaders: Assists
Player High
Assists
Hevey, Zoe 5
Harris, Jadyn 2
Cline, Catherine 2
Rossi, Emily 2
Case, Lydia 1
Team Leaders: Shots
Player High
Shots
Hevey, Zoe 49
Pistorius, Molly 23
Harris, Jadyn 16
Schmidt, Maggie 16
Rossi, Emily 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hevey, Zoe 21
Schmidt, Maggie 11
Harris, Jadyn 8
Rossi, Emily 8
Pistorius, Molly 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hevey, Zoe 2
Harris, Jadyn 1
Pistorius, Molly 1
Schmidt, Maggie 1
Sudkamp, Abby 1