Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

# Loyola Chicago (6-3,0-0 MVC) -VS- # Kansas St. (5-2,0-0 Big 12)

Box Score

Loyola Chicago logo
2
vs
Kansas St. logo
3

# Loyola Chicago (6-3,0-0 MVC)
-VS-
# Kansas St. (5-2,0-0 Big 12)

Team Score By Period
Team 1 2 3 4 5
Loyola Chicago Loyola 19 21 25 25 8
Winner Kansas St. KState 25 25 21 20 15
Date:
9/10/2021
Time:
6:32 pm
Site:
Manhattan, KS (Bramlage Coliseum)
Attendance:
872
VIEW
Match History vs Kansas St.

Match Details

Game Statistics By Set
Set Loyola Chicago Kansas St.
K E TA % K E TA %
Set #1 12 10 37 0.054 12 6 29 0.207
Set #2 13 4 38 0.237 15 6 45 0.2
Set #3 14 5 39 0.231 12 10 39 0.051
Set #4 19 2 38 0.447 16 5 44 0.25
Set #5 6 6 24 0 6 2 20 0.2
Total 64 27 176 .210 61 29 177 .181
Team Statistical Comparison
Statistic Team Comparison
Loyola - KState
Points
76.0
83.0
Kills
64
61
Aces
1
9
Blocks
11
13
Assists
60
58
Digs
78
78

Game Leaders

Loyola - Leaders
Statistic Leaders
Kills Barnes, Addie (15), McNabb, Karlie (15), Banitt, Emily (12)
Aces Barnes, Addie (1)
Blocks Venuto, Taylor (6), Feldkamp, Anna (5), Watson, Kelsey (3)
Assists Jenkins, Lane (29), Appel, Jenna (25), Hinchman, Grace (5)
Digs Hinchman, Grace (19), Barnes, Addie (18), McNabb, Karlie (10)
KState - Leaders
Statistic Leaders
Kills Bonde, Holly (18), Carter, Aliyah (17), Warner, Haley (12)
Aces Morris, Mackenzie (3), Hinkle, Loren (2), Adams-Kaonohi, Teana (1)
Blocks Warner, Haley (8), Fernholz, Kadye (8), Hollywood, Kayley (5)
Assists Adams-Kaonohi, Teana (47), Hinkle, Loren (4), Morris, Mackenzie (4)
Digs Morris, Mackenzie (19), Carter, Aliyah (18), Adams-Kaonohi, Teana (12)

Individual Statistics

Loyola Chicago (6-3,0-0 MVC)

Loyola - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Barnes, Addie 5 15 8 42 .167 1 0 1 3 1-3 1 0 0 18 1 2 17
9 9 Venuto, Taylor 5 10 4 25 .240 0 0 0 0 0-0 1 5 0 0 0 0 13.5
13 13 Murczek, Sarah 5 0 2 8 -.250 0 0 0 0 0-0 0 0 0 3 0 2 0
4 4 McNabb, Karlie 5 15 5 39 .256 0 0 0 2 0-2 1 1 0 10 0 2 16.5
7 7 Feldkamp, Anna 5 5 3 19 .105 0 0 0 0 0-0 0 5 0 4 0 0 7.5
10 10 Banitt, Emily 5 12 5 30 .233 0 0 0 0 0-0 0 1 0 4 0 0 12.5
12 12 Watson, Kelsey 5 6 0 9 .667 0 0 0 0 0-0 1 2 1 0 0 0 8
14 14 Appel, Jenna 5 1 0 2 .500 25 0 0 0 0-0 0 0 0 10 0 0 1
17 17 Hinchman, Grace 5 0 0 0 0 5 0 0 1 0-1 0 0 0 19 0 1 0
18 18 Jenkins, Lane 5 0 0 2 .000 29 0 0 1 0-1 0 0 0 10 0 0 0
3 3 Lovett, Olivia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 64 27 176 .210 60 0 1 8 1-8 4 14 1 78 1 9 76
Loyola - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Barnes, Addie 5 1 0 0 18 1 2 17
9 9 Venuto, Taylor 5 1 5 0 0 0 0 13.5
13 13 Murczek, Sarah 5 0 0 0 3 0 2 0
4 4 McNabb, Karlie 5 1 1 0 10 0 2 16.5
7 7 Feldkamp, Anna 5 0 5 0 4 0 0 7.5
10 10 Banitt, Emily 5 0 1 0 4 0 0 12.5
12 12 Watson, Kelsey 5 1 2 1 0 0 0 8
14 14 Appel, Jenna 5 0 0 0 10 0 0 1
17 17 Hinchman, Grace 5 0 0 0 19 0 1 0
18 18 Jenkins, Lane 5 0 0 0 10 0 0 0
3 3 Lovett, Olivia 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 14 1 78 1 9 76

Kansas St. (5-2,0-0 Big 12)

KState - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Warner, Haley 5 12 7 31 .161 0 0 0 0 0-0 0 8 2 3 0 0 16
5 5 Hollywood, Kayley 5 2 3 8 -.125 0 0 0 0 0-0 0 5 0 4 0 0 4.5
15 15 Bonde, Holly 5 18 5 53 .245 0 0 0 0 0-0 0 1 0 4 0 0 18.5
1 1 Adams-Kaonohi, Teana 5 4 0 7 .571 47 1 1 0 1-0 0 1 1 12 0 0 5.5
12 12 Hinkle, Loren 5 0 0 0 0 4 0 2 0 2-0 0 0 0 10 0 0 2
2 2 Carter, Aliyah 5 17 12 52 .096 2 0 1 2 1-2 0 3 0 18 0 0 19.5
4 4 Fernholz, Kadye 5 8 1 20 .350 0 0 1 1 1-1 0 8 0 3 0 0 13
20 20 Morris, Mackenzie 5 0 0 0 0 4 0 3 0 3-0 0 0 0 19 0 1 3
7 7 Ravnsborg, Jaden 5 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1
16 16 Bolding, Sydney 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 29 177 .181 58 1 9 3 9-3 0 26 3 78 0 1 83
KState - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Warner, Haley 5 0 8 2 3 0 0 16
5 5 Hollywood, Kayley 5 0 5 0 4 0 0 4.5
15 15 Bonde, Holly 5 0 1 0 4 0 0 18.5
1 1 Adams-Kaonohi, Teana 5 0 1 1 12 0 0 5.5
12 12 Hinkle, Loren 5 0 0 0 10 0 0 2
2 2 Carter, Aliyah 5 0 3 0 18 0 0 19.5
4 4 Fernholz, Kadye 5 0 8 0 3 0 0 13
20 20 Morris, Mackenzie 5 0 0 0 19 0 1 3
7 7 Ravnsborg, Jaden 5 0 0 0 5 0 0 1
16 16 Bolding, Sydney 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 26 3 78 0 1 83