Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2017-18 Men's Basketball Cumulative Statistics

Team Stats (32-6, 15-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 2721 2377
Points Per Game 71.6 62.6
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 995-1963 877-2118
FG: Percentage .507 .414
FG: Per Game 26.2 23.1
3PT: Made-Attempted 277-700 254-786
3PT: Percentage .396 .323
3PT: Per Game 7.3 6.7
FT: Made-Attempted 454-626 369-523
FT: Percentage .725 .706
FT: Per Game 11.9 9.7
Rebounding
Total 1221 1158
Per Game 32.1 30.5
Margin 1.7 --
Assists
Total 594 439
Per Game 15.6 11.6
Turnovers
Total 472 484
Per Game 12.4 12.7
Margin 0.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.8 12.7
Steals
Total 241 252
Per Game 6.3 6.6
Blocks
Total 90 119
Per Game 2.4 3.1
Attendance
Total 36073 57317
Per Game 15-2,405 13-4,409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Custer, Clayton 33 33 1086 32.9 160 303 .528 60 133 .451 57 74 .770 437 13.2 8 63 71 2.2 57 135 71 50 2
05 Townes, Marques 38 38 1067 28.1 160 311 .514 29 75 .387 74 99 .747 423 11.1 22 129 151 4.0 56 92 77 36 7
00 Ingram, Donte 38 38 1161 30.6 147 332 .443 74 189 .392 51 75 .680 419 11.0 20 223 243 6.4 60 59 55 34 14
24 Jackson, Aundre 38 14 720 18.9 170 295 .576 20 55 .364 58 77 .753 418 11.0 35 88 123 3.2 91 36 59 17 10
25 Krutwig, Cameron 38 34 899 23.7 158 264 .598 0 0 .000 83 113 .735 399 10.5 71 162 233 6.1 48 66 56 20 27
14 Richardson, Ben 28 28 869 31.0 65 141 .461 38 95 .400 26 38 .684 194 6.9 3 82 85 3.0 59 106 44 34 10
01 Williamson, Lucas 38 5 768 20.2 54 124 .435 34 82 .415 38 54 .704 180 4.7 13 72 85 2.2 74 38 29 30 10
04 Skokna, Bruno 38 0 435 11.4 39 83 .470 17 49 .347 25 29 .862 120 3.2 6 26 32 0.8 30 22 19 15 2
10 Avery, Adarius 12 0 94 7.8 13 27 .481 0 1 .000 10 15 .667 36 3.0 8 15 23 1.9 7 4 7 1 2
23 Satterwhite, Cameron 35 0 363 10.4 18 54 .333 4 19 .211 21 32 .656 61 1.7 4 53 57 1.6 26 31 31 2 4
12 Negron, Christian 17 0 71 4.2 5 14 .357 0 0 .000 7 16 .438 17 1.0 4 9 13 0.8 12 2 6 1 1
32 Shanks, Carson 13 0 30 2.3 4 8 .500 0 1 .000 2 2 1.000 10 0.8 0 4 4 0.3 5 1 1 0 1
02 Baughman, Jake 8 0 18 2.3 1 1 1.000 1 1 1.000 2 2 1.000 5 0.6 0 0 0 0.0 2 0 1 1 0
44 DiNardi, Nick 9 0 12 1.3 1 5 .200 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 0 0 1 0 0
31 Boehm, Dylan 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 2.6 0 0 15 0 0  
Total 38 7600 200.0 995 1963 .507 277 700 .396 454 626 .725 2721 71.61 238 983 1221 32.1 528 594 472 241 90
Opponents 38 7601 200.0 877 2118 .414 254 786 .323 369 523 .706 2377 62.55 338 820 1158 30.5 626 439 484 252 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Custer, Clayton 15 15 501 33.4 85 152 .559 35 70 .500 26 34 .765 231 15.4 5 31 36 2.4 26 64 4.3 35 29 2
25 Krutwig, Cameron 18 17 427 23.7 91 148 .615 0 0 .000 43 59 .729 225 12.5 43 72 115 6.4 24 26 1.4 18 12 9
00 Ingram, Donte 18 18 554 30.8 68 156 .436 33 85 .388 26 35 .743 195 10.8 9 95 104 5.8 29 28 1.6 24 25 5
05 Townes, Marques 18 18 507 28.2 75 143 .524 13 31 .419 34 45 .756 197 10.9 9 57 66 3.7 29 37 2.1 32 20 5
24 Jackson, Aundre 18 2 326 18.1 71 129 .550 6 25 .240 31 40 .775 179 9.9 15 43 58 3.2 48 14 0.8 28 7 5
14 Richardson, Ben 17 17 514 30.2 35 83 .422 21 56 .375 17 24 .708 108 6.4 3 47 50 2.9 37 62 3.6 27 17 4
01 Williamson, Lucas 18 3 351 19.5 19 43 .442 14 31 .452 19 26 .731 71 3.9 5 29 34 1.9 33 17 0.9 13 18 7
04 Skokna, Bruno 18 0 198 11.0 18 40 .450 7 23 .304 10 12 .833 53 2.9 3 12 15 0.8 12 8 0.4 9 7 1
10 Avery, Adarius 8 0 32 4.0 5 9 .556 0 0 .000 1 2 .500 11 1.4 3 6 9 1.1 4 1 0.1 4 0 1
23 Satterwhite, Cameron 17 0 174 10.2 7 27 .259 1 7 .143 6 7 .857 21 1.2 3 24 27 1.6 8 16 0.9 13 2 1
31 Boehm, Dylan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 DiNardi, Nick 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
12 Negron, Christian 7 0 12 1.7 1 3 .333 0 0 .000 1 1 1.000 3 0.4 1 1 2 0.3 2 0 0.0 0 0 0
32 Shanks, Carson 4 0 3 0.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 2.0 0 0 0.0 9 0 0  
Total 18 3600 200.0 476 935 .509 130 329 .395 214 285 .751 1296 72.00 114 440 554 30.8 252 273 15.2 212 137 40
Opponents 18 3600 200.0 409 961 .426 114 343 .332 177 244 .725 1109 61.61 149 385 534 29.7 290 214 11.9 250 108 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Custer, Clayton 33 33 1086 160 303 .528 60 133 .451 57 74 .770 437 13.2
00 Ingram, Donte 38 38 1161 147 332 .443 74 189 .392 51 75 .680 419 11.0
05 Townes, Marques 38 38 1067 160 311 .514 29 75 .387 74 99 .747 423 11.1
24 Jackson, Aundre 38 14 720 170 295 .576 20 55 .364 58 77 .753 418 11.0
25 Krutwig, Cameron 38 34 899 158 264 .598 0 0 .000 83 113 .735 399 10.5
14 Richardson, Ben 28 28 869 65 141 .461 38 95 .400 26 38 .684 194 6.9
01 Williamson, Lucas 38 5 768 54 124 .435 34 82 .415 38 54 .704 180 4.7
10 Avery, Adarius 12 0 94 13 27 .481 0 1 .000 10 15 .667 36 3.0
04 Skokna, Bruno 38 0 435 39 83 .470 17 49 .347 25 29 .862 120 3.2
12 Negron, Christian 17 0 71 5 14 .357 0 0 .000 7 16 .438 17 1.0
23 Satterwhite, Cameron 35 0 363 18 54 .333 4 19 .211 21 32 .656 61 1.7
02 Baughman, Jake 8 0 18 1 1 1.000 1 1 1.000 2 2 1.000 5 0.6
31 Boehm, Dylan 5 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 DiNardi, Nick 9 0 12 1 5 .200 0 0 .000 0 0 .000 2 0.2
32 Shanks, Carson 13 0 30 4 8 .500 0 1 .000 2 2 1.000 10 0.8
Total 38 7600 995 1963 .507 277 700 .396 454 626 .725 2721 71.61
Opponents 38 7601 877 2118 .414 254 786 .323 369 523 .706 2377 62.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Custer, Clayton 33 32.9 .528 .451 .770 0.2 1.9 2.2 4.1 1.5 0.1 13.2
00 Ingram, Donte 38 30.6 .443 .392 .680 0.5 5.9 6.4 1.6 0.9 0.4 11.0
05 Townes, Marques 38 28.1 .514 .387 .747 0.6 3.4 4.0 2.4 0.9 0.2 11.1
24 Jackson, Aundre 38 18.9 .576 .364 .753 0.9 2.3 3.2 0.9 0.4 0.3 11.0
25 Krutwig, Cameron 38 23.7 .598 .000 .735 1.9 4.3 6.1 1.7 0.5 0.7 10.5
14 Richardson, Ben 28 31.0 .461 .400 .684 0.1 2.9 3.0 3.8 1.2 0.4 6.9
01 Williamson, Lucas 38 20.2 .435 .415 .704 0.3 1.9 2.2 1.0 0.8 0.3 4.7
10 Avery, Adarius 12 7.8 .481 .000 .667 0.7 1.3 1.9 0.3 0.1 0.2 3.0
04 Skokna, Bruno 38 11.4 .470 .347 .862 0.2 0.7 0.8 0.6 0.4 0.1 3.2
12 Negron, Christian 17 4.2 .357 .000 .438 0.2 0.5 0.8 0.1 0.1 0.1 1.0
23 Satterwhite, Cameron 35 10.4 .333 .211 .656 0.1 1.5 1.6 0.9 0.1 0.1 1.7
02 Baughman, Jake 8 2.3 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.1 0.0 0.6
31 Boehm, Dylan 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.0
44 DiNardi, Nick 9 1.3 .200 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.2
32 Shanks, Carson 13 2.3 .500 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.1 0.8
Total 38 200.0 .507 .396 .725 6.3 25.9 32.1 15.6 6.3 2.4 71.61
Opponents 38 200.0 .414 .323 .706 8.9 21.6 30.5 11.6 6.6 3.1 62.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright State 11/10/17 84-80 W 28-51 .549 7-20 .350 21-32 .656 10 22 32 32.0 20 18 19 3 10 84 84.0
vs Eureka 11/12/17 96-69 W 37-71 .521 11-31 .355 11-16 .688 12 35 47 39.5 8 26 8 6 6 96 90.0
at UMKC 11/16/17 66-56 W 22-45 .489 5-17 .294 17-23 .739 6 27 33 37.3 17 12 18 4 4 66 82.0
vs Samford 11/19/17 88-67 W 29-47 .617 11-23 .478 19-26 .731 5 26 31 35.8 16 18 9 3 2 88 83.5
vs Mississippi Valley 11/21/17 63-50 W 22-44 .500 5-16 .313 14-18 .778 5 31 36 35.8 18 16 16 5 3 63 79.4
vs UNCW 11/24/17 102-78 W 36-60 .600 10-18 .556 20-26 .769 5 31 36 35.8 15 18 14 0 8 102 83.2
at Kent State 11/25/17 75-60 W 27-53 .509 12-22 .545 9-12 .750 8 32 40 36.4 15 17 15 0 4 75 82.0
at Boise State 11/28/17 53-87 L 21-57 .368 5-16 .313 6-10 .600 3 20 23 34.8 11 9 13 4 5 53 78.4
vs UIC 12/02/17 85-61 W 34-62 .548 8-14 .571 9-16 .563 5 27 32 34.4 14 29 9 0 8 85 79.1
at UF 12/06/17 65-59 W 26-50 .520 6-12 .500 7-9 .778 7 25 32 34.2 12 14 15 4 6 65 77.7
vs Norfolk State 12/09/17 80-52 W 25-35 .714 10-13 .769 20-29 .690 5 31 36 34.4 13 16 20 1 3 80 77.9
at Milwaukee 12/15/17 56-73 L 20-52 .385 4-19 .211 12-16 .750 6 28 34 34.3 15 9 12 4 4 56 76.1
at Missouri State 12/22/17 59-64 L 23-52 .442 3-15 .200 10-14 .714 7 23 30 34.0 17 9 10 3 5 59 74.8
vs Evansville 12/30/17 66-59 W 22-44 .500 6-15 .400 16-22 .727 2 23 25 33.4 12 14 13 5 7 66 74.1
vs Indiana State 01/03/18 57-61 L 19-45 .422 8-14 .571 11-15 .733 7 24 31 33.2 10 8 17 5 4 57 73.0
at UNI 01/07/18 56-50 W 19-54 .352 9-22 .409 9-13 .692 10 23 33 33.2 15 11 7 3 9 56 71.9
at Illinois State 01/10/18 68-61 W 23-44 .523 6-17 .353 16-18 .889 4 23 27 32.8 12 13 15 4 7 68 71.7
vs Bradley 01/13/18 81-65 W 30-52 .577 5-17 .294 16-21 .762 8 27 35 32.9 13 16 11 4 3 81 72.2
vs Southern Illinois 01/17/18 79-65 W 27-48 .563 6-15 .400 19-27 .704 8 25 33 32.9 19 15 20 1 13 79 72.6
at Valparaiso 01/21/18 70-54 W 27-55 .491 6-14 .429 10-14 .714 9 25 34 33.0 15 16 8 1 8 70 72.5
at Drake 01/24/18 80-57 W 34-60 .567 8-19 .421 4-8 .500 1 29 30 32.9 14 21 6 1 7 80 72.8
vs UNI 01/28/18 70-47 W 25-49 .510 7-14 .500 13-13 1.000 4 28 32 32.8 12 14 9 0 8 70 72.7
at Bradley 01/31/18 67-69 L 22-49 .449 9-22 .409 14-20 .700 7 19 26 32.5 19 15 14 1 10 67 72.4
vs Missouri State 02/03/18 97-75 W 39-64 .609 10-20 .500 9-11 .818 8 25 33 32.5 13 24 9 2 8 97 73.5
vs Drake 02/07/18 72-57 W 30-60 .500 8-22 .364 4-5 .800 6 30 36 32.7 13 21 9 3 5 72 73.4
at Indiana State 02/10/18 75-71 W 24-45 .533 9-20 .450 18-23 .783 3 24 27 32.5 15 15 17 1 11 75 73.5
vs Valparaiso 02/14/18 80-71 W 30-56 .536 5-15 .333 15-19 .789 7 20 27 32.3 16 14 6 2 5 80 73.7
at Evansville 02/18/18 76-66 W 25-43 .581 9-19 .474 17-23 .739 5 26 31 32.2 14 12 19 3 6 76 73.8
at Southern Illinois 02/21/18 75-56 W 31-54 .574 9-22 .409 4-5 .800 6 22 28 32.1 14 18 10 1 9 75 73.8
vs Illinois State 02/24/18 68-61 W 26-61 .426 7-27 .259 9-14 .643 12 24 36 32.2 9 17 12 0 12 68 73.6
vs UNI 03/02/18 54-50 W 23-52 .442 4-17 .235 4-7 .571 4 26 30 32.1 8 14 7 4 5 54 73.0
vs Bradley 03/03/18 62-54 W 21-47 .447 9-27 .333 11-17 .647 3 25 28 32.0 17 16 9 3 8 62 72.7
vs Illinois State 03/04/18 65-49 W 22-53 .415 9-24 .375 12-19 .632 11 32 43 32.3 5 15 8 1 6 65 72.4
at Miami 03/15/18 64-62 W 26-55 .473 8-21 .381 4-9 .444 8 19 27 32.2 14 19 10 3 6 64 72.2
at Tennessee 03/17/18 63-62 W 22-44 .500 8-20 .400 11-16 .688 5 22 27 32.0 13 17 10 1 3 63 71.9
at Nevada 03/22/18 69-68 W 29-52 .558 5-13 .385 6-8 .750 6 26 32 32.0 13 15 16 1 6 69 71.8
at Kansas State 03/24/18 78-62 W 27-47 .574 9-18 .500 15-18 .833 4 32 36 32.1 15 17 15 2 2 78 72.0
at MICHIGAN 03/31/18 57-69 L 22-51 .431 1-10 .100 12-14 .857 6 26 32 32.1 17 6 17 1 5 57 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright State 11/10/17 80-84 L 26-54 .481 9-20 .450 19-25 .760 8 20 28 28.0 25 16 20 2 9 80 80.0
Eureka 11/12/17 69-96 L 26-67 .388 12-29 .414 5-6 .833 7 24 31 29.5 14 16 12 4 4 69 74.5
UMKC 11/16/17 56-66 L 16-55 .291 9-30 .300 15-19 .789 11 22 33 30.7 20 6 15 4 7 56 68.3
Samford 11/19/17 67-88 L 24-60 .400 7-27 .259 12-16 .750 12 16 28 30.0 20 12 9 0 5 67 68.0
Mississippi Valley 11/21/17 50-63 L 20-59 .339 2-12 .167 8-14 .571 13 19 32 30.4 20 6 11 2 8 50 64.4
UNCW 11/24/17 78-102 L 29-69 .420 8-26 .308 12-20 .600 14 21 35 31.2 19 18 16 4 7 78 66.7
Kent State 11/25/17 60-75 L 21-58 .362 8-22 .364 10-16 .625 10 20 30 31.0 19 11 8 2 6 60 65.7
Boise State 11/28/17 87-53 W 33-62 .532 16-28 .571 5-6 .833 7 34 41 32.3 13 17 15 5 8 87 68.4
UIC 12/02/17 61-85 L 23-49 .469 4-14 .286 11-19 .579 4 26 30 32.0 14 7 19 7 4 61 67.6
UF 12/06/17 59-65 L 24-65 .369 2-19 .105 9-14 .643 18 18 36 32.4 14 7 8 3 9 59 66.7
Norfolk State 12/09/17 52-80 L 19-58 .328 7-22 .318 7-13 .538 12 9 21 31.4 23 11 12 1 13 52 65.4
Milwaukee 12/15/17 73-56 W 26-53 .491 9-22 .409 12-18 .667 3 27 30 31.3 12 13 8 7 8 73 66.0
Missouri State 12/22/17 64-59 W 22-51 .431 8-19 .421 12-21 .571 9 23 32 31.3 18 12 12 3 6 64 65.8
Evansville 12/30/17 59-66 L 23-52 .442 5-14 .357 8-12 .667 7 25 32 31.4 22 6 14 3 10 59 65.4
Indiana State 01/03/18 61-57 W 26-57 .456 5-16 .313 4-6 .667 9 21 30 31.3 15 11 12 6 4 61 65.1
UNI 01/07/18 50-56 L 19-52 .365 6-20 .300 6-8 .750 11 26 37 31.6 16 13 12 5 2 50 64.1
Illinois State 01/10/18 61-68 L 23-49 .469 10-21 .476 5-10 .500 7 17 24 31.2 16 13 18 1 9 61 63.9
Bradley 01/13/18 65-81 L 23-59 .390 9-23 .391 10-12 .833 11 17 28 31.0 18 16 11 3 4 65 64.0
Southern Illinois 01/17/18 65-79 L 24-56 .429 2-13 .154 15-20 .750 10 18 28 30.8 24 11 20 3 12 65 64.1
Valparaiso 01/21/18 54-70 L 21-47 .447 3-14 .214 9-14 .643 6 21 27 30.7 16 6 13 4 4 54 63.6
Drake 01/24/18 57-80 L 23-53 .434 4-20 .200 7-12 .583 3 25 28 30.5 13 8 14 3 2 57 63.2
UNI 01/28/18 47-70 L 19-52 .365 4-21 .190 5-8 .625 7 20 27 30.4 14 8 11 3 5 47 62.5
Bradley 01/31/18 69-67 W 24-50 .480 6-15 .400 15-19 .789 9 25 34 30.5 20 20 17 4 5 69 62.8
Missouri State 02/03/18 75-97 L 27-53 .509 9-21 .429 12-16 .750 4 18 22 30.2 15 14 12 2 4 75 63.3
Drake 02/07/18 57-72 L 21-61 .344 5-19 .263 10-12 .833 11 25 36 30.4 9 12 9 2 6 57 63.0
Indiana State 02/10/18 71-75 L 24-59 .407 10-27 .370 13-15 .867 12 20 32 30.5 18 11 16 0 10 71 63.3
Valparaiso 02/14/18 71-80 L 24-55 .436 5-16 .313 18-20 .900 12 22 34 30.6 16 14 12 5 3 71 63.6
Evansville 02/18/18 66-76 L 23-53 .434 5-15 .333 15-17 .882 4 18 22 30.3 16 12 13 1 7 66 63.7
Southern Illinois 02/21/18 56-75 L 20-47 .426 6-19 .316 10-18 .556 9 18 27 30.2 8 13 14 1 8 56 63.4
Illinois State 02/24/18 61-68 L 23-55 .418 12-30 .400 3-4 .750 8 26 34 30.3 16 14 20 2 7 61 63.4
UNI 03/02/18 50-54 L 20-51 .392 4-16 .250 6-7 .857 6 27 33 30.4 14 11 10 3 2 50 62.9
Bradley 03/03/18 54-62 L 18-44 .409 5-16 .313 13-19 .684 6 27 33 30.5 19 9 15 2 5 54 62.7
Illinois State 03/04/18 49-65 L 21-66 .318 5-25 .200 2-4 .500 14 24 38 30.7 17 14 6 4 7 49 62.2
Miami 03/15/18 62-64 L 25-49 .510 4-9 .444 8-13 .615 9 24 33 30.8 13 11 16 7 7 62 62.2
Tennessee 03/17/18 62-63 L 25-55 .455 9-25 .360 3-6 .500 6 18 24 30.6 17 15 7 2 8 62 62.2
Nevada 03/22/18 68-69 L 24-58 .414 7-27 .259 13-14 .929 7 17 24 30.4 13 8 10 5 10 68 62.4
Kansas State 03/24/18 62-78 L 23-66 .348 6-26 .231 10-12 .833 11 17 28 30.3 19 9 6 2 7 62 62.4
MICHIGAN 03/31/18 69-57 W 25-59 .424 7-28 .250 12-18 .667 11 25 36 30.5 11 8 11 2 10 69 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright State 11/10/17 84-80 4 28-51/26-54 .549/.481 7-20/9-20 .350/.450 21-32/19-25 .656-.760 32/28 4 18/16 19/20 3/2 10/9 20/25
Eureka 11/12/17 96-69 27 37-71/26-67 .521/.388 11-31/12-29 .355/.414 11-16/5-6 .688-.833 47/31 16 26/16 8/12 6/4 6/4 8/14
UMKC 11/16/17 66-56 10 22-45/16-55 .489/.291 5-17/9-30 .294/.300 17-23/15-19 .739-.789 33/33 0 12/6 18/15 4/4 4/7 17/20
Samford 11/19/17 88-67 21 29-47/24-60 .617/.400 11-23/7-27 .478/.259 19-26/12-16 .731-.750 31/28 3 18/12 9/9 3/0 2/5 16/20
Mississippi Valley 11/21/17 63-50 13 22-44/20-59 .500/.339 5-16/2-12 .313/.167 14-18/8-14 .778-.571 36/32 4 16/6 16/11 5/2 3/8 18/20
UNCW 11/24/17 102-78 24 36-60/29-69 .600/.420 10-18/8-26 .556/.308 20-26/12-20 .769-.600 36/35 1 18/18 14/16 0/4 8/7 15/19
Kent State 11/25/17 75-60 15 27-53/21-58 .509/.362 12-22/8-22 .545/.364 9-12/10-16 .750-.625 40/30 10 17/11 15/8 0/2 4/6 15/19
Boise State 11/28/17 53-87 -34 21-57/33-62 .368/.532 5-16/16-28 .313/.571 6-10/5-6 .600-.833 23/41 -18 9/17 13/15 4/5 5/8 11/13
UIC 12/02/17 85-61 24 34-62/23-49 .548/.469 8-14/4-14 .571/.286 9-16/11-19 .563-.579 32/30 2 29/7 9/19 0/7 8/4 14/14
UF 12/06/17 65-59 6 26-50/24-65 .520/.369 6-12/2-19 .500/.105 7-9/9-14 .778-.643 32/36 -4 14/7 15/8 4/3 6/9 12/14
Norfolk State 12/09/17 80-52 28 25-35/19-58 .714/.328 10-13/7-22 .769/.318 20-29/7-13 .690-.538 36/21 15 16/11 20/12 1/1 3/13 13/23
Milwaukee 12/15/17 56-73 -17 20-52/26-53 .385/.491 4-19/9-22 .211/.409 12-16/12-18 .750-.667 34/30 4 9/13 12/8 4/7 4/8 15/12
Missouri State 12/22/17 59-64 -5 23-52/22-51 .442/.431 3-15/8-19 .200/.421 10-14/12-21 .714-.571 30/32 -2 9/12 10/12 3/3 5/6 17/18
Evansville 12/30/17 66-59 7 22-44/23-52 .500/.442 6-15/5-14 .400/.357 16-22/8-12 .727-.667 25/32 -7 14/6 13/14 5/3 7/10 12/22
Indiana State 01/03/18 57-61 -4 19-45/26-57 .422/.456 8-14/5-16 .571/.313 11-15/4-6 .733-.667 31/30 1 8/11 17/12 5/6 4/4 10/15
UNI 01/07/18 56-50 6 19-54/19-52 .352/.365 9-22/6-20 .409/.300 9-13/6-8 .692-.750 33/37 -4 11/13 7/12 3/5 9/2 15/16
Illinois State 01/10/18 68-61 7 23-44/23-49 .523/.469 6-17/10-21 .353/.476 16-18/5-10 .889-.500 27/24 3 13/13 15/18 4/1 7/9 12/16
Bradley 01/13/18 81-65 16 30-52/23-59 .577/.390 5-17/9-23 .294/.391 16-21/10-12 .762-.833 35/28 7 16/16 11/11 4/3 3/4 13/18
Southern Illinois 01/17/18 79-65 14 27-48/24-56 .563/.429 6-15/2-13 .400/.154 19-27/15-20 .704-.750 33/28 5 15/11 20/20 1/3 13/12 19/24
Valparaiso 01/21/18 70-54 16 27-55/21-47 .491/.447 6-14/3-14 .429/.214 10-14/9-14 .714-.643 34/27 7 16/6 8/13 1/4 8/4 15/16
Drake 01/24/18 80-57 23 34-60/23-53 .567/.434 8-19/4-20 .421/.200 4-8/7-12 .500-.583 30/28 2 21/8 6/14 1/3 7/2 14/13
UNI 01/28/18 70-47 23 25-49/19-52 .510/.365 7-14/4-21 .500/.190 13-13/5-8 1.000-.625 32/27 5 14/8 9/11 0/3 8/5 12/14
Bradley 01/31/18 67-69 -2 22-49/24-50 .449/.480 9-22/6-15 .409/.400 14-20/15-19 .700-.789 26/34 -8 15/20 14/17 1/4 10/5 19/20
Missouri State 02/03/18 97-75 22 39-64/27-53 .609/.509 10-20/9-21 .500/.429 9-11/12-16 .818-.750 33/22 11 24/14 9/12 2/2 8/4 13/15
Drake 02/07/18 72-57 15 30-60/21-61 .500/.344 8-22/5-19 .364/.263 4-5/10-12 .800-.833 36/36 0 21/12 9/9 3/2 5/6 13/9
Indiana State 02/10/18 75-71 4 24-45/24-59 .533/.407 9-20/10-27 .450/.370 18-23/13-15 .783-.867 27/32 -5 15/11 17/16 1/0 11/10 15/18
Valparaiso 02/14/18 80-71 9 30-56/24-55 .536/.436 5-15/5-16 .333/.313 15-19/18-20 .789-.900 27/34 -7 14/14 6/12 2/5 5/3 16/16
Evansville 02/18/18 76-66 10 25-43/23-53 .581/.434 9-19/5-15 .474/.333 17-23/15-17 .739-.882 31/22 9 12/12 19/13 3/1 6/7 14/16
Southern Illinois 02/21/18 75-56 19 31-54/20-47 .574/.426 9-22/6-19 .409/.316 4-5/10-18 .800-.556 28/27 1 18/13 10/14 1/1 9/8 14/8
Illinois State 02/24/18 68-61 7 26-61/23-55 .426/.418 7-27/12-30 .259/.400 9-14/3-4 .643-.750 36/34 2 17/14 12/20 0/2 12/7 9/16
UNI 03/02/18 54-50 4 23-52/20-51 .442/.392 4-17/4-16 .235/.250 4-7/6-7 .571-.857 30/33 -3 14/11 7/10 4/3 5/2 8/14
Bradley 03/03/18 62-54 8 21-47/18-44 .447/.409 9-27/5-16 .333/.313 11-17/13-19 .647-.684 28/33 -5 16/9 9/15 3/2 8/5 17/19
Illinois State 03/04/18 65-49 16 22-53/21-66 .415/.318 9-24/5-25 .375/.200 12-19/2-4 .632-.500 43/38 5 15/14 8/6 1/4 6/7 5/17
Miami 03/15/18 64-62 2 26-55/25-49 .473/.510 8-21/4-9 .381/.444 4-9/8-13 .444-.615 27/33 -6 19/11 10/16 3/7 6/7 14/13
Tennessee 03/17/18 63-62 1 22-44/25-55 .500/.455 8-20/9-25 .400/.360 11-16/3-6 .688-.500 27/24 3 17/15 10/7 1/2 3/8 13/17
Nevada 03/22/18 69-68 1 29-52/24-58 .558/.414 5-13/7-27 .385/.259 6-8/13-14 .750-.929 32/24 8 15/8 16/10 1/5 6/10 13/13
Kansas State 03/24/18 78-62 16 27-47/23-66 .574/.348 9-18/6-26 .500/.231 15-18/10-12 .833-.833 36/28 8 17/9 15/6 2/2 2/7 15/19
MICHIGAN 03/31/18 57-69 -12 22-51/25-59 .431/.424 1-10/7-28 .100/.250 12-14/12-18 .857-.667 32/36 -4 6/8 17/11 1/2 5/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 UNCW (11/24/17)
FIELD GOALS MADE 39 Missouri State (02/03/18)
FIELD GOAL ATTEMPTS 71 Eureka (11/12/17)
3 PT FIELD GOALS MADE 12 Kent State (11/25/17)
3 PT FG ATTEMPTS 31 Eureka (11/12/17)
FREE THROWS MADE 21 Wright State (11/10/17)
FREE THROW ATTEMPTS 32 Wright State (11/10/17)
REBOUNDS 47 Eureka (11/12/17)
ASSISTS 29 UIC (12/02/17)
STEALS 13 Southern Illinois (01/17/18)
BLOCKED SHOTS 6 Eureka (11/12/17)
TURNOVERS 20 Norfolk State (12/09/17); Southern Illinois (01/17/18)
FOULS 20 Wright State (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
